Scoring Summary |
Pittsburg State (5-3) vs. Central Missouri (8-0)
Date: Oct 26, 2019 Site: Warrensburg, Mo. Stadium: Walton Stadium Attendance: 7789
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Pittsburg State | 7 | 7 | 0 | 14 | 28 |
Central Missouri | 13 | 0 | 6 | 17 | 36 |
SCORING SUMMARY | PSU -UCM | |||
1st | 12:28 | UCM | Saunders,C. 18 yd pass from Bolles,Brook (Diddle,Chris kick failed) | |
7 plays, 51 yards, TOP 2:05 | 0 - 6 | |||
08:47 | UCM | Davidson,Zach 11 yd pass from Bolles,Brook (Diddle,Chris kick) | ||
6 plays, 64 yards, TOP 1:48 | 0 - 13 | |||
04:38 | PSU | Adkins,Tyler 25 yd run (Vincent,Jared kick) | ||
7 plays, 77 yards, TOP 4:01 | 7 - 13 | |||
2nd | 11:50 | PSU | Mlekus,Brandon 27 yd run (Vincent,Jared kick) | |
4 plays, 95 yards, TOP 2:03 | 14 - 13 | |||
3rd | 01:48 | UCM | Smith,Deven 33 yd interception return (Wilkerson,Koby rush failed) | |
14 - 19 | ||||
4th | 12:21 | UCM | Knowlton,Samuel 43 yd field goal | |
8 plays, 54 yards, TOP 2:31 | 14 - 22 | |||
09:42 | PSU | Murphy,Bryce 26 yd run (Mlekus,Brandon rush failed) | ||
5 plays, 73 yards, TOP 2:33 | 20 - 22 | |||
06:19 | UCM | Turner,Devante 7 yd run (Knowlton,Samuel kick) | ||
8 plays, 70 yards, TOP 3:18 | 20 - 29 | |||
05:38 | UCM | Bolles,Brook 6 yd run (Knowlton,Samuel kick) | ||
2 plays, 6 yards, TOP 0:10 | 20 - 36 | |||
02:45 | PSU | West,Lorenzo 2 yd pass from Sexton,Mak (Newell,Kaizer pass from Mlekus,Brandon) | ||
17 plays, 68 yards, TOP 2:49 | 28 - 36 |
Kickoff time: 1 pm End of Game: 4:05 Total elapsed time: 3:05 Referee: John Adams Umpire: Jim Losey Linesman: Alan Makovicka Line judge: Nate Cearley Back judge: Brett Cahill Field judge: Chris Killmer Side judge: TL Price Center judge: Martin Schmidt Temperature: 53 Wind: Weather: Partly Cloudy |
Team Statistics |
Team Totals | PSU | UCM |
FIRST DOWNS | 17 | 25 |
Rushing | 9 | 12 |
Passing | 7 | 10 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 213 | 233 |
Rushing Attempts | 40 | 49 |
Average Per Rush | 5.3 | 4.8 |
Rushing Touchdowns | 3 | 2 |
Yards Gained Rushing | 228 | 257 |
Yards Lost Rushing | 15 | 24 |
NET YARDS PASSING | 188 | 256 |
Completions-Attempts-Int | 14-31-2 | 14-33-0 |
Average Per Attempt | 6.1 | 7.8 |
Average Per Completion | 13.4 | 18.3 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 401 | 489 |
Total offense plays | 71 | 82 |
Average Gain Per Play | 5.6 | 6.0 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 7-62 | 9-98 |
PUNTS-YARDS | 7-311 | 6-237 |
Average Yards Per Punt | 44.4 | 39.5 |
Net Yards Per Punt | 37.0 | 37.0 |
Inside 20 | 2 | 2 |
50+ Yards | 3 | 0 |
Touchbacks | 2 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 4-228 | 7-405 |
Average Yards Per Kickoff | 57.0 | 57.9 |
Net Yards Per Kickoff | 37.5 | 38.3 |
Touchbacks | 1 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-15-0 | 2-12-0 |
Average Per Return | 7.5 | 6.0 |
Kickoff returns: Number-Yds-TD | 7-137-0 | 3-53-0 |
Average Per Return | 19.6 | 17.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-52-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:19 | 29:41 |
1st Quarter | 8:00 | 7:00 |
2nd Quarter | 7:34 | 7:26 |
3rd Quarter | 8:34 | 6:26 |
4th Quarter | 6:11 | 8:49 |
Third-Down Conversions | 6 of 18 | 3 of 12 |
Fourth-Down Conversions | 2 of 3 | 1 of 1 |
Red-Zone Scores-Chances | 1-1 | 4-5 |
Touchdowns | 1-1 | 4-5 |
Field goals | 0-1 | 0-5 |
Sacks By: Number-Yards | 3-15 | 2-9 |
PAT Kicks | 2-2 | 3-4 |
Field Goals | 0-0 | 1-2 |
Points off turnovers | 0 | 13 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Pittsburg State-None. Central Missouri-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | P25 | 15:00 | Kickoff | P25 | 14:33 | Punt | 3-0 | 0:27 | ||
PSU | 1st | P31 | 12:22 | Kickoff | P40 | 10:35 | Punt | 3-9 | 1:47 | ||
PSU | 1st | P23 | 08:39 | Kickoff | U00 | 04:38 | * | TOUCHDOWN | 7-77 | 4:01 | |
PSU | 1st | P18 | 02:48 | Punt | P25 | 01:17 | Punt | 3-7 | 1:31 | ||
PSU | 2nd | P05 | 13:53 | Punt | U00 | 11:50 | * | TOUCHDOWN | 4-95 | 2:03 | |
PSU | 2nd | P24 | 07:37 | Missed FG | P33 | 03:38 | Punt | 6-9 | 3:59 | ||
PSU | 2nd | P44 | 02:48 | Punt | P47 | 01:16 | Punt | 3-3 | 1:32 | ||
PSU | 3rd | P26 | 13:42 | Punt | P46 | 11:11 | Punt | 4-20 | 2:31 | ||
PSU | 3rd | P29 | 09:02 | Punt | U40 | 06:10 | Downs | 7-31 | 2:52 | ||
PSU | 3rd | P27 | 03:11 | Punt | P30 | 01:48 | Interception | 3-3 | 1:23 | ||
PSU | 3rd | P35 | 01:42 | Kickoff | P41 | 14:52 | Punt | 3-6 | 1:50 | ||
PSU | 4th | P27 | 12:15 | Kickoff | U00 | 09:42 | * | TOUCHDOWN | 5-73 | 2:33 | |
PSU | 4th | P07 | 06:12 | Kickoff | P07 | 05:48 | Interception | 3-0 | 0:24 | ||
PSU | 4th | P32 | 05:34 | Kickoff | U00 | 02:45 | * | TOUCHDOWN | 17-68 | 2:49 | # |
UCM | 1st | U49 | 14:33 | Punt | P00 | 12:28 | * | TOUCHDOWN | 7-51 | 2:05 | # |
UCM | 1st | U36 | 10:35 | Punt | P00 | 08:47 | * | TOUCHDOWN | 6-64 | 1:48 | # |
UCM | 1st | U28 | 04:32 | Kickoff | U43 | 02:48 | Punt | 4-15 | 1:44 | ||
UCM | 1st | U33 | 01:17 | Punt | P41 | 13:53 | Punt | 7-26 | 2:24 | ||
UCM | 2nd | U27 | 11:44 | Kickoff | P24 | 07:37 | Missed FG | 10-49 | 4:07 | ||
UCM | 2nd | U10 | 03:38 | Punt | U13 | 02:48 | Punt | 3-3 | 0:50 | ||
UCM | 2nd | U16 | 01:16 | Punt | P30 | 00:00 | End of half | 9-54 | 1:16 | ||
UCM | 3rd | U25 | 15:00 | Kickoff | U29 | 13:42 | Punt | 3-4 | 1:18 | ||
UCM | 3rd | U20 | 11:11 | Punt | U28 | 09:02 | Punt | 5-8 | 2:09 | ||
UCM | 3rd | U40 | 06:10 | Downs | U47 | 03:11 | Punt | 6-7 | 2:59 | ||
UCM | 3rd | P00 | 01:48 | Interception | P00 | 01:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
UCM | 4th | U20 | 14:52 | Punt | P26 | 12:21 | * | FIELD GOAL | 8-54 | 2:31 | |
UCM | 4th | U30 | 09:37 | Kickoff | P00 | 06:19 | * | TOUCHDOWN | 8-70 | 3:18 | # |
UCM | 4th | P06 | 05:48 | Interception | P00 | 05:38 | * | TOUCHDOWN | 2-6 | 0:10 | # |
UCM | 4th | P45 | 02:44 | Kickoff | P20 | 00:00 | End of half | 6-25 | 2:44 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Pittsburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:00 | 07:34 | 08:34 | 06:11 | 15:34 | 14:45 | 30:19 | ||
3rd Down Conversions | 1/4 | 1/3 | 1/5 | 3/6 | 2/7 | 4/11 | 6/18 | ||
Average field position | P24 | P24 | P29 | P22 | P24 | P26 | P25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 2/2 | 0/0 | 2/3 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Central Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:00 | 07:26 | 06:26 | 08:49 | 14:26 | 15:15 | 29:41 | ||
3rd Down Conversions | 0/2 | 1/4 | 1/4 | 1/2 | 1/6 | 2/6 | 3/12 | ||
Average field position | U36 | U17 | U28 | U49 | U28 | U40 | U34 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | P25 | 15:00 | Kickoff | P25 | 14:33 | Punt | 3-0 | 0:27 | ||
UCM | 1st | U49 | 14:33 | Punt | P00 | 12:28 | * | TOUCHDOWN | 7-51 | 2:05 | # |
PSU | 1st | P31 | 12:22 | Kickoff | P40 | 10:35 | Punt | 3-9 | 1:47 | ||
UCM | 1st | U36 | 10:35 | Punt | P00 | 08:47 | * | TOUCHDOWN | 6-64 | 1:48 | # |
PSU | 1st | P23 | 08:39 | Kickoff | U00 | 04:38 | * | TOUCHDOWN | 7-77 | 4:01 | |
UCM | 1st | U28 | 04:32 | Kickoff | U43 | 02:48 | Punt | 4-15 | 1:44 | ||
PSU | 1st | P18 | 02:48 | Punt | P25 | 01:17 | Punt | 3-7 | 1:31 | ||
UCM | 1st | U33 | 01:17 | Punt | P41 | 13:53 | Punt | 7-26 | 2:24 | ||
PSU | 2nd | P05 | 13:53 | Punt | U00 | 11:50 | * | TOUCHDOWN | 4-95 | 2:03 | |
UCM | 2nd | U27 | 11:44 | Kickoff | P24 | 07:37 | Missed FG | 10-49 | 4:07 | ||
PSU | 2nd | P24 | 07:37 | Missed FG | P33 | 03:38 | Punt | 6-9 | 3:59 | ||
UCM | 2nd | U10 | 03:38 | Punt | U13 | 02:48 | Punt | 3-3 | 0:50 | ||
PSU | 2nd | P44 | 02:48 | Punt | P47 | 01:16 | Punt | 3-3 | 1:32 | ||
UCM | 2nd | U16 | 01:16 | Punt | P30 | 00:00 | End of half | 9-54 | 1:16 | ||
UCM | 3rd | U25 | 15:00 | Kickoff | U29 | 13:42 | Punt | 3-4 | 1:18 | ||
PSU | 3rd | P26 | 13:42 | Punt | P46 | 11:11 | Punt | 4-20 | 2:31 | ||
UCM | 3rd | U20 | 11:11 | Punt | U28 | 09:02 | Punt | 5-8 | 2:09 | ||
PSU | 3rd | P29 | 09:02 | Punt | U40 | 06:10 | Downs | 7-31 | 2:52 | ||
UCM | 3rd | U40 | 06:10 | Downs | U47 | 03:11 | Punt | 6-7 | 2:59 | ||
PSU | 3rd | P27 | 03:11 | Punt | P30 | 01:48 | Interception | 3-3 | 1:23 | ||
UCM | 3rd | P00 | 01:48 | Interception | P00 | 01:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
PSU | 3rd | P35 | 01:42 | Kickoff | P41 | 14:52 | Punt | 3-6 | 1:50 | ||
UCM | 4th | U20 | 14:52 | Punt | P26 | 12:21 | * | FIELD GOAL | 8-54 | 2:31 | |
PSU | 4th | P27 | 12:15 | Kickoff | U00 | 09:42 | * | TOUCHDOWN | 5-73 | 2:33 | |
UCM | 4th | U30 | 09:37 | Kickoff | P00 | 06:19 | * | TOUCHDOWN | 8-70 | 3:18 | # |
PSU | 4th | P07 | 06:12 | Kickoff | P07 | 05:48 | Interception | 3-0 | 0:24 | ||
UCM | 4th | P06 | 05:48 | Interception | P00 | 05:38 | * | TOUCHDOWN | 2-6 | 0:10 | # |
PSU | 4th | P32 | 05:34 | Kickoff | U00 | 02:45 | * | TOUCHDOWN | 17-68 | 2:49 | # |
UCM | 4th | P45 | 02:44 | Kickoff | P20 | 00:00 | End of half | 6-25 | 2:44 | # |
Defensive Statistics |
## | Pittsburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Roy,Kaden | 7 | 1 | 8 | . | . | . | . | . | . | . | 1 |
7 | Selemaea,Morgan | 6 | 2 | 8 | 1.0/1 | . | . | . | . | . | . | . |
35 | Derryberry,Alex | 5 | 3 | 8 | 0.5/2 | . | . | . | . | . | . | . |
6 | Hornback,Josh | 6 | 1 | 7 | 1.0/1 | . | . | . | . | . | . | . |
1 | Hardin,KiAnte | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
9 | Brealy,J. | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
13 | Johnston,Chase | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
99 | Wall,Zeke | 3 | . | 3 | . | . | . | . | . | . | . | . |
48 | Wyrick,Levi | 2 | 1 | 3 | 2.5/5 | . | . | . | . | . | . | . |
91 | Bingaman,Ned | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
32 | McGrue,Gasevan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
54 | Morris,Cole | 1 | 1 | 2 | 1.5/6 | . | . | . | . | . | 1.5/6 | . |
55 | Hall,Keiondre | . | 2 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | 1 |
92 | Thomas,Simanu'a | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | 1 |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
82 | Cameron,Dash | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Minniefield,M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Sarwinski,P.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Bazzle Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Kaiser,Gage | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Payton,Rico | . | . | . | . | . | . | . | 1 | . | . | . |
## | Central Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Price,Dylan | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
22 | Nicoli,Carter | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
29 | Bell,Codie | 4 | 2 | 6 | 1.0/3 | . | . | . | . | . | . | . |
21 | Crane,Kolesen | 3 | 3 | 6 | 2.0/3 | . | . | 1-19 | . | . | . | . |
6 | Cooper,Marques | 3 | 2 | 5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
23 | Hentges,Caleb | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
11 | Udom,Ubong | 1 | 4 | 5 | 1.0/3 | . | . | . | . | . | 1.0/3 | 1 |
91 | Aschemann,Zack | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
9 | Gilbert,Aundra | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
92 | Cleveland,Dante | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
7 | Hunt,Franklin | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
42 | Smith,Deven | 1 | 1 | 2 | . | . | . | 1-33 | . | . | . | 1 |
31 | Bello,Azaiah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
36 | Taylor,Dirone | . | 2 | 2 | . | . | . | . | . | . | . | . |
65 | Wiggins,Jacob | . | 2 | 2 | . | . | . | . | . | . | . | . |
37 | Garozzo,Sal | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Terry,Joshua | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Kirk,Javon | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Howell,Keshawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Brown,Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Diddle,Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
87 | Clayborn,Malik | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | Carter,Tommy | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | Staton,Trace | . | 1 | 1 | . | . | . | . | . | . | . | . |
62 | Bean,Joshua | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Pittsburg State: 4-Bazzle Will, 5-Sexton,Mak, 14-Harman,Matt, 16-Wilson,Max, 18-Clemons,Brenner, 19-Parker,Tyrece, 21-Payton,Rico, 22-Horak,Tucker, 23-Edwards,D., 24-Fordjour,J., 25-Smith,Adam, 27-Vincent,Jared, 28-Adkins,Tyler, 29-McDonald,Brett, 31-Sarwinski,P.J., 38-Jones,Jai'len, 41-Meyer,Jon, 45-Morrow,Todd, 48-Wyrick,Levi, 49-Newell,Kaizer, 51-Steele,Jarret, 55-Hall,Keiondre, 57-Carpenter,Jacob, 82-Cameron,Dash, 89-Harris,L., 96-Kaiser,Gage, 97-Minniefield,M., 99-Wall,Zeke. |
Central Missouri: 5-Flournoy,Ryan, 6-Cooper,Marques, 10-Prentiss-Brown, 11-Udom,Ubong, 13-Twehous,Trevor, 17-Slager,Drew, 20-Sanders,Trevore, 22-Nicoli,Carter, 23-Hentges,Caleb, 24-Terry,Joshua, 28-Smirl,Jacob, 31-Bello,Azaiah, 33-Howell,Keshawn, 34-Abram,Roosevelt, 36-Taylor,Dirone, 37-Garozzo,Sal, 39-Carter,Tommy, 41-Knowlton,Samuel, 46-Ayeni,Kingsley, 47-Staton,Trace, 49-Brown,Anthony, 83-Marsalis,Jalen, 87-Clayborn,Malik, 88-Rolls,John, 89-Gorens,Edward, 91-Aschemann,Zack, 98-Diddle,Chris. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Pittsburg State..... 7 7 0 14 - 28 Record: (5-3) Central Missouri.... 13 0 6 17 - 36 Record: (8-0) Scoring Summary: 1st 12:28 UCM - Saunders,C. 18 yd pass from Bolles,Brook (Diddle,Chris kick failed), 7-51 2:05, PSU 0 - UCM 6 08:47 UCM - Davidson,Zach 11 yd pass from Bolles,Brook (Diddle,Chris kick), 6-64 1:48, PSU 0 - UCM 13 04:38 PSU - Adkins,Tyler 25 yd run (Vincent,Jared kick), 7-77 4:01, PSU 7 - UCM 13 2nd 11:50 PSU - Mlekus,Brandon 27 yd run (Vincent,Jared kick), 4-95 2:03, PSU 14 - UCM 13 3rd 01:48 UCM - Smith,Deven 33 yd interception return (Wilkerson,Koby rush failed), , PSU 14 - UCM 19 4th 12:21 UCM - Knowlton,Samuel 43 yd field goal, 8-54 2:31, PSU 14 - UCM 22 09:42 PSU - Murphy,Bryce 26 yd run (Mlekus,Brandon rush failed), 5-73 2:33, PSU 20 - UCM 22 06:19 UCM - Turner,Devante 7 yd run (Knowlton,Samuel kick), 8-70 3:18, PSU 20 - UCM 29 05:38 UCM - Bolles,Brook 6 yd run (Knowlton,Samuel kick), 2-6 0:10, PSU 20 - UCM 36 02:45 PSU - West,Lorenzo 2 yd pass from Sexton,Mak (Newell,Kaizer pass from Mlekus,Brandon), 17-68 2:49, PSU 28 - UCM 36 PSU UCM FIRST DOWNS................... 17 25 RUSHES-YARDS (NET)............ 40-213 49-233 PASSING YDS (NET)............. 188 256 Passes Att-Comp-Int........... 31-14-2 33-14-0 TOTAL OFFENSE PLAYS-YARDS..... 71-401 82-489 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-15 2-12 Kickoff Returns-Yards......... 7-137 3-53 Interception Returns-Yards.... 0-0 2-52 Punts (Number-Avg)............ 7-44.4 6-39.5 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 7-62 9-98 Possession Time............... 30:19 29:41 Third-Down Conversions........ 6 of 18 3 of 12 Fourth-Down Conversions....... 2 of 3 1 of 1 Red-Zone Scores-Chances....... 1-1 4-5 Sacks By: Number-Yards........ 3-15 2-9 RUSHING: Pittsburg State-Mlekus,Brandon 18-96; Adkins,Tyler 15-62; Horak,Tucker 5-28; Murphy,Bryce 2-27. Central Missouri-Turner,Devante 23-99; Wilkerson,Koby 13-98; Bolles,Brook 12-37; TEAM 1-minus 1. PASSING: Pittsburg State-Sexton,Mak 10-25-2-91; Mlekus,Brandon 3-5-0-69; Harman,Matt 1-1-0-28. Central Missouri-Bolles,Brook 14-33-0-256. RECEIVING: Pittsburg State-West,Lorenzo 7-108; Kintchen,Kiah 2-32; Clemons,Brenner 2-29; Murphy,Bryce 2-11; Franklin,B. 1-8. Central Missouri-Wilkerson,Koby 3-76; Saunders,C. 3-65; Wyatt,Shae 3-46; Davidson,Zach 3-26; Rolls,John 1-24; Slager,Drew 1-19. INTERCEPTIONS: Pittsburg State-None. Central Missouri-Smith,Deven 1-33; Crane,Kolesen 1-19. FUMBLES: Pittsburg State-None. Central Missouri-None. Stadium: Walton Stadium Attendance: 7789 Kickoff time: 1 pm End of Game: 4:05 Total elapsed time: 3:05 Officials: Referee: John Adams; Umpire: Jim Losey; Linesman: Alan Makovicka; Line judge: Nate Cearley; Back judge: Brett Cahill; Field judge: Chris Killmer; Side judge: TL Price; Center judge: Martin Schmidt; Temperature: 53 Wind: Weather: Partly Cloudy |
Play-by-Play Summary |
UCM wins toss. Elects to defer. PSU receives defending South | |||
Psu | 1-10 | at Psu35 | UCM ball on UCM35. |
Knowlton,Samuel kickoff 65 yards to the PSU0, West,Lorenzo return 25 yards to the PSU25 (Cooper,Marques). | |||
Psu | 1-10 | at Psu25 | Sexton,Mak pass incomplete to Clemons,Brenner, dropped pass. |
Psu | 2-10 | at Psu25 | Sexton,Mak pass incomplete to Murphy,Bryce. |
Psu | 3-10 | at Psu25 | Sexton,Mak pass incomplete to Murphy,Bryce. |
Psu | 4-10 | at Psu25 | Selemaea,Morgan punt 37 yards to the UCM38, Turner,Devante return 11 yards to the UCM49 (Sarwinski,P.J.). |
Drive: 3 plays, 0 yards, TOP 00:27 | |||
Ucm | 1-10 | at Ucm49 | CENTRAL MISSOURI drive start at 14:33. |
Ucm | 1-10 | at Ucm49 | Wilkerson,Koby rush for 7 yards to the PSU44 (McGrue,Gasevan). |
Ucm | 2-3 | at Psu44 | Turner,Devante rush for 9 yards to the PSU35, 1ST DOWN UCM, out-of-bounds (Selemaea,Morgan). |
Ucm | 1-10 | at Psu35 | Bolles,Brook pass incomplete to Rolls,John, QB hurry by Roy,Kaden. |
Ucm | 2-10 | at Psu35 | Turner,Devante rush for 6 yards to the PSU29 (Hornback,Josh). |
Ucm | 3-4 | at Psu29 | Bolles,Brook pass incomplete to Turner,Devante, dropped pass. |
Ucm | 4-4 | at Psu29 | Turner,Devante rush for 11 yards to the PSU18, 1ST DOWN UCM (Hardin,KiAnte). |
Ucm | 1-10 | at Psu18 | Bolles,Brook pass complete to Saunders,C. for 18 yards to the PSU0, 1ST DOWN UCM, TOUCHDOWN, clock 12:28. |
Diddle,Chris kick attempt failed. | |||
Central Missouri 6, Pittsburg State 0 | |||
Drive: 7 plays, 51 yards, TOP 02:11 | |||
Knowlton,Samuel kickoff 61 yards to the PSU4, West,Lorenzo return 27 yards to the PSU31, out-of-bounds. | |||
Psu | 1-10 | at Psu31 | PITTSBURG STATE drive start at 12:22. |
Psu | 1-10 | at Psu31 | Adkins,Tyler rush for 4 yards to the PSU35 (Cleveland,Dante). |
Psu | 2-6 | at Psu35 | Mlekus,Brandon rush for no gain to the PSU35 (Smith,Deven). |
Psu | 3-6 | at Psu35 | Horak,Tucker rush for 5 yards to the PSU40 (Price,Dylan;Bell,Codie). |
Psu | 4-1 | at Psu40 | Selemaea,Morgan punt 24 yards to the UCM36, out-of-bounds. |
Drive: 3 plays, 9 yards, TOP 01:47 | |||
Ucm | 1-10 | at Ucm36 | CENTRAL MISSOURI drive start at 10:35. |
Ucm | 1-10 | at Ucm36 | Wilkerson,Koby rush for 6 yards to the UCM42, out-of-bounds, PENALTY UCM holding (Rolls,John) 13 yards to the UCM29. |
Ucm | 1-17 | at Ucm29 | 1st and 17. |
Ucm | 1-17 | at Ucm29 | Bolles,Brook rush for 6 yards to the UCM35 (Hornback,Josh). |
Ucm | 2-11 | at Ucm35 | Bolles,Brook pass complete to Rolls,John for 24 yards to the PSU41, 1ST DOWN UCM, out-of-bounds, QB hurry by Thomas,Simanu'a. |
Ucm | 1-10 | at Psu41 | Wilkerson,Koby rush for 30 yards to the PSU11, 1ST DOWN UCM (Derryberry,Alex;Hardin,KiAnte). |
Ucm | 1-10 | at Psu11 | Bolles,Brook pass incomplete to Wyatt,Shae (Brealy,J.). |
Ucm | 2-10 | at Psu11 | Bolles,Brook pass complete to Davidson,Zach for 11 yards to the PSU0, 1ST DOWN UCM, TOUCHDOWN, clock 08:47. |
Diddle,Chris kick attempt good. | |||
Central Missouri 13, Pittsburg State 0 | |||
Drive: 6 plays, 64 yards, TOP 01:56 | |||
Knowlton,Samuel kickoff 65 yards to the PSU0, West,Lorenzo return 23 yards to the PSU23 (Hunt,Franklin;Hentges,Caleb). | |||
Psu | 1-10 | at Psu23 | PITTSBURG STATE drive start at 08:39. |
Psu | 1-10 | at Psu23 | Adkins,Tyler rush for 5 yards to the PSU28 (Nicoli,Carter). |
Psu | 2-5 | at Psu28 | Adkins,Tyler rush for 4 yards to the PSU32 (Wiggins,Jacob;Aschemann,Zack). |
Psu | 3-1 | at Psu32 | Mlekus,Brandon rush for 16 yards to the PSU48, 1ST DOWN PSU (Cooper,Marques;Price,Dylan). |
Psu | 1-10 | at Psu48 | Mlekus,Brandon pass incomplete to Clemons,Brenner, PENALTY UCM pass interference (Terry,Joshua) 15 yards to the UCM37, 1ST DOWN PSU, NO PLAY. |
Psu | 1-10 | at Ucm37 | Horak,Tucker rush for 6 yards to the UCM31 (Price,Dylan). |
