Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Aug 30, 2018 | at | #5 Fort Hays State | L | 16-20 | 0-1-0 | 0-1-0 | 3:17 | 5836 |
* | Sep 06, 2018 | NORTHEASTERN STATE | W | 62-10 | 1-1-0 | 1-1-0 | 3:00 | 6987 | |
* | Sep 15, 2018 | MISSOURI WESTERN | W | 51-14 | 2-1-0 | 2-1-0 | 3:03 | 8675 | |
* | Sep 22, 2018 | at | Washburn | L | 21-28 | 2-2-0 | 2-2-0 | 2:58 pm | 6209 |
* | Sep 29, 2018 | MISSOURI SOUTHERN | W | 61-7 | 3-2-0 | 3-2-0 | 2:50 | 5739 | |
* | Oct 06, 2018 | at | Central Oklahoma | L | 26-33 | 3-3-0 | 3-3-0 | 3:37 | 6123 |
* | Oct 13, 2018 | EMPORIA STATE | L | 23-41 | 3-4-0 | 3-4-0 | 3:01 | 5835 | |
* | Oct 20, 2018 | at | Pittsburg State | L | 28-48 | 3-5-0 | 3-5-0 | 3:19 | 9126 |
* | Oct 27, 2018 | UNKFB | W | 42-35 | 4-5-0 | 4-5-0 | 3:47 | 9379 | |
* | Nov 3, 2018 | at | Lindenwood | W | 31-28 | 5-5-0 | 5-5-0 | 3:05 | 2169 |
* | Nov 10, 2018 | #19 NORTHWEST MISSOURI | L | 21-48 | 5-6-0 | 5-6-0 | 2:50 | 5749 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2018 | at Fort Hays State | 43 | 245 | 1 | 43 | 21 | 263 | 1 | 64 | 21-46-1 | 263 | 1 | 64 | 3 | 51 | 0 | 23 | 2 | 12 | 0 | 12 | 508 |
Sep 06, 2018 | NORTHEASTERN STATE | 44 | 294 | 4 | 60 | 17 | 314 | 4 | 86 | 17-30-0 | 314 | 4 | 86 | 2 | 52 | 0 | 29 | 1 | 0 | 0 | 0 | 608 |
Sep 15, 2018 | MISSOURI WESTERN | 47 | 163 | 2 | 16 | 26 | 435 | 4 | 64 | 26-40-0 | 435 | 4 | 64 | 2 | 30 | 0 | 15 | 3 | 23 | 0 | 13 | 598 |
Sep 22, 2018 | at Washburn | 35 | 86 | 1 | 18 | 23 | 297 | 2 | 40 | 23-42-4 | 297 | 2 | 40 | 4 | 136 | 0 | 48 | 4 | 30 | 0 | 28 | 383 |
Sep 29, 2018 | MISSOURI SOUTHERN | 54 | 325 | 4 | 23 | 17 | 406 | 4 | 66 | 17-28-0 | 406 | 4 | 66 | 2 | 67 | 0 | 46 | 4 | 60 | 0 | 31 | 731 |
Oct 06, 2018 | at Central Oklahoma | 32 | 146 | 4 | 66 | 18 | 291 | 0 | 54 | 18-40-0 | 291 | 0 | 54 | 1 | 23 | 0 | 23 | 3 | 22 | 0 | 20 | 437 |
Oct 13, 2018 | EMPORIA STATE | 39 | 170 | 0 | 19 | 19 | 265 | 3 | 24 | 19-48-2 | 265 | 3 | 24 | 7 | 124 | 0 | 35 | 2 | 8 | 0 | 8 | 435 |
Oct 20, 2018 | at Pittsburg State | 34 | 44 | 3 | 13 | 22 | 279 | 1 | 61 | 22-39-0 | 279 | 1 | 61 | 3 | 44 | 0 | 22 | 1 | 4 | 0 | 4 | 323 |
Oct 27, 2018 | UNKFB | 35 | 198 | 2 | 39 | 18 | 252 | 4 | 37 | 18-30-0 | 252 | 4 | 37 | 2 | 54 | 0 | 29 | 2 | 10 | 0 | 10 | 450 |
Nov 3, 2018 | at Lindenwood | 42 | 209 | 2 | 20 | 16 | 259 | 2 | 41 | 16-24-1 | 259 | 2 | 41 | 4 | 92 | 0 | 45 | 2 | 5 | 0 | 0 | 468 |
Nov 10, 2018 | NORTHWEST MISSOURI | 25 | 46 | 1 | 13 | 10 | 141 | 2 | 38 | 10-28-2 | 141 | 2 | 38 | 6 | 118 | 0 | 28 | 0 | 0 | 0 | 0 | 187 |
Central Missouri | 430 | 1926 | 24 | 66 | 207 | 3202 | 27 | 86 | 207-395-10 | 3202 | 27 | 86 | 36 | 791 | 0 | 48 | 24 | 174 | 0 | 31 | 5128 | |
Opponent | 477 | 2079 | 20 | 61 | 195 | 2306 | 20 | 91 | 195-344-5 | 2306 | 20 | 91 | 45 | 975 | 0 | 78 | 16 | 135 | 0 | 25 | 4385 |
Games: 11 Avg/rush: 4.5 Avg/catch: 15.5 Pass effic: 137.99 KR avg: 22.0 PR avg: 7.2 All purpose avg/game: 560.6 Total offense avg/gm: 466.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2018 | at Fort Hays State | 28 | 40 | 68 | 10.0 | 35 | 3.0 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1-2 | 0 | 0 | 0 | 0 | 16 |
Sep 06, 2018 | NORTHEASTERN STATE | 52 | 24 | 76 | 5.0 | 14 | 2.0 | 9 | 0 | 1 | 0 | 1 | 27 | 3 | 6 | 1 | 8-8 | 0 | 0 | 0 | 7 | 62 |
Sep 15, 2018 | MISSOURI WESTERN | 37 | 16 | 53 | 6.0 | 15 | 2.0 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 6-6 | 0 | 0 | 0 | 14 | 51 |
Sep 22, 2018 | at Washburn | 41 | 52 | 93 | 6.0 | 14 | 0.0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 4 | 1 | 0-3 | 0 | 0 | 0 | 0 | 21 |
Sep 29, 2018 | MISSOURI SOUTHERN | 40 | 18 | 58 | 5.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 2 | 15 | 4 | 2 | 0 | 7-8 | 0 | 0 | 0 | 7 | 61 |
Oct 06, 2018 | at Central Oklahoma | 43 | 20 | 63 | 5.0 | 12 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-4 | 0 | 0 | 0 | 0 | 26 |
Oct 13, 2018 | EMPORIA STATE | 38 | 38 | 76 | 5.0 | 32 | 3.0 | 25 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2-2 | 0 | 0 | 0 | 0 | 23 |
Oct 20, 2018 | at Pittsburg State | 35 | 40 | 75 | 3.0 | 9 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Oct 27, 2018 | UNKFB | 45 | 40 | 85 | 7.0 | 24 | 3.0 | 14 | 2 | 3 | 42 | 0 | 0 | 1 | 4 | 0 | 4-5 | 0 | 1 | 0 | 20 | 42 |
Nov 3, 2018 | at Lindenwood | 48 | 50 | 98 | 5.0 | 26 | 2.0 | 16 | 1 | 0 | 0 | 1 | 4 | 0 | 6 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Nov 10, 2018 | NORTHWEST MISSOURI | 58 | 26 | 84 | 6.0 | 25 | 2.0 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Central Missouri | 465 | 364 | 829 | 63.0 | 215 | 18.0 | 113 | 7 | 9 | 42 | 5 | 74 | 13 | 44 | 3 | 41-49 | 0 | 1 | 0 | 62 | 382 | |
Opponent | 433 | 302 | 735 | 64.0 | 237 | 23.0 | 152 | 8 | 10 | 96 | 10 | 118 | 17 | 40 | 4 | 40-41 | 0 | 0 | 1 | 84 | 312 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2018 | at Fort Hays State | 5 | 165 | 33.0 | 49 | 0 | 0 | 3 | 0 | 3 | 1-2 | 20 | 1 | 4 | 251 | 62.8 | 2 | 0 |
Sep 06, 2018 | NORTHEASTERN STATE | 2 | 92 | 46.0 | 46 | 0 | 0 | 2 | 0 | 2 | 2-2 | 34 | 0 | 10 | 535 | 53.5 | 0 | 0 |
Sep 15, 2018 | MISSOURI WESTERN | 3 | 114 | 38.0 | 42 | 0 | 0 | 0 | 0 | 0 | 3-3 | 37 | 0 | 10 | 610 | 61.0 | 3 | 1 |
Sep 22, 2018 | at Washburn | 5 | 203 | 40.6 | 45 | 0 | 1 | 1 | 0 | 2 | 1-2 | 37 | 1 | 5 | 300 | 60.0 | 1 | 0 |
Sep 29, 2018 | MISSOURI SOUTHERN | 2 | 88 | 44.0 | 53 | 0 | 0 | 1 | 1 | 1 | 2-2 | 25 | 0 | 11 | 673 | 61.2 | 2 | 1 |
Oct 06, 2018 | at Central Oklahoma | 4 | 150 | 37.5 | 51 | 0 | 0 | 2 | 1 | 2 | 0-1 | 0 | 0 | 6 | 376 | 62.7 | 5 | 0 |
Oct 13, 2018 | EMPORIA STATE | 4 | 198 | 49.5 | 54 | 0 | 0 | 2 | 3 | 2 | 1-1 | 30 | 0 | 5 | 314 | 62.8 | 2 | 0 |
Oct 20, 2018 | at Pittsburg State | 7 | 324 | 46.3 | 64 | 0 | 1 | 0 | 2 | 2 | 0-0 | 0 | 0 | 4 | 236 | 59.0 | 2 | 0 |
Oct 27, 2018 | UNKFB | 8 | 286 | 35.8 | 49 | 0 | 0 | 4 | 0 | 6 | 0-0 | 0 | 0 | 7 | 410 | 58.6 | 1 | 0 |
Nov 3, 2018 | at Lindenwood | 3 | 118 | 39.3 | 46 | 0 | 1 | 1 | 0 | 1 | 1-2 | 22 | 0 | 6 | 364 | 60.7 | 0 | 0 |
Nov 10, 2018 | NORTHWEST MISSOURI | 8 | 341 | 42.6 | 61 | 0 | 2 | 1 | 2 | 1 | 0-0 | 0 | 0 | 4 | 231 | 57.8 | 1 | 0 |
Central Missouri | 51 | 2079 | 40.8 | 64 | 0 | 5 | 17 | 9 | 22 | 11-15 | 37 | 2 | 72 | 4300 | 59.7 | 19 | 2 | |
Opponent | 68 | 2783 | 40.9 | 84 | 1 | 2 | 23 | 10 | 19 | 6-12 | 44 | 1 | 58 | 3116 | 53.7 | 12 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2018 | at Fort Hays State | 30 | 101 | 0 | 21 | 19 | 226 | 2 | 39 | 19-40-0 | 226 | 2 | 39 | 2 | 60 | 0 | 31 | 1 | 0 | 0 | 0 | 327 |
Sep 06, 2018 | NORTHEASTERN STATE | 47 | 135 | 1 | 14 | 15 | 112 | 0 | 16 | 15-36-1 | 112 | 0 | 16 | 7 | 121 | 0 | 25 | 0 | 0 | 0 | 0 | 247 |
Sep 15, 2018 | MISSOURI WESTERN | 28 | 98 | 1 | 33 | 15 | 107 | 1 | 22 | 15-26-0 | 107 | 1 | 22 | 6 | 79 | 0 | 25 | 3 | 32 | 0 | 15 | 205 |
Sep 22, 2018 | at Washburn | 43 | 128 | 0 | 12 | 24 | 361 | 4 | 74 | 24-38-1 | 361 | 4 | 74 | 4 | 80 | 0 | 25 | 1 | -4 | 0 | 0 | 489 |
Sep 29, 2018 | MISSOURI SOUTHERN | 33 | 59 | 0 | 9 | 14 | 126 | 1 | 32 | 14-27-2 | 126 | 1 | 32 | 8 | 173 | 0 | 32 | 0 | 0 | 0 | 0 | 185 |
Oct 06, 2018 | at Central Oklahoma | 44 | 215 | 2 | 48 | 18 | 268 | 2 | 59 | 18-24-0 | 268 | 2 | 59 | 1 | 17 | 0 | 17 | 1 | 5 | 0 | 5 | 483 |
Oct 13, 2018 | EMPORIA STATE | 42 | 211 | 3 | 61 | 24 | 278 | 2 | 37 | 24-33-0 | 278 | 2 | 37 | 3 | 51 | 0 | 19 | 1 | 1 | 0 | 1 | 489 |
Oct 20, 2018 | at Pittsburg State | 52 | 438 | 5 | 44 | 7 | 106 | 1 | 38 | 7-14-0 | 106 | 1 | 38 | 2 | 63 | 0 | 37 | 4 | 59 | 0 | 25 | 544 |
Oct 27, 2018 | UNKFB | 59 | 221 | 4 | 18 | 9 | 174 | 1 | 91 | 9-20-0 | 174 | 1 | 91 | 5 | 165 | 0 | 78 | 3 | 22 | 0 | 24 | 395 |
Nov 3, 2018 | at Lindenwood | 44 | 192 | 1 | 22 | 29 | 312 | 3 | 22 | 29-53-1 | 312 | 3 | 22 | 5 | 123 | 0 | 33 | 0 | 0 | 0 | 0 | 504 |
Nov 10, 2018 | NORTHWEST MISSOURI | 55 | 281 | 3 | 46 | 21 | 236 | 3 | 45 | 21-33-0 | 236 | 3 | 45 | 2 | 43 | 0 | 22 | 2 | 20 | 0 | 21 | 517 |
Opponent totals | 477 | 2079 | 20 | 61 | 195 | 2306 | 20 | 91 | 195-344-5 | 2306 | 20 | 91 | 45 | 975 | 0 | 78 | 16 | 135 | 0 | 25 | 4385 | |
Central Missouri | 430 | 1926 | 24 | 66 | 207 | 3202 | 27 | 86 | 207-395-10 | 3202 | 27 | 86 | 36 | 791 | 0 | 48 | 24 | 174 | 0 | 31 | 5128 |
Games: 11 Avg/rush: 4.4 Avg/catch: 11.8 Pass effic: 129.27 KR avg: 21.7 PR avg: 8.4 All purpose avg/game: 510.3 Total offense avg/gm: 398.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2018 | at Fort Hays State | 42 | 44 | 86 | 7.0 | 15 | 3.0 | 7 | 1 | 2 | 0 | 1 | 34 | 4 | 5 | 1 | 2-2 | 0 | 0 | 0 | 7 | 20 |
Sep 06, 2018 | NORTHEASTERN STATE | 41 | 18 | 59 | 4.0 | 9 | 1.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 | 10 |
Sep 15, 2018 | MISSOURI WESTERN | 53 | 28 | 81 | 4.0 | 15 | 2.0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
Sep 22, 2018 | at Washburn | 32 | 52 | 84 | 8.0 | 30 | 3.0 | 22 | 0 | 0 | 0 | 4 | 39 | 0 | 7 | 2 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Sep 29, 2018 | MISSOURI SOUTHERN | 51 | 20 | 71 | 4.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 06, 2018 | at Central Oklahoma | 40 | 8 | 48 | 8.0 | 44 | 2.0 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 4-4 | 0 | 0 | 1 | 7 | 33 |
Oct 13, 2018 | EMPORIA STATE | 48 | 22 | 70 | 6.0 | 25 | 3.0 | 19 | 1 | 1 | 74 | 2 | 0 | 4 | 8 | 0 | 5-6 | 0 | 0 | 0 | 14 | 41 |
Oct 20, 2018 | at Pittsburg State | 35 | 36 | 71 | 11.0 | 50 | 6.0 | 41 | 3 | 1 | 18 | 0 | 0 | 0 | 4 | 0 | 6-6 | 0 | 0 | 0 | 7 | 48 |
Oct 27, 2018 | UNKFB | 33 | 18 | 51 | 3.0 | 7 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
Nov 3, 2018 | at Lindenwood | 31 | 42 | 73 | 5.0 | 19 | 1.0 | 10 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Nov 10, 2018 | NORTHWEST MISSOURI | 27 | 14 | 41 | 4.0 | 16 | 1.0 | 7 | 2 | 1 | 4 | 2 | 45 | 4 | 3 | 0 | 6-6 | 0 | 0 | 0 | 21 | 48 |
Opponent totals | 433 | 302 | 735 | 64.0 | 237 | 23.0 | 152 | 8 | 10 | 96 | 10 | 118 | 17 | 40 | 4 | 40-41 | 0 | 0 | 1 | 84 | 312 | |
Central Missouri | 465 | 364 | 829 | 63.0 | 215 | 18.0 | 113 | 7 | 9 | 42 | 5 | 74 | 13 | 44 | 3 | 41-49 | 0 | 1 | 0 | 62 | 382 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2018 | at Fort Hays State | 7 | 333 | 47.6 | 84 | 0 | 0 | 2 | 2 | 4 | 2-2 | 31 | 0 | 5 | 281 | 56.2 | 1 | 0 |
Sep 06, 2018 | NORTHEASTERN STATE | 9 | 388 | 43.1 | 54 | 1 | 0 | 3 | 3 | 4 | 1-1 | 30 | 0 | 3 | 140 | 46.7 | 0 | 0 |
Sep 15, 2018 | MISSOURI WESTERN | 9 | 396 | 44.0 | 56 | 0 | 1 | 3 | 1 | 2 | 0-0 | 0 | 0 | 3 | 153 | 51.0 | 0 | 0 |
Sep 22, 2018 | at Washburn | 7 | 300 | 42.9 | 55 | 0 | 1 | 1 | 2 | 1 | 0-3 | 0 | 1 | 5 | 318 | 63.6 | 1 | 0 |
Sep 29, 2018 | MISSOURI SOUTHERN | 10 | 435 | 43.5 | 63 | 0 | 0 | 4 | 1 | 3 | 0-0 | 0 | 0 | 2 | 119 | 59.5 | 0 | 0 |
Oct 06, 2018 | at Central Oklahoma | 5 | 183 | 36.6 | 41 | 0 | 0 | 1 | 0 | 1 | 1-2 | 18 | 0 | 6 | 390 | 65.0 | 5 | 0 |
Oct 13, 2018 | EMPORIA STATE | 7 | 239 | 34.1 | 41 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | 0 | 7 | 326 | 46.6 | 0 | 0 |
Oct 20, 2018 | at Pittsburg State | 2 | 59 | 29.5 | 35 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 8 | 436 | 54.5 | 3 | 0 |
Oct 27, 2018 | UNKFB | 4 | 150 | 37.5 | 46 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 5 | 276 | 55.2 | 1 | 1 |
Nov 3, 2018 | at Lindenwood | 4 | 161 | 40.2 | 50 | 0 | 0 | 2 | 1 | 1 | 0-1 | 0 | 0 | 5 | 244 | 48.8 | 1 | 0 |
Nov 10, 2018 | NORTHWEST MISSOURI | 4 | 139 | 34.8 | 46 | 0 | 0 | 3 | 0 | 1 | 2-3 | 44 | 0 | 9 | 433 | 48.1 | 0 | 0 |
Opponent totals | 68 | 2783 | 40.9 | 84 | 1 | 2 | 23 | 10 | 19 | 6-12 | 44 | 1 | 58 | 3116 | 53.7 | 12 | 1 | |
Central Missouri | 51 | 2079 | 40.8 | 64 | 0 | 5 | 17 | 9 | 22 | 11-15 | 37 | 2 | 72 | 4300 | 59.7 | 19 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Fort Hays State | 16-20 | 25/17 | 13/8 | 11/9 | 1/0 | 43-245 / | 30-101 | 21-46-1 / | 19-40-0 | 263/226 | 89-508 / | 70-327 | 63/94 | 3/0 |
NORTHEASTERN STATE | 62-10 | 34/15 | 14/7 | 13/6 | 7/2 | 44-294 / | 47-135 | 17-30-0 / | 15-36-1 | 314/112 | 74-608 / | 83-247 | 79/121 | 2/2 |
MISSOURI WESTERN | 51-14 | 27/11 | 10/4 | 17/7 | 0/0 | 47-163 / | 28-98 | 26-40-0 / | 15-26-0 | 435/107 | 87-598 / | 54-205 | 53/111 | 1/2 |
Washburn | 21-28 | 22/22 | 7/5 | 13/15 | 2/2 | 35-86 / | 43-128 | 23-42-4 / | 24-38-1 | 297/361 | 77-383 / | 81-489 | 194/115 | 4/1 |
MISSOURI SOUTHERN | 61-7 | 31/12 | 18/3 | 13/7 | 0/2 | 54-325 / | 33-59 | 17-28-0 / | 14-27-2 | 406/126 | 82-731 / | 60-185 | 142/173 | 0/2 |
Central Oklahoma | 26-33 | 21/20 | 7/9 | 11/10 | 3/1 | 32-146 / | 44-215 | 18-40-0 / | 18-24-0 | 291/268 | 72-437 / | 68-483 | 45/22 | 1/0 |
EMPORIA STATE | 23-41 | 26/28 | 13/11 | 11/14 | 2/3 | 39-170 / | 42-211 | 19-48-2 / | 24-33-0 | 265/278 | 87-435 / | 75-489 | 132/126 | 3/0 |
Pittsburg State | 28-48 | 19/27 | 4/21 | 13/6 | 2/0 | 34-44 / | 52-438 | 22-39-0 / | 7-14-0 | 279/106 | 73-323 / | 66-544 | 48/140 | 1/2 |
UNKFB | 42-35 | 19/23 | 8/11 | 11/6 | 0/6 | 35-198 / | 59-221 | 18-30-0 / | 9-20-0 | 252/174 | 65-450 / | 79-395 | 106/187 | 0/3 |
Lindenwood | 31-28 | 29/31 | 14/13 | 13/16 | 2/2 | 42-209 / | 44-192 | 16-24-1 / | 29-53-1 | 259/312 | 66-468 / | 97-504 | 101/123 | 2/1 |
NORTHWEST MISSOURI | 21-48 | 10/25 | 2/12 | 7/13 | 1/0 | 25-46 / | 55-281 | 10-28-2 / | 21-33-0 | 141/236 | 53-187 / | 88-517 | 118/112 | 3/1 |
Totals | 382-312 | 263/231 | 110/104 | 133/109 | 20/18 | 430-1926 / | 477-2079 | 207-395-10 / | 195-344-5 | 3202/2306 | 825-5128 / | 821-4385 | 1081/1324 | 20/14 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Fort Hays State | 10-19 / | 9-18 | 2-2 / | 0-0 | 33:21 / 26:39 | 6:42 | 5.7 / 3.4 | 5.7/5.7 | 5.7/4.7 | 5-33.0 / | 7-47.6 | 9-86 / | 11-88 | |
NORTHEASTERN STATE | 4-10 / | 9-23 | 1-2 / | 1-2 | 25:22 / 34:31 | -9:09 | 6.7 / 2.9 | 10.5/3.1 | 8.2/3.0 | 2-46.0 / | 9-43.1 | 5-65 / | 8-109 | |
MISSOURI WESTERN | 9-17 / | 3-12 | 2-2 / | 0-0 | 35:43 / 24:17 | 11:26 | 3.5 / 3.5 | 10.9/4.1 | 6.9/3.8 | 3-38.0 / | 9-44.0 | 6-75 / | 6-40 | |
Washburn | 4-14 / | 10-20 | 1-2 / | 0-0 | 27:05 / 32:55 | -5:50 | 2.5 / 3.0 | 7.1/9.5 | 5.0/6.0 | 5-40.6 / | 7-42.9 | 2-15 / | 8-98 | |
MISSOURI SOUTHERN | 5-12 / | 3-14 | 2-3 / | 1-1 | 32:30 / 27:30 | 5:00 | 6.0 / 1.8 | 14.5/4.7 | 8.9/3.1 | 2-44.0 / | 10-43.5 | 10-107 / | 4-37 | |
Central Oklahoma | 4-13 / | 6-14 | 2-4 / | 0-1 | 27:04 / 32:56 | -5:52 | 4.6 / 4.9 | 7.3/11.2 | 6.1/7.1 | 4-37.5 / | 5-36.6 | 5-45 / | 5-48 | |
EMPORIA STATE | 7-19 / | 7-14 | 3-6 / | 1-1 | 31:18 / 28:42 | 2:36 | 4.4 / 5.0 | 5.5/8.4 | 5.0/6.5 | 4-49.5 / | 7-34.1 | 6-71 / | 7-75 | |
Pittsburg State | 8-17 / | 5-9 | 2-2 / | 2-2 | 30:01 / 29:59 | 0:02 | 1.3 / 8.4 | 7.2/7.6 | 4.4/8.2 | 7-46.3 / | 2-29.5 | 2-12 / | 7-78 | |
UNKFB | 2-11 / | 5-13 | 0-0 / | 1-4 | 24:30 / 35:30 | -11:00 | 5.7 / 3.7 | 8.4/8.7 | 6.9/5.0 | 8-35.8 / | 4-37.5 | 17-173 / | 4-28 | |
Lindenwood | 3-8 / | 9-18 | 0-0 / | 2-4 | 23:50 / 36:10 | -12:20 | 5.0 / 4.4 | 10.8/5.9 | 7.1/5.2 | 3-39.3 / | 4-40.2 | 6-62 / | 8-73 | |
NORTHWEST MISSOURI | 1-11 / | 9-19 | 0-1 / | 2-2 | 17:47 / 42:13 | -24:26 | 1.8 / 5.1 | 5.0/7.2 | 3.5/5.9 | 8-42.6 / | 4-34.8 | 3-35 / | 4-41 | |
Totals | 57-151 / | 75-174 | 15-24 / | 10-17 | 308:31 / 351:22 | -42:51 | 4.5 / 4.4 | 8.1 / 6.7 | 6.2 / 5.3 | 51-40.8 / | 68-40.9 | 71-746 / | 72-715 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 18 | Turner,Devante vs Emporia State (Oct 13, 2018) |
Yards Rushing | 116 | Turner,Devante at Central Oklahoma (Oct 06, 2018) |
TD Rushes | 3 | Turner,Devante at Central Oklahoma (Oct 06, 2018) |
Long Rush | 66 | Turner,Devante at Central Oklahoma (Oct 06, 2018) |
Pass attempts | 48 | Hunt,Jeremy vs Emporia State (Oct 13, 2018) |
Pass completions | 23 | Hunt,Jeremy at Washburn (Sep 22, 2018) |
Yards Passing | 405 | Hunt,Jeremy vs Missouri Western (Sep 15, 2018) |
TD Passes | 4 | Hunt,Jeremy vs Missouri Western (Sep 15, 2018) |
Hunt,Jeremy vs Missouri Southern (Sep 29, 2018) | ||
Long Pass | 86 | Bradley,Kyle vs Northeastern State (Sep 06, 2018) |
Receptions | 9 | Wyatt,Shae at Washburn (Sep 22, 2018) |
Parker,Kyrion vs UNKFB (Oct 27, 2018) | ||
Yards Receiving | 146 | Parker,Kyrion vs UNKFB (Oct 27, 2018) |
TD Receptions | 3 | Parker,Kyrion vs UNKFB (Oct 27, 2018) |
Long Reception | 86 | Parker,Kyrion vs Northeastern State (Sep 06, 2018) |
Field Goals | 3 | Langer,Alex vs Missouri Western (Sep 15, 2018) |
Long Field Goal | 37 | Langer,Alex vs Missouri Western (Sep 15, 2018) |
Langer,Alex at Washburn (Sep 22, 2018) | ||
Punts | 8 | Davidson,Zach vs Northwest Missouri (Nov 10, 2018) |
Punting Avg | 49.5 | Davidson,Zach vs Emporia State (Oct 13, 2018) |
Long Punt | 64 | Davidson,Zach at Pittsburg State (Oct 20, 2018) |
Punts inside 20 | 4 | Davidson,Zach vs UNKFB (Oct 27, 2018) |
Long Punt Return | 31 | Sass,Ryan vs Missouri Southern (Sep 29, 2018) |
Long Kickoff Return | 48 | Turner,Devante at Washburn (Sep 22, 2018) |
Tackles | 20 | Embrey,John vs Northwest Missouri (Nov 10, 2018) |
Sacks | 2.0 | Tannehill,M. vs Northwest Missouri (Nov 10, 2018) |
Tackles For Loss | 2.5 | Crane,Kolesen at Fort Hays State (Aug 30, 2018) |
Embrey,John at Washburn (Sep 22, 2018) | ||
Aschemann,Zach vs UNKFB (Oct 27, 2018) | ||
