#4 Bradley,Kyle | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 30, 2018 | at Fort Hays State | 8 | 12 | 0 | 10 | 1 | 4 | 0 | 4 | 6-23-1 | 62 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Sep 06, 2018 | NORTHEASTERN STATE | 5 | 38 | 0 | 18 | 0 | 0 | 0 | 0 | 5-13-0 | 126 | 2 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Sep 15, 2018 | MISSOURI WESTERN | 6 | 23 | 0 | 10 | 0 | 0 | 0 | 0 | 4-4-0 | 30 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Sep 22, 2018 | at Washburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 29, 2018 | MISSOURI SOUTHERN | 5 | 34 | 0 | 16 | 0 | 0 | 0 | 0 | 3-3-0 | 47 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Oct 20, 2018 | at Pittsburg State | 7 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 11-16-0 | 185 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27, 2018 | UNKFB | 7 | 39 | 1 | 16 | 0 | 0 | 0 | 0 | 8-12-0 | 73 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Nov 3, 2018 | at Lindenwood | 8 | 31 | 0 | 20 | 0 | 0 | 0 | 0 | 4-7-0 | 69 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Nov 10, 2018 | NORTHWEST MISSOURI | 5 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 6-13-2 | 115 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 51 | 181 | 4 | 20 | 1 | 4 | 0 | 4 | 47-91-3 | 707 | 7 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 |
Games: 9 Avg/rush: 3.5 Avg/catch: 4.0 Pass effic: 135.70 All purpose avg/game: 20.6 Total offense avg/gm: 98.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2018 | at Fort Hays State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 06, 2018 | NORTHEASTERN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 15, 2018 | MISSOURI WESTERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 22, 2018 | at Washburn | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 29, 2018 | MISSOURI SOUTHERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 20, 2018 | at Pittsburg State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 27, 2018 | UNKFB | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 3, 2018 | at Lindenwood | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 10, 2018 | NORTHWEST MISSOURI | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 |