#30 Davidson,Zach
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2018  at Fort Hays State  0  0  0  0  2  10  0  12  0-0-0  0  0  0  0  0  0  0  0  0  0  0  10 
Sep 06, 2018  NORTHEASTERN STATE  0  0  0  0  2  16  0  13  0-0-0  0  0  0  0  0  0  0  0  0  0  0  16 
Sep 15, 2018  MISSOURI WESTERN  0  0  0  0  2  72  1  64  0-0-0  0  0  0  0  0  0  0  0  0  0  0  72 
Sep 22, 2018  at Washburn  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2018  MISSOURI SOUTHERN  1  15  0  15  2  28  0  22  0-0-0  0  0  0  0  0  0  0  0  0  0  0  43 
Oct 06, 2018  at Central Oklahoma  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2018  EMPORIA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  2  9  0  7  0  0  0  0  9 
Oct 20, 2018  at Pittsburg State  0  0  0  0  2  87  1  61  0-0-0  0  0  0  0  0  0  0  0  0  0  0  87 
Oct 27, 2018  UNKFB  0  0  0  0  1  26  1  26  0-0-0  0  0  0  0  0  0  0  0  0  0  0  26 
Nov 3, 2018   at Lindenwood  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2018  NORTHWEST MISSOURI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  15  0  15  11  239  3  64  0-0-0  0  0  0  2  9  0  7  0  0  0  0  263 

Games: 11
Avg/rush: 15.0
Avg/catch: 21.7
KR avg: 4.5
All purpose avg/game: 23.9
Total offense avg/gm: 1.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2018  at Fort Hays State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 06, 2018  NORTHEASTERN STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 15, 2018  MISSOURI WESTERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 22, 2018  at Washburn  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2018  MISSOURI SOUTHERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2018  at Central Oklahoma  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  1  0  0-0  0  0  0  -  0 
Oct 13, 2018  EMPORIA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2018  at Pittsburg State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 27, 2018  UNKFB  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 3, 2018   at Lindenwood  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2018  NORTHWEST MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  1  0  0-0  0  0  0  -  18 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2018  at Fort Hays State  2  91  45.5  49  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 06, 2018  NORTHEASTERN STATE  2  92  46.0  46  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2018  MISSOURI WESTERN  3  114  38.0  42  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2018  at Washburn  4  169  42.2  45  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2018  MISSOURI SOUTHERN  2  88  44.0  53  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2018  at Central Oklahoma  4  150  37.5  51  0  0  2  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2018  EMPORIA STATE  4  198  49.5  54  0  0  2  3  2  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2018  at Pittsburg State  6  280  46.7  64  0  0  0  2  2  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2018  UNKFB  6  227  37.8  49  0  0  2  0  4  0-0  0  0  0  0  0.0  0  0 
Nov 3, 2018   at Lindenwood  1  46  46.0  46  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2018  NORTHWEST MISSOURI  8  341  42.6  61  0  2  1  2  1  0-0  0  0  0  0  0.0  0  0 
Totals     42  1796  42.8  64  0  3  11  9  15  0-0  0  0  0  0  0.0  0  0