#12 Hunt,Jeremy | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 06, 2018 | NORTHEASTERN STATE | 4 | 25 | 1 | 11 | 0 | 0 | 0 | 0 | 11-15-0 | 175 | 2 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Sep 15, 2018 | MISSOURI WESTERN | 7 | 19 | 1 | 8 | 0 | 0 | 0 | 0 | 22-36-0 | 405 | 4 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Sep 22, 2018 | at Washburn | 8 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 23-41-4 | 297 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 29, 2018 | MISSOURI SOUTHERN | 7 | 44 | 1 | 8 | 0 | 0 | 0 | 0 | 14-23-0 | 359 | 4 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Oct 06, 2018 | at Central Oklahoma | 8 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 18-40-0 | 291 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 13, 2018 | EMPORIA STATE | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 19-48-2 | 265 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20, 2018 | at Pittsburg State | 6 | -9 | 0 | 13 | 0 | 0 | 0 | 0 | 11-23-0 | 94 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
Oct 27, 2018 | UNKFB | 3 | 12 | 0 | 14 | 0 | 0 | 0 | 0 | 10-18-0 | 179 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Nov 3, 2018 | at Lindenwood | 3 | -6 | 0 | 4 | 0 | 0 | 0 | 0 | 12-17-1 | 190 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Nov 10, 2018 | NORTHWEST MISSOURI | 2 | -5 | 0 | 4 | 0 | 0 | 0 | 0 | 4-15-0 | 26 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Totals | 56 | 84 | 3 | 14 | 0 | 0 | 0 | 0 | 144-276-7 | 2281 | 19 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
Games: 10 Avg/rush: 1.5 Pass effic: 139.24 All purpose avg/game: 8.4 Total offense avg/gm: 236.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 06, 2018 | NORTHEASTERN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 15, 2018 | MISSOURI WESTERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 22, 2018 | at Washburn | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 29, 2018 | MISSOURI SOUTHERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 06, 2018 | at Central Oklahoma | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 13, 2018 | EMPORIA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 20, 2018 | at Pittsburg State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 27, 2018 | UNKFB | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 3, 2018 | at Lindenwood | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 10, 2018 | NORTHWEST MISSOURI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |