Scoring Summary |
Central Missouri (0-1,0-1) vs. Fort Hays State (1-0,1-0)
Date: Aug 30, 2018 Site: Hays, Kan. Stadium: Lewis Field Stadium Attendance: 5836
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Central Missouri | 3 | 7 | 6 | 0 | 16 |
Fort Hays State | 0 | 3 | 3 | 14 | 20 |
SCORING SUMMARY | UCM -FHSU | |||
1st | 09:31 | UCM | Langer,Alex 20 yd field goal | |
6 plays, 87 yards, TOP 1:47 | 3 - 0 | |||
2nd | 03:57 | FHSU | Brown,Dante 31 yd field goal | |
12 plays, 66 yards, TOP 3:51 | 3 - 3 | |||
00:33 | UCM | Parker,Kyrion 2 yd pass from Bolles,Brook (Langer,Alex kick) | ||
9 plays, 71 yards, TOP 3:19 | 10 - 3 | |||
3rd | 11:14 | FHSU | Brown,Dante 30 yd field goal | |
10 plays, 62 yards, TOP 3:46 | 10 - 6 | |||
03:00 | UCM | Turner,Devante 43 yd run (Langer,Alex kick failed) | ||
5 plays, 57 yards, TOP 1:47 | 16 - 6 | |||
4th | 04:46 | FHSU | Davis,Jmari 37 yd pass from Mezera,Jacob (Brown,Dante kick) | |
6 plays, 70 yards, TOP 2:04 | 16 - 13 | |||
03:05 | FHSU | Bieberle,Layne 5 yd pass from Mezera,Jacob (Brown,Dante kick) | ||
3 plays, 4 yards, TOP 0:41 | 16 - 20 |
Kickoff time: 7:00 pm End of Game: 10:17 pm Total elapsed time: 3:17 Referee: Craig Helser Umpire: Manu Preston Linesman: Bob Pritchett Line judge: David Burge Back judge: Brendon Barnes Field judge: Nathan Lind Side judge: Mark Brull Center judge: R. Jefferson Temperature: 93 Wind: S 10 Weather: Sunny and Clear |
Team Statistics |
Team Totals | UCM | FHSU |
FIRST DOWNS | 25 | 17 |
Rushing | 13 | 8 |
Passing | 11 | 9 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 245 | 101 |
Rushing Attempts | 43 | 30 |
Average Per Rush | 5.7 | 3.4 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 277 | 134 |
Yards Lost Rushing | 32 | 33 |
NET YARDS PASSING | 263 | 226 |
Completions-Attempts-Int | 21-46-1 | 19-40-0 |
Average Per Attempt | 5.7 | 5.7 |
Average Per Completion | 12.5 | 11.9 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 508 | 327 |
Total offense plays | 89 | 70 |
Average Gain Per Play | 5.7 | 4.7 |
Fumbles: Number-Lost | 2-2 | 0-0 |
Penalties: Number-Yards | 9-86 | 11-88 |
PUNTS-YARDS | 5-165 | 7-333 |
Average Yards Per Punt | 33.0 | 47.6 |
Net Yards Per Punt | 33.0 | 45.9 |
Inside 20 | 3 | 4 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 2 |
KICKOFFS-YARDS | 4-251 | 5-281 |
Average Yards Per Kickoff | 62.8 | 56.2 |
Net Yards Per Kickoff | 35.2 | 41.0 |
Touchbacks | 2 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-12-0 | 1-0-0 |
Average Per Return | 6.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-51-0 | 2-60-0 |
Average Per Return | 17.0 | 30.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-34-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 2 |
Possession Time | 33:21 | 26:39 |
1st Quarter | 9:31 | 5:29 |
2nd Quarter | 7:59 | 7:01 |
3rd Quarter | 5:27 | 9:33 |
4th Quarter | 10:24 | 4:36 |
Third-Down Conversions | 10 of 19 | 9 of 18 |
Fourth-Down Conversions | 2 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 2-3 | 3-3 |
Touchdowns | 1-3 | 1-3 |
Field goals | 1-3 | 2-3 |
Sacks By: Number-Yards | 3-21 | 3-7 |
PAT Kicks | 1-2 | 2-2 |
Field Goals | 1-2 | 2-2 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Central Missouri-Bradley,Kyle 1-1; Turner,Devante 1-1. Fort Hays State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UCM | 1st | C25 | 15:00 | Kickoff | F04 | 12:37 | Fumble | 6-71 | 2:23 | ||
UCM | 1st | C10 | 11:18 | Punt | F03 | 09:31 | * | FIELD GOAL | 6-87 | 1:47 | |
UCM | 1st | C03 | 07:12 | Punt | F33 | 01:51 | Punt | 12-64 | 5:21 | ||
UCM | 2nd | C33 | 12:23 | Punt | F18 | 07:48 | Missed FG | 11-49 | 4:35 | ||
UCM | 2nd | C29 | 03:52 | Kickoff | F00 | 00:33 | * | TOUCHDOWN | 9-71 | 3:19 | |
UCM | 3rd | C28 | 11:14 | Kickoff | C30 | 09:05 | Punt | 4-2 | 2:09 | ||
UCM | 3rd | C18 | 07:13 | Punt | C29 | 05:42 | Punt | 5-11 | 1:31 | ||
UCM | 3rd | C43 | 04:47 | Punt | F00 | 03:00 | * | TOUCHDOWN | 5-57 | 1:47 | |
UCM | 4th | C18 | 14:51 | Punt | F46 | 10:05 | Punt | 9-36 | 4:46 | ||
UCM | 4th | F38 | 08:36 | Punt | F36 | 06:50 | Punt | 7-2 | 1:46 | ||
UCM | 4th | C26 | 04:40 | Kickoff | C04 | 03:46 | Fumble | 2--22 | 0:54 | ||
UCM | 4th | C06 | 02:56 | Kickoff | F46 | 00:13 | Interception | 15-48 | 2:43 | ||
FHSU | 1st | F04 | 12:37 | Fumble | F06 | 11:18 | Punt | 3-2 | 1:19 | ||
FHSU | 1st | F40 | 09:24 | Kickoff | F48 | 07:12 | Punt | 5-8 | 2:12 | ||
FHSU | 1st | F08 | 01:51 | Punt | F26 | 12:23 | Punt | 9-18 | 4:28 | ||
FHSU | 2nd | F20 | 07:48 | Missed FG | C14 | 03:57 | * | FIELD GOAL | 12-66 | 3:51 | |
FHSU | 2nd | F29 | 00:24 | Kickoff | C47 | 00:00 | End of half | 5-24 | 0:24 | ||
FHSU | 3rd | F25 | 15:00 | Kickoff | C13 | 11:14 | * | FIELD GOAL | 10-62 | 3:46 | |
FHSU | 3rd | F21 | 09:05 | Punt | F48 | 07:13 | Punt | 6-27 | 1:52 | ||
FHSU | 3rd | F19 | 05:42 | Punt | F20 | 04:47 | Punt | 3-1 | 0:55 | ||
FHSU | 3rd | F25 | 03:00 | Kickoff | F48 | 14:51 | Punt | 6-23 | 3:09 | ||
FHSU | 4th | F18 | 10:05 | Punt | F11 | 08:36 | Punt | 3--7 | 1:29 | ||
FHSU | 4th | F30 | 06:50 | Punt | C00 | 04:46 | * | TOUCHDOWN | 6-70 | 2:04 | |
FHSU | 4th | C04 | 03:46 | Fumble | C00 | 03:05 | * | TOUCHDOWN | 3-4 | 0:41 | |
FHSU | 4th | C41 | 00:13 | Interception | C42 | 00:00 | End of half | 1--1 | 0:13 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Central Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:31 | 07:59 | 05:27 | 10:24 | 17:30 | 15:51 | 33:21 | ||
3rd Down Conversions | 2/4 | 3/4 | 1/3 | 4/8 | 5/8 | 5/11 | 10/19 | ||
Average field position | C12 | C31 | C29 | C28 | C20 | C28 | C25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fort Hays State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:29 | 07:01 | 09:33 | 04:36 | 12:30 | 14:09 | 26:39 | ||
3rd Down Conversions | 1/3 | 3/5 | 3/7 | 2/3 | 4/8 | 5/10 | 9/18 | ||
Average field position | F17 | F24 | F22 | F50 | F20 | F36 | F30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UCM | 1st | C25 | 15:00 | Kickoff | F04 | 12:37 | Fumble | 6-71 | 2:23 | ||
FHSU | 1st | F04 | 12:37 | Fumble | F06 | 11:18 | Punt | 3-2 | 1:19 | ||
UCM | 1st | C10 | 11:18 | Punt | F03 | 09:31 | * | FIELD GOAL | 6-87 | 1:47 | |
FHSU | 1st | F40 | 09:24 | Kickoff | F48 | 07:12 | Punt | 5-8 | 2:12 | ||
UCM | 1st | C03 | 07:12 | Punt | F33 | 01:51 | Punt | 12-64 | 5:21 | ||
FHSU | 1st | F08 | 01:51 | Punt | F26 | 12:23 | Punt | 9-18 | 4:28 | ||
UCM | 2nd | C33 | 12:23 | Punt | F18 | 07:48 | Missed FG | 11-49 | 4:35 | ||
FHSU | 2nd | F20 | 07:48 | Missed FG | C14 | 03:57 | * | FIELD GOAL | 12-66 | 3:51 | |
UCM | 2nd | C29 | 03:52 | Kickoff | F00 | 00:33 | * | TOUCHDOWN | 9-71 | 3:19 | |
FHSU | 2nd | F29 | 00:24 | Kickoff | C47 | 00:00 | End of half | 5-24 | 0:24 | ||
FHSU | 3rd | F25 | 15:00 | Kickoff | C13 | 11:14 | * | FIELD GOAL | 10-62 | 3:46 | |
UCM | 3rd | C28 | 11:14 | Kickoff | C30 | 09:05 | Punt | 4-2 | 2:09 | ||
FHSU | 3rd | F21 | 09:05 | Punt | F48 | 07:13 | Punt | 6-27 | 1:52 | ||
UCM | 3rd | C18 | 07:13 | Punt | C29 | 05:42 | Punt | 5-11 | 1:31 | ||
FHSU | 3rd | F19 | 05:42 | Punt | F20 | 04:47 | Punt | 3-1 | 0:55 | ||
UCM | 3rd | C43 | 04:47 | Punt | F00 | 03:00 | * | TOUCHDOWN | 5-57 | 1:47 | |
FHSU | 3rd | F25 | 03:00 | Kickoff | F48 | 14:51 | Punt | 6-23 | 3:09 | ||
UCM | 4th | C18 | 14:51 | Punt | F46 | 10:05 | Punt | 9-36 | 4:46 | ||
FHSU | 4th | F18 | 10:05 | Punt | F11 | 08:36 | Punt | 3--7 | 1:29 | ||
UCM | 4th | F38 | 08:36 | Punt | F36 | 06:50 | Punt | 7-2 | 1:46 | ||
FHSU | 4th | F30 | 06:50 | Punt | C00 | 04:46 | * | TOUCHDOWN | 6-70 | 2:04 | |
UCM | 4th | C26 | 04:40 | Kickoff | C04 | 03:46 | Fumble | 2--22 | 0:54 | ||
FHSU | 4th | C04 | 03:46 | Fumble | C00 | 03:05 | * | TOUCHDOWN | 3-4 | 0:41 | |
UCM | 4th | C06 | 02:56 | Kickoff | F46 | 00:13 | Interception | 15-48 | 2:43 | ||
FHSU | 4th | C41 | 00:13 | Interception | C42 | 00:00 | End of half | 1--1 | 0:13 |
Defensive Statistics |
## | Central Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Albertson,Dylan | 4 | 6 | 10 | 0.5/2 | . | . | . | . | . | . | . |
21 | Crane,Kolesen | 5 | 2 | 7 | 2.5/12 | . | . | . | 1 | . | 1.0/8 | . |
20 | Sanders,Trevore | 5 | 2 | 7 | 1.5/4 | . | . | . | 3 | . | . | . |
29 | Bell,Codie | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
91 | Aschemann,Zach | 2 | 3 | 5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
6 | Ricks,Nikolas | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
24 | Terry,Joshua | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
22 | Nicoli,Carter | 1 | 3 | 4 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
58 | Udom,Ubong | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
65 | Wiggins,Jacob | . | 3 | 3 | 1.0/3 | . | . | . | . | . | 0.5/3 | . |
11 | Hunt,Franklin | . | 3 | 3 | . | . | . | . | . | . | . | . |
94 | Kirk,Javon | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
40 | Embrey,John | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
33 | Mitchell,Jo. | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Moana,Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Holsinger,Jeff | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | 1 |
39 | Carter,Tommy | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Kanak,Tanner | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
45 | Tannehill,M. | . | . | . | . | . | . | . | 2 | . | . | . |
## | Fort Hays State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Jibowu,Doyin | 7 | 5 | 12 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
15 | Knowles,Aquil | 6 | 4 | 10 | . | . | 1-0 | . | 1 | . | . | . |
34 | Hoekman,Tanner | 5 | 5 | 10 | 0.5/1 | . | . | 1-34 | 2 | . | . | . |
2 | Delgado,Jose | 3 | 7 | 10 | . | 1 | . | . | . | . | . | 1 |
11 | Shedeed,Connor | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
32 | Trachsel,Kolt | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | 1.0/1 | 1 |
50 | Parker,Wyatt | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
1 | Kennedy,Keylon | 3 | . | 3 | 1.0/2 | . | . | . | 1 | . | . | . |
92 | Schmidt,Sheldon | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
45 | Swopes,Sterling | 1 | 2 | 3 | 1.5/3 | . | . | . | 1 | . | . | . |
51 | Young,Malik | 1 | 2 | 3 | 1.0/1 | . | . | . | . | 1 | 1.0/1 | . |
93 | Simas,Kiel | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
90 | Sanders,Javaris | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
18 | Jay,Andrew | 2 | . | 2 | . | . | . | . | . | . | . | . |
10 | Evans,Tevin | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
8 | Starks,Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Nordell,Ian | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
48 | Taber,Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Blackmon,Isaiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Pendergrass,P. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Central Missouri: 4-Bradley,Kyle, 7-Wilkerson,Koby, 9-Cooper,Marques, 14-Perry,Zion, 15-Johnson,Junior, 16-Sass,Ryan, 19-Devore,Ryan, 20-Sanders,Trevore, 25-Bello,Azaiah, 26-Price,Dylan, 27-Langer,Alex, 30-Davidson,Zach, 31-Kanak,Tanner, 32-Houston,Andrew, 33-Mitchell,Jo., 34-Offner,Logan, 38-Roe,Anthony, 39-Carter,Tommy, 41-Carrick,Jordan, 45-Tannehill,M., 46-Brown,Anthony, 58-Udom,Ubong, 70-Bengtson,Grant, 81-Sanders,Kareem, 86-Marsalis,Jalen, 87-Schroeder,A., 94-Kirk,Javon, 99-Moana,Michael. |
Fort Hays State: 3-Preston,Jhimon, 5-Truss,Isaiah, 7-Williams,Jacoby, 8-Starks,Jordan, 10-Evans,Tevin, 13-Kreutzer,Hayden, 16-Gaither,Erin, 17-Ramsey,Manny, 19-Montgomery,C., 20-Hickman,D.J., 21-Pendergrass,P., 24-Long,Shannon, 29-Lewis,Rayvon, 35-Caraway,Jeron, 36-Blackmon,Isaiah, 38-Rockwell,Nathan, 40-Brown,Dante, 42-Nordell,Ian, 46-Diederich,Rex, 48-Taber,Jacob, 51-Young,Malik, 53-Heimerman,Layke, 55-Griffith,Cooper, 60-Courinos,Nick, 78-Gober,Caden, 80-Reed,Dandre, 81-Davis,Jmari, 86-Winter,Maddux, 88-Budke,Hunter, 90-Sanders,Javaris, 91-Flowers,Chris, 98-McDonald,Irick. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Central Missouri.... 3 7 6 0 - 16 Record: (0-1,0-1) Fort Hays State..... 0 3 3 14 - 20 Record: (1-0,1-0) Scoring Summary: 1st 09:31 UCM - Langer,Alex 20 yd field goal, 6-87 1:47, UCM 3 - FHSU 0 2nd 03:57 FHSU - Brown,Dante 31 yd field goal, 12-66 3:51, UCM 3 - FHSU 3 00:33 UCM - Parker,Kyrion 2 yd pass from Bolles,Brook (Langer,Alex kick), 9-71 3:19, UCM 10 - FHSU 3 3rd 11:14 FHSU - Brown,Dante 30 yd field goal, 10-62 3:46, UCM 10 - FHSU 6 03:00 UCM - Turner,Devante 43 yd run (Langer,Alex kick failed), 5-57 1:47, UCM 16 - FHSU 6 4th 04:46 FHSU - Davis,Jmari 37 yd pass from Mezera,Jacob (Brown,Dante kick), 6-70 2:04, UCM 16 - FHSU 13 03:05 FHSU - Bieberle,Layne 5 yd pass from Mezera,Jacob (Brown,Dante kick), 3-4 0:41, UCM 16 - FHSU 20 UCM FHSU FIRST DOWNS................... 25 17 RUSHES-YARDS (NET)............ 43-245 30-101 PASSING YDS (NET)............. 263 226 Passes Att-Comp-Int........... 46-21-1 40-19-0 TOTAL OFFENSE PLAYS-YARDS..... 89-508 70-327 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-12 1-0 Kickoff Returns-Yards......... 3-51 2-60 Interception Returns-Yards.... 0-0 1-34 Punts (Number-Avg)............ 5-33.0 7-47.6 Fumbles-Lost.................. 2-2 0-0 Penalties-Yards............... 9-86 11-88 Possession Time............... 33:21 26:39 Third-Down Conversions........ 10 of 19 9 of 18 Fourth-Down Conversions....... 2 of 2 0 of 0 Red-Zone Scores-Chances....... 2-3 3-3 Sacks By: Number-Yards........ 3-21 3-7 RUSHING: Central Missouri-Turner,Devante 12-106; Wilkerson,Koby 13-77; Bolles,Brook 6-26; Bradley,Kyle 8-12; Parker,Kyrion 1-11; Perry,Zion 1-8; Prentiss-Brown 1-4; Hebert,Seth 1-1. Fort Hays State-Tigner,Charles 11-80; Hickman,D.J. 7-29; TEAM 1-minus 1; Mezera,Jacob 5-minus 2; Truss,Isaiah 6-minus 5. PASSING: Central Missouri-Bradley,Kyle 6-23-1-62; Bolles,Brook 14-22-0-197; Wilkerson,Koby 1-1-0-4. Fort Hays State-Mezera,Jacob 19-40-0-226. RECEIVING: Central Missouri-Parker,Kyrion 4-43; Prentiss-Brown 3-17; Sass,Ryan 2-82; Turner,Devante 2-31; Wyatt,Shae 2-29; Hebert,Seth 2-24; Perry,Zion 2-17; Davidson,Zach 2-10; Wilkerson,Koby 1-6; Bradley,Kyle 1-4. Fort Hays State-Bieberle,Layne 8-112; Hazlett,Harley 3-20; Davis,Jmari 2-47; Reed,Dandre 2-9; Truss,Isaiah 1-23; Wendelberger,M. 1-9; Tigner,Charles 1-9; Hickman,D.J. 1-minus 3. INTERCEPTIONS: Central Missouri-None. Fort Hays State-Hoekman,Tanner 1-34. FUMBLES: Central Missouri-Turner,Devante 1-1; Bradley,Kyle 1-1. Fort Hays State-None. Stadium: Lewis Field Stadium Attendance: 5836 Kickoff time: 7:00 pm End of Game: 10:17 pm Total elapsed time: 3:17 Officials: Referee: Craig Helser; Umpire: Manu Preston; Linesman: Bob Pritchett; Line judge: David Burge; Back judge: Brendon Barnes; Field judge: Nathan Lind; Side judge: Mark Brull; Center judge: R. Jefferson; Temperature: 93 Wind: S 10 Weather: Sunny and Clear |
Play-by-Play Summary |
FHSU won toss, defers. UCM defends north. | |||
Ucm | 1-10 | at Ucm35 | FHSU ball on FHSU35. |
Rockwell,Nathan kickoff 65 yards to the UCM0, touchback. | |||
Ucm | 1-10 | at Ucm25 | Turner,Devante rush for 1 yard to the UCM26 (Shedeed,Connor). |
Ucm | 2-9 | at Ucm26 | Bolles,Brook pass complete to Prentiss-Brown for 5 yards to the UCM31 (Shedeed,Connor;Jibowu,Doyin). |
Ucm | 3-4 | at Ucm31 | Bolles,Brook rush for 11 yards to the UCM42, 1ST DOWN UCM (Hoekman,Tanner). |
Ucm | 1-10 | at Ucm42 | Bolles,Brook pass incomplete to Parker,Kyrion, PENALTY FHSU pass interference (Kennedy,Keylon) 9 yards to the FHSU49, 1ST DOWN UCM, NO PLAY. |
Ucm | 1-10 | at Fhsu49 | Bolles,Brook rush for 3 yards to the FHSU46 (Parker,Wyatt). |
Ucm | 2-7 | at Fhsu46 | Bolles,Brook pass complete to Wyatt,Shae for 23 yards to the FHSU23, 1ST DOWN UCM (Jibowu,Doyin). |
Ucm | 1-10 | at Fhsu23 | Bolles,Brook pass complete to Turner,Devante for 14 yards to the FHSU9, fumble forced by Delgado,Jose, fumble by Turner,Devante recovered by FHSU Knowles,Aquil at FHSU4. |
Drive: 6 plays, 71 yards, TOP 02:23 | |||
Fhsu | 1-10 | at Fhsu04 | FORT HAYS STATE drive start at 12:37. |
Fhsu | 1-10 | at Fhsu04 | Tigner,Charles rush for 4 yards to the FHSU8 (Albertson,Dylan;Hunt,Franklin). |
Fhsu | 2-6 | at Fhsu08 | Tigner,Charles rush for loss of 2 yards to the FHSU6 (Crane,Kolesen;Ricks,Nikolas). |
Fhsu | 3-8 | at Fhsu06 | Mezera,Jacob pass incomplete to Davis,Jmari. |
Fhsu | 4-8 | at Fhsu06 | Brown,Dante punt 84 yards to the UCM10, Wilkerson,Koby return 0 yards to the UCM10 (Starks,Jordan). |
Drive: 3 plays, 2 yards, TOP 01:19 | |||
Ucm | 1-10 | at Ucm10 | CENTRAL MISSOURI drive start at 11:18. |
Ucm | 1-10 | at Ucm10 | Wilkerson,Koby rush for 8 yards to the UCM18 (Shedeed,Connor). |
Ucm | 2-2 | at Ucm18 | Bolles,Brook pass complete to Sass,Ryan for 64 yards to the FHSU18, 1ST DOWN UCM, out-of-bounds (Hoekman,Tanner), PENALTY FHSU roughing passer 9 yards to the FHSU9. |
Ucm | 1-1 | at Fhsu09 | 1st and 10. |
Ucm | 1-G | at Fhsu09 | Perry,Zion rush for 8 yards to the FHSU1, out-of-bounds (Shedeed,Connor). |
Ucm | 2-G | at Fhsu01 | Wilkerson,Koby rush for loss of 2 yards to the FHSU3 (Hoekman,Tanner;Simas,Kiel). |
Ucm | 3-G | at Fhsu03 | Bolles,Brook pass incomplete to Parker,Kyrion (Knowles,Aquil). |
Ucm | 4-G | at Fhsu03 | Langer,Alex field goal attempt from 20 GOOD, clock 09:31. |
Central Missouri 3, Fort Hays State 0 | |||
Drive: 6 plays, 87 yards, TOP 01:54 | |||
Langer,Alex kickoff 56 yards to the FHSU9, Davis,Jmari return 31 yards to the FHSU40, out-of-bounds (Sanders,Trevore). | |||
Fhsu | 1-10 | at Fhsu40 | FORT HAYS STATE drive start at 09:24. |
Fhsu | 1-10 | at Fhsu40 | Mezera,Jacob pass complete to Wendelberger,M. for 9 yards to the FHSU49, out-of-bounds (Ricks,Nikolas). |
Fhsu | 2-1 | at Fhsu49 | Mezera,Jacob pass complete to Reed,Dandre for 6 yards to the UCM45, 1ST DOWN FHSU (Embrey,John). |
Fhsu | 1-10 | at Ucm45 | Tigner,Charles rush for 1 yard to the UCM44 (Udom,Ubong). |
Fhsu | 2-9 | at Ucm44 | Mezera,Jacob sacked for loss of 8 yards to the FHSU48 (Crane,Kolesen). |
Fhsu | 3-17 | at Fhsu48 | Mezera,Jacob pass incomplete to Bieberle,Layne. |
Fhsu | 4-17 | at Fhsu48 | Brown,Dante punt 49 yards to the UCM3, fair catch by Wilkerson,Koby. |
Drive: 5 plays, 8 yards, TOP 02:12 | |||
Ucm | 1-10 | at Ucm03 | CENTRAL MISSOURI drive start at 07:12. |
Ucm | 1-10 | at Ucm03 | Bolles,Brook pass incomplete to Parker,Kyrion, PENALTY UCM ineligible downfield on pass declined. |
Ucm | 2-10 | at Ucm03 | Turner,Devante rush for 2 yards to the UCM5 (Knowles,Aquil;Simas,Kiel). |
Ucm | 3-8 | at Ucm05 | Bolles,Brook pass complete to Hebert,Seth for 19 yards to the UCM24, 1ST DOWN UCM, out-of-bounds (Hoekman,Tanner). |
Ucm | 1-10 | at Ucm24 | Turner,Devante rush for 9 yards to the UCM33 (Parker,Wyatt;Jibowu,Doyin). |
Ucm | 2-1 | at Ucm33 | Bolles,Brook pass complete to Prentiss-Brown for 3 yards to the UCM36, 1ST DOWN UCM (Delgado,Jose;Evans,Tevin). |
Ucm | 1-10 | at Ucm36 | Prentiss-Brown rush for 4 yards to the UCM40 (Schmidt,Sheldon;Sanders,Javaris). |
Ucm | 2-6 | at Ucm40 | Bolles,Brook pass complete to Perry,Zion for 6 yards to the UCM46, 1ST DOWN UCM (Jibowu,Doyin). |
Ucm | 1-10 | at Ucm46 | Turner,Devante rush for 4 yards to the 50 yardline (Schmidt,Sheldon). |
Ucm | 2-6 | at Ucm50 | Bolles,Brook pass complete to Davidson,Zach for 12 yards to the FHSU38, 1ST DOWN UCM (Knowles,Aquil). |
Ucm | 1-10 | at Fhsu38 | Wilkerson,Koby rush for 6 yards to the FHSU32 (Young,Malik;Parker,Wyatt). |
Ucm | 2-4 | at Fhsu32 | Bolles,Brook sacked for loss of 1 yard to the FHSU33 (Young,Malik). |
Ucm | 3-5 | at Fhsu33 | Timeout Central Missouri, clock 02:02. |
Ucm | 3-5 | at Fhsu33 | Bolles,Brook pass incomplete (Hoekman,Tanner). |
Ucm | 4-5 | at Fhsu33 | Offner,Logan punt 25 yards to the FHSU8, fair catch by Bieberle,Layne. |
