#3 Turner,Devante | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 30, 2018 | at Fort Hays State | 12 | 106 | 1 | 43 | 2 | 31 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 3 | 51 | 0 | 23 | 0 | 0 | 0 | 0 | 188 |
Sep 06, 2018 | NORTHEASTERN STATE | 9 | 58 | 0 | 20 | 1 | 19 | 1 | 19 | 0-0-0 | 0 | 0 | 0 | 1 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 100 |
Sep 15, 2018 | MISSOURI WESTERN | 16 | 41 | 1 | 9 | 3 | 30 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 2 | 30 | 0 | 15 | 0 | 0 | 0 | 0 | 101 |
Sep 22, 2018 | at Washburn | 12 | 23 | 0 | 5 | 2 | 44 | 0 | 40 | 0-0-0 | 0 | 0 | 0 | 4 | 136 | 0 | 48 | 0 | 0 | 0 | 0 | 203 |
Sep 29, 2018 | MISSOURI SOUTHERN | 14 | 45 | 0 | 12 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Oct 06, 2018 | at Central Oklahoma | 13 | 116 | 3 | 66 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 139 |
Oct 13, 2018 | EMPORIA STATE | 18 | 99 | 0 | 19 | 1 | 14 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 4 | 98 | 0 | 35 | 0 | 0 | 0 | 0 | 211 |
Oct 20, 2018 | at Pittsburg State | 9 | 31 | 0 | 12 | 3 | 23 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
Oct 27, 2018 | UNKFB | 12 | 77 | 1 | 39 | 1 | 14 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 2 | 54 | 0 | 29 | 0 | 0 | 0 | 0 | 145 |
Nov 3, 2018 | at Lindenwood | 17 | 99 | 1 | 15 | 1 | 41 | 1 | 41 | 0-0-0 | 0 | 0 | 0 | 2 | 70 | 0 | 45 | 0 | 0 | 0 | 0 | 210 |
Nov 10, 2018 | NORTHWEST MISSOURI | 9 | 23 | 0 | 7 | 1 | -1 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Totals | 141 | 718 | 7 | 66 | 15 | 215 | 2 | 41 | 0-0-0 | 0 | 0 | 0 | 19 | 485 | 0 | 48 | 0 | 0 | 0 | 0 | 1418 |
Games: 11 Avg/rush: 5.1 Avg/catch: 14.3 KR avg: 25.5 All purpose avg/game: 128.9 Total offense avg/gm: 65.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2018 | at Fort Hays State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 06, 2018 | NORTHEASTERN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 15, 2018 | MISSOURI WESTERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 22, 2018 | at Washburn | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 29, 2018 | MISSOURI SOUTHERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 06, 2018 | at Central Oklahoma | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
Oct 13, 2018 | EMPORIA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 20, 2018 | at Pittsburg State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 27, 2018 | UNKFB | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | - | 8 |
Nov 3, 2018 | at Lindenwood | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Nov 10, 2018 | NORTHWEST MISSOURI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | - | 56 |