Central Missouri

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-15)  (10-6)  (4-9)  (0-0) 
CONFERENCE  (8-14)  (5-6)  (3-8)  (0-0) 
NON-CONFERENCE  (6-1)  (5-0)  (1-1)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/13/15  6 p.m.      MINNESOTA-DULUTH    W   78-60   1837   (13)Reaves,Spencer
(13)Lowrance,Jakob  
(8)Scott,Roosevelt 
11/14/15  2 p.m.      CONCORDIA-ST. PAUL    W   77-52   1518   (19)Scott,Roosevelt  (9)Lawrence,Marquiez 
11/18/15  7:30 p.m.      ROCKHURST    W   77-71   2500   (16)Reaves,Spencer  (10)Lawrence,Marquiez 
11/21/15  7 p.m.      at Missouri S&T    W   92-73   375   (16)Sykes,Isiah  (6)Lawrence,Marquiez 
11/27/15  6 p.m.      SE OKLAHOMA STATE    Wot   79-78   750   (20)Scott,Roosevelt  (9)Lawrence,Marquiez
(9)Scott,Roosevelt  
11/28/15  6:00 p.m.      MIDAMERICA NAZARENE    W   85-65   1200   (17)Scott,Roosevelt
(17)Cunningham,D'Marnier 
(10)Lawrence,Marquiez 
12/02/15  7:30 p.m.    *  MISSOURI WESTERN    W   74-59   2800   (23)Cunningham,D'Marnier  (9)Lawrence,Marquiez 
12/05/15  3:30 p.m.    *  NORTHWEST MISSOURI    L   58-72   2500   (18)Cunningham,D'Marnier  (13)Lawrence,Marquiez 
12/12/15  5:30 p.m.    *  at Emporia State    W   73-72   1973   (24)Wolf,Kyle  (7)Lawrence,Marquiez 
12/17/15  7:30 p.m.    *  FORT HAYS STATE    L   68-69   1000   (20)Reaves,Spencer  (14)Lawrence,Marquiez 
12/19/15  3:30 p.m.    *  NEBRASKA-KEARNEY    Lot   95-98   1100   (38)Cunningham,D'Marnier  (9)Lawrence,Marquiez 
01/04/16  7:30 pm    *  SOUTHWEST BAPTIST    W   70-64   1200   (12)Cunningham,D'Marnier
(12)Lowrance,Jakob  
(10)Lawrence,Marquiez 
01/07/16  7:30 pm CST    *  at Pittsburg State    L   69-80   1125   (19)Cunningham,D'Marnier  (7)Cunningham,D'Marnier 
01/09/16  3:00 PM    *  at Missouri Southern    L   89-100   1812   (28)Cunningham,D'Marnier  (9)Lawrence,Marquiez 
01/13/16  7:30 p.m.    *  LINDENWOOD    W   54-41   2200   (20)Reaves,Spencer  (7)Reaves,Spencer 
01/16/16  3:30 p.m.    *  LINCOLN    W   51-48   1092   (15)Cunningham,D'Marnier
(15)Lowrance,Jakob  
(6)Lowrance,Jakob 
01/21/16  7:30 pm    *  at Northeastern State    W   70-61   658   (21)Eckwood,Tereke  (5)Woodson,Brad 
01/23/16  3:30 p.m.    *  at Central Oklahoma    Lo2   86-90   469   (33)Cunningham,D'Marnier  (9)Lawrence,Marquiez 
01/27/16  7:30 p.m.    *  WASHBURN    L   56-58   1800   (18)Reaves,Spencer  (7)Lawrence,Marquiez 
01/30/16  3:30 p.m.    *  EMPORIA STATE    W   61-51   2800   (17)Reaves,Spencer  (6)Reaves,Spencer 
02/04/16  7:30 p.m.    *  at Fort Hays State    L   54-81   3355   (14)Lowrance,Jakob  (5)Reaves,Spencer 
02/06/16  3:40 p.m.    *  at Nebraska-Kearney    L   55-57   2004   (15)Lowrance,Jakob  (13)Lawrence,Marquiez 
02/10/16  7:30 p.m.    *  at Washburn    L   70-80   1598   (18)Lowrance,Jakob  (5)Lawrence,Marquiez 
02/13/16  3:30 p.m.    *  at Southwest Baptist    L   70-76   891   (21)Lowrance,Jakob  (6)Lawrence,Marquiez 
02/17/16  7:30 p.m.    *  PITTSBURG STATE    L   72-74   2500   (33)Reaves,Spencer  (6)Lowrance,Jakob 
02/20/16  3:30 p.m.    *  MISSOURI SOUTHERN    L   71-78   3400   (21)Cunningham,D'Marnier  (11)Lawrence,Marquiez 
02/24/16  7:30 p.m.    *  at Lindenwood    W   59-58   1847   (13)Lawrence,Marquiez  (8)Lawrence,Marquiez 
02/27/16  5:00 p.m.    *  at Missouri Western    L   62-63   1681   (14)Reaves,Spencer  (10)Lawrence,Marquiez 
03/01/16  7:00 p.m.      at Central Oklahoma    L   74-94   852   (15)Woodson,Brad  (4)Lowrance,Jakob 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  16   30197   1887  
AWAY  13   18640   1434  
NEUTRAL  0   0   0  
TOTAL  29   48837   1684  

 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-15)  (10-6)  (4-9)  (0-0) 
CONFERENCE  (8-14)  (5-6)  (3-8)  (0-0) 
NON-CONFERENCE  (6-1)  (5-0)  (1-1)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
00  Cunningham,D'Marnier  28  23  788  28.1  161  321  .502  15  51  .294  80  110  .727  10  81  91  3.3  66  2  85  95  3  40  417  14.9 
31  Reaves,Spencer   29  29  956  33.0  116  272  .426  54  150  .360  71  85  .835  14  59  73  2.5  64  2  57  17  3  21  357  12.3 
01  x-Scott,Roosevelt   8  8  195  24.4  33  81  .407  7  28  .250  21  31  .677  8  31  39  4.9  20  0  13  13  2  13  94  11.8 
20  Lawrence,Marquiez   29  19  660  22.8  109  209  .522  0  3  .000  59  106  .557  59  149  208  7.2  98  1  14  64  32  7  277  9.6 
50  Lowrance,Jakob   29  24  591  20.4  87  154  .565  28  56  .500  48  65  .738  28  73  101  3.5  46  0  10  22  24  9  250  8.6 
33  Wolf,Kyle   19  11  416  21.9  40  99  .404  30  75  .400  12  16  .750  13  47  60  3.2  25  0  13  11  2  3  122  6.4 
03  Woodson,Brad   29  7  634  21.9  51  131  .389  21  64  .328  32  45  .711  17  71  88  3.0  78  2  13  25  2  13  155  5.3 
05  Eckwood,Tereke   27  19  495  18.3  50  103  .485  6  19  .316  36  50  .720  8  49  57  2.1  48  1  46  35  0  25  142  5.3 
22  Cochran,Tony   28  2  388  13.9  37  90  .411  33  80  .413  10  11  .909  0  14  14  0.5  39  0  7  1  0  9  117  4.2 
10  Sykes,Isiah   22  0  232  10.5  14  50  .280  11  29  .379  12  24  .500  3  11  14  0.6  19  0  19  10  0  10  51  2.3 
11  O'Neil,Brett   21  3  310  14.8  14  30  .467  9  19  .474  11  19  .579  3  34  37  1.8  26  0  26  10  0  11  48  2.3 
55  Sandbothe,Garrett   16  0  86  5.4  4  10  .400  0  0  .000  6  10  .600  2  7  9  0.6  17  0  1  8  3  1  14  0.9 
24  Gabriel,Williams   23  0  149  6.5  0  7  .000  0  0  .000  5  10  .500  9  22  31  1.3  41  1  3  8  16  4  5  0.2 
  Team                            37  44  81          9         
  Total..........  29    5900    716  1557  .460  214  574  .373  403  582  .692  211  692  903  31.1  587  9  307  328  87  166  2049  70.7 
  Opponents......  29    5900    692  1582  .437  211  583  .362  428  628  .682  305  736  1041  35.9  582  -  349  386  73  132  2023  69.8 
x-Inactive player

Score by periods  1st  2nd  OT  OT2  Total 
Central Missouri  937  1064  35  13  2049 
Opponents  879  1090  37  17  2023 

 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
00  Cunningham,D'Marnier  28  23  788  28.1  161  321  .502  15  51  .294  80  110  .727  10  81  91  3.3  66  2  85  95  3  40  417  14.9 
  Conference-Only...  22  18  654  29.7  131  266  .492  10  40  .250  69  93  .742  8  68  76  3.5  51  2  72  77  2  34  341  15.5 
31  Reaves,Spencer   29  29  956  33.0  116  272  .426  54  150  .360  71  85  .835  14  59  73  2.5  64  2  57  17  3  21  357  12.3 
  Conference-Only...  22  22  736  33.5  89  217  .410  45  129  .349  55  63  .873  12  48  60  2.7  51  2  39  13  2  13  278  12.6 
01  x-Scott,Roosevelt   8  8  195  24.4  33  81  .407  7  28  .250  21  31  .677  8  31  39  4.9  20  0  13  13  2  13  94  11.8 
  Conference-Only...  2  2  39  19.5  5  15  .333  2  4  .500  4  6  .667  1  5  6  3.0  6  0  0  4  1  1  16  8.0 
20  Lawrence,Marquiez   29  19  660  22.8  109  209  .522  0  3  .000  59  106  .557  59  149  208  7.2  98  1  14  64  32  7  277  9.6 
  Conference-Only...  22  15  515  23.4  84  159  .528  0  2  .000  42  78  .538  43  117  160  7.3  75  1  11  44  28  5  210  9.5 
50  Lowrance,Jakob   29  24  591  20.4  87  154  .565  28  56  .500  48  65  .738  28  73  101  3.5  46  0  10  22  24  9  250  8.6 
  Conference-Only...  22  17  455  20.7  66  119  .555  23  44  .523  39  51  .765  18  57  75  3.4  36  0  9  18  21  5  194  8.8 
33  Wolf,Kyle   19  11  416  21.9  40  99  .404  30  75  .400  12  16  .750  13  47  60  3.2  25  0  13  11  2  3  122  6.4 
  Conference-Only...  13  11  320  24.6  28  71  .394  23  59  .390  9  12  .750  5  31  36  2.8  16  0  8  10  1  3  88  6.8 
03  Woodson,Brad   29  7  634  21.9  51  131  .389  21  64  .328  32  45  .711  17  71  88  3.0  78  2  13  25  2  13  155  5.3 
  Conference-Only...  22  4  495  22.5  29  86  .337  8  36  .222  25  35  .714  11  54  65  3.0  58  1  9  17  1  8  91  4.1 
05  Eckwood,Tereke   27  19  495  18.3  50  103  .485  6  19  .316  36  50  .720  8  49  57  2.1  48  1  46  35  0  25  142  5.3 
  Conference-Only...  21  16  419  20.0  41  86  .477  5  17  .294  27  37  .730  6  39  45  2.1  35  1  31  26  0  18  114  5.4 
22  Cochran,Tony   28  2  388  13.9  37  90  .411  33  80  .413  10  11  .909  0  14  14  0.5  39  0  7  1  0  9  117  4.2 
  Conference-Only...  21  2  278  13.2  25  66  .379  23  59  .390  6  7  .857  0  12  12  0.6  29  0  2  1  0  5  79  3.8 
10  Sykes,Isiah   22  0  232  10.5  14  50  .280  11  29  .379  12  24  .500  3  11  14  0.6  19  0  19  10  0  10  51  2.3 
  Conference-Only...  15  0  128  8.5  6  21  .286  5  14  .357  6  13  .462  2  6  8  0.5  12  0  8  7  0  6  23  1.5 
11  O'Neil,Brett   21  3  310  14.8  14  30  .467  9  19  .474  11  19  .579  3  34  37  1.8  26  0  26  10  0  11  48  2.3 
  Conference-Only...  18  3  279  15.5  12  28  .429  8  18  .444  9  14  .643  3  23  26  1.4  22  0  22  9  0  10  41  2.3 
55  Sandbothe,Garrett   16  0  86  5.4  4  10  .400  0  0  .000  6  10  .600  2  7  9  0.6  17  0  1  8  3  1  14  0.9 
  Conference-Only...  11  0  56  5.1  2  6  .333  0  0  .000  5  6  .833  2  2  4  0.4  10  0  0  5  2  0  9  0.8 
24  Gabriel,Williams   23  0  149  6.5  0  7  .000  0  0  .000  5  10  .500  9  22  31  1.3  41  1  3  8  16  4  5  0.2 
  Conference-Only...  17  0  101  5.9  0  4  .000  0  0  .000  3  7  .429  6  14  20  1.2  27  1  1  4  13  1  3  0.2 
  Team                            37  44  81          9         
  Team                            29  35  64          7         
  Total..........  29    5900    716  1557  .460  214  574  .373  403  582  .692  211  692  903  31.1  587  9  307  328  87  166  2049  70.7 
  Conference-Only...  22    4475    518  1144  .453  152  422  .360  299  422  .709  146  511  657  29.9  428  8  212  242  71  109  1487  67.6 
  Opponents......  29    5900    692  1582  .437  211  583  .362  428  628  .682  305  736  1041  35.9  582  -  349  386  73  132  2023  69.8 
  Conference-Only...  22    4475    525  1187  .442  159  434  .366  321  464  .692  227  556  783  35.6  423  12  264  270  59  96  1530  69.5 
x-Inactive player
 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-15)  (10-6)  (4-9)  (0-0) 
CONFERENCE  (8-14)  (5-6)  (3-8)  (0-0) 
NON-CONFERENCE  (6-1)  (5-0)  (1-1)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/13/15        MINNESOTA-DULUTH               W      78-60    1837
   11/14/15        CONCORDIA-ST. PAUL             W      77-52    1518
   11/18/15        ROCKHURST                      W      77-71    2500
   11/21/15     at Missouri S&T                   W      92-73     375
   11/27/15        SE OKLAHOMA STATE              W  OT  79-78     750
   11/28/15        MIDAMERICA NAZARENE            W      85-65    1200
  *12/02/15        MISSOURI WESTERN               W      74-59    2800
  *12/05/15        NORTHWEST MISSOURI               L    58-72    2500
  *12/12/15     at Emporia State                  W      73-72    1973
  *12/17/15        FORT HAYS STATE                  L    68-69    1000
  *12/19/15        NEBRASKA-KEARNEY                 LOT  95-98    1100
  *01/04/16        SOUTHWEST BAPTIST              W      70-64    1200
  *01/07/16     at Pittsburg State                  L    69-80    1125
  *01/09/16     at Missouri Southern                L    89-100   1812
  *01/13/16        LINDENWOOD                     W      54-41    2200
  *01/16/16        LINCOLN                        W      51-48    1092
  *01/21/16     at Northeastern State             W      70-61     658
  *01/23/16     at Central Oklahoma                 LO2  86-90     469
  *01/27/16        WASHBURN                         L    56-58    1800
  *01/30/16        EMPORIA STATE                  W      61-51    2800
  *02/04/16     at Fort Hays State                  L    54-81    3355
  *02/06/16     at Nebraska-Kearney                 L    55-57    2004
  *02/10/16     at Washburn                         L    70-80    1598
  *02/13/16     at Southwest Baptist                L    70-76     891
  *02/17/16        PITTSBURG STATE                  L    72-74    2500
  *02/20/16        MISSOURI SOUTHERN                L    71-78    3400
  *02/24/16     at Lindenwood                     W      59-58    1847
  *02/27/16     at Missouri Western                 L    62-63    1681
   03/01/16     at Central Oklahoma                 L    74-94     852
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
00  Cunningham,D'Marnier  28  23  28.1   .502  .294  .727  3.3  3.0  40  3  14.9 
31  Reaves,Spencer   29  29  33.0   .426  .360  .835  2.5  2.0  21  3  12.3 
01  x-Scott,Roosevelt   8  8  24.4   .407  .250  .677  4.9  1.6  13  2  11.8 
20  Lawrence,Marquiez   29  19  22.8   .522  .000  .557  7.2  0.5  7  32  9.6 
50  Lowrance,Jakob   29  24  20.4   .565  .500  .738  3.5  0.3  9  24  8.6 
33  Wolf,Kyle   19  11  21.9   .404  .400  .750  3.2  0.7  3  2  6.4 
03  Woodson,Brad   29  7  21.9   .389  .328  .711  3.0  0.4  13  2  5.3 
05  Eckwood,Tereke   27  19  18.3   .485  .316  .720  2.1  1.7  25  0  5.3 
22  Cochran,Tony   28  2  13.9   .411  .413  .909  0.5  0.3  9  0  4.2 
10  Sykes,Isiah   22  0  10.5   .280  .379  .500  0.6  0.9  10  0  2.3 
11  O'Neil,Brett   21  3  14.8   .467  .474  .579  1.8  1.2  11  0  2.3 
55  Sandbothe,Garrett   16  0  5.4   .400  .000  .600  0.6  0.1  1  3  0.9 
24  Gabriel,Williams   23  0  6.5   .000  .000  .500  1.3  0.1  4  16  0.2 
TM  TEAM   29  0  0.0   .000  .000  .000  2.8  0.0  0  0  0.0 
  Total..........  29      .460  .373  .692  31.1  10.6  166  87  70.7 
  Opponents......  29      .437  .362  .682  35.9  12.0  132  73  69.8 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Cunningham,D'Marnier  28  161  321  .502  15  51  .294  80  110  .727  417  14.9 
Reaves,Spencer   29  116  272  .426  54  150  .360  71  85  .835  357  12.3 
x-Scott,Roosevelt   8  33  81  .407  7  28  .250  21  31  .677  94  11.8 
Lawrence,Marquiez   29  109  209  .522  0  3  .000  59  106  .557  277  9.6 
Lowrance,Jakob   29  87  154  .565  28  56  .500  48  65  .738  250  8.6 
Wolf,Kyle   19  40  99  .404  30  75  .400  12  16  .750  122  6.4 
Woodson,Brad   29  51  131  .389  21  64  .328  32  45  .711  155  5.3 
Eckwood,Tereke   27  50  103  .485  6  19  .316  36  50  .720  142  5.3 
Cochran,Tony   28  37  90  .411  33  80  .413  10  11  .909  117  4.2 
Sykes,Isiah   22  14  50  .280  11  29  .379  12  24  .500  51  2.3 
O'Neil,Brett   21  14  30  .467  9  19  .474  11  19  .579  48  2.3 
Sandbothe,Garrett   16  4  10  .400  0  0  .000  6  10  .600  14  0.9 
Gabriel,Williams   23  0  7  .000  0  0  .000  5  10  .500  5  0.2 
Total..........  29  716  1557  .460  214  574  .373  403  582  .692  2049  70.7 
Opponents......  29  692  1582  .437  211  583  .362  428  628  .682  2023  69.8 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Cunningham,D'Marnier  28  788  10  81  91  66  2  85  95  0.89  38 
Reaves,Spencer   29  956  14  59  73  64  2  57  17  3.35  33 
x-Scott,Roosevelt   8  195  8  31  39  20  0  13  13  1.00  20 
Lawrence,Marquiez   29  660  59  149  208  98  1  14  64  0.22  19 
Lowrance,Jakob   29  591  28  73  101  46  0  10  22  0.45  21 
Wolf,Kyle   19  416  13  47  60  25  0  13  11  1.18  24 
Woodson,Brad   29  634  17  71  88  78  2  13  25  0.52  15 
Eckwood,Tereke   27  495  8  49  57  48  1  46  35  1.31  21 
Cochran,Tony   28  388  0  14  14  39  0  7  1  7.00  12 
Sykes,Isiah   22  232  3  11  14  19  0  19  10  1.90  16 
O'Neil,Brett   21  310  3  34  37  26  0  26  10  2.60  11 
Sandbothe,Garrett   16  86  2  7  9  17  0  1  8  0.13  3 
Gabriel,Williams   23  149  9  22  31  41  1  3  8  0.38  2 
Total..........  29  5900  211  692  903  587  9  307  328  0.94  95 
Opponents......  29  5900  305  736  1041  582  -  349  386  0.90  100 
x-Inactive player

TEAM STATISTICS  UCM  OPP 
SCORING  2049  2023 
   Points per game  70.7  69.8 
   Scoring margin  +0.9  - 
FIELD GOALS-ATT  716-1557  692-1582 
   Field goal pct  .460  .437 
3 POINT FG-ATT  214-574  211-583 
   3-point FG pct  .373  .362 
   3-pt FG made per game  7.4  7.3 
FREE THROWS-ATT  403-582  428-628 
   Free throw pct  .692  .682 
   F-Throws made per game  13.9  14.8 
REBOUNDS  903  1041 
   Rebounds per game  31.1  35.9 
   Rebounding margin  -4.8  - 
ASSISTS  307  349 
   Assists per game  10.6  12.0 
TURNOVERS  328  386 
   Turnovers per game  11.3  13.3 
   Turnover margin  +2.0  - 
   Assist/turnover ratio  0.9  0.9 
STEALS  166  132 
   Steals per game  5.7  4.6 
BLOCKS  87  73 
   Blocks per game  3.0  2.5 
ATTENDANCE  30197  18640 
   Home games-Avg/Game  16-1887  13-1434 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  OT2  Total 
Central Missouri  937  1064  35  13  2049 
Opponents  879  1090  37  17  2023 

 

Overall Team Statistics

 

TEAM STATISTICS  UCM  OPP 
SCORING  2049  2023 
   Points per game  70.7  69.8 
   Scoring margin  +0.9  - 
FIELD GOALS-ATT  716-1557  692-1582 
   Field goal pct  .460  .437 
3 POINT FG-ATT  214-574  211-583 
   3-point FG pct  .373  .362 
   3-pt FG made per game  7.4  7.3 
FREE THROWS-ATT  403-582  428-628 
   Free throw pct  .692  .682 
   F-Throws made per game  13.9  14.8 
REBOUNDS  903  1041 
   Rebounds per game  31.1  35.9 
   Rebounding margin  -4.8  - 
ASSISTS  307  349 
   Assists per game  10.6  12.0 
TURNOVERS  328  386 
   Turnovers per game  11.3  13.3 
   Turnover margin  +2.0  - 
   Assist/turnover ratio  0.9  0.9 
STEALS  166  132 
   Steals per game  5.7  4.6 
BLOCKS  87  73 
   Blocks per game  3.0  2.5 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  30197  18640 
   Home games-Avg/Game  16-1887  13-1434 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  OT2  Total 
Central Missouri  937  1064  35  13  2049 
Opponents  879  1090  37  17  2023 

 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Cunningham,D'Marnier  28  417  14.9 
Reaves,Spencer  29  357  12.3 
Lawrence,Marquiez  29  277  9.6 
Lowrance,Jakob  29  250  8.6 
Woodson,Brad  29  155  5.3 
Eckwood,Tereke  27  142  5.3 
Wolf,Kyle  19  122  6.4 
Cochran,Tony  28  117  4.2 
Scott,Roosevelt  8  94  11.8 
Sykes,Isiah  22  51  2.3 
O'Neil,Brett  21  48  2.3 
Sandbothe,Garrett  16  14  0.9 

SCORING AVERAGE  G  Pts  Avg/G 
Cunningham,D'Marnier  28  417  14.9 
Reaves,Spencer  29  357  12.3 
Scott,Roosevelt  8  94  11.8 
Lawrence,Marquiez  29  277  9.6 
Lowrance,Jakob  29  250  8.6 
Wolf,Kyle  19  122  6.4 
Woodson,Brad  29  155  5.3 
Eckwood,Tereke  27  142  5.3 
Cochran,Tony  28  117  4.2 
Sykes,Isiah  22  51  2.3 
O'Neil,Brett  21  48  2.3 
Sandbothe,Garrett  16  14  0.9 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Lowrance,Jakob  87  154  .565 
Lawrence,Marquiez  109  209  .522 
Cunningham,D'Marnier  161  321  .502 
Eckwood,Tereke  50  103  .485 
O'Neil,Brett  14  30  .467 
Reaves,Spencer  116  272  .426 
Cochran,Tony  37  90  .411 
Scott,Roosevelt  33  81  .407 
Wolf,Kyle  40  99  .404 
Sandbothe,Garrett  4  10  .400 
Woodson,Brad  51  131  .389 
Sykes,Isiah  14  50  .280 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Cunningham,D'Marnier  28  321  11.5 
Reaves,Spencer  29  272  9.4 
Lawrence,Marquiez  29  209  7.2 
Lowrance,Jakob  29  154  5.3 
Woodson,Brad  29  131  4.5 

FIELD GOALS MADE  G  Made  Made/G 
Cunningham,D'Marnier  28  161  5.8 
Reaves,Spencer  29  116  4.0 
Lawrence,Marquiez  29  109  3.8 
Lowrance,Jakob  29  87  3.0 
Woodson,Brad  29  51  1.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Lowrance,Jakob  28  56  .500 
O'Neil,Brett  9  19  .474 
Cochran,Tony  33  80  .413 
Wolf,Kyle  30  75  .400 
Sykes,Isiah  11  29  .379 
Reaves,Spencer  54  150  .360 
Woodson,Brad  21  64  .328 
Eckwood,Tereke  6  19  .316 
Cunningham,D'Marnier  15  51  .294 
Scott,Roosevelt  7  28  .250 
Lawrence,Marquiez  0  3  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Reaves,Spencer  29  150  5.2 
Cochran,Tony  28  80  2.9 
Wolf,Kyle  19  75  3.9 
Woodson,Brad  29  64  2.2 
Lowrance,Jakob  29  56  1.9 

3-POINT FGS MADE  G  Made  Made/G 
Reaves,Spencer  29  54  1.9 
Cochran,Tony  28  33  1.2 
Wolf,Kyle  19  30  1.6 
Lowrance,Jakob  29  28  1.0 
Woodson,Brad  29  21  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
Cochran,Tony  10  11  .909 
Reaves,Spencer  71  85  .835 
Wolf,Kyle  12  16  .750 
Lowrance,Jakob  48  65  .738 
Cunningham,D'Marnier  80  110  .727 
Eckwood,Tereke  36  50  .720 
Woodson,Brad  32  45  .711 
Scott,Roosevelt  21  31  .677 
Sandbothe,Garrett  6  10  .600 
O'Neil,Brett  11  19  .579 
Lawrence,Marquiez  59  106  .557 
Sykes,Isiah  12  24  .500 
Gabriel,Williams  5  10  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Cunningham,D'Marnier  28  110  3.9 
Lawrence,Marquiez  29  106  3.7 
Reaves,Spencer  29  85  2.9 
Lowrance,Jakob  29  65  2.2 
Eckwood,Tereke  27  50  1.9 

FREE THROWS MADE  G  Made  Made/G 
Cunningham,D'Marnier  28  80  2.9 
Reaves,Spencer  29  71  2.4 
Lawrence,Marquiez  29  59  2.0 
Lowrance,Jakob  29  48  1.7 
Eckwood,Tereke  27  36  1.3 

REBOUNDS  G  Reb  Reb/G 
Lawrence,Marquiez  29  208  7.2 
Lowrance,Jakob  29  101  3.5 
Cunningham,D'Marnier  28  91  3.3 
Woodson,Brad  29  88  3.0 
Reaves,Spencer  29  73  2.5 

REBOUND AVERAGE  G  Reb  Avg/G 
Lawrence,Marquiez  29  208  7.2 
Scott,Roosevelt  8  39  4.9 
Lowrance,Jakob  29  101  3.5 
Cunningham,D'Marnier  28  91  3.3 
Wolf,Kyle  19  60  3.2 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Lawrence,Marquiez  29  149  5.1 
Cunningham,D'Marnier  28  81  2.9 
Lowrance,Jakob  29  73  2.5 
Woodson,Brad  29  71  2.4 
Reaves,Spencer  29  59  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Lawrence,Marquiez  29  59  2.0 
Lowrance,Jakob  29  28  1.0 
Woodson,Brad  29  17  0.6 
Reaves,Spencer  29  14  0.5 
Wolf,Kyle  19  13  0.7 

ASSISTS  G  Ast  Ast/G 
Cunningham,D'Marnier  28  85  3.0 
Reaves,Spencer  29  57  2.0 
Eckwood,Tereke  27  46  1.7 
O'Neil,Brett  21  26  1.2 
Sykes,Isiah  22  19  0.9 

STEALS  G  Stl  Stl/G 
Cunningham,D'Marnier  28  40  1.4 
Eckwood,Tereke  27  25  0.9 
Reaves,Spencer  29  21  0.7 
Woodson,Brad  29  13  0.4 
Scott,Roosevelt  8  13  1.6 

BLOCKED SHOTS  G  Blk  Blk/G 
Lawrence,Marquiez  29  32  1.1 
Lowrance,Jakob  29  24  0.8 
Gabriel,Williams  23  16  0.7 
Cunningham,D'Marnier  28  3  0.1 
Reaves,Spencer  29  3  0.1 
Sandbothe,Garrett  16  3  0.2 

MINUTES PLAYED  G  Min  Min/G 
Reaves,Spencer  29  956  33.0 
Cunningham,D'Marnier  28  788  28.1 
Lawrence,Marquiez  29  660  22.8 
Woodson,Brad  29  634  21.9 
Lowrance,Jakob  29  591  20.4 

TURNOVERS  G  No.  Avg/G 
Cunningham,D'Marnier  28  95  3.4 
Lawrence,Marquiez  29  64  2.2 
Eckwood,Tereke  27  35  1.3 
Woodson,Brad  29  25  0.9 
Lowrance,Jakob  29  22  0.8 

PERSONAL FOULS  G  No.  Avg/G 
Lawrence,Marquiez  29  98  3.4 
Woodson,Brad  29  78  2.7 
Cunningham,D'Marnier  28  66  2.4 
Reaves,Spencer  29  64  2.2 
Eckwood,Tereke  27  48  1.8 

FOULOUTS  G  No. 
Reaves,Spencer  29  2 
Woodson,Brad  29  2 
Cunningham,D'Marnier  28  2 
Eckwood,Tereke  27  1 
Gabriel,Williams  23  1 
Lawrence,Marquiez  29  1