#03 Woodson,Brad

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MINNESOTA-DULUTH  11/13/15    19  5-7  .714  1-3  .333  0-1  .000  2  3  5  5.0  5  1  0  2  0  0  11  11.0 
CONCORDIA-ST. PAUL  11/14/15    18  2-7  .286  1-5  .200  0-0  .000  1  2  3  4.0  2  0  0  1  0  1  5  8.0 
ROCKHURST  11/18/15    26  4-10  .400  2-4  .500  4-4  1.000  2  2  4  4.0  1  0  0  0  1  1  14  10.0 
at Missouri S&T  11/21/15  *  22  5-7  .714  3-4  .750  0-0  .000  1  2  3  3.8  3  0  1  3  0  1  13  10.8 
SE OKLAHOMA STATE  11/27/15  *  17  2-5  .400  2-4  .500  0-0  .000  0  4  4  3.8  4  0  2  0  0  1  6  9.8 
MIDAMERICA NAZARENE  11/28/15  *  13  0-2  .000  0-2  .000  0-1  .000  0  2  2  3.5  3  0  1  2  0  0  0  8.2 
MISSOURI WESTERN  12/02/15  *  28  3-7  .429  1-5  .200  1-1  1.000  0  8  8  4.1  1  0  0  2  1  0  8  8.1 
NORTHWEST MISSOURI  12/05/15    33  3-7  .429  1-2  .500  0-0  .000  0  3  3  4.0  3  0  1  1  0  0  7  8.0 
at Emporia State  12/12/15  *  31  0-2  .000  0-0  .000  0-0  .000  0  4  4  4.0  5  1  0  0  0  0  0  7.1 
FORT HAYS STATE  12/17/15  *  22  0-1  .000  0-0  .000  0-0  .000  1  1  2  3.8  2  0  0  0  0  1  0  6.4 
NEBRASKA-KEARNEY  12/19/15  *  32  1-9  .111  0-3  .000  1-2  .500  2  3  5  3.9  4  0  0  0  0  1  3  6.1 
SOUTHWEST BAPTIST  01/04/16    22  3-6  .500  2-3  .667  2-2  1.000  1  1  2  3.8  2  0  0  0  0  0  10  6.4 
at Pittsburg State  01/07/16    25  2-4  .500  0-1  .000  2-5  .400  1  4  5  3.8  1  0  1  0  0  0  6  6.4 
at Missouri Southern  01/09/16    10  1-1  1.000  0-0  .000  0-0  .000  1  0  1  3.6  3  0  0  1  0  0  2  6.1 
LINDENWOOD  01/13/16    16  3-5  .600  1-2  .500  0-0  .000  0  2  2  3.5  2  0  1  1  0  0  7  6.1 
LINCOLN  01/16/16    20  0-2  .000  0-1  .000  2-2  1.000  0  2  2  3.4  3  0  2  0  0  0  2  5.9 
at Northeastern State  01/21/16    18  0-2  .000  0-1  .000  1-2  .500  0  5  5  3.5  2  0  0  1  0  0  1  5.6 
at Central Oklahoma  01/23/16    17  0-1  .000  0-0  .000  0-0  .000  2  2  4  3.6  1  0  0  2  0  0  0  5.3 
WASHBURN  01/27/16    23  1-2  .500  1-2  .500  1-2  .500  1  4  5  3.6  2  0  1  0  0  1  4  5.2 
EMPORIA STATE  01/30/16    31  3-7  .429  1-3  .333  2-3  .667  0  0  0  3.5  4  0  0  1  0  0  9  5.4 
at Fort Hays State  02/04/16    16  0-4  .000  0-3  .000  3-4  .750  1  3  4  3.5  2  0  0  1  0  0  3  5.3 
at Nebraska-Kearney  02/06/16    23  1-5  .200  0-1  .000  0-0  .000  0  2  2  3.4  3  0  0  0  0  1  2  5.1 
at Washburn  02/10/16    16  1-3  .333  0-0  .000  2-2  1.000  0  0  0  3.3  3  0  0  3  0  0  4  5.1 
at Southwest Baptist  02/13/16    21  3-5  .600  0-2  .000  3-4  .750  1  2  3  3.3  4  0  1  1  0  2  9  5.3 
PITTSBURG STATE  02/17/16    27  2-4  .500  0-1  .000  0-0  .000  0  2  2  3.2  4  0  0  1  0  1  4  5.2 
MISSOURI SOUTHERN  02/20/16    23  1-4  .250  0-2  .000  1-2  .500  0  0  0  3.1  3  0  1  1  0  0  3  5.1 
at Lindenwood  02/24/16    21  1-2  .500  1-1  1.000  0-0  .000  0  5  5  3.1  3  0  1  1  0  0  3  5.0 
at Missouri Western  02/27/16    20  0-3  .000  0-3  .000  4-4  1.000  0  1  1  3.1  1  0  0  0  0  1  4  5.0 
at Central Oklahoma  03/01/16    24  4-7  .571  4-6  .667  3-4  .750  0  2  2  3.0  2  0  0  0  0  1  15  5.3 
Totals     7  634  51-131  .389  21-64  .328  32-45  .711  17  71  88  3.0  78  2  13  25  2  13  155  5.3 
 
Games played: 29      Rebounds/game: 3.0 
Points/game: 5.3      Assists/game: 0.4 
FG Pct: 38.9      Turnovers/game: 0.9 
3FG Pct: 32.8      Assist/turnover ratio: 0.5 
FT Pct: 71.1      Steals/game: 0.4 
       Blocks/game: 0.1