#22 Cochran,Tony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MINNESOTA-DULUTH  11/13/15    21  2-5  .400  2-5  .400  2-2  1.000  0  1  1  1.0  2  0  0  0  0  0  8  8.0 
CONCORDIA-ST. PAUL  11/14/15    18  3-4  .750  3-4  .750  2-2  1.000  0  0  0  0.5  0  0  1  0  0  0  11  9.5 
ROCKHURST  11/18/15    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  1  0  0  0  0  0  0  6.3 
at Missouri S&T  11/21/15    12  2-3  .667  2-3  .667  0-0  .000  0  0  0  0.3  2  0  0  0  0  0  6  6.3 
SE OKLAHOMA STATE  11/27/15    11  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.2  1  0  0  0  0  2  0  5.0 
MIDAMERICA NAZARENE  11/28/15    17  2-5  .400  0-2  .000  0-0  .000  0  1  1  0.3  2  0  3  0  0  2  4  4.8 
MISSOURI WESTERN  12/02/15    12  1-4  .250  1-3  .333  0-0  .000  0  0  0  0.3  2  0  0  0  0  0  3  4.6 
NORTHWEST MISSOURI  12/05/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Emporia State  12/12/15    6  1-2  .500  1-2  .500  0-0  .000  0  1  1  0.4  0  0  0  0  0  0  3  4.4 
FORT HAYS STATE  12/17/15    13  1-4  .250  1-4  .250  2-2  1.000  0  1  1  0.4  2  0  0  0  0  1  5  4.4 
NEBRASKA-KEARNEY  12/19/15    19  1-4  .250  1-4  .250  0-0  .000  0  2  2  0.6  1  0  0  0  0  0  3  4.3 
SOUTHWEST BAPTIST  01/04/16    5  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.5  0  0  0  0  0  0  1  4.0 
at Pittsburg State  01/07/16    12  1-4  .250  0-3  .000  0-0  .000  0  0  0  0.5  3  0  0  0  0  0  2  3.8 
at Missouri Southern  01/09/16    11  2-3  .667  2-3  .667  2-2  1.000  0  1  1  0.5  3  0  0  0  0  0  8  4.2 
LINDENWOOD  01/13/16    10  1-4  .250  1-4  .250  0-0  .000  0  0  0  0.5  0  0  0  0  0  2  3  4.1 
LINCOLN  01/16/16    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  1  0  3.8 
at Northeastern State  01/21/16    8  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  3  3.8 
at Central Oklahoma  01/23/16    11  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.4  4  0  0  0  0  0  3  3.7 
WASHBURN  01/27/16    6  1-2  .500  1-2  .500  0-0  .000  0  1  1  0.4  2  0  0  0  0  0  3  3.7 
EMPORIA STATE  01/30/16    15  0-3  .000  0-2  .000  0-0  .000  0  1  1  0.5  0  0  0  0  0  0  0  3.5 
at Fort Hays State  02/04/16    12  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.5  2  0  0  0  0  0  3  3.5 
at Nebraska-Kearney  02/06/16    10  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  1  0  0  2  3.4 
at Washburn  02/10/16    14  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  0.5  0  0  1  0  0  1  3  3.4 
at Southwest Baptist  02/13/16  *  25  1-7  .143  1-7  .143  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  3  3.3 
PITTSBURG STATE  02/17/16    9  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.4  2  0  0  0  0  0  3  3.3 
MISSOURI SOUTHERN  02/20/16  *  28  4-8  .500  4-7  .571  0-0  .000  0  1  1  0.4  3  0  0  0  0  0  12  3.7 
at Lindenwood  02/24/16    26  2-5  .400  2-5  .400  0-0  .000  0  2  2  0.5  0  0  1  0  0  0  6  3.8 
at Missouri Western  02/27/16    21  3-6  .500  3-5  .600  1-1  1.000  0  1  1  0.5  3  0  0  0  0  0  10  4.0 
at Central Oklahoma  03/01/16    24  3-5  .600  3-5  .600  0-0  .000  0  0  0  0.5  2  0  1  0  0  0  9  4.2 
Totals     2  388  37-90  .411  33-80  .413  10-11  .909  0  14  14  0.5  39  0  7  1  0  9  117  4.2 
 
Games played: 28      Rebounds/game: 0.5 
Points/game: 4.2      Assists/game: 0.3 
FG Pct: 41.1      Turnovers/game: 0.0 
3FG Pct: 41.3      Assist/turnover ratio: 7.0 
FT Pct: 90.9      Steals/game: 0.3 
       Blocks/game: 0.0