#11 O'Neil,Brett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MINNESOTA-DULUTH  11/13/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CONCORDIA-ST. PAUL  11/14/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ROCKHURST  11/18/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Missouri S&T  11/21/15    6  0-0  .000  0-0  .000  2-4  .500  0  3  3  3.0  0  0  1  0  0  0  2  2.0 
SE OKLAHOMA STATE  11/27/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MIDAMERICA NAZARENE  11/28/15    13  1-1  1.000  0-0  .000  0-1  .000  0  5  5  4.0  3  0  1  0  0  1  2  2.0 
MISSOURI WESTERN  12/02/15    13  0-1  .000  0-1  .000  0-0  .000  0  2  2  3.3  1  0  0  0  0  0  0  1.3 
NORTHWEST MISSOURI  12/05/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Emporia State  12/12/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FORT HAYS STATE  12/17/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  1.0 
NEBRASKA-KEARNEY  12/19/15    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  1  0  0  0  0  0.8 
SOUTHWEST BAPTIST  01/04/16    24  3-3  1.000  3-3  1.000  0-2  .000  1  2  3  2.2  3  0  3  0  0  1  9  2.2 
at Pittsburg State  01/07/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Missouri Southern  01/09/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LINDENWOOD  01/13/16    24  0-3  .000  0-1  .000  0-0  .000  0  2  2  2.1  2  0  0  0  0  0  0  1.9 
LINCOLN  01/16/16    29  0-1  .000  0-0  .000  2-2  1.000  0  2  2  2.1  2  0  0  1  0  0  2  1.9 
at Northeastern State  01/21/16  *  26  1-2  .500  1-2  .500  4-4  1.000  0  2  2  2.1  4  0  3  1  0  3  7  2.4 
at Central Oklahoma  01/23/16  *  39  4-4  1.000  2-2  1.000  1-2  .500  0  2  2  2.1  1  0  3  1  0  1  11  3.3 
WASHBURN  01/27/16  *  32  1-7  .143  0-3  .000  0-0  .000  1  3  4  2.3  1  0  3  2  0  1  2  3.2 
EMPORIA STATE  01/30/16    17  1-2  .500  1-2  .500  0-0  .000  0  4  4  2.4  1  0  1  2  0  1  3  3.2 
at Fort Hays State  02/04/16    19  2-2  1.000  1-1  1.000  1-2  .500  1  2  3  2.5  1  0  2  0  0  1  6  3.4 
at Nebraska-Kearney  02/06/16    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  1  0  0  0  0  3.1 
at Washburn  02/10/16    7  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.2  1  0  0  1  0  1  0  2.9 
at Southwest Baptist  02/13/16    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.1  2  0  0  0  0  0  0  2.8 
PITTSBURG STATE  02/17/16    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  1  1  0  0  0  2.6 
MISSOURI SOUTHERN  02/20/16    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  1  0  0  0  0  2.4 
at Lindenwood  02/24/16    6  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.8  1  0  0  0  0  0  1  2.4 
at Missouri Western  02/27/16    11  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.7  0  0  3  0  0  1  0  2.3 
at Central Oklahoma  03/01/16    12  1-1  1.000  1-1  1.000  0-0  .000  0  3  3  1.8  1  0  2  1  0  0  3  2.3 
Totals     3  310  14-30  .467  9-19  .474  11-19  .579  3  34  37  1.8  26  0  26  10  0  11  48  2.3 
 
Games played: 21      Rebounds/game: 1.8 
Points/game: 2.3      Assists/game: 1.2 
FG Pct: 46.7      Turnovers/game: 0.5 
3FG Pct: 47.4      Assist/turnover ratio: 2.6 
FT Pct: 57.9      Steals/game: 0.5 
       Blocks/game: 0.0