#24 Gabriel,Williams

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MINNESOTA-DULUTH  11/13/15    7  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  2  0  0  2  1  0  0  0.0 
CONCORDIA-ST. PAUL  11/14/15    10  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.5  4  0  2  1  0  1  0  0.0 
ROCKHURST  11/18/15    7  0-1  .000  0-0  .000  0-0  .000  1  2  3  2.0  1  0  0  0  0  2  0  0.0 
at Missouri S&T  11/21/15    9  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.8  4  0  0  0  0  0  0  0.0 
SE OKLAHOMA STATE  11/27/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MIDAMERICA NAZARENE  11/28/15    10  0-0  .000  0-0  .000  2-3  .667  1  3  4  2.2  1  0  0  1  2  0  2  0.4 
MISSOURI WESTERN  12/02/15    5  0-2  .000  0-0  .000  1-2  .500  0  0  0  1.8  1  0  0  0  1  0  1  0.5 
NORTHWEST MISSOURI  12/05/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Emporia State  12/12/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FORT HAYS STATE  12/17/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  3  0  0  0  0  0  0  0.4 
NEBRASKA-KEARNEY  12/19/15    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  0  0  0  0  0  0.4 
SOUTHWEST BAPTIST  01/04/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Pittsburg State  01/07/16    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.4  3  0  0  0  1  0  0  0.3 
at Missouri Southern  01/09/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LINDENWOOD  01/13/16    10  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.5  5  1  0  1  2  0  0  0.3 
LINCOLN  01/16/16    5  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.5  0  0  0  0  2  0  0  0.3 
at Northeastern State  01/21/16    5  0-1  .000  0-0  .000  1-2  .500  0  1  1  1.5  0  0  0  0  0  0  1  0.3 
at Central Oklahoma  01/23/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WASHBURN  01/27/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  0.3 
EMPORIA STATE  01/30/16    15  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  4  0  0  0  4  1  0  0.3 
at Fort Hays State  02/04/16    16  0-1  .000  0-0  .000  0-1  .000  1  2  3  1.5  3  0  0  1  1  0  0  0.3 
at Nebraska-Kearney  02/06/16    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  0  0  0  0  0  0.3 
at Washburn  02/10/16    9  0-0  .000  0-0  .000  0-0  .000  1  2  3  1.5  1  0  0  0  0  0  0  0.2 
at Southwest Baptist  02/13/16    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  1  0  0  0.2 
PITTSBURG STATE  02/17/16    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  0.2 
MISSOURI SOUTHERN  02/20/16    7  0-0  .000  0-0  .000  1-2  .500  1  2  3  1.5  2  0  0  1  0  0  1  0.3 
at Lindenwood  02/24/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  0  0.2 
at Missouri Western  02/27/16    5  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.4  2  0  1  1  1  0  0  0.2 
at Central Oklahoma  03/01/16    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  0  0  0  0  0.2 
Totals     0  149  0-7  .000  0-0  .000  5-10  .500  9  22  31  1.3  41  1  3  8  16  4  5  0.2 
 
Games played: 23      Rebounds/game: 1.3 
Points/game: 0.2      Assists/game: 0.1 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.7