Individual Game-by-Game |
Games Played |
## | Player | gp/gs | fhsu | nsu | mwsu | wu | mssu | uco | esu | psu | unkfb | lwu | nwmsu |
5 | Albertson,Dylan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
80 | Allee,Hunter | 3/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
91 | Aschemann,Zach | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
23 | Bates,Dashawn | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
53 | Baucom,Graham | 3/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
29 | Bell,Codie | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
25 | Bello,Azaiah | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
70 | Bengtson,Grant | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
2 | Bolles,Brook | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
4 | Bradley,Kyle | 9/1 | XXX | START | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
56 | Brookins,Jesse | 9/4 | ... | XXX | XXX | XXX | START | START | START | START | XXX | XXX | ... |
46 | Brown,Anthony | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
41 | Carrick,Jordan | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
39 | Carter,Tommy | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
13 | Clayton,Duane | 10/9 | ... | XXX | START | START | START | START | START | START | START | START | START |
57 | Cofield,Amel | 3/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
48 | Conley,Corbin | 3/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
9 | Cooper,Marques | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
21 | Crane,Kolesen | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
30 | Davidson,Zach | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
19 | Devore,Ryan | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
90 | Douglas,Jarius | 4/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... |
40 | Embrey,John | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
37 | Garozzo,Sal | 3/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
83 | Garthe,Nathan | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
59 | Gauchat,Tate | 3/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
89 | Gorens,Edward | 5/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX |
72 | Hale,Jacob | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
85 | Hebert,Seth | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
60 | Heckler,Jake | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
36 | Hentges,Caleb | 6/- | ... | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX |
73 | Hicks,Michael | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
32 | Houston,Andrew | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
11 | Hunt,Franklin | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
12 | Hunt,Jeremy | 10/9 | ... | XXX | START | START | START | START | START | START | START | START | START |
15 | Johnson,Junior | 3/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
31 | Kanak,Tanner | 11/6 | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START | START |
94 | Kirk,Javon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
27 | Langer,Alex | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
93 | Larry,Brandon | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
74 | Linville,Kyle | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
86 | Marsalis,Jalen | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
97 | Mitchell,Ja. | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
33 | Mitchell,Jo. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
99 | Moana,Michael | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
76 | Mota,Jesus | 4/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... |
22 | Nicoli,Carter | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
## | Player | gp/gs | fhsu | nsu | mwsu | wu | mssu | uco | esu | psu | unkfb | lwu | nwmsu |
34 | Offner,Logan | 7/- | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
1 | Parker,Kyrion | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
14 | Perry,Zion | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | XXX |
10 | Prentiss-Brown | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
26 | Price,Dylan | 5/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX |
18 | Pringle,Jordan | 9/1 | ... | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
55 | Puni,Derrick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
84 | Puni,Devin | 4/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX |
71 | Puni,Dominick | 7/3 | ... | ... | ... | ... | XXX | XXX | XXX | XXX | START | START | START |
6 | Ricks,Nikolas | 9/5 | START | START | START | START | XXX | START | XXX | ... | XXX | XXX | ... |
43 | Rinderknecht,J. | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
38 | Roe,Anthony | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
88 | Rolls,John | 7/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX |
81 | Sanders,Kareem | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | Sanders,Trevore | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
16 | Sass,Ryan | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
67 | Scheirich,Dylan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
87 | Schroeder,A. | 3/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
28 | Smirl,Jacob | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
42 | Smith,Deven | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
69 | Staton,Trace | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
17 | Strilko,Austin | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
45 | Tannehill,M. | 11/3 | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX | START |
24 | Terry,Joshua | 11/3 | START | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
3 | Turner,Devante | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
58 | Udom,Ubong | 9/7 | XXX | START | START | START | ... | ... | XXX | START | START | START | START |
78 | Warren,Nick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
65 | Wiggins,Jacob | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
7 | Wilkerson,Koby | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | Wyatt,Shae | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
64 | X-Elam,Jordan | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
44 | xHolsinger,Jeff | 7/4 | START | XXX | XXX | XXX | START | START | START | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | fhsu | nsu | mwsu | wu | mssu | uco | esu | psu | unkfb | lwu | nwmsu |
Embrey,John LB | 45-46 | 91 | 2-0 | 2-2 | 6-3 | 4-7 | 1-0 | 2-3 | 3-9 | 7-3 | 4-7 | 3-3 | 11-9 |
Bell,Codie DB | 45-24 | 69 | 3-4 | 3-0 | 3-2 | 2-3 | 2-1 | 5-1 | 5-2 | 3-6 | 9-1 | 3-4 | 7-0 |
Albertson,Dylan DB | 31-37 | 68 | 4-6 | 1-1 | 2-2 | 4-9 | 2-1 | 8-1 | 3-0 | 1-7 | 0-2 | 5-6 | 1-2 |
Carter,Tommy LB | 18-34 | 52 | 0-1 | 1-3 | 0-1 | 2-3 | 5-1 | 1-2 | 0-2 | 2-4 | 2-5 | 4-8 | 1-4 |
Crane,Kolesen LB | 36-15 | 51 | 5-2 | 3-1 | 5-1 | 5-3 | 1-0 | - | 5-2 | 2-0 | 5-2 | 4-4 | 1-0 |
Wiggins,Jacob | 17-25 | 42 | 0-3 | 1-3 | 0-1 | 0-2 | 2-1 | 3-2 | 1-4 | 2-1 | 2-4 | 1-2 | 5-2 |
Kanak,Tanner LB | 25-17 | 42 | 0-1 | 4-1 | 2-0 | 1-1 | 2-0 | 7-3 | 3-2 | 2-0 | 3-4 | 0-1 | 1-4 |
Sanders,Trevore DB | 27-7 | 34 | 5-2 | 4-1 | 1-0 | 2-1 | 3-0 | 1-0 | 2-1 | - | 6-0 | 1-2 | 2-0 |
Tannehill,M. LB | 17-13 | 30 | - | 1-0 | - | 0-1 | 2-1 | 0-1 | 2-3 | 3-3 | 0-1 | 5-3 | 4-0 |
Terry,Joshua DB | 19-10 | 29 | 2-2 | 1-0 | 2-0 | 4-0 | 1-2 | - | 1-0 | 1-4 | 2-0 | 4-2 | 1-0 |
Clayton,Duane DB | 24-4 | 28 | DNP | 3-1 | 3-0 | 1-1 | - | 4-1 | 2-0 | 3-0 | - | 4-1 | 4-0 |
Bello,Azaiah DB | 15-11 | 26 | - | 3-1 | 1-0 | - | - | 0-1 | 3-0 | 2-3 | 3-5 | 1-0 | 2-1 |
Udom,Ubong DL | 14-10 | 24 | 1-2 | 3-2 | 2-0 | 2-2 | DNP | DNP | 2-1 | - | 0-1 | - | 4-2 |
Pringle,Jordan DB | 14-9 | 23 | DNP | - | DNP | 1-3 | 0-1 | 3-1 | 0-1 | 2-2 | 3-0 | 3-1 | 2-0 |
Kirk,Javon DL | 11-12 | 23 | 0-3 | 2-0 | 0-1 | 1-1 | - | 1-1 | 2-1 | - | 0-2 | 3-3 | 2-0 |
Aschemann,Zach DL | 7-16 | 23 | 2-3 | - | 0-2 | 0-4 | 1-1 | - | 0-1 | 0-1 | 3-3 | 1-0 | 0-1 |
xHolsinger,Jeff | 9-11 | 20 | 0-1 | 1-0 | 1-0 | 2-3 | 2-1 | 2-3 | 1-3 | DNP | DNP | DNP | DNP |
Ricks,Nikolas LB | 10-10 | 20 | 2-3 | 0-1 | 1-1 | 3-1 | - | 1-0 | 2-2 | DNP | - | 1-2 | DNP |
Cooper,Marques LB | 12-5 | 17 | - | - | - | DNP | 5-2 | - | - | 1-1 | 1-0 | 0-2 | 5-0 |
Smith,Deven LB | 10-6 | 16 | DNP | - | - | - | 0-1 | 1-0 | 0-2 | 1-0 | 1-0 | 5-2 | 2-1 |
Nicoli,Carter LB | 5-9 | 14 | 1-3 | 3-1 | 1-1 | 0-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Moana,Michael DL | 8-6 | 14 | 0-1 | 1-0 | - | 2-1 | 0-1 | 4-0 | 0-1 | 1-2 | - | DNP | - |
Mitchell,Jo. LB | 7-4 | 11 | 1-0 | 1-1 | 1-1 | - | 3-0 | - | 1-0 | 0-1 | - | 0-1 | - |
Brown,Anthony DL | 6-2 | 8 | - | 1-0 | - | 1-0 | 3-0 | - | DNP | 1-1 | - | 0-1 | - |
Houston,Andrew DB | 5-2 | 7 | - | 1-0 | 2-0 | 1-1 | - | - | DNP | - | 1-1 | DNP | - |
Douglas,Jarius DL | 2-2 | 4 | DNP | - | 1-0 | DNP | 1-1 | DNP | DNP | DNP | DNP | 0-1 | DNP |
Larry,Brandon DL | 2-1 | 3 | DNP | 2-0 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Hicks,Michael DL | 1-2 | 3 | DNP | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Hunt,Franklin DB | 0-3 | 3 | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Cofield,Amel DL | 2-1 | 3 | DNP | 1-1 | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
Hentges,Caleb DB | 3-0 | 3 | DNP | 1-0 | DNP | - | 2-0 | - | DNP | DNP | - | DNP | - |
Rinderknecht,J. DB | 1-2 | 3 | DNP | 1-0 | - | 0-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Warren,Nick | 1-1 | 2 | - | - | - | - | - | - | - | 1-1 | - | - | - |
Wilkerson,Koby | 1-1 | 2 | - | - | - | - | - | - | - | - | - | 0-1 | 1-0 |
Staton,Trace | 1-1 | 2 | DNP | DNP | 1-0 | - | - | - | 0-1 | DNP | - | DNP | - |
Sass,Ryan | 2-0 | 2 | - | 1-0 | 1-0 | - | - | - | - | - | - | - | DNP |
Marsalis,Jalen | 1-1 | 2 | - | - | 1-0 | - | - | - | - | - | 0-1 | - | - |
Mitchell,Ja. LB | 1-1 | 2 | DNP | 1-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Price,Dylan DB | 1-1 | 2 | - | 1-1 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | - |
Perry,Zion | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | DNP | - |
Devore,Ryan | 1-0 | 1 | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Roe,Anthony | 1-0 | 1 | - | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Bates,Dashawn | 1-0 | 1 | DNP | - | - | 1-0 | - | - | - | - | - | - | - |
Hebert,Seth | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
Bradley,Kyle | 1-0 | 1 | - | - | - | - | - | DNP | DNP | - | - | - | 1-0 |
Scheirich,Dylan | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - |
Wyatt,Shae | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
TOTAL TACKLES | ua-a | total | fhsu | nsu | mwsu | wu | mssu | uco | esu | psu | unkfb | lwu | nwmsu |
Langer,Alex | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
Davidson,Zach | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Carrick,Jordan DB | 0-1 | 1 | - | - | - | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | fhsu | nsu | mwsu | wu | mssu | uco | esu | psu | unkfb | lwu | nwmsu |
Embrey,John LB | 2-2 | 3.0 | - | - | 1.0-4 | - | - | - | 1.0-9 | - | 1.0-8 | - | - |
Wiggins,Jacob | 2-1 | 2.5 | 0.5-3 | - | - | - | - | 1.0-5 | - | - | 1.0-6 | - | - |
Crane,Kolesen LB | 2-1 | 2.5 | 1.0-8 | - | - | - | - | - | 0.5-8 | - | - | 1.0-4 | - |
Udom,Ubong DL | 2-0 | 2.0 | - | 1.0-2 | 1.0-4 | - | DNP | DNP | - | - | - | - | - |
Nicoli,Carter LB | 2-0 | 2.0 | 1.0-7 | 1.0-7 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tannehill,M. LB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | - | 2.0-15 |
Aschemann,Zach DL | 1-1 | 1.5 | 0.5-3 | - | - | - | - | - | - | - | - | 1.0-12 | - |
Sanders,Trevore DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-0 | - | - |
Ricks,Nikolas LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-5 | DNP | - | - | DNP |
Smith,Deven LB | 0-1 | 0.5 | DNP | - | - | - | - | - | 0.5-3 | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | fhsu | nsu | mwsu | wu | mssu | uco | esu | psu | unkfb | lwu | nwmsu |
Embrey,John LB | 7-5 | 9.5 | - | - | 2.0-5 | 2.5-5 | - | - | 1.5-11 | 1.0-3 | 1.0-8 | 1.5-5 | - |
Crane,Kolesen LB | 7-2 | 8.0 | 2.5-12 | - | - | 1.0-3 | - | - | 1.5-12 | 1.0-4 | - | 1.0-4 | 1.0-6 |
Kanak,Tanner LB | 4-3 | 5.5 | 0.5-1 | - | - | - | - | 2.0-2 | - | 1.0-2 | 1.5-4 | 0.5-2 | - |
Wiggins,Jacob | 4-3 | 5.5 | 1.0-3 | - | - | 0.5-0 | 1.0-3 | 1.0-5 | - | - | 1.0-6 | - | 1.0-1 |
Aschemann,Zach DL | 3-4 | 5.0 | 0.5-3 | - | - | 0.5-3 | - | - | - | - | 2.5-2 | 1.0-12 | 0.5-1 |
Udom,Ubong DL | 3-1 | 3.5 | - | 1.0-2 | 1.0-4 | 1.0-1 | DNP | DNP | - | - | - | - | 0.5-1 |
Ricks,Nikolas LB | 3-1 | 3.5 | 0.5-1 | - | 1.0-2 | - | - | 1.0-3 | 1.0-5 | DNP | - | - | DNP |
Tannehill,M. LB | 2-2 | 3.0 | - | - | - | - | - | - | 0.5-1 | - | - | 0.5-1 | 2.0-15 |
xHolsinger,Jeff | 2-2 | 3.0 | 0.5-1 | - | - | 0.5-2 | 2.0-2 | - | - | DNP | DNP | DNP | DNP |
Nicoli,Carter LB | 2-2 | 3.0 | 2.0-8 | 1.0-7 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Kirk,Javon DL | 2-1 | 2.5 | 0.5-0 | 1.0-1 | - | - | - | - | - | - | - | - | 1.0-1 |
Sanders,Trevore DB | 1-1 | 1.5 | 1.5-4 | - | - | - | - | - | - | - | - | - | - |
Cooper,Marques LB | 1-0 | 1.0 | - | - | - | DNP | 1.0-1 | - | - | - | - | - | - |
Houston,Andrew DB | 1-0 | 1.0 | - | - | - | - | - | - | DNP | - | 1.0-4 | DNP | - |
Carter,Tommy LB | 0-2 | 1.0 | - | - | 0.5-2 | - | - | - | - | - | - | 0.5-2 | - |
Larry,Brandon DL | 1-0 | 1.0 | DNP | 1.0-1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
Mitchell,Ja. LB | 1-0 | 1.0 | DNP | 1.0-3 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Terry,Joshua DB | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
Brown,Anthony DL | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | DNP | - | - | - | - |
Mitchell,Jo. LB | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | - |
Albertson,Dylan DB | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | - | - |
Pringle,Jordan DB | 0-1 | 0.5 | DNP | - | DNP | - | - | 0.5-1 | - | - | - | - | - |
Smith,Deven LB | 0-1 | 0.5 | DNP | - | - | - | - | - | 0.5-3 | - | - | - | - |
Bello,Azaiah DB | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | fhsu | nsu | mwsu | wu | mssu | uco | esu | psu | unkfb | lwu | nwmsu |
Turner,Devante | 1418 | 188 | 100 | 101 | 203 | 45 | 139 | 211 | 54 | 145 | 210 | 22 |
Parker,Kyrion | 830 | 54 | 86 | 104 | 73 | 111 | 49 | DNP | 43 | 146 | 70 | 94 |
Wyatt,Shae | 767 | 29 | 22 | 129 | 127 | 122 | 140 | 68 | 31 | 35 | 41 | 23 |
Wilkerson,Koby | 613 | 95 | 66 | 10 | 66 | 79 | 17 | 83 | 14 | 52 | 96 | 35 |
Perry,Zion | 523 | 25 | 102 | 70 | 5 | 80 | 70 | 88 | 72 | 8 | DNP | 3 |
Sass,Ryan | 392 | 82 | 67 | 39 | 46 | 80 | 9 | 50 | 4 | 10 | 5 | DNP |
Bates,Dashawn | 328 | DNP | 76 | 25 | 10 | 46 | 8 | - | 8 | 20 | 22 | 113 |
Hebert,Seth | 288 | 25 | 14 | 1 | 5 | 59 | 60 | - | 40 | 21 | 63 | - |
Davidson,Zach | 263 | 10 | 16 | 72 | - | 43 | - | 9 | 87 | 26 | - | - |
Bradley,Kyle | 185 | 16 | 38 | 23 | - | 34 | DNP | DNP | - | 39 | 31 | 4 |
Marsalis,Jalen | 173 | - | 13 | 16 | 14 | 49 | -1 | 45 | 10 | - | 27 | - |
Prentiss-Brown | 110 | 21 | 11 | 25 | - | 7 | - | 13 | 17 | - | 6 | 10 |
Hunt,Jeremy | 84 | DNP | 25 | 19 | - | 44 | 4 | - | -9 | 12 | -6 | -5 |
Garozzo,Sal | 54 | DNP | 21 | 5 | DNP | 28 | DNP | DNP | DNP | DNP | DNP | DNP |
Clayton,Duane | 32 | DNP | - | - | 28 | - | - | - | - | - | 4 | - |
Houston,Andrew | 27 | - | 27 | - | - | - | - | DNP | - | - | DNP | - |
Bolles,Brook | 26 | 26 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Conley,Corbin | 18 | DNP | 3 | 2 | DNP | 13 | DNP | DNP | DNP | DNP | DNP | DNP |
Strilko,Austin | 18 | DNP | - | DNP | DNP | 18 | DNP | DNP | DNP | DNP | DNP | DNP |
Bello,Azaiah | 15 | - | - | - | - | 15 | - | - | - | - | - | - |
Rolls,John | 10 | DNP | - | 10 | DNP | - | - | - | - | DNP | DNP | - |
Kirk,Javon | 6 | - | - | - | - | - | - | - | - | - | - | 6 |
TEAM | -13 | - | - | - | - | - | -13 | - | - | - | - | - |