Central Missouri

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Texas A&M-Kingsville   11/13/10  77-50   W  30-61  .492  10-21  .476  7-13  .538  15  27  42   42.0  14  22  24  6  11  77   77.0 
vs West Texas A&M   11/14/10  61-70   L  19-59  .322  8-21  .381  15-24  .625  19  26  45   43.5  22  11  24  2  5  61   69.0 
LINDENWOOD-BELLEVILLE   11/17/10  93-53   W  38-76  .500  7-21  .333  10-14  .714  19  34  53   46.7  19  25  15  1  9  93   77.0 
WILLIAM JEWELL   11/22/10  66-41   W  22-67  .328  6-16  .375  16-18  .889  25  24  49   47.2  17  11  14  0  13  66   74.2 
EVANGEL   11/23/10  65-58   W  20-47  .426  7-22  .318  18-22  .818  9  28  37   45.2  20  13  20  3  5  65   72.4 
at Quincy   11/27/10  86-99   L  32-63  .508  6-21  .286  16-22  .727  17  23  40   44.3  20  12  24  7  10  86   74.7 
at Southwest Baptist   11/30/10  63-61   W  15-52  .288  5-16  .313  28-36  .778  9  28  37   43.3  23  4  14  2  2  63   73.0 
at Missouri Southern   12/04/10  62-74   L  18-52  .346  6-17  .353  20-27  .741  17  26  43   43.2  21  11  22  2  3  62   71.6 
EMPORIA STATE   12/11/10  58-63   L  20-58  .345  3-9  .333  15-22  .682  10  23  33   42.1  17  10  11  1  7  58   70.1 
at Lincoln (MO)   12/15/10  58-50   W  21-60  .350  5-26  .192  11-15  .733  15  27  42   42.1  14  10  18  3  9  58   68.9 
PITTSBURG STATE   12/18/10  64-74   L  20-49  .408  4-14  .286  20-26  .769  12  25  37   41.6  14  11  24  2  7  64   68.5 
at Washburn   12/31/10  68-86   L  23-55  .418  6-22  .273  16-21  .762  9  24  33   40.9  18  13  11  2  2  68   68.4 
at Fort Hays State   01/05/11  58-70   L  22-53  .415  7-17  .412  7-9  .778  6  29  35   40.5  18  12  16  4  4  58   67.6 
NEBRASKA-OMAHA   01/08/11  92-75   W  31-64  .484  10-25  .400  20-25  .800  13  32  45   40.8  21  18  21  1  12  92   69.4 
at NW Missouri State   01/12/11  72-75   L  27-71  .380  6-22  .273  12-17  .706  17  29  46   41.1  18  14  17  7  6  72   69.5 
at Missouri Western   01/15/11  56-53   W  20-61  .328  5-22  .227  11-17  .647  16  25  41   41.1  21  13  16  2  9  56   68.7 
TRUMAN STATE   01/19/11  74-78   Lot  28-57  .491  10-24  .417  8-13  .615  13  30  43   41.2  16  20  34  4  9  74   69.0 
SOUTHWEST BAPTIST   01/22/11  70-41   W  27-58  .466  4-16  .250  12-16  .750  13  39  52   41.8  11  15  16  2  6  70   69.1 
MISSOURI SOUTHERN   01/26/11  69-63   W  24-54  .444  9-23  .391  12-21  .571  12  23  35   41.5  15  15  14  2  5  69   69.1 
at Pittsburg State   01/29/11  66-60   W  26-58  .448  5-7  .714  9-13  .692  13  29  42   41.5  11  16  18  2  4  66   68.9 
at Emporia State   02/03/11  61-76   L  23-58  .397  6-20  .300  9-14  .643  4  19  23   40.6  21  15  13  4  10  61   68.5 
LINCOLN (MO)   02/05/11  73-54   W  26-61  .426  9-26  .346  12-18  .667  15  28  43   40.7  9  20  9  3  8  73   68.7 
WASHBURN   02/09/11  49-55   L  20-56  .357  3-16  .188  6-12  .500  8  25  33   40.4  16  10  15  6  7  49   67.9 
FORT HAYS STATE   02/12/11  80-63   W  26-51  .510  7-13  .538  21-24  .875  11  23  34   40.1  13  17  12  3  4  80   68.4 
at Nebraska-Omaha   02/16/11  68-54   W  26-66  .394  9-21  .429  7-8  .875  14  32  46   40.4  19  10  15  7  7  68   68.4 
NW MISSOURI STATE   02/19/11  74-88   L  28-63  .444  9-24  .375  9-14  .643  8  24  32   40.0  19  18  13  4  9  74   68.6 
MISSOURI WESTERN   02/23/11  80-58   W  29-65  .446  12-24  .500  10-16  .625  19  28  47   40.3  11  18  14  3  6  80   69.0 
at Truman   02/26/11  71-62   W  21-51  .412  6-18  .333  23-30  .767  9  33  42   40.4  16  11  18  4  4  71   69.1 
vs Emporia State   03/04/11  69-74   Lot  29-65  .446  6-16  .375  5-13  .385  11  22  33   40.1  23  20  15  2  14  69   69.1 


 
Central Missouri     2003     711-1711  .416  196-560  .350  385-540  .713  378  785  1163   40.1  497  415  497  91  207  2003   69.1 
Opponents     1878     661-1708  .387  180-551  .327  376-526  .715  324  683  1007   34.7  490  334  472  104  225  1878   64.8 
 
Games played: 29      Rebounds/game: 40.1 
Points/game: 69.1      Assists/game: 14.3 
FG Pct: 41.6      Turnovers/game: 17.1 
3FG Pct: 35.0      Assist/turnover ratio: 0.8 
FT Pct: 71.3      Steals/game: 7.1 
       Blocks/game: 3.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Texas A&M-Kingsville   11/13/10  77-50   W  19-67  .284  5-24  .208  7-9  .778  20  20  40   40.0  16  9  27  2  12  50   50.0 
vs West Texas A&M   11/14/10  61-70   L  27-57  .474  4-13  .308  12-19  .632  7  25  32   36.0  20  11  21  5  7  70   60.0 
LINDENWOOD-BELLEVILLE   11/17/10  93-53   W  18-56  .321  7-21  .333  10-16  .625  7  18  25   32.3  15  13  23  1  5  53   57.7 
WILLIAM JEWELL   11/22/10  66-41   W  13-43  .302  6-20  .300  9-12  .750  9  20  29   31.5  15  9  23  5  6  41   53.5 
EVANGEL   11/23/10  65-58   W  18-56  .321  5-15  .333  17-19  .895  11  19  30   31.2  22  10  15  1  15  58   54.4 
at Quincy   11/27/10  86-99   L  36-64  .563  9-16  .563  18-27  .667  11  18  29   30.8  16  16  13  2  12  99   61.8 
at Southwest Baptist   11/30/10  63-61   W  21-60  .350  6-22  .273  13-19  .684  11  31  42   32.4  20  7  15  3  4  61   61.7 
at Missouri Southern   12/04/10  62-74   L  22-58  .379  6-19  .316  24-28  .857  13  19  32   32.4  22  13  13  4  9  74   63.2 
EMPORIA STATE   12/11/10  58-63   L  23-59  .390  6-20  .300  11-18  .611  17  28  45   33.8  18  6  17  8  2  63   63.2 
at Lincoln (MO)   12/15/10  58-50   W  17-55  .309  2-14  .143  14-16  .875  11  27  38   34.2  18  9  19  3  7  50   61.9 
PITTSBURG STATE   12/18/10  64-74   L  29-64  .453  5-16  .313  11-18  .611  13  19  32   34.0  20  7  15  4  14  74   63.0 
at Washburn   12/31/10  68-86   L  30-64  .469  13-29  .448  13-21  .619  10  23  33   33.9  18  21  7  1  3  86   64.9 
at Fort Hays State   01/05/11  58-70   L  24-62  .387  11-26  .423  11-16  .688  13  25  38   34.2  9  18  9  3  7  70   65.3 
NEBRASKA-OMAHA   01/08/11  92-75   W  22-61  .361  7-23  .304  24-31  .774  11  22  33   34.1  21  14  20  2  12  75   66.0 
at NW Missouri State   01/12/11  72-75   L  28-73  .384  8-17  .471  11-16  .688  17  31  48   35.1  15  18  16  8  10  75   66.6 
at Missouri Western   01/15/11  56-53   W  18-44  .409  3-8  .375  14-24  .583  7  27  34   35.0  18  11  19  7  10  53   65.8 
TRUMAN STATE   01/19/11  74-78   Lot  31-66  .470  4-13  .308  12-15  .800  6  18  24   34.4  14  7  16  2  15  78   66.5 
SOUTHWEST BAPTIST   01/22/11  70-41   W  13-59  .220  9-37  .243  6-9  .667  9  21  30   34.1  17  10  15  5  9  41   65.1 
MISSOURI SOUTHERN   01/26/11  69-63   W  23-56  .411  6-16  .375  11-17  .647  10  23  33   34.1  20  13  16  3  6  63   64.9 
at Pittsburg State   01/29/11  66-60   W  24-63  .381  8-25  .320  4-5  .800  10  22  32   34.0  16  15  14  5  5  60   64.7 
at Emporia State   02/03/11  61-76   L  23-56  .411  6-19  .316  24-29  .828  14  33  47   34.6  16  11  19  6  8  76   65.2 
LINCOLN (MO)   02/05/11  73-54   W  24-60  .400  3-13  .231  3-7  .429  11  24  35   34.6  13  8  14  0  4  54   64.7 
WASHBURN   02/09/11  49-55   L  16-48  .333  4-12  .333  19-26  .731  9  31  40   34.8  14  6  16  4  3  55   64.3 
FORT HAYS STATE   02/12/11  80-63   W  22-61  .361  8-28  .286  11-14  .786  17  14  31   34.7  19  12  12  1  7  63   64.2 
at Nebraska-Omaha   02/16/11  68-54   W  18-51  .353  4-16  .250  14-18  .778  3  25  28   34.4  10  11  16  4  8  54   63.8 
NW MISSOURI STATE   02/19/11  74-88   L  31-67  .463  8-18  .444  18-23  .783  16  28  44   34.8  13  11  13  5  6  88   64.8 
MISSOURI WESTERN   02/23/11  80-58   W  23-59  .390  7-18  .389  5-10  .500  10  21  31   34.6  17  13  15  7  6  58   64.5 
at Truman   02/26/11  71-62   W  23-62  .371  4-13  .308  12-18  .667  7  23  30   34.5  22  14  14  0  8  62   64.4 
vs Emporia State   03/04/11  69-74   Lot  25-57  .439  6-20  .300  18-26  .692  14  28  42   34.7  16  11  20  3  5  74   64.8 


 
Opponents     1878     661-1708  .387  180-551  .327  376-526  .715  324  683  1007   34.7  490  334  472  104  225  1878   64.8 
Central Missouri     2003     711-1711  .416  196-560  .350  385-540  .713  378  785  1163   40.1  497  415  497  91  207  2003   69.1 
 
Games played: 29      Rebounds/game: 34.7 
Points/game: 64.8      Assists/game: 11.5 
FG Pct: 38.7      Turnovers/game: 16.3 
3FG Pct: 32.7      Assist/turnover ratio: 0.7 
FT Pct: 71.5      Steals/game: 7.8 
       Blocks/game: 3.6 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Texas A&M-Kingsville  45/21  32/29  77-50   +27  30-61/19-67  .492/.284  10-21/5-24  .476/.208  7-13/7-9  .538/.778  42/40  +2  22/9  24/27  6/2  11/12  14/16 
West Texas A&M  28/33  33/37  61-70   (9)  19-59/27-57  .322/.474  8-21/4-13  .381/.308  15-24/12-19  .625/.632  45/32  +13  11/11  24/21  2/5  5/7  22/20 
LINDENWOOD-BELLEVILLE  37/22  56/31  93-53   +40  38-76/18-56  .500/.321  7-21/7-21  .333/.333  10-14/10-16  .714/.625  53/25  +28  25/13  15/23  1/1  9/5  19/15 
WILLIAM JEWELL  29/12  37/29  66-41   +25  22-67/13-43  .328/.302  6-16/6-20  .375/.300  16-18/9-12  .889/.750  49/29  +20  11/9  14/23  0/5  13/6  17/15 
EVANGEL  36/24  29/34  65-58   +7  20-47/18-56  .426/.321  7-22/5-15  .318/.333  18-22/17-19  .818/.895  37/30  +7  13/10  20/15  3/1  5/15  20/22 
Quincy  45/50  41/49  86-99   (13)  32-63/36-64  .508/.563  6-21/9-16  .286/.563  16-22/18-27  .727/.667  40/29  +11  12/16  24/13  7/2  10/12  20/16 
Southwest Baptist  29/22  34/39  63-61   +2  15-52/21-60  .288/.350  5-16/6-22  .313/.273  28-36/13-19  .778/.684  37/42  (5)  4/7  14/15  2/3  2/4  23/20 
Missouri Southern  29/30  33/44  62-74   (12)  18-52/22-58  .346/.379  6-17/6-19  .353/.316  20-27/24-28  .741/.857  43/32  +11  11/13  22/13  2/4  3/9  21/22 
EMPORIA STATE  25/38  33/25  58-63   (5)  20-58/23-59  .345/.390  3-9/6-20  .333/.300  15-22/11-18  .682/.611  33/45  (12)  10/6  11/17  1/8  7/2  17/18 
Lincoln (MO)  23/26  35/24  58-50   +8  21-60/17-55  .350/.309  5-26/2-14  .192/.143  11-15/14-16  .733/.875  42/38  +4  10/9  18/19  3/3  9/7  14/18 
PITTSBURG STATE  28/40  36/34  64-74   (10)  20-49/29-64  .408/.453  4-14/5-16  .286/.313  20-26/11-18  .769/.611  37/32  +5  11/7  24/15  2/4  7/14  14/20 
Washburn  23/44  45/42  68-86   (18)  23-55/30-64  .418/.469  6-22/13-29  .273/.448  16-21/13-21  .762/.619  33/33  -  13/21  11/7  2/1  2/3  18/18 
Fort Hays State  28/36  30/34  58-70   (12)  22-53/24-62  .415/.387  7-17/11-26  .412/.423  7-9/11-16  .778/.688  35/38  (3)  12/18  16/9  4/3  4/7  18/9 
NEBRASKA-OMAHA  50/38  42/37  92-75   +17  31-64/22-61  .484/.361  10-25/7-23  .400/.304  20-25/24-31  .800/.774  45/33  +12  18/14  21/20  1/2  12/12  21/21 
NW Missouri State  33/39  39/36  72-75   (3)  27-71/28-73  .380/.384  6-22/8-17  .273/.471  12-17/11-16  .706/.688  46/48  (2)  14/18  17/16  7/8  6/10  18/15 
Missouri Western  28/31  28/22  56-53   +3  20-61/18-44  .328/.409  5-22/3-8  .227/.375  11-17/14-24  .647/.583  41/34  +7  13/11  16/19  2/7  9/10  21/18 
TRUMAN STATE  29/19  34/44  74-78   (4)  28-57/31-66  .491/.470  10-24/4-13  .417/.308  8-13/12-15  .615/.800  43/24  +19  20/7  34/16  4/2  9/15  16/14 
SOUTHWEST BAPTIST  35/20  35/21  70-41   +29  27-58/13-59  .466/.220  4-16/9-37  .250/.243  12-16/6-9  .750/.667  52/30  +22  15/10  16/15  2/5  6/9  11/17 
MISSOURI SOUTHERN  27/31  42/32  69-63   +6  24-54/23-56  .444/.411  9-23/6-16  .391/.375  12-21/11-17  .571/.647  35/33  +2  15/13  14/16  2/3  5/6  15/20 
Pittsburg State  35/22  31/38  66-60   +6  26-58/24-63  .448/.381  5-7/8-25  .714/.320  9-13/4-5  .692/.800  42/32  +10  16/15  18/14  2/5  4/5  11/16 
Emporia State  28/37  33/39  61-76   (15)  23-58/23-56  .397/.411  6-20/6-19  .300/.316  9-14/24-29  .643/.828  23/47  (24)  15/11  13/19  4/6  10/8  21/16 
LINCOLN (MO)  30/28  43/26  73-54   +19  26-61/24-60  .426/.400  9-26/3-13  .346/.231  12-18/3-7  .667/.429  43/35  +8  20/8  9/14  3/0  8/4  9/13 
WASHBURN  20/33  29/22  49-55   (6)  20-56/16-48  .357/.333  3-16/4-12  .188/.333  6-12/19-26  .500/.731  33/40  (7)  10/6  15/16  6/4  7/3  16/14 
FORT HAYS STATE  34/28  46/35  80-63   +17  26-51/22-61  .510/.361  7-13/8-28  .538/.286  21-24/11-14  .875/.786  34/31  +3  17/12  12/12  3/1  4/7  13/19 
Nebraska-Omaha  31/30  37/24  68-54   +14  26-66/18-51  .394/.353  9-21/4-16  .429/.250  7-8/14-18  .875/.778  46/28  +18  10/11  15/16  7/4  7/8  19/10 
NW MISSOURI STATE  31/35  43/53  74-88   (14)  28-63/31-67  .444/.463  9-24/8-18  .375/.444  9-14/18-23  .643/.783  32/44  (12)  18/11  13/13  4/5  9/6  19/13 
MISSOURI WESTERN  37/32  43/26  80-58   +22  29-65/23-59  .446/.390  12-24/7-18  .500/.389  10-16/5-10  .625/.500  47/31  +16  18/13  14/15  3/7  6/6  11/17 
Truman  21/27  50/35  71-62   +9  21-51/23-62  .412/.371  6-18/4-13  .333/.308  23-30/12-18  .767/.667  42/30  +12  11/14  18/14  4/0  4/8  16/22 
Emporia State  30/33  30/27  69-74   (5)  29-65/25-57  .446/.439  6-16/6-20  .375/.300  5-13/18-26  .385/.692  33/42  (9)  20/11  15/20  2/3  14/5  23/16 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  03  10  12  14  15  20 
Opponent  Date  Score  WL  TAMPLIN,E  REDMOND,E  RHODES,AL  HANSON,TA  ORTON,KIE  SHIPPY,RE  HAYNES,NE 
vs Texas A&M-Kingsville  11/13/10  77-50  W  5-2-0  0-3-7  DNP  13-1-1  8-1-2  7-6-2  2-5-1 
vs West Texas A&M  11/14/10  61-70  L  0-0-0  1-1-1  DNP  15-0-0  7-6-1  0-4-1  0-7-0 
LINDENWOOD-BELLEVILLE  11/17/10  93-53  W  10-2-0  4-2-3  DNP  6-5-0  7-7-4  5-3-0  4-4-1 
WILLIAM JEWELL  11/22/10  66-41  W  3-3-1  4-2-2  0-0-0  11-0-1  10-4-3  4-4-1  0-0-0 
EVANGEL  11/23/10  65-58  W  DNP  0-3-3  DNP  9-1-0  18-4-0  6-2-0  5-2-1 
at Quincy  11/27/10  86-99  L  0-0-0  3-2-0  DNP  6-1-1  6-4-1  0-2-0  0-0-1 
at Southwest Baptist  11/30/10  63-61  W  DNP  1-0-0  DNP  11-3-0  4-3-0  2-2-0  DNP 
at Missouri Southern  12/04/10  62-74  L  DNP  2-2-1  0-0-0  4-2-0  10-4-2  1-4-2  0-1-0 
EMPORIA STATE  12/11/10  58-63  L  DNP  3-2-0  0-0-0  0-0-0  8-1-0  2-0-0  DNP 
at Lincoln (MO)  12/15/10  58-50  W  DNP  4-0-0  0-4-4  3-3-0  8-8-0  7-7-1  0-0-0 
PITTSBURG STATE  12/18/10  64-74  L  DNP  16-3-2  0-4-1  0-2-0  4-6-1  4-1-0  4-1-0 
at Washburn  12/31/10  68-86  L  DNP  9-0-0  3-1-0  11-3-0  1-4-2  0-1-2  0-0-0 
at Fort Hays State  01/05/11  58-70  L  DNP  6-2-1  DNP  0-1-1  8-4-2  6-4-0  DNP 
NEBRASKA-OMAHA  01/08/11  92-75  W  DNP  5-2-2  2-2-3  5-2-1  6-5-2  2-3-1  0-0-0 
at NW Missouri State  01/12/11  72-75  L  DNP  3-3-2  0-2-0  3-1-0  11-3-2  9-9-1  DNP 
at Missouri Western  01/15/11  56-53  W  DNP  7-7-1  2-0-0  0-4-2  0-1-0  4-7-0  DNP 
TRUMAN STATE  01/19/11  74-78  OL  DNP  12-5-3  0-3-0  8-1-0  2-3-2  18-3-0  DNP 
SOUTHWEST BAPTIST  01/22/11  70-41  W  DNP  7-5-4  0-1-0  2-1-0  7-5-0  6-8-4  4-1-0 
MISSOURI SOUTHERN  01/26/11  69-63  W  DNP  9-2-1  6-3-1  0-1-0  2-2-1  13-4-3  DNP 
at Pittsburg State  01/29/11  66-60  W  DNP  2-3-2  2-3-3  0-0-0  0-2-1  8-6-1  DNP 
at Emporia State  02/03/11  61-76  L  DNP  0-0-2  7-2-1  3-1-0  2-2-0  3-1-1  DNP 
LINCOLN (MO)  02/05/11  73-54  W  0-0-0  6-2-2  3-2-4  6-1-1  9-7-2  9-4-2  0-0-0 
WASHBURN  02/09/11  49-55  L  DNP  0-3-0  5-2-5  0-0-0  3-4-0  2-6-1  DNP 
FORT HAYS STATE  02/12/11  80-63  W  DNP  19-7-3  10-4-1  0-0-0  0-2-1  9-4-2  DNP 
at Nebraska-Omaha  02/16/11  68-54  W  DNP  10-4-3  7-2-2  3-3-0  0-1-0  16-7-0  DNP 
NW MISSOURI STATE  02/19/11  74-88  L  DNP  6-1-2  5-3-4  11-4-0  0-1-0  15-4-0  DNP 
MISSOURI WESTERN  02/23/11  80-58  W  0-0-0  13-5-5  3-3-2  3-1-0  6-6-0  8-4-1  DNP 
at Truman  02/26/11  71-62  W  DNP  12-4-3  9-7-1  8-2-0  2-1-0  5-6-0  DNP 
vs Emporia State  03/04/11  69-74  OL  DNP  7-2-5  3-3-3  0-0-0  3-2-0  11-3-2  DNP 

        23  24  25  31  44  45 
Opponent  Date  Score  WL  GOEBEL,KE  FLEMING,K  STARKS,MA  BROWN,SAR  CADDELL,N  ROBERTS,R 
vs Texas A&M-Kingsville  11/13/10  77-50  W  DNP  5-2-6  0-1-0  12-7-1  11-3-0  14-4-2 
vs West Texas A&M  11/14/10  61-70  L  DNP  22-3-5  DNP  7-5-1  2-11-0  7-4-2 
LINDENWOOD-BELLEVILLE  11/17/10  93-53  W  DNP  6-4-10  2-1-0  16-5-0  21-7-2  12-9-5 
WILLIAM JEWELL  11/22/10  66-41  W  DNP  DNP  0-0-0  7-7-0  10-11-1  17-10-2 
EVANGEL  11/23/10  65-58  W  DNP  4-3-4  DNP  2-4-1  5-7-1  16-6-3 
at Quincy  11/27/10  86-99  L  DNP  15-2-6  DNP  9-4-1  22-10-2  25-8-0 
at Southwest Baptist  11/30/10  63-61  W  DNP  9-7-2  DNP  9-3-0  20-7-1  7-7-1 
at Missouri Southern  12/04/10  62-74  L  DNP  9-6-4  DNP  15-8-1  4-7-1  17-7-0 
EMPORIA STATE  12/11/10  58-63  L  DNP  18-6-7  DNP  6-2-1  14-12-0  7-9-2 
at Lincoln (MO)  12/15/10  58-50  W  DNP  15-4-5  DNP  6-3-0  DNP  15-8-0 
PITTSBURG STATE  12/18/10  64-74  L  DNP  13-2-4  DNP  7-5-1  DNP  16-8-2 
at Washburn  12/31/10  68-86  L  0-0-0  11-1-7  DNP  8-3-1  13-9-0  12-6-1 
at Fort Hays State  01/05/11  58-70  L  0-0-1  9-4-3  0-1-0  12-5-0  9-6-3  8-3-1 
NEBRASKA-OMAHA  01/08/11  92-75  W  6-1-0  26-7-6  0-1-0  12-2-0  19-5-1  9-10-2 
at NW Missouri State  01/12/11  72-75  L  5-3-1  14-3-5  2-0-0  4-1-0  9-9-1  12-5-2 
at Missouri Western  01/15/11  56-53  W  5-2-1  6-4-7  0-0-0  7-4-0  3-0-1  22-11-1 
TRUMAN STATE  01/19/11  74-78  OL  2-1-1  10-6-12  DNP  5-1-0  6-10-0  11-6-2 
SOUTHWEST BAPTIST  01/22/11  70-41  W  0-3-1  9-4-4  0-0-0  10-3-0  9-12-1  16-4-1 
MISSOURI SOUTHERN  01/26/11  69-63  W  0-0-0  9-5-7  DNP  15-2-1  5-7-0  10-5-1 
at Pittsburg State  01/29/11  66-60  W  DNP  13-4-7  DNP  6-2-1  27-12-1  8-4-0 
at Emporia State  02/03/11  61-76  L  0-0-0  15-3-10  DNP  10-3-1  8-3-0  13-5-0 
LINCOLN (MO)  02/05/11  73-54  W  2-1-1  10-6-6  0-0-0  3-4-0  15-6-1  10-4-1 
WASHBURN  02/09/11  49-55  L  DNP  13-2-3  DNP  2-0-1  18-6-0  6-5-0 
FORT HAYS STATE  02/12/11  80-63  W  0-0-1  15-1-4  DNP  0-0-0  14-6-0  13-5-5 
at Nebraska-Omaha  02/16/11  68-54  W  DNP  13-6-3  DNP  4-4-0  11-8-1  4-3-1 
NW MISSOURI STATE  02/19/11  74-88  L  DNP  15-4-6  DNP  6-3-0  5-3-3  11-6-3 
MISSOURI WESTERN  02/23/11  80-58  W  0-0-0  17-5-5  DNP  5-1-2  11-8-2  14-7-1 
at Truman  02/26/11  71-62  W  0-0-0  12-2-3  DNP  0-3-1  9-7-1  14-8-2 
vs Emporia State  03/04/11  69-74  OL  DNP  4-7-7  DNP  0-0-0  27-13-0  14-2-3 


 

Individual Game-by-Game

 

#03  Redmond,Erin  
#10  Rhodes,Alyssa  
#11  Tamplin,Erlisha  
#12  Hanson,Taylor  
#14  Orton,Kiersten  
#15  Shippy,Renae  
#20  Haynes,Neasha  
#23  Goebel,Kelce  
#24  Fleming,Kara  
#25  Starks,Marika  
#31  Brown,Saraethea  
#44  Caddell,Nicole  
#45  Roberts,Rebecca  
#TM  TEAM