#12 Hanson,Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Texas A&M-Kingsville  11/13/10    19  5-11  .455  3-9  .333  0-0  .000  0  1  1  1.0  1  0  1  1  0  2  13  13.0 
vs West Texas A&M  11/14/10    24  5-10  .500  5-10  .500  0-0  .000  0  0  0  0.5  0  0  0  3  0  1  15  14.0 
LINDENWOOD-BELLEVILLE  11/17/10    16  2-7  .286  2-6  .333  0-0  .000  1  4  5  2.0  0  0  0  0  0  0  6  11.3 
WILLIAM JEWELL  11/22/10    20  3-5  .600  3-5  .600  2-2  1.000  0  0  0  1.5  1  0  1  0  0  1  11  11.3 
EVANGEL  11/23/10    22  3-7  .429  3-7  .429  0-0  .000  0  1  1  1.4  3  0  0  2  0  0  9  10.8 
at Quincy  11/27/10    25  2-7  .286  2-7  .286  0-0  .000  0  1  1  1.3  0  0  1  0  0  1  6  10.0 
at Southwest Baptist  11/30/10    25  2-5  .400  2-5  .400  5-5  1.000  0  3  3  1.6  0  0  0  2  0  0  11  10.1 
at Missouri Southern  12/04/10    23  1-2  .500  1-2  .500  1-2  .500  1  1  2  1.6  1  0  0  1  0  0  4  9.4 
EMPORIA STATE  12/11/10    17  0-3  .000  0-3  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  8.3 
at Lincoln (MO)  12/15/10  *  26  1-8  .125  1-8  .125  0-0  .000  1  2  3  1.6  0  0  0  2  0  0  3  7.8 
PITTSBURG STATE  12/18/10    13  0-3  .000  0-2  .000  0-0  .000  1  1  2  1.6  0  0  0  1  0  0  0  7.1 
at Washburn  12/31/10    20  3-7  .429  3-7  .429  2-2  1.000  1  2  3  1.8  3  0  0  1  0  0  11  7.4 
at Fort Hays State  01/05/11    19  0-4  .000  0-4  .000  0-0  .000  0  1  1  1.7  3  0  1  0  0  1  0  6.8 
NEBRASKA-OMAHA  01/08/11    18  1-6  .167  1-6  .167  2-2  1.000  1  1  2  1.7  1  0  1  0  0  1  5  6.7 
at NW Missouri State  01/12/11    5  1-3  .333  1-3  .333  0-0  .000  0  1  1  1.7  1  0  0  0  0  0  3  6.5 
at Missouri Western  01/15/11    13  0-2  .000  0-2  .000  0-0  .000  1  3  4  1.8  2  0  2  3  0  1  0  6.1 
TRUMAN STATE  01/19/11    14  3-7  .429  2-5  .400  0-0  .000  1  0  1  1.8  0  0  0  0  0  0  8  6.2 
SOUTHWEST BAPTIST  01/22/11    10  0-1  .000  0-1  .000  2-2  1.000  0  1  1  1.7  1  0  0  0  0  0  2  5.9 
MISSOURI SOUTHERN  01/26/11    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  0  0  5.6 
at Pittsburg State  01/29/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  5.4 
at Emporia State  02/03/11    13  1-5  .200  1-4  .250  0-0  .000  0  1  1  1.6  2  0  0  0  0  2  3  5.2 
LINCOLN (MO)  02/05/11    13  2-4  .500  2-4  .500  0-0  .000  0  1  1  1.5  1  0  1  0  0  0  6  5.3 
WASHBURN  02/09/11    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  5.0 
FORT HAYS STATE  02/12/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  4.8 
at Nebraska-Omaha  02/16/11    8  1-4  .250  1-4  .250  0-0  .000  0  3  3  1.5  0  0  0  0  0  0  3  4.8 
NW MISSOURI STATE  02/19/11    16  3-6  .500  3-6  .500  2-2  1.000  2  2  4  1.6  0  0  0  0  0  1  11  5.0 
MISSOURI WESTERN  02/23/11    5  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.6  0  0  0  0  0  0  3  4.9 
at Truman  02/26/11    6  1-1  1.000  1-1  1.000  5-6  .833  0  2  2  1.6  0  0  0  0  0  0  8  5.0 
vs Emporia State  03/04/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  4.9 
Totals     1  405  41-121  .339  38-114  .333  21-23  .913  10  34  44  1.5  22  0  8  16  0  11  141  4.9 
 
Games played: 29      Rebounds/game: 1.5 
Points/game: 4.9      Assists/game: 0.3 
FG Pct: 33.9      Turnovers/game: 0.6 
3FG Pct: 33.3      Assist/turnover ratio: 0.5 
FT Pct: 91.3      Steals/game: 0.4 
       Blocks/game: 0.0