#14 Orton,Kiersten

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Texas A&M-Kingsville  11/13/10  *  18  3-4  .750  2-3  .667  0-0  .000  1  0  1  1.0  0  0  2  2  0  1  8  8.0 
vs West Texas A&M  11/14/10  *  35  3-5  .600  1-3  .333  0-0  .000  1  5  6  3.5  2  0  1  4  0  1  7  7.5 
LINDENWOOD-BELLEVILLE  11/17/10  *  28  3-7  .429  1-3  .333  0-0  .000  3  4  7  4.7  2  0  4  0  0  1  7  7.3 
WILLIAM JEWELL  11/22/10  *  34  4-8  .500  1-2  .500  1-1  1.000  1  3  4  4.5  1  0  3  2  0  2  10  8.0 
EVANGEL  11/23/10  *  28  6-12  .500  2-8  .250  4-5  .800  2  2  4  4.4  2  0  0  1  1  1  18  10.0 
at Quincy  11/27/10  *  32  2-5  .400  2-4  .500  0-0  .000  1  3  4  4.3  1  0  1  1  0  1  6  9.3 
at Southwest Baptist  11/30/10  *  29  2-6  .333  0-1  .000  0-0  .000  1  2  3  4.1  2  0  0  2  0  0  4  8.6 
at Missouri Southern  12/04/10  *  37  4-13  .308  2-9  .222  0-0  .000  0  4  4  4.1  2  0  2  4  0  0  10  8.8 
EMPORIA STATE  12/11/10  *  32  3-4  .750  1-2  .500  1-1  1.000  1  0  1  3.8  1  0  0  0  0  0  8  8.7 
at Lincoln (MO)  12/15/10  *  37  2-10  .200  0-6  .000  4-5  .800  2  6  8  4.2  3  0  0  1  0  0  8  8.6 
PITTSBURG STATE  12/18/10  *  29  1-5  .200  0-2  .000  2-2  1.000  0  6  6  4.4  0  0  1  2  0  1  4  8.2 
at Washburn  12/31/10  *  26  0-2  .000  0-2  .000  1-2  .500  1  3  4  4.3  2  0  2  0  1  0  1  7.6 
at Fort Hays State  01/05/11    28  3-5  .600  2-3  .667  0-0  .000  1  3  4  4.3  1  0  2  3  0  0  8  7.6 
NEBRASKA-OMAHA  01/08/11    24  2-2  1.000  2-2  1.000  0-0  .000  2  3  5  4.4  1  0  2  3  0  0  6  7.5 
at NW Missouri State  01/12/11    32  3-7  .429  2-4  .500  3-3  1.000  0  3  3  4.3  3  0  2  0  2  3  11  7.7 
at Missouri Western  01/15/11    28  0-2  .000  0-2  .000  0-0  .000  1  0  1  4.1  3  0  0  1  0  1  0  7.3 
TRUMAN STATE  01/19/11  *  31  1-6  .167  0-3  .000  0-0  .000  2  1  3  4.0  1  0  2  2  0  0  2  6.9 
SOUTHWEST BAPTIST  01/22/11    19  3-4  .750  1-1  1.000  0-0  .000  0  5  5  4.1  0  0  0  1  0  0  7  6.9 
MISSOURI SOUTHERN  01/26/11    24  1-3  .333  0-0  .000  0-0  .000  1  1  2  3.9  1  0  1  2  0  0  2  6.7 
at Pittsburg State  01/29/11    29  0-4  .000  0-0  .000  0-0  .000  0  2  2  3.9  1  0  1  0  0  0  0  6.4 
at Emporia State  02/03/11    19  1-3  .333  0-2  .000  0-0  .000  0  2  2  3.8  2  0  0  0  0  0  2  6.1 
LINCOLN (MO)  02/05/11    21  3-9  .333  1-5  .200  2-2  1.000  4  3  7  3.9  1  0  2  0  0  0  9  6.3 
WASHBURN  02/09/11    28  1-6  .167  1-2  .500  0-0  .000  0  4  4  3.9  3  0  0  1  0  0  3  6.1 
FORT HAYS STATE  02/12/11    21  0-1  .000  0-0  .000  0-0  .000  1  1  2  3.8  1  0  1  0  0  1  0  5.9 
at Nebraska-Omaha  02/16/11    24  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.7  1  0  0  0  0  0  0  5.6 
NW MISSOURI STATE  02/19/11    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.6  0  0  0  0  0  0  0  5.4 
MISSOURI WESTERN  02/23/11    29  2-6  .333  1-3  .333  1-1  1.000  1  5  6  3.7  0  0  0  1  0  1  6  5.4 
at Truman  02/26/11    24  0-3  .000  0-2  .000  2-2  1.000  0  1  1  3.6  0  0  0  1  0  0  2  5.3 
vs Emporia State  03/04/11    23  1-2  .500  1-1  1.000  0-0  .000  0  2  2  3.6  1  0  0  0  0  1  3  5.2 
Totals     13  779  54-144  .375  23-75  .307  21-24  .875  27  76  103  3.6  38  0  29  34  4  15  152  5.2 
 
Games played: 29      Rebounds/game: 3.6 
Points/game: 5.2      Assists/game: 1.0 
FG Pct: 37.5      Turnovers/game: 1.2 
3FG Pct: 30.7      Assist/turnover ratio: 0.9 
FT Pct: 87.5      Steals/game: 0.5 
       Blocks/game: 0.1