#15 Shippy,Renae |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Texas A&M-Kingsville | 11/13/10 | 17 | 3-5 | .600 | 1-1 | 1.000 | 0-0 | .000 | 3 | 3 | 6 | 6.0 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | 7.0 | |
| vs West Texas A&M | 11/14/10 | 13 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 | |
| LINDENWOOD-BELLEVILLE | 11/17/10 | 16 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 4.3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 4.0 | |
| WILLIAM JEWELL | 11/22/10 | 20 | 0-3 | .000 | 0-1 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 4.3 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 4.0 | |
| EVANGEL | 11/23/10 | 15 | 2-2 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4.4 | |
| at Quincy | 11/27/10 | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.7 | |
| at Southwest Baptist | 11/30/10 | 21 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 3.4 | |
| at Missouri Southern | 12/04/10 | 14 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.4 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 3.1 | |
| EMPORIA STATE | 12/11/10 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.0 | |
| at Lincoln (MO) | 12/15/10 | 23 | 2-9 | .222 | 0-2 | .000 | 3-3 | 1.000 | 3 | 4 | 7 | 3.4 | 2 | 0 | 1 | 0 | 1 | 3 | 7 | 3.4 | |
| PITTSBURG STATE | 12/18/10 | 18 | 0-1 | .000 | 0-1 | .000 | 4-5 | .800 | 1 | 0 | 1 | 3.2 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 3.5 | |
| at Washburn | 12/31/10 | 19 | 0-5 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.2 | |
| at Fort Hays State | 01/05/11 | 12 | 2-3 | .667 | 1-1 | 1.000 | 1-2 | .500 | 0 | 4 | 4 | 3.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3.4 | |
| NEBRASKA-OMAHA | 01/08/11 | 18 | 1-7 | .143 | 0-1 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.3 | |
| at NW Missouri State | 01/12/11 | * | 27 | 3-9 | .333 | 1-4 | .250 | 2-2 | 1.000 | 6 | 3 | 9 | 3.5 | 1 | 0 | 1 | 1 | 1 | 1 | 9 | 3.7 |
| at Missouri Western | 01/15/11 | * | 32 | 1-8 | .125 | 1-5 | .200 | 1-2 | .500 | 4 | 3 | 7 | 3.7 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 3.7 |
| TRUMAN STATE | 01/19/11 | * | 32 | 7-9 | .778 | 4-6 | .667 | 0-0 | .000 | 1 | 2 | 3 | 3.6 | 1 | 0 | 0 | 3 | 1 | 2 | 18 | 4.5 |
| SOUTHWEST BAPTIST | 01/22/11 | * | 29 | 2-5 | .400 | 0-2 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 3.9 | 1 | 0 | 4 | 3 | 1 | 1 | 6 | 4.6 |
| MISSOURI SOUTHERN | 01/26/11 | * | 28 | 5-11 | .455 | 2-6 | .333 | 1-3 | .333 | 2 | 2 | 4 | 3.9 | 1 | 0 | 3 | 0 | 0 | 1 | 13 | 5.1 |
| at Pittsburg State | 01/29/11 | * | 22 | 3-6 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 5 | 6 | 4.0 | 0 | 0 | 1 | 2 | 1 | 1 | 8 | 5.2 |
| at Emporia State | 02/03/11 | * | 31 | 1-8 | .125 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 3 | 0 | 1 | 3 | 1 | 0 | 3 | 5.1 |
| LINCOLN (MO) | 02/05/11 | * | 30 | 4-10 | .400 | 1-2 | .500 | 0-2 | .000 | 1 | 3 | 4 | 3.9 | 1 | 0 | 2 | 1 | 0 | 1 | 9 | 5.3 |
| WASHBURN | 02/09/11 | * | 30 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 5.1 |
| FORT HAYS STATE | 02/12/11 | * | 25 | 3-6 | .500 | 2-3 | .667 | 1-2 | .500 | 2 | 2 | 4 | 4.0 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 5.3 |
| at Nebraska-Omaha | 02/16/11 | * | 31 | 6-11 | .545 | 4-6 | .667 | 0-0 | .000 | 2 | 5 | 7 | 4.1 | 4 | 0 | 0 | 1 | 0 | 0 | 16 | 5.7 |
| NW MISSOURI STATE | 02/19/11 | * | 33 | 6-12 | .500 | 3-7 | .429 | 0-0 | .000 | 0 | 4 | 4 | 4.1 | 1 | 0 | 0 | 1 | 1 | 2 | 15 | 6.1 |
| MISSOURI WESTERN | 02/23/11 | * | 26 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 1 | 3 | 4 | 4.1 | 1 | 0 | 1 | 2 | 3 | 0 | 8 | 6.1 |
| at Truman | 02/26/11 | * | 29 | 1-7 | .143 | 1-5 | .200 | 2-2 | 1.000 | 0 | 6 | 6 | 4.1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 6.1 |
| vs Emporia State | 03/04/11 | * | 38 | 4-9 | .444 | 3-7 | .429 | 0-0 | .000 | 1 | 2 | 3 | 4.1 | 1 | 0 | 2 | 1 | 0 | 2 | 11 | 6.3 |
| Totals | 15 | 677 | 64-173 | .370 | 29-84 | .345 | 25-37 | .676 | 44 | 75 | 119 | 4.1 | 41 | 0 | 28 | 29 | 14 | 19 | 182 | 6.3 | |
| Games played: 29 | Rebounds/game: 4.1 | |
| Points/game: 6.3 | Assists/game: 1.0 | |
| FG Pct: 37.0 | Turnovers/game: 1.0 | |
| 3FG Pct: 34.5 | Assist/turnover ratio: 1.0 | |
| FT Pct: 67.6 | Steals/game: 0.7 | |
| Blocks/game: 0.5 |