Central Missouri

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 31  vs #10 Indianapolis  W  3-2  16-25,25-16,25-14,24-26,15-7  1-0  0-0  183 
  Aug 31  at West Florida  W  3-0  25-19,25-23,25-23  2-0  0-0  348 
  Sep 1  vs #2 Tampa  L   2-3  25-14,25-22,11-25,25-27,8-15  2-1  0-0  153 
  Sep 1  vs Lock Haven  W  3-2  30-28,23-25,25-14,20-25,15-11  3-1  0-0  179 
#  Sep 07  vs #14 West Texas A&M  L   0-3  21-25,23-25,23-25  3-2  0-0  83 
#  Sep 7  at #10 Metro State  L   2-3  25-19,16-25,25-13,18-25,14-16  3-3  0-0  154 
  Sep 8  vs #17 Lewis University  W  3-2  25-22,22-25,28-26,19-25,15-11  4-3  0-0  78 
  Sep 8  vs #21 Colorado Mines  W  3-2  25-21,20-25,19-25,28-26,15-12  5-3  0-0  62 
  Sep 11  MISSOURI S&T  W  3-0  29-27,25-23,25-23  6-3  0-0  421 
*   Sep 14  at Southwest Baptist  W  3-0  25-17,25-16,27-25  7-3  1-0  241 
*   Sep 15  LINDENWOOD  W  3-0  25-17,26-24,25-19  8-3  2-0  372 
*   Sep 21  at Missouri Western  W  3-0  25-19,25-23,25-12  9-3  3-0  213 
*   Sep 22  TRUMAN STATE  W  3-2  20-25,25-18,23-25,25-23,15-11  10-3  4-0  524 
*   Sep 27  at Missouri Southern  W  3-0  25-11,25-18,25-11  11-3  5-0  192 
*   Sep 28  at Central Oklahoma  W  3-0  25-8,25-15,25-14  12-3  6-0  200 
*   Sep 29  at Pittsburg State  W  3-1  25-20,24-26,25-14,25-22  13-3  7-0  313 
  Oct 05  ARKANSAS TECH  W  3-1  21-25,25-14,26-24,25-15  14-3  7-0  275 
  Oct 06  PITTSBURG STATE  W  3-0  25-16,26-24,28-26  15-3  7-0  314 
*   Oct 10  NORTHWEST MISSOURI  W  3-0  25-12,25-16,27-25  16-3  8-0  412 
*   Oct 13  #4 WASHBURN  L   2-3  23-25,25-19,18-25,29-27,16-18  16-4  8-1  1013 
*   Oct 17  EMPORIA STATE  W  3-0  25-19,25-22,25-22  17-4  9-1  329 
*   Oct 23  MISSOURI SOUTHERN  W  3-0  25-16,25-18,25-17  18-4  10-1  307 
*   Oct 26  SOUTHWEST BAPTIST  W  3-0  25-23,25-16,25-13  19-4  11-1  421 
*   Oct 27  at Lindenwood  W  3-1  15-25,25-15,25-22,25-15  20-4  12-1  106 
*   Oct 31  at Northwest Missouri  W  3-1  25-22,17-25,28-26,25-18  21-4  13-1  283 
*   Nov 02  MISSOURI WESTERN  W  3-0  25-20,25-22,25-21  22-4  14-1  489 
*   Nov 03  at #15 Truman State  W  3-1  27-25,18-25,25-19,25-22  23-4  15-1  780 
*   Nov 09  at #4 Nebraska-Kearney  L   0-3  17-25,15-25,17-25  23-5  15-2  2003 
*   Nov 10  at Fort Hays State  W  3-1  25-19,25-22,20-25,25-14  24-5  16-2  515 
  Nov 13  NORTHWEST MISSOURI  W  3-1  25-17,14-25,25-21,25-16  25-5  16-2  312 
  Nov 16  #4 WASHBURN  W  3-2  25-22,24-26,13-25,25-23,15-11  26-5  16-2  1201 
  Nov 17  at #2 Nebraska-Kearney  L   0-3  23-25,18-25,9-25  26-6  16-2  1785 
  Nov 29  vs #5 Minnesota Duluth  L   2-3  18-25,26-24,25-21,18-25,6-15  26-7  16-2  478 

Team Record  W-L 
Overall:  26-7 
Conference:  16-2 
Home:  12-1 
Away:  10-3 
Neutral:  4-3 
3 sets:  13-3 
4 sets:  7-0 
5 sets:  6-4 
   
Attendance  Dates  Total  Average 
Total:  33  14739  446 
Home:  13  6390  491 
Away:  13  7133  548 
Neutral:  7  1216  173 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Indianapolis   5  68  22  176  .261  62  4  5  1  67  3  14  2  10.0  0  82.0 
Aug 31  at West Florida   3  37  17  120  .167  37  7  5  6  62  5  14  1  12.0  2  56.0 
Sep 1  vs Tampa   5  66  18  171  .281  60  5  5  8  75  2  6  0  5.0  4  76.0 
Sep 1  vs Lock Haven   5  68  25  158  .272  63  5  13  6  56  3  18  2  12.0  1  85.0 
Sep 07  vs West Texas A&M   3  47  23  139  .173  47  0  5  4  60  1  14  3  8.0  1  55.0 
Sep 7  at Metro State   5  55  22  136  .243  49  4  12  3  51  0  22  5  11.0  2  70.0 
Sep 8  vs Lewis University   5  68  27  198  .207  63  4  7  7  92  3  6  5  6.0  0  78.0 
Sep 8  vs Colorado Mines   5  69  25  174  .253  62  4  9  5  65  1  16  4  9.0  0  82.0 
Sep 11  MISSOURI S&T   3  42  18  123  .195  42  6  7  4  52  0  10  3  5.0  0  53.0 
Sep 14  at Southwest Baptist   3  46  16  124  .242  41  5  5  2  46  0  8  1  4.0  0  55.0 
Sep 15  LINDENWOOD   3  43  11  99  .323  34  1  6  2  37  2  18  3  11.0  2  55.0 
Sep 21  at Missouri Western   3  48  20  126  .222  44  3  8  3  57  2  8  0  6.0  0  57.0 
Sep 22  TRUMAN STATE   5  70  18  196  .265  67  7  13  5  82  2  16  3  10.0  1  87.0 
Sep 27  at Missouri Southern   3  37  8  77  .377  31  6  3  2  34  1  4  0  3.0  0  46.0 
Sep 28  at Central Oklahoma   3  42  11  99  .313  35  7  6  1  45  1  14  1  8.0  2  57.0 
Sep 29  at Pittsburg State   4  46  20  176  .148  44  9  3  6  79  2  14  0  9.0  3  64.0 
Oct 05  ARKANSAS TECH   4  65  21  168  .262  61  6  5  1  70  1  16  2  9.0  1  80.0 
Oct 06  PITTSBURG STATE   3  50  14  133  .271  42  6  4  1  55  2  4  1  4.0  1  60.0 
Oct 10  NORTHWEST MISSOURI   3  54  17  120  .308  47  3  5  2  56  3  10  2  8.0  0  65.0 
Oct 13  WASHBURN   5  67  29  213  .178  59  3  8  4  88  2  18  6  11.0  1  81.0 
Oct 17  EMPORIA STATE   3  49  18  120  .258  43  4  4  0  43  1  6  1  4.0  1  57.0 
Oct 23  MISSOURI SOUTHERN   3  36  14  103  .214  35  16  5  3  50  1  10  2  6.0  0  58.0 
Oct 26  SOUTHWEST BAPTIST   3  50  15  115  .304  45  5  3  2  61  0  6  3  3.0  4  58.0 
Oct 27  at Lindenwood   4  48  29  178  .107  43  8  6  2  87  2  25  1  14.5  0  70.5 
Oct 31  at Northwest Missouri   4  51  25  155  .168  49  8  5  4  59  5  4  0  7.0  0  66.0 
Nov 02  MISSOURI WESTERN   3  55  15  156  .256  50  3  3  0  78  0  10  4  5.0  0  63.0 
Nov 03  at Truman State   4  61  11  174  .287  57  7  5  2  75  3  8  0  7.0  1  75.0 
Nov 09  at Nebraska-Kearney   3  36  12  141  .170  34  1  3  3  68  1  6  1  4.0  0  41.0 
Nov 10  at Fort Hays State   4  65  24  147  .279  61  5  5  5  65  3  6  2  6.0  2  76.0 
Nov 13  NORTHWEST MISSOURI   4  60  21  154  .253  51  4  7  2  71  1  12  2  7.0  1  71.0 
Nov 16  WASHBURN   5  58  28  206  .146  56  3  5  4  103  0  16  1  8.0  2  69.0 
Nov 17  at Nebraska-Kearney   3  34  21  135  .096  29  1  6  2  56  0  6  1  3.0  0  38.0 
Nov 29  vs Minnesota Duluth   5  52  24  156  .179  49  5  11  4  54  2  18  1  11.0  2  68.0 
Central Missouri 126  1743  639  4866  .227  1592  165  202  106  2099  55  383  63  246.5  34  2154.5 
Opponent 126  1564  679  4674  .189  1462  106  178  164  2107  57  278  55  196.0  36  1866.0 

TEAM PER-GAME:

Sets played: 126
Kills per set: 13.83
Assists per set: 12.63
Service aces per set: 1.31
Reception errors per set: 0.84
Digs per set: 16.66
Blocks per set: 1.96
Ball handling errors per set: 0.27
Reception errors per set: 0.84
Points per set: 17.10

Overall record: 26-7 Conf: 16-2 Home: 12-1 Away: 10-3 Neutral: 4-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Indianapolis   5  60  27  176  .188  57  1  4  4  73  5  8  2  9.0  0  70.0 
Aug 31  at West Florida   3  35  23  126  .095  31  6  4  7  56  0  8  0  4.0  3  45.0 
Sep 1  vs Tampa   5  68  11  161  .354  62  8  9  5  78  2  14  1  9.0  1  85.0 
Sep 1  vs Lock Haven   5  58  30  163  .172  55  6  9  5  54  1  10  1  6.0  1  70.0 
Sep 07  vs West Texas A&M   3  41  19  128  .172  41  4  1  0  56  0  14  4  7.0  0  52.0 
Sep 7  at Metro State   5  58  29  147  .197  51  3  9  4  52  0  16  2  8.0  0  69.0 
Sep 8  vs Lewis University   5  66  20  193  .238  58  7  10  4  93  1  10  5  6.0  0  79.0 
Sep 8  vs Colorado Mines   5  69  26  176  .244  63  5  7  4  61  0  15  3  7.5  0  81.5 
Sep 11  MISSOURI S&T   3  44  24  132  .152  42  4  5  6  58  0  12  0  6.0  1  54.0 
Sep 14  at Southwest Baptist   3  34  20  104  .135  32  2  2  5  46  2  8  3  6.0  0  42.0 
Sep 15  LINDENWOOD   3  39  21  101  .178  37  2  8  1  39  0  4  1  2.0  2  43.0 
Sep 21  at Missouri Western   3  23  20  108  .028  23  3  3  3  47  0  6  0  3.0  1  29.0 
Sep 22  TRUMAN STATE   5  63  22  174  .236  59  5  8  7  82  1  8  1  5.0  1  73.0 
Sep 27  at Missouri Southern   3  27  22  86  .058  26  2  6  6  31  1  6  3  4.0  2  33.0 
Sep 28  at Central Oklahoma   3  18  19  90  -.011  17  1  5  7  38  2  4  2  4.0  0  23.0 
Sep 29  at Pittsburg State   4  50  35  171  .088  47  6  5  9  92  1  8  2  5.0  2  61.0 
Oct 05  ARKANSAS TECH   4  50  16  143  .238  44  1  7  6  70  2  16  3  10.0  1  61.0 
Oct 06  PITTSBURG STATE   3  43  17  126  .206  41  1  3  6  57  2  4  3  4.0  0  48.0 
Oct 10  NORTHWEST MISSOURI   3  28  17  110  .100  27  2  2  3  42  0  4  1  2.0  1  32.0 
Oct 13  WASHBURN   5  70  27  198  .217  68  4  9  3  100  6  10  3  11.0  1  85.0 
Oct 17  EMPORIA STATE   3  39  14  105  .238  36  0  4  4  41  0  10  1  5.0  3  44.0 
Oct 23  MISSOURI SOUTHERN   3  26  15  96  .115  24  3  7  16  41  3  8  0  7.0  0  36.0 
Oct 26  SOUTHWEST BAPTIST   3  28  12  106  .151  22  2  3  5  44  0  4  2  2.0  3  32.0 
Oct 27  at Lindenwood   4  39  24  161  .093  37  2  7  8  87  4  23  3  15.5  0  56.5 
Oct 31  at Northwest Missouri   4  48  26  144  .153  47  4  4  8  70  1  4  0  3.0  0  55.0 
Nov 02  MISSOURI WESTERN   3  44  15  148  .196  42  0  1  3  75  3  6  0  6.0  0  50.0 
Nov 03  at Truman State   4  71  16  168  .327  63  2  8  7  84  2  4  0  4.0  1  77.0 
Nov 09  at Nebraska-Kearney   3  56  12  150  .293  54  3  0  1  82  2  0  2  2.0  0  61.0 
Nov 10  at Fort Hays State   4  44  18  136  .191  42  5  4  5  51  5  12  3  11.0  3  60.0 
Nov 13  NORTHWEST MISSOURI   4  46  18  146  .192  40  2  6  3  66  1  6  0  4.0  0  52.0 
Nov 16  WASHBURN   5  67  26  212  .193  65  4  8  3  109  3  8  0  7.0  7  78.0 
Nov 17  at Nebraska-Kearney   3  45  12  128  .258  44  2  2  1  66  2  0  1  2.0  0  49.0 
Nov 29  vs Minnesota Duluth   5  67  26  161  .255  65  4  8  5  66  5  8  3  9.0  2  80.0 
Opponent totals 126  1564  679  4674  .189  1462  106  178  164  2107  57  278  55  196.0  36  1866.0 
Central Missouri 126  1743  639  4866  .227  1592  165  202  106  2099  55  383  63  246.5  34  2154.5 

OPPONENT PER-GAME:

Sets played: 126
Kills per set: 12.41
Assists per set: 11.60
Service aces per set: 0.84
Reception errors per set: 1.30
Digs per set: 16.72
Blocks per set: 1.56
Ball handling errors per set: 0.29
Reception errors per set: 1.30
Points per set: 14.81


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Indianapolis  3-2  5  68 /  60  .261 /  .188  62 /  57  4 /  1  5 /  4 
West Florida  3-0  3  37 /  35  .167 /  .095  37 /  31  7 /  6  5 /  4 
Tampa  2-3  5  66 /  68  .281 /  .354  60 /  62  5 /  8  5 /  9 
Lock Haven  3-2  5  68 /  58  .272 /  .172  63 /  55  5 /  6  13 /  9 
West Texas A&M  0-3  3  47 /  41  .173 /  .172  47 /  41  0 /  4  5 /  1 
Metro State  2-3  5  55 /  58  .243 /  .197  49 /  51  4 /  3  12 /  9 
Lewis University  3-2  5  68 /  66  .207 /  .238  63 /  58  4 /  7  7 /  10 
Colorado Mines  3-2  5  69 /  69  .253 /  .244  62 /  63  4 /  5  9 /  7 
MISSOURI S&T  3-0  3  42 /  44  .195 /  .152  42 /  42  6 /  4  7 /  5 
Southwest Baptist  3-0  3  46 /  34  .242 /  .135  41 /  32  5 /  2  5 /  2 
LINDENWOOD  3-0  3  43 /  39  .323 /  .178  34 /  37  1 /  2  6 /  8 
Missouri Western  3-0  3  48 /  23  .222 /  .028  44 /  23  3 /  3  8 /  3 
TRUMAN STATE  3-2  5  70 /  63  .265 /  .236  67 /  59  7 /  5  13 /  8 
Missouri Southern  3-0  3  37 /  27  .377 /  .058  31 /  26  6 /  2  3 /  6 
Central Oklahoma  3-0  3  42 /  18  .313 /  -.011  35 /  17  7 /  1  6 /  5 
Pittsburg State  3-1  4  46 /  50  .148 /  .088  44 /  47  9 /  6  3 /  5 
ARKANSAS TECH  3-1  4  65 /  50  .262 /  .238  61 /  44  6 /  1  5 /  7 
PITTSBURG STATE  3-0  3  50 /  43  .271 /  .206  42 /  41  6 /  1  4 /  3 
NORTHWEST MISSOURI  3-0  3  54 /  28  .308 /  .100  47 /  27  3 /  2  5 /  2 
WASHBURN  2-3  5  67 /  70  .178 /  .217  59 /  68  3 /  4  8 /  9 
EMPORIA STATE  3-0  3  49 /  39  .258 /  .238  43 /  36  4 /  0  4 /  4 
MISSOURI SOUTHERN  3-0  3  36 /  26  .214 /  .115  35 /  24  16 /  3  5 /  7 
SOUTHWEST BAPTIST  3-0  3  50 /  28  .304 /  .151  45 /  22  5 /  2  3 /  3 
Lindenwood  3-1  4  48 /  39  .107 /  .093  43 /  37  8 /  2  6 /  7 
Northwest Missouri  3-1  4  51 /  48  .168 /  .153  49 /  47  8 /  4  5 /  4 
MISSOURI WESTERN  3-0  3  55 /  44  .256 /  .196  50 /  42  3 /  0  3 /  1 
Truman State  3-1  4  61 /  71  .287 /  .327  57 /  63  7 /  2  5 /  8 
Nebraska-Kearney  0-3  3  36 /  56  .170 /  .293  34 /  54  1 /  3  3 /  0 
Fort Hays State  3-1  4  65 /  44  .279 /  .191  61 /  42  5 /  5  5 /  4 
NORTHWEST MISSOURI  3-1  4  60 /  46  .253 /  .192  51 /  40  4 /  2  7 /  6 
WASHBURN  3-2  5  58 /  67  .146 /  .193  56 /  65  3 /  4  5 /  8 
Nebraska-Kearney  0-3  3  34 /  45  .096 /  .258  29 /  44  1 /  2  6 /  2 
Minnesota Duluth  2-3  5  52 /  67  .179 /  .255  49 /  65  5 /  4  11 /  8 
Totals  86-40  126  1743 /  1564  .227 /  .189  1592 /  1462  165 /  106  202 /  178 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Indianapolis  1 /  4  67 /  73  3-14 /  5-8  10.0 /  9.0  2 /  2  0 /  0 
West Florida  6 /  7  62 /  56  5-14 /  0-8  12.0 /  4.0  1 /  0  2 /  3 
Tampa  8 /  5  75 /  78  2-6 /  2-14  5.0 /  9.0  0 /  1  4 /  1 
Lock Haven  6 /  5  56 /  54  3-18 /  1-10  12.0 /  6.0  2 /  1  1 /  1 
West Texas A&M  4 /  0  60 /  56  1-14 /  0-14  8.0 /  7.0  3 /  4  1 /  0 
Metro State  3 /  4  51 /  52  0-22 /  0-16  11.0 /  8.0  5 /  2  2 /  0 
Lewis University  7 /  4  92 /  93  3-6 /  1-10  6.0 /  6.0  5 /  5  0 /  0 
Colorado Mines  5 /  4  65 /  61  1-16 /  0-15  9.0 /  7.5  4 /  3  0 /  0 
MISSOURI S&T  4 /  6  52 /  58  0-10 /  0-12  5.0 /  6.0  3 /  0  0 /  1 
Southwest Baptist  2 /  5  46 /  46  0-8 /  2-8  4.0 /  6.0  1 /  3  0 /  0 
LINDENWOOD  2 /  1  37 /  39  2-18 /  0-4  11.0 /  2.0  3 /  1  2 /  2 
Missouri Western  3 /  3  57 /  47  2-8 /  0-6  6.0 /  3.0  0 /  0  0 /  1 
TRUMAN STATE  5 /  7  82 /  82  2-16 /  1-8  10.0 /  5.0  3 /  1  1 /  1 
Missouri Southern  2 /  6  34 /  31  1-4 /  1-6  3.0 /  4.0  0 /  3  0 /  2 
Central Oklahoma  1 /  7  45 /  38  1-14 /  2-4  8.0 /  4.0  1 /  2  2 /  0 
Pittsburg State  6 /  9  79 /  92  2-14 /  1-8  9.0 /  5.0  0 /  2  3 /  2 
ARKANSAS TECH  1 /  6  70 /  70  1-16 /  2-16  9.0 /  10.0  2 /  3  1 /  1 
PITTSBURG STATE  1 /  6  55 /  57  2-4 /  2-4  4.0 /  4.0  1 /  3  1 /  0 
NORTHWEST MISSOURI  2 /  3  56 /  42  3-10 /  0-4  8.0 /  2.0  2 /  1  0 /  1 
WASHBURN  4 /  3  88 /  100  2-18 /  6-10  11.0 /  11.0  6 /  3  1 /  1 
EMPORIA STATE  0 /  4  43 /  41  1-6 /  0-10  4.0 /  5.0  1 /  1  1 /  3 
MISSOURI SOUTHERN  3 /  16  50 /  41  1-10 /  3-8  6.0 /  7.0  2 /  0  0 /  0 
SOUTHWEST BAPTIST  2 /  5  61 /  44  0-6 /  0-4  3.0 /  2.0  3 /  2  4 /  3 
Lindenwood  2 /  8  87 /  87  2-25 /  4-23  14.5 /  15.5  1 /  3  0 /  0 
Northwest Missouri  4 /  8  59 /  70  5-4 /  1-4  7.0 /  3.0  0 /  0  0 /  0 
MISSOURI WESTERN  0 /  3  78 /  75  0-10 /  3-6  5.0 /  6.0  4 /  0  0 /  0 
Truman State  2 /  7  75 /  84  3-8 /  2-4  7.0 /  4.0  0 /  0  1 /  1 
Nebraska-Kearney  3 /  1  68 /  82  1-6 /  2-0  4.0 /  2.0  1 /  2  0 /  0 
Fort Hays State  5 /  5  65 /  51  3-6 /  5-12  6.0 /  11.0  2 /  3  2 /  3 
NORTHWEST MISSOURI  2 /  3  71 /  66  1-12 /  1-6  7.0 /  4.0  2 /  0  1 /  0 
WASHBURN  4 /  3  103 /  109  0-16 /  3-8  8.0 /  7.0  1 /  0  2 /  7 
Nebraska-Kearney  2 /  1  56 /  66  0-6 /  2-0  3.0 /  2.0  1 /  1  0 /  0 
Minnesota Duluth  4 /  5  54 /  66  2-18 /  5-8  11.0 /  9.0  1 /  3  2 /  2 
Totals  106 /  164  2099 /  2107  55-383 /  57-278  246.5 /  196.0  63 /  55  34 /  36 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.621 (19- 1-29)  Peniston,Bradye  vs Colorado Mines (Sep 8, 2012) 
.588 (22- 2-34)  Peniston,Bradye  vs Lock Haven (Sep 1, 2012) 
.545 (13- 1-22)  Peniston,Bradye  vs Emporia State (Oct 17, 2012) 
.533 (17- 1-30)  Peniston,Bradye  vs Arkansas Tech (Oct 05, 2012) 
.522 (13- 1-23)  Peniston,Bradye  vs Pittsburg State (Oct 06, 2012) 
.520 (14- 1-25)  Peniston,Bradye  at Metro State (Sep 7, 2012) 
.478 (13- 2-23)  Peniston,Bradye  vs Lindenwood (Sep 15, 2012) 
.471 (22- 6-34)  Goodness,Taylor  at Fort Hays State (Nov 10, 2012) 
.455 (17- 2-33)  Peniston,Bradye  vs Missouri Western (Nov 02, 2012) 
.455 (12- 2-22)  McCormick,Hillary  at Metro State (Sep 7, 2012) 

KILLS (K-E-TA)
26 (26- 6-54) 5s  Renshaw,Aubri  vs Tampa (Sep 1, 2012) 
22 (22- 6-34) 4s  Goodness,Taylor  at Fort Hays State (Nov 10, 2012) 
22 (22- 2-34) 5s  Peniston,Bradye  vs Lock Haven (Sep 1, 2012) 
20 (20- 3-53) 4s  Sojka,Carly  at Truman State (Nov 03, 2012) 
19 (19- 1-29) 5s  Peniston,Bradye  vs Colorado Mines (Sep 8, 2012) 
18 (18- 6-42) 4s  Sojka,Carly  vs Northwest Missouri (Nov 13, 2012) 
17 (17- 1-30) 4s  Peniston,Bradye  vs Arkansas Tech (Oct 05, 2012) 
17 (17- 2-33) 3s  Peniston,Bradye  vs Missouri Western (Nov 02, 2012) 
17 (17- 8-58) 5s  Sojka,Carly  vs Washburn (Oct 13, 2012) 
17 (17- 6-55) 5s  Renshaw,Aubri  vs Truman State (Sep 22, 2012) 

KILLS 3-SETS (K-E-TA)
17 (17- 2-33)  Peniston,Bradye  vs Missouri Western (Nov 02, 2012) 
16 (16- 7-45)  Renshaw,Aubri  vs West Texas A&M (Sep 07, 2012) 
15 (15- 3-32)  Peniston,Bradye  at Southwest Baptist (Sep 14, 2012) 
13 (13- 1-22)  Peniston,Bradye  vs Emporia State (Oct 17, 2012) 
13 (13- 1-23)  Peniston,Bradye  vs Pittsburg State (Oct 06, 2012) 

KILLS 4-SETS (K-E-TA)
22 (22- 6-34)  Goodness,Taylor  at Fort Hays State (Nov 10, 2012) 
20 (20- 3-53)  Sojka,Carly  at Truman State (Nov 03, 2012) 
18 (18- 6-42)  Sojka,Carly  vs Northwest Missouri (Nov 13, 2012) 
17 (17- 1-30)  Peniston,Bradye  vs Arkansas Tech (Oct 05, 2012) 
16 (16-11-53)  Sojka,Carly  at Lindenwood (Oct 27, 2012) 

KILLS 5-SETS (K-E-TA)
26 (26- 6-54)  Renshaw,Aubri  vs Tampa (Sep 1, 2012) 
22 (22- 2-34)  Peniston,Bradye  vs Lock Haven (Sep 1, 2012) 
19 (19- 1-29)  Peniston,Bradye  vs Colorado Mines (Sep 8, 2012) 
17 (17- 8-58)  Sojka,Carly  vs Washburn (Oct 13, 2012) 
17 (17- 6-55)  Renshaw,Aubri  vs Truman State (Sep 22, 2012) 

TOTAL ATTEMPTS (K-E-TA)
58 (17- 8-58) 5s  Sojka,Carly  vs Washburn (Oct 13, 2012) 
56 (17- 8-56) 5s  Sojka,Carly  vs Washburn (Nov 16, 2012) 
55 (17- 6-55) 5s  Renshaw,Aubri  vs Truman State (Sep 22, 2012) 
54 (26- 6-54) 5s  Renshaw,Aubri  vs Tampa (Sep 1, 2012) 
53 (20- 3-53) 4s  Sojka,Carly  at Truman State (Nov 03, 2012) 
53 (16-11-53) 4s  Sojka,Carly  at Lindenwood (Oct 27, 2012) 
53 (14- 7-53) 5s  Peniston,Bradye  vs Washburn (Nov 16, 2012) 
50 (13- 7-50) 3s  Sojka,Carly  at Nebraska-Kearney (Nov 17, 2012) 
49 (14- 8-49) 5s  Renshaw,Aubri  vs Lewis University (Sep 8, 2012) 
47 (15- 7-47) 5s  Peniston,Bradye  vs Lewis University (Sep 8, 2012) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
50 (13- 7-50)  Sojka,Carly  at Nebraska-Kearney (Nov 17, 2012) 
45 (16- 7-45)  Renshaw,Aubri  vs West Texas A&M (Sep 07, 2012) 
33 ( 6- 7-33)  Renshaw,Aubri  vs Pittsburg State (Oct 06, 2012) 
33 (17- 2-33)  Peniston,Bradye  vs Missouri Western (Nov 02, 2012) 
32 ( 9- 4-32)  Sojka,Carly  at Nebraska-Kearney (Nov 09, 2012) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
53 (20- 3-53)  Sojka,Carly  at Truman State (Nov 03, 2012) 
53 (16-11-53)  Sojka,Carly  at Lindenwood (Oct 27, 2012) 
44 (13- 3-44)  Peniston,Bradye  at Lindenwood (Oct 27, 2012) 
42 (13- 6-42)  Peniston,Bradye  at Truman State (Nov 03, 2012) 
42 (18- 6-42)  Sojka,Carly  vs Northwest Missouri (Nov 13, 2012) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
58 (17- 8-58)  Sojka,Carly  vs Washburn (Oct 13, 2012) 
56 (17- 8-56)  Sojka,Carly  vs Washburn (Nov 16, 2012) 
55 (17- 6-55)  Renshaw,Aubri  vs Truman State (Sep 22, 2012) 
54 (26- 6-54)  Renshaw,Aubri  vs Tampa (Sep 1, 2012) 
53 (14- 7-53)  Peniston,Bradye  vs Washburn (Nov 16, 2012) 

POINTS
28.0 (26- 2- 0.0) 5s  Renshaw,Aubri  vs Tampa (Sep 1, 2012) 
25.0 (22- 0- 3.0) 5s  Peniston,Bradye  vs Lock Haven (Sep 1, 2012) 
24.0 (22- 0- 2.0) 4s  Goodness,Taylor  at Fort Hays State (Nov 10, 2012) 
21.0 (19- 0- 2.0) 5s  Peniston,Bradye  vs Colorado Mines (Sep 8, 2012) 
21.0 (18- 2- 1.0) 4s  Sojka,Carly  vs Northwest Missouri (Nov 13, 2012) 

POINTS 3-SETS
18.5 (17- 0- 1.5)  Peniston,Bradye  vs Missouri Western (Nov 02, 2012) 
17.5 (13- 1- 3.5)  Peniston,Bradye  at Missouri Western (Sep 21, 2012) 
17.0 (16- 0- 1.0)  Renshaw,Aubri  vs West Texas A&M (Sep 07, 2012) 
16.5 (15- 1- 0.5)  Peniston,Bradye  at Southwest Baptist (Sep 14, 2012) 
16.0 (13- 0- 3.0)  Peniston,Bradye  vs Lindenwood (Sep 15, 2012) 

POINTS 4-SETS
24.0 (22- 0- 2.0)  Goodness,Taylor  at Fort Hays State (Nov 10, 2012) 
21.0 (18- 2- 1.0)  Sojka,Carly  vs Northwest Missouri (Nov 13, 2012) 
20.0 (20- 0- 0.0)  Sojka,Carly  at Truman State (Nov 03, 2012) 
19.0 (17- 0- 2.0)  Peniston,Bradye  vs Arkansas Tech (Oct 05, 2012) 
18.0 (13- 1- 4.0)  Peniston,Bradye  at Lindenwood (Oct 27, 2012) 

POINTS 5-SETS
28.0 (26- 2- 0.0)  Renshaw,Aubri  vs Tampa (Sep 1, 2012) 
25.0 (22- 0- 3.0)  Peniston,Bradye  vs Lock Haven (Sep 1, 2012) 
21.0 (19- 0- 2.0)  Peniston,Bradye  vs Colorado Mines (Sep 8, 2012) 
20.5 (17- 1- 2.5)  Sojka,Carly  vs Washburn (Oct 13, 2012) 
20.0 (16- 1- 3.0)  Peniston,Bradye  vs Truman State (Sep 22, 2012) 

ASSISTS
56 (5s)  Bates,Julia  vs Colorado Mines (Sep 8, 2012) 
55 (5s)  Bates,Julia  vs Truman State (Sep 22, 2012) 
55 (4s)  Bates,Julia  vs Arkansas Tech (Oct 05, 2012) 
53 (4s)  Bates,Julia  at Fort Hays State (Nov 10, 2012) 
53 (5s)  Bates,Julia  vs Washburn (Oct 13, 2012) 

ASSISTS 3-SETS
47  Bates,Julia  vs Missouri Western (Nov 02, 2012) 
43  Bates,Julia  vs Northwest Missouri (Oct 10, 2012) 
40  Bates,Julia  vs Emporia State (Oct 17, 2012) 
38  Bates,Julia  vs Southwest Baptist (Oct 26, 2012) 
