| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Indianapolis | *5 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 15.0 |
| Aug 31 | at West Florida | *3 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Sep 1 | vs Tampa | *5 | 12 | 2 | 26 | .385 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 15.0 |
| Sep 1 | vs Lock Haven | *5 | 5 | 1 | 17 | .235 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 8.5 |
| Sep 07 | vs West Texas A&M | *3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Sep 7 | at Metro State | *5 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
| Sep 8 | vs Lewis University | *5 | 4 | 3 | 15 | .067 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Sep 8 | vs Colorado Mines | *5 | 11 | 5 | 34 | .176 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 15.0 |
| Sep 11 | MISSOURI S&T | *3 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 14 | at Southwest Baptist | *3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 15 | LINDENWOOD | *2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
| Sep 21 | at Missouri Western | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 22 | TRUMAN STATE | *5 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
| Sep 27 | at Missouri Southern | *3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 28 | at Central Oklahoma | *3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 29 | at Pittsburg State | *4 | 9 | 0 | 20 | .450 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 05 | ARKANSAS TECH | *4 | 11 | 1 | 28 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Oct 06 | PITTSBURG STATE | *3 | 10 | 1 | 24 | .375 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 10 | NORTHWEST MISSOURI | *3 | 9 | 1 | 16 | .500 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Oct 13 | WASHBURN | *5 | 13 | 4 | 36 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Oct 17 | EMPORIA STATE | *3 | 12 | 5 | 29 | .241 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 23 | MISSOURI SOUTHERN | *3 | 5 | 3 | 21 | .095 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
| Oct 26 | SOUTHWEST BAPTIST | *3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 27 | at Lindenwood | *4 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 9.5 |
| Oct 31 | at Northwest Missouri | 3 | 2 | 4 | 12 | -.167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 02 | MISSOURI WESTERN | 3 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 03 | at Truman State | *4 | 9 | 0 | 23 | .391 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 3.0 | 0 | 11.5 |
| Nov 09 | at Nebraska-Kearney | *3 | 4 | 2 | 22 | .091 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Nov 10 | at Fort Hays State | 4 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Nov 13 | NORTHWEST MISSOURI | *4 | 10 | 1 | 27 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Nov 16 | WASHBURN | *5 | 6 | 5 | 28 | .036 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Nov 17 | at Nebraska-Kearney | *3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 29 | vs Minnesota Duluth | *5 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Totals | 124 | 235 | 67 | 658 | .255 | 11 | 1 | 2 | 0 | 31 | 14 | 80 | 4 | 94.0 | 0 | 290.0 | |
|
Sets played: 124 Kills per set: 1.90 Assists per set: 0.09 Service aces per set: 0.01 Digs per set: 0.25 Blocks per set: 0.76 Points per set: 2.34 |