| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 07 | vs West Texas A&M | 2 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 7 | at Metro State | *5 | 11 | 5 | 30 | .200 | 3 | 0 | 5 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Sep 8 | vs Lewis University | *5 | 16 | 1 | 34 | .441 | 3 | 0 | 3 | 2 | 19 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 8 | vs Colorado Mines | *5 | 13 | 6 | 32 | .219 | 0 | 0 | 1 | 2 | 15 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Sep 11 | MISSOURI S&T | *3 | 10 | 4 | 29 | .207 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 14 | at Southwest Baptist | *3 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 15 | LINDENWOOD | *3 | 6 | 2 | 20 | .200 | 2 | 0 | 1 | 0 | 16 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Sep 21 | at Missouri Western | *3 | 5 | 5 | 21 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 22 | TRUMAN STATE | *5 | 8 | 5 | 29 | .103 | 2 | 2 | 3 | 1 | 19 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Sep 27 | at Missouri Southern | *3 | 8 | 1 | 14 | .500 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Sep 28 | at Central Oklahoma | *3 | 9 | 1 | 22 | .364 | 1 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 29 | at Pittsburg State | *4 | 8 | 6 | 40 | .050 | 1 | 2 | 1 | 0 | 11 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Oct 05 | ARKANSAS TECH | *4 | 12 | 5 | 41 | .171 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 06 | PITTSBURG STATE | *3 | 4 | 3 | 18 | .056 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 10 | NORTHWEST MISSOURI | *3 | 13 | 4 | 30 | .300 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 2.0 | 0 | 15.0 |
| Oct 13 | WASHBURN | *5 | 17 | 8 | 58 | .155 | 3 | 1 | 1 | 1 | 18 | 1 | 3 | 2 | 4.0 | 0 | 20.5 |
| Oct 17 | EMPORIA STATE | *3 | 10 | 3 | 24 | .292 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 23 | MISSOURI SOUTHERN | *3 | 11 | 5 | 30 | .200 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 26 | SOUTHWEST BAPTIST | *3 | 11 | 1 | 20 | .500 | 3 | 0 | 0 | 1 | 13 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Oct 27 | at Lindenwood | *4 | 16 | 11 | 53 | .094 | 2 | 1 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 31 | at Northwest Missouri | *4 | 8 | 6 | 32 | .062 | 2 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 02 | MISSOURI WESTERN | *3 | 11 | 6 | 32 | .156 | 1 | 0 | 0 | 0 | 19 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 03 | at Truman State | *4 | 20 | 3 | 53 | .321 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Nov 09 | at Nebraska-Kearney | *3 | 9 | 4 | 32 | .156 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 10 | at Fort Hays State | *4 | 14 | 5 | 31 | .290 | 0 | 0 | 2 | 1 | 16 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Nov 13 | NORTHWEST MISSOURI | *4 | 18 | 6 | 42 | .286 | 0 | 2 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| Nov 16 | WASHBURN | *5 | 17 | 8 | 56 | .161 | 5 | 0 | 1 | 2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Nov 17 | at Nebraska-Kearney | *3 | 13 | 7 | 50 | .120 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 29 | vs Minnesota Duluth | *5 | 13 | 10 | 46 | .065 | 0 | 1 | 2 | 0 | 12 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| Totals | 107 | 324 | 135 | 945 | .200 | 35 | 14 | 31 | 15 | 366 | 6 | 37 | 5 | 43.0 | 0 | 362.5 | |
|
Sets played: 107 Kills per set: 3.03 Assists per set: 0.33 Service aces per set: 0.13 Digs per set: 3.42 Blocks per set: 0.40 Points per set: 3.39 |