| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Indianapolis | *5 | 16 | 4 | 36 | .333 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 17.5 |
| Aug 31 | at West Florida | *3 | 8 | 3 | 27 | .185 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 0 | 6.0 | 0 | 14.0 |
| Sep 1 | vs Tampa | *5 | 9 | 2 | 22 | .318 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
| Sep 1 | vs Lock Haven | *5 | 22 | 2 | 34 | .588 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 25.0 |
| Sep 07 | vs West Texas A&M | *3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 10.5 |
| Sep 7 | at Metro State | *5 | 14 | 1 | 25 | .520 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 17.0 |
| Sep 8 | vs Lewis University | *5 | 15 | 7 | 47 | .170 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 3.0 | 0 | 17.0 |
| Sep 8 | vs Colorado Mines | *5 | 19 | 1 | 29 | .621 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 21.0 |
| Sep 11 | MISSOURI S&T | *3 | 11 | 3 | 22 | .364 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 14 | at Southwest Baptist | *3 | 15 | 3 | 32 | .375 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 15 | LINDENWOOD | *3 | 13 | 2 | 23 | .478 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 1 | 5.0 | 0 | 16.0 |
| Sep 21 | at Missouri Western | *3 | 13 | 2 | 29 | .379 | 0 | 1 | 2 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 17.5 |
| Sep 22 | TRUMAN STATE | *5 | 16 | 1 | 38 | .395 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 1 | 6.0 | 0 | 20.0 |
| Sep 27 | at Missouri Southern | *3 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 28 | at Central Oklahoma | *3 | 13 | 4 | 28 | .321 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Sep 29 | at Pittsburg State | *4 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 7.0 | 0 | 12.0 |
| Oct 05 | ARKANSAS TECH | *4 | 17 | 1 | 30 | .533 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
| Oct 06 | PITTSBURG STATE | *3 | 13 | 1 | 23 | .522 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 10 | NORTHWEST MISSOURI | *3 | 11 | 3 | 20 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 13 | WASHBURN | *5 | 8 | 8 | 27 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| Oct 17 | EMPORIA STATE | *3 | 13 | 1 | 22 | .545 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 23 | MISSOURI SOUTHERN | *3 | 6 | 1 | 15 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 26 | SOUTHWEST BAPTIST | *3 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 27 | at Lindenwood | *4 | 13 | 3 | 44 | .227 | 0 | 1 | 1 | 0 | 8 | 1 | 6 | 0 | 7.0 | 0 | 18.0 |
| Oct 31 | at Northwest Missouri | *4 | 12 | 5 | 30 | .233 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 15.5 |
| Nov 02 | MISSOURI WESTERN | *3 | 17 | 2 | 33 | .455 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 2 | 3.0 | 0 | 18.5 |
| Nov 03 | at Truman State | *4 | 13 | 6 | 42 | .167 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Nov 09 | at Nebraska-Kearney | *3 | 8 | 2 | 27 | .222 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 10 | at Fort Hays State | *4 | 7 | 4 | 23 | .130 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
| Nov 13 | NORTHWEST MISSOURI | *4 | 13 | 3 | 30 | .333 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Nov 16 | WASHBURN | *5 | 14 | 7 | 53 | .132 | 1 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 6.0 | 0 | 17.0 |
| Nov 17 | at Nebraska-Kearney | *3 | 4 | 4 | 25 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Nov 29 | vs Minnesota Duluth | *5 | 13 | 2 | 32 | .344 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 16.5 |
| Totals | 126 | 400 | 98 | 957 | .316 | 13 | 15 | 15 | 0 | 77 | 16 | 102 | 10 | 118.0 | 1 | 482.0 | |
|
Sets played: 126 Kills per set: 3.17 Assists per set: 0.10 Service aces per set: 0.12 Digs per set: 0.61 Blocks per set: 0.94 Points per set: 3.83 |