Individual Game-by-Game | 
Games Played | 
| ## | Player | gp/gs | fhsu | nsu | mwsu | wu | mssu | uco | esu | psu | unkfb | lu | nwmsu | uindy | fs | 
| 34 | Abram,Roosevelt | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | 
| 70 | Ames,John | 4/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | 
| 91 | Aschemann,Zack | 13/12 | START | START | START | START | START | START | START | XXX | START | START | START | START | START | 
| 46 | Ayeni,Kingsley | 11/1 | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | 
| 53 | Baucom,Graham | 3/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | 
| 62 | Bean,Joshua | 9/1 | ... | ... | XXX | XXX | XXX | XXX | ... | START | XXX | XXX | XXX | ... | XXX | 
| 29 | Bell,Codie | 12/12 | START | ... | START | START | START | START | START | START | START | START | START | START | START | 
| 31 | Bello,Azaiah | 13/7 | START | XXX | START | START | START | START | START | XXX | XXX | START | XXX | XXX | XXX | 
| 63 | Bender,Martin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | 
| 2 | Bolles,Brook | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 4 | Bradley,Kyle | 3/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | 
| 56 | Brookins,Jesse | 6/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | 
| 49 | Brown,Anthony | 12/2 | START | XXX | ... | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 39 | Carter,Tommy | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | 
| 35 | Clay,Cameroon | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX | 
| 87 | Clayborn,Malik | 6/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | 
| 92 | Cleveland,Dante | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | XXX | XXX | XXX | XXX | XXX | 
| 6 | Cooper,Marques | 13/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | START | 
| 21 | Crane,Kolesen | 10/10 | START | START | START | START | START | START | START | START | START | START | ... | ... | ... | 
| 30 | Davidson,Zach | 13/12 | START | START | START | START | XXX | START | START | START | START | START | START | START | START | 
| 19 | Devore,Ryan | 7/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | 
| 98 | Diddle,Chris | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | 
| 90 | Douglas,Jarius | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | 
| 40 | Embrey,John | 10/10 | START | START | START | START | START | START | START | START | ... | ... | START | START | ... | 
| 57 | Espinoza,A. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 5 | Flournoy,Ryan | 10/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 32 | Flowers,Jackson | 5/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | 
| 12 | Flowers,Jordan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | 
| 37 | Garozzo,Sal | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 59 | Gauchat,Tate | 3/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | 
| 9 | Gilbert,Aundra | 11/10 | START | ... | START | ... | XXX | START | START | START | START | START | START | START | START | 
| 89 | Gorens,Edward | 7/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | 
| 38 | Griffin,Kobe | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | 
| 60 | Heckler,Jake | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 23 | Hentges,Caleb | 13/2 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | 
| 18 | Hill,Jordon | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | 
| 33 | Howell,Keshawn | 12/3 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | XXX | START | ... | 
| 7 | Hunt,Franklin | 11/1 | XXX | XXX | XXX | XXX | ... | XXX | ... | START | XXX | XXX | XXX | XXX | XXX | 
| 25 | Johnson,Junior | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | 
| 48 | Jones,Nehemiah | 7/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | 
| 45 | Kirk,Javon | 13/4 | START | XXX | XXX | START | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | 
| 41 | Knowlton,Samuel | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 71 | Linville,Kyle | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 83 | Marsalis,Jalen | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | 
| 22 | Nicoli,Carter | 11/2 | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | 
| 10 | Prentiss-Brown | 8/1 | ... | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | ... | ... | 
| 3 | Price,Dylan | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | ... | START | ... | START | 
| ## | Player | gp/gs | fhsu | nsu | mwsu | wu | mssu | uco | esu | psu | unkfb | lu | nwmsu | uindy | fs | 
| 18 | Pringle,Jordan | 9/7 | START | START | START | START | START | START | START | ... | ... | ... | ... | XXX | XXX | 
| 55 | Puni,Dominick | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 43 | Raybourn,D. | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | 
| 51 | Reynolds,Ty | 4/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | 
| 88 | Rolls,John | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | 
| 81 | Sanders,Kareem | 4/- | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | 
| 20 | Sanders,Trevore | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | 
| 15 | Saunders,C. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 67 | Scheirich,Dylan | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 44 | Scott,DeJuan | 3/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | 
| 17 | Slager,Drew | 13/10 | START | START | START | START | START | START | XXX | XXX | XXX | START | START | START | START | 
| 97 | Slemmer,Justin | 3/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | 
| 28 | Smirl,Jacob | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 27 | Smith,Arkell | 6/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | 
| 42 | Smith,Deven | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 47 | Staton,Trace | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | 
| 66 | Sunderman,Dan | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 36 | Taylor,Dirone | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | 
| 14 | Taylor,Tyron | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 24 | Terry,Joshua | 13/7 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START | START | START | START | START | 
| 1 | Turner,Devante | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 52 | Tuttle,Austin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | 
| 16 | Twehous,Logan | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | 
| 13 | Twehous,Trevor | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 11 | Udom,Ubong | 13/10 | XXX | START | START | XXX | START | START | START | XXX | START | START | START | START | START | 
| 96 | Vanpool,Trevor | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | 
| 65 | Wiggins,Jacob | 13/11 | XXX | START | START | XXX | START | START | START | START | START | START | START | START | START | 
| 26 | Wilkerson,Koby | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | 
| 99 | Wilson,Landon | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | 
| 8 | Wyatt,Shae | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
Total Tackles Game-by-Game | 
| TOTAL TACKLES | ua-a | total | fhsu | nsu | mwsu | wu | mssu | uco | esu | psu | unkfb | lu | nwmsu | uindy | fs | 
| Bell,Codie | 60-21 | 81 | 1-1 | DNP | 7-3 | 7-2 | 7-1 | 4-1 | 8-1 | 4-2 | 10-2 | 1-2 | 1-3 | 4-1 | 6-2 | 
| Cooper,Marques | 30-28 | 58 | 5-3 | 1-2 | 2-0 | 2-4 | 2-1 | 1-1 | 1-0 | 3-2 | 3-4 | 0-1 | 4-2 | 2-4 | 4-4 | 
| Wiggins,Jacob | 21-28 | 49 | 2-5 | 1-1 | 1-3 | 2-2 | 0-1 | 3-5 | 2-1 | 0-2 | 3-3 | 1-2 | - | 4-0 | 2-3 | 
| Smith,Deven | 31-18 | 49 | 5-1 | 1-1 | 0-2 | 2-2 | - | 1-1 | 4-0 | 1-1 | 2-1 | - | 2-2 | 5-2 | 8-5 | 
| Embrey,John | 31-15 | 46 | 6-1 | 4-0 | 4-3 | 4-6 | 3-1 | 2-0 | 4-0 | - | DNP | DNP | 3-3 | 1-1 | DNP | 
| Udom,Ubong | 20-24 | 44 | - | 0-2 | 2-3 | 5-0 | 1-3 | 1-5 | 1-2 | 1-4 | 4-0 | 1-0 | 0-1 | 2-1 | 2-3 | 
| Carter,Tommy | 22-19 | 41 | 0-1 | 4-1 | 0-2 | 3-0 | 3-1 | 0-2 | 6-0 | 0-1 | 3-0 | 1-2 | 1-0 | 0-1 | 1-8 | 
| Crane,Kolesen | 30-11 | 41 | 4-2 | 3-1 | 0-1 | 3-1 | 2-1 | 5-1 | 6-1 | 3-3 | 4-0 | - | DNP | DNP | DNP | 
| Hentges,Caleb | 26-14 | 40 | 4-1 | 6-0 | 2-1 | 1-1 | 1-0 | 0-1 | 2-0 | 2-3 | 1-1 | 4-3 | 1-1 | 1-1 | 1-1 | 
| Bello,Azaiah | 18-20 | 38 | 0-3 | 1-1 | 3-2 | 0-3 | 0-2 | 2-0 | 2-1 | 1-1 | 3-3 | 2-0 | 1-1 | 2-2 | 1-1 | 
| Price,Dylan | 15-21 | 36 | 1-2 | 2-2 | 2-3 | 0-1 | - | 0-1 | 4-0 | 4-5 | 0-1 | DNP | 0-2 | DNP | 2-4 | 
| Nicoli,Carter | 19-16 | 35 | 2-0 | 2-0 | DNP | DNP | 1-1 | 4-3 | 1-0 | 4-4 | - | 0-1 | 4-4 | 1-0 | 0-3 | 
| Gilbert,Aundra | 29-6 | 35 | - | DNP | - | DNP | 3-2 | 5-0 | 3-0 | 3-1 | 5-0 | 4-0 | 2-1 | 3-2 | 1-0 | 
| Cleveland,Dante | 10-21 | 31 | 1-2 | 2-2 | 1-1 | 1-3 | 1-3 | 1-4 | DNP | 1-1 | 0-1 | 1-2 | - | 1-1 | 0-1 | 
| Pringle,Jordan | 26-4 | 30 | 4-0 | 2-0 | 3-0 | 1-2 | 2-1 | 2-1 | 10-0 | DNP | DNP | DNP | DNP | - | 2-0 | 
| Aschemann,Zack | 17-13 | 30 | - | 2-0 | - | 4-4 | 1-0 | 1-0 | - | 1-4 | 2-3 | 1-0 | 1-1 | 4-0 | 0-1 | 
| Terry,Joshua | 19-7 | 26 | 3-1 | - | 2-1 | 1-0 | 5-0 | 2-0 | - | 1-0 | 1-1 | 2-1 | 1-1 | 0-1 | 1-1 | 
| Clay,Cameroon | 17-8 | 25 | 3-0 | 3-3 | 3-0 | - | 3-2 | 2-0 | DNP | DNP | DNP | 2-0 | - | DNP | 1-3 | 
| Kirk,Javon | 13-9 | 22 | 1-1 | 1-0 | 2-0 | 1-1 | 1-2 | 0-1 | 1-0 | 1-0 | 3-1 | 0-2 | 1-1 | - | 1-0 | 
| Hunt,Franklin | 16-5 | 21 | - | 2-1 | 2-0 | 2-0 | DNP | - | DNP | 1-1 | 0-1 | 2-0 | 3-0 | 2-1 | 2-1 | 
| Sanders,Trevore | 10-5 | 15 | 2-0 | 2-1 | 2-0 | 2-0 | 1-2 | - | DNP | - | 0-1 | - | - | 0-1 | 1-0 | 
| Howell,Keshawn | 10-2 | 12 | - | 0-1 | 3-0 | 1-1 | - | - | - | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 | DNP | 
| Ayeni,Kingsley | 6-5 | 11 | - | 2-0 | - | - | - | - | DNP | - | 0-1 | 1-2 | 3-1 | DNP | 0-1 | 
| Taylor,Tyron | 10-1 | 11 | 8-1 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Taylor,Dirone | 4-7 | 11 | DNP | DNP | DNP | DNP | 1-2 | - | 1-0 | 0-2 | DNP | 2-3 | - | - | DNP | 
| Brown,Anthony | 5-4 | 9 | 1-1 | - | DNP | 1-1 | 0-1 | 1-0 | 1-0 | 0-1 | - | 1-0 | - | - | - | 
| Flowers,Jackson | 4-3 | 7 | DNP | 1-1 | 1-1 | 1-0 | - | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | 
| Smirl,Jacob | 3-3 | 6 | - | - | - | - | - | DNP | - | - | 1-1 | 1-0 | 1-0 | 0-1 | 0-1 | 
| Garozzo,Sal | 4-2 | 6 | - | - | DNP | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | - | - | - | 1-0 | - | 
| Jones,Nehemiah | 3-3 | 6 | - | DNP | DNP | DNP | 1-0 | - | DNP | DNP | DNP | 1-2 | - | 1-1 | - | 
| Bean,Joshua | 2-3 | 5 | DNP | DNP | - | 0-2 | - | 1-0 | DNP | 0-1 | - | 1-0 | - | DNP | - | 
| Abram,Roosevelt | 2-2 | 4 | - | - | 0-1 | - | 0-1 | - | 1-0 | - | - | 1-0 | DNP | DNP | DNP | 
| Scott,DeJuan | 3-1 | 4 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | - | 3-0 | DNP | DNP | DNP | 
| Saunders,C. | 3-0 | 3 | - | - | - | 1-0 | - | - | - | - | - | - | 2-0 | - | - | 
| Diddle,Chris | 1-2 | 3 | - | - | - | 0-1 | - | - | - | 0-1 | - | - | - | 1-0 | DNP | 
| Clayborn,Malik | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | 1-0 | - | 0-1 | - | 
| Turner,Devante | 3-0 | 3 | - | - | - | - | - | - | 1-0 | - | - | - | 1-0 | - | 1-0 | 
| Devore,Ryan | 1-1 | 2 | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 0-1 | 
| Douglas,Jarius | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | 
| Vanpool,Trevor | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | 
| TEAM | 2-0 | 2 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | 1-0 | 
| Slemmer,Justin | 1-0 | 1 | DNP | - | DNP | DNP | - | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | 
| Wilson,Landon | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 
| Puni,Dominick | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - | - | - | 
| Staton,Trace | 0-1 | 1 | - | - | - | - | - | - | DNP | 0-1 | DNP | - | - | - | - | 
| Raybourn,D. | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | - | DNP | 
| Tuttle,Austin | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | 
| TOTAL TACKLES | ua-a | total | fhsu | nsu | mwsu | wu | mssu | uco | esu | psu | unkfb | lu | nwmsu | uindy | fs | 
| Twehous,Trevor | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - | 
| Slager,Drew | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - | 
| Davidson,Zach | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | 
| Wyatt,Shae | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | 
Rushing/Receiving Game-by-Game | 
 
 
  | 
Return Stats Game-by-Game | 
 
 
 
 
 
 
  | 
Sacks Game-by-Game | 
| SACKS | ua-a | total | fhsu | nsu | mwsu | wu | mssu | uco | esu | psu | unkfb | lu | nwmsu | uindy | fs | 
| Udom,Ubong | 9-2 | 10.0 | - | - | 1.0-9 | 3.0-19 | - | 1.5-11 | 0.5-7 | 1.0-3 | - | - | - | 1.0-12 | 2.0-15 | 
| Aschemann,Zack | 4-0 | 4.0 | - | 1.0-9 | - | 1.0-4 | 1.0-10 | - | - | - | 1.0-6 | - | - | - | - | 
| Crane,Kolesen | 3-1 | 3.5 | 1.0-6 | - | - | - | - | 2.0-10 | 0.5-8 | - | - | - | DNP | DNP | DNP | 
| Wiggins,Jacob | 3-1 | 3.5 | - | 1.0-4 | - | - | - | 0.5-2 | - | - | - | 1.0-5 | - | - | 1.0-8 | 
| Kirk,Javon | 2-2 | 3.0 | - | 1.0-8 | 1.0-0 | - | 0.5-2 | 0.5-5 | - | - | - | - | - | - | - | 
| Bello,Azaiah | 3-0 | 3.0 | - | - | 1.0-10 | - | - | 1.0-7 | - | - | 1.0-13 | - | - | - | - | 
| Cleveland,Dante | 1-2 | 2.0 | - | - | - | 1.0-8 | 0.5-3 | 0.5-5 | DNP | - | - | - | - | - | - | 
| Smith,Deven | 1-1 | 1.5 | - | - | 0.5-4 | 1.0-7 | - | - | - | - | - | - | - | - | - | 
| Carter,Tommy | 1-1 | 1.5 | - | - | 0.5-4 | - | - | - | 1.0-11 | - | - | - | - | - | - | 
| Bean,Joshua | 1-0 | 1.0 | DNP | DNP | - | - | - | 1.0-6 | DNP | - | - | - | - | DNP | - | 
| Brown,Anthony | 1-0 | 1.0 | - | - | DNP | - | - | - | - | - | - | 1.0-5 | - | - | - | 
| Embrey,John | 1-0 | 1.0 | - | - | - | 1.0-10 | - | - | - | - | DNP | DNP | - | - | DNP | 
| Cooper,Marques | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-6 | - | - | - | - | - | 
| Bell,Codie | 1-0 | 1.0 | - | DNP | - | - | 1.0-13 | - | - | - | - | - | - | - | - | 
| Nicoli,Carter | 1-0 | 1.0 | - | 1.0-6 | DNP | DNP | - | - | - | - | - | - | - | - | - | 
Tackle For Loss Game-by-Game | 
| TACKLES FOR LOSS | ua-a | total | fhsu | nsu | mwsu | wu | mssu | uco | esu | psu | unkfb | lu | nwmsu | uindy | fs | 
| Udom,Ubong | 9-4 | 11.0 | - | 0.5-1 | 1.5-9 | 3.0-19 | - | 1.5-11 | 0.5-7 | 1.0-3 | - | - | - | 1.0-12 | 2.0-15 | 
| Crane,Kolesen | 8-1 | 8.5 | 1.0-6 | 1.0-2 | - | - | - | 3.0-15 | 0.5-8 | 2.0-3 | 1.0-2 | - | DNP | DNP | DNP | 
| Wiggins,Jacob | 6-2 | 7.0 | - | 1.0-4 | 1.0-1 | 0.5-1 | - | 0.5-2 | - | - | - | 1.0-5 | - | 2.0-6 | 1.0-8 | 
| Kirk,Javon | 4-4 | 6.0 | - | 1.0-8 | - | 0.5-1 | 1.5-6 | 0.5-5 | - | - | 2.0-14 | 0.5-0 | - | - | - | 
| Smith,Deven | 4-4 | 6.0 | - | - | 0.5-4 | 1.5-7 | - | - | - | - | 1.0-2 | - | 0.5-1 | 2.5-3 | - | 
| Bello,Azaiah | 5-1 | 5.5 | 0.5-2 | - | 2.0-14 | - | - | 1.0-7 | 1.0-1 | - | 1.0-13 | - | - | - | - | 
| Aschemann,Zack | 5-1 | 5.5 | - | 2.0-11 | - | 1.5-5 | 1.0-10 | - | - | - | 1.0-6 | - | - | - | - | 
| Embrey,John | 4-2 | 5.0 | 1.0-2 | - | 0.5-1 | 1.0-10 | 1.0-2 | 1.0-2 | - | - | DNP | DNP | 0.5-1 | - | DNP | 
| Carter,Tommy | 3-2 | 4.0 | - | 1.0-3 | 0.5-4 | - | - | - | 1.0-11 | - | 1.0-4 | - | - | 0.5-2 | - | 
| Bell,Codie | 4-0 | 4.0 | - | DNP | - | - | 2.0-26 | - | - | 1.0-3 | - | - | - | - | 1.0-1 | 
| Cooper,Marques | 3-1 | 3.5 | 0.5-2 | - | - | 1.0-10 | - | - | - | 1.0-6 | - | - | - | 1.0-1 | - | 
| Cleveland,Dante | 1-3 | 2.5 | - | - | - | 1.0-8 | 0.5-3 | 0.5-5 | DNP | - | - | 0.5-1 | - | - | - | 
| Price,Dylan | 2-0 | 2.0 | 1.0-1 | 1.0-2 | - | - | - | - | - | - | - | DNP | - | DNP | - | 
| Nicoli,Carter | 1-2 | 2.0 | - | 1.0-6 | DNP | DNP | - | - | - | - | - | - | 1.0-1 | - | - | 
| Brown,Anthony | 2-0 | 2.0 | 1.0-2 | - | DNP | - | - | - | - | - | - | 1.0-5 | - | - | - | 
| Flowers,Jackson | 1-1 | 1.5 | DNP | 1.0-4 | - | - | - | DNP | DNP | DNP | DNP | 0.5-1 | DNP | DNP | DNP | 
| Bean,Joshua | 1-0 | 1.0 | DNP | DNP | - | - | - | 1.0-6 | DNP | - | - | - | - | DNP | - | 
| Ayeni,Kingsley | 1-0 | 1.0 | - | - | - | - | - | - | DNP | - | - | - | 1.0-5 | DNP | - | 
| Hunt,Franklin | 1-0 | 1.0 | - | 1.0-3 | - | - | DNP | - | DNP | - | - | - | - | - | - | 
| Clay,Cameroon | 0-2 | 1.0 | - | 1.0-3 | - | - | - | - | DNP | DNP | DNP | - | - | DNP | - | 
| Sanders,Trevore | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | DNP | - | - | - | - | - | - | 
| Raybourn,D. | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-0 | DNP | - | DNP | 
Fumbles Game-by-Game | 
 
 
 
 
  | 
Passing Game-by-Game | 
| 
 
 
 
 
 
 
 
 
 
 
 
 
  | 
All-Purpose Yards Game-by-Game | 
| ALL-PURPOSE YARDS | total | fhsu | nsu | mwsu | wu | mssu | uco | esu | psu | unkfb | lu | nwmsu | uindy | fs | 
| Turner,Devante | 1910 | 124 | 68 | 206 | 245 | 188 | 314 | 42 | 164 | 173 | 134 | 70 | 99 | 83 | 
| Wyatt,Shae | 1484 | 145 | 88 | 154 | 9 | 131 | 24 | 226 | 46 | 169 | 132 | 137 | 176 | 47 | 
| Wilkerson,Koby | 1403 | 127 | 90 | 71 | 158 | 89 | 44 | 95 | 174 | 158 | 161 | 76 | 64 | 96 | 
| Davidson,Zach | 928 | 33 | - | 236 | 5 | 162 | 173 | 22 | 26 | 85 | 14 | 63 | 90 | 19 | 
| Saunders,C. | 591 | 53 | 51 | 55 | 12 | 37 | 7 | 23 | 65 | 117 | - | 148 | 11 | 12 | 
| Slager,Drew | 430 | 24 | 3 | 21 | 82 | 33 | 29 | - | 19 | - | 38 | 42 | - | 139 | 
| Abram,Roosevelt | 271 | 7 | 62 | - | - | 97 | 8 | - | - | - | 97 | DNP | DNP | DNP | 
| Bolles,Brook | 256 | 57 | 45 | 42 | 56 | 39 | 3 | 8 | 37 | -9 | -1 | -40 | 5 | 14 | 
| Flournoy,Ryan | 192 | DNP | DNP | DNP | - | 34 | 17 | 28 | - | 21 | 35 | - | 43 | 14 | 
| Marsalis,Jalen | 167 | - | 98 | - | - | 5 | - | DNP | - | 11 | 37 | - | 14 | 2 | 
| Rolls,John | 152 | - | 25 | - | - | 18 | 35 | 15 | 24 | - | 30 | - | 5 | - | 
| Bell,Codie | 98 | - | DNP | - | - | 40 | - | 58 | - | - | - | - | - | - | 
| Twehous,Trevor | 84 | 7 | 24 | - | - | - | - | 8 | - | - | 16 | - | - | 29 | 
| Devore,Ryan | 81 | - | 43 | 38 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | - | 
| Bradley,Kyle | 72 | DNP | 14 | DNP | DNP | 24 | DNP | DNP | DNP | DNP | 34 | DNP | DNP | DNP | 
| Garozzo,Sal | 57 | - | 25 | DNP | - | 1 | - | - | - | - | 31 | - | - | - | 
| Prentiss-Brown | 54 | DNP | 20 | DNP | - | 10 | 13 | - | - | - | 11 | DNP | DNP | DNP | 
| Crane,Kolesen | 46 | - | - | - | - | 10 | 17 | - | 19 | - | - | DNP | DNP | DNP | 
| Smith,Deven | 33 | - | - | - | - | - | - | - | 33 | - | - | - | - | - | 
| Twehous,Logan | 21 | DNP | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 15 | DNP | DNP | DNP | 
| Sanders,Kareem | 15 | DNP | - | DNP | - | DNP | - | DNP | DNP | DNP | 15 | DNP | DNP | DNP | 
| Flowers,Jordan | 15 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 15 | DNP | DNP | DNP | 
| Wiggins,Jacob | 11 | - | - | - | - | 11 | - | - | - | - | - | - | - | - | 
| Gilbert,Aundra | 6 | - | DNP | - | DNP | 6 | - | - | - | - | - | - | - | - | 
| Hill,Jordon | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3 | DNP | DNP | DNP | 
| Gorens,Edward | -1 | DNP | - | DNP | - | - | - | -1 | - | - | DNP | DNP | DNP | DNP | 
| TEAM | -10 | -1 | - | - | - | -3 | - | -3 | -1 | - | - | - | -2 | - |