Central Missouri

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*  Aug 30, 2012  at  #18 Missouri Western   L   26-38  0-1-0  0-1-0  2:56   5471 
*  Sep 08, 2012    #3 NORTHWEST MISSOURI   W  31-21  1-1-0  1-1-0  3:08   10372 
*  Sep 15, 2012  at  Lindenwood   W  35-28  2-1-0  2-1-0  2:56   3830 
*  Sep 20, 2012    TRUMAN   W  38-17  3-1-0  3-1-0  3:12   7841 
*  Sep 29, 2012    MISSOURI SOUTHERN   W  35-10  4-1-0  4-1-0  2:53   10279 
*  Oct 06, 2012  at  #1 Pittsburg State   L   21-30  4-2-0  4-2-0  2:58   8849 
*  Oct 13, 2012    CENTRAL OKLAHOMA   W  47-17  5-2-0  5-2-0  2:45   6108 
*  Oct 20, 2012  at  Northeastern State   L   23-24  5-3-0  5-3-0  3:01   1772 
*  Oct 27, 2012    NEBRASKA-KEARNEY   L   18-24  5-4-0  5-4-0  3:25   3977 
*  Nov 03, 2012  at  Fort Hays State   W  14-12  6-4-0  6-4-0  2:44   3606 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2012  at Missouri Western  22  102  1  58  31  330  2  30  31-46-3  330  2  30  5  90  0  23  4  11  0  17  432 
Sep 08, 2012  NORTHWEST MISSOURI  29  120  0  19  28  301  4  62  28-44-1  301  4  62  3  62  0  27  3  25  0  10  421 
Sep 15, 2012  at Lindenwood  32  156  4  21  26  285  1  62  26-41-2  285  1  62  6  200  0  83  2  15  0  14  441 
Sep 20, 2012  TRUMAN  37  133  3  38  29  256  2  24  29-42-4  256  2  24  3  43  0  20  5  15  0  8  389 
Sep 29, 2012  MISSOURI SOUTHERN  24  103  3  26  22  322  2  77  22-38-1  322  2  77  2  37  0  23  1  3  0  3  425 
Oct 06, 2012  at Pittsburg State  33  68  3  22  16  256  0  59  16-32-0  256  0  59  3  46  0  34  0  0  0  0  324 
Oct 13, 2012  CENTRAL OKLAHOMA  44  214  2  34  22  338  3  69  22-36-0  338  3  69  3  70  0  32  2  14  0  13  552 
Oct 20, 2012  at Northeastern State  24  22  1  9  27  228  2  37  27-46-2  228  2  37  2  28  0  30  2  23  0  16  250 
Oct 27, 2012  NEBRASKA-KEARNEY  19  -31  0  9  32  341  2  36  32-50-1  341  2  36  5  86  0  43  2  16  0  15  310 
Nov 03, 2012  at Fort Hays State  24  75  0  15  28  256  2  36  28-39-1  256  2  36  2  50  0  35  0  0  0  0  331 
Central Missouri     288  962  17  58  261  2913  20  77  261-414-15  2913  20  77  34  712  0  83  21  122  0  17  3875 
Opponent     419  1488  13  40  178  2170  11  73  178-324-11  2170  11  73  42  939  1  100  12  68  0  20  3658 

Games played: 10
Avg per rush: 3.3
Avg per catch: 11.2
Pass efficiency: 130.84
Kick ret avg: 20.9
Punt ret avg: 5.8
All purpose avg/game: 476.9
Total offense avg/gm: 387.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 30, 2012  at Missouri Western  39  46  85  5.0  20  1.0  8  2  2  52  0  0  1  0  0  2-3  0  0  0  26 
Sep 08, 2012  NORTHWEST MISSOURI  37  46  83  5.0  13  0.0  0  0  0  0  2  21  2  10  0  4-4  0  0  0  31 
Sep 15, 2012  at Lindenwood  41  34  75  12.0  51  5.0  34  3  1  0  1  18  0  5  0  5-5  0  0  0  35 
Sep 20, 2012  TRUMAN  31  38  69  8.0  41  6.0  35  1  1  0  1  10  0  5  0  5-5  0  0  0  38 
Sep 29, 2012  MISSOURI SOUTHERN  39  42  81  9.0  47  3.0  26  1  2  0  3  11  1  3  0  5-5  0  0  0  35 
Oct 06, 2012  at Pittsburg State  40  48  88  6.0  21  2.0  15  3  2  53  1  0  0  3  0  3-3  0  0  0  21 
Oct 13, 2012  CENTRAL OKLAHOMA  35  26  61  4.0  22  1.0  11  1  1  0  1  0  3  6  0  5-5  0  0  0  47 
Oct 20, 2012  at Northeastern State  33  42  75  9.0  25  3.0  13  2  4  0  1  0  0  3  0  2-3  0  0  0  23 
Oct 27, 2012  NEBRASKA-KEARNEY  61  24  85  8.0  35  3.0  19  0  0  0  0  0  0  1  1  1-1  0  1  0  18 
Nov 03, 2012  at Fort Hays State  43  26  69  4.0  9  3.0  7  0  0  0  1  0  3  9  0  2-2  0  0  0  14 
Central Missouri     399  372  771  70.0  284  27.0  168  13  13  105  11  60  10  45  1  34-36  0  1  0  288 
Opponent     337  390  727  75.0  347  28.0  189  4  2  0  15  257  4  50  3  20-22  0  2  1  221 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2012  at Missouri Western  3  137  45.7  50  0  1  0  1  1  0-0  0  0  5  298  59.6  1  0 
Sep 08, 2012  NORTHWEST MISSOURI  8  355  44.4  53  0  0  2  2  5  1-1  23  0  6  375  62.5  1  0 
Sep 15, 2012  at Lindenwood  2  71  35.5  37  0  0  2  0  1  0-1  0  0  6  367  61.2  0  0 
Sep 20, 2012  TRUMAN  3  122  40.7  45  0  0  2  0  1  1-1  48  0  7  440  62.9  2  0 
Sep 29, 2012  MISSOURI SOUTHERN  4  158  39.5  45  0  0  1  0  1  0-1  0  0  6  368  61.3  2  0 
Oct 06, 2012  at Pittsburg State  9  361  40.1  56  1  0  0  3  4  0-0  0  0  4  203  50.8  0  0 
Oct 13, 2012  CENTRAL OKLAHOMA  2  57  28.5  29  0  0  1  0  1  4-5  49  0  10  555  55.5  3  1 
Oct 20, 2012  at Northeastern State  8  357  44.6  69  0  0  2  2  5  1-2  31  0  5  279  55.8  3  0 
Oct 27, 2012  NEBRASKA-KEARNEY  5  205  41.0  54  0  1  0  1  2  1-2  32  1  4  227  56.8  0  0 
Nov 03, 2012  at Fort Hays State  5  207  41.4  48  0  0  2  0  4  0-2  0  0  3  158  52.7  1  0 
Central Missouri     49  2030  41.4  69  1  2  12  9  25  8-15  49  1  56  3270  58.4  13  1 
Opponent     56  2160  38.6  60  0  3  10  8  13  11-18  38  0  45  2547  56.6  9  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2012  at Missouri Western  51  216  2  22  14  126  3  24  14-20-0  126  3  24  4  57  0  23  0  0  0  0  342 
Sep 08, 2012  NORTHWEST MISSOURI  35  80  1  11  28  335  2  42  28-50-2  335  2  42  5  129  0  40  1  12  0  12  415 
Sep 15, 2012  at Lindenwood  35  53  1  23  21  262  1  49  21-34-1  262  1  49  6  188  1  100  0  0  0  0  315 
Sep 20, 2012  TRUMAN  35  83  0  19  15  105  1  17  15-28-1  105  1  17  5  110  0  36  0  0  0  0  188 
Sep 29, 2012  MISSOURI SOUTHERN  55  151  0  37  7  206  1  63  7-17-3  206  1  63  4  91  0  32  0  0  0  0  357 
Oct 06, 2012  at Pittsburg State  40  171  2  40  24  368  2  46  24-39-1  368  2  46  4  94  0  52  6  33  0  20  539 
Oct 13, 2012  CENTRAL OKLAHOMA  32  69  1  27  20  295  1  73  20-41-1  295  1  73  6  106  0  33  0  0  0  0  364 
Oct 20, 2012  at Northeastern State  39  174  2  34  19  226  0  64  19-37-1  226  0  64  2  40  0  25  3  14  0  14  400 
Oct 27, 2012  NEBRASKA-KEARNEY  66  332  3  21  6  25  0  11  6-14-0  25  0  11  4  71  0  24  1  9  0  9  357 
Nov 03, 2012  at Fort Hays State  31  159  1  21  24  222  0  31  24-44-1  222  0  31  2  53  0  46  1  0  0  0  381 
Opponent totals     419  1488  13  40  178  2170  11  73  178-324-11  2170  11  73  42  939  1  100  12  68  0  20  3658 
Central Missouri     288  962  17  58  261  2913  20  77  261-414-15  2913  20  77  34  712  0  83  21  122  0  17  3875 

Games played: 10
Avg per rush: 3.6
Avg per catch: 12.2
Pass efficiency: 115.61
Kick ret avg: 22.4
Punt ret avg: 5.7
All purpose avg/game: 492.2
Total offense avg/gm: 365.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 30, 2012  at Missouri Western  37  32  69  7.0  26  4.0  16  0  0  0  3  85  2  4  1  5-5  0  0  0  38 
Sep 08, 2012  NORTHWEST MISSOURI  32  48  80  5.0  18  2.0  11  0  0  0  1  3  1  5  0  1-1  0  1  0  21 
Sep 15, 2012  at Lindenwood  47  28  75  4.0  10  2.0  7  0  0  0  2  52  0  4  0  2-2  0  1  0  28 
Sep 20, 2012  TRUMAN  35  54  89  5.0  22  2.0  12  2  1  0  4  64  0  2  0  2-2  0  0  0  17 
Sep 29, 2012  MISSOURI SOUTHERN  29  20  49  7.0  29  1.0  6  1  0  0  1  0  1  5  0  1-1  0  0  0  10 
Oct 06, 2012  at Pittsburg State  26  42  68  12.0  68  6.0  50  0  0  0  0  0  0  6  1  3-4  0  0  0  30 
Oct 13, 2012  CENTRAL OKLAHOMA  39  46  85  9.0  49  4.0  26  1  0  0  0  0  0  4  0  2-2  0  0  0  17 
Oct 20, 2012  at Northeastern State  31  38  69  9.0  45  1.0  11  0  1  0  2  0  0  6  0  3-3  0  0  0  24 
Oct 27, 2012  NEBRASKA-KEARNEY  28  48  76  10.0  60  5.0  42  0  0  0  1  28  0  6  1  1-2  0  0  1  24 
Nov 03, 2012  at Fort Hays State  33  34  67  7.0  20  1.0  8  0  0  0  1  25  0  8  0  0-0  0  0  0  12 
Opponent totals     337  390  727  75.0  347  28.0  189  4  2  0  15  257  4  50  3  20-22  0  2  1  221 
Central Missouri     399  372  771  70.0  284  27.0  168  13  13  105  11  60  10  45  1  34-36  0  1  0  288 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2012  at Missouri Western  5  222  44.4  54  0  0  1  1  1  1-1  20  0  7  428  61.1  2  0 
Sep 08, 2012  NORTHWEST MISSOURI  6  284  47.3  56  0  1  0  1  1  0-1  0  0  4  242  60.5  1  0 
Sep 15, 2012  at Lindenwood  6  207  34.5  48  0  0  1  0  2  2-2  28  0  6  324  54.0  0  0 
Sep 20, 2012  TRUMAN  7  277  39.6  52  0  0  1  1  4  1-3  28  0  4  217  54.2  0  1 
Sep 29, 2012  MISSOURI SOUTHERN  5  176  35.2  44  0  0  2  0  0  1-2  23  0  2  129  64.5  0  0 
Oct 06, 2012  at Pittsburg State  4  198  49.5  54  0  1  0  2  2  1-2  32  0  6  335  55.8  3  0 
Oct 13, 2012  CENTRAL OKLAHOMA  6  200  33.3  41  0  0  1  0  1  1-1  23  0  3  174  58.0  0  0 
Oct 20, 2012  at Northeastern State  7  305  43.6  55  0  1  1  2  1  1-1  20  0  5  254  50.8  2  0 
Oct 27, 2012  NEBRASKA-KEARNEY  6  213  35.5  60  0  0  1  1  1  1-2  22  0  5  267  53.4  0  0 
Nov 03, 2012  at Fort Hays State  4  78  19.5  33  0  0  2  0  0  2-3  38  0  3  177  59.0  1  0 
Opponent totals     56  2160  38.6  60  0  3  10  8  13  11-18  38  0  45  2547  56.6  9  1 
Central Missouri     49  2030  41.4  69  1  2  12  9  25  8-15  49  1  56  3270  58.4  13  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Missouri Western  26-38  21/23  3/11  15/8  3/4  22-102  /  51-216  31-46-3  /  14-20-0  330/126  68-432  /  71-342  153/142  3/2 
NORTHWEST MISSOURI  31-21  20/23  9/6  10/15  1/2  29-120  /  35-80  28-44-1  /  28-50-2  301/335  73-421  /  85-415  108/144  1/2 
Lindenwood  35-28  21/16  9/5  12/8  0/3  32-156  /  35-53  26-41-2  /  21-34-1  285/262  73-441  /  69-315  233/240  2/2 
TRUMAN  38-17  22/15  8/6  14/7  0/2  37-133  /  35-83  29-42-4  /  15-28-1  256/105  79-389  /  63-188  68/174  5/2 
MISSOURI SOUTHERN  35-10  18/19  4/9  14/5  0/5  24-103  /  55-151  22-38-1  /  7-17-3  322/206  62-425  /  72-357  51/91  1/5 
Pittsburg State  21-30  16/25  5/10  11/14  0/1  33-68  /  40-171  16-32-0  /  24-39-1  256/368  65-324  /  79-539  99/127  0/3 
CENTRAL OKLAHOMA  47-17  25/17  11/5  12/11  2/1  44-214  /  32-69  22-36-0  /  20-41-1  338/295  80-552  /  73-364  84/106  0/2 
Northeastern State  23-24  15/19  3/9  8/8  4/2  24-22  /  39-174  27-46-2  /  19-37-1  228/226  70-250  /  76-400  51/54  3/5 
NEBRASKA-KEARNEY  18-24  20/25  1/22  18/2  1/1  19--31  /  66-332  32-50-1  /  6-14-0  341/25  69-310  /  80-357  102/108  1/0 
Fort Hays State  14-12  18/21  6/9  12/9  0/3  24-75  /  31-159  28-39-1  /  24-44-1  256/222  63-331  /  75-381  50/78  1/1 
Totals  288-221  196/203  59/92  126/87  11/24  288-962  /  419-1488  261-414-15  /  178-324-11  2913/2170  702-3875  /  743-3658  999/1264  17/24 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Missouri Western  4-12  /  7-16  0-3  /  0-0  25:07 / 34:53  -9:46  4.6 / 4.2  7.2/6.3  6.4/4.8  3-45.7  /  5-44.4  12-106  /  7-58 
NORTHWEST MISSOURI  7-16  /  10-20  0-0  /  2-3  28:40 / 31:20  -2:40  4.1 / 2.3  6.8/6.7  5.8/4.9  8-44.4  /  6-47.3  10-78  /  9-64 
Lindenwood  9-15  /  6-17  0-2  /  1-1  27:56 / 32:04  -4:08  4.9 / 1.5  7.0/7.7  6.0/4.6  2-35.5  /  6-34.5  6-45  /  5-35 
TRUMAN  10-17  /  4-15  2-2  /  0-0  31:36 / 28:24  3:12  3.6 / 2.4  6.1/3.8  4.9/3.0  3-40.7  /  7-39.6  3-31  /  7-50 
MISSOURI SOUTHERN  5-12  /  5-18  0-2  /  1-2  20:04 / 39:56  -19:52  4.3 / 2.7  8.5/12.1  6.9/5.0  4-39.5  /  5-35.2  9-84  /  8-55 
Pittsburg State  5-15  /  5-13  0-1  /  2-2  26:21 / 33:39  -7:18  2.1 / 4.3  8.0/9.4  5.0/6.8  9-40.1  /  4-49.5  9-69  /  3-20 
CENTRAL OKLAHOMA  6-16  /  9-19  2-2  /  0-2  34:52 / 25:08  9:44  4.9 / 2.2  9.4/7.2  6.9/5.0  2-28.5  /  6-33.3  3-10  /  3-35 
Northeastern State  4-16  /  6-17  0-1  /  2-2  28:44 / 31:16  -2:32  0.9 / 4.5  5.0/6.1  3.6/5.3  8-44.6  /  7-43.6  7-50  /  9-82 
NEBRASKA-KEARNEY  5-13  /  9-18  0-0  /  1-1  23:45 / 36:15  -12:30  -1.6 / 5.0  6.8/1.8  4.5/4.5  5-41.0  /  6-35.5  9-65  /  4-29 
Fort Hays State  4-13  /  6-16  0-1  /  2-3  25:20 / 34:40  -9:20  3.1 / 5.1  6.6/5.0  5.3/5.1  5-41.4  /  4-19.5  8-77  /  6-67 
Totals  59-145  /  67-169  4-14  /  11-16  272:25 / 327:35  -55:10  3.3 / 3.6  7.0 / 6.7  5.5 / 4.9  49-41.4  /  56-38.6  76-615  /  61-495 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  22   Taylor,LaVance vs Northwest Missouri (Sep 08, 2012) 
Yards Rushing  109   Taylor,LaVance at Missouri Western (Aug 30, 2012) 
TD Rushes  3   Taylor,LaVance at Lindenwood (Sep 15, 2012) 
Long Rush  58   Taylor,LaVance at Missouri Western (Aug 30, 2012) 
Pass attempts  50   Smith,Colter vs Nebraska-Kearney (Oct 27, 2012) 
Pass completions  32   Smith,Colter vs Nebraska-Kearney (Oct 27, 2012) 
Yards Passing  341   Smith,Colter vs Nebraska-Kearney (Oct 27, 2012) 
TD Passes  4   Smith,Colter vs Northwest Missouri (Sep 08, 2012) 
Long Pass  77   Smith,Colter vs Missouri Southern (Sep 29, 2012) 
Receptions  10   Lloyd,Ronrei at Northeastern State (Oct 20, 2012) 
Yards Receiving  197   Lloyd,Ronrei vs Missouri Southern (Sep 29, 2012) 
TD Receptions  2   Kirkwood,Anthony vs Northwest Missouri (Sep 08, 2012) 
      Lloyd,Ronrei vs Missouri Southern (Sep 29, 2012) 
      Lloyd,Ronrei vs Central Oklahoma (Oct 13, 2012) 
Long Reception  77   Lloyd,Ronrei vs Missouri Southern (Sep 29, 2012) 
Field Goals  4   Jamieson,Aaron vs Central Oklahoma (Oct 13, 2012) 
Long Field Goal  49   Jamieson,Aaron vs Central Oklahoma (Oct 13, 2012) 
Punts  8   Jordan,Matt vs Northwest Missouri (Sep 08, 2012) 
      Jordan,Matt at Pittsburg State (Oct 06, 2012) 
      Jordan,Matt at Northeastern State (Oct 20, 2012) 
Punting Avg  45.7   Jordan,Matt at Missouri Western (Aug 30, 2012) 
Long Punt  69   Jordan,Matt at Northeastern State (Oct 20, 2012) 
Punts inside 20  5   Jordan,Matt vs Northwest Missouri (Sep 08, 2012) 
      Jordan,Matt at Northeastern State (Oct 20, 2012) 
Long Punt Return  17   Cooper,Clayton at Missouri Western (Aug 30, 2012) 
Long Kickoff Return  83   Taylor,LaVance at Lindenwood (Sep 15, 2012) 
Tackles  13   Carter,Joe vs Northwest Missouri (Sep 08, 2012) 
Sacks  3.0   Davis,Latavious at Lindenwood (Sep 15, 2012) 
Tackles For Loss  4.5   Davis,Latavious at Lindenwood (Sep 15, 2012) 
Interceptions  1   Carter,Joe vs Northwest Missouri (Sep 08, 2012) 
      Green,Kadarius vs Northwest Missouri (Sep 08, 2012) 
      Green,Kadarius at Lindenwood (Sep 15, 2012) 
      Smith,Connor vs Truman (Sep 20, 2012) 
      Hughes,Paul vs Missouri Southern (Sep 29, 2012) 
      Reedus,Alexis vs Missouri Southern (Sep 29, 2012) 
      Perricone,Adrian vs Missouri Southern (Sep 29, 2012) 
      Spratley,Ricky at Pittsburg State (Oct 06, 2012) 
      Hughes,Paul vs Central Oklahoma (Oct 13, 2012) 
      Lewis,Patrick at Northeastern State (Oct 20, 2012) 
      Smith,Connor at Fort Hays State (Nov 03, 2012) 


TEAM GAME HIGHS

Rushes  44   vs Central Oklahoma (Oct 13, 2012) 
Yards Rushing  214   vs Central Oklahoma (Oct 13, 2012) 
Yards Per Rush  4.9   at Lindenwood (Sep 15, 2012) 
TD Rushes  4   at Lindenwood (Sep 15, 2012) 
Pass attempts  50   vs Nebraska-Kearney (Oct 27, 2012) 
Pass completions  32   vs Nebraska-Kearney (Oct 27, 2012) 
Yards Passing  341   vs Nebraska-Kearney (Oct 27, 2012) 
Yards Per Pass  9.4   vs Central Oklahoma (Oct 13, 2012) 
TD Passes  4   vs Northwest Missouri (Sep 08, 2012) 
Total Plays  80   vs Central Oklahoma (Oct 13, 2012) 
Total Offense  552   vs Central Oklahoma (Oct 13, 2012) 
Yards Per Play  6.9   vs Central Oklahoma (Oct 13, 2012) 
Points  47   vs Central Oklahoma (Oct 13, 2012) 
Sacks By  6   vs Truman (Sep 20, 2012) 
First Downs  25   vs Central Oklahoma (Oct 13, 2012) 
Penalties  12   at Missouri Western (Aug 30, 2012) 
Penalty Yards  106   at Missouri Western (Aug 30, 2012) 
Turnovers  5   vs Truman (Sep 20, 2012) 
Interceptions By  3   vs Missouri Southern (Sep 29, 2012) 
Punts  9   at Pittsburg State (Oct 06, 2012) 
Punting Avg  45.7   at Missouri Western (Aug 30, 2012) 
Long Punt  69   at Northeastern State (Oct 20, 2012) 
Punts inside 20  5   vs Northwest Missouri (Sep 08, 2012) 
      at Northeastern State (Oct 20, 2012) 
Long Punt Return  17   at Missouri Western (Aug 30, 2012) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  34   Trinidad,Ricky, vs Nebraska-Kearney (Oct 27, 2012) 
Yards Rushing  217   Trinidad,Ricky, vs Nebraska-Kearney (Oct 27, 2012) 
TD Rushes  2   Hill,Michael, at Missouri Western (Aug 30, 2012) 
      Berry,Matt, vs Nebraska-Kearney (Oct 27, 2012) 
Long Rush  40   Spradling,Jason, at Pittsburg State (Oct 06, 2012) 
Pass attempts  49   T. Adams, vs Northwest Missouri (Sep 08, 2012) 
Pass completions  28   T. Adams, vs Northwest Missouri (Sep 08, 2012) 
Yards Passing  336   Abenoja,Anthony, at Pittsburg State (Oct 06, 2012) 
TD Passes  3   Partridge,T., at Missouri Western (Aug 30, 2012) 
Long Pass  73   Sharp,Ethan, vs Central Oklahoma (Oct 13, 2012) 
Receptions  11   B. Young, vs Northwest Missouri (Sep 08, 2012) 
Yards Receiving  163   B. Young, vs Northwest Missouri (Sep 08, 2012) 
TD Receptions  1   Crockom,Tyron, at Missouri Western (Aug 30, 2012) 
      Ferbet,Alex, at Missouri Western (Aug 30, 2012) 
      Jordan,Reggie, at Missouri Western (Aug 30, 2012) 
      J. Simmons, vs Northwest Missouri (Sep 08, 2012) 
      B. Young, vs Northwest Missouri (Sep 08, 2012) 
      Angell,Matt, at Lindenwood (Sep 15, 2012) 
      Taylor,Paul, vs Truman (Sep 20, 2012) 
      Zerkel,Landon, vs Missouri Southern (Sep 29, 2012) 
      Brown,John, at Pittsburg State (Oct 06, 2012) 
      Letchworth,B., at Pittsburg State (Oct 06, 2012) 
      Birmingham,J., vs Central Oklahoma (Oct 13, 2012) 
Long Reception  73   Birmingham,J., vs Central Oklahoma (Oct 13, 2012) 
Field Goals  2   Neal,James, at Lindenwood (Sep 15, 2012) 
      O'Brien,Drew, at Fort Hays State (Nov 03, 2012) 
Long Field Goal  38   O'Brien,Drew, at Fort Hays State (Nov 03, 2012) 
Punts  7   Phillips,Eric, vs Truman (Sep 20, 2012) 
      Beers,Dylan, at Northeastern State (Oct 20, 2012) 
Punting Avg  52.0   Castaneda,A., at Pittsburg State (Oct 06, 2012) 
Long Punt  60   Zoucha,Kalvin, vs Nebraska-Kearney (Oct 27, 2012) 
Punts inside 20  4   Phillips,Eric, vs Truman (Sep 20, 2012) 
Long Punt Return  20   Brown,John, at Pittsburg State (Oct 06, 2012) 
Long Kickoff Return  100   O'Bryant,Denodu, at Lindenwood (Sep 15, 2012) 
Tackles  13   Pelc,Wade, vs Truman (Sep 20, 2012) 
      Gray,Jack, at Northeastern State (Oct 20, 2012) 
      Jordan,Micheal, at Fort Hays State (Nov 03, 2012) 
Sacks  2.0   Elliot,Arbanas, at Missouri Western (Aug 30, 2012) 
Tackles For Loss  3.0   Sanchez,Bryant, at Pittsburg State (Oct 06, 2012) 
Interceptions  1   Alli,Yomi, at Missouri Western (Aug 30, 2012) 
      Simpson,Shane, at Missouri Western (Aug 30, 2012) 
      Thompson,Marcus, at Missouri Western (Aug 30, 2012) 
      B. Dixon, vs Northwest Missouri (Sep 08, 2012) 
      Wofford,James, at Lindenwood (Sep 15, 2012) 
      Desir,Pierre, at Lindenwood (Sep 15, 2012) 
      Gayden,Robert, vs Truman (Sep 20, 2012) 
      Schumacher,R., vs Truman (Sep 20, 2012) 
      Elliott,Michael, vs Truman (Sep 20, 2012) 
      Walls,Dennis, vs Truman (Sep 20, 2012) 
      Dace,Devon, vs Missouri Southern (Sep 29, 2012) 
      Johnson,Victor, at Northeastern State (Oct 20, 2012) 
      Jones,Vernon, at Northeastern State (Oct 20, 2012) 
      Kuck,Sam, vs Nebraska-Kearney (Oct 27, 2012) 
      Hickel,Layton, at Fort Hays State (Nov 03, 2012) 


OPPONENT TEAM GAME HIGHS

Rushes  66   vs Nebraska-Kearney (Oct 27, 2012) 
Yards Rushing  332   vs Nebraska-Kearney (Oct 27, 2012) 
Yards Per Rush  5.1   at Fort Hays State (Nov 03, 2012) 
TD Rushes  3   vs Nebraska-Kearney (Oct 27, 2012) 
Pass attempts  50   vs Northwest Missouri (Sep 08, 2012) 
Pass completions  28   vs Northwest Missouri (Sep 08, 2012) 
Yards Passing  368   at Pittsburg State (Oct 06, 2012) 
Yards Per Pass  12.1   vs Missouri Southern (Sep 29, 2012) 
TD Passes  3   at Missouri Western (Aug 30, 2012) 
Total Plays  85   vs Northwest Missouri (Sep 08, 2012) 
Total Offense  539   at Pittsburg State (Oct 06, 2012) 
Yards Per Play  6.8   at Pittsburg State (Oct 06, 2012) 
Points  38   at Missouri Western (Aug 30, 2012) 
Sacks By  6   at Pittsburg State (Oct 06, 2012) 
First Downs  25   at Pittsburg State (Oct 06, 2012) 
      vs Nebraska-Kearney (Oct 27, 2012) 
Penalties  9   vs Northwest Missouri (Sep 08, 2012) 
      at Northeastern State (Oct 20, 2012) 
Penalty Yards  82   at Northeastern State (Oct 20, 2012) 
Turnovers  5   vs Missouri Southern (Sep 29, 2012) 
      at Northeastern State (Oct 20, 2012) 
Interceptions By  4   vs Truman (Sep 20, 2012) 
Punts  7   vs Truman (Sep 20, 2012) 
      at Northeastern State (Oct 20, 2012) 
Punting Avg  49.5   at Pittsburg State (Oct 06, 2012) 
Long Punt  60   vs Nebraska-Kearney (Oct 27, 2012) 
Punts inside 20  4   vs Truman (Sep 20, 2012) 
Long Punt Return  20   at Pittsburg State (Oct 06, 2012) 


 

Red-Zone Results

 

Central Missouri Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 30  at Missouri Western  L   26-38   4  3  20  3  1  2  0  0  1  0  0  0  0 
Sep 08  Northwest Missouri  W   31-21   4  4  24  3  0  3  1  0  0  0  0  0  0 
Sep 15  at Lindenwood  W   35-28   4  3  21  3  3  0  0  1  0  0  0  0  0 
Sep 20  Truman  W   38-17   6  6  38  5  3  2  1  0  0  0  0  0  0 
Sep 29  Missouri Southern  W   35-10   6  4  28  4  3  1  0  0  1  1  0  0  0 
Oct 06  at Pittsburg State  L   21-30   3  3  21  3  3  0  0  0  0  0  0  0  0 
Oct 13  Central Oklahoma  W   47-17   5  4  20  2  1  1  2  1  0  0  0  0  0 
Oct 20  at Northeastern State  L   23-24   5  4  23  3  1  2  1  1  0  0  0  0  0 
Oct 27  Nebraska-Kearney  L   18-24   4  3  18  2  0  2  1  1  0  0  0  0  0 
Nov 03  at Fort Hays State  W   14-12   3  2  14  2  0  2  0  1  0  0  0  0  0 
   TOTALS        44  36  227  30  15  15  6  5  2  1  0  0  0 
   36 of 44 (81.8%)       

Opponents Inside Central Missouri Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 30  at Missouri Western  L   26-38   5  5  31  4  1  3  1  0  0  0  0  0  0 
Sep 08  Northwest Missouri  W   31-21   2  1  7  1  1  0  0  0  1  0  0  0  0 
