Scoring Summary |
Central Missouri (4-2,4-2) vs. Pittsburg State (5-0,5-0)
Date: Oct 06, 2012 Site: Pittsburg, Kan. Stadium: Carnie Smith Attendance: 8849
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Central Missouri | 0 | 7 | 7 | 7 | 21 |
Pittsburg State | 7 | 7 | 3 | 13 | 30 |
SCORING SUMMARY | UCM -PSU | |||
1st | 00:48 | PSU | Brown,John 13 yd pass from Abenoja,Anthony (Frazell,Connor kick) | |
9 plays, 86 yards, TOP 3:43 | 0 - 7 | |||
2nd | 08:48 | PSU | Tillman,Trezz 1 yd run (Frazell,Connor kick) | |
12 plays, 89 yards, TOP 5:08 | 0 - 14 | |||
01:43 | UCM | Smith,Colter 12 yd run (Jamieson,Aaron kick) | ||
6 plays, 98 yards, TOP 2:06 | 7 - 14 | |||
3rd | 09:31 | UCM | Taylor,LaVance 15 yd run (Jamieson,Aaron kick) | |
7 plays, 53 yards, TOP 2:45 | 14 - 14 | |||
03:08 | PSU | Frazell,Connor 32 yd field goal | ||
6 plays, 51 yards, TOP 2:10 | 14 - 17 | |||
4th | 14:54 | UCM | Smith,Colter 1 yd run (Jamieson,Aaron kick) | |
8 plays, 69 yards, TOP 3:10 | 21 - 17 | |||
11:25 | PSU | Dixon,Mandel 1 yd run (Frazell,Connor kick failed) | ||
7 plays, 68 yards, TOP 3:19 | 21 - 23 | |||
06:20 | PSU | Letchworth,B. 2 yd pass from Abenoja,Anthony (Frazell,Connor kick) | ||
5 plays, 62 yards, TOP 2:12 | 21 - 30 |
Kickoff time: 2:00 pm End of Game: 4:58 pm Total elapsed time: 2:58 Referee: Joe Pester Umpire: Troy Hofstetter Linesman: Scott Krier Line judge: Mat Mount Back judge: Doug Simpson Field judge: Terry Rogers Side judge: Matt Anderson Scorer: Dan Wilkes Temperature: 47 deg Wind: NNE 8 Weather: Overcast Mid-America Intercollegiate Athletics Association game PSU ranked No. 1 in AFCA/Division II Top 25 poll |
Team Statistics |
Team Totals | UCM | PSU |
FIRST DOWNS | 16 | 25 |
Rushing | 5 | 10 |
Passing | 11 | 14 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 68 | 171 |
Rushing Attempts | 33 | 40 |
Average Per Rush | 2.1 | 4.3 |
Rushing Touchdowns | 3 | 2 |
Yards Gained Rushing | 139 | 192 |
Yards Lost Rushing | 71 | 21 |
NET YARDS PASSING | 256 | 368 |
Completions-Attempts-Int | 16-32-0 | 24-39-1 |
Average Per Attempt | 8.0 | 9.4 |
Average Per Completion | 16.0 | 15.3 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 324 | 539 |
Total offense plays | 65 | 79 |
Average Gain Per Play | 5.0 | 6.8 |
Fumbles: Number-Lost | 0-0 | 4-2 |
Penalties: Number-Yards | 9-69 | 3-20 |
PUNTS-YARDS | 9-361 | 4-198 |
Average Yards Per Punt | 40.1 | 49.5 |
Net Yards Per Punt | 36.4 | 44.5 |
Inside 20 | 4 | 2 |
50+ Yards | 3 | 2 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-203 | 6-335 |
Average Yards Per Kickoff | 50.8 | 55.8 |
Net Yards Per Kickoff | 27.2 | 35.7 |
Touchbacks | 0 | 3 |
Punt returns: Number-Yards-TD | 0-0-0 | 6-33-0 |
Average Per Return | 0.0 | 5.5 |
Kickoff returns: Number-Yds-TD | 3-46-0 | 4-94-0 |
Average Per Return | 15.3 | 23.5 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 2-53-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:21 | 33:39 |
1st Quarter | 6:36 | 8:24 |
2nd Quarter | 5:01 | 9:59 |
3rd Quarter | 9:11 | 5:49 |
4th Quarter | 5:33 | 9:27 |
Third-Down Conversions | 5 of 15 | 5 of 13 |
Fourth-Down Conversions | 0 of 1 | 2 of 2 |
Red-Zone Scores-Chances | 3-3 | 5-7 |
Touchdowns | 3-3 | 4-7 |
Field goals | 0-3 | 1-7 |
Sacks By: Number-Yards | 2-15 | 6-50 |
PAT Kicks | 3-3 | 3-4 |
Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Central Missouri-None. Pittsburg State-Brown,John 3-1; Castaneda,A. 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UCM | 1st | C25 | 15:00 | Kickoff | C41 | 13:24 | Punt | 5-16 | 1:36 | ||
UCM | 1st | C20 | 11:11 | Punt | C29 | 09:23 | Punt | 6-9 | 1:48 | ||
UCM | 1st | P49 | 06:55 | Fumble | C42 | 04:31 | Punt | 3--9 | 2:24 | ||
UCM | 1st | C25 | 00:48 | Kickoff | C45 | 13:56 | Punt | 6-20 | 1:52 | ||
UCM | 2nd | C33 | 08:46 | Kickoff | C28 | 06:59 | Punt | 3--5 | 1:47 | ||
UCM | 2nd | C02 | 03:49 | Punt | P00 | 01:43 | * | TOUCHDOWN | 6-98 | 2:06 | # |
UCM | 2nd | C20 | 00:02 | Missed FG | C17 | 00:00 | End of half | 1--3 | 0:02 | ||
UCM | 3rd | P37 | 14:16 | Fumble | P38 | 13:21 | Punt | 3--1 | 0:55 | ||
UCM | 3rd | C47 | 12:16 | Punt | P00 | 09:31 | * | TOUCHDOWN | 7-53 | 2:45 | # |
UCM | 3rd | C14 | 07:41 | Punt | C21 | 05:18 | Punt | 4-7 | 2:23 | ||
UCM | 3rd | C31 | 03:04 | Kickoff | P00 | 14:54 | * | TOUCHDOWN | 8-69 | 3:10 | # |
UCM | 4th | C37 | 11:18 | Kickoff | C20 | 08:32 | Punt | 4--17 | 2:46 | ||
UCM | 4th | C25 | 06:20 | Kickoff | C31 | 04:57 | Punt | 3-6 | 1:23 | ||
UCM | 4th | C20 | 01:16 | Interception | C41 | 00:05 | Downs | 6-21 | 1:11 | ||
PSU | 1st | P28 | 13:24 | Punt | P46 | 11:11 | Punt | 4-18 | 2:13 | ||
PSU | 1st | C29 | 09:23 | Punt | C04 | 06:55 | Fumble | 5-25 | 2:28 | # | |
PSU | 1st | P14 | 04:31 | Punt | C00 | 00:48 | * | TOUCHDOWN | 9-86 | 3:43 | # |
PSU | 2nd | P11 | 13:56 | Punt | C00 | 08:48 | * | TOUCHDOWN | 12-89 | 5:08 | # |
PSU | 2nd | P36 | 06:59 | Punt | C47 | 03:49 | Punt | 7-17 | 3:10 | ||
PSU | 2nd | C48 | 01:36 | Kickoff | C01 | 00:02 | Missed FG | 8-47 | 1:34 | # | |
PSU | 3rd | P30 | 14:56 | Kickoff | P43 | 14:16 | Fumble | 2-13 | 0:40 | ||
PSU | 3rd | P04 | 13:21 | Punt | P02 | 12:16 | Punt | 3--2 | 1:05 | ||
PSU | 3rd | P37 | 09:27 | Kickoff | P41 | 07:41 | Punt | 5-4 | 1:46 | ||
PSU | 3rd | P35 | 05:18 | Punt | C14 | 03:08 | * | FIELD GOAL | 6-51 | 2:10 | # |
PSU | 4th | P32 | 14:44 | Kickoff | C00 | 11:25 | * | TOUCHDOWN | 7-68 | 3:19 | # |
PSU | 4th | P38 | 08:32 | Punt | C00 | 06:20 | * | TOUCHDOWN | 5-62 | 2:12 | # |
PSU | 4th | P19 | 04:57 | Punt | C35 | 01:16 | Interception | 7-46 | 3:41 | ||
PSU | 4th | C41 | 00:05 | Downs | C42 | 00:00 | End of half | 1--1 | 0:05 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Central Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:36 | 05:01 | 09:11 | 05:33 | 11:37 | 14:44 | 26:21 | ||
3rd Down Conversions | 2/5 | 1/3 | 2/4 | 0/3 | 3/8 | 2/7 | 5/15 | ||
Average field position | C30 | C18 | C38 | C27 | C25 | C33 | C29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Pittsburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:24 | 09:59 | 05:49 | 09:27 | 18:23 | 15:16 | 33:39 | ||
3rd Down Conversions | 0/2 | 3/5 | 0/3 | 2/3 | 3/7 | 2/6 | 5/13 | ||
Average field position | P37 | P33 | P26 | P37 | P35 | P31 | P33 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UCM | 1st | C25 | 15:00 | Kickoff | C41 | 13:24 | Punt | 5-16 | 1:36 | ||
PSU | 1st | P28 | 13:24 | Punt | P46 | 11:11 | Punt | 4-18 | 2:13 | ||
UCM | 1st | C20 | 11:11 | Punt | C29 | 09:23 | Punt | 6-9 | 1:48 | ||
PSU | 1st | C29 | 09:23 | Punt | C04 | 06:55 | Fumble | 5-25 | 2:28 | # | |
UCM | 1st | P49 | 06:55 | Fumble | C42 | 04:31 | Punt | 3--9 | 2:24 | ||
PSU | 1st | P14 | 04:31 | Punt | C00 | 00:48 | * | TOUCHDOWN | 9-86 | 3:43 | # |
UCM | 1st | C25 | 00:48 | Kickoff | C45 | 13:56 | Punt | 6-20 | 1:52 | ||
PSU | 2nd | P11 | 13:56 | Punt | C00 | 08:48 | * | TOUCHDOWN | 12-89 | 5:08 | # |
UCM | 2nd | C33 | 08:46 | Kickoff | C28 | 06:59 | Punt | 3--5 | 1:47 | ||
PSU | 2nd | P36 | 06:59 | Punt | C47 | 03:49 | Punt | 7-17 | 3:10 | ||
UCM | 2nd | C02 | 03:49 | Punt | P00 | 01:43 | * | TOUCHDOWN | 6-98 | 2:06 | # |
PSU | 2nd | C48 | 01:36 | Kickoff | C01 | 00:02 | Missed FG | 8-47 | 1:34 | # | |
UCM | 2nd | C20 | 00:02 | Missed FG | C17 | 00:00 | End of half | 1--3 | 0:02 | ||
PSU | 3rd | P30 | 14:56 | Kickoff | P43 | 14:16 | Fumble | 2-13 | 0:40 | ||
UCM | 3rd | P37 | 14:16 | Fumble | P38 | 13:21 | Punt | 3--1 | 0:55 | ||
PSU | 3rd | P04 | 13:21 | Punt | P02 | 12:16 | Punt | 3--2 | 1:05 | ||
UCM | 3rd | C47 | 12:16 | Punt | P00 | 09:31 | * | TOUCHDOWN | 7-53 | 2:45 | # |
PSU | 3rd | P37 | 09:27 | Kickoff | P41 | 07:41 | Punt | 5-4 | 1:46 | ||
UCM | 3rd | C14 | 07:41 | Punt | C21 | 05:18 | Punt | 4-7 | 2:23 | ||
PSU | 3rd | P35 | 05:18 | Punt | C14 | 03:08 | * | FIELD GOAL | 6-51 | 2:10 | # |
UCM | 3rd | C31 | 03:04 | Kickoff | P00 | 14:54 | * | TOUCHDOWN | 8-69 | 3:10 | # |
PSU | 4th | P32 | 14:44 | Kickoff | C00 | 11:25 | * | TOUCHDOWN | 7-68 | 3:19 | # |
UCM | 4th | C37 | 11:18 | Kickoff | C20 | 08:32 | Punt | 4--17 | 2:46 | ||
PSU | 4th | P38 | 08:32 | Punt | C00 | 06:20 | * | TOUCHDOWN | 5-62 | 2:12 | # |
UCM | 4th | C25 | 06:20 | Kickoff | C31 | 04:57 | Punt | 3-6 | 1:23 | ||
PSU | 4th | P19 | 04:57 | Punt | C35 | 01:16 | Interception | 7-46 | 3:41 | ||
UCM | 4th | C20 | 01:16 | Interception | C41 | 00:05 | Downs | 6-21 | 1:11 | ||
PSU | 4th | C41 | 00:05 | Downs | C42 | 00:00 | End of half | 1--1 | 0:05 |
Defensive Statistics |
## | Central Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Ginn,Brett | 6 | 4 | 10 | . | 1 | . | . | . | . | . | . |
27 | Lewis,Patrick | 4 | 6 | 10 | . | 1 | . | . | 1 | . | . | . |
94 | Bax,David | 5 | 3 | 8 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
21 | Reedus,Alexis | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
53 | Knight,Evan | . | 6 | 6 | . | . | . | . | . | . | . | . |
55 | Quines,Zach | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
88 | Ginavan,Kyson | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
32 | Spratley,Ricky | 2 | 2 | 4 | 1.0/8 | . | 1-6 | 1-0 | . | . | 1.0/8 | . |
91 | Perricone,Adrian | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
51 | Davis,Latavious | 1 | 3 | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
4 | Hughes,Paul | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
3 | Leinbaugh,Zach | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
95 | Wilson,Rico | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
56 | Hunter,Ramond | . | 3 | 3 | . | . | . | . | . | . | . | . |
15 | Carter,Joe | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
90 | Allen,Russell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
26 | Green,Kadarius | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
12 | Perlin,Alex | 1 | 1 | 2 | 1.5/2 | . | . | . | . | . | . | . |
33 | Bollinger,Chase | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | Smith,Connor | . | 2 | 2 | . | . | . | . | . | . | . | . |
7 | Watson,Ralph | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Dilworth,Reggie | . | 1 | 1 | . | . | 1-47 | . | . | . | . | . |
47 | Smith,Sam | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Mings,Kenny | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Pittsburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | Dreiling,Nate | 3 | 7 | 10 | 1.0/9 | . | . | . | 1 | . | 1.0/9 | . |
4 | Peete,Jason | 1 | 7 | 8 | 1.0/7 | . | . | . | 1 | . | 0.5/6 | . |
22 | Sanders,Graylon | 6 | . | 6 | . | . | . | . | . | . | . | . |
9 | Sanchez,Bryant | 3 | 3 | 6 | 3.0/13 | . | . | . | . | . | . | . |
98 | Toca,Gus | 2 | 4 | 6 | 2.0/8 | . | . | . | 1 | . | 1.0/7 | . |
90 | Uzzel,Joe | 2 | 4 | 6 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
15 | Catloth,Jake | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
20 | Cushon,Marquise | 1 | 2 | 3 | 1.5/10 | . | . | . | . | . | 1.5/10 | . |
24 | Disney,Tyler | 1 | 2 | 3 | 1.0/10 | . | . | . | . | 1 | 1.0/10 | . |
28 | Windscheffel,J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
19 | Terry,Keeston | . | 3 | 3 | . | . | . | . | . | . | . | . |
6 | McField,Robert | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
13 | Frazell,Connor | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Roderique,Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Wilson,Briceton | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Herrion,Aries | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Adair,Avery | . | 1 | 1 | . | . | . | . | . | . | . | . |
61 | Rainwater,Gavin | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | Bausby,De'Vante | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
94 | Grissom,Will | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Central Missouri: 3-Leinbaugh,Zach, 5-Petersen,Mike, 6-Jamieson,Aaron, 7-Watson,Ralph, 9-Adams,Jon, 11-Jordan,Matt, 12-Perlin,Alex, 20-Berry,Ryan, 24-Smith,Connor, 25-Holbert,Josh, 26-Green,Kadarius, 29-Mings,Kenny, 31-Washington,Core, 33-Bollinger,Chase, 40-Dilworth,Reggie, 47-Smith,Sam, 48-Ratzlaff,Taylor, 53-Knight,Evan, 60-Venckus,Jason, 68-Taylor,Elliott, 69-Gebhardt,Zach, 81-Woods,Cody, 84-Lloyd,Ronrei, 85-Johnson,Kevin, 86-Rosine,Cullen, 88-Ginavan,Kyson, 90-Allen,Russell, 91-Perricone,Adria, 96-McDonald,Deonte, 97-Larson,Garrett. |
Pittsburg State: 2-Maselera,Israel, 6-McField,Robert, 8-Herrion,Aries, 13-Frazell,Connor, 15-Catloth,Jake, 17-Kuntzsch,Levi, 18-Lutman,Gavin, 20-Cushon,Marquise, 24-Disney,Tyler, 25-Roderique,Scott, 26-Spradling,Jason, 29-Tillman,Trezz, 31-Vinoverski,J., 37-Teague,Dino, 44-Poston,Stephen, 47-Knopp,Griffin, 49-Dixon,Mandel, 51-Hall,Colby, 57-Foutz,Lewis, 61-Rainwater,Gavin, 63-Taylor,Jake, 66-Fleming,J., 68-Higgins,Boston, 70-Karigan,Cale, 72-Peak,Taylor, 80-Daniel,Austin, 85-Riley,Chance, 97-Adair,Avery. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Central Missouri.... 0 7 7 7 - 21 Record: (4-2,4-2) Pittsburg State..... 7 7 3 13 - 30 Record: (5-0,5-0) Scoring Summary: 1st 00:48 PSU - Brown,John 13 yd pass from Abenoja,Anthony (Frazell,Connor kick), 9-86 3:43, UCM 0 - PSU 7 2nd 08:48 PSU - Tillman,Trezz 1 yd run (Frazell,Connor kick), 12-89 5:08, UCM 0 - PSU 14 01:43 UCM - Smith,Colter 12 yd run (Jamieson,Aaron kick), 6-98 2:06, UCM 7 - PSU 14 3rd 09:31 UCM - Taylor,LaVance 15 yd run (Jamieson,Aaron kick), 7-53 2:45, UCM 14 - PSU 14 03:08 PSU - Frazell,Connor 32 yd field goal, 6-51 2:10, UCM 14 - PSU 17 4th 14:54 UCM - Smith,Colter 1 yd run (Jamieson,Aaron kick), 8-69 3:10, UCM 21 - PSU 17 11:25 PSU - Dixon,Mandel 1 yd run (Frazell,Connor kick failed), 7-68 3:19, UCM 21 - PSU 23 06:20 PSU - Letchworth,B. 2 yd pass from Abenoja,Anthony (Frazell,Connor kick), 5-62 2:12, UCM 21 - PSU 30 UCM PSU FIRST DOWNS................... 16 25 RUSHES-YARDS (NET)............ 33-68 40-171 PASSING YDS (NET)............. 256 368 Passes Att-Comp-Int........... 32-16-0 39-24-1 TOTAL OFFENSE PLAYS-YARDS..... 65-324 79-539 Fumble Returns-Yards.......... 2-53 0-0 Punt Returns-Yards............ 0-0 6-33 Kickoff Returns-Yards......... 3-46 4-94 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 9-40.1 4-49.5 Fumbles-Lost.................. 0-0 4-2 Penalties-Yards............... 9-69 3-20 Possession Time............... 26:21 33:39 Third-Down Conversions........ 5 of 15 5 of 13 Fourth-Down Conversions....... 0 of 1 2 of 2 Red-Zone Scores-Chances....... 3-3 5-7 Sacks By: Number-Yards........ 2-15 6-50 RUSHING: Central Missouri-Taylor,LaVance 16-69; Washington,Corey 1-3; Smith,Colter 14-1; Watson,Ralph 1-minus 2; TEAM 1-minus 3. Pittsburg State-Spradling,Jason 18-134; Wilson,Briceton 7-31; Brown,John 1-4; Dixon,Mandel 3-2; Tillman,Trezz 4-2; Castaneda,A. 1-0; Abenoja,Anthony 5-minus 1; TEAM 1-minus 1. PASSING: Central Missouri-Smith,Colter 16-32-0-256. Pittsburg State-Abenoja,Anthony 23-38-1-336; Castaneda,A. 1-1-0-32. RECEIVING: Central Missouri-Lloyd,Ronrei 8-123; Watson,Ralph 3-88; Cooper,Clayton 2-8; Cannon,David 1-14; Johnson,Kevin 1-12; Taylor,LaVance 1-11. Pittsburg State-Brown,John 9-157; Rampy,Luke 9-144; Castaneda,A. 4-53; Dixon,Mandel 1-12; Letchworth,B. 1-2. INTERCEPTIONS: Central Missouri-Spratley,Ricky 1-0. Pittsburg State-None. FUMBLES: Central Missouri-None. Pittsburg State-Brown,John 3-1; Castaneda,A. 1-1. Stadium: Carnie Smith Attendance: 8849 Kickoff time: 2:00 pm End of Game: 4:58 pm Total elapsed time: 2:58 Officials: Referee: Joe Pester; Umpire: Troy Hofstetter; Linesman: Scott Krier; Line judge: Mat Mount; Back judge: Doug Simpson; Field judge: Terry Rogers; Side judge: Matt Anderson; Scorer: Dan Wilkes; Temperature: 47 deg Wind: NNE 8 Weather: Overcast Mid-America Intercollegiate Athletics Association game PSU ranked No. 1 in AFCA/Division II Top 25 poll |
Play-by-Play Summary |
PSU wins toss & defers. UCM will receive & defend South goal. | |||
Ucm | 1-10 | at Ucm35 | PSU ball on PSU35. |
Frazell,Connor kickoff 65 yards to the UCM0, touchback. | |||
Colter Smith at QB for UCM. | |||
Ucm | 1-10 | at Ucm25 | Smith,Colter pass incomplete to Kirkwood,Anthon. |
Ucm | 2-10 | at Ucm25 | Taylor,LaVance rush for 19 yards to the UCM44, 1ST DOWN UCM, out-of-bounds (Sanders,Graylon). |
Ucm | 1-10 | at Ucm44 | Smith,Colter pass complete to Cooper,Clayton for no gain to the UCM44 (Terry,Keeston;Uzzel,Joe). |
Ucm | 2-10 | at Ucm44 | Smith,Colter rush for loss of 3 yards to the UCM41 (Sanchez,Bryant). |
Ucm | 3-13 | at Ucm41 | Smith,Colter pass incomplete to Lloyd,Ronrei, dropped pass. |
Ucm | 4-13 | at Ucm41 | Jordan,Matt punt 32 yards to the PSU27, downed. |
Drive: 5 plays, 16 yards, TOP 01:36 | |||
Psu | 1-10 | at Psu27 | PITTSBURG STATE drive start at 13:24. |
Psu | 1-10 | at Psu27 | PSU ball on PSU28. |
Tony Abenoja at QB for Pitt State. | |||
Psu | 1-10 | at Psu28 | Abenoja,Anthony pass complete to Brown,John for 18 yards to the PSU46, 1ST DOWN PSU (Hughes,Paul;Quines,Zach). |
Psu | 1-10 | at Psu46 | Abenoja,Anthony pass complete to Castaneda,A. for 6 yards to the UCM48 (Spratley,Ricky). |
Psu | 2-4 | at Ucm48 | Abenoja,Anthony pass complete to Brown,John for loss of 1 yard to the UCM49 (Carter,Joe). |
Psu | 3-5 | at Ucm49 | PENALTY PSU illegal procedure (Cody,Josiah) 5 yards to the PSU46. |
Psu | 3-10 | at Psu46 | Abenoja,Anthony pass incomplete to Brown,John. |
Psu | 4-10 | at Psu46 | Timeout Central Missouri, clock 11:21. |
Psu | 4-10 | at Psu46 | Abenoja,Anthony punt 54 yards to the UCM0, touchback. |
Drive: 4 plays, 18 yards, TOP 02:13 | |||
Ucm | 1-10 | at Ucm20 | CENTRAL MISSOURI drive start at 11:11. |
Ucm | 1-10 | at Ucm20 | Taylor,LaVance rush for 3 yards to the UCM23 (Uzzel,Joe;Peete,Jason). |
Ucm | 2-7 | at Ucm23 | Smith,Colter pass incomplete to Taylor,LaVance (Grissom,Will). |
Ucm | 3-7 | at Ucm23 | Smith,Colter pass complete to Lloyd,Ronrei for 11 yards to the UCM34, 1ST DOWN UCM (Bausby,De'Vante;Peete,Jason). |
Ucm | 1-10 | at Ucm34 | Smith,Colter pass incomplete to Kirkwood,Anthon. |
Ucm | 2-10 | at Ucm34 | Smith,Colter pass incomplete to Lloyd,Ronrei. |
Ucm | 3-10 | at Ucm34 | Smith,Colter sacked for loss of 5 yards to the UCM29 (Cushon,Marquise). |
Ucm | 4-15 | at Ucm29 | Jordan,Matt punt BLOCKED, recovered by PSU Terry,Keeston at UCM29 (blocked by Disney,Tyler). |
Drive: 6 plays, 9 yards, TOP 01:48 | |||
Psu | 1-10 | at Ucm29 | PITTSBURG STATE drive start at 09:23. |
Psu | 1-10 | at Ucm29 | Abenoja,Anthony rush for loss of 2 yards to the UCM31 (Davis,Latavious). |
Psu | 2-12 | at Ucm31 | Abenoja,Anthony pass complete to Rampy,Luke for 10 yards to the UCM21. |
Psu | 3-2 | at Ucm21 | Dixon,Mandel rush for 1 yard to the UCM20 (Hunter,Ramond;Reedus,Alexis). |
Psu | 4-1 | at Ucm20 | Abenoja,Anthony pass complete to Dixon,Mandel for 12 yards to the UCM8, 1ST DOWN PSU (Quines,Zach). |
Psu | 1-G | at Ucm08 | Brown,John rush for 4 yards to the UCM4, fumble forced by Lewis,Patrick, fumble by Brown,John recovered by UCM Dilworth,Reggie at UCM4, Dilworth,Reggie for 47 yards to the PSU49, out-of-bounds (Wilson,Briceton). |
Drive: 5 plays, 25 yards, TOP 02:28 | |||
Ucm | 1-10 | at Psu49 | CENTRAL MISSOURI drive start at 06:55, UCM ball on PSU49. |
Ucm | 1-10 | at Psu49 | Kirkwood,Anthon rush for no gain to the PSU49 (Peete,Jason), PENALTY UCM illegal block (Gorman,Sean) 15 yards to the UCM36, NO PLAY. |
Ucm | 1-25 | at Ucm36 | Washington,Core rush for 3 yards to the UCM39 (Rainwater,Gavin;Uzzel,Joe). |
Ucm | 2-22 | at Ucm39 | Smith,Colter sacked for loss of 7 yards to the UCM32 (Toca,Gus). |
Ucm | 3-29 | at Ucm32 | Smith,Colter rush for 10 yards to the UCM42 (Dreiling,Nate;Terry,Keeston). |
Ucm | 4-19 | at Ucm42 | Jordan,Matt punt 45 yards to the PSU13, Brown,John return 1 yards to the PSU14 (Ginavan,Kyson). |
Drive: 3 plays, minus 9 yards, TOP 02:24 | |||
Psu | 1-10 | at Psu14 | PITTSBURG STATE drive start at 04:31. |
Psu | 1-10 | at Psu14 | Abenoja,Anthony rush for 14 yards to the PSU28, 1ST DOWN PSU (Green,Kadarius). |
Psu | 1-10 | at Psu28 | Abenoja,Anthony pass incomplete to Castaneda,A.. |
Psu | 2-10 | at Psu28 | Abenoja,Anthony pass complete to Castaneda,A. for 19 yards to the PSU47, 1ST DOWN PSU, out-of-bounds. |
