Scoring Summary |
Central Missouri (6-4,6-4) vs. Fort Hays State (4-6,3-6)
Date: Nov 03, 2012 Site: Hays, Kan. Stadium: Lewis Field Stadium Attendance: 3606
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Central Missouri | 7 | 7 | 0 | 0 | 14 |
| Fort Hays State | 0 | 3 | 3 | 6 | 12 |
| SCORING SUMMARY | UCM -FHSU | |||
| 1st | 02:18 | UCM | Lloyd,Ronrei 8 yd pass from Smith,Colter (Jamieson,Aaron kick) | |
| 9 plays, 73 yards, TOP 3:19 | 7 - 0 | |||
| 2nd | 12:59 | FHSU | O'Brien,Drew 38 yd field goal | |
| 11 plays, 54 yards, TOP 4:19 | 7 - 3 | |||
| 00:22 | UCM | Johnson,Kevin 20 yd pass from Smith,Colter (Jamieson,Aaron kick) | ||
| 8 plays, 67 yards, TOP 2:45 | 14 - 3 | |||
| 3rd | 11:44 | FHSU | O'Brien,Drew 20 yd field goal | |
| 8 plays, 51 yards, TOP 3:16 | 14 - 6 | |||
| 4th | 03:44 | FHSU | Sheppard,Anthon 6 yd run (Sheppard,Anthon pass failed) | |
| 11 plays, 74 yards, TOP 4:58 | 14 - 12 | |||
|
Kickoff time: 2:00 pm End of Game: 4:44 pm Total elapsed time: 2:44 Referee: Chris Tallent Umpire: Scott Schulz Linesman: Gary Anspach Line judge: Greg Wacker Back judge: Kellen Adams Field judge: Terry Rogers Side judge: Matt Anderson Scorer: Ryan Prickett Temperature: 55 Wind: N 6 Weather: Sunny and Clear |
Team Statistics |
| Team Totals | UCM | FHSU |
| FIRST DOWNS | 18 | 21 |
| Rushing | 6 | 9 |
| Passing | 12 | 9 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 75 | 159 |
| Rushing Attempts | 24 | 31 |
| Average Per Rush | 3.1 | 5.1 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 98 | 170 |
| Yards Lost Rushing | 23 | 11 |
| NET YARDS PASSING | 256 | 222 |
| Completions-Attempts-Int | 28-39-1 | 24-44-1 |
| Average Per Attempt | 6.6 | 5.0 |
| Average Per Completion | 9.1 | 9.2 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 331 | 381 |
| Total offense plays | 63 | 75 |
| Average Gain Per Play | 5.3 | 5.1 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 8-77 | 6-67 |
| PUNTS-YARDS | 5-207 | 4-78 |
| Average Yards Per Punt | 41.4 | 19.5 |
| Net Yards Per Punt | 41.4 | 19.5 |
| Inside 20 | 4 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 3-158 | 3-177 |
| Average Yards Per Kickoff | 52.7 | 59.0 |
| Net Yards Per Kickoff | 28.3 | 34.0 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-50-0 | 2-53-0 |
| Average Per Return | 25.0 | 26.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-25-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:20 | 34:40 |
| 1st Quarter | 7:58 | 7:02 |
| 2nd Quarter | 5:17 | 9:43 |
| 3rd Quarter | 4:54 | 10:06 |
| 4th Quarter | 7:11 | 7:49 |
| Third-Down Conversions | 4 of 13 | 6 of 16 |
| Fourth-Down Conversions | 0 of 1 | 2 of 3 |
| Red-Zone Scores-Chances | 2-3 | 2-2 |
| Touchdowns | 2-3 | 1-2 |
| Field goals | 0-3 | 1-2 |
| Sacks By: Number-Yards | 3-7 | 1-8 |
| PAT Kicks | 2-2 | 0-0 |
| Field Goals | 0-2 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Central Missouri-None. Fort Hays State-Paul,Kedron 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCM | 1st | C25 | 15:00 | Kickoff | F03 | 11:33 | Missed FG | 13-72 | 3:27 | # | |
| UCM | 1st | C27 | 08:56 | Punt | F49 | 07:44 | Interception | 6-24 | 1:12 | ||
| UCM | 1st | C27 | 05:37 | Missed FG | F00 | 02:18 | * | TOUCHDOWN | 9-73 | 3:19 | # |
| UCM | 2nd | C43 | 12:53 | Kickoff | C46 | 11:31 | Punt | 3-3 | 1:22 | ||
| UCM | 2nd | C50 | 09:59 | Punt | F48 | 08:55 | Punt | 3-2 | 1:04 | ||
| UCM | 2nd | C33 | 03:07 | Punt | F00 | 00:22 | * | TOUCHDOWN | 8-67 | 2:45 | # |
| UCM | 3rd | C25 | 11:44 | Kickoff | F46 | 09:11 | Punt | 6-29 | 2:33 | ||
| UCM | 3rd | C15 | 04:24 | Interception | C47 | 02:03 | Punt | 4-32 | 2:21 | ||
| UCM | 4th | C40 | 13:45 | Punt | C42 | 12:24 | Punt | 3-2 | 1:21 | ||
| UCM | 4th | F30 | 10:48 | Downs | F26 | 08:42 | Missed FG | 4-4 | 2:06 | ||
| UCM | 4th | F48 | 03:44 | Kickoff | F47 | 00:00 | Downs | 6-1 | 3:44 | ||
| FHSU | 1st | F20 | 11:33 | Missed FG | F40 | 08:56 | Punt | 6-20 | 2:37 | ||
| FHSU | 1st | C36 | 07:44 | Interception | C27 | 05:37 | Missed FG | 4-9 | 2:07 | ||
| FHSU | 1st | F25 | 02:18 | Kickoff | C21 | 12:59 | * | FIELD GOAL | 11-54 | 4:19 | |
| FHSU | 2nd | F16 | 11:31 | Punt | F21 | 09:59 | Punt | 3-5 | 1:32 | ||
| FHSU | 2nd | F01 | 08:55 | Punt | C42 | 03:07 | Punt | 12-57 | 5:48 | ||
| FHSU | 2nd | F29 | 00:17 | Kickoff | F31 | 00:00 | End of half | 1-2 | 0:17 | ||
| FHSU | 3rd | F46 | 15:00 | Kickoff | C03 | 11:44 | * | FIELD GOAL | 8-51 | 3:16 | # |
| FHSU | 3rd | F05 | 09:11 | Punt | C36 | 04:24 | Interception | 9-59 | 4:47 | ||
| FHSU | 3rd | F20 | 02:03 | Punt | C37 | 13:45 | Punt | 7-43 | 3:18 | ||
| FHSU | 4th | F10 | 12:24 | Punt | F30 | 10:48 | Downs | 6-20 | 1:36 | ||
| FHSU | 4th | F26 | 08:42 | Missed FG | C00 | 03:44 | * | TOUCHDOWN | 11-74 | 4:58 | # |
| FHSU | 4th | F47 | 00:00 | Downs | F47 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:58 | 05:17 | 04:54 | 07:11 | 13:15 | 12:05 | 25:20 | ||
| 3rd Down Conversions | 3/5 | 1/3 | 0/2 | 0/3 | 4/8 | 0/5 | 4/13 | ||
| Average field position | C26 | C42 | C20 | F46 | C34 | C40 | C37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fort Hays State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:02 | 09:43 | 10:06 | 07:49 | 16:45 | 17:55 | 34:40 | ||
| 3rd Down Conversions | 2/4 | 1/5 | 2/3 | 1/4 | 3/9 | 3/7 | 6/16 | ||
| Average field position | F36 | F15 | F23 | F18 | F25 | F21 | F23 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCM | 1st | C25 | 15:00 | Kickoff | F03 | 11:33 | Missed FG | 13-72 | 3:27 | # | |
| FHSU | 1st | F20 | 11:33 | Missed FG | F40 | 08:56 | Punt | 6-20 | 2:37 | ||
| UCM | 1st | C27 | 08:56 | Punt | F49 | 07:44 | Interception | 6-24 | 1:12 | ||
| FHSU | 1st | C36 | 07:44 | Interception | C27 | 05:37 | Missed FG | 4-9 | 2:07 | ||
| UCM | 1st | C27 | 05:37 | Missed FG | F00 | 02:18 | * | TOUCHDOWN | 9-73 | 3:19 | # |
| FHSU | 1st | F25 | 02:18 | Kickoff | C21 | 12:59 | * | FIELD GOAL | 11-54 | 4:19 | |
| UCM | 2nd | C43 | 12:53 | Kickoff | C46 | 11:31 | Punt | 3-3 | 1:22 | ||
| FHSU | 2nd | F16 | 11:31 | Punt | F21 | 09:59 | Punt | 3-5 | 1:32 | ||
| UCM | 2nd | C50 | 09:59 | Punt | F48 | 08:55 | Punt | 3-2 | 1:04 | ||
| FHSU | 2nd | F01 | 08:55 | Punt | C42 | 03:07 | Punt | 12-57 | 5:48 | ||
| UCM | 2nd | C33 | 03:07 | Punt | F00 | 00:22 | * | TOUCHDOWN | 8-67 | 2:45 | # |
| FHSU | 2nd | F29 | 00:17 | Kickoff | F31 | 00:00 | End of half | 1-2 | 0:17 | ||
| FHSU | 3rd | F46 | 15:00 | Kickoff | C03 | 11:44 | * | FIELD GOAL | 8-51 | 3:16 | # |
| UCM | 3rd | C25 | 11:44 | Kickoff | F46 | 09:11 | Punt | 6-29 | 2:33 | ||
| FHSU | 3rd | F05 | 09:11 | Punt | C36 | 04:24 | Interception | 9-59 | 4:47 | ||
| UCM | 3rd | C15 | 04:24 | Interception | C47 | 02:03 | Punt | 4-32 | 2:21 | ||
| FHSU | 3rd | F20 | 02:03 | Punt | C37 | 13:45 | Punt | 7-43 | 3:18 | ||
| UCM | 4th | C40 | 13:45 | Punt | C42 | 12:24 | Punt | 3-2 | 1:21 | ||
| FHSU | 4th | F10 | 12:24 | Punt | F30 | 10:48 | Downs | 6-20 | 1:36 | ||
| UCM | 4th | F30 | 10:48 | Downs | F26 | 08:42 | Missed FG | 4-4 | 2:06 | ||
| FHSU | 4th | F26 | 08:42 | Missed FG | C00 | 03:44 | * | TOUCHDOWN | 11-74 | 4:58 | # |
| UCM | 4th | F48 | 03:44 | Kickoff | F47 | 00:00 | Downs | 6-1 | 3:44 | ||
| FHSU | 4th | F47 | 00:00 | Downs | F47 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Central Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Lewis,Patrick | 6 | 3 | 9 | . | . | . | . | 1 | . | . | . |
| 4 | Hughes,Paul | 6 | 3 | 9 | . | . | . | . | 1 | . | . | . |
| 21 | Reedus,Alexis | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 12 | Perlin,Alex | 2 | 4 | 6 | . | . | . | . | 2 | . | . | . |
| 32 | Spratley,Ricky | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 3 | Leinbaugh,Zach | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 24 | Smith,Connor | 3 | . | 3 | 1.0/2 | . | . | 1-0 | . | . | . | . |
| 53 | Knight,Evan | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 51 | Davis,Latavious | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 95 | Wilson,Rico | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 20 | Berry,Ryan | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 96 | McDonald,Deonte | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | Ginn,Brett | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Perricone,Adrian | 2 | . | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 94 | Bax,David | 2 | . | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | 1 |
| 65 | Schroeder,Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | Gebhardt,Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Quines,Zach | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 35 | Kempf,Kellen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Hunter,Ramond | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Bollinger,Chase | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Smith,Sam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Carter,Joe | . | . | . | . | . | . | . | 2 | . | . | . |
| 40 | Dilworth,Reggie | . | . | . | . | . | . | . | 1 | . | . | 1 |
| ## | Fort Hays State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Jordan,Micheal | 8 | 5 | 13 | . | . | . | . | 1 | . | . | . |
| 9 | Hubert,Austin | 5 | 4 | 9 | 1.0/4 | . | . | . | 1 | . | . | . |
| 42 | Hickel,Layton | 1 | 7 | 8 | 0.5/0 | . | . | 1-25 | . | . | . | . |
| 44 | Woodall,AJ | 3 | 2 | 5 | 1.0/4 | . | . | . | 1 | . | . | . |
| 91 | Burton,Aaron | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 55 | Bandy,Basil | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 1 | Paul,Kedron | 2 | 2 | 4 | . | . | . | . | 3 | . | . | . |
| 72 | Trent,Jesse | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 36 | Klausmeyer,Seth | 2 | 1 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 46 | Perry,Kyle | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 35 | Marcotte,Stephe | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | Etienne,Odino | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | Richardson,Marq | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 25 | Hayes,Jared | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Terry,Michael | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 49 | Jones,Jeremy | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Missouri: 3-Leinbaugh,Zach, 5-Petersen,Mike, 6-Jamieson,Aaron, 9-Adams,Jon, 11-Jordan,Matt, 12-Perlin,Alex, 20-Berry,Ryan, 24-Smith,Connor, 25-Holbert,Josh, 26-Green,Kadarius, 29-Mings,Kenny, 31-Washington,Core, 33-Bollinger,Chase, 35-Kempf,Kellen, 40-Dilworth,Reggie, 42-Venckus,Jason, 47-Smith,Sam, 48-Ratzlaff,Taylor, 53-Knight,Evan, 66-Shurling,Alan, 68-Taylor,Elliott, 69-Gebhardt,Zach, 84-Lloyd,Ronrei, 85-Johnson,Kevin, 88-Ginavan,Kyson, 90-Allen,Russell, 91-Perricone,Adria, 96-McDonald,Deonte. |
| Fort Hays State: 2-Sheppard,Anthon, 4-Williams,Ed, 10-Vazquez,Nelson, 11-Ashwood,Andreas, 12-Helfrich,Jared, 17-Terry,Michael, 18-Albert,Treveon, 24-Ohlde,Shaun, 25-Hayes,Jared, 30-Mathers,Tyler, 36-Klausmeyer,Seth, 37-Owens,Cameron, 38-Dumas,Raheeme, 40-O'Brien,Drew, 41-McPhail,Justin, 49-Jones,Jeremy, 54-Hendricks,Lane, 85-Gaughan,Zack, 87-Cordon,Eli, 93-Hubbard,Johnny, 97-Richards,Tyler, 99-Etienne,Odino. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Central Missouri.... 7 7 0 0 - 14 Record: (6-4,6-4)
Fort Hays State..... 0 3 3 6 - 12 Record: (4-6,3-6)
Scoring Summary:
1st 02:18 UCM - Lloyd,Ronrei 8 yd pass from Smith,Colter (Jamieson,Aaron kick), 9-73 3:19, UCM 7 - FHSU 0
2nd 12:59 FHSU - O'Brien,Drew 38 yd field goal, 11-54 4:19, UCM 7 - FHSU 3
00:22 UCM - Johnson,Kevin 20 yd pass from Smith,Colter (Jamieson,Aaron kick), 8-67 2:45, UCM 14 - FHSU 3
3rd 11:44 FHSU - O'Brien,Drew 20 yd field goal, 8-51 3:16, UCM 14 - FHSU 6
4th 03:44 FHSU - Sheppard,Anthon 6 yd run (Sheppard,Anthon pass failed), 11-74 4:58, UCM 14 - FHSU 12
UCM FHSU
FIRST DOWNS................... 18 21
RUSHES-YARDS (NET)............ 24-75 31-159
PASSING YDS (NET)............. 256 222
Passes Att-Comp-Int........... 39-28-1 44-24-1
TOTAL OFFENSE PLAYS-YARDS..... 63-331 75-381
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-0
Kickoff Returns-Yards......... 2-50 2-53
Interception Returns-Yards.... 1-0 1-25
Punts (Number-Avg)............ 5-41.4 4-19.5
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 8-77 6-67
Possession Time............... 25:20 34:40
Third-Down Conversions........ 4 of 13 6 of 16
Fourth-Down Conversions....... 0 of 1 2 of 3
Red-Zone Scores-Chances....... 2-3 2-2
Sacks By: Number-Yards........ 3-7 1-8
RUSHING: Central Missouri-Taylor,LaVance 19-59; Washington,Corey 2-27;
TEAM 1-minus 4; Smith,Colter 2-minus 7. Fort Hays State-Sheppard,Anthon 12-80;
Austin,Tarean 7-42; Cooper,Shaquill 10-32; Ohlde,Shaun 1-2; Owens,Cameron
1-minus 2; Cordon,Eli 0-5.
PASSING: Central Missouri-Smith,Colter 27-38-1-247; Petersen,Mike
1-1-0-9. Fort Hays State-Austin,Tarean 20-38-1-168; Sheppard,Anthon 4-6-0-54.
RECEIVING: Central Missouri-Taylor,LaVance 9-52; Cannon,David 6-44;
Lloyd,Ronrei 4-62; Rosine,Cullen 3-36; Johnson,Kevin 2-29; Ginavan,Kyson 2-24;
Kirkwood,Anthony 1-8; Cooper,Clayton 1-1. Fort Hays State-Gallon,Corneliu
10-104; Williams,Ed 6-72; Brown,Grant 3-18; Albert,Treveon 2-9; Sheppard,Anthon
1-8; Hageman,Tanner 1-6; Vazquez,Nelson 1-5.
INTERCEPTIONS: Central Missouri-Smith,Connor 1-0. Fort Hays
State-Hickel,Layton 1-25.
FUMBLES: Central Missouri-None. Fort Hays State-Paul,Kedron 1-0.
Stadium: Lewis Field Stadium Attendance: 3606
Kickoff time: 2:00 pm End of Game: 4:44 pm Total elapsed time: 2:44
Officials: Referee: Chris Tallent; Umpire: Scott Schulz; Linesman: Gary Anspach;
Line judge: Greg Wacker; Back judge: Kellen Adams; Field judge: Terry Rogers;
Side judge: Matt Anderson; Scorer: Ryan Prickett;
Temperature: 55 Wind: N 6 Weather: Sunny and Clear
|
Play-by-Play Summary |
| FHSU wins toss, defers. UCM defends south end. | |||
| Ucm | 1-10 | at Ucm35 | FHSU ball on FHSU35. |
| O'Brien,Drew kickoff 55 yards to the UCM10, Taylor,LaVance return 15 yards to the UCM25 (Hayes,Jared). | |||
| Ucm | 1-10 | at Ucm25 | Smith,Colter pass incomplete to Cooper,Clayton (Jordan,Micheal). |
| Ucm | 2-10 | at Ucm25 | Taylor,LaVance rush for 7 yards to the UCM32 (Jordan,Micheal). |
| Ucm | 3-3 | at Ucm32 | Smith,Colter pass complete to Ginavan,Kyson for 15 yards to the UCM47, 1ST DOWN UCM (Jordan,Micheal). |
| Ucm | 1-10 | at Ucm47 | Smith,Colter pass complete to Kirkwood,Anthon for 8 yards to the FHSU45, out-of-bounds (Marcotte,Stephe;Perry,Kyle). |
| Ucm | 2-2 | at Fhsu45 | Taylor,LaVance rush for 2 yards to the FHSU43, 1ST DOWN UCM (Burton,Aaron). |
| Ucm | 1-10 | at Fhsu43 | Smith,Colter pass incomplete to Lloyd,Ronrei (Paul,Kedron). |
| Ucm | 2-10 | at Fhsu43 | Smith,Colter pass complete to Cannon,David for 16 yards to the FHSU27, 1ST DOWN UCM, out-of-bounds (Hickel,Layton;Paul,Kedron). |
| Ucm | 1-10 | at Fhsu27 | Taylor,LaVance rush for 13 yards to the FHSU14, 1ST DOWN UCM (Jordan,Micheal). |
| Ucm | 1-10 | at Fhsu14 | Smith,Colter pass complete to Lloyd,Ronrei for 11 yards to the FHSU3, 1ST DOWN UCM (Paul,Kedron). |
| Ucm | 1-G | at Fhsu03 | Taylor,LaVance rush for loss of 1 yard to the FHSU4 (Burton,Aaron;Hickel,Layton). |
| Ucm | 2-G | at Fhsu04 | Taylor,LaVance rush for 1 yard to the FHSU3, out-of-bounds (Paul,Kedron). |
| Ucm | 3-G | at Fhsu03 | Smith,Colter pass incomplete to Kirkwood,Anthon (Paul,Kedron). |
| Ucm | 4-G | at Fhsu03 | Jamieson,Aaron field goal attempt from 21 MISSED - hit right upright, spot at FHSU20, clock 11:33. |
| Drive: 13 plays, 72 yards, TOP 03:27 | |||
| Fhsu | 1-10 | at Fhsu20 | FORT HAYS STATE drive start at 11:33. |
| Fhsu | 1-10 | at Fhsu20 | Austin,Tarean pass incomplete to Brown,Grant (Quines,Zach). |
| Fhsu | 2-10 | at Fhsu20 | Cooper,Shaquill rush for 1 yard to the FHSU21 (Reedus,Alexis). |
| Fhsu | 3-9 | at Fhsu21 | Austin,Tarean pass complete to Gallon,Corneliu for 14 yards to the FHSU35, 1ST DOWN FHSU (Lewis,Patrick). |
| Fhsu | 1-10 | at Fhsu35 | Cooper,Shaquill rush for 2 yards to the FHSU37 (Spratley,Ricky). |
| Fhsu | 2-8 | at Fhsu37 | Austin,Tarean pass incomplete to Hageman,Tanner (Lewis,Patrick). |
| Fhsu | 3-8 | at Fhsu37 | Austin,Tarean rush for 3 yards to the FHSU40 (Spratley,Ricky). |
| Fhsu | 4-5 | at Fhsu40 | Owens,Cameron punt 33 yards to the UCM27, fair catch by Leinbaugh,Zach. |
| Drive: 6 plays, 20 yards, TOP 02:37 | |||
| Ucm | 1-10 | at Ucm27 | CENTRAL MISSOURI drive start at 08:56. |
| Ucm | 1-10 | at Ucm27 | Smith,Colter pass incomplete to Lloyd,Ronrei (Woodall,AJ). |
| Ucm | 2-10 | at Ucm27 | Smith,Colter pass incomplete to Lloyd,Ronrei (Bandy,Basil). |
| Ucm | 3-10 | at Ucm27 | Smith,Colter pass complete to Rosine,Cullen for 21 yards to the UCM48, 1ST DOWN UCM (Jordan,Micheal). |
| Ucm | 1-10 | at Ucm48 | Taylor,LaVance rush for 3 yards to the FHSU49 (Burton,Aaron). |
| Ucm | 2-7 | at Fhsu49 | Smith,Colter pass incomplete to Lloyd,Ronrei, dropped pass. |
| Ucm | 3-7 | at Fhsu49 | Smith,Colter pass intercepted by Hickel,Layton at the FHSU39, Hickel,Layton return 25 yards to the UCM36, out-of-bounds (Schroeder,Mark). |
| Drive: 6 plays, 24 yards, TOP 01:12 | |||
| Fhsu | 1-10 | at Ucm36 | FORT HAYS STATE drive start at 07:44. |
| Fhsu | 1-10 | at Ucm36 | Austin,Tarean pass incomplete to Williams,Ed. |
| Fhsu | 2-10 | at Ucm36 | Sheppard,Anthon rush for 6 yards to the UCM30 (Spratley,Ricky), PENALTY FHSU personal foul (Albert,Treveon) 15 yards to the FHSU49, NO PLAY. |
| Fhsu | 2-25 | at Fhsu49 | Austin,Tarean pass complete to Williams,Ed for 7 yards to the UCM44 (Reedus,Alexis). |
| Fhsu | 3-18 | at Ucm44 | Austin,Tarean pass complete to Gallon,Corneliu for 17 yards to the UCM27 (Lewis,Patrick;Hughes,Paul). |
| Fhsu | 4-1 | at Ucm27 | O'Brien,Drew field goal attempt from 44 MISSED - wide left, spot at UCM27, clock 05:37. |
| Drive: 4 plays, 9 yards, TOP 02:07 | |||
| Ucm | 1-10 | at Ucm27 | CENTRAL MISSOURI drive start at 05:37. |
| Ucm | 1-10 | at Ucm27 | Smith,Colter pass complete to Cannon,David for 2 yards to the UCM29 (Jordan,Micheal). |
| Ucm | 2-8 | at Ucm29 | Washington,Core rush for 12 yards to the UCM41, 1ST DOWN UCM (Hubert,Austin;Etienne,Odino). |
| Ucm | 1-10 | at Ucm41 | Smith,Colter pass complete to Rosine,Cullen for 9 yards to the 50 yardline (Richardson,Marq;Marcotte,Stephe). |
| Ucm | 2-1 | at Ucm50 | Smith,Colter pass complete to Taylor,LaVance for 11 yards to the FHSU39, 1ST DOWN UCM (Jordan,Micheal). |
| Ucm | 1-10 | at Fhsu39 | Taylor,LaVance rush for loss of 4 yards to the FHSU43 (Hubert,Austin). |
| Ucm | 2-14 | at Fhsu43 | Smith,Colter pass complete to Johnson,Kevin for 9 yards to the FHSU34. |
| Ucm | 3-5 | at Fhsu34 | Smith,Colter pass complete to Taylor,LaVance for 11 yards to the FHSU23, 1ST DOWN UCM (Jordan,Micheal). |
| Ucm | 1-10 | at Fhsu23 | Washington,Core rush for 15 yards to the FHSU8, 1ST DOWN UCM (Richardson,Marq;Jones,Jeremy). |
| Ucm | 1-G | at Fhsu08 | Smith,Colter pass complete to Lloyd,Ronrei for 8 yards to the FHSU0, TOUCHDOWN, clock 02:18. |
| Jamieson,Aaron kick attempt good. | |||
| Central Missouri 7, Fort Hays State 0 | |||
| Ucm | 1-G | at Ucm35 | PENALTY FHSU unsportsmanlike conduct 15 yards to the 50 yardline. |
| Drive: 9 plays, 73 yards, TOP 03:19 | |||
