Scoring Summary |
Truman (3-1,2-1) vs. Central Missouri (3-1,3-1)
Date: Sep 20, 2012 Site: Warrensburg, Mo. Stadium: Walton Stadium Attendance: 7841
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Truman | 0 | 7 | 3 | 7 | 17 |
| Central Missouri | 7 | 14 | 7 | 10 | 38 |
| SCORING SUMMARY | TSU -UCM | |||
| 1st | 05:36 | UCM | Smith,Colter 7 yd run (Jamieson,Aaron kick) | |
| 12 plays, 74 yards, TOP 3:30 | 0 - 7 | |||
| 2nd | 13:57 | UCM | Gorman,Sean 3 yd pass from Smith,Colter (Jamieson,Aaron kick) | |
| 5 plays, 30 yards, TOP 1:25 | 0 - 14 | |||
| 08:32 | TSU | Elliott,Michael 15 yd interception return (Koon,Derek kick) | ||
| 7 - 14 | ||||
| 00:52 | UCM | Watson,Ralph 19 yd pass from Smith,Colter (Jamieson,Aaron kick) | ||
| 4 plays, 33 yards, TOP 1:26 | 7 - 21 | |||
| 3rd | 13:24 | UCM | Washington,Corey 8 yd run (Jamieson,Aaron kick) | |
| 4 plays, 72 yards, TOP 1:29 | 7 - 28 | |||
| 09:25 | TSU | Koon,Derek 28 yd field goal | ||
| 4 plays, 13 yards, TOP 0:55 | 10 - 28 | |||
| 4th | 12:57 | UCM | Jamieson,Aaron 48 yd field goal | |
| 16 plays, 58 yards, TOP 6:57 | 10 - 31 | |||
| 07:51 | UCM | Washington,Corey 1 yd run (Jamieson,Aaron kick) | ||
| 9 plays, 36 yards, TOP 3:59 | 10 - 38 | |||
| 00:09 | TSU | Taylor,Paul 13 yd pass from Breen,Taylor (Koon,Derek kick) | ||
| 5 plays, 54 yards, TOP 1:16 | 17 - 38 | |||
|
Kickoff time: 7:06 pm End of Game: 10:18 Total elapsed time: 3:12 Referee: Don Hutcheson Umpire: Chip Lott Linesman: Alan Mackovicka Line judge: Greg Wacker Back judge: Greg Laurentius Field judge: Matt Powell Side judge: Bo Uhrmacher Scorer: UCM SID Temperature: 70 Wind: 0-5 Weather: clear Mules defeat Truman for the sixth straight time |
Team Statistics |
| Team Totals | TSU | UCM |
| FIRST DOWNS | 15 | 22 |
| Rushing | 6 | 8 |
| Passing | 7 | 14 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 83 | 133 |
| Rushing Attempts | 35 | 37 |
| Average Per Rush | 2.4 | 3.6 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 116 | 162 |
| Yards Lost Rushing | 33 | 29 |
| NET YARDS PASSING | 105 | 256 |
| Completions-Attempts-Int | 15-28-1 | 29-42-4 |
| Average Per Attempt | 3.8 | 6.1 |
| Average Per Completion | 7.0 | 8.8 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 188 | 389 |
| Total offense plays | 63 | 79 |
| Average Gain Per Play | 3.0 | 4.9 |
| Fumbles: Number-Lost | 1-1 | 6-1 |
| Penalties: Number-Yards | 7-50 | 3-31 |
| PUNTS-YARDS | 7-277 | 3-122 |
| Average Yards Per Punt | 39.6 | 40.7 |
| Net Yards Per Punt | 37.4 | 40.7 |
| Inside 20 | 4 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 4-217 | 7-440 |
| Average Yards Per Kickoff | 54.2 | 62.9 |
| Net Yards Per Kickoff | 43.5 | 40.0 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-15-0 |
| Average Per Return | 0.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 5-110-0 | 3-43-0 |
| Average Per Return | 22.0 | 14.3 |
| Interceptions: Number-Yds-TD | 4-64-1 | 1-10-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:24 | 31:36 |
| 1st Quarter | 9:28 | 5:32 |
| 2nd Quarter | 7:55 | 7:05 |
| 3rd Quarter | 5:58 | 9:02 |
| 4th Quarter | 5:03 | 9:57 |
| Third-Down Conversions | 4 of 15 | 10 of 17 |
| Fourth-Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone Scores-Chances | 2-3 | 6-6 |
| Touchdowns | 1-3 | 5-6 |
| Field goals | 1-3 | 1-6 |
| Sacks By: Number-Yards | 2-12 | 6-35 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 1-3 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Truman-Breen,Taylor 1-1. Central Missouri-Smith,Colter 3-1; Cooper,Clayton 2-0; Cannon,David 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T25 | 15:00 | Kickoff | C26 | 09:06 | Missed FG | 12-49 | 5:54 | ||
| TSU | 1st | T28 | 05:28 | Kickoff | T32 | 03:30 | Punt | 3-4 | 1:58 | ||
| TSU | 1st | T18 | 01:50 | Interception | T25 | 00:22 | Interception | 3-7 | 1:28 | ||
| TSU | 2nd | T36 | 13:50 | Kickoff | T31 | 11:32 | Punt | 3--5 | 2:18 | ||
| TSU | 2nd | C21 | 10:50 | Interception | C19 | 09:14 | Missed FG | 4-2 | 1:36 | ||
| TSU | 2nd | C03 | 08:32 | Interception | C03 | 08:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TSU | 2nd | C46 | 08:20 | Fumble | C43 | 06:22 | Punt | 4-3 | 1:58 | ||
| TSU | 2nd | T14 | 03:22 | Punt | T03 | 02:18 | Punt | 3--11 | 1:04 | ||
| TSU | 2nd | T13 | 00:45 | Kickoff | T18 | 00:00 | End of half | 2-5 | 0:45 | ||
| TSU | 3rd | T25 | 13:24 | Kickoff | T34 | 10:33 | Punt | 5-9 | 2:51 | ||
| TSU | 3rd | C23 | 10:20 | Interception | C10 | 09:25 | * | FIELD GOAL | 4-13 | 0:55 | |
| TSU | 3rd | T42 | 07:06 | Punt | C39 | 04:54 | Punt | 7-19 | 2:12 | ||
| TSU | 4th | T32 | 12:53 | Kickoff | T36 | 11:50 | Fumble | 4-4 | 1:03 | ||
| TSU | 4th | T16 | 07:47 | Kickoff | T47 | 05:11 | Punt | 7-31 | 2:36 | ||
| TSU | 4th | T46 | 01:25 | Punt | C00 | 00:09 | * | TOUCHDOWN | 5-54 | 1:16 | |
| UCM | 1st | C26 | 09:06 | Missed FG | T00 | 05:36 | * | TOUCHDOWN | 12-74 | 3:30 | |
| UCM | 1st | C33 | 03:30 | Punt | T32 | 01:50 | Interception | 6-35 | 1:40 | ||
| UCM | 1st | T30 | 00:22 | Interception | T00 | 13:57 | * | TOUCHDOWN | 5-30 | 1:25 | |
| UCM | 2nd | C17 | 11:32 | Punt | C21 | 10:50 | Interception | 3-4 | 0:42 | ||
| UCM | 2nd | C20 | 09:14 | Missed FG | C20 | 08:32 | Interception | 2-0 | 0:42 | ||
| UCM | 2nd | C35 | 08:32 | Kickoff | C46 | 08:20 | Fumble | 1-11 | 0:12 | ||
| UCM | 2nd | C18 | 06:22 | Punt | C41 | 03:22 | Punt | 7-23 | 3:00 | ||
| UCM | 2nd | T33 | 02:18 | Punt | T00 | 00:52 | * | TOUCHDOWN | 4-33 | 1:26 | |
| UCM | 3rd | C28 | 14:53 | Kickoff | T00 | 13:24 | * | TOUCHDOWN | 4-72 | 1:29 | |
| UCM | 3rd | C26 | 10:33 | Punt | C26 | 10:20 | Interception | 1-0 | 0:13 | ||
| UCM | 3rd | C14 | 09:19 | Kickoff | C14 | 07:06 | Punt | 3-0 | 2:13 | ||
| UCM | 3rd | C11 | 04:54 | Punt | T31 | 12:57 | * | FIELD GOAL | 16-58 | 6:57 | |
| UCM | 4th | T36 | 11:50 | Fumble | T00 | 07:51 | * | TOUCHDOWN | 9-36 | 3:59 | |
| UCM | 4th | C01 | 05:11 | Punt | C21 | 01:25 | Punt | 6-20 | 3:46 | ||
| UCM | 4th | C23 | 00:05 | Kickoff | C21 | 00:00 | End of half | 1--2 | 0:05 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Truman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:28 | 07:55 | 05:58 | 05:03 | 17:23 | 11:01 | 28:24 | ||
| 3rd Down Conversions | 2/5 | 0/4 | 1/4 | 1/2 | 2/9 | 2/6 | 4/15 | ||
| Average field position | T23 | T39 | T48 | T31 | T33 | T39 | T36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:32 | 07:05 | 09:02 | 09:57 | 12:37 | 18:59 | 31:36 | ||
| 3rd Down Conversions | 2/3 | 3/5 | 2/3 | 3/6 | 5/8 | 5/9 | 10/17 | ||
| Average field position | C43 | C31 | C19 | C29 | C35 | C23 | C30 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T25 | 15:00 | Kickoff | C26 | 09:06 | Missed FG | 12-49 | 5:54 | ||
| UCM | 1st | C26 | 09:06 | Missed FG | T00 | 05:36 | * | TOUCHDOWN | 12-74 | 3:30 | |
| TSU | 1st | T28 | 05:28 | Kickoff | T32 | 03:30 | Punt | 3-4 | 1:58 | ||
| UCM | 1st | C33 | 03:30 | Punt | T32 | 01:50 | Interception | 6-35 | 1:40 | ||
| TSU | 1st | T18 | 01:50 | Interception | T25 | 00:22 | Interception | 3-7 | 1:28 | ||
| UCM | 1st | T30 | 00:22 | Interception | T00 | 13:57 | * | TOUCHDOWN | 5-30 | 1:25 | |
| TSU | 2nd | T36 | 13:50 | Kickoff | T31 | 11:32 | Punt | 3--5 | 2:18 | ||
| UCM | 2nd | C17 | 11:32 | Punt | C21 | 10:50 | Interception | 3-4 | 0:42 | ||
| TSU | 2nd | C21 | 10:50 | Interception | C19 | 09:14 | Missed FG | 4-2 | 1:36 | ||
| UCM | 2nd | C20 | 09:14 | Missed FG | C20 | 08:32 | Interception | 2-0 | 0:42 | ||
| TSU | 2nd | C03 | 08:32 | Interception | C03 | 08:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UCM | 2nd | C35 | 08:32 | Kickoff | C46 | 08:20 | Fumble | 1-11 | 0:12 | ||
| TSU | 2nd | C46 | 08:20 | Fumble | C43 | 06:22 | Punt | 4-3 | 1:58 | ||
| UCM | 2nd | C18 | 06:22 | Punt | C41 | 03:22 | Punt | 7-23 | 3:00 | ||
| TSU | 2nd | T14 | 03:22 | Punt | T03 | 02:18 | Punt | 3--11 | 1:04 | ||
| UCM | 2nd | T33 | 02:18 | Punt | T00 | 00:52 | * | TOUCHDOWN | 4-33 | 1:26 | |
| TSU | 2nd | T13 | 00:45 | Kickoff | T18 | 00:00 | End of half | 2-5 | 0:45 | ||
| UCM | 3rd | C28 | 14:53 | Kickoff | T00 | 13:24 | * | TOUCHDOWN | 4-72 | 1:29 | |
| TSU | 3rd | T25 | 13:24 | Kickoff | T34 | 10:33 | Punt | 5-9 | 2:51 | ||
| UCM | 3rd | C26 | 10:33 | Punt | C26 | 10:20 | Interception | 1-0 | 0:13 | ||
| TSU | 3rd | C23 | 10:20 | Interception | C10 | 09:25 | * | FIELD GOAL | 4-13 | 0:55 | |
| UCM | 3rd | C14 | 09:19 | Kickoff | C14 | 07:06 | Punt | 3-0 | 2:13 | ||
| TSU | 3rd | T42 | 07:06 | Punt | C39 | 04:54 | Punt | 7-19 | 2:12 | ||
| UCM | 3rd | C11 | 04:54 | Punt | T31 | 12:57 | * | FIELD GOAL | 16-58 | 6:57 | |
| TSU | 4th | T32 | 12:53 | Kickoff | T36 | 11:50 | Fumble | 4-4 | 1:03 | ||
| UCM | 4th | T36 | 11:50 | Fumble | T00 | 07:51 | * | TOUCHDOWN | 9-36 | 3:59 | |
| TSU | 4th | T16 | 07:47 | Kickoff | T47 | 05:11 | Punt | 7-31 | 2:36 | ||
| UCM | 4th | C01 | 05:11 | Punt | C21 | 01:25 | Punt | 6-20 | 3:46 | ||
| TSU | 4th | T46 | 01:25 | Punt | C00 | 00:09 | * | TOUCHDOWN | 5-54 | 1:16 | |
| UCM | 4th | C23 | 00:05 | Kickoff | C21 | 00:00 | End of half | 1--2 | 0:05 | ||
Defensive Statistics |
| ## | Truman | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Pelc,Wade | 4 | 9 | 13 | 0.5/3 | 1 | 1-0 | . | . | . | . | . |
| 19 | Schumacher,Richie | 3 | 7 | 10 | . | 1 | . | 1-0 | . | . | . | . |
| 20 | Elliott,Michael | 5 | 3 | 8 | . | . | . | 1-15 | . | . | . | . |
| 9 | Gayden,Robert | 4 | 3 | 7 | . | . | . | 1-25 | 1 | . | . | . |
| 54 | Seacrest,Curtis | 1 | 6 | 7 | 1.5/6 | . | . | . | . | . | 0.5/3 | . |
| 94 | Blackwell,Patrick | 3 | 3 | 6 | 2.5/10 | . | . | . | . | . | 1.0/6 | . |
| 33 | Nagel,Conner | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 96 | Smith,Matthew | . | 5 | 5 | . | . | . | . | 1 | . | . | . |
| 35 | Whitcher,Kyle | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 93 | Reichert,Nick | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 24 | Walls,Dennis | 3 | . | 3 | . | . | . | 1-24 | . | . | . | . |
| 49 | Heinzmann,Charlie | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 40 | Millender,Tremaine | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 43 | Bell,Matthew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | Marr,Max | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 68 | Campbell,Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Klott,Jeff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Gillespie,Devin | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 47 | Kemp,Dahn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 67 | Eagle,Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Day,Steven | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Johnson,Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Schroeder,Brady | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Central Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | Carter,Joe | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 56 | Hunter,Ramond | 4 | 2 | 6 | 1.5/10 | . | 1-0 | . | . | . | 1.5/10 | . |
| 20 | Berry,Ryan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 51 | Davis,Latavious | 1 | 4 | 5 | 2.0/14 | 1 | . | . | . | . | 2.0/14 | . |
| 55 | Quines,Zach | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 40 | Dilworth,Reggie | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 21 | Reedus,Alexis | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 4 | Hughes,Paul | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
| 23 | Ginn,Brett | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 95 | Wilson,Rico | 1 | 2 | 3 | 1.5/6 | . | . | . | . | . | 1.5/6 | . |
| 24 | Smith,Connor | 1 | 2 | 3 | . | . | . | 1-10 | 1 | . | . | . |
| 27 | Lewis,Patrick | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 47 | Smith,Sam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Bax,David | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 32 | Spratley,Ricky | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 14 | Humphrey,Boy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | Venckus,Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | Freeman,Logan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Perlin,Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Perricone,Adrian | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 33 | Bollinger,Chase | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Oghenejobo,Ovie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Knight,Evan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Cabell,Bruce | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Green,Kadarius | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truman: 2-Hartfield,Aaron, 4-Marr,Max, 5-Koon,Derek, 7-Schroeder,Brady, 10-Breen,Taylor, 11-Mayszak,Michael, 13-Phillips,Eric, 16-Nagel,Brett, 21-Day,Steven, 27-Loyd,Kurt, 29-White,Garrett, 34-Lamar,Luke, 35-Whitcher,Kyle, 37-Jackson,Earl, 39-Corcoran,Justin, 42-Britt,Ja'Cobe, 43-Bell,Matthew, 47-Kemp,Dahn, 49-Heinzmann,C., 50-Young,Brad, 52-Maas,Will, 55-Johnson,Ryan, 58-Agbohlah,L., 59-Gillespie,Devin, 67-Eagle,Greg, 71-Backes,Steven, 74-Lloyd,Harold, 82-Taylor,Paul, 87-Pucci,Tony, 93-Reichert,Nick, 98-Cerven,Evan. |
| Central Missouri: 5-Petersen,Mike, 6-Jamieson,Aaron, 11-Jordan,Matt, 12-Perlin,Alex, 14-Humphrey,Boy, 20-Berry,Ryan, 24-Smith,Connor, 25-Holbert,Josh, 26-Green,Kadarius, 29-Mings,Kenny, 31-Washington,Core, 33-Bollinger,Chase, 34-Gorman,Sean, 35-Kempf,Kellen, 40-Dilworth,Reggie, 44-Oghenejobo,Ovie, 47-Smith,Sam, 49-Cabell,Bruce, 50-Seitz,Cameron, 53-Knight,Evan, 54-Farias,Tony, 59-Robinson,Scott, 60-Venckus,Jason, 66-Shurling,Alan, 68-Taylor,Elliott, 69-Gebhardt,Zach, 71-Brown,Levander, 75-Linneman,Tycie, 76-Padget,Drew, 81-Woods,Cody, 83-Bruster,Darrien, 84-Lloyd,Ronrei, 85-Johnson,Kevin, 86-Rosine,Cullen, 88-Ginavan,Kyson, 90-Allen,Russell, 91-Perricone,Adria, 92-Frazier,Will, 93-Butler,Jordyn, 96-McDonald,Deonte, 97-Larson,Garrett. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Truman.............. 0 7 3 7 - 17 Record: (3-1,2-1)
Central Missouri.... 7 14 7 10 - 38 Record: (3-1,3-1)
Scoring Summary:
1st 05:36 UCM - Smith,Colter 7 yd run (Jamieson,Aaron kick), 12-74 3:30, TSU 0 - UCM 7
2nd 13:57 UCM - Gorman,Sean 3 yd pass from Smith,Colter (Jamieson,Aaron kick), 5-30 1:25, TSU 0 - UCM 14
08:32 TSU - Elliott,Michael 15 yd interception return (Koon,Derek kick), , TSU 7 - UCM 14
00:52 UCM - Watson,Ralph 19 yd pass from Smith,Colter (Jamieson,Aaron kick), 4-33 1:26, TSU 7 - UCM 21
3rd 13:24 UCM - Washington,Corey 8 yd run (Jamieson,Aaron kick), 4-72 1:29, TSU 7 - UCM 28
09:25 TSU - Koon,Derek 28 yd field goal, 4-13 0:55, TSU 10 - UCM 28
4th 12:57 UCM - Jamieson,Aaron 48 yd field goal, 16-58 6:57, TSU 10 - UCM 31
07:51 UCM - Washington,Corey 1 yd run (Jamieson,Aaron kick), 9-36 3:59, TSU 10 - UCM 38
00:09 TSU - Taylor,Paul 13 yd pass from Breen,Taylor (Koon,Derek kick), 5-54 1:16, TSU 17 - UCM 38
TSU UCM
FIRST DOWNS................... 15 22
RUSHES-YARDS (NET)............ 35-83 37-133
PASSING YDS (NET)............. 105 256
Passes Att-Comp-Int........... 28-15-1 42-29-4
TOTAL OFFENSE PLAYS-YARDS..... 63-188 79-389
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 5-15
Kickoff Returns-Yards......... 5-110 3-43
Interception Returns-Yards.... 4-64 1-10
Punts (Number-Avg)............ 7-39.6 3-40.7
Fumbles-Lost.................. 1-1 6-1
Penalties-Yards............... 7-50 3-31
Possession Time............... 28:24 31:36
Third-Down Conversions........ 4 of 15 10 of 17
Fourth-Down Conversions....... 0 of 0 2 of 2
Red-Zone Scores-Chances....... 2-3 6-6
Sacks By: Number-Yards........ 2-12 6-35
RUSHING: Truman-Hartfield,Aaron 7-56; Mosquera,Will 14-39; White,Garrett
4-15; Loyd,Kurt 1-minus 2; Schottel,Conrad 2-minus 6; Breen,Taylor 7-minus 19.
Central Missouri-Taylor,LaVance 15-84; Washington,Corey 9-29; Smith,Colter
10-14; Kempf,Kellen 2-8; TEAM 1-minus 2.
PASSING: Truman-Breen,Taylor 6-15-0-55; Schottel,Conrad 9-13-1-50.
Central Missouri-Smith,Colter 26-39-4-246; Petersen,Mike 3-3-0-10.
RECEIVING: Truman-Haferbier,Jared 5-34; Grier,Dallas 3-16; Nagel,Brett
2-16; Mosquera,Will 2-3; Orlando,Chico 1-17; Taylor,Paul 1-13; Loyd,Kurt 1-6.
Central Missouri-Lloyd,Ronrei 7-85; Watson,Ralph 6-73; Taylor,LaVance 4-39;
Cannon,David 4-15; Cooper,Clayton 2-11; Kirkwood,Anthony 1-16; Rosine,Cullen
1-6; Washington,Corey 1-4; Kempf,Kellen 1-4; Gorman,Sean 1-3; Bruster,Darrien
1-0.
INTERCEPTIONS: Truman-Gayden,Robert 1-25; Walls,Dennis 1-24;
Elliott,Michael 1-15; Schumacher,Richie 1-0. Central Missouri-Smith,Connor 1-10.
FUMBLES: Truman-Breen,Taylor 1-1. Central Missouri-Smith,Colter 3-1;
Cooper,Clayton 2-0; Cannon,David 1-0.
Stadium: Walton Stadium Attendance: 7841
Kickoff time: 7:06 pm End of Game: 10:18 Total elapsed time: 3:12
Officials: Referee: Don Hutcheson; Umpire: Chip Lott; Linesman: Alan Mackovicka;
Line judge: Greg Wacker; Back judge: Greg Laurentius; Field judge: Matt Powell;
Side judge: Bo Uhrmacher; Scorer: UCM SID;
Temperature: 70 Wind: 0-5 Weather: clear
Mules defeat Truman for the sixth straight time
|
Play-by-Play Summary |
| UCM wins the toss and defers. TSU will receive and defend south goal | |||
| Tsu | 1-10 | at Tsu35 | UCM ball on UCM35. |
| Gebhardt,Zach kickoff 65 yards to the TSU0, touchback. | |||
| Tsu | 1-10 | at Tsu25 | Mosquera,Will rush for 8 yards to the TSU33 (Lewis,Patrick). |
| Tsu | 2-2 | at Tsu33 | Mosquera,Will rush for 6 yards to the TSU39, 1ST DOWN TSU (Ginn,Brett;Carter,Joe). |
| Tsu | 1-10 | at Tsu39 | Schottel,Conrad rush for 1 yard to the TSU40 (Hunter,Ramond). |
| Tsu | 2-9 | at Tsu40 | Schottel,Conrad pass complete to Haferbier,Jared for 4 yards to the TSU44, out-of-bounds. |
| Tsu | 3-5 | at Tsu44 | Schottel,Conrad pass complete to Grier,Dallas for 9 yards to the UCM47, 1ST DOWN TSU, out-of-bounds. |
| Tsu | 1-10 | at Ucm47 | Mosquera,Will rush for no gain to the UCM47 (Carter,Joe;Wilson,Rico). |
| Tsu | 2-10 | at Ucm47 | White,Garrett rush for no gain to the UCM47 (Ginn,Brett;Carter,Joe). |
| Tsu | 3-10 | at Ucm47 | Schottel,Conrad pass complete to Haferbier,Jared for 12 yards to the UCM35, 1ST DOWN TSU (Reedus,Alexis;Lewis,Patrick). |
| Tsu | 1-10 | at Ucm35 | Schottel,Conrad pass complete to Haferbier,Jared for 6 yards to the UCM29 (Reedus,Alexis). |
| Tsu | 2-4 | at Ucm29 | Mosquera,Will rush for 2 yards to the UCM27 (Carter,Joe). |
| Tsu | 3-2 | at Ucm27 | White,Garrett rush for 1 yard to the UCM26 (Lewis,Patrick;Carter,Joe). |
| Tsu | 4-1 | at Ucm26 | Koon,Derek field goal attempt from 43 MISSED - wide right, spot at UCM26, clock 09:06. |
| Drive: 12 plays, 49 yards, TOP 05:54 | |||
| Ucm | 1-10 | at Ucm26 | CENTRAL MISSOURI drive start at 09:06. |
| Ucm | 1-10 | at Ucm26 | Smith,Colter pass complete to Taylor,LaVance for 7 yards to the UCM33 (Elliott,Michael). |
| Ucm | 2-3 | at Ucm33 | Taylor,LaVance rush for 4 yards to the UCM37, 1ST DOWN UCM (Seacrest,Curtis;Pelc,Wade). |
| Ucm | 1-10 | at Ucm37 | Smith,Colter pass complete to Cooper,Clayton for 2 yards to the UCM39, out-of-bounds (Gayden,Robert). |
| Ucm | 2-8 | at Ucm39 | Smith,Colter pass complete to Lloyd,Ronrei for 22 yards to the TSU39, 1ST DOWN UCM (Walls,Dennis). |
| Ucm | 1-10 | at Tsu39 | Taylor,LaVance rush for 4 yards to the TSU35 (Pelc,Wade;Schumacher,R.). |
| Ucm | 2-6 | at Tsu35 | Taylor,LaVance rush for no gain to the TSU35 (Nagel,Conner;Seacrest,Curtis). |
