Central Missouri

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UCM  OPP 
SCORING  354  258 
   Points Per Game  32.2  23.5 
FIRST DOWNS  226  221 
   Rushing  77  82 
   Passing  137  124 
   Penalty  12  15 
RUSHING YARDAGE  1504  1589 
   Yards gained rushing  1660  1867 
   Yards lost rushing  156  278 
   Rushing Attempts  328  409 
   Average Per Rush  4.6  3.9 
   Average Per Game  136.7  144.5 
   TDs Rushing  25  16 
PASSING YARDAGE  3060  3004 
   Comp-Att-Int  248-403-12  218-383-13 
   Average Per Pass  7.6  7.8 
   Average Per Catch  12.3  13.8 
   Average Per Game  278.2  273.1 
   TDs Passing  21  19 
TOTAL OFFENSE  4564  4593 
   Total Plays  731  792 
   Average Per Play  6.2  5.8 
   Average Per Game  414.9  417.5 
KICK RETURNS: #-Yards  46-1044  62-1131 
PUNT RETURNS: #-Yards  30-289  14-138 
INT RETURNS: #-Yards  13-175  12-107 
KICK RETURN AVERAGE  22.7  18.2 
PUNT RETURN AVERAGE  9.6  9.9 
INT RETURN AVERAGE  13.5  8.9 
FUMBLES-LOST  12-5  17-8 
PENALTIES-Yards  84-680  89-697 
   Average Per Game  61.8  63.4 
PUNTS-Yards  50-1949  53-1873 
   Average Per Punt  39.0  35.3 
   Net punt average  34.6  29.5 
TIME OF POSSESSION/Game  29:14  30:40 
3RD-DOWN Conversions  57/140  66/168 
   3rd-Down Pct  41%  39% 
4TH-DOWN Conversions  8/16  10/22 
   4th-Down Pct  50%  45% 
SACKS BY-Yards  20-152  16-86 
MISC YARDS  107  6 
TOUCHDOWNS SCORED  49  35 
FIELD GOALS-ATTEMPTS  6-9  6-13 
ON-SIDE KICKS  0-1  0-2 
RED-ZONE SCORES  37-48 77%  29-38 76% 
RED-ZONE TOUCHDOWNS  31-48 65%  23-38 61% 
PAT-ATTEMPTS  42-46 91%  26-30 87% 
ATTENDANCE  42151  24494 
   Games/Avg Per Game  6/7025  5/4899 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Central Missouri  85  88  58  123  354 
Opponents  55  86  72  45  258 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Stewart,Anthony  11-10  163  886  20  866  5.3  12  56  78.7 
Guillory,Bobby   11-9   29  226  10  216  7.4  2  35  19.6 
Gower,Zain   10-0   34  180  10  170  5.0  5  63  17.0 
Hubbard,Tywon   9-0   24  110  15  95  4.0  0  22  10.6 
Gore,Justin   7-0   8  52  0  52  6.5  0  17  7.4 
Czerniewski,Eri  11-10  48  123  81  42  0.9  5  20  3.8 
Hedrington,Ken   3-0   4  27  2  25  6.2  1  15  8.3 
Corwin,Tommy   5-0   5  27  7  20  4.0  0  16  4.0 
Waters,Geno   3-0   2  20  0  20  10.0  0  16  6.7 
Peterson,Tim   11-1   1  7  0  7  7.0  0  7  0.6 
Lewis,Patrick   10-0   1  1  0  1  1.0  0  1  0.1 
Hofer,Jordan   11-0   2  1  5  -4  -2.0  0  1  -0.4 
TEAM   7-0   7  0  6  -6  -0.9  0  0  -0.9 
Total..........  11   328  1660  156  1504  4.6  25  63  136.7 
Opponents......  11   409  1867  278  1589  3.9  16  64  144.5 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Czerniewski,Eri  11-10  137.1  230-370-11  62.2  2818  19  79  256.2 
Corwin,Tommy   5-0   131.9  15-29-1  51.7  222  2  43  44.4 
Waters,Geno   3-0   156.0  3-3-0  100.0  20  0  11  6.7 
TEAM   7-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   136.6  248-403-12  61.5  3060  21  79  278.2 
Opponents......  11   132.4  218-383-13  56.9  3004  19  74  273.1 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Stewart,Anthony  11-10  54  714  13.2  4  70  64.9 
Cosby,DeMarco   11-10  39  513  13.2  5  41  46.6 
Parks,Adam   11-10  37  403  10.9  0  79  36.6 
Guillory,Bobby   11-9   28  320  11.4  4  47  29.1 
Mason,Seth   11-10  22  354  16.1  1  41  32.2 
Warren,Jamorris  11-0   22  266  12.1  4  42  24.2 
Gower,Zain   10-0   14  135  9.6  1  17  13.5 
Hubbard,Tywon   9-0   8  60  7.5  1  30  6.7 
Peterson,Tim   11-1   7  90  12.9  0  28  8.2 
Ginavan,Kyson   6-0   5  75  15.0  0  43  12.5 
Cannon,David   11-0   4  55  13.8  0  28  5.0 
Allison,Reid   11-0   3  38  12.7  0  20  3.5 
Hedrington,Ken   3-0   2  18  9.0  0  9  6.0 
Dyer,Taylor   4-0   2  14  7.0  1  8  3.5 
Smith,Garrett   10-0   1  5  5.0  0  5  0.5 
Total..........  11   248  3060  12.3  21  79  278.2 
Opponents......  11   218  3004  13.8  19  74  273.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Parks,Adam   27  271  10.0  0  48 
Boan,Dan   1  10  10.0  0  0 
Gower,Zain   1  10  10.0  0  0 
Shepherd,Randy   1  -2  -2.0  0  0 
Total..........  30  289  9.6  0  48 
Opponents......  14  138  9.9  0  24 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Shepherd,Randy   6  137  22.8  1  70 
Bangali,Joseph   2  30  15.0  0  20 
Manson,Kor'Ree   2  0  0.0  0  0 
Parker,Karl   1  0  0.0  0  0 
Ball,Deonte   1  0  0.0  0  0 
Ginn,Brett   1  8  8.0  0  8 
Total..........  13  175  13.5  1  70 
Opponents......  12  107  8.9  0  47 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Guillory,Bobby   21  587  28.0  2  97 
Gower,Zain   13  354  27.2  0  45 
Boan,Dan   4  37  9.2  0  15 
Stewart,Anthony  3  27  9.0  0  20 
Smith,Garrett   2  19  9.5  0  17 
Boehringer,B.   2  16  8.0  0  9 
Salter,Darrian   1  4  4.0  0  4 
Total..........  46  1044  22.7  2  97 
Opponents......  62  1131  18.2  0  48 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Shepherd,Randy   1  12  12.0  0  12 
Parker,Karl   1  11  11.0  0  11 
Total..........  2  23  11.5  0  12 
Opponents......  4  24  6.0  0  12 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Stewart,Anthony  16  0-0  0-0  0-0  0  0-0  0  0  96 
Jamieson,Aaron   0  6-9  42-45  0-0  0  0-0  0  0  60 
Guillory,Bobby   8  0-0  0-0  0-0  0  0-0  0  0  48 
Gower,Zain   6  0-0  0-0  0-0  0  0-0  0  0  36 
Czerniewski,Eri  5  0-0  0-0  0-0  0  0-2  0  0  30 
Cosby,DeMarco   5  0-0  0-0  0-0  0  0-0  0  0  30 
Warren,Jamorris  4  0-0  0-0  0-0  0  0-0  0  0  24 
Dyer,Taylor   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hedrington,Ken   1  0-0  0-0  0-0  0  0-0  0  0  6 
Mason,Seth   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hubbard,Tywon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Shepherd,Randy   1  0-0  0-0  0-0  0  0-0  0  0  6 
Middleton,Sean   0  0-0  0-1  0-0  0  0-0  0  0  0 
Boehringer,B.   0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  49  6-9  42-46  0-0  0  0-3  0  0  354 
Opponents......  35  6-13  26-30  1-1  1  1-4  0  0  258 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Czerniewski,Eri  11  418  42  2818  2860  260.0 
Stewart,Anthony  11  163  866  0  866  78.7 
Corwin,Tommy   5  34  20  222  242  48.4 
Guillory,Bobby   11  29  216  0  216  19.6 
Gower,Zain   10  34  170  0  170  17.0 
Hubbard,Tywon   9  24  95  0  95  10.6 
Gore,Justin   7  8  52  0  52  7.4 
Waters,Geno   3  5  20  20  40  13.3 
Hedrington,Ken   3  4  25  0  25  8.3 
Peterson,Tim   11  1  7  0  7  0.6 
Lewis,Patrick   10  1  1  0  1  0.1 
Hofer,Jordan   11  2  -4  0  -4  -0.4 
TEAM   7  8  -6  0  -6  -0.9 
Total..........  11  731  1504  3060  4564  414.9 
Opponents......  11  792  1589  3004  4593  417.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Jamieson,Aaron   6-9  66.7  0-0  4-5  1-2  1-2  0-0  43  2 

FG SEQUENCE  Central Missouri  Opponents 
Southwest Baptist  -  38 
Missouri S&T  (28)  - 
Emporia State  (26)  28,31 
Pittsburg State  (43)  - 
Washburn  46  43,(29) 
Truman State  (26)  (27) 
Fort Hays State  (22),(30)  (28) 
Missouri Western  -  (29),21 
Nebraska-Omaha  -  47,32,(33) 
Missouri Southern  30  (29) 
NW Missouri State  26  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Hofer,Jordan   43  1720  40.0  62  3  14  11  4  0 
Czerniewski,Eri  7  229  32.7  38  1  0  6  0  0 
Total..........  50  1949  39.0  62  4  14  17  4  0 
Opponents......  53  1873  35.3  58  1  10  9  5  3 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Jamieson,Aaron   65  3811  58.6  2  0 
Total..........  65  3811  58.6  2  0  18.2  40.6  29 
Opponents......  50  2875  57.5  3  2  22.7  35.4  34 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Stewart,Anthony  11  866  714  0  27  0  1607  146.1 
Guillory,Bobby   11  216  320  0  587  0  1123  102.1 
Parks,Adam   11  0  403  271  0  0  674  61.3 
Gower,Zain   10  170  135  10  354  0  669  66.9 
Cosby,DeMarco   11  0  513  0  0  0  513  46.6 
Mason,Seth   11  0  354  0  0  0  354  32.2 
Warren,Jamorris  11  0  266  0  0  0  266  24.2 
Hubbard,Tywon   9  95  60  0  0  0  155  17.2 
Shepherd,Randy   11  0  0  -2  0  137  135  12.3 
Peterson,Tim   11  7  90  0  0  0  97  8.8 
Ginavan,Kyson   6  0  75  0  0  0  75  12.5 
Cannon,David   11  0  55  0  0  0  55  5.0 
Gore,Justin   7  52  0  0  0  0  52  7.4 
Boan,Dan   8  0  0  10  37  0  47  5.9 
Hedrington,Ken   3  25  18  0  0  0  43  14.3 
Czerniewski,Eri  11  42  0  0  0  0  42  3.8 
Allison,Reid   11  0  38  0  0  0  38  3.5 
Bangali,Joseph   11  0  0  0  0  30  30  2.7 
Smith,Garrett   10  0  5  0  19  0  24  2.4 
Corwin,Tommy   5  20  0  0  0  0  20  4.0 
Waters,Geno   3  20  0  0  0  0  20  6.7 
Boehringer,B.   11  0  0  0  16  0  16  1.5 
Dyer,Taylor   4  0  14  0  0  0  14  3.5 
Ginn,Brett   8  0  0  0  0  8  8  1.0 
Salter,Darrian   11  0  0  0  4  0  4  0.4 
Lewis,Patrick   10  1  0  0  0  0  1  0.1 
Hofer,Jordan   11  -4  0  0  0  0  -4  -0.4 
TEAM   7  -6  0  0  0  0  -6  -0.9 
Total..........  11  1504  3060  289  1044  175  6072  552.0 
Opponents......  11  1589  3004  138  1131  107  5969  542.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
38  Scribner,Cody   11-10  26  53  79   3.5 - 6  .       . 2  2  1     . .  1  . 
20  Shepherd,Randy   11-10  39  39  78   4.0 - 13   2.0 - 11 6 - 137 6  12  1  2 - 12 1  .  . 
24  Parker,Karl   11-6  20  37  57   3.0 - 15   1.5 - 9 1 - 0 3  4  1  1 - 11 .  .  . 
5   Bangali,Joseph   11-4  24  26  50   2.5 - 10  .    2 - 30 3  5  2     . 1  .  . 
3   Manson,Kor'Ree   11-8  25  23  48   .     .    2 - 0 6  8  .     . .  .  . 
39  Patterson,Calvi  9-5  16  31  47   0.5 - 2   0.5 - 2    . 1  1  1  1 - 0 .  .  . 
52  King,Devin   6-4  20  21  41   2.5 - 9   1.5 - 8    . 2  2  .     . 1  .  . 
22  Ball,Deonte   11-7  27  12  39   1.5 - 3  .    1 - 0 3  4  1  1 - 0 1  .  . 
98  Gilchriest,C.   11-10  9  29  38   4.0 - 8  .       . 2  2  2     . .  .  . 
90  South,P.J.   11-10  14  21  35   8.5 - 37   4.5 - 29    . .  .  5     . .  2  . 
53  Knight,Evan   8-1  7  26  33   2.5 - 7  .       . .  .  .     . .  .  . 
32  Dotson,LaVance   11-5  14  18  32   .     .       . 2  2  .  1 - 0 1  .  . 
48  Bergeson,Andrew  10-0  15  15  30   .     .       . .  .  .     . .  1  . 
71  Martin,Mike   11-10  15  15  30   10.5 - 52   3.0 - 24    . 1  1  5     . 1  .  . 
36  Coaxum,Justin   11-8  13  16  29   2.0 - 4  .       . 4  4  .     . .  .  . 
51  Tiernan,Marc   11-0  9  14  23   1.5 - 8   1.5 - 8    . .  .  .     . .  .  . 
27  Lewis,Patrick   10-0  11  11  22   .     .       . .  .  .     . .  .  . 
92  Wallace,Jeremy   9-4  13  9  22   4.5 - 48   2.0 - 32    . .  .  4     . 1  .  . 
19  Ginn,Brett   8-2  8  13  21   0.5 - 3   0.5 - 3 1 - 8 1  2  2  1 - 0 1  .  . 
94  Jackson,Trey   8-0  6  14  20   4.5 - 18   1.0 - 12    . 1  1  .     . .  .  . 
49  Kreter,Layne   11-6  5  10  15   3.5 - 21   1.5 - 12    . .  .  4     . .  .  . 
35  Boehringer,B.   11-0  6  8  14   .     .       . .  .  .  1 - 0 .  1  . 
99  Fiuangaihetau,P  11-0  3  8  11   0.5 - 2   0.5 - 2    . .  .  1     . .  .  . 
63  Holbert,Josh   9-0  1  7  8   .     .       . .  .  .     . .  .  . 
26  Clark,Brandon   2-0  1  7  8   .     .       . .  .  .     . .  .  . 
40  Cox,Shawn   6-0  2  5  7   .     .       . .  .  .     . .  .  . 
93  Dilworth,Reggie  4-0  1  5  6   1.0 - 1  .       . .  .  .     . .  .  . 
28  Bisch,Carlos   11-0  4  2  6   .     .       . .  .  .     . .  .  . 
TM  TEAM   7-0  4  .  4   1.0 - 3  .       . .  .  .     . 4  .  . 
18  Ebert,Tyler   5-0  .  4  4   .     .       . 1  1  .     . .  .  . 
59  Wier,Drew   9-0  2  2  4   .     .       . .  .  .     . .  .  . 
34  Tavu'i,Edgar   3-0  1  3  4   .     .       . .  .  .     . .  .  . 
41  Lashley,Phillip  2-0  1  2  3   .     .       . .  .  .     . .  .  . 
37  Salter,Darrian   11-0  1  2  3   .     .       . .  .  .     . .  .  . 
29  Hill,Scott   2-0  2  1  3   .     .       . .  .  .     . .  .  . 
96  Smith,Dakota   1-0  .  2  2   1.0 - 1  .       . .  .  .     . .  .  . 
45  Carter,Joe   2-0  .  2  2   .     .       . .  .  .     . .  .  . 
23  Gore,Justin   7-0  1  1  2   .     .       . .  .  .     . .  .  . 
42  Boan,Dan   8-0  1  1  2   .     .       . .  .  .     . .  1  . 
9   Guillory,Bobby   11-9  2  .  2   .     .       . .  .  .     . .  .  . 
74  Smith,Garrett   10-0  1  1  2   .     .       . .  .  .     . .  .  . 
70  Hicklin,Rob   11-10  1  .  1   .     .       . .  .  .     . .  .  . 
16  Mason,Seth   11-10  .  1  1   .     .       . .  .  .     . .  .  . 
30  Hanna,Colin   6-0  .  1  1   .     .       . .  .  .     . .  .  . 
58  Jaben,Miles   9-0  .  1  1   .     .       . .  .  .     . .  .  . 
55  Stoffel,Nate   11-10  1  .  1   .     .       . .  .  .     . .  .  . 
50  Mason,Chris   5-0  .  1  1   .     .       . .  .  .     . .  .  . 
56  Ahearn,Kollin   2-0  .  1  1   .     .       . .  .  .     . .  .  . 
77  Tela,Elisala   11-10  1  .  1   .     .       . .  .  .     . .  .  . 
64  Henderson,D.   10-10  1  .  1   .     .       . .  .  .     . .  .  . 
4   Parks,Adam   11-10  1  .  1   .     .       . .  .  .     . .  .  . 
87  Cannon,David   11-0  1  .  1   .     .       . .  .  .     . .  .  . 
25  Hubbard,Tywon   9-0  .  1  1   .     .       . .  .  .     . .  .  . 
13  Czerniewski,Eri  11-10  1  .  1   .     .       . .  .  .     . .  .  . 
54  Farias,Tony   5-0  .  .  .   .     .       . .  .  2     . .  .  . 
31  Gower,Zain   10-0  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  11-0  377  522  899   63 - 271  20 - 152 13 - 175 38  51  32  8 - 23 12  7  . 
  Opponents......  11-0  378  382  760   48 - 157  16 - 86 12 - 107 39  51  29  5 - 24 9  5  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-3)  (6-0)  (2-3)  (0-0) 
CONFERENCE  (6-3)  (4-0)  (2-3)  (0-0) 
NON-CONFERENCE  (2-0)  (2-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 27, 2009    SOUTHWEST BAPTIST        W      39-28    6973
 Sep 03, 2009    MISSOURI S&T             W      50-13    6473
*Sep 12, 2009 at Emporia State            W      24-21    5078
*Sep 19, 2009    #11 PITTSBURG STATE      W      23-14   10800
*Sep 26, 2009 at Washburn                   L    21-36    6228
*Oct 03, 2009    TRUMAN STATE             W      38-3     3755
*Oct 10, 2009    FORT HAYS STATE          W      48-3     9275
*Oct 17, 2009 at #15 Missouri Western       L    21-36    4011
*10/24/2009   at Nebraska-Omaha           W      49-31    2534
*Oct 31, 2009    MISSOURI SOUTHERN        W      27-17    4875
*Nov 07, 2009 at #3 NW Missouri State       L    14-56    6643

TEAM STATISTICS  UCM  OPP 
FIRST DOWNS  226  221 
   Rushing  77  82 
   Passing  137  124 
   Penalty  12  15 
RUSHING YARDAGE  1504  1589 
   Rushing Attempts  328  409 
   Average Per Rush  4.6  3.9 
   Average Per Game  136.7  144.5 
   TDs Rushing  25  16 
PASSING YARDAGE  3060  3004 
   Comp-Att-Int  248-403-12  218-383-13 
   Average Per Pass  7.6  7.8 
   Average Per Catch  12.3  13.8 
   Average Per Game  278.2  273.1 
   TDs Passing  21  19 
TOTAL OFFENSE  4564  4593 
   Average Per Play  6.2  5.8 
   Average Per Game  414.9  417.5 
KICK RETURNS: #-Yards  46-1044  62-1131 
PUNT RETURNS: #-Yards  30-289  14-138 
INT RETURNS: #-Yards  13-175  12-107 
FUMBLES-LOST  12-5  17-8 
PENALTIES-Yards  84-680  89-697 
PUNTS-AVG  50-39.0  53-35.3 
TIME OF POSSESSION/Game  29:14  30:40 
3RD-DOWN Conversions  57/140  66/168 
4TH-DOWN Conversions  8/16  10/22 

Score by quarters  1st  2nd  3rd  4th  Total 
Central Missouri  85  88  58  123  354 
Opponents  55  86  72  45  258 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Stewart,Anthony  11-10  163  886  20  866  5.3  12  56  78.7 
Guillory,Bobby   11-9   29  226  10  216  7.4  2  35  19.6 
Gower,Zain   10-0   34  180  10  170  5.0  5  63  17.0 
Hubbard,Tywon   9-0   24  110  15  95  4.0  0  22  10.6 
Gore,Justin   7-0   8  52  0  52  6.5  0  17  7.4 
Czerniewski,Eri  11-10  48  123  81  42  0.9  5  20  3.8 
Hedrington,Ken   3-0   4  27  2  25  6.2  1  15  8.3 
Corwin,Tommy   5-0   5  27  7  20  4.0  0  16  4.0 
Waters,Geno   3-0   2  20  0  20  10.0  0  16  6.7 
Peterson,Tim   11-1   1  7  0  7  7.0  0  7  0.6 
Lewis,Patrick   10-0   1  1  0  1  1.0  0  1  0.1 
Hofer,Jordan   11-0   2  1  5  -4  -2.0  0  1  -0.4 
TEAM   7-0   7  0  6  -6  -0.9  0  0  -0.9 
Total..........  11   328  1660  156  1504  4.6  25  63  136.7 
Opponents......  11   409  1867  278  1589  3.9  16  64  144.5 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Czerniewski,Eri  11-10  137.1  230-370-11  62.2  2818  19  79  256.2 
Corwin,Tommy   5-0   131.9  15-29-1  51.7  222  2  43  44.4 
Waters,Geno   3-0   156.0  3-3-0  100.0  20  0  11  6.7 
TEAM   7-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   136.6  248-403-12  61.5  3060  21  79  278.2 
Opponents......  11   132.4  218-383-13  56.9  3004  19  74  273.1 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Stewart,Anthony  11-10  54  714  13.2  4  70  64.9 
Cosby,DeMarco   11-10  39  513  13.2  5  41  46.6 
Parks,Adam   11-10  37  403  10.9  0  79  36.6 
Guillory,Bobby   11-9   28  320  11.4  4  47  29.1 
Mason,Seth   11-10  22  354  16.1  1  41  32.2 
Warren,Jamorris  11-0   22  266  12.1  4  42  24.2 
Gower,Zain   10-0   14  135  9.6  1  17  13.5 
Hubbard,Tywon   9-0   8  60  7.5  1  30  6.7 
Peterson,Tim   11-1   7  90  12.9  0  28  8.2 
Ginavan,Kyson   6-0   5  75  15.0  0  43  12.5 
Cannon,David   11-0   4  55  13.8  0  28  5.0 
Allison,Reid   11-0   3  38  12.7  0  20  3.5 
Hedrington,Ken   3-0   2  18  9.0  0  9  6.0 
Dyer,Taylor   4-0   2  14  7.0  1  8  3.5 
Smith,Garrett   10-0   1  5  5.0  0  5  0.5 
Total..........  11   248  3060  12.3  21  79  278.2 
Opponents......  11   218  3004  13.8  19  74  273.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Jamieson,Aaron   6-9  66.7  0-0  4-5  1-2  1-2  0-0  43  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Stewart,Anthony  16  0-0  0-0  0-0  0  0-0  0  0  96 
Jamieson,Aaron   0  6-9  42-45  0-0  0  0-0  0  0  60 
Guillory,Bobby   8  0-0  0-0  0-0  0  0-0  0  0  48 
Gower,Zain   6  0-0  0-0  0-0  0  0-0  0  0  36 
Cosby,DeMarco   5  0-0  0-0  0-0  0  0-0  0  0  30 
Czerniewski,Eri  5  0-0  0-0  0-0  0  0-2  0  0  30 
Warren,Jamorris  4  0-0  0-0  0-0  0  0-0  0  0  24 
Shepherd,Randy   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dyer,Taylor   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hedrington,Ken   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hubbard,Tywon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Mason,Seth   1  0-0  0-0  0-0  0  0-0  0  0  6 
Boehringer,B.   0  0-0  0-0  0-0  0  0-1  0  0  0 
Middleton,Sean   0  0-0  0-1  0-0  0  0-0  0  0  0 
Total..........  49  6-9  42-46  0-0  0  0-3  0  0  354 
Opponents......  35  6-13  26-30  1-1  1  1-4  0  0  258 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Shepherd,Randy   6  137  22.8  1  70 
Manson,Kor'Ree   2  0  0.0  0  0 
Bangali,Joseph   2  30  15.0  0  20 
Ball,Deonte   1  0  0.0  0  0 
Parker,Karl   1  0  0.0  0  0 
Ginn,Brett   1  8  8.0  0  8 
Total..........  13  175  13.5  1  70 
Opponents......  12  107  8.9  0  47 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Hofer,Jordan   43  1720  40.0  62  3  14  11  4  0 
Czerniewski,Eri  7  229  32.7  38  1  0  6  0  0 
Total..........  50  1949  39.0  62  4  14  17  4  0 
Opponents......  53  1873  35.3  58  1  10  9  5  3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Parks,Adam   27  271  10.0  0  48 
Gower,Zain   1  10  10.0  0  0 
Shepherd,Randy   1  -2  -2.0  0  0 
Boan,Dan   1  10  10.0  0  0 
Total..........  30  289  9.6  0  48 
Opponents......  14  138  9.9  0  24 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Guillory,Bobby   21  587  28.0  2  97 
Gower,Zain   13  354  27.2  0  45 
Boan,Dan   4  37  9.2  0  15 
Stewart,Anthony  3  27  9.0  0  20 
Boehringer,B.   2  16  8.0  0  9 
Smith,Garrett   2  19  9.5  0  17 
Salter,Darrian   1  4  4.0  0  4 
Total..........  46  1044  22.7  2  97 
Opponents......  62  1131  18.2  0  48 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Stewart,Anthony  11  866  714  0  27  0  1607  146.1 
Guillory,Bobby   11  216  320  0  587  0  1123  102.1 
Parks,Adam   11  0  403  271  0  0  674  61.3 
Gower,Zain   10  170  135  10  354  0  669  66.9 
Cosby,DeMarco   11  0  513  0  0  0  513  46.6 
Total..........  11  1504  3060  289  1044  175  6072  552.0 
Opponents......  11  1589  3004  138  1131  107  5969  542.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Czerniewski,Eri  11  418  42  2818  2860  260.0 
Stewart,Anthony  11  163  866  0  866  78.7 
Corwin,Tommy   5  34  20  222  242  48.4 
Guillory,Bobby   11  29  216  0  216  19.6 
Gower,Zain   10  34  170  0  170  17.0 
Total..........  11  731  1504  3060  4564  414.9 
Opponents......  11  792  1589  3004  4593  417.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
38  Scribner,Cody   11-10  26  53  79   3.5 - 6  .       . 2  2  1     . .  1  . 
20  Shepherd,Randy   11-10  39  39  78   4.0 - 13   2.0 - 11 6 - 137 6  12  1  2 - 12 1  .  . 
24  Parker,Karl   11-6  20  37  57   3.0 - 15   1.5 - 9 1 - 0 3  4  1  1 - 11 .  .  . 
5   Bangali,Joseph   11-4  24  26  50   2.5 - 10  .    2 - 30 3  5  2     . 1  .  . 
3   Manson,Kor'Ree   11-8  25  23  48   .     .    2 - 0 6  8  .     . .  .  . 
  Total..........  11-0  377  522  899   63 - 271  20 - 152 13 - 175 38  51  32  8 - 23 12  7  . 
  Opponents......  11-0  378  382  760   48 - 157  16 - 86 12 - 107 39  51  29  5 - 24 9  5  .