Scoring Summary |
Central Missouri (8-3,6-3) vs. NW Missouri State (10-1,9-0)
Date: Nov 07, 2009 Site: Maryville, Mo. Stadium: Bearcat Stadium Attendance: 6643
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Central Missouri | 7 | 0 | 0 | 7 | 14 |
| NW Missouri State | 21 | 14 | 14 | 7 | 56 |
| SCORING SUMMARY | UCM -NWMSU | |||
| 1st | 12:16 | UCM | Stewart,Anthony 27 yd pass from Czerniewski,Eri (Jamieson,Aaron kick) | |
| 6 plays, 76 yards, TOP 2:44 | 7 - 0 | |||
| 10:40 | NWMSU | Soy,Jake 11 yd pass from Bolles,Blake (Adolf,Todd kick) | ||
| 4 plays, 75 yards, TOP 1:30 | 7 - 7 | |||
| 05:28 | NWMSU | Bolles,Blake 5 yd run (Adolf,Todd kick) | ||
| 9 plays, 75 yards, TOP 2:53 | 7 - 14 | |||
| 02:25 | NWMSU | Shaw,Tyler 37 yd pass from Bolles,Blake (Adolf,Todd kick) | ||
| 3 plays, 62 yards, TOP 0:59 | 7 - 21 | |||
| 2nd | 08:10 | NWMSU | Soy,Jake 7 yd pass from Bolles,Blake (Adolf,Todd kick) | |
| 3 plays, 78 yards, TOP 1:12 | 7 - 28 | |||
| 01:10 | NWMSU | Council,LaRon 4 yd run (Adolf,Todd kick) | ||
| 8 plays, 92 yards, TOP 1:53 | 7 - 35 | |||
| 3rd | 14:03 | NWMSU | Soy,Jake 39 yd pass from Bolles,Blake (Adolf,Todd kick) | |
| 3 plays, 41 yards, TOP 0:46 | 7 - 42 | |||
| 05:24 | NWMSU | Creason,Billy 11 yd run (Adolf,Todd kick) | ||
| 8 plays, 92 yards, TOP 2:49 | 7 - 49 | |||
| 4th | 13:59 | NWMSU | Creason,Billy 4 yd run (Adolf,Todd kick) | |
| 11 plays, 59 yards, TOP 4:31 | 7 - 56 | |||
| 01:46 | UCM | Cosby,DeMarco 40 yd pass from Corwin,Tommy (Jamieson,Aaron kick) | ||
| 8 plays, 91 yards, TOP 3:18 | 14 - 56 | |||
|
Kickoff time: 1 pm End of Game: 3:39 Total elapsed time: 2:39 Referee: C. Helser Umpire: R. Richeson Linesman: J. Gragg Line judge: S. Wetterstrom Back judge: M. Block Field judge: K. DeBuse Side judge: R. Lewis Scorer: NWSID Temperature: 74 deg Wind: Calm Weather: Clear skies |
Team Statistics |
| Team Totals | UCM | NWMSU |
| FIRST DOWNS | 21 | 24 |
| Rushing | 3 | 9 |
| Passing | 17 | 14 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 54 | 222 |
| Rushing Attempts | 21 | 41 |
| Average Per Rush | 2.6 | 5.4 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 64 | 244 |
| Yards Lost Rushing | 10 | 22 |
| NET YARDS PASSING | 319 | 445 |
| Completions-Attempts-Int | 31-51-1 | 20-27-0 |
| Average Per Attempt | 6.3 | 16.5 |
| Average Per Completion | 10.3 | 22.2 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 373 | 667 |
| Total offense plays | 72 | 68 |
| Average Gain Per Play | 5.2 | 9.8 |
| Fumbles: Number-Lost | 0-0 | 2-0 |
| Penalties: Number-Yards | 5-50 | 7-45 |
| PUNTS-YARDS | 6-228 | 1-38 |
| Average Yards Per Punt | 38.0 | 38.0 |
| Net Yards Per Punt | 34.0 | 27.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 3-184 | 9-556 |
| Average Yards Per Kickoff | 61.3 | 61.8 |
| Net Yards Per Kickoff | 33.0 | 40.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-11-0 | 1-24-0 |
| Average Per Return | 11.0 | 24.0 |
| Kickoff returns: Number-Yds-TD | 9-194-0 | 3-85-0 |
| Average Per Return | 21.6 | 28.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-8-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:41 | 28:19 |
| 1st Quarter | 9:32 | 5:28 |
| 2nd Quarter | 9:34 | 5:26 |
| 3rd Quarter | 7:44 | 7:16 |
| 4th Quarter | 4:51 | 10:09 |
| Third-Down Conversions | 5 of 15 | 8 of 14 |
| Fourth-Down Conversions | 2 of 3 | 2 of 3 |
| Red-Zone Scores-Chances | 0-2 | 6-7 |
| Sacks By: Number-Yards | 1-9 | 2-4 |
| PAT Kicks | 2-2 | 8-8 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Central Missouri-None. NW Missouri State-Creason,Billy 1-0; Christopher,B. 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCM | 1st | C24 | 15:00 | Kickoff | N00 | 12:16 | * | TOUCHDOWN | 6-76 | 2:44 | |
| UCM | 1st | C19 | 10:33 | Kickoff | C33 | 08:21 | Punt | 5-14 | 2:12 | ||
| UCM | 1st | C29 | 05:22 | Kickoff | C20 | 03:24 | Punt | 4--9 | 1:58 | ||
| UCM | 1st | C31 | 02:19 | Kickoff | N14 | 12:45 | Downs | 11-55 | 4:34 | # | |
| UCM | 2nd | C36 | 10:24 | Punt | C39 | 09:22 | Punt | 3-3 | 1:02 | ||
| UCM | 2nd | C31 | 08:01 | Kickoff | N38 | 03:03 | Punt | 11-31 | 4:58 | ||
| UCM | 2nd | C33 | 01:03 | Kickoff | N42 | 00:00 | End of half | 5-25 | 1:03 | ||
| UCM | 3rd | C28 | 13:57 | Kickoff | N19 | 08:13 | Interception | 13-53 | 5:44 | # | |
| UCM | 3rd | C33 | 05:18 | Kickoff | C41 | 03:30 | Punt | 3-8 | 1:48 | ||
| UCM | 4th | C30 | 13:51 | Kickoff | C45 | 12:26 | Punt | 4-15 | 1:25 | ||
| UCM | 4th | C09 | 05:04 | Downs | N00 | 01:46 | * | TOUCHDOWN | 8-91 | 3:18 | |
| NWMSU | 1st | N25 | 12:10 | Kickoff | C00 | 10:40 | * | TOUCHDOWN | 4-75 | 1:30 | # |
| NWMSU | 1st | N25 | 08:21 | Punt | C00 | 05:28 | * | TOUCHDOWN | 9-75 | 2:53 | # |
| NWMSU | 1st | N38 | 03:24 | Punt | C00 | 02:25 | * | TOUCHDOWN | 3-62 | 0:59 | |
| NWMSU | 2nd | N14 | 12:45 | Downs | N37 | 10:24 | Punt | 4-23 | 2:21 | ||
| NWMSU | 2nd | N22 | 09:22 | Punt | C00 | 08:10 | * | TOUCHDOWN | 3-78 | 1:12 | # |
| NWMSU | 2nd | N08 | 03:03 | Punt | C00 | 01:10 | * | TOUCHDOWN | 8-92 | 1:53 | # |
| NWMSU | 3rd | C41 | 14:49 | Kickoff | C00 | 14:03 | * | TOUCHDOWN | 3-41 | 0:46 | |
| NWMSU | 3rd | N08 | 08:13 | Interception | C00 | 05:24 | * | TOUCHDOWN | 8-92 | 2:49 | # |
| NWMSU | 3rd | N41 | 03:30 | Punt | C00 | 13:59 | * | TOUCHDOWN | 11-59 | 4:31 | # |
| NWMSU | 4th | N22 | 12:26 | Punt | C09 | 05:04 | Downs | 12-69 | 7:22 | # | |
| NWMSU | 4th | N27 | 01:40 | Kickoff | N23 | 00:00 | End of half | 3--4 | 1:40 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:32 | 09:34 | 07:44 | 04:51 | 19:06 | 12:35 | 31:41 | ||
| 3rd Down Conversions | 1/3 | 1/5 | 3/5 | 0/2 | 2/8 | 3/7 | 5/15 | ||
| Average field position | C25 | C33 | C30 | C19 | C29 | C25 | C27 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NW Missouri State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:28 | 05:26 | 07:16 | 10:09 | 10:54 | 17:25 | 28:19 | ||
| 3rd Down Conversions | 3/3 | 1/2 | 3/5 | 1/4 | 4/5 | 4/9 | 8/14 | ||
| Average field position | N29 | N14 | N36 | N24 | N22 | N31 | N26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/2 | 0/0 | 2/3 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCM | 1st | C24 | 15:00 | Kickoff | N00 | 12:16 | * | TOUCHDOWN | 6-76 | 2:44 | |
| NWMSU | 1st | N25 | 12:10 | Kickoff | C00 | 10:40 | * | TOUCHDOWN | 4-75 | 1:30 | # |
| UCM | 1st | C19 | 10:33 | Kickoff | C33 | 08:21 | Punt | 5-14 | 2:12 | ||
| NWMSU | 1st | N25 | 08:21 | Punt | C00 | 05:28 | * | TOUCHDOWN | 9-75 | 2:53 | # |
| UCM | 1st | C29 | 05:22 | Kickoff | C20 | 03:24 | Punt | 4--9 | 1:58 | ||
| NWMSU | 1st | N38 | 03:24 | Punt | C00 | 02:25 | * | TOUCHDOWN | 3-62 | 0:59 | |
| UCM | 1st | C31 | 02:19 | Kickoff | N14 | 12:45 | Downs | 11-55 | 4:34 | # | |
| NWMSU | 2nd | N14 | 12:45 | Downs | N37 | 10:24 | Punt | 4-23 | 2:21 | ||
| UCM | 2nd | C36 | 10:24 | Punt | C39 | 09:22 | Punt | 3-3 | 1:02 | ||
| NWMSU | 2nd | N22 | 09:22 | Punt | C00 | 08:10 | * | TOUCHDOWN | 3-78 | 1:12 | # |
| UCM | 2nd | C31 | 08:01 | Kickoff | N38 | 03:03 | Punt | 11-31 | 4:58 | ||
| NWMSU | 2nd | N08 | 03:03 | Punt | C00 | 01:10 | * | TOUCHDOWN | 8-92 | 1:53 | # |
| UCM | 2nd | C33 | 01:03 | Kickoff | N42 | 00:00 | End of half | 5-25 | 1:03 | ||
| NWMSU | 3rd | C41 | 14:49 | Kickoff | C00 | 14:03 | * | TOUCHDOWN | 3-41 | 0:46 | |
| UCM | 3rd | C28 | 13:57 | Kickoff | N19 | 08:13 | Interception | 13-53 | 5:44 | # | |
| NWMSU | 3rd | N08 | 08:13 | Interception | C00 | 05:24 | * | TOUCHDOWN | 8-92 | 2:49 | # |
| UCM | 3rd | C33 | 05:18 | Kickoff | C41 | 03:30 | Punt | 3-8 | 1:48 | ||
| NWMSU | 3rd | N41 | 03:30 | Punt | C00 | 13:59 | * | TOUCHDOWN | 11-59 | 4:31 | # |
| UCM | 4th | C30 | 13:51 | Kickoff | C45 | 12:26 | Punt | 4-15 | 1:25 | ||
| NWMSU | 4th | N22 | 12:26 | Punt | C09 | 05:04 | Downs | 12-69 | 7:22 | # | |
| UCM | 4th | C09 | 05:04 | Downs | N00 | 01:46 | * | TOUCHDOWN | 8-91 | 3:18 | |
| NWMSU | 4th | N27 | 01:40 | Kickoff | N23 | 00:00 | End of half | 3--4 | 1:40 | ||
Defensive Statistics |
| ## | Central Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | Patterson,Calvi | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 22 | Ball,Deonte | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 52 | King,Devin | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | Parker,Karl | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 3 | Manson,Kor'Ree | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 20 | Shepherd,Randy | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 32 | Dotson,LaVance | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 38 | Scribner,Cody | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 40 | Cox,Shawn | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 5 | Bangali,Joseph | 2 | 1 | 3 | . | . | . | . | 1 | . | . | 1 |
| 71 | Martin,Mike | 2 | 1 | 3 | 2.0/6 | . | . | . | . | . | . | . |
| 90 | South,P.J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 98 | Gilchriest,C. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | Jackson,Trey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Coaxum,Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | Kreter,Layne | 1 | 1 | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 48 | Bergeson,Andrew | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 35 | Boehringer,B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Cannon,David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 63 | Holbert,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Mason,Seth | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Dilworth,Reggie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Knight,Evan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Tiernan,Marc | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | NW Missouri State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Kilgore,Chad | 4 | 6 | 10 | 0.5/3 | . | . | . | 1 | . | . | 1 |
| 52 | Horn,Willie | 4 | 3 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 37 | Baudler,Bill | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 30 | Martin,Marcus | 1 | 4 | 5 | . | . | . | . | . | . | . | 2 |
| 7 | Welch,Justin | 3 | 1 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 56 | Vondrak,Adam | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
| 48 | Rosier,Dylan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 23 | Hawkins,E.J. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 57 | Matthews,Troy | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 87 | Davis,Roberto | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | 1.0/1 | 1 |
| 22 | Urum-Eke,Ike | 1 | 2 | 3 | . | . | . | . | . | . | . | 2 |
| 15 | Burnsides,Myles | 1 | 2 | 3 | 1.0/5 | . | . | 1-8 | . | . | . | . |
| 8 | Foster-Rettig,A | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 32 | Wilmes,Evan | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 3 | Jones,Ryan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | Shade,Shayne | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Paddock,Sean | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Bedard,Joe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Covington,Trent | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Sunderman,Kyle | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | Meinert,Matthew | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 34 | Moore,Clint | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Easley,Elliot | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 99 | Lorenson,Josh | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 29 | Barksdale,C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Decius,Caleb | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Wilson,Micah | . | . | . | . | . | . | . | . | . | . | 1 |
| 91 | Roach,Tyler | . | . | . | . | . | . | . | . | 1 | . | 2 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Missouri: 3-Manson,Kor'Ree, 6-Jamieson,Aaron, 7-Warren,Jamorris, 9-Guillory,Bobby, 11-Jordan,Matt, 12-Corwin,Tommy, 15-Waters,Geno, 18-Ebert,Tyler, 23-Gore,Justin, 24-Parker,Karl, 25-Hubbard,Tywon, 27-Lewis,Patrick, 28-Bisch,Carlos, 30-Hanna,Colin, 31-Gower,Zain, 35-Boehringer,B., 37-Salter,Darrian, 39-Patterson,Calvi, 40-Cox,Shawn, 42-Boan,Dan, 47-Hofer,Jordan, 48-Bergeson,Andrew, 49-Kreter,Layne, 50-Mason,Chris, 51-Tiernan,Marc, 53-Knight,Evan, 58-Jaben,Miles, 59-Wier,Drew, 63-Holbert,Josh, 72-Freeman,Logan, 74-Smith,Garrett, 83-Allison,Reid, 87-Cannon,David, 88-Ginavan,Kyson, 89-Murray,Bryce, 93-Dilworth,Reggie, 94-Jackson,Trey, 99-Fiuangaihetau,P. |
| NW Missouri State: 4-Shaw,Tyler, 6-Covington,Trent, 7-Welch,Justin, 8-Foster-Rettig,A, 9-Shannon,Brian, 10-Qaoud,Abe, 12-Hinchey,John, 13-DeJong,Nate, 14-Christopher,B., 16-Pierce,Jesse, 18-Stadler,Michael, 19-Wierson,Cam, 20-Hightower,D., 22-Urum-Eke,Ike, 24-Decius,Caleb, 26-Surrell,M., 28-Austin,Kelvin, 29-Barksdale,C., 31-Creason,Billy, 33-Langston,Ben, 34-Moore,Clint, 35-Cronk,Cory, 36-Lowe,Charlie, 37-Baudler,Bill, 39-Snodgrass,Clark, 40-Bedard,Joe, 41-Zaputil,Landan, 42-Oglesby,Tyler, 43-Defeo,Vincent, 45-Pritchett,Ben, 48-Rosier,Dylan, 49-Adolf,Todd, 51-Massey,Matt, 52-Horn,Willie, 55-McCoy,Harry, 57-Matthews,Troy, 58-Skrenes,Darian, 59-Meyer,Ryan, 61-McElderry,Adam, 62-Hastert,Ross, 64-Olive,Alex, 68-DeBuysere,C., 71-Petroff,John, 72-Lessman,Ryan, 74-Williams,Rod, 79-Arrington,Ryan, 80-Owens,Chris, 82-Kuhn,Mike, 83-Harris,James], 84-Stark,Ethan, 87-Davis,Roberto, 88-Pierce,Taylor, 90-Wilson,Micah, 92-Easley,Elliot, 95-Meinert,Matthew, 96-Ewart,Gary, 99-Lorenson,Josh. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Central Missouri.... 7 0 0 7 - 14 Record: (8-3,6-3)
NW Missouri State... 21 14 14 7 - 56 Record: (10-1,9-0)
Scoring Summary:
1st 12:16 UCM - Stewart,Anthony 27 yd pass from Czerniewski,Eri (Jamieson,Aaron kick), 6-76 2:44, UCM 7 - NWMSU 0
10:40 NWMSU - Soy,Jake 11 yd pass from Bolles,Blake (Adolf,Todd kick), 4-75 1:30, UCM 7 - NWMSU 7
05:28 NWMSU - Bolles,Blake 5 yd run (Adolf,Todd kick), 9-75 2:53, UCM 7 - NWMSU 14
02:25 NWMSU - Shaw,Tyler 37 yd pass from Bolles,Blake (Adolf,Todd kick), 3-62 0:59, UCM 7 - NWMSU 21
2nd 08:10 NWMSU - Soy,Jake 7 yd pass from Bolles,Blake (Adolf,Todd kick), 3-78 1:12, UCM 7 - NWMSU 28
01:10 NWMSU - Council,LaRon 4 yd run (Adolf,Todd kick), 8-92 1:53, UCM 7 - NWMSU 35
3rd 14:03 NWMSU - Soy,Jake 39 yd pass from Bolles,Blake (Adolf,Todd kick), 3-41 0:46, UCM 7 - NWMSU 42
05:24 NWMSU - Creason,Billy 11 yd run (Adolf,Todd kick), 8-92 2:49, UCM 7 - NWMSU 49
4th 13:59 NWMSU - Creason,Billy 4 yd run (Adolf,Todd kick), 11-59 4:31, UCM 7 - NWMSU 56
01:46 UCM - Cosby,DeMarco 40 yd pass from Corwin,Tommy (Jamieson,Aaron kick), 8-91 3:18, UCM 14 - NWMSU 56
UCM NWMSU
FIRST DOWNS................... 21 24
RUSHES-YARDS (NET)............ 21-54 41-222
PASSING YDS (NET)............. 319 445
Passes Att-Comp-Int........... 51-31-1 27-20-0
TOTAL OFFENSE PLAYS-YARDS..... 72-373 68-667
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-11 1-24
Kickoff Returns-Yards......... 9-194 3-85
Interception Returns-Yards.... 0-0 1-8
Punts (Number-Avg)............ 6-38.0 1-38.0
Fumbles-Lost.................. 0-0 2-0
Penalties-Yards............... 5-50 7-45
Possession Time............... 31:41 28:19
Third-Down Conversions........ 5 of 15 8 of 14
Fourth-Down Conversions....... 2 of 3 2 of 3
Red-Zone Scores-Chances....... 0-2 6-7
Sacks By: Number-Yards........ 1-9 2-4
RUSHING: Central Missouri-Stewart,Anthony 12-45; Corwin,Tommy 2-8;
Gower,Zain 3-5; Guillory,Bobby 1-1; Czerniewski,Eri 1-minus 1; Hofer,Jordan
2-minus 4. NW Missouri State-Council,LaRon 15-130; Creason,Billy 9-37;
Christopher,B. 4-33; Austin,Kelvin 8-30; Bolles,Blake 2-minus 4; TEAM 3-minus 4.
PASSING: Central Missouri-Czerniewski,Eri 26-42-1-240; Corwin,Tommy
5-9-0-79. NW Missouri State-Bolles,Blake 18-24-0-421; Christopher,B. 2-3-0-24.
RECEIVING: Central Missouri-Stewart,Anthony 8-68; Parks,Adam 7-62;
Cosby,DeMarco 5-84; Mason,Seth 3-46; Gower,Zain 2-13; Warren,Jamorris 2-12;
Peterson,Tim 1-13; Ginavan,Kyson 1-12; Cannon,David 1-6; Guillory,Bobby 1-3. NW
Missouri State-Soy,Jake 6-157; Shaw,Tyler 3-110; Shannon,Brian 3-14; Qaoud,Abe
2-42; Rhodes,Nick 2-25; Kilgore,Kyle 1-66; Pierce,Taylor 1-21; Council,LaRon
1-7; Creason,Billy 1-3.
INTERCEPTIONS: Central Missouri-None. NW Missouri State-Burnsides,Myles
1-8.
FUMBLES: Central Missouri-None. NW Missouri State-Christopher,B. 1-0;
Creason,Billy 1-0.
Stadium: Bearcat Stadium Attendance: 6643
Kickoff time: 1 pm End of Game: 3:39 Total elapsed time: 2:39
Officials: Referee: C. Helser; Umpire: R. Richeson; Linesman: J. Gragg;
Line judge: S. Wetterstrom; Back judge: M. Block; Field judge: K. DeBuse;
Side judge: R. Lewis; Scorer: NWSID;
Temperature: 74 deg Wind: Calm Weather: Clear skies
|
Play-by-Play Summary |
| NW wins toss, differed; UCM will receive, defend north goal. | |||
| Ucm | 1-10 | at Ucm30 | NWMSU ball on NWMSU30. |
| 49-Adolf,Todd kickoff 66 yards to the UCM4, 9-Guillory,Bobby return 20 yards to the UCM24 (50-Kilgore,Chad). | |||
| Ucm | 1-10 | at Ucm24 | 13-Czerniewski,Eri pass complete to 21-Stewart,Anthony for 3 yards to the UCM27, out-of-bounds (3-Jones,Ryan). |
| Ucm | 2-7 | at Ucm27 | 21-Stewart,Anthony rush for 7 yards to the UCM34, out-of-bounds (30-Martin,Marcus), PENALTY UCM holding 10 yards to the UCM24. |
| Ucm | 2-10 | at Ucm24 | 2nd and 10. |
| Ucm | 2-10 | at Ucm24 | 13-Czerniewski,Eri pass complete to 1-Peterson,Tim for 13 yards to the UCM37, 1ST DOWN UCM (23-Hawkins,E.J.). |
| Ucm | 1-10 | at Ucm37 | 13-Czerniewski,Eri pass complete to 21-Stewart,Anthony for 9 yards to the UCM46, out-of-bounds (32-Wilmes,Evan). |
| Ucm | 2-1 | at Ucm46 | 13-Czerniewski,Eri pass complete to 16-Mason,Seth for 27 yards to the NWMSU27, 1ST DOWN UCM (15-Burnsides,Myles;50-Kilgore,Chad). |
| Ucm | 1-10 | at Nwmsu27 | 13-Czerniewski,Eri pass complete to 21-Stewart,Anthony for 27 yards to the NWMSU0, 1ST DOWN UCM, TOUCHDOWN, clock 12:16. |
| 6-Jamieson,Aaron kick attempt good. | |||
| Central Missouri 7, NW Missouri State 0 | |||
| Drive: 6 plays, 76 yards, TOP 02:44 | |||
| 6-Jamieson,Aaron kickoff 63 yards to the NWMSU7, 9-Shannon,Brian return 18 yards to the NWMSU25 (48-Bergeson,Andrew;16-Mason,Seth). | |||
| Nwmsu | 1-10 | at Nwmsu25 | NW MISSOURI STATE drive start at 12:10. |
| Nwmsu | 1-10 | at Nwmsu25 | 11-Bolles,Blake pass complete to 85-Kilgore,Kyle for 66 yards to the UCM9, 1ST DOWN NWMSU (22-Ball,Deonte). |
| Nwmsu | 1-G | at Ucm09 | 27-Council,LaRon rush for loss of 1 yard to the UCM10 (71-Martin,Mike). |
| Nwmsu | 2-G | at Ucm10 | 11-Bolles,Blake pass complete to 9-Shannon,Brian for loss of 1 yard to the UCM11 (52-King,Devin). |
| Nwmsu | 3-G | at Ucm11 | 11-Bolles,Blake pass complete to 1-Soy,Jake for 11 yards to the UCM0, TOUCHDOWN, clock 10:40, PENALTY UCM offside declined. |
| Nwmsu | 1-G | at Ucm03 | PENALTY NWMSU substitution infraction 5 yards to the UCM8. |
| 49-Adolf,Todd kick attempt good. | |||
| Central Missouri 7, NW Missouri State 7 | |||
| Drive: 4 plays, 75 yards, TOP 01:30 | |||
