Scoring Summary |
Central Missouri (3-0,1-0) vs. Emporia State (1-2,0-1)
Date: Sep 12, 2009 Site: Emporia, Kan. Stadium: Jones Fld/Welch Stad Attendance: 5078
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Central Missouri | 7 | 14 | 3 | 0 | 24 |
| Emporia State | 0 | 6 | 15 | 0 | 21 |
| SCORING SUMMARY | UCM -ESU | |||
| 1st | 02:49 | UCM | Czerniewski,Eri 1 yd run (Jamieson,Aaron kick) | |
| 5 plays, 35 yards, TOP 2:16 | 7 - 0 | |||
| 2nd | 03:03 | UCM | Stewart,Anthony 20 yd run (Jamieson,Aaron kick) | |
| 1 play, 20 yards, TOP 0:06 | 14 - 0 | |||
| 00:52 | ESU | Smart,Kevin 1 yd run (Maxwell,Will kick blockd) | ||
| 9 plays, 61 yards, TOP 2:05 | 14 - 6 | |||
| 00:10 | UCM | Warren,Jamorris 12 yd pass from Czerniewski,Eri (Jamieson,Aaron kick) | ||
| 4 plays, 69 yards, TOP 0:36 | 21 - 6 | |||
| 3rd | 12:19 | ESU | Coursen,Matt 71 yd pass from SloanEl,Andre (Maxwell,Will kick) | |
| 3 plays, 74 yards, TOP 0:54 | 21 - 13 | |||
| 07:21 | UCM | Jamieson,Aaron 26 yd field goal | ||
| 10 plays, 31 yards, TOP 4:49 | 24 - 13 | |||
| 02:53 | ESU | McEvoy,Danny 14 yd pass from SloanEl,Andre (Coursen,Matt pass from SloanEl,Andre) | ||
| 11 plays, 68 yards, TOP 4:23 | 24 - 21 | |||
|
Kickoff time: 1:00 pm End of Game: 4:05 pm Total elapsed time: 3:05 Referee: Dwight Neibling Umpire: John Schindler Linesman: J. Rauschelbach Line judge: Kris Van Meter Back judge: Doug Simpson Field judge: Kurt Long Side judge: Kyle DeBuse Scorer: dww Temperature: 78 Wind: N 10-15 Weather: Overcast ESU misses 31 yd FG to tie with 2.2 seconds left. |
Team Statistics |
| Team Totals | UCM | ESU |
| FIRST DOWNS | 18 | 25 |
| Rushing | 7 | 12 |
| Passing | 9 | 12 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 127 | 166 |
| Rushing Attempts | 26 | 47 |
| Average Per Rush | 4.9 | 3.5 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 139 | 193 |
| Yards Lost Rushing | 12 | 27 |
| NET YARDS PASSING | 194 | 312 |
| Completions-Attempts-Int | 14-28-1 | 22-37-0 |
| Average Per Attempt | 6.9 | 8.4 |
| Average Per Completion | 13.9 | 14.2 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 321 | 478 |
| Total offense plays | 54 | 84 |
| Average Gain Per Play | 5.9 | 5.7 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 14-118 | 15-103 |
| PUNTS-YARDS | 6-244 | 5-184 |
| Average Yards Per Punt | 40.7 | 36.8 |
| Net Yards Per Punt | 32.0 | 34.4 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 2 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 5-287 | 4-243 |
| Average Yards Per Kickoff | 57.4 | 60.8 |
| Net Yards Per Kickoff | 33.2 | 25.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-12-0 | 1-12-0 |
| Average Per Return | 4.0 | 12.0 |
| Kickoff returns: Number-Yds-TD | 4-141-0 | 5-121-0 |
| Average Per Return | 35.2 | 24.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 69 | 0 |
| Possession Time | 22:51 | 37:07 |
| 1st Quarter | 7:38 | 7:22 |
| 2nd Quarter | 5:10 | 9:50 |
| 3rd Quarter | 7:51 | 7:09 |
| 4th Quarter | 2:12 | 12:46 |
| Third-Down Conversions | 4 of 11 | 10 of 19 |
| Fourth-Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone Scores-Chances | 4-4 | 2-4 |
| Sacks By: Number-Yards | 1-5 | 2-7 |
| PAT Kicks | 3-3 | 1-2 |
| Field Goals | 1-1 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Central Missouri-Stewart,Anthony 1-0. Emporia State-Rampy,Zach 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCM | 1st | U30 | 12:36 | Punt | E38 | 07:14 | Punt | 10-32 | 5:22 | ||
| UCM | 1st | E35 | 05:05 | Punt | E00 | 02:49 | * | TOUCHDOWN | 5-35 | 2:16 | # |
| UCM | 2nd | U09 | 14:11 | Punt | U32 | 11:40 | Punt | 5-23 | 2:31 | ||
| UCM | 2nd | U16 | 07:41 | Punt | U49 | 05:50 | Punt | 4-33 | 1:51 | ||
| UCM | 2nd | E20 | 03:09 | Missed FG | E00 | 03:03 | * | TOUCHDOWN | 1-20 | 0:06 | # |
| UCM | 2nd | U31 | 00:46 | Kickoff | E00 | 00:10 | * | TOUCHDOWN | 4-69 | 0:36 | # |
| UCM | 3rd | U36 | 14:55 | Kickoff | E48 | 13:13 | Punt | 6-16 | 1:42 | ||
| UCM | 3rd | E40 | 12:10 | Kickoff | E09 | 07:21 | * | FIELD GOAL | 10-31 | 4:49 | # |
| UCM | 3rd | E44 | 02:38 | Kickoff | E28 | 01:47 | Interception | 2-16 | 0:51 | ||
| UCM | 4th | U27 | 09:09 | Punt | U38 | 07:14 | Punt | 4-11 | 1:55 | ||
| UCM | 4th | U32 | 01:13 | Downs | U34 | 00:56 | Punt | 3-2 | 0:17 | ||
| UCM | 4th | U20 | 00:02 | Missed FG | U19 | 00:02 | 0:02 | 1--1 | 0:00 | ||
| ESU | 1st | E35 | 15:00 | Kickoff | E37 | 12:36 | Punt | 3-2 | 2:24 | ||
| ESU | 1st | E20 | 07:14 | Punt | E11 | 05:05 | Punt | 3--9 | 2:09 | ||
| ESU | 1st | E22 | 02:42 | Kickoff | E39 | 14:11 | Punt | 6-17 | 3:31 | ||
| ESU | 2nd | E28 | 11:40 | Punt | E43 | 07:41 | Punt | 6-15 | 3:59 | ||
| ESU | 2nd | E35 | 05:50 | Punt | U11 | 03:09 | Missed FG | 8-54 | 2:41 | # | |
| ESU | 2nd | E39 | 02:57 | Kickoff | U00 | 00:52 | * | TOUCHDOWN | 9-61 | 2:05 | # |
| ESU | 2nd | U39 | 00:02 | Kickoff | U27 | 00:00 | End of half | 1-12 | 0:02 | ||
| ESU | 3rd | E26 | 13:13 | Punt | U00 | 12:19 | * | TOUCHDOWN | 3-74 | 0:54 | |
| ESU | 3rd | E32 | 07:16 | Kickoff | U00 | 02:53 | * | TOUCHDOWN | 11-68 | 4:23 | # |
| ESU | 3rd | E07 | 01:47 | Interception | U43 | 09:09 | Punt | 15-50 | 7:38 | ||
| ESU | 4th | E20 | 07:14 | Punt | U32 | 01:13 | Downs | 12-48 | 6:01 | ||
| ESU | 4th | E27 | 00:56 | Punt | U13 | 00:02 | Missed FG | 9-60 | 0:54 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:38 | 05:10 | 07:51 | 02:12 | 12:48 | 10:03 | 22:51 | ||
| 3rd Down Conversions | 1/2 | 0/2 | 3/5 | 0/2 | 1/4 | 3/7 | 4/11 | ||
| Average field position | U47 | U34 | U50 | U29 | U38 | U42 | U40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Emporia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:22 | 09:50 | 07:09 | 12:46 | 17:12 | 19:55 | 37:07 | ||
| 3rd Down Conversions | 1/3 | 3/6 | 2/3 | 4/7 | 4/9 | 6/10 | 10/19 | ||
| Average field position | E25 | E40 | E21 | E23 | E34 | E22 | E29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/2 | 0/0 | 2/3 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ESU | 1st | E35 | 15:00 | Kickoff | E37 | 12:36 | Punt | 3-2 | 2:24 | ||
| UCM | 1st | U30 | 12:36 | Punt | E38 | 07:14 | Punt | 10-32 | 5:22 | ||
| ESU | 1st | E20 | 07:14 | Punt | E11 | 05:05 | Punt | 3--9 | 2:09 | ||
| UCM | 1st | E35 | 05:05 | Punt | E00 | 02:49 | * | TOUCHDOWN | 5-35 | 2:16 | # |
| ESU | 1st | E22 | 02:42 | Kickoff | E39 | 14:11 | Punt | 6-17 | 3:31 | ||
| UCM | 2nd | U09 | 14:11 | Punt | U32 | 11:40 | Punt | 5-23 | 2:31 | ||
| ESU | 2nd | E28 | 11:40 | Punt | E43 | 07:41 | Punt | 6-15 | 3:59 | ||
| UCM | 2nd | U16 | 07:41 | Punt | U49 | 05:50 | Punt | 4-33 | 1:51 | ||
| ESU | 2nd | E35 | 05:50 | Punt | U11 | 03:09 | Missed FG | 8-54 | 2:41 | # | |
| UCM | 2nd | E20 | 03:09 | Missed FG | E00 | 03:03 | * | TOUCHDOWN | 1-20 | 0:06 | # |
| ESU | 2nd | E39 | 02:57 | Kickoff | U00 | 00:52 | * | TOUCHDOWN | 9-61 | 2:05 | # |
| UCM | 2nd | U31 | 00:46 | Kickoff | E00 | 00:10 | * | TOUCHDOWN | 4-69 | 0:36 | # |
| ESU | 2nd | U39 | 00:02 | Kickoff | U27 | 00:00 | End of half | 1-12 | 0:02 | ||
| UCM | 3rd | U36 | 14:55 | Kickoff | E48 | 13:13 | Punt | 6-16 | 1:42 | ||
| ESU | 3rd | E26 | 13:13 | Punt | U00 | 12:19 | * | TOUCHDOWN | 3-74 | 0:54 | |
| UCM | 3rd | E40 | 12:10 | Kickoff | E09 | 07:21 | * | FIELD GOAL | 10-31 | 4:49 | # |
| ESU | 3rd | E32 | 07:16 | Kickoff | U00 | 02:53 | * | TOUCHDOWN | 11-68 | 4:23 | # |
| UCM | 3rd | E44 | 02:38 | Kickoff | E28 | 01:47 | Interception | 2-16 | 0:51 | ||
| ESU | 3rd | E07 | 01:47 | Interception | U43 | 09:09 | Punt | 15-50 | 7:38 | ||
| UCM | 4th | U27 | 09:09 | Punt | U38 | 07:14 | Punt | 4-11 | 1:55 | ||
| ESU | 4th | E20 | 07:14 | Punt | U32 | 01:13 | Downs | 12-48 | 6:01 | ||
| UCM | 4th | U32 | 01:13 | Downs | U34 | 00:56 | Punt | 3-2 | 0:17 | ||
| ESU | 4th | E27 | 00:56 | Punt | U13 | 00:02 | Missed FG | 9-60 | 0:54 | # | |
| UCM | 4th | U20 | 00:02 | Missed FG | U19 | 00:02 | 0:02 | 1--1 | 0:00 | ||
Defensive Statistics |
| ## | Central Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Shepherd,Randy | 5 | 3 | 8 | . | . | . | . | 2 | . | . | . |
| 3 | Manson,Kor'Ree | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 48 | Bergeson,Andrew | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 38 | Scribner,Cody | 5 | 2 | 7 | . | . | . | . | . | 1 | . | . |
| 71 | Martin,Mike | 4 | 2 | 6 | 2.0/13 | 1 | . | . | . | . | . | . |
| 92 | Wallace,Jeremy | 4 | 1 | 5 | 1.0/8 | . | . | . | . | . | . | . |
| 90 | South,P.J. | 4 | 1 | 5 | 0.5/3 | . | . | . | . | 1 | 0.5/3 | . |
| 39 | Patterson,Calvi | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 53 | Knight,Evan | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 5 | Bangali,Joseph | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 24 | Parker,Karl | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 98 | Gilchriest,C. | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 22 | Ball,Deonte | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 19 | Ginn,Brett | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 32 | Dotson,LaVance | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Fiuangaihetau,P | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Tiernan,Marc | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Cox,Shawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Coaxum,Justin | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 28 | Bisch,Carlos | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Smith,Garrett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Boehringer,B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Emporia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Ringwall,Blake | 5 | 1 | 6 | 2.0/8 | . | . | . | . | . | 1.0/4 | 1 |
| 5 | Larkins,Katrel | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 2 | Lee,Travis | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 21 | Powell,Shaunque | 3 | 2 | 5 | . | . | . | 1-2 | . | . | . | . |
| 61 | Finlayson,Casey | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 8 | Harris,Vince | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 9 | Gee,Kameron | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 55 | Ayodele,Harold | 2 | . | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 47 | Rosenhamer,Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 60 | Webb,Daniel | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 27 | Poston,Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Linsey,Nathan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 6 | Rampy,Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Horn,Jarryd | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Maxwell,Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Dozier,Julian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Williams,Quincy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 84 | Farley,Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Weaver,Tyrone | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Missouri: 1-Peterson,Tim, 5-Bangali,Joseph, 6-Jamieson,Aaron, 7-Warren,Jamorris, 19-Ginn,Brett, 25-Hubbard,Tywon, 28-Bisch,Carlos, 31-Gower,Zain, 32-Dotson,LaVance, 34-Tavu'i,Edgar, 35-Boehringer,B., 37-Salter,Darrian, 40-Cox,Shawn, 47-Hofer,Jordan, 48-Bergeson,Andrew, 51-Tiernan,Marc, 53-Knight,Evan, 54-Farias,Tony, 57-Mayfield,Matt, 68-Beck,Cody, 72-Freeman,Logan, 83-Allison,Reid, 87-Cannon,David, 92-Wallace,Jeremy, 97-Smith,Garrett, 99-Fiuangaihetau,P. |
| Emporia State: 1-SloanEl,Andre, 10-Eckenrode,Tyler, 14-Smith,Sheldon, 18-Dozier,Julian, 19-Page,La'Darrian, 20-Horn,Jarryd, 21-Powell,Shaunque, 22-Richardson,Shja, 23-Linsey,Nathan, 24-Brooks,Travon, 25-Smart,Kevin, 33-Schiltz,Adam, 36-Jones,Andre, 41-Maxwell,Will, 47-Rosenhamer,Matt, 50-Weaver,Tyrone, 52-Carroll,Heath, 76-Holladay,Randy, 79-Buckman,John, 80-Chilson,Tyler, 83-Hageman,Tracy, 84-Farley,Jake, 94-Hagler,Dakota. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Central Missouri.... 7 14 3 0 - 24 Record: (3-0,1-0)
Emporia State....... 0 6 15 0 - 21 Record: (1-2,0-1)
Scoring Summary:
1st 02:49 UCM - Czerniewski,Eri 1 yd run (Jamieson,Aaron kick), 5-35 2:16, UCM 7 - ESU 0
2nd 03:03 UCM - Stewart,Anthony 20 yd run (Jamieson,Aaron kick), 1-20 0:06, UCM 14 - ESU 0
00:52 ESU - Smart,Kevin 1 yd run (Maxwell,Will kick blockd), 9-61 2:05, UCM 14 - ESU 6
00:10 UCM - Warren,Jamorris 12 yd pass from Czerniewski,Eri (Jamieson,Aaron kick), 4-69 0:36, UCM 21 - ESU 6
3rd 12:19 ESU - Coursen,Matt 71 yd pass from SloanEl,Andre (Maxwell,Will kick), 3-74 0:54, UCM 21 - ESU 13
07:21 UCM - Jamieson,Aaron 26 yd field goal, 10-31 4:49, UCM 24 - ESU 13
02:53 ESU - McEvoy,Danny 14 yd pass from SloanEl,Andre (Coursen,Matt pass from SloanEl,Andre), 11-68 4:23, UCM 24 - ESU 21
UCM ESU
FIRST DOWNS................... 18 25
RUSHES-YARDS (NET)............ 26-127 47-166
PASSING YDS (NET)............. 194 312
Passes Att-Comp-Int........... 28-14-1 37-22-0
TOTAL OFFENSE PLAYS-YARDS..... 54-321 84-478
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-12 1-12
Kickoff Returns-Yards......... 4-141 5-121
Interception Returns-Yards.... 0-0 1-2
Punts (Number-Avg)............ 6-40.7 5-36.8
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 14-118 15-103
Possession Time............... 22:51 37:07
Third-Down Conversions........ 4 of 11 10 of 19
Fourth-Down Conversions....... 0 of 0 2 of 3
Red-Zone Scores-Chances....... 4-4 2-4
Sacks By: Number-Yards........ 1-5 2-7
RUSHING: Central Missouri-Stewart,Anthony 19-121; Czerniewski,Eri 6-5;
Gower,Zain 1-1. Emporia State-SloanEl,Andre 10-53; Abner,Adrian 9-41;
Page,La'Darrian 9-35; Smart,Kevin 8-32; Richardson,Shja 1-4; Rampy,Zach 10-1.
PASSING: Central Missouri-Czerniewski,Eri 14-28-1-194. Emporia
State-SloanEl,Andre 19-29-0-267; Rampy,Zach 3-7-0-45; Page,La'Darrian 0-1-0-0.
RECEIVING: Central Missouri-Mason,Seth 3-58; Parks,Adam 3-19;
Peterson,Tim 2-43; Guillory,Bobby 2-40; Warren,Jamorris 1-12; Allison,Reid 1-10;
Cosby,DeMarco 1-6; Gower,Zain 1-6. Emporia State-Coursen,Matt 4-99;
Richardson,Shja 4-57; McEvoy,Danny 4-38; Jones,Andre 4-36; Page,La'Darrian 2-45;
Schiltz,Adam 2-25; Abner,Adrian 1-12; Smith,Sheldon 1-0.
INTERCEPTIONS: Central Missouri-None. Emporia State-Powell,Shaunque 1-2.
FUMBLES: Central Missouri-Stewart,Anthony 1-0. Emporia State-Rampy,Zach
1-0.
Stadium: Jones Fld/Welch Stad Attendance: 5078
Kickoff time: 1:00 pm End of Game: 4:05 pm Total elapsed time: 3:05
Officials: Referee: Dwight Neibling; Umpire: John Schindler; Linesman: J. Rauschelbach;
Line judge: Kris Van Meter; Back judge: Doug Simpson; Field judge: Kurt Long;
Side judge: Kyle DeBuse; Scorer: dww;
Temperature: 78 Wind: N 10-15 Weather: Overcast
ESU misses 31 yd FG to tie with 2.2 seconds left.
|
Play-by-Play Summary |
| ESU wins toss & receives; UCM will kick & defend north goal. | |||
| 6-Jamieson,Aaron kickoff 61 yards to the ESU9, 22-Richardson,Shja return 26 yards to the ESU35 (32-Dotson,LaVance). | |||
| Esu | 1-10 | at Esu35 | PENALTY ESU false start (3-McEvoy,Danny) 5 yards to the ESU30. |
| Esu | 1-15 | at Esu30 | 7-Abner,Adrian rush for 8 yards to the ESU38 (24-Parker,Karl). |
| Esu | 2-7 | at Esu38 | 7-Abner,Adrian rush for loss of 1 yard to the ESU37 (98-Gilchriest,C.). |
| Esu | 3-8 | at Esu37 | 6-Rampy,Zach sacked for loss of 5 yards to the ESU32 (90-South,P.J.;39-Patterson,Calvi). |
| Esu | 4-13 | at Esu32 | PENALTY UCM offside (20-Shepherd,Randy) 5 yards to the ESU37. |
| Esu | 4-8 | at Esu37 | 80-Chilson,Tyler punt 37 yards to the UCM26, 4-Parks,Adam return 4 yards to the UCM30 (20-Horn,Jarryd). |
| Drive: 3 plays, 2 yards, TOP 02:24 | |||
| Ucm | 1-10 | at Ucm30 | CENTRAL MISSOURI drive start at 12:36. |
| Ucm | 1-10 | at Ucm30 | 13-Czerniewski,Eri pass complete to 16-Mason,Seth for 9 yards to the UCM39 (5-Larkins,Katrel;21-Powell,Shaunque). |
| Ucm | 2-1 | at Ucm39 | 21-Stewart,Anthony rush for loss of 4 yards to the UCM35 (34-Ringwall,Blake). |
| Ucm | 3-5 | at Ucm35 | 13-Czerniewski,Eri pass complete to 4-Parks,Adam for 9 yards to the UCM44, 1ST DOWN UCM (9-Gee,Kameron). |
| Ucm | 1-10 | at Ucm44 | 21-Stewart,Anthony rush for 5 yards to the UCM49 (2-Lee,Travis). |
| Ucm | 2-5 | at Ucm49 | 21-Stewart,Anthony rush for 7 yards to the ESU44, 1ST DOWN UCM (55-Ayodele,Harold). |
| Ucm | 1-10 | at Esu44 | 13-Czerniewski,Eri pass complete to 4-Parks,Adam for 1 yard to the ESU43 (8-Harris,Vince). |
| Ucm | 2-9 | at Esu43 | 21-Stewart,Anthony rush for 11 yards to the ESU32, 1ST DOWN UCM (5-Larkins,Katrel). |
| Ucm | 1-10 | at Esu32 | 13-Czerniewski,Eri rush for 4 yards to the ESU28 (2-Lee,Travis). |
| Ucm | 2-6 | at Esu28 | 13-Czerniewski,Eri pass complete to 21-Stewart,Anthony for 13 yards to the ESU15 (47-Rosenhamer,Matt), PENALTY UCM holding (64-Henderson,D.) 10 yards to the ESU38, NO PLAY. |
| Ucm | 2-16 | at Esu38 | 13-Czerniewski,Eri pass incomplete to 97-Smith,Garrett (61-Finlayson,Casey), PENALTY UCM pass interference declined. |
| Ucm | 3-16 | at Esu38 | 13-Czerniewski,Eri pass incomplete to 9-Guillory,Bobby, dropped pass. |
| Ucm | 4-16 | at Esu38 | 13-Czerniewski,Eri punt 38 yards to the ESU0, touchback. |
| Drive: 10 plays, 32 yards, TOP 05:22 | |||
| Esu | 1-10 | at Esu20 | EMPORIA STATE drive start at 07:14. |
| Esu | 1-10 | at Esu20 | 6-Rampy,Zach pass complete to 14-Smith,Sheldon for no gain to the ESU20 (39-Patterson,Calvi). |
| Esu | 2-10 | at Esu20 | PENALTY ESU illegal participation 5 yards to the ESU15. |
| Esu | 2-15 | at Esu15 | 7-Abner,Adrian rush for 6 yards to the ESU21 (38-Scribner,Cody). |
| Esu | 3-9 | at Esu21 | 6-Rampy,Zach rush for loss of 10 yards to the ESU11, fumble forced by 71-Martin,Mike, fumble by 6-Rampy,Zach recovered by ESU 6-Rampy,Zach at ESU11. |
| Esu | 4-19 | at Esu11 | 80-Chilson,Tyler punt 32 yards to the ESU43, 4-Parks,Adam return 8 yards to the ESU35 (84-Farley,Jake;50-Weaver,Tyrone). |
| Drive: 3 plays, minus 9 yards, TOP 02:09 | |||
| Ucm | 1-10 | at Esu35 | CENTRAL MISSOURI drive start at 05:05. |
| Ucm | 1-10 | at Esu35 | 13-Czerniewski,Eri pass complete to 4-Parks,Adam for 9 yards to the ESU26. |
| Ucm | 2-1 | at Esu26 | 21-Stewart,Anthony rush for 8 yards to the ESU18, 1ST DOWN UCM (34-Ringwall,Blake). |
| Ucm | 1-10 | at Esu18 | 21-Stewart,Anthony rush for 3 yards to the ESU15 (5-Larkins,Katrel). |
| Ucm | 2-7 | at Esu15 | 13-Czerniewski,Eri pass complete to 9-Guillory,Bobby for 14 yards to the ESU1, 1ST DOWN UCM, out-of-bounds (27-Poston,Chris). |
| Ucm | 1-G | at Esu01 | Timeout Emporia State, clock 02:53. |
| Ucm | 1-G | at Esu01 | 13-Czerniewski,Eri rush for 1 yard to the ESU0, TOUCHDOWN, clock 02:49. |
| 6-Jamieson,Aaron kick attempt good. | |||
| Central Missouri 7, Emporia State 0 | |||
| Drive: 5 plays, 35 yards, TOP 02:16 | |||
| 6-Jamieson,Aaron kickoff 70 yards to the ESU0, 19-Page,La'Darrian return 22 yards to the ESU22 (28-Bisch,Carlos). | |||
| Esu | 1-10 | at Esu22 | EMPORIA STATE drive start at 02:42. |
| Esu | 1-10 | at Esu22 | 6-Rampy,Zach rush for 3 yards to the ESU25 (38-Scribner,Cody). |
| Esu | 2-7 | at Esu25 | 19-Page,La'Darrian rush for 5 yards to the ESU30 (20-Shepherd,Randy). |
| Esu | 3-2 | at Esu30 | 6-Rampy,Zach rush for 3 yards to the ESU33, 1ST DOWN ESU (92-Wallace,Jeremy). |
| Esu | 1-10 | at Esu33 | 6-Rampy,Zach rush for 1 yard to the ESU34 (38-Scribner,Cody). |
| Esu | 2-9 | at Esu34 | 6-Rampy,Zach rush for 2 yards to the ESU36 (20-Shepherd,Randy;53-Knight,Evan). |
| Drive: 5 plays, 14 yards, TOP 03:31 | |||
| Central Missouri 7, Emporia State 0 |
| Esu | 3-7 | at Esu36 | Start of 2nd quarter, clock 15:00. |
