Scoring Summary |
Pittsburg State (2-2,0-2) vs. Central Missouri (4-0,2-0)
Date: Sep 19, 2009 Site: Warrensburg, Mo. Stadium: Walton Stadium Attendance: 10800
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Pittsburg State | 0 | 0 | 6 | 8 | 14 |
| Central Missouri | 14 | 9 | 0 | 0 | 23 |
| SCORING SUMMARY | PSU -UCM | |||
| 1st | 14:46 | UCM | Guillory,Bobby 97 yd kickoff return (Jamieson,Aaron kick) | |
| 0 - 7 | ||||
| 01:02 | UCM | Guillory,Bobby 18 yd pass from Czerniewski,Eri (Jamieson,Aaron kick) | ||
| 2 plays, 23 yards, TOP 0:45 | 0 - 14 | |||
| 2nd | 10:45 | UCM | Stewart,Anthony 6 yd run (Jamieson,Aaron kick failed) | |
| 2 plays, 6 yards, TOP 0:07 | 0 - 20 | |||
| 00:57 | UCM | Jamieson,Aaron 43 yd field goal | ||
| 12 plays, 50 yards, TOP 5:44 | 0 - 23 | |||
| 3rd | 05:36 | PSU | Thomas,Jon 53 yd pass from Smith,Jeff (Smith,Jeff pass failed) | |
| 2 plays, 56 yards, TOP 0:47 | 6 - 23 | |||
| 4th | 05:04 | PSU | Clemons,Cardell 1 yd run (Smith,Jeff rush) | |
| 16 plays, 91 yards, TOP 7:49 | 14 - 23 | |||
|
Kickoff time: 1:30 pm End of Game: 4:15 pm Total elapsed time: 2:45 Referee: John Adams Umpire: Phil Grom Linesman: Tim O'Dey Line judge: S. Wetterstrom Back judge: Robert Lewis Field judge: Nick Marshall Side judge: Ben Tenpenny Scorer: UCM SID Temperature: 77 Wind: Calm Weather: Partly Sunny UCM defeats Pittsburg State for the first time since 2005. Bobby Guillory returns opening kickoff for a TD for first time at UCM since Delanie Walker against Lincoln in 2005. |
Team Statistics |
| Team Totals | PSU | UCM |
| FIRST DOWNS | 18 | 11 |
| Rushing | 7 | 3 |
| Passing | 11 | 8 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 143 | 81 |
| Rushing Attempts | 43 | 24 |
| Average Per Rush | 3.3 | 3.4 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 181 | 92 |
| Yards Lost Rushing | 38 | 11 |
| NET YARDS PASSING | 227 | 146 |
| Completions-Attempts-Int | 16-29-2 | 16-28-0 |
| Average Per Attempt | 7.8 | 5.2 |
| Average Per Completion | 14.2 | 9.1 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 370 | 227 |
| Total offense plays | 72 | 52 |
| Average Gain Per Play | 5.1 | 4.4 |
| Fumbles: Number-Lost | 4-2 | 0-0 |
| Penalties: Number-Yards | 13-112 | 6-29 |
| PUNTS-YARDS | 4-138 | 7-256 |
| Average Yards Per Punt | 34.5 | 36.6 |
| Net Yards Per Punt | 26.0 | 29.0 |
| Inside 20 | 1 | 4 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 2-115 | 5-316 |
| Average Yards Per Kickoff | 57.5 | 63.2 |
| Net Yards Per Kickoff | 7.0 | 42.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-53-0 | 3-34-0 |
| Average Per Return | 13.2 | 11.3 |
| Kickoff returns: Number-Yds-TD | 5-104-0 | 2-101-1 |
| Average Per Return | 20.8 | 50.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-12-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:54 | 25:06 |
| 1st Quarter | 8:34 | 6:26 |
| 2nd Quarter | 7:37 | 7:23 |
| 3rd Quarter | 10:37 | 4:23 |
| 4th Quarter | 8:06 | 6:54 |
| Third-Down Conversions | 7 of 16 | 4 of 12 |
| Fourth-Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 3-4 |
| Sacks By: Number-Yards | 0-0 | 4-38 |
| PAT Kicks | 0-0 | 2-3 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Pittsburg State-McCoy,John 2-1; Smith,Jeff 1-1; Clemons,Cardell 1-0. Central Missouri-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P30 | 14:39 | Kickoff | P48 | 12:11 | Punt | 5-18 | 2:28 | ||
| PSU | 1st | P13 | 08:12 | Punt | P23 | 04:45 | Punt | 5-10 | 3:27 | ||
| PSU | 1st | P35 | 03:17 | Punt | P35 | 01:47 | Fumble | 3-0 | 1:30 | ||
| PSU | 1st | P33 | 00:53 | Kickoff | P23 | 14:39 | Punt | 3--10 | 1:14 | ||
| PSU | 2nd | P14 | 13:07 | Punt | P16 | 10:52 | Punt | 3-2 | 2:15 | ||
| PSU | 2nd | P29 | 10:38 | Kickoff | C39 | 06:41 | Interception | 8-32 | 3:57 | ||
| PSU | 2nd | P10 | 00:50 | Kickoff | P21 | 00:00 | End of half | 3-11 | 0:50 | ||
| PSU | 3rd | P26 | 14:52 | Kickoff | C01 | 08:01 | Fumble | 14-73 | 6:51 | ||
| PSU | 3rd | P44 | 06:23 | Punt | C00 | 05:36 | * | TOUCHDOWN | 2-56 | 0:47 | |
| PSU | 3rd | C44 | 03:13 | Punt | C23 | 00:22 | Downs | 7-21 | 2:51 | ||
| PSU | 4th | P09 | 12:53 | Punt | C00 | 05:04 | * | TOUCHDOWN | 16-91 | 7:49 | |
| PSU | 4th | P17 | 03:14 | Punt | P17 | 02:57 | Interception | 3-0 | 0:17 | ||
| UCM | 1st | P00 | 15:00 | Kickoff | P00 | 14:46 | * | TOUCHDOWN | 0-0 | 0:14 | |
| UCM | 1st | C19 | 12:11 | Punt | P42 | 08:12 | Punt | 7-39 | 3:59 | ||
| UCM | 1st | C24 | 04:45 | Punt | C49 | 03:17 | Punt | 4-25 | 1:28 | ||
| UCM | 1st | P23 | 01:47 | Fumble | P00 | 01:02 | * | TOUCHDOWN | 2-23 | 0:45 | |
| UCM | 2nd | C49 | 14:39 | Punt | P46 | 13:07 | Punt | 3-5 | 1:32 | ||
| UCM | 2nd | P06 | 10:52 | Punt | P00 | 10:45 | * | TOUCHDOWN | 2-6 | 0:07 | |
| UCM | 2nd | C25 | 06:41 | Interception | P25 | 00:57 | * | FIELD GOAL | 12-50 | 5:44 | |
| UCM | 3rd | C01 | 08:01 | Fumble | C13 | 06:23 | Punt | 5-12 | 1:38 | ||
| UCM | 3rd | C26 | 05:32 | Kickoff | C24 | 03:13 | Punt | 3--2 | 2:19 | ||
| UCM | 3rd | C23 | 00:22 | Downs | C46 | 12:53 | Punt | 5-23 | 2:29 | ||
| UCM | 4th | P45 | 05:01 | Kickoff | P45 | 03:14 | Punt | 3-0 | 1:47 | ||
| UCM | 4th | P48 | 02:57 | Interception | P05 | 00:00 | End of half | 7-43 | 2:57 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pittsburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:34 | 07:37 | 10:37 | 08:06 | 16:11 | 18:43 | 34:54 | ||
| 3rd Down Conversions | 0/3 | 2/5 | 3/5 | 2/3 | 2/8 | 5/8 | 7/16 | ||
| Average field position | P27 | P17 | P42 | P13 | P23 | P30 | P26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:26 | 07:23 | 04:23 | 06:54 | 13:49 | 11:17 | 25:06 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 0/2 | 1/3 | 3/7 | 1/5 | 4/12 | ||
| Average field position | P45 | P44 | C16 | P47 | P45 | C31 | C45 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCM | 1st | P00 | 15:00 | Kickoff | P00 | 14:46 | * | TOUCHDOWN | 0-0 | 0:14 | |
| PSU | 1st | P30 | 14:39 | Kickoff | P48 | 12:11 | Punt | 5-18 | 2:28 | ||
| UCM | 1st | C19 | 12:11 | Punt | P42 | 08:12 | Punt | 7-39 | 3:59 | ||
| PSU | 1st | P13 | 08:12 | Punt | P23 | 04:45 | Punt | 5-10 | 3:27 | ||
| UCM | 1st | C24 | 04:45 | Punt | C49 | 03:17 | Punt | 4-25 | 1:28 | ||
| PSU | 1st | P35 | 03:17 | Punt | P35 | 01:47 | Fumble | 3-0 | 1:30 | ||
| UCM | 1st | P23 | 01:47 | Fumble | P00 | 01:02 | * | TOUCHDOWN | 2-23 | 0:45 | |
| PSU | 1st | P33 | 00:53 | Kickoff | P23 | 14:39 | Punt | 3--10 | 1:14 | ||
| UCM | 2nd | C49 | 14:39 | Punt | P46 | 13:07 | Punt | 3-5 | 1:32 | ||
| PSU | 2nd | P14 | 13:07 | Punt | P16 | 10:52 | Punt | 3-2 | 2:15 | ||
| UCM | 2nd | P06 | 10:52 | Punt | P00 | 10:45 | * | TOUCHDOWN | 2-6 | 0:07 | |
| PSU | 2nd | P29 | 10:38 | Kickoff | C39 | 06:41 | Interception | 8-32 | 3:57 | ||
| UCM | 2nd | C25 | 06:41 | Interception | P25 | 00:57 | * | FIELD GOAL | 12-50 | 5:44 | |
| PSU | 2nd | P10 | 00:50 | Kickoff | P21 | 00:00 | End of half | 3-11 | 0:50 | ||
| PSU | 3rd | P26 | 14:52 | Kickoff | C01 | 08:01 | Fumble | 14-73 | 6:51 | ||
| UCM | 3rd | C01 | 08:01 | Fumble | C13 | 06:23 | Punt | 5-12 | 1:38 | ||
| PSU | 3rd | P44 | 06:23 | Punt | C00 | 05:36 | * | TOUCHDOWN | 2-56 | 0:47 | |
| UCM | 3rd | C26 | 05:32 | Kickoff | C24 | 03:13 | Punt | 3--2 | 2:19 | ||
| PSU | 3rd | C44 | 03:13 | Punt | C23 | 00:22 | Downs | 7-21 | 2:51 | ||
| UCM | 3rd | C23 | 00:22 | Downs | C46 | 12:53 | Punt | 5-23 | 2:29 | ||
| PSU | 4th | P09 | 12:53 | Punt | C00 | 05:04 | * | TOUCHDOWN | 16-91 | 7:49 | |
| UCM | 4th | P45 | 05:01 | Kickoff | P45 | 03:14 | Punt | 3-0 | 1:47 | ||
| PSU | 4th | P17 | 03:14 | Punt | P17 | 02:57 | Interception | 3-0 | 0:17 | ||
| UCM | 4th | P48 | 02:57 | Interception | P05 | 00:00 | End of half | 7-43 | 2:57 | ||
Defensive Statistics |
| ## | Pittsburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Graham,Antonio | 3 | 5 | 8 | 1.5/1 | . | . | . | . | . | . | 1 |
| 10 | Snyder,Chadd | 5 | 2 | 7 | 0.5/1 | . | . | . | 2 | . | . | . |
| 8 | Jessup,Caleb | 4 | 3 | 7 | . | . | . | . | . | . | . | 1 |
| 42 | Swartz,Chris | 4 | 1 | 5 | . | . | . | . | . | . | . | 3 |
| 11 | Heckroth,Dustin | 2 | 2 | 4 | 0.5/0 | . | . | . | 1 | . | . | . |
| 46 | Worthington,S. | 1 | 3 | 4 | 1.5/9 | . | . | . | . | . | . | . |
| 55 | Lohr,Brock | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 50 | Roberts,Mike | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 91 | Karr,Jordan | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 19 | Sawyer,Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Smith,Dustin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Pittman,Rashad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | Richardson,Levi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 87 | Fisher,Derek | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Ewy,Billy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Toca,Gus | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| ## | Central Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | Patterson,Calvi | 7 | 7 | 14 | . | . | 1-0 | . | 1 | . | . | . |
| 38 | Scribner,Cody | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 27 | Lewis,Patrick | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 20 | Shepherd,Randy | 4 | 2 | 6 | 1.0/4 | 1 | 1-12 | 1-0 | 1 | . | 1.0/4 | . |
| 48 | Bergeson,Andrew | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 24 | Parker,Karl | 2 | 3 | 5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 19 | Ginn,Brett | . | 5 | 5 | . | . | . | . | 1 | . | . | 1 |
| 71 | Martin,Mike | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 99 | Fiuangaihetau,P | . | 4 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 49 | Kreter,Layne | . | 4 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 98 | Gilchriest,C. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 32 | Dotson,LaVance | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 92 | Wallace,Jeremy | 2 | . | 2 | 1.0/23 | 1 | . | . | . | . | 1.0/23 | 1 |
| TM | TEAM | 2 | . | 2 | . | 2 | . | . | . | . | . | . |
| 22 | Ball,Deonte | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 37 | Salter,Darrian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | Knight,Evan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 63 | Holbert,Josh | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 36 | Coaxum,Justin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Manson,Kor'Ree | 1 | . | 1 | . | . | . | 1-0 | 1 | . | . | . |
| 35 | Boehringer,B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Tiernan,Marc | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Wier,Drew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Jaben,Miles | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Carter,Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Bangali,Joseph | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | South,P.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Boan,Dan | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburg State: 2-Clemons,Cardell, 5-Olabode,Elijah, 6-Dickey,Zac, 12-Richardson,Levi, 16-Smith,Jeff, 17-Witter,Jared, 21-Smith,Chas, 23-Catloth,Jacob, 24-Vaughn,David, 26-Spradling,Jason, 27-Morris,Nate, 29-Jackson,Jeremy, 30-Durfee,Craig, 32-Ewy,Billy, 34-Row,Johnny, 39-Langston,Zach, 55-Lohr,Brock, 56-Smith,Dustin, 71-Kolich,Aaron, 72-Kennard,Joe, 80-Ludeman,Ricky, 83-Burke,Martin, 86-Wyrick,Tell, 87-Fisher,Derek, 98-Toca,Gus, 99-Jones,J.R.. |
| Central Missouri: 1-Peterson,Tim, 5-Bangali,Joseph, 6-Jamieson,Aaron, 7-Warren,Jamorris, 19-Ginn,Brett, 25-Hubbard,Tywon, 27-Lewis,Patrick, 28-Bisch,Carlos, 30-Hanna,Colin, 31-Gower,Zain, 32-Dotson,LaVance, 35-Boehringer,B., 37-Salter,Darrian, 40-Cox,Shawn, 42-Boan,Dan, 45-Carter,Joe, 47-Hofer,Jordan, 48-Bergeson,Andrew, 51-Tiernan,Marc, 53-Knight,Evan, 58-Jaben,Miles, 59-Wier,Drew, 63-Holbert,Josh, 65-Schroeder,Mark, 68-Beck,Cody, 72-Freeman,Logan, 83-Allison,Reid, 87-Cannon,David, 89-Murray,Bryce, 92-Wallace,Jeremy, 97-Smith,Garrett, 99-Fiuangaihetau,P. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Pittsburg State..... 0 0 6 8 - 14 Record: (2-2,0-2)
Central Missouri.... 14 9 0 0 - 23 Record: (4-0,2-0)
Scoring Summary:
1st 14:46 UCM - Guillory,Bobby 97 yd kickoff return (Jamieson,Aaron kick), , PSU 0 - UCM 7
01:02 UCM - Guillory,Bobby 18 yd pass from Czerniewski,Eri (Jamieson,Aaron kick), 2-23 0:45, PSU 0 - UCM 14
2nd 10:45 UCM - Stewart,Anthony 6 yd run (Jamieson,Aaron kick failed), 2-6 0:07, PSU 0 - UCM 20
00:57 UCM - Jamieson,Aaron 43 yd field goal, 12-50 5:44, PSU 0 - UCM 23
3rd 05:36 PSU - Thomas,Jon 53 yd pass from Smith,Jeff (Smith,Jeff pass failed), 2-56 0:47, PSU 6 - UCM 23
4th 05:04 PSU - Clemons,Cardell 1 yd run (Smith,Jeff rush), 16-91 7:49, PSU 14 - UCM 23
PSU UCM
FIRST DOWNS................... 18 11
RUSHES-YARDS (NET)............ 43-143 24-81
PASSING YDS (NET)............. 227 146
Passes Att-Comp-Int........... 29-16-2 28-16-0
TOTAL OFFENSE PLAYS-YARDS..... 72-370 52-227
Fumble Returns-Yards.......... 0-0 1-12
Punt Returns-Yards............ 4-53 3-34
Kickoff Returns-Yards......... 5-104 2-101
Interception Returns-Yards.... 0-0 2-0
Punts (Number-Avg)............ 4-34.5 7-36.6
Fumbles-Lost.................. 4-2 0-0
Penalties-Yards............... 13-112 6-29
Possession Time............... 34:54 25:06
Third-Down Conversions........ 7 of 16 4 of 12
Fourth-Down Conversions....... 0 of 2 0 of 0
Red-Zone Scores-Chances....... 1-2 3-4
Sacks By: Number-Yards........ 0-0 4-38
RUSHING: Pittsburg State-Smith,Jeff 15-52; Isaac,Terrance 10-41;
Clemons,Cardell 6-24; Love,Eric 4-17; McCoy,John 8-9. Central
Missouri-Stewart,Anthony 14-53; Guillory,Bobby 3-27; Gower,Zain 5-2;
Hubbard,Tywon 1-0; TEAM 1-minus 1.
PASSING: Pittsburg State-Smith,Jeff 15-25-2-204; McCoy,John 1-4-0-23.
Central Missouri-Czerniewski,Eri 16-28-0-146.
RECEIVING: Pittsburg State-Fisher,Kendall 7-99; Thomas,Jon 4-74;
Clemons,Cardell 1-16; Fisher,Derek 1-14; Burke,Martin 1-9; Sawyer,Aaron 1-8;
Dickey,Zac 1-7. Central Missouri-Guillory,Bobby 4-58; Parks,Adam 3-22;
Stewart,Anthony 2-21; Warren,Jamorris 2-19; Cosby,DeMarco 2-13; Gower,Zain 1-7;
Peterson,Tim 1-7; Hubbard,Tywon 1-minus 1.
INTERCEPTIONS: Pittsburg State-None. Central Missouri-Manson,Kor'Ree 1-0;
Shepherd,Randy 1-0.
FUMBLES: Pittsburg State-McCoy,John 2-1; Smith,Jeff 1-1; Clemons,Cardell
1-0. Central Missouri-None.
Stadium: Walton Stadium Attendance: 10800
Kickoff time: 1:30 pm End of Game: 4:15 pm Total elapsed time: 2:45
Officials: Referee: John Adams; Umpire: Phil Grom; Linesman: Tim O'Dey;
Line judge: S. Wetterstrom; Back judge: Robert Lewis; Field judge: Nick Marshall;
Side judge: Ben Tenpenny; Scorer: UCM SID;
Temperature: 77 Wind: Calm Weather: Partly Sunny
UCM defeats Pittsburg State for the first time since 2005.
Bobby Guillory returns opening kickoff for a TD for first
time at UCM since Delanie Walker against Lincoln in 2005.
|
Play-by-Play Summary |
| Pittsburg State wins the toss and defers. UCM will receive from South. | |||
| 17-Witter,Jared kickoff 67 yards to the UCM3, 9-Guillory,Bobby return 97 yards to the PSU0, TOUCHDOWN, clock 14:46. | |||
| 6-Jamieson,Aaron kick attempt good. | |||
| Central Missouri 7, Pittsburg State 0 | |||
| 6-Jamieson,Aaron kickoff 65 yards to the PSU5, 2-Clemons,Cardell return 1 yards to the PSU6, fumble forced by TM-TEAM, fumble by 2-Clemons,Cardell recovered by PSU 2-Clemons,Cardell at PSU6, 2-Clemons,Cardell for 24 yards to the PSU30 (51-Tiernan,Marc). | |||
| Psu | 1-10 | at Psu30 | PITTSBURG STATE drive start at 14:39, PSU ball on PSU30. |
| Psu | 1-10 | at Psu30 | 1-Isaac,Terrance rush for 7 yards to the PSU37 (38-Scribner,Cody). |
| Psu | 2-3 | at Psu37 | 7-McCoy,John rush for 5 yards to the PSU42, 1ST DOWN PSU (22-Ball,Deonte). |
| Psu | 1-10 | at Psu42 | 7-McCoy,John rush for 6 yards to the PSU48. |
| Psu | 2-4 | at Psu48 | 1-Isaac,Terrance rush for no gain to the PSU48 (71-Martin,Mike;38-Scribner,Cody). |
| Psu | 3-4 | at Psu48 | 7-McCoy,John pass incomplete to 20-Thomas,Jon. |
| Psu | 4-4 | at Psu48 | 17-Witter,Jared punt 33 yards to the UCM19, out-of-bounds. |
| Drive: 5 plays, 18 yards, TOP 02:28 | |||
| Ucm | 1-10 | at Ucm19 | CENTRAL MISSOURI drive start at 12:11. |
| Ucm | 1-10 | at Ucm19 | 13-Czerniewski,Eri pass incomplete to 21-Stewart,Anthony. |
| Ucm | 2-10 | at Ucm19 | 21-Stewart,Anthony rush for 6 yards to the UCM25 (40-Graham,Antonio). |
| Ucm | 3-4 | at Ucm25 | 13-Czerniewski,Eri pass complete to 84-Cosby,DeMarco for 14 yards to the UCM39, 1ST DOWN UCM (42-Swartz,Chris). |
| Ucm | 1-10 | at Ucm39 | 21-Stewart,Anthony rush for 11 yards to the 50 yardline, 1ST DOWN UCM (42-Swartz,Chris). |
| Ucm | 1-10 | at Ucm50 | 21-Stewart,Anthony rush for 2 yards to the PSU48 (50-Roberts,Mike). |
| Ucm | 2-8 | at Psu48 | 13-Czerniewski,Eri pass complete to 7-Warren,Jamorris for 7 yards to the PSU41 (11-Heckroth,Dustin). |
| Ucm | 3-1 | at Psu41 | 31-Gower,Zain rush for loss of 1 yard to the PSU42 (91-Karr,Jordan;40-Graham,Antonio). |
| Ucm | 4-2 | at Psu42 | 13-Czerniewski,Eri punt 29 yards to the PSU13, downed. |
| Drive: 7 plays, 39 yards, TOP 03:59 | |||
| Psu | 1-10 | at Psu13 | PITTSBURG STATE drive start at 08:12. |
| Psu | 1-10 | at Psu13 | 1-Isaac,Terrance rush for 9 yards to the PSU22 (48-Bergeson,Andrew). |
| Psu | 2-1 | at Psu22 | 1-Isaac,Terrance rush for 3 yards to the PSU25, 1ST DOWN PSU (92-Wallace,Jeremy). |
| Psu | 1-10 | at Psu25 | 7-McCoy,John rush for 4 yards to the PSU29 (20-Shepherd,Randy). |
| Psu | 2-6 | at Psu29 | 7-McCoy,John sacked for loss of 23 yards to the PSU6 (92-Wallace,Jeremy), fumble by 7-McCoy,John recovered by PSU TM-Team at PSU6. |
| Psu | 3-29 | at Psu06 | 7-McCoy,John rush for 17 yards to the PSU23 (5-Bangali,Joseph;19-Ginn,Brett). |
| Psu | 4-12 | at Psu23 | 17-Witter,Jared punt 58 yards to the UCM19, 4-Parks,Adam return 5 yards to the UCM24 (42-Swartz,Chris). |
| Drive: 5 plays, 10 yards, TOP 03:27 | |||
| Ucm | 1-10 | at Ucm24 | CENTRAL MISSOURI drive start at 04:45. |
| Ucm | 1-10 | at Ucm24 | 13-Czerniewski,Eri pass complete to 9-Guillory,Bobby for 22 yards to the UCM46, 1ST DOWN UCM. |
| Ucm | 1-10 | at Ucm46 | 13-Czerniewski,Eri pass incomplete, QB hurry by 98-Toca,Gus. |
| Ucm | 2-10 | at Ucm46 | 21-Stewart,Anthony rush for 3 yards to the UCM49 (55-Lohr,Brock). |
| Ucm | 3-7 | at Ucm49 | 13-Czerniewski,Eri pass incomplete to 84-Cosby,DeMarco. |
| Ucm | 4-7 | at Ucm49 | 47-Hofer,Jordan punt 34 yards to the PSU17, 20-Thomas,Jon return 18 yards to the PSU35 (32-Dotson,LaVance;58-Jaben,Miles). |
| Drive: 4 plays, 25 yards, TOP 01:28 | |||
| Psu | 1-10 | at Psu35 | PITTSBURG STATE drive start at 03:17. |
| Psu | 1-10 | at Psu35 | 7-McCoy,John rush for 4 yards to the PSU39 (39-Patterson,Calvi;38-Scribner,Cody). |
| Psu | 2-6 | at Psu39 | 7-McCoy,John rush for no gain to the PSU39 (98-Gilchriest,C.). |
| Psu | 3-6 | at Psu39 | 7-McCoy,John sacked for loss of 4 yards to the PSU35 (20-Shepherd,Randy), fumble by 7-McCoy,John recovered by UCM 20-Shepherd,Randy at PSU35, 20-Shepherd,Randy for 12 yards to the PSU23 (19-Sawyer,Aaron). |
| Drive: 3 plays, 0 yards, TOP 01:30 | |||
| Ucm | 1-10 | at Psu23 | CENTRAL MISSOURI drive start at 01:47, UCM ball on PSU23. |
| Ucm | 1-10 | at Psu23 | 21-Stewart,Anthony rush for 5 yards to the PSU18 (8-Jessup,Caleb). |
| Ucm | 2-5 | at Psu18 | 13-Czerniewski,Eri pass complete to 9-Guillory,Bobby for 18 yards to the PSU0, 1ST DOWN UCM, TOUCHDOWN, clock 01:02. |
| 6-Jamieson,Aaron kick attempt good. | |||
