Central Missouri

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UCM  OPP 
SCORING  359  230 
   Points Per Game  32.6  20.9 
FIRST DOWNS  218  193 
   Rushing  98  65 
   Passing  105  112 
   Penalty  15  16 
RUSHING YARDAGE  1817  1085 
   Yards gained rushing  2096  1504 
   Yards lost rushing  279  419 
   Rushing Attempts  457  339 
   Average Per Rush  4.0  3.2 
   Average Per Game  165.2  98.6 
   TDs Rushing  30  8 
PASSING YARDAGE  2395  2467 
   Comp-Att-Int  193-340-14  228-412-21 
   Average Per Pass  7.0  6.0 
   Average Per Catch  12.4  10.8 
   Average Per Game  217.7  224.3 
   TDs Passing  17  19 
TOTAL OFFENSE  4212  3552 
   Total Plays  797  751 
   Average Per Play  5.3  4.7 
   Average Per Game  382.9  322.9 
KICK RETURNS: #-Yards  41-891  55-1140 
PUNT RETURNS: #-Yards  34-280  17-102 
INT RETURNS: #-Yards  21-267  14-195 
KICK RETURN AVERAGE  21.7  20.7 
PUNT RETURN AVERAGE  8.2  6.0 
INT RETURN AVERAGE  12.7  13.9 
FUMBLES-LOST  20-11  19-13 
PENALTIES-Yards  64-560  76-586 
   Average Per Game  50.9  53.3 
PUNTS-Yards  53-1959  62-2362 
   Average Per Punt  37.0  38.1 
   Net punt average  32.4  32.9 
TIME OF POSSESSION/Game  31:51  28:07 
3RD-DOWN Conversions  65/165  44/153 
   3rd-Down Pct  39%  29% 
4TH-DOWN Conversions  12/23  9/23 
   4th-Down Pct  52%  39% 
SACKS BY-Yards  34-213  11-65 
MISC YARDS  0  12 
TOUCHDOWNS SCORED  47  31 
FIELD GOALS-ATTEMPTS  10-16  5-14 
ON-SIDE KICKS  0-1  0-1 
RED-ZONE SCORES  45-57 79%  21-27 78% 
RED-ZONE TOUCHDOWNS  35-57 61%  17-27 63% 
PAT-ATTEMPTS  43-44 98%  29-30 97% 
ATTENDANCE  35764  24459 
   Games/Avg Per Game  5/7153  6/4076 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Central Missouri  51  114  75  112  7  359 
Opponents  42  59  52  63  14  230 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Milner,Glenn   11-10  224  1146  100  1046  4.7  18  54  95.1 
Braden,Jeremy   11-1   110  510  25  485  4.4  8  42  44.1 
Dean,Stinson   11-2   23  118  11  107  4.7  0  15  9.7 
Gore,Justin   7-0   19  91  11  80  4.2  3  21  11.4 
Czerniewski,Eri  9-9   48  126  91  35  0.7  1  18  3.9 
Parks,Anthony   9-7   5  29  7  22  4.4  0  12  2.4 
Berry,Damond   11-8   2  20  5  15  7.5  0  20  1.4 
Mason,Seth   11-5   4  16  1  15  3.8  0  11  1.4 
Corwin,Tommy   2-0   3  19  7  12  4.0  0  19  6.0 
Richmond,Tim   11-0   3  9  0  9  3.0  0  8  0.8 
Nesbitt,Ryan   11-2   1  9  0  9  9.0  0  9  0.8 
Scully,James   10-2   1  0  1  -1  -1.0  0  0  -0.1 
Bisch,Carlos   9-0   5  3  8  -5  -1.0  0  3  -0.6 
TEAM   9-0   9  0  12  -12  -1.3  0  0  -1.3 
Total..........  11   457  2096  279  1817  4.0  30  54  165.2 
Opponents......  11   339  1504  419  1085  3.2  8  80  98.6 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Czerniewski,Eri  9-9   119.6  148-268-10  55.2  1741  14  81  193.4 
Dean,Stinson   11-2   144.3  38-61-2  62.3  525  3  60  47.7 
Corwin,Tommy   2-0   147.6  6-8-1  75.0  93  0  27  46.5 
Berry,Damond   11-8   201.2  1-2-0  50.0  36  0  36  3.3 
Gore,Justin   7-0   -200.0  0-1-1  0.0  0  0  0  0.0 
Total..........  11   124.2  193-340-14  56.8  2395  17  81  217.7 
Opponents......  11   110.7  228-412-21  55.3  2467  19  66  224.3 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Parks,Anthony   9-7   33  360  10.9  3  27  40.0 
Berry,Damond   11-8   28  452  16.1  4  81  41.1 
McCartney,Jason  11-4   22  277  12.6  0  36  25.2 
Parks,Adam   11-7   19  222  11.7  1  31  20.2 
Milner,Glenn   11-10  17  235  13.8  1  63  21.4 
Richmond,Tim   11-0   17  212  12.5  2  60  19.3 
Givens,Edgar   10-0   17  197  11.6  4  39  19.7 
Braden,Jeremy   11-1   17  167  9.8  0  26  15.2 
Mason,Seth   11-5   11  105  9.5  2  19  9.5 
Thornton,Sean   11-0   8  103  12.9  0  21  9.4 
Cosby,DeMarco   7-5   2  40  20.0  0  21  5.7 
Scully,James   10-2   1  23  23.0  0  23  2.3 
Raithel,Cody   11-6   1  2  2.0  0  2  0.2 
Total..........  11   193  2395  12.4  17  81  217.7 
Opponents......  11   228  2467  10.8  19  66  224.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Parks,Anthony   28  259  9.2  0  26 
Mason,Seth   6  21  3.5  0  10 
Total..........  34  280  8.2  0  26 
Opponents......  17  102  6.0  1  16 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Dotson,LaVance   3  31  10.3  0  16 
Shepherd,Randy   3  16  5.3  0  16 
Brown,Justin   2  49  24.5  0  35 
Dillon,Mike   2  14  7.0  0  8 
Williams,Bruce   2  55  27.5  0  40 
Samia,John   2  15  7.5  0  12 
Ehase,Steven   2  28  14.0  0  28 
Chapman,Adrian   1  11  11.0  0  11 
Brown,Pete   1  0  0.0  0  0 
Wood,John   1  0  0.0  0  0 
Ricketts,Kendal  1  48  48.0  0  48 
Parker,Karl   1  0  0.0  0  0 
Total..........  21  267  12.7  0  48 
Opponents......  14  195  13.9  3  49 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Parks,Anthony   18  399  22.2  0  49 
Berry,Damond   14  335  23.9  0  52 
Mason,Seth   5  116  23.2  0  28 
Boehringer,B.   2  17  8.5  0  10 
Tiernan,Marc   1  0  0.0  0  0 
Scully,James   1  24  24.0  0  24 
Total..........  41  891  21.7  0  52 
Opponents......  55  1140  20.7  0  50 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Singletary,A.   2  13  6.5  0  9 
Ehase,Steven   1  6  6.0  0  6 
Wood,John   1  2  2.0  0  2 
Total..........  4  21  5.2  0  9 
Opponents......  1  8  8.0  0  8 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Milner,Glenn   19  0-0  0-0  0-0  0  0-0  0  0  114 
Velazquez,Marce  0  9-14  41-42  0-0  0  0-0  0  0  68 
Braden,Jeremy   8  0-0  0-0  0-0  0  0-0  0  0  48 
Givens,Edgar   4  0-0  0-0  0-0  0  0-0  0  0  24 
Berry,Damond   4  0-0  0-0  0-0  0  0-0  0  0  24 
Parks,Anthony   3  0-0  0-0  0-0  0  0-0  0  0  18 
Gore,Justin   3  0-0  0-0  0-0  0  0-0  0  0  18 
Mason,Seth   2  0-0  0-0  0-0  0  0-0  0  0  12 
Richmond,Tim   2  0-0  0-0  0-0  0  0-0  0  0  12 
Czerniewski,Eri  1  0-0  0-0  0-0  0  1-2  0  0  6 
Parks,Adam   1  0-0  0-0  0-0  0  0-0  0  0  6 
Starks,Mark   0  1-2  2-2  0-0  0  0-0  0  0  5 
McCartney,Jason  0  0-0  0-0  0-0  1  0-0  0  0  2 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Dean,Stinson   0  0-0  0-0  0-0  0  0-1  0  0  0 
Singletary,A.   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  47  10-16  43-44  0-0  1  1-3  0  1  359 
Opponents......  31  5-14  29-30  0-0  0  0-1  0  0  230 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Czerniewski,Eri  9  316  35  1741  1776  197.3 
Milner,Glenn   11  224  1046  0  1046  95.1 
Dean,Stinson   11  84  107  525  632  57.5 
Braden,Jeremy   11  110  485  0  485  44.1 
Corwin,Tommy   2  11  12  93  105  52.5 
Gore,Justin   7  20  80  0  80  11.4 
Berry,Damond   11  4  15  36  51  4.6 
Parks,Anthony   9  5  22  0  22  2.4 
Mason,Seth   11  4  15  0  15  1.4 
Richmond,Tim   11  3  9  0  9  0.8 
Nesbitt,Ryan   11  1  9  0  9  0.8 
Scully,James   10  1  -1  0  -1  -0.1 
Bisch,Carlos   9  5  -5  0  -5  -0.6 
TEAM   9  9  -12  0  -12  -1.3 
Total..........  11  797  1817  2395  4212  382.9 
Opponents......  11  751  1085  2467  3552  322.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Velazquez,Marce  9-14  64.3  0-0  6-8  3-5  0-1  0-0  37  1 
Starks,Mark   1-2  50.0  0-0  1-1  0-0  0-1  0-0  21  0 

FG SEQUENCE  Central Missouri  Opponents 
Minnesota State  35  (39) 
Concordia-St. Paul  (26),(33),(33),(24)  41,51,(26) 
Truman State  22,42  44 
Washburn  -  - 
Pittsburg State  (23)  44,(25) 
Emporia State  (37)  35 
NW Missouri State  (25),35,(24),26  - 
Missouri Southern  (27)  (28),54 
Southwest Baptist  -  38,49 
Missouri Western  -  - 
Fort Hays State  (21),44  41,(33) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Frankel,Matt   46  1809  39.3  56  6  9  18  6  1 
Czerniewski,Eri  6  150  25.0  37  1  0  4  0  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  53  1959  37.0  56  7  9  22  6  1 
Opponents......  62  2362  38.1  59  2  7  7  8  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Frankel,Matt   62  3992  64.4  10  1 
Velazquez,Marce  4  228  57.0  0  0 
Total..........  66  4220  63.9  10  1  20.7  43.6  26 
Opponents......  44  2459  55.9  2  1  21.7  34.7  35 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Milner,Glenn   11  1046  235  0  0  0  1281  116.5 
Parks,Anthony   9  22  360  259  399  0  1040  115.6 
Berry,Damond   11  15  452  0  335  0  802  72.9 
Braden,Jeremy   11  485  167  0  0  0  652  59.3 
McCartney,Jason  11  0  277  0  0  0  277  25.2 
Mason,Seth   11  15  105  21  116  0  257  23.4 
Parks,Adam   11  0  222  0  0  0  222  20.2 
Richmond,Tim   11  9  212  0  0  0  221  20.1 
Givens,Edgar   10  0  197  0  0  0  197  19.7 
Dean,Stinson   11  107  0  0  0  0  107  9.7 
Thornton,Sean   11  0  103  0  0  0  103  9.4 
Gore,Justin   7  80  0  0  0  0  80  11.4 
Williams,Bruce   7  0  0  0  0  55  55  7.9 
Brown,Justin   11  0  0  0  0  49  49  4.5 
Ricketts,Kendal  9  0  0  0  0  48  48  5.3 
Scully,James   10  -1  23  0  24  0  46  4.6 
Cosby,DeMarco   7  0  40  0  0  0  40  5.7 
Czerniewski,Eri  9  35  0  0  0  0  35  3.9 
Dotson,LaVance   11  0  0  0  0  31  31  2.8 
Ehase,Steven   11  0  0  0  0  28  28  2.5 
Boehringer,B.   10  0  0  0  17  0  17  1.7 
Shepherd,Randy   9  0  0  0  0  16  16  1.8 
Samia,John   8  0  0  0  0  15  15  1.9 
Dillon,Mike   11  0  0  0  0  14  14  1.3 
Corwin,Tommy   2  12  0  0  0  0  12  6.0 
Chapman,Adrian   4  0  0  0  0  11  11  2.8 
Nesbitt,Ryan   11  9  0  0  0  0  9  0.8 
Raithel,Cody   11  0  2  0  0  0  2  0.2 
Bisch,Carlos   9  -5  0  0  0  0  -5  -0.6 
TEAM   9  -12  0  0  0  0  -12  -1.3 
Total..........  11  1817  2395  280  891  267  5650  513.6 
Opponents......  11  1085  2467  102  1140  195  4989  453.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
45  Singletary,A.   11-11  29  55  84   9.0 - 46   3.0 - 28    . 5  5  .  2 - 13 2  .  . 
21  Ricketts,Kendal  9-9  30  48  78   5.0 - 32   1.5 - 19 1 - 48 1  2  3     . 1  .  . 
25  Dillon,Mike   11-11  26  28  54   14.0 - 41   4.0 - 24 2 - 14 2  4  .     . .  .  . 
20  Shepherd,Randy   9-8  29  23  52   1.5 - 2  .    3 - 16 3  6  .     . .  1  . 
27  Ehase,Steven   11-6  28  23  51   2.0 - 7  .    2 - 28 2  4  .  1 - 6 .  .  . 
32  Brown,Justin   11-10  20  21  41   3.5 - 20   2.5 - 18 2 - 49 6  8  .  1 - 0 1  .  . 
30  Dotson,LaVance   11-7  22  17  39   1.0 - 2  .    3 - 31 3  6  .     . .  .  . 
40  Glose,Jacob   8-1  22  17  39   8.0 - 16  .       . 2  2  .     . 1  .  . 
90  Wood,John   11-9  20  14  34   10.5 - 59   8.5 - 53 1 - 0 1  2  2  1 - 2 3  .  . 
38  Nesbitt,Ryan   11-2  17  17  34   1.5 - 12  .       . 1  1  1  1 - 0 2  .  . 
47  Fairclough,M.   11-0  12  19  31   2.5 - 12   2.0 - 11    . .  .  .     . .  .  . 
98  Gilchriest,C.   11-6  6  17  23   2.5 - 14   1.0 - 11    . .  .  1  1 - 0 .  .  . 
55  Lampkin,Derek   10-9  9  14  23   4.5 - 22   0.5 - 2    . .  .  .  1 - 0 .  .  . 
26  Samia,John   8-7  8  11  19   3.0 - 12  .    2 - 15 .  2  .     . .  .  . 
4   Williams,Bruce   7-5  10  7  17   0.5 - 1  .    2 - 55 4  6  .     . .  .  . 
49  Kreter,Layne   11-2  10  7  17   7.0 - 27   5.5 - 25    . 1  1  .  1 - 0 1  .  . 
53  Boehringer,B.   10-0  9  6  15   0.5 - 1  .       . .  .  .     . .  .  . 
95  Bryant,Dallas   11-11  8  6  14   3.0 - 25   2.0 - 23    . 1  1  2  2 - 0 .  1  . 
92  Barnes,Neil   11-0  4  9  13   3.5 - 6  .       . .  .  .     . 1  .  . 
29  Parker,Karl   9-0  8  3  11   .     .    1 - 0 .  1  .     . .  .  . 
51  Tiernan,Marc   11-0  6  5  11   2.0 - 12   2.0 - 12    . .  .  .     . .  .  . 
91  Jessen,Jay   10-4  6  4  10   1.5 - 2   1.5 - 0    . 2  2  1  1 - 0 .  .  . 
77  Nay,Tyler   6-3  6  3  9   3.0 - 8  .       . 1  1  .     . .  .  . 
36  Coaxum,Justin   11-0  3  5  8   .     .       . .  .  .     . .  .  . 
12  Chapman,Adrian   4-0  3  5  8   .     .    1 - 11 2  3  .     . .  .  . 
44  Scribner,Cody   10-0  4  3  7   1.5 - 2  .       . .  .  .     . .  .  . 
41  Frankel,Matt   11-0  3  1  4   .     .       . .  .  .     . .  .  . 
3   Pollard,Drake   6-0  3  1  4   .     .       . .  .  .     . .  .  . 
16  Mason,Seth   11-5  1  2  3   .     .       . .  .  .     . .  .  . 
71  Martin,Mike   7-0  1  2  3   .     .       . .  .  .     . .  .  . 
28  Bisch,Carlos   9-0  1  2  3   .     .       . .  .  .     . .  .  . 
TM  TEAM   9-0  3  .  3   1.0 - 7  .       . .  .  .     . 3  .  1 
86  Thornton,Sean   11-0  2  .  2   .     .       . .  .  .  1 - 0 .  .  . 
34  Milner,Glenn   11-10  2  .  2   .     .       . .  .  .     . .  .  . 
5   Berry,Damond   11-8  1  .  1   .     .       . .  .  .     . .  .  . 
17  Scott,Ryan   4-0  1  .  1   .     .       . .  .  .     . .  .  . 
31  Foster,Spencer   11-0  1  .  1   .     .       . .  .  .     . .  .  . 
72  Books,Jon   11-11  1  .  1   .     .       . .  .  .     . .  .  . 
37  Krysl,Mike   2-0  .  1  1   .     .       . .  .  .     . .  .  . 
9   Parks,Anthony   9-7  1  .  1   .     .       . .  .  .     . .  .  . 
24  Braden,Jeremy   11-1  1  .  1   .     .       . .  .  .     . .  .  . 
1   Richmond,Tim   11-0  .  .  .   .     .       . 1  1  .     . .  .  . 
46  Brown,Pete   1-0  .  .  .   .     .    1 - 0 .  1  .     . .  .  . 
  Total..........  11-0  377  396  773   92 - 388  34 - 213 21 - 267 38  59  10  13 - 21 15  2  1 
  Opponents......  11-0  437  432  869   79 - 256  11 - 65 14 - 195 28  42  12  11 - 8 12  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-4)  (4-1)  (3-3)  (0-0) 
CONFERENCE  (6-3)  (3-1)  (3-2)  (0-0) 
NON-CONFERENCE  (1-1)  (1-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug. 23 2007 at Minnesota State            L    14-23    4344
 Sept 8 2007     CONCORDIA-ST. PAUL       W      56-24    5638
*Sep 15, 2007    TRUMAN STATE             W      27-7     7611
*Sep 22, 2007 at Washburn                 W      28-14    5172
*Sep 29, 2007    #19 PITTSBURG STATE        LOT  31-38    8755
*Oct 06, 2007 at Emporia State            W      38-7     3898
*Oct 13, 2007 at #9 NW Missouri State       L    26-28    6103
*Oct 20, 2007    MISSOURI SOUTHERN        W      24-23    9870
*Oct 27, 2007 at Southwest Baptist        W      56-14     944
*Nov 03, 2007 at Missouri Western           L    28-42    3998
*Nov 10, 2007    FORT HAYS STATE          W      31-10    3890

TEAM STATISTICS  UCM  OPP 
FIRST DOWNS  218  193 
   Rushing  98  65 
   Passing  105  112 
   Penalty  15  16 
RUSHING YARDAGE  1817  1085 
   Rushing Attempts  457  339 
   Average Per Rush  4.0  3.2 
   Average Per Game  165.2  98.6 
   TDs Rushing  30  8 
PASSING YARDAGE  2395  2467 
   Comp-Att-Int  193-340-14  228-412-21 
   Average Per Pass  7.0  6.0 
   Average Per Catch  12.4  10.8 
   Average Per Game  217.7  224.3 
   TDs Passing  17  19 
TOTAL OFFENSE  4212  3552 
   Average Per Play  5.3  4.7 
   Average Per Game  382.9  322.9 
KICK RETURNS: #-Yards  41-891  55-1140 
PUNT RETURNS: #-Yards  34-280  17-102 
INT RETURNS: #-Yards  21-267  14-195 
FUMBLES-LOST  20-11  19-13 
PENALTIES-Yards  64-560  76-586 
PUNTS-AVG  53-37.0  62-38.1 
TIME OF POSSESSION/Game  31:51  28:07 
3RD-DOWN Conversions  65/165  44/153 
4TH-DOWN Conversions  12/23  9/23 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Central Missouri  51  114  75  112  7  359 
Opponents  42  59  52  63  14  230 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Milner,Glenn   11-10  224  1146  100  1046  4.7  18  54  95.1 
Braden,Jeremy   11-1   110  510  25  485  4.4  8  42  44.1 
Dean,Stinson   11-2   23  118  11  107  4.7  0  15  9.7 
Gore,Justin   7-0   19  91  11  80  4.2  3  21  11.4 
Czerniewski,Eri  9-9   48  126  91  35  0.7  1  18  3.9 
Parks,Anthony   9-7   5  29  7  22  4.4  0  12  2.4 
Berry,Damond   11-8   2  20  5  15  7.5  0  20  1.4 
Mason,Seth   11-5   4  16  1  15  3.8  0  11  1.4 
Corwin,Tommy   2-0   3  19  7  12  4.0  0  19  6.0 
Richmond,Tim   11-0   3  9  0  9  3.0  0  8  0.8 
Nesbitt,Ryan   11-2   1  9  0  9  9.0  0  9  0.8 
Scully,James   10-2   1  0  1  -1  -1.0  0  0  -0.1 
Bisch,Carlos   9-0   5  3  8  -5  -1.0  0  3  -0.6 
TEAM   9-0   9  0  12  -12  -1.3  0  0  -1.3 
Total..........  11   457  2096  279  1817  4.0  30  54  165.2 
Opponents......  11   339  1504  419  1085  3.2  8  80  98.6 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Czerniewski,Eri  9-9   119.6  148-268-10  55.2  1741  14  81  193.4 
Dean,Stinson   11-2   144.3  38-61-2  62.3  525  3  60  47.7 
Corwin,Tommy   2-0   147.6  6-8-1  75.0  93  0  27  46.5 
Berry,Damond   11-8   201.2  1-2-0  50.0  36  0  36  3.3 
Gore,Justin   7-0   -200.0  0-1-1  0.0  0  0  0  0.0 
Total..........  11   124.2  193-340-14  56.8  2395  17  81  217.7 
Opponents......  11   110.7  228-412-21  55.3  2467  19  66  224.3 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Parks,Anthony   9-7   33  360  10.9  3  27  40.0 
Berry,Damond   11-8   28  452  16.1  4  81  41.1 
McCartney,Jason  11-4   22  277  12.6  0  36  25.2 
Parks,Adam   11-7   19  222  11.7  1  31  20.2 
Milner,Glenn   11-10  17  235  13.8  1  63  21.4 
Richmond,Tim   11-0   17  212  12.5  2  60  19.3 
Givens,Edgar   10-0   17  197  11.6  4  39  19.7 
Braden,Jeremy   11-1   17  167  9.8  0  26  15.2 
Mason,Seth   11-5   11  105  9.5  2  19  9.5 
Thornton,Sean   11-0   8  103  12.9  0  21  9.4 
Cosby,DeMarco   7-5   2  40  20.0  0  21  5.7 
Scully,James   10-2   1  23  23.0  0  23  2.3 
Raithel,Cody   11-6   1  2  2.0  0  2  0.2 
Total..........  11   193  2395  12.4  17  81  217.7 
Opponents......  11   228  2467  10.8  19  66  224.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Velazquez,Marce  9-14  64.3  0-0  6-8  3-5  0-1  0-0  37  1 
Starks,Mark   1-2  50.0  0-0  1-1  0-0  0-1  0-0  21  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Milner,Glenn   19  0-0  0-0  0-0  0  0-0  0  0  114 
Velazquez,Marce  0  9-14  41-42  0-0  0  0-0  0  0  68 
Braden,Jeremy   8  0-0  0-0  0-0  0  0-0  0  0  48 
Berry,Damond   4  0-0  0-0  0-0  0  0-0  0  0  24 
Givens,Edgar   4  0-0  0-0  0-0  0  0-0  0  0  24 
Gore,Justin   3  0-0  0-0  0-0  0  0-0  0  0  18 
Parks,Anthony   3  0-0  0-0  0-0  0  0-0  0  0  18 
Richmond,Tim   2  0-0  0-0  0-0  0  0-0  0  0  12 
Mason,Seth   2  0-0  0-0  0-0  0  0-0  0  0  12 
Parks,Adam   1  0-0  0-0  0-0  0  0-0  0  0  6 
Czerniewski,Eri  1  0-0  0-0  0-0  0  1-2  0  0  6 
Starks,Mark   0  1-2  2-2  0-0  0  0-0  0  0  5 
McCartney,Jason  0  0-0  0-0  0-0  1  0-0  0  0  2 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Singletary,A.   0  0-0  0-0  0-0  0  0-0  0  0  0 
Dean,Stinson   0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  47  10-16  43-44  0-0  1  1-3  0  1  359 
Opponents......  31  5-14  29-30  0-0  0  0-1  0  0  230 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Shepherd,Randy   3  16  5.3  0  16 
Dotson,LaVance   3  31  10.3  0  16 
Samia,John   2  15  7.5  0  12 
Dillon,Mike   2  14  7.0  0  8 
Ehase,Steven   2  28  14.0  0  28 
Williams,Bruce   2  55  27.5  0  40 
Brown,Justin   2  49  24.5  0  35 
Brown,Pete   1  0  0.0  0  0 
Wood,John   1  0  0.0  0  0 
Chapman,Adrian   1  11  11.0  0  11 
Parker,Karl   1  0  0.0  0  0 
Ricketts,Kendal  1  48  48.0  0  48 
Total..........  21  267  12.7  0  48 
Opponents......  14  195  13.9  3  49 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Frankel,Matt   46  1809  39.3  56  6  9  18  6  1 
Czerniewski,Eri  6  150  25.0  37  1  0  4  0  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  53  1959  37.0  56  7  9  22  6  1 
Opponents......  62  2362  38.1  59  2  7  7  8  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Parks,Anthony   28  259  9.2  0  26 
Mason,Seth   6  21  3.5  0  10 
Total..........  34  280  8.2  0  26 
Opponents......  17  102  6.0  1  16 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Parks,Anthony   18  399  22.2  0  49 
Berry,Damond   14  335  23.9  0  52 
Mason,Seth   5  116  23.2  0  28 
Boehringer,B.   2  17  8.5  0  10 
Tiernan,Marc   1  0  0.0  0  0 
Scully,James   1  24  24.0  0  24 
Total..........  41  891  21.7  0  52 
Opponents......  55  1140  20.7  0  50 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Milner,Glenn   11  1046  235  0  0  0  1281  116.5 
Parks,Anthony   9  22  360  259  399  0  1040  115.6 
Berry,Damond   11  15  452  0  335  0  802  72.9 
Braden,Jeremy   11  485  167  0  0  0  652  59.3 
McCartney,Jason  11  0  277  0  0  0  277  25.2 
Total..........  11  1817  2395  280  891  267  5650  513.6 
Opponents......  11  1085  2467  102  1140  195  4989  453.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Czerniewski,Eri  9  316  35  1741  1776  197.3 
Milner,Glenn   11  224  1046  0  1046  95.1 
Dean,Stinson   11  84  107  525  632  57.5 
Braden,Jeremy   11  110  485  0  485  44.1 
Corwin,Tommy   2  11  12  93  105  52.5 
Total..........  11  797  1817  2395  4212  382.9 
Opponents......  11  751  1085  2467  3552  322.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
45  Singletary,A.   11-11  29  55  84   9.0 - 46   3.0 - 28    . 5  5  .  2 - 13 2  .  . 
21  Ricketts,Kendal  9-9  30  48  78   5.0 - 32   1.5 - 19 1 - 48 1  2  3     . 1  .  . 
25  Dillon,Mike   11-11  26  28  54   14.0 - 41   4.0 - 24 2 - 14 2  4  .     . .  .  . 
20  Shepherd,Randy   9-8  29  23  52   1.5 - 2  .    3 - 16 3  6  .     . .  1  . 
27  Ehase,Steven   11-6  28  23  51   2.0 - 7  .    2 - 28 2  4  .  1 - 6 .  .  . 
  Total..........  11-0  377  396  773   92 - 388  34 - 213 21 - 267 38  59  10  13 - 21 15  2  1 
  Opponents......  11-0  437  432  869   79 - 256  11 - 65 14 - 195 28  42  12  11 - 8 12  3  .