Scoring Summary |
Pittsburg State (4-1,2-1) vs. Central Missouri (3-2,2-1)
Date: Sep 29, 2007 Site: Warrensburg, Mo. Stadium: Walton Stadium Attendance: 8755
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | [6] | Score |
| Pittsburg State | 7 | 0 | 7 | 10 | 14 | [7] | [7] | 38 |
| Central Missouri | 0 | 14 | 3 | 7 | 7 | [7] | [0] | 31 |
| SCORING SUMMARY | PSU -UCM | |||
| 1st | 01:40 | PSU | Smith,Mark 1 yd run (Witter,Jared kick) | |
| 3 plays, 15 yards, TOP 1:05 | 7 - 0 | |||
| 2nd | 12:05 | UCM | Milner,Glenn 2 yd run (Velazquez,Marce kick) | |
| 10 plays, 80 yards, TOP 4:35 | 7 - 7 | |||
| 04:08 | UCM | Milner,Glenn 28 yd run (Velazquez,Marce kick) | ||
| 6 plays, 80 yards, TOP 2:56 | 7 - 14 | |||
| 3rd | 09:05 | PSU | Burke,Martin 18 yd pass from Snyder,Chadd (Witter,Jared kick) | |
| 10 plays, 65 yards, TOP 5:48 | 14 - 14 | |||
| 04:06 | UCM | Velazquez,Marce 23 yd field goal | ||
| 11 plays, 58 yards, TOP 4:51 | 14 - 17 | |||
| 4th | 05:08 | PSU | Snyder,Chadd 1 yd run (Witter,Jared kick) | |
| 6 plays, 75 yards, TOP 2:21 | 21 - 17 | |||
| 04:08 | UCM | Milner,Glenn 31 yd run (Velazquez,Marce kick) | ||
| 5 plays, 48 yards, TOP 0:43 | 21 - 24 | |||
| 00:01 | PSU | Witter,Jared 25 yd field goal | ||
| 9 plays, 79 yards, TOP 2:11 | 24 - 24 | |||
| OT | 15:00 | UCM | Milner,Glenn 4 yd run (Velazquez,Marce kick) | |
| 8 plays, 25 yards, TOP 0:00 | 24 - 31 | |||
| 15:00 | PSU | Snyder,Chadd 6 yd run (Witter,Jared kick) | ||
| 5 plays, 25 yards, TOP 0:00 | 31 - 31 | |||
| 15:00 | PSU | Farabi,Caleb 10 yd run (Witter,Jared kick) | ||
| 3 plays, 25 yards, TOP 0:00 | 38 - 31 | |||
|
Kickoff time: 1:30 pm End of Game: 4:44 pm Total elapsed time: 3:14 Referee: Craig Helser Umpire: Dale Heckethorn Linesman: Robert Richeson Line judge: Rick Smith Back judge: B. Chamberlin Field judge: Craig Goering Side judge: Steve Heiman Scorer: Rob McCutcheon Temperature: 79 Wind: S 15 mph Weather: Sunny and clear PSU defeats UCM in 2OT. First 2OT game since 1997 for UCM. |
Team Statistics |
| Team Totals | PSU | UCM |
| FIRST DOWNS | 25 | 22 |
| Rushing | 14 | 16 |
| Passing | 9 | 5 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 257 | 283 |
| Rushing Attempts | 49 | 55 |
| Average Per Rush | 5.2 | 5.1 |
| Rushing Touchdowns | 4 | 4 |
| Yards Gained Rushing | 280 | 306 |
| Yards Lost Rushing | 23 | 23 |
| NET YARDS PASSING | 193 | 92 |
| Completions-Attempts-Int | 15-24-2 | 9-19-0 |
| Average Per Attempt | 8.0 | 4.8 |
| Average Per Completion | 12.9 | 10.2 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 450 | 375 |
| Total offense plays | 73 | 74 |
| Average Gain Per Play | 6.2 | 5.1 |
| Fumbles: Number-Lost | 2-1 | 2-2 |
| Penalties: Number-Yards | 7-40 | 7-75 |
| PUNTS-YARDS | 5-198 | 5-215 |
| Average Yards Per Punt | 39.6 | 43.0 |
| Net Yards Per Punt | 27.4 | 41.8 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 4-260 | 5-341 |
| Average Yards Per Kickoff | 65.0 | 68.2 |
| Net Yards Per Kickoff | 36.8 | 40.4 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-6-0 | 3-41-0 |
| Average Per Return | 6.0 | 13.7 |
| Kickoff returns: Number-Yds-TD | 5-139-0 | 3-93-0 |
| Average Per Return | 27.8 | 31.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-6-0 |
| Fumble Returns: Number-Yds-TD | 1-8-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:59 | 27:01 |
| 1st Quarter | 7:01 | 7:59 |
| 2nd Quarter | 8:39 | 6:21 |
| 3rd Quarter | 10:01 | 4:59 |
| 4th Quarter | 7:18 | 7:42 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 4 of 12 | 5 of 14 |
| Fourth-Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 6-6 | 3-5 |
| Sacks By: Number-Yards | 0-0 | 2-10 |
| PAT Kicks | 5-5 | 4-4 |
| Field Goals | 1-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Pittsburg State-Snyder,Chadd 1-1; Smith,Mark 1-0. Central Missouri-Parks,Anthony 1-1; Dean,Stinson 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P20 | 13:40 | Punt | P26 | 11:40 | Punt | 3-6 | 2:00 | ||
| PSU | 1st | P26 | 08:40 | Fumble | P26 | 08:33 | Interception | 1-0 | 0:07 | ||
| PSU | 1st | P19 | 06:34 | Punt | P39 | 02:45 | Punt | 5-20 | 3:49 | ||
| PSU | 1st | C15 | 02:45 | Fumble | C00 | 01:40 | * | TOUCHDOWN | 3-15 | 1:05 | |
| PSU | 2nd | P25 | 12:00 | Kickoff | C41 | 07:04 | Punt | 9-34 | 4:56 | ||
| PSU | 2nd | P23 | 04:03 | Kickoff | C49 | 02:07 | Punt | 4-28 | 1:56 | ||
| PSU | 2nd | P17 | 01:37 | Punt | C47 | 15:00 | Interception | 4-36 | 1:37 | ||
| PSU | 3rd | P35 | 14:53 | Kickoff | C00 | 09:05 | * | TOUCHDOWN | 10-65 | 5:48 | |
| PSU | 3rd | P27 | 03:59 | Kickoff | C27 | 00:00 | Missed FG | 9-46 | 3:59 | ||
| PSU | 4th | P22 | 13:26 | Punt | P19 | 10:55 | Punt | 3--3 | 2:31 | ||
| PSU | 4th | P25 | 07:29 | Downs | C00 | 05:08 | * | TOUCHDOWN | 6-75 | 2:21 | |
| PSU | 4th | P38 | 04:01 | Kickoff | P42 | 03:53 | Fumble | 1-4 | 0:08 | ||
| PSU | 4th | P13 | 02:11 | Punt | C08 | 00:00 | * | FIELD GOAL | 9-79 | 2:11 | |
| PSU | OT | C25 | 15:00 | Possession | C00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | |
| PSU | OT | C25 | 15:00 | Possession | C00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | |
| PSU | OT | P21 | 15:00 | Downs | P21 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| UCM | 1st | C25 | 15:00 | Kickoff | C43 | 13:40 | Punt | 4-18 | 1:20 | ||
| UCM | 1st | C39 | 00:00 | Punt | C29 | 11:40 | Possession | 0--10 | 0:00 | ||
| UCM | 1st | C29 | 11:40 | Possession | P26 | 08:40 | Fumble | 8-45 | 3:00 | ||
| UCM | 1st | P49 | 08:33 | Interception | C34 | 06:34 | Punt | 3--17 | 1:59 | ||
| UCM | 1st | C20 | 00:00 | Punt | C23 | 02:45 | Fumble | 0-3 | 0:00 | ||
| UCM | 1st | C20 | 01:40 | Kickoff | P00 | 12:05 | * | TOUCHDOWN | 10-80 | 4:35 | |
| UCM | 2nd | C20 | 07:04 | Punt | P00 | 04:08 | * | TOUCHDOWN | 6-80 | 2:56 | |
| UCM | 2nd | C27 | 02:07 | Punt | C34 | 01:37 | Punt | 3-7 | 0:30 | ||
| UCM | 2nd | C44 | 00:00 | Interception | C32 | 00:00 | End of half | 1--12 | 0:00 | ||
| UCM | 3rd | C36 | 08:57 | Kickoff | P06 | 04:06 | * | FIELD GOAL | 11-58 | 4:51 | |
| UCM | 4th | C27 | 15:00 | Missed FG | C35 | 13:26 | Punt | 3-8 | 1:34 | ||
| UCM | 4th | P40 | 10:55 | Punt | P25 | 07:29 | Downs | 6-15 | 3:26 | ||
| UCM | 4th | P48 | 04:51 | Kickoff | P00 | 04:08 | * | TOUCHDOWN | 5-48 | 0:43 | |
| UCM | 4th | P42 | 03:53 | Fumble | P46 | 02:11 | Punt | 3--4 | 1:42 | ||
| UCM | OT | P25 | 15:00 | Possession | P00 | 15:00 | * | TOUCHDOWN | 8-25 | 0:00 | |
| UCM | OT | P25 | 15:00 | Possession | P21 | 15:00 | Downs | 4-4 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pittsburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:01 | 08:39 | 10:01 | 07:18 | 15:40 | 17:19 | 32:59 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 2/3 | 1/3 | 1/5 | 3/6 | 4/12 | ||
| Average field position | P37 | P21 | P31 | P24 | P30 | P26 | P28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:59 | 06:21 | 04:59 | 07:42 | 14:20 | 12:41 | 27:01 | ||
| 3rd Down Conversions | 1/3 | 2/3 | 0/1 | 1/4 | 3/6 | 1/5 | 5/14 | ||
| Average field position | C31 | C23 | C36 | C49 | C28 | C46 | C36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCM | 1st | C25 | 15:00 | Kickoff | C43 | 13:40 | Punt | 4-18 | 1:20 | ||
| PSU | 1st | P20 | 13:40 | Punt | P26 | 11:40 | Punt | 3-6 | 2:00 | ||
| UCM | 1st | C39 | 00:00 | Punt | C29 | 11:40 | Possession | 0--10 | 0:00 | ||
| UCM | 1st | C29 | 11:40 | Possession | P26 | 08:40 | Fumble | 8-45 | 3:00 | ||
| PSU | 1st | P26 | 08:40 | Fumble | P26 | 08:33 | Interception | 1-0 | 0:07 | ||
| UCM | 1st | P49 | 08:33 | Interception | C34 | 06:34 | Punt | 3--17 | 1:59 | ||
| PSU | 1st | P19 | 06:34 | Punt | P39 | 02:45 | Punt | 5-20 | 3:49 | ||
| UCM | 1st | C20 | 00:00 | Punt | C23 | 02:45 | Fumble | 0-3 | 0:00 | ||
| PSU | 1st | C15 | 02:45 | Fumble | C00 | 01:40 | * | TOUCHDOWN | 3-15 | 1:05 | |
| UCM | 1st | C20 | 01:40 | Kickoff | P00 | 12:05 | * | TOUCHDOWN | 10-80 | 4:35 | |
| PSU | 2nd | P25 | 12:00 | Kickoff | C41 | 07:04 | Punt | 9-34 | 4:56 | ||
| UCM | 2nd | C20 | 07:04 | Punt | P00 | 04:08 | * | TOUCHDOWN | 6-80 | 2:56 | |
| PSU | 2nd | P23 | 04:03 | Kickoff | C49 | 02:07 | Punt | 4-28 | 1:56 | ||
| UCM | 2nd | C27 | 02:07 | Punt | C34 | 01:37 | Punt | 3-7 | 0:30 | ||
| PSU | 2nd | P17 | 01:37 | Punt | C47 | 15:00 | Interception | 4-36 | 1:37 | ||
| UCM | 2nd | C44 | 00:00 | Interception | C32 | 00:00 | End of half | 1--12 | 0:00 | ||
| PSU | 3rd | P35 | 14:53 | Kickoff | C00 | 09:05 | * | TOUCHDOWN | 10-65 | 5:48 | |
| UCM | 3rd | C36 | 08:57 | Kickoff | P06 | 04:06 | * | FIELD GOAL | 11-58 | 4:51 | |
| PSU | 3rd | P27 | 03:59 | Kickoff | C27 | 00:00 | Missed FG | 9-46 | 3:59 | ||
| UCM | 4th | C27 | 15:00 | Missed FG | C35 | 13:26 | Punt | 3-8 | 1:34 | ||
| PSU | 4th | P22 | 13:26 | Punt | P19 | 10:55 | Punt | 3--3 | 2:31 | ||
| UCM | 4th | P40 | 10:55 | Punt | P25 | 07:29 | Downs | 6-15 | 3:26 | ||
| PSU | 4th | P25 | 07:29 | Downs | C00 | 05:08 | * | TOUCHDOWN | 6-75 | 2:21 | |
| UCM | 4th | P48 | 04:51 | Kickoff | P00 | 04:08 | * | TOUCHDOWN | 5-48 | 0:43 | |
| PSU | 4th | P38 | 04:01 | Kickoff | P42 | 03:53 | Fumble | 1-4 | 0:08 | ||
| UCM | 4th | P42 | 03:53 | Fumble | P46 | 02:11 | Punt | 3--4 | 1:42 | ||
| PSU | 4th | P13 | 02:11 | Punt | C08 | 00:00 | * | FIELD GOAL | 9-79 | 2:11 | |
| UCM | OT | P25 | 15:00 | Possession | P00 | 15:00 | * | TOUCHDOWN | 8-25 | 0:00 | |
| PSU | OT | C25 | 15:00 | Possession | C00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | |
| PSU | OT | C25 | 15:00 | Possession | C00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | |
| UCM | OT | P25 | 15:00 | Possession | P21 | 15:00 | Downs | 4-4 | 0:00 | ||
| PSU | OT | P21 | 15:00 | Downs | P21 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Pittsburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | Jackson,Jeremy | 7 | 7 | 14 | 0.5/1 | . | 1-8 | . | . | . | . | . |
| 23 | Dellasega,Nick | 3 | 9 | 12 | . | . | . | . | 1 | . | . | . |
| 41 | Morgan,Rusty | 3 | 4 | 7 | . | . | . | . | . | . | . | 1 |
| 15 | Majors,Giorgio | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 9 | Kuhlman,Alex | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 39 | Langston,Zac | 4 | 1 | 5 | 1.0/2 | 1 | . | . | . | . | . | . |
| 43 | Cartrght,Austin | 2 | 3 | 5 | 1.5/6 | . | . | . | . | . | . | . |
| 50 | Roberts,Mike | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 93 | Pittman,Rashad | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 4 | McMurtrey,Bryan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 44 | Northern,Jason | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 32 | Contreras,Adam | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 6 | Shamblin,Brett | 1 | 2 | 3 | 1.0/4 | . | 1-0 | . | . | . | . | . |
| 21 | Tisdale,Geoff | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Perkins,Brad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Lohr,Brock | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Dore,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Swartz-Rogers,C | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 61 | McInerney,Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Thomas,Nathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Witter,Jared | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Beavers,Devin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Farabi,Caleb | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Clark,Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Central Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Ricketts,Kendal | 6 | 14 | 20 | 0.5/4 | 1 | . | . | . | . | 0.5/4 | . |
| 45 | Singletary,A. | 3 | 13 | 16 | . | . | . | . | . | . | . | . |
| 25 | Dillon,Mike | 1 | 8 | 9 | 0.5/4 | . | . | 1-6 | . | . | 0.5/4 | . |
| 32 | Brown,Justin | 2 | 6 | 8 | . | . | . | . | 1 | . | . | . |
| 30 | Dotson,LaVance | 5 | 2 | 7 | . | . | . | 1-0 | . | . | . | . |
| 90 | Wood,John | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 98 | Gilchriest,C. | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 27 | Ehase,Steven | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 29 | Parker,Karl | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 26 | Samia,John | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 95 | Bryant,Dallas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | Kreter,Layne | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 55 | Lampkin,Derek | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 47 | Fairclough,M. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 4 | Williams,Bruce | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Barnes,Neil | 1 | . | 1 | 1.0/2 | 1 | . | . | . | . | . | . |
| 41 | Frankel,Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Tiernan,Marc | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Nesbitt,Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Boehringer,B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Coaxum,Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburg State: 1-Dore,Justin, 2-Thomas,Nathan, 5-Clark,Brandon, 6-Shamblin,Brett, 8-Waters,Geno, 9-Kuhlman,Alex, 10-Snyder,Chadd, 15-Majors,Giorgio, 17-Isaac,Terrance, 24-Kush,Harrison, 27-Perkins,Brad, 28-Clemons,Cardell, 30-Witter,Jared, 31-Hertzog,Todd, 34-Hurt,Brennan, 40-Graham,Antonio, 42-Swartz-Rogers,C, 43-Cartrght,Austin, 60-Nunez,Jay, 61-McInerney,Ryan, 65-Hager,Cody, 77-Paoni,Josh, 80-Ludeman,Ricky, 81-Smith,Brandon, 82-Manning,Jake, 84-Fisher,Kendall, 91-Karr,Jordan, 92-Young,Reggie, 98-Garwood,Grant, 99-Beavers,Devin. |
| Central Missouri: 1-Richmond,Tim, 7-Givens,Edgar, 11-Velazquez,Marce, 16-Mason,Seth, 24-Braden,Jeremy, 27-Ehase,Steven, 28-Bisch,Carlos, 29-Parker,Karl, 31-Foster,Spencer, 33-Scully,James, 36-Coaxum,Justin, 38-Nesbitt,Ryan, 41-Frankel,Matt, 44-Scribner,Cody, 47-Fairclough,M., 49-Kreter,Layne, 51-Tiernan,Marc, 53-Boehringer,B., 69-Ochsner,Matt, 70-Hicklin,Robert, 71-Martin,Mike, 73-Maschmeyer,K., 85-McCartney,Jason, 86-Thornton,Sean, 87-Raithel,Cody, 92-Barnes,Neil, 98-Gilchriest,C.. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 6 ] Score
----------------- -- -- -- -- -- [ - - ] -----
Pittsburg State..... 7 0 7 10 14 [ 7 7 ] - 38 Record: (4-1,2-1)
Central Missouri.... 0 14 3 7 7 [ 7 0 ] - 31 Record: (3-2,2-1)
Scoring Summary:
1st 01:40 PSU - Smith,Mark 1 yd run (Witter,Jared kick), 3-15 1:05, PSU 7 - UCM 0
2nd 12:05 UCM - Milner,Glenn 2 yd run (Velazquez,Marce kick), 10-80 4:35, PSU 7 - UCM 7
04:08 UCM - Milner,Glenn 28 yd run (Velazquez,Marce kick), 6-80 2:56, PSU 7 - UCM 14
3rd 09:05 PSU - Burke,Martin 18 yd pass from Snyder,Chadd (Witter,Jared kick), 10-65 5:48, PSU 14 - UCM 14
04:06 UCM - Velazquez,Marce 23 yd field goal, 11-58 4:51, PSU 14 - UCM 17
4th 05:08 PSU - Snyder,Chadd 1 yd run (Witter,Jared kick), 6-75 2:21, PSU 21 - UCM 17
04:08 UCM - Milner,Glenn 31 yd run (Velazquez,Marce kick), 5-48 0:43, PSU 21 - UCM 24
00:01 PSU - Witter,Jared 25 yd field goal, 9-79 2:11, PSU 24 - UCM 24
OT 15:00 UCM - Milner,Glenn 4 yd run (Velazquez,Marce kick), 8-25 0:00, PSU 24 - UCM 31
15:00 PSU - Snyder,Chadd 6 yd run (Witter,Jared kick), 5-25 0:00, PSU 31 - UCM 31
15:00 PSU - Farabi,Caleb 10 yd run (Witter,Jared kick), 3-25 0:00, PSU 38 - UCM 31
PSU UCM
FIRST DOWNS................... 25 22
RUSHES-YARDS (NET)............ 49-257 55-283
PASSING YDS (NET)............. 193 92
Passes Att-Comp-Int........... 24-15-2 19-9-0
TOTAL OFFENSE PLAYS-YARDS..... 73-450 74-375
Fumble Returns-Yards.......... 1-8 0-0
Punt Returns-Yards............ 1-6 3-41
Kickoff Returns-Yards......... 5-139 3-93
Interception Returns-Yards.... 0-0 2-6
Punts (Number-Avg)............ 5-39.6 5-43.0
Fumbles-Lost.................. 2-1 2-2
Penalties-Yards............... 7-40 7-75
Possession Time............... 32:59 27:01
Third-Down Conversions........ 4 of 12 5 of 14
Fourth-Down Conversions....... 1 of 1 1 of 3
Red-Zone Scores-Chances....... 6-6 3-5
Sacks By: Number-Yards........ 0-0 2-10
RUSHING: Pittsburg State-Farabi,Caleb 23-122; Snyder,Chadd 19-120;
Smith,Mark 5-12; Waters,Geno 1-2; Clemons,Cardell 1-1. Central
Missouri-Milner,Glenn 37-218; Dean,Stinson 9-46; Braden,Jeremy 8-21; TEAM
1-minus 2.
PASSING: Pittsburg State-Snyder,Chadd 9-12-0-139; Waters,Geno 5-7-1-50;
Smith,Mark 1-4-1-4; TEAM 0-1-0-0. Central Missouri-Dean,Stinson 9-19-0-92.
RECEIVING: Pittsburg State-Curran,Pierce 6-43; Farabi,Caleb 3-19;
Manning,Jake 2-25; Thomas,Nathan 1-49; Clark,Brandon 1-35; Burke,Martin 1-18;
Barta,Brian 1-4. Central Missouri-McCartney,Jason 1-30; Thornton,Sean 1-19;
Mason,Seth 1-10; Milner,Glenn 1-9; Richmond,Tim 1-9; Parks,Anthony 1-8;
Berry,Damond 1-3; Givens,Edgar 1-2; Braden,Jeremy 1-2.
INTERCEPTIONS: Pittsburg State-None. Central Missouri-Dillon,Mike 1-6;
Dotson,LaVance 1-0.
FUMBLES: Pittsburg State-Smith,Mark 1-0; Snyder,Chadd 1-1. Central
Missouri-Dean,Stinson 1-1; Parks,Anthony 1-1.
Stadium: Walton Stadium Attendance: 8755
Kickoff time: 1:30 pm End of Game: 4:44 pm Total elapsed time: 3:14
Officials: Referee: Craig Helser; Umpire: Dale Heckethorn; Linesman: Robert Richeson;
Line judge: Rick Smith; Back judge: B. Chamberlin; Field judge: Craig Goering;
Side judge: Steve Heiman; Scorer: Rob McCutcheon;
Temperature: 79 Wind: S 15 mph Weather: Sunny and clear
PSU defeats UCM in 2OT. First 2OT game since 1997 for UCM.
|
Play-by-Play Summary |
| Pittsburg State wins the toss and defers. UCM will receive from North. | |||
| Psu | 1-10 | at Psu30 | PSU ball on PSU30. |
| Witter,Jared kickoff 70 yards to the UCM0, Parks,Anthony return 25 yards to the UCM25 (Perkins,Brad). | |||
| Ucm | 1-10 | at Ucm25 | Milner,Glenn rush for 15 yards to the UCM40, 1ST DOWN UCM (Dellasega,Nick;Contreras,Adam). |
| Ucm | 1-10 | at Ucm40 | Milner,Glenn rush for 3 yards to the UCM43 (Roberts,Mike). |
| Ucm | 2-7 | at Ucm43 | Dean,Stinson pass incomplete to Parks,Anthony. |
| Ucm | 3-7 | at Ucm43 | Dean,Stinson pass incomplete to Berry,Damond (Northern,Jason). |
| Ucm | 4-7 | at Ucm43 | Frankel,Matt punt 37 yards to the PSU20, fair catch by Kush,Harrison. |
| Drive: 4 plays, 18 yards, TOP 01:20 | |||
| Psu | 1-10 | at Psu20 | PITTSBURG STATE drive start at 13:40. |
| Psu | 1-10 | at Psu20 | Farabi,Caleb rush for 6 yards to the PSU26 (Wood,John). |
| Psu | 2-4 | at Psu26 | Farabi,Caleb rush for no gain to the PSU26 (Singletary,A.;Lampkin,Derek). |
| Psu | 3-4 | at Psu26 | Smith,Mark pass incomplete to Kush,Harrison. |
| Psu | 4-4 | at Psu26 | Witter,Jared punt 42 yards to the UCM32, Parks,Anthony return 7 yards to the UCM39 (Witter,Jared;McMurtrey,Bryan), PENALTY UCM holding 10 yards to the UCM29. |
| Drive: 3 plays, 6 yards, TOP 02:00 | |||
| Ucm | 1-10 | at Ucm29 | Change of possession, UCM ball on UCM29, 1st and 10. |
| Ucm | 1-10 | at Ucm29 | CENTRAL MISSOURI drive start at 11:40. |
| Ucm | 1-10 | at Ucm29 | Milner,Glenn rush for loss of 2 yards to the UCM27 (Langston,Zac). |
| Ucm | 2-12 | at Ucm27 | Milner,Glenn rush for 13 yards to the UCM40, 1ST DOWN UCM (Contreras,Adam). |
| Ucm | 1-10 | at Ucm40 | Milner,Glenn rush for 2 yards to the UCM42 (Majors,Giorgio;Morgan,Rusty). |
| Ucm | 2-8 | at Ucm42 | Milner,Glenn rush for 10 yards to the PSU48, 1ST DOWN UCM (Jackson,Jeremy;Dellasega,Nick). |
| Ucm | 1-10 | at Psu48 | Dean,Stinson pass complete to Richmond,Tim for 9 yards to the PSU39 (Dellasega,Nick;Majors,Giorgio). |
| Ucm | 2-1 | at Psu39 | Milner,Glenn rush for 7 yards to the PSU32, 1ST DOWN UCM (Contreras,Adam). |
