Scoring Summary |
Fort Hays State (4-7,2-7) vs. Central Missouri (7-4,6-3)
Date: Nov 10, 2007 Site: Warrensburg, Mo. Stadium: Walton Stadium Attendance: 3890
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Fort Hays State | 0 | 3 | 7 | 0 | 10 |
| Central Missouri | 10 | 7 | 14 | 0 | 31 |
| SCORING SUMMARY | FHSU -UCM | |||
| 1st | 10:13 | UCM | Braden,Jeremy 1 yd run (Starks,Mark kick) | |
| 10 plays, 73 yards, TOP 4:47 | 0 - 7 | |||
| 02:50 | UCM | Starks,Mark 21 yd field goal | ||
| 6 plays, 29 yards, TOP 2:04 | 0 - 10 | |||
| 2nd | 08:03 | UCM | Berry,Damond 81 yd pass from Czerniewski,Eri (Starks,Mark kick) | |
| 3 plays, 76 yards, TOP 1:58 | 0 - 17 | |||
| 05:27 | FHSU | Barr,Justin 33 yd field goal | ||
| 4 plays, 3 yards, TOP 1:02 | 3 - 17 | |||
| 3rd | 12:40 | UCM | Braden,Jeremy 1 yd run (Velazquez,Marce kick) | |
| 4 plays, 13 yards, TOP 1:20 | 3 - 24 | |||
| 07:50 | UCM | Braden,Jeremy 42 yd run (Velazquez,Marce kick) | ||
| 2 plays, 44 yards, TOP 0:37 | 3 - 31 | |||
| 00:41 | FHSU | Glenn,Justin 1 yd pass from Salyer,Ryne (Barr,Justin kick) | ||
| 12 plays, 76 yards, TOP 7:04 | 10 - 31 | |||
|
Kickoff time: 1:30 pm End of Game: 4:26 Total elapsed time: 2:56 Referee: Jay DeHardt Umpire: Ross Schweer Linesman: Vernon Branson Line judge: Jim Woods Back judge: Larry Smith Field judge: Michael Farris Side judge: Mike Grosdidier Scorer: Rob McCutcheon Temperature: 57 Wind: SE 15 Weather: Partly Cloudy |
Team Statistics |
| Team Totals | FHSU | UCM |
| FIRST DOWNS | 14 | 16 |
| Rushing | 6 | 8 |
| Passing | 8 | 7 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 132 | 118 |
| Rushing Attempts | 29 | 35 |
| Average Per Rush | 4.6 | 3.4 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 162 | 157 |
| Yards Lost Rushing | 30 | 39 |
| NET YARDS PASSING | 161 | 216 |
| Completions-Attempts-Int | 22-47-3 | 17-30-1 |
| Average Per Attempt | 3.4 | 7.2 |
| Average Per Completion | 7.3 | 12.7 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 293 | 334 |
| Total offense plays | 76 | 65 |
| Average Gain Per Play | 3.9 | 5.1 |
| Fumbles: Number-Lost | 2-2 | 2-1 |
| Penalties: Number-Yards | 8-59 | 4-30 |
| PUNTS-YARDS | 6-250 | 7-239 |
| Average Yards Per Punt | 41.7 | 34.1 |
| Net Yards Per Punt | 36.2 | 33.9 |
| Inside 20 | 0 | 5 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-99 | 6-389 |
| Average Yards Per Kickoff | 33.0 | 64.8 |
| Net Yards Per Kickoff | 29.7 | 45.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-2-0 | 4-33-0 |
| Average Per Return | 1.0 | 8.2 |
| Kickoff returns: Number-Yds-TD | 6-118-0 | 3-10-0 |
| Average Per Return | 19.7 | 3.3 |
| Interceptions: Number-Yds-TD | 1-27-0 | 3-15-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:27 | 30:18 |
| 1st Quarter | 4:00 | 11:00 |
| 2nd Quarter | 8:03 | 6:57 |
| 3rd Quarter | 10:22 | 4:38 |
| 4th Quarter | 7:02 | 7:43 |
| Third-Down Conversions | 3 of 17 | 2 of 13 |
| Fourth-Down Conversions | 2 of 4 | 1 of 2 |
| Red-Zone Scores-Chances | 2-2 | 3-3 |
| Sacks By: Number-Yards | 0-0 | 3-13 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 1-2 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Fort Hays State-Hickel,Jordan 1-1; Salyer,Ryne 1-1. Central Missouri-Milner,Glenn 1-1; Czerniewski,Eri 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FHSU | 1st | F34 | 10:05 | Kickoff | C42 | 09:18 | Fumble | 3-24 | 0:47 | ||
| FHSU | 1st | F06 | 06:33 | Punt | F04 | 04:54 | Punt | 3--2 | 1:39 | ||
| FHSU | 1st | F32 | 02:44 | Kickoff | F32 | 01:24 | Fumble | 3-0 | 1:20 | ||
| FHSU | 2nd | F02 | 14:53 | Punt | C24 | 10:01 | Missed FG | 11-74 | 4:52 | ||
| FHSU | 2nd | F11 | 07:51 | Kickoff | F23 | 06:40 | Punt | 5-12 | 1:11 | ||
| FHSU | 2nd | C19 | 06:29 | Fumble | C16 | 05:27 | * | FIELD GOAL | 4-3 | 1:02 | |
| FHSU | 2nd | F27 | 01:19 | Missed FG | F34 | 00:33 | Punt | 3-7 | 0:46 | ||
| FHSU | 2nd | F42 | 00:00 | Interception | F42 | 00:00 | End of half | 0-0 | 0:00 | ||
| FHSU | 3rd | F09 | 14:54 | Kickoff | F11 | 14:00 | Interception | 2-2 | 0:54 | ||
| FHSU | 3rd | F19 | 12:33 | Kickoff | F23 | 11:36 | Punt | 3-4 | 0:57 | ||
| FHSU | 3rd | F11 | 09:36 | Punt | F06 | 08:27 | Punt | 3--5 | 1:09 | ||
| FHSU | 3rd | F24 | 07:45 | Kickoff | C00 | 00:41 | * | TOUCHDOWN | 12-76 | 7:04 | |
| FHSU | 4th | F08 | 14:45 | Punt | F12 | 12:13 | Punt | 5-4 | 2:32 | ||
| FHSU | 4th | F32 | 09:37 | Punt | F48 | 08:09 | Downs | 6-16 | 1:28 | ||
| FHSU | 4th | F08 | 07:00 | Punt | C39 | 04:28 | Interception | 10-53 | 2:32 | ||
| FHSU | 4th | F29 | 01:00 | Punt | F49 | 00:30 | Interception | 5-20 | 0:30 | ||
| UCM | 1st | C27 | 15:00 | Kickoff | F00 | 10:13 | * | TOUCHDOWN | 10-73 | 4:47 | |
| UCM | 1st | C42 | 09:18 | Fumble | F46 | 06:33 | Punt | 6-12 | 2:45 | ||
| UCM | 1st | F33 | 04:54 | Punt | F04 | 02:50 | * | FIELD GOAL | 6-29 | 2:04 | |
| UCM | 1st | F32 | 01:24 | Fumble | F30 | 14:53 | Punt | 3-2 | 1:31 | ||
| UCM | 2nd | C24 | 10:01 | Missed FG | F00 | 08:03 | * | TOUCHDOWN | 3-76 | 1:58 | |
| UCM | 2nd | C43 | 06:40 | Punt | C19 | 06:29 | Fumble | 1--24 | 0:11 | ||
| UCM | 2nd | F48 | 05:21 | Kickoff | F27 | 01:19 | Missed FG | 8-21 | 4:02 | ||
| UCM | 2nd | C34 | 00:33 | Punt | F45 | 00:00 | Interception | 5-21 | 0:33 | ||
| UCM | 3rd | F13 | 14:00 | Interception | F00 | 12:40 | * | TOUCHDOWN | 4-13 | 1:20 | |
| UCM | 3rd | C32 | 11:36 | Punt | F48 | 09:36 | Punt | 5-20 | 2:00 | ||
| UCM | 3rd | F44 | 08:27 | Punt | F00 | 07:50 | * | TOUCHDOWN | 2-44 | 0:37 | |
| UCM | 3rd | C47 | 00:36 | Kickoff | C49 | 15:00 | Punt | 3-2 | 0:36 | ||
| UCM | 4th | C49 | 12:13 | Punt | C50 | 09:37 | Punt | 3-1 | 2:36 | ||
| UCM | 4th | F48 | 08:09 | Downs | F44 | 07:00 | Punt | 3-4 | 1:09 | ||
| UCM | 4th | C02 | 04:28 | Interception | C36 | 01:00 | Punt | 4-34 | 3:28 | ||
| UCM | 4th | C48 | 00:30 | Interception | C48 | 00:00 | End of half | 1-0 | 0:30 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fort Hays State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:00 | 08:03 | 10:22 | 07:02 | 12:03 | 17:24 | 29:27 | ||
| 3rd Down Conversions | 0/2 | 0/5 | 2/5 | 1/5 | 0/7 | 3/10 | 3/17 | ||
| Average field position | F24 | F30 | F15 | F19 | F27 | F17 | F22 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/2 | 1/1 | 1/3 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:00 | 06:57 | 04:38 | 07:43 | 17:57 | 12:21 | 30:18 | ||
| 3rd Down Conversions | 0/4 | 2/4 | 0/2 | 0/3 | 2/8 | 0/5 | 2/13 | ||
| Average field position | F49 | C38 | F45 | C37 | C44 | C46 | C45 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCM | 1st | C27 | 15:00 | Kickoff | F00 | 10:13 | * | TOUCHDOWN | 10-73 | 4:47 | |
| FHSU | 1st | F34 | 10:05 | Kickoff | C42 | 09:18 | Fumble | 3-24 | 0:47 | ||
| UCM | 1st | C42 | 09:18 | Fumble | F46 | 06:33 | Punt | 6-12 | 2:45 | ||
| FHSU | 1st | F06 | 06:33 | Punt | F04 | 04:54 | Punt | 3--2 | 1:39 | ||
| UCM | 1st | F33 | 04:54 | Punt | F04 | 02:50 | * | FIELD GOAL | 6-29 | 2:04 | |
| FHSU | 1st | F32 | 02:44 | Kickoff | F32 | 01:24 | Fumble | 3-0 | 1:20 | ||
| UCM | 1st | F32 | 01:24 | Fumble | F30 | 14:53 | Punt | 3-2 | 1:31 | ||
| FHSU | 2nd | F02 | 14:53 | Punt | C24 | 10:01 | Missed FG | 11-74 | 4:52 | ||
| UCM | 2nd | C24 | 10:01 | Missed FG | F00 | 08:03 | * | TOUCHDOWN | 3-76 | 1:58 | |
| FHSU | 2nd | F11 | 07:51 | Kickoff | F23 | 06:40 | Punt | 5-12 | 1:11 | ||
| UCM | 2nd | C43 | 06:40 | Punt | C19 | 06:29 | Fumble | 1--24 | 0:11 | ||
| FHSU | 2nd | C19 | 06:29 | Fumble | C16 | 05:27 | * | FIELD GOAL | 4-3 | 1:02 | |
| UCM | 2nd | F48 | 05:21 | Kickoff | F27 | 01:19 | Missed FG | 8-21 | 4:02 | ||
| FHSU | 2nd | F27 | 01:19 | Missed FG | F34 | 00:33 | Punt | 3-7 | 0:46 | ||
| UCM | 2nd | C34 | 00:33 | Punt | F45 | 00:00 | Interception | 5-21 | 0:33 | ||
| FHSU | 2nd | F42 | 00:00 | Interception | F42 | 00:00 | End of half | 0-0 | 0:00 | ||
| FHSU | 3rd | F09 | 14:54 | Kickoff | F11 | 14:00 | Interception | 2-2 | 0:54 | ||
| UCM | 3rd | F13 | 14:00 | Interception | F00 | 12:40 | * | TOUCHDOWN | 4-13 | 1:20 | |
| FHSU | 3rd | F19 | 12:33 | Kickoff | F23 | 11:36 | Punt | 3-4 | 0:57 | ||
| UCM | 3rd | C32 | 11:36 | Punt | F48 | 09:36 | Punt | 5-20 | 2:00 | ||
| FHSU | 3rd | F11 | 09:36 | Punt | F06 | 08:27 | Punt | 3--5 | 1:09 | ||
| UCM | 3rd | F44 | 08:27 | Punt | F00 | 07:50 | * | TOUCHDOWN | 2-44 | 0:37 | |
| FHSU | 3rd | F24 | 07:45 | Kickoff | C00 | 00:41 | * | TOUCHDOWN | 12-76 | 7:04 | |
| UCM | 3rd | C47 | 00:36 | Kickoff | C49 | 15:00 | Punt | 3-2 | 0:36 | ||
| FHSU | 4th | F08 | 14:45 | Punt | F12 | 12:13 | Punt | 5-4 | 2:32 | ||
| UCM | 4th | C49 | 12:13 | Punt | C50 | 09:37 | Punt | 3-1 | 2:36 | ||
| FHSU | 4th | F32 | 09:37 | Punt | F48 | 08:09 | Downs | 6-16 | 1:28 | ||
| UCM | 4th | F48 | 08:09 | Downs | F44 | 07:00 | Punt | 3-4 | 1:09 | ||
| FHSU | 4th | F08 | 07:00 | Punt | C39 | 04:28 | Interception | 10-53 | 2:32 | ||
| UCM | 4th | C02 | 04:28 | Interception | C36 | 01:00 | Punt | 4-34 | 3:28 | ||
| FHSU | 4th | F29 | 01:00 | Punt | F49 | 00:30 | Interception | 5-20 | 0:30 | ||
| UCM | 4th | C48 | 00:30 | Interception | C48 | 00:00 | End of half | 1-0 | 0:30 | ||
Defensive Statistics |
| ## | Fort Hays State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Cotten,Joey | 2 | 5 | 7 | 0.5/2 | . | . | . | 1 | . | . | . |
| 25 | Carr,Jason | 3 | 2 | 5 | . | . | . | 1-27 | . | . | . | . |
| 33 | Jones,Andrew | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
| 9 | Scruggs,Zach | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 30 | Taylor,Brandon | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 |
| 10 | Lovett,C.J. | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 96 | Hill,Jason | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 55 | Brunswig,Ty | 1 | 3 | 4 | 1.0/20 | 1 | . | . | . | . | . | . |
| 90 | Rodriguez,Alber | 1 | 3 | 4 | 1.5/5 | . | 1-0 | . | . | . | . | 1 |
| 26 | Blackwell,Seth | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 65 | Carr,Charlie | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 37 | Flax,Kyle | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 21 | Butler,Gordon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 92 | Nikkel,Garret | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Engle,Cody | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Zott,Trevor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | 1.0/5 | 1 | . | . | . | . | . | . |
| 99 | Crossman,Jacob | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 13 | Barr,Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Moss,Mark | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Kotschwar,Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Seiler,Simeon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Sexson,Macy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Central Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Shepherd,Randy | 6 | 5 | 11 | 1.0/1 | . | . | 1-0 | . | . | . | . |
| 21 | Ricketts,Kendal | 3 | 6 | 9 | 0.5/3 | . | . | . | . | . | . | 3 |
| 32 | Brown,Justin | 2 | 5 | 7 | 1.0/6 | 1 | 1-0 | . | 2 | . | 1.0/6 | . |
| 45 | Singletary,A. | 1 | 6 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 55 | Lampkin,Derek | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 27 | Ehase,Steven | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 40 | Glose,Jacob | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 53 | Boehringer,B. | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 30 | Dotson,LaVance | 2 | 2 | 4 | . | . | . | 1-15 | 1 | . | . | . |
| 25 | Dillon,Mike | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | 0.5/1 | . |
| 49 | Kreter,Layne | 1 | 2 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 47 | Fairclough,M. | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 38 | Nesbitt,Ryan | . | 3 | 3 | . | . | . | . | 1 | . | . | 1 |
| 91 | Jessen,Jay | . | 2 | 2 | 0.5/0 | . | 1-0 | . | 1 | . | 0.5/0 | . |
| 16 | Mason,Seth | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 34 | Milner,Glenn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | 1.0/7 | 1 | . | . | . | . | . | . |
| 28 | Bisch,Carlos | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Scribner,Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Martin,Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Scott,Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Barnes,Neil | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 77 | Nay,Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Brown,Pete | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Hays State: 1-Brevi,Matt, 2-Moss,Mark, 13-Barr,Justin, 16-Elder,Tyler, 17-Smith,Anthony, 21-Butler,Gordon, 22-Prior,Brett, 23-Walker,Michael, 24-Black,Denzel, 29-Seiler,Simeon, 30-Taylor,Brandon, 33-Jones,Andrew, 34-Bulmer,Chance, 37-Flax,Kyle, 38-McMahon,Michael, 53-Westerman,Kyle, 77-Vasquez,Fernel, 80-Broz,Phillip, 81-Steffen,Drew, 84-Haynes,Bryan, 85-Stroup,Nate, 88-Buzzard,Tyler, 92-Nikkel,Garret, 95-Sexson,Macy, 99-Crossman,Jacob. |
| Central Missouri: 1-Richmond,Tim, 2-Parks,Adam, 3-Pollard,Drake, 7-Givens,Edgar, 10-Starks,Mark, 11-Velazquez,Marce, 16-Mason,Seth, 17-Scott,Ryan, 19-Dean,Stinson, 23-Gore,Justin, 28-Bisch,Carlos, 29-Parker,Karl, 31-Foster,Spencer, 33-Scully,James, 34-Milner,Glenn, 36-Coaxum,Justin, 38-Nesbitt,Ryan, 40-Glose,Jacob, 41-Frankel,Matt, 44-Scribner,Cody, 46-Brown,Pete, 47-Fairclough,M., 49-Kreter,Layne, 51-Tiernan,Marc, 53-Boehringer,B., 62-Robertson,Nokie, 63-Werle,Tyler, 69-Ochsner,Matt, 70-Hicklin,Robert, 71-Martin,Mike, 74-Hertzog,Mark, 77-Nay,Tyler, 83-Allison,Reid, 84-Cosby,DeMarco, 86-Thornton,Sean, 91-Jessen,Jay, 92-Barnes,Neil, 94-Taylor,Darrin, 96-Siebels,Pat. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Fort Hays State..... 0 3 7 0 - 10 Record: (4-7,2-7)
Central Missouri.... 10 7 14 0 - 31 Record: (7-4,6-3)
Scoring Summary:
1st 10:13 UCM - Braden,Jeremy 1 yd run (Starks,Mark kick), 10-73 4:47, FHSU 0 - UCM 7
02:50 UCM - Starks,Mark 21 yd field goal, 6-29 2:04, FHSU 0 - UCM 10
2nd 08:03 UCM - Berry,Damond 81 yd pass from Czerniewski,Eri (Starks,Mark kick), 3-76 1:58, FHSU 0 - UCM 17
05:27 FHSU - Barr,Justin 33 yd field goal, 4-3 1:02, FHSU 3 - UCM 17
3rd 12:40 UCM - Braden,Jeremy 1 yd run (Velazquez,Marce kick), 4-13 1:20, FHSU 3 - UCM 24
07:50 UCM - Braden,Jeremy 42 yd run (Velazquez,Marce kick), 2-44 0:37, FHSU 3 - UCM 31
00:41 FHSU - Glenn,Justin 1 yd pass from Salyer,Ryne (Barr,Justin kick), 12-76 7:04, FHSU 10 - UCM 31
FHSU UCM
FIRST DOWNS................... 14 16
RUSHES-YARDS (NET)............ 29-132 35-118
PASSING YDS (NET)............. 161 216
Passes Att-Comp-Int........... 47-22-3 30-17-1
TOTAL OFFENSE PLAYS-YARDS..... 76-293 65-334
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-2 4-33
Kickoff Returns-Yards......... 6-118 3-10
Interception Returns-Yards.... 1-27 3-15
Punts (Number-Avg)............ 6-41.7 7-34.1
Fumbles-Lost.................. 2-2 2-1
Penalties-Yards............... 8-59 4-30
Possession Time............... 29:27 30:18
Third-Down Conversions........ 3 of 17 2 of 13
Fourth-Down Conversions....... 2 of 4 1 of 2
Red-Zone Scores-Chances....... 2-2 3-3
Sacks By: Number-Yards........ 0-0 3-13
RUSHING: Fort Hays State-Hickel,Jordan 13-73; Elder,Tyler 1-34;
Black,Denzel 6-25; Brevi,Matt 1-6; Glenn,Justin 2-minus 1; Salyer,Ryne 6-minus
5. Central Missouri-Braden,Jeremy 18-96; Parks,Anthony 2-16; Dean,Stinson 1-6;
Gore,Justin 2-4; TEAM 1-0; Richmond,Tim 1-0; Milner,Glenn 8-minus 2;
Czerniewski,Eri 2-minus 2.
PASSING: Fort Hays State-Salyer,Ryne 22-47-3-161. Central
Missouri-Czerniewski,Eri 16-28-1-180; Berry,Damond 1-2-0-36.
RECEIVING: Fort Hays State-Witte,Cody 5-51; Hickel,Jordan 5-38;
Brevi,Matt 4-30; Stroup,Nate 3-25; Zott,Trevor 2-15; Buzzard,Tyler 1-2;
Glenn,Justin 1-1; Black,Denzel 1-minus 1. Central Missouri-Parks,Anthony 5-43;
Braden,Jeremy 3-10; McCartney,Jason 2-42; Richmond,Tim 2-13; Berry,Damond 1-81;
Parks,Adam 1-12; Milner,Glenn 1-8; Mason,Seth 1-5; Raithel,Cody 1-2.
INTERCEPTIONS: Fort Hays State-Carr,Jason 1-27. Central
Missouri-Dotson,LaVance 1-15; Shepherd,Randy 1-0; Brown,Pete 1-0.
FUMBLES: Fort Hays State-Hickel,Jordan 1-1; Salyer,Ryne 1-1. Central
Missouri-Milner,Glenn 1-1; Czerniewski,Eri 1-0.
Stadium: Walton Stadium Attendance: 3890
Kickoff time: 1:30 pm End of Game: 4:26 Total elapsed time: 2:56
Officials: Referee: Jay DeHardt; Umpire: Ross Schweer; Linesman: Vernon Branson;
Line judge: Jim Woods; Back judge: Larry Smith; Field judge: Michael Farris;
Side judge: Mike Grosdidier; Scorer: Rob McCutcheon;
Temperature: 57 Wind: SE 15 Weather: Partly Cloudy
|
Play-by-Play Summary |
| Fort Hays wins toss and defers. Central Missouri receives from North. | |||
| Fhsu | 1-10 | at Fhsu30 | FHSU ball on FHSU30. |
| Barr,Justin kickoff 43 yards to the UCM27, Parks,Anthony return 0 yards to the UCM27. | |||
| Ucm | 1-10 | at Ucm27 | Braden,Jeremy rush for 3 yards to the UCM30 (Blackwell,Seth;Cotten,Joey). |
| Ucm | 2-7 | at Ucm30 | Berry,Damond pass complete to McCartney,Jason for 36 yards to the FHSU34, 1ST DOWN UCM (Carr,Jason). |
| Ucm | 1-10 | at Fhsu34 | Czerniewski,Eri pass complete to Richmond,Tim for 4 yards to the FHSU30 (Cotten,Joey). |
| Ucm | 2-6 | at Fhsu30 | Braden,Jeremy rush for 7 yards to the FHSU23, 1ST DOWN UCM (Engle,Cody). |
| Ucm | 1-10 | at Fhsu23 | Parks,Anthony rush for 11 yards to the FHSU12, 1ST DOWN UCM (Carr,Jason). |
| Ucm | 1-10 | at Fhsu12 | Czerniewski,Eri pass complete to McCartney,Jason for 6 yards to the FHSU6 (Cotten,Joey). |
| Ucm | 2-4 | at Fhsu06 | Braden,Jeremy rush for 1 yard to the FHSU5 (Rodriguez,Alber;Brunswig,Ty). |
| Ucm | 3-3 | at Fhsu05 | Braden,Jeremy rush for 2 yards to the FHSU3 (Carr,Jason;Seiler,Simeon). |
| Ucm | 4-1 | at Fhsu03 | Braden,Jeremy rush for 2 yards to the FHSU1, 1ST DOWN UCM (Scruggs,Zach;Brunswig,Ty). |
| Ucm | 1-G | at Fhsu01 | Braden,Jeremy rush for 1 yard to the FHSU0, TOUCHDOWN, clock 10:13. |
| Starks,Mark kick attempt good. | |||
| Central Missouri 7, Fort Hays State 0 | |||
| Drive: 10 plays, 73 yards, TOP 04:47 | |||
| Frankel,Matt kickoff 57 yards to the FHSU13, Brevi,Matt return 21 yards to the FHSU34 (Dotson,LaVance). | |||
| Fhsu | 1-10 | at Fhsu34 | FORT HAYS STATE drive start at 10:05. |
| Fhsu | 1-10 | at Fhsu34 | Brevi,Matt rush for 6 yards to the FHSU40 (Ricketts,Kendal). |
| Fhsu | 2-4 | at Fhsu40 | Salyer,Ryne pass complete to Brevi,Matt for 18 yards to the UCM42, 1ST DOWN FHSU (Ricketts,Kendal). |
| Fhsu | 1-10 | at Ucm42 | Hickel,Jordan rush for no gain to the UCM42, fumble forced by Brown,Justin, fumble by Hickel,Jordan recovered by UCM Brown,Justin at UCM42. |
| Drive: 3 plays, 24 yards, TOP 00:47 | |||
| Ucm | 1-10 | at Ucm42 | CENTRAL MISSOURI drive start at 09:18. |
| Ucm | 1-10 | at Ucm42 | Milner,Glenn rush for 2 yards to the UCM44 (Jones,Andrew;Blackwell,Seth), PENALTY UCM holding (Berry,Damond) 10 yards to the UCM34. |
| Ucm | 1-18 | at Ucm34 | 1st and 18. |
| Ucm | 1-18 | at Ucm34 | Milner,Glenn rush for 8 yards to the UCM42 (Jones,Andrew). |
| Ucm | 2-10 | at Ucm42 | Czerniewski,Eri pass complete to Parks,Anthony for 13 yards to the FHSU45, 1ST DOWN UCM (Cotten,Joey;Taylor,Brandon). |
