Scoring Summary |
Central Missouri (4-3,3-2) vs. NW Missouri State (5-1,5-0)
Date: Oct 13, 2007 Site: Maryville, Mo. Stadium: Bearcat Stadium Attendance: 6103
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Central Missouri | 0 | 10 | 3 | 13 | 26 |
| NW Missouri State | 14 | 7 | 0 | 7 | 28 |
| SCORING SUMMARY | UCM -NWMSU | |||
| 1st | 12:16 | NWMSU | Peterson,Mike 29 yd pass from Mathews,Josh (Frevert,Tommy kick) | |
| 7 plays, 66 yards, TOP 2:44 | 0 - 7 | |||
| 05:22 | NWMSU | Wright,Kendall 9 yd pass from Mathews,Josh (Frevert,Tommy kick) | ||
| 10 plays, 77 yards, TOP 4:45 | 0 - 14 | |||
| 2nd | 14:18 | UCM | Velazquez,Marce 25 yd field goal | |
| 8 plays, 35 yards, TOP 4:00 | 3 - 14 | |||
| 12:01 | UCM | Berry,Damond 45 yd pass from Czerniewski,Eri (Velazquez,Marce kick) | ||
| 2 plays, 47 yards, TOP 0:48 | 10 - 14 | |||
| 11:49 | NWMSU | Omon,Xavier 80 yd run (Frevert,Tommy kick) | ||
| 1 play, 80 yards, TOP 0:12 | 10 - 21 | |||
| 3rd | 09:04 | UCM | Velazquez,Marce 24 yd field goal | |
| 14 plays, 71 yards, TOP 5:51 | 13 - 21 | |||
| 4th | 14:04 | NWMSU | Wright,Kendall 11 yd pass from Mathews,Josh (Frevert,Tommy kick) | |
| 8 plays, 76 yards, TOP 3:18 | 13 - 28 | |||
| 08:30 | UCM | Givens,Edgar 39 yd pass from Czerniewski,Eri (Velazquez,Marce kick) | ||
| 1 play, 39 yards, TOP 0:08 | 20 - 28 | |||
| 01:06 | UCM | Richmond,Tim 9 yd pass from Czerniewski,Eri (Czerniewski,Eri pass failed) | ||
| 12 plays, 56 yards, TOP 2:21 | 26 - 28 | |||
|
Kickoff time: 2 p.m. End of Game: 5:03 Total elapsed time: 3:03 Referee: J. DeHardt Umpire: R. Schweer Linesman: V. Branson Line judge: J. Masteron Back judge: L. Smith Field judge: M. Farris Side judge: M. Grosdidier Scorer: NWSID Temperature: 61 Deg Wind: 6mph SE Weather: Rainy Game was delayed one hour because of lighting. |
Team Statistics |
| Team Totals | UCM | NWMSU |
| FIRST DOWNS | 18 | 15 |
| Rushing | 5 | 5 |
| Passing | 11 | 8 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 91 | 228 |
| Rushing Attempts | 35 | 35 |
| Average Per Rush | 2.6 | 6.5 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 107 | 243 |
| Yards Lost Rushing | 16 | 15 |
| NET YARDS PASSING | 271 | 149 |
| Completions-Attempts-Int | 26-45-1 | 15-23-1 |
| Average Per Attempt | 6.0 | 6.5 |
| Average Per Completion | 10.4 | 9.9 |
| Passing Touchdowns | 3 | 3 |
| TOTAL OFFENSE YARDS | 362 | 377 |
| Total offense plays | 80 | 58 |
| Average Gain Per Play | 4.5 | 6.5 |
| Fumbles: Number-Lost | 1-0 | 2-2 |
| Penalties: Number-Yards | 9-57 | 12-117 |
| PUNTS-YARDS | 4-202 | 6-227 |
| Average Yards Per Punt | 50.5 | 37.8 |
| Net Yards Per Punt | 41.0 | 36.8 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 3 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-327 | 5-313 |
| Average Yards Per Kickoff | 65.4 | 62.6 |
| Net Yards Per Kickoff | 46.2 | 39.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 3-6-0 | 2-18-0 |
| Average Per Return | 2.0 | 9.0 |
| Kickoff returns: Number-Yds-TD | 5-118-0 | 4-76-0 |
| Average Per Return | 23.6 | 19.0 |
| Interceptions: Number-Yds-TD | 1-8-0 | 1-27-0 |
| Fumble Returns: Number-Yds-TD | 2-6-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 12 |
| Possession Time | 34:06 | 25:54 |
| 1st Quarter | 6:37 | 8:23 |
| 2nd Quarter | 9:12 | 5:48 |
| 3rd Quarter | 10:53 | 4:07 |
| 4th Quarter | 7:24 | 7:36 |
| Third-Down Conversions | 6 of 21 | 3 of 10 |
| Fourth-Down Conversions | 3 of 5 | 0 of 0 |
| Red-Zone Scores-Chances | 3-5 | 2-2 |
| Sacks By: Number-Yards | 2-4 | 2-10 |
| PAT Kicks | 2-2 | 4-4 |
| Field Goals | 2-4 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Central Missouri-Czerniewski,Eri 1-0. NW Missouri State-Omon,Xavier 1-1; Mathews,Josh 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCM | 1st | C32 | 12:10 | Kickoff | C38 | 10:07 | Punt | 3-6 | 2:03 | ||
| UCM | 1st | C35 | 05:16 | Kickoff | C40 | 04:12 | Punt | 3-5 | 1:04 | ||
| UCM | 1st | N43 | 03:18 | Punt | N08 | 14:18 | * | FIELD GOAL | 8-35 | 4:00 | # |
| UCM | 2nd | N47 | 12:49 | Punt | N00 | 12:01 | * | TOUCHDOWN | 2-47 | 0:48 | |
| UCM | 2nd | C38 | 11:37 | Kickoff | C46 | 09:24 | Punt | 3-8 | 2:13 | ||
| UCM | 2nd | C24 | 08:26 | Punt | C45 | 05:39 | Interception | 7-21 | 2:47 | ||
| UCM | 2nd | N47 | 03:07 | Punt | N18 | 00:37 | Missed FG | 8-29 | 2:30 | # | |
| UCM | 3rd | C22 | 14:55 | Kickoff | N07 | 09:04 | * | FIELD GOAL | 14-71 | 5:51 | # |
| UCM | 3rd | N49 | 07:19 | Interception | N23 | 02:22 | Downs | 8-26 | 4:57 | ||
| UCM | 4th | C33 | 13:57 | Kickoff | C41 | 12:59 | Downs | 4-8 | 0:58 | ||
| UCM | 4th | C12 | 10:47 | Punt | C24 | 08:47 | Punt | 6-12 | 2:00 | ||
| UCM | 4th | N39 | 08:38 | Fumble | N00 | 08:30 | * | TOUCHDOWN | 1-39 | 0:08 | |
| UCM | 4th | N18 | 07:28 | Fumble | N08 | 05:38 | Missed FG | 5-10 | 1:50 | # | |
| UCM | 4th | C44 | 03:27 | Punt | N00 | 01:06 | * | TOUCHDOWN | 12-56 | 2:21 | # |
| NWMSU | 1st | N34 | 15:00 | Kickoff | C00 | 12:16 | * | TOUCHDOWN | 7-66 | 2:44 | |
| NWMSU | 1st | N23 | 10:07 | Punt | C00 | 05:22 | * | TOUCHDOWN | 10-77 | 4:45 | # |
| NWMSU | 1st | N05 | 04:12 | Punt | N10 | 03:18 | Punt | 3-5 | 0:54 | ||
| NWMSU | 2nd | N09 | 14:12 | Kickoff | N05 | 12:49 | Punt | 3--4 | 1:23 | ||
| NWMSU | 2nd | N20 | 12:01 | Kickoff | C00 | 11:49 | * | TOUCHDOWN | 1-80 | 0:12 | |
| NWMSU | 2nd | N20 | 09:24 | Punt | N23 | 08:26 | Punt | 3-3 | 0:58 | ||
| NWMSU | 2nd | N36 | 05:39 | Interception | N26 | 03:07 | Punt | 3--10 | 2:32 | ||
| NWMSU | 2nd | N20 | 00:37 | Missed FG | C40 | 00:00 | End of half | 2-40 | 0:37 | ||
| NWMSU | 3rd | N26 | 09:01 | Kickoff | N49 | 07:19 | Interception | 5-23 | 1:42 | ||
| NWMSU | 3rd | N24 | 02:22 | Downs | C00 | 14:04 | * | TOUCHDOWN | 8-76 | 3:18 | # |
| NWMSU | 4th | C41 | 12:59 | Downs | C45 | 10:47 | Punt | 4--4 | 2:12 | ||
| NWMSU | 4th | N34 | 08:47 | Punt | N41 | 08:38 | Fumble | 1-7 | 0:09 | ||
| NWMSU | 4th | N15 | 08:22 | Kickoff | N22 | 07:28 | Fumble | 3-7 | 0:54 | ||
| NWMSU | 4th | N16 | 05:38 | Missed FG | N27 | 03:27 | Punt | 3-11 | 2:11 | ||
| NWMSU | 4th | C40 | 01:06 | Kickoff | C41 | 00:00 | End of half | 2--1 | 1:06 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:37 | 09:12 | 10:53 | 07:24 | 15:49 | 18:17 | 34:06 | ||
| 3rd Down Conversions | 1/3 | 2/6 | 1/5 | 2/7 | 3/9 | 3/12 | 6/21 | ||
| Average field position | C41 | C42 | C36 | C46 | C41 | C43 | C42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 2/3 | 0/0 | 3/5 | 3/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NW Missouri State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:23 | 05:48 | 04:07 | 07:36 | 14:11 | 11:43 | 25:54 | ||
| 3rd Down Conversions | 2/3 | 0/3 | 1/1 | 0/3 | 2/6 | 1/4 | 3/10 | ||
| Average field position | N20 | N21 | N25 | N36 | N20 | N33 | N26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWMSU | 1st | N34 | 15:00 | Kickoff | C00 | 12:16 | * | TOUCHDOWN | 7-66 | 2:44 | |
| UCM | 1st | C32 | 12:10 | Kickoff | C38 | 10:07 | Punt | 3-6 | 2:03 | ||
| NWMSU | 1st | N23 | 10:07 | Punt | C00 | 05:22 | * | TOUCHDOWN | 10-77 | 4:45 | # |
| UCM | 1st | C35 | 05:16 | Kickoff | C40 | 04:12 | Punt | 3-5 | 1:04 | ||
| NWMSU | 1st | N05 | 04:12 | Punt | N10 | 03:18 | Punt | 3-5 | 0:54 | ||
| UCM | 1st | N43 | 03:18 | Punt | N08 | 14:18 | * | FIELD GOAL | 8-35 | 4:00 | # |
| NWMSU | 2nd | N09 | 14:12 | Kickoff | N05 | 12:49 | Punt | 3--4 | 1:23 | ||
| UCM | 2nd | N47 | 12:49 | Punt | N00 | 12:01 | * | TOUCHDOWN | 2-47 | 0:48 | |
| NWMSU | 2nd | N20 | 12:01 | Kickoff | C00 | 11:49 | * | TOUCHDOWN | 1-80 | 0:12 | |
| UCM | 2nd | C38 | 11:37 | Kickoff | C46 | 09:24 | Punt | 3-8 | 2:13 | ||
| NWMSU | 2nd | N20 | 09:24 | Punt | N23 | 08:26 | Punt | 3-3 | 0:58 | ||
| UCM | 2nd | C24 | 08:26 | Punt | C45 | 05:39 | Interception | 7-21 | 2:47 | ||
| NWMSU | 2nd | N36 | 05:39 | Interception | N26 | 03:07 | Punt | 3--10 | 2:32 | ||
| UCM | 2nd | N47 | 03:07 | Punt | N18 | 00:37 | Missed FG | 8-29 | 2:30 | # | |
| NWMSU | 2nd | N20 | 00:37 | Missed FG | C40 | 00:00 | End of half | 2-40 | 0:37 | ||
| UCM | 3rd | C22 | 14:55 | Kickoff | N07 | 09:04 | * | FIELD GOAL | 14-71 | 5:51 | # |
| NWMSU | 3rd | N26 | 09:01 | Kickoff | N49 | 07:19 | Interception | 5-23 | 1:42 | ||
| UCM | 3rd | N49 | 07:19 | Interception | N23 | 02:22 | Downs | 8-26 | 4:57 | ||
| NWMSU | 3rd | N24 | 02:22 | Downs | C00 | 14:04 | * | TOUCHDOWN | 8-76 | 3:18 | # |
| UCM | 4th | C33 | 13:57 | Kickoff | C41 | 12:59 | Downs | 4-8 | 0:58 | ||
| NWMSU | 4th | C41 | 12:59 | Downs | C45 | 10:47 | Punt | 4--4 | 2:12 | ||
| UCM | 4th | C12 | 10:47 | Punt | C24 | 08:47 | Punt | 6-12 | 2:00 | ||
| NWMSU | 4th | N34 | 08:47 | Punt | N41 | 08:38 | Fumble | 1-7 | 0:09 | ||
| UCM | 4th | N39 | 08:38 | Fumble | N00 | 08:30 | * | TOUCHDOWN | 1-39 | 0:08 | |
| NWMSU | 4th | N15 | 08:22 | Kickoff | N22 | 07:28 | Fumble | 3-7 | 0:54 | ||
| UCM | 4th | N18 | 07:28 | Fumble | N08 | 05:38 | Missed FG | 5-10 | 1:50 | # | |
| NWMSU | 4th | N16 | 05:38 | Missed FG | N27 | 03:27 | Punt | 3-11 | 2:11 | ||
| UCM | 4th | C44 | 03:27 | Punt | N00 | 01:06 | * | TOUCHDOWN | 12-56 | 2:21 | # |
| NWMSU | 4th | C40 | 01:06 | Kickoff | C41 | 00:00 | End of half | 2--1 | 1:06 | ||
Defensive Statistics |
| ## | Central Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Ehase,Steven | 5 | 4 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 20 | Shepherd,Randy | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 45 | Singletary,A. | 3 | 4 | 7 | 1.0/1 | 1 | 1-4 | . | 1 | . | . | . |
| 21 | Ricketts,Kendal | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 98 | Gilchriest,C. | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 40 | Glose,Jacob | 2 | 2 | 4 | 2.0/2 | . | . | . | . | . | . | . |
| 47 | Fairclough,M. | 1 | 3 | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 38 | Nesbitt,Ryan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 25 | Dillon,Mike | 2 | 1 | 3 | . | . | . | 1-8 | . | . | . | . |
| 55 | Lampkin,Derek | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 30 | Dotson,LaVance | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 95 | Bryant,Dallas | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 77 | Nay,Tyler | 1 | 1 | 2 | 1.5/4 | . | . | . | . | . | . | . |
| 90 | Wood,John | 1 | . | 1 | . | 1 | 1-2 | . | . | . | 1.0/0 | . |
| 31 | Foster,Spencer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | Books,Jon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Parker,Karl | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Bisch,Carlos | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Barnes,Neil | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Frankel,Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Boehringer,B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Coaxum,Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | NW Missouri State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Robertson,Matt | 6 | 4 | 10 | 1.0/2 | . | . | . | . | . | . | . |
| 15 | Burnsides,Myles | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
| 97 | Paddock,Sean | 4 | 3 | 7 | 2.0/10 | . | . | . | . | . | 2.0/10 | 3 |
| 98 | Bilbro,Terry | 2 | 4 | 6 | . | . | . | . | . | . | . | 1 |
| 46 | Erspamer,Jared | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | 1 |
| 1 | LeFlore,Chris | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 32 | Wilmes,Evan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 93 | Kaatman,TJ | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 3 | Jones,Ryan | 2 | 2 | 4 | 0.5/0 | . | . | . | . | 1 | . | . |
| 9 | Clayton,Brandon | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 48 | Hane,Gerrit | 3 | . | 3 | . | . | . | 1-27 | . | . | . | . |
| 11 | Termini,Chris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 96 | Flynn,Dallas | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 7 | Welch,Justin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | Matthews,Troy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Dohrman,Caleb | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 20 | Miller,Tommy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Wright,Kendall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Urum-Eke,Ike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Dunn,Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Missouri: 1-Richmond,Tim, 4-Williams,Bruce, 5-Berry,Damond, 6-Webb,Spencer, 7-Givens,Edgar, 10-Starks,Mark, 11-Velazquez,Marce, 17-Scott,Ryan, 18-Mazar,David, 19-Dean,Stinson, 20-Shepherd,Randy, 23-Gore,Justin, 24-Braden,Jeremy, 28-Bisch,Carlos, 29-Parker,Karl, 31-Foster,Spencer, 36-Coaxum,Justin, 38-Nesbitt,Ryan, 40-Glose,Jacob, 41-Frankel,Matt, 44-Scribner,Cody, 47-Fairclough,M., 49-Kreter,Layne, 51-Tiernan,Marc, 53-Boehringer,B., 69-Ochsner,Matt, 70-Hicklin,Robert, 71-Martin,Mike, 77-Nay,Tyler, 85-McCartney,Jason, 86-Thornton,Sean, 91-Jessen,Jay, 92-Barnes,Neil, 94-Taylor,Darrin. |
| NW Missouri State: 3-Jones,Ryan, 7-Welch,Justin, 8-Foster-Rettig,A, 10-Qaoud,Abe, 12-Osborn,Joel, 18-Stadler,Michael, 19-Garrett,Derek, 20-Miller,Tommy, 22-Urum-Eke,Ike, 33-Cook,Sheldon, 34-Moore,Clint, 36-Elam,Paris, 37-Baudler,Bill, 38-Schroeder,Joe, 42-Lanus,Cody, 43-Frevert,Tommy, 44-Dohrman,Caleb, 45-Conard,Dustin, 48-Hane,Gerrit, 57-Matthews,Troy, 80-Northway,Tyler, 82-Applegate,Greg, 84-Gannan,Josh, 86-Goss,Jon, 88-Obert,Caleb, 94-Sunderman,Kyle. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Central Missouri.... 0 10 3 13 - 26 Record: (4-3,3-2)
NW Missouri State... 14 7 0 7 - 28 Record: (5-1,5-0)
Scoring Summary:
1st 12:16 NWMSU - Peterson,Mike 29 yd pass from Mathews,Josh (Frevert,Tommy kick), 7-66 2:44, UCM 0 - NWMSU 7
05:22 NWMSU - Wright,Kendall 9 yd pass from Mathews,Josh (Frevert,Tommy kick), 10-77 4:45, UCM 0 - NWMSU 14
2nd 14:18 UCM - Velazquez,Marce 25 yd field goal, 8-35 4:00, UCM 3 - NWMSU 14
12:01 UCM - Berry,Damond 45 yd pass from Czerniewski,Eri (Velazquez,Marce kick), 2-47 0:48, UCM 10 - NWMSU 14
11:49 NWMSU - Omon,Xavier 80 yd run (Frevert,Tommy kick), 1-80 0:12, UCM 10 - NWMSU 21
3rd 09:04 UCM - Velazquez,Marce 24 yd field goal, 14-71 5:51, UCM 13 - NWMSU 21
4th 14:04 NWMSU - Wright,Kendall 11 yd pass from Mathews,Josh (Frevert,Tommy kick), 8-76 3:18, UCM 13 - NWMSU 28
08:30 UCM - Givens,Edgar 39 yd pass from Czerniewski,Eri (Velazquez,Marce kick), 1-39 0:08, UCM 20 - NWMSU 28
01:06 UCM - Richmond,Tim 9 yd pass from Czerniewski,Eri (Czerniewski,Eri pass failed), 12-56 2:21, UCM 26 - NWMSU 28
UCM NWMSU
FIRST DOWNS................... 18 15
RUSHES-YARDS (NET)............ 35-91 35-228
PASSING YDS (NET)............. 271 149
Passes Att-Comp-Int........... 45-26-1 23-15-1
TOTAL OFFENSE PLAYS-YARDS..... 80-362 58-377
Fumble Returns-Yards.......... 2-6 0-0
Punt Returns-Yards............ 3-6 2-18
Kickoff Returns-Yards......... 5-118 4-76
Interception Returns-Yards.... 1-8 1-27
Punts (Number-Avg)............ 4-50.5 6-37.8
Fumbles-Lost.................. 1-0 2-2
Penalties-Yards............... 9-57 12-117
Possession Time............... 34:06 25:54
Third-Down Conversions........ 6 of 21 3 of 10
Fourth-Down Conversions....... 3 of 5 0 of 0
Red-Zone Scores-Chances....... 3-5 2-2
Sacks By: Number-Yards........ 2-4 2-10
RUSHING: Central Missouri-Milner,Glenn 15-55; Braden,Jeremy 10-16;
Czerniewski,Eri 8-12; Nesbitt,Ryan 1-9; Mason,Seth 1-minus 1. NW Missouri
State-Omon,Xavier 25-217; Cook,Sheldon 5-15; Gannan,Josh 1-minus 1; TEAM 2-minus
1; Mathews,Josh 2-minus 2.
PASSING: Central Missouri-Czerniewski,Eri 26-45-1-271. NW Missouri
State-Mathews,Josh 15-21-1-149; Osborn,Joel 0-2-0-0.
RECEIVING: Central Missouri-Berry,Damond 6-89; McCartney,Jason 6-57;
Richmond,Tim 4-23; Givens,Edgar 3-56; Mason,Seth 2-18; Thornton,Sean 2-12;
Milner,Glenn 2-9; Parks,Adam 1-7. NW Missouri State-Wright,Kendall 4-50;
Falkner,E.J. 4-14; Peterson,Mike 3-51; Omon,Xavier 2-5; Cook,Sheldon 1-17;
Qaoud,Abe 1-12.
INTERCEPTIONS: Central Missouri-Dillon,Mike 1-8. NW Missouri
State-Hane,Gerrit 1-27.
FUMBLES: Central Missouri-Czerniewski,Eri 1-0. NW Missouri
State-Omon,Xavier 1-1; Mathews,Josh 1-1.
Stadium: Bearcat Stadium Attendance: 6103
Kickoff time: 2 p.m. End of Game: 5:03 Total elapsed time: 3:03
Officials: Referee: J. DeHardt; Umpire: R. Schweer; Linesman: V. Branson;
Line judge: J. Masteron; Back judge: L. Smith; Field judge: M. Farris;
Side judge: M. Grosdidier; Scorer: NWSID;
Temperature: 61 Deg Wind: 6mph SE Weather: Rainy
Game was delayed one hour because of lighting.
|
Play-by-Play Summary |
| UCM wins toss and differs; NW will receive and defend north goal. | |||
| Frankel,Matt kickoff 70 yards to the NWMSU0, Falkner,E.J. return 5 yards to the NWMSU5, Wright,Kendall for 29 yards to the NWMSU34 (Frankel,Matt;Parker,Karl), NW MISSOURI STATE drive start at 15:00, NWMSU ball on NWMSU34. | |||
| Nwmsu | 1-10 | at Nwmsu34 | Omon,Xavier rush for 1 yard to the NWMSU35 (Ricketts,Kendal). |
| Nwmsu | 2-9 | at Nwmsu35 | Mathews,Josh pass complete to Qaoud,Abe for 12 yards to the NWMSU47, 1ST DOWN NWMSU (Ricketts,Kendal;Shepherd,Randy). |
| Nwmsu | 1-10 | at Nwmsu47 | Omon,Xavier rush for 6 yards to the UCM47 (Ricketts,Kendal). |
| Nwmsu | 2-4 | at Ucm47 | Mathews,Josh pass complete to Falkner,E.J. for 7 yards to the UCM40, 1ST DOWN NWMSU (Shepherd,Randy). |
| Nwmsu | 1-10 | at Ucm40 | Omon,Xavier rush for no gain to the UCM40 (Dillon,Mike). |
| Nwmsu | 2-10 | at Ucm40 | Omon,Xavier rush for 11 yards to the UCM29, 1ST DOWN NWMSU (Dotson,LaVance;Dillon,Mike). |
| Nwmsu | 1-10 | at Ucm29 | Mathews,Josh pass complete to Peterson,Mike for 29 yards to the UCM0, 1ST DOWN NWMSU, TOUCHDOWN, clock 12:16. |
| Frevert,Tommy kick attempt good. | |||
| NW Missouri State 7, Central Missouri 0 | |||
| Drive: 7 plays, 66 yards, TOP 02:44 | |||
| Frevert,Tommy kickoff 61 yards to the UCM9, Mason,Seth return 23 yards to the UCM32 (Urum-Eke,Ike). | |||
| Ucm | 1-10 | at Ucm32 | CENTRAL MISSOURI drive start at 12:10. |
| Ucm | 1-10 | at Ucm32 | Milner,Glenn rush for 3 yards to the UCM35 (Robertson,Matt). |
| Ucm | 2-7 | at Ucm35 | Czerniewski,Eri rush for 5 yards to the UCM40 (Erspamer,Jared;Wilmes,Evan). |
| Ucm | 3-2 | at Ucm40 | Milner,Glenn rush for loss of 2 yards to the UCM38 (LeFlore,Chris). |
| Ucm | 4-4 | at Ucm38 | Frankel,Matt punt 39 yards to the NWMSU23, out-of-bounds. |
| Drive: 3 plays, 6 yards, TOP 02:03 | |||
| Nwmsu | 1-10 | at Nwmsu23 | NW MISSOURI STATE drive start at 10:07. |
| Nwmsu | 1-10 | at Nwmsu23 | Mathews,Josh pass complete to Peterson,Mike for 7 yards to the NWMSU30 (Shepherd,Randy). |
| Nwmsu | 2-3 | at Nwmsu30 | Mathews,Josh pass complete to Falkner,E.J. for loss of 1 yard to the NWMSU29 (Glose,Jacob). |
| Nwmsu | 3-4 | at Nwmsu29 | Mathews,Josh pass complete to Omon,Xavier for 7 yards to the NWMSU36, 1ST DOWN NWMSU (Singletary,A.;Fairclough,M.). |
| Nwmsu | 1-10 | at Nwmsu36 | PENALTY NWMSU false start (Pestock,Tom) 5 yards to the NWMSU31. |
| Nwmsu | 1-15 | at Nwmsu31 | Mathews,Josh pass complete to Wright,Kendall for 7 yards to the NWMSU38 (Ehase,Steven). |
| Nwmsu | 2-8 | at Nwmsu38 | Cook,Sheldon rush for 5 yards to the NWMSU43 (Ricketts,Kendal). |
| Nwmsu | 3-3 | at Nwmsu43 | Mathews,Josh pass complete to Wright,Kendall for 23 yards to the UCM34, 1ST DOWN NWMSU (Ehase,Steven). |
| Nwmsu | 1-10 | at Ucm34 | Omon,Xavier rush for 5 yards to the UCM29 (Ricketts,Kendal;Fairclough,M.). |
| Nwmsu | 2-5 | at Ucm29 | Mathews,Josh pass complete to Peterson,Mike for 15 yards to the UCM14, 1ST DOWN NWMSU (Ricketts,Kendal;Shepherd,Randy). |
| Nwmsu | 1-10 | at Ucm14 | Omon,Xavier rush for 5 yards to the UCM9 (Lampkin,Derek). |
