Central Missouri

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 23  DRURY  W  3-0  25-21,25-18,25-18  1-0  0-0  315 
  Aug 24  #14 ARKANSAS TECH  W  3-1  26-28,25-21,25-16,35-33  2-0  0-0  155 
  Aug 24  TRUMAN STATE  W  3-1  25-19,26-24,26-28,25-23  3-0  0-0  227 
  Aug 25  #4 FLORIDA SOUTHERN  W  3-0  25-5,25-15,29-27  4-0  0-0  230 
  Aug 31  vs #13 West Florida  L   2-3  25-17,25-22,21-25,18-25,10-15  4-1  0-0  98 
  Aug 31  vs #3 Lewis  W  3-2  23-25,25-15,25-13,18-25,15-7  5-1  0-0  107 
  Sep 01  vs #2 Concordia - St.Paul  L   0-3  13-25,28-30,25-27  5-2  0-0  60 
  Sep 01  vs #21 Missouri Western  W  3-2  21-25,24-26,25-17,27-25,15-6  6-2  0-0  45 
  Sep 06  vs Newman  W  3-0  25-13,25-18,25-21  7-2  0-0  150 
  Sep 07  vs St. Edward's  W  3-1  25-6,25-15,22-25,25-23  8-2  0-0  50 
  Sep 07  vs Arkansas-Fort Smith  W  3-0  25-16,26-24,28-26  9-2  0-0  50 
*   Sep 14  at Missouri Western  W  3-2  21-25,25-17,9-25,25-17,15-13  10-2  1-0  390 
*   Sep 15  at Northwest Missouri  L   0-3  11-25,18-25,21-25  10-3  1-1  575 
*   Sep 18  LWU  W  3-0  25-15,25-19,25-22  11-3  2-1  312 
*   Sep 21  EMPORIA STATE  W  3-0  30-28,28-26,25-13  12-3  3-1  267 
*   Sep 22  #21 WASHBURN  L   1-3  22-25,25-18,17-25,21-25  12-4  3-2  255 
  Sep 25  at William Jewell  W  3-0  25-14,25-16,25-16  13-4  3-2  117 
*   Sep 28  at Mo. Southern St.  W  3-0  25-20,25-21,25-11  14-4  4-2  138 
*   Sep 29  at Southwest Baptist  W  3-0  25-18,25-16,25-13  15-4  5-2  115 
*   Oct 05  FORT HAYS STATE  W  3-0  25-17,25-23,25-13  16-4  6-2  223 
*   Oct 06  #4 NEBRASKA-KEARNEY  L   0-3  21-25,22-25,18-25  16-5  6-3  254 
*   Oct 12  at #17 Central Oklahoma  L   2-3  25-18,19-25,26-24,15-25,16-18  16-6  6-4  350 
*   Oct 13  at Pitt State  W  3-1  25-18,22-25,25-22,25-20  17-6  7-4  213 
*   Oct 16  at LWU  W  3-0  25-20,25-20,25-18  18-6  8-4  107 
*   Oct 19  MISSOURI WESTERN  W  3-1  25-11,19-25,25-20,25-23  19-6  9-4  203 
*   Oct 20  NORTHWEST MISSOURI  W  3-1  20-25,25-23,25-16,27-25  20-6  10-4  301 
*   Oct 27  at #7 Washburn  W  3-0  25-22,25-22,26-24  21-6  11-4  981 
*   Oct 28  at Emporia State  W  3-2  25-21,25-17,22-25,20-25,15-10  22-6  12-4  187 
*   Nov 02  MISSOURI SOUTHERN  W  3-0  25-11,25-15,25-15  23-6  13-4  301 
*   Nov 03  SOUTHWEST BAPTIST  W  3-1  25-16,25-17,28-30,25-7  24-6  14-4  310 
  Nov 06  at Northwest Missouri  W  3-1  25-15,25-17,24-26,25-17  25-6  14-4  675 
  Nov 09  at #3 Nebraska-Kearney  L   0-3  11-25,22-25,21-25  25-7  14-4  572 
  Nov 15  vs #4 Minnesota-Duluth  L   0-3  15-25,22-25,24-26  25-8  14-4  96 

Team Record  W-L 
Overall:  25-8 
Conference:  14-4 
Home:  11-2 
Away:  9-3 
Neutral:  5-3 
3 sets:  13-5 
4 sets:  8-1 
5 sets:  4-2 
   
Attendance  Dates  Total  Average 
Total:  33  8429  255 
Home:  13  3353  257 
Away:  12  4420  368 
Neutral:  8  656  82 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  DRURY   3  43  14  116  .250  41  1  5  2  57  1  18  2  10.0  1  54.0 
Aug 24  ARKANSAS TECH   4  68  29  197  .198  62  5  10  3  88  2  10  2  7.0  3  80.0 
Aug 24  TRUMAN STATE   4  62  24  172  .221  58  8  7  0  72  0  16  1  8.0  1  78.0 
Aug 25  FLORIDA SOUTHERN   3  46  11  122  .287  42  4  5  4  66  0  10  1  5.0  0  55.0 
Aug 31  vs West Florida   5  49  30  160  .119  48  6  7  6  64  1  26  1  14.0  2  69.0 
Aug 31  vs Lewis   5  60  27  200  .165  57  10  5  1  106  3  10  1  8.0  1  78.0 
Sep 01  vs Concordia - St.Paul   3  40  20  125  .160  35  2  6  1  46  1  8  3  5.0  0  47.0 
Sep 01  vs Missouri Western   5  72  17  195  .282  69  7  12  3  93  0  12  3  6.0  0  85.0 
Sep 06  vs Newman   3  45  19  112  .232  41  4  4  0  72  1  9  1  5.5  1  54.5 
Sep 07  vs St. Edward's   4  58  14  149  .295  54  8  6  2  72  1  16  4  9.0  5  75.0 
Sep 07  vs Arkansas-Fort Smith   3  52  20  157  .204  51  4  4  2  83  1  14  0  8.0  1  64.0 
Sep 14  at Missouri Western   5  50  22  163  .172  50  4  10  2  68  1  18  1  10.0  3  64.0 
Sep 15  at Northwest Missouri   3  37  16  114  .184  36  2  3  5  40  0  4  2  2.0  0  41.0 
Sep 18  LWU   3  43  11  116  .276  38  3  7  1  46  2  10  4  7.0  1  53.0 
Sep 21  EMPORIA STATE   3  53  19  158  .215  52  5  7  2  87  1  14  1  8.0  0  66.0 
Sep 22  WASHBURN   4  55  16  161  .242  54  3  6  5  76  0  8  2  4.0  2  62.0 
Sep 25  at William Jewell   3  46  7  119  .328  42  4  9  1  59  0  12  1  6.0  1  56.0 
Sep 28  at Mo. Southern St.   3  38  13  102  .245  36  4  6  4  60  2  8  1  6.0  1  48.0 
Sep 29  at Southwest Baptist   3  45  16  91  .319  39  7  4  1  41  1  8  0  5.0  0  57.0 
Oct 05  FORT HAYS STATE   3  49  17  117  .274  46  3  5  0  56  1  4  0  3.0  0  55.0 
Oct 06  NEBRASKA-KEARNEY   3  45  13  128  .250  44  2  9  5  68  0  4  0  2.0  1  49.0 
Oct 12  at Central Oklahoma   5  66  30  205  .176  64  3  11  3  87  3  16  1  11.0  4  80.0 
Oct 13  at Pitt State   4  61  18  177  .243  57  2  10  4  89  0  14  1  7.0  0  70.0 
Oct 16  at LWU   3  44  8  108  .333  37  3  7  3  47  3  8  2  7.0  5  54.0 
Oct 19  MISSOURI WESTERN   4  58  21  181  .204  55  3  4  2  83  0  14  1  7.0  0  68.0 
Oct 20  NORTHWEST MISSOURI   4  62  17  159  .283  60  2  9  5  68  1  24  1  13.0  2  77.0 
Oct 27  at Washburn   3  49  16  142  .232  46  4  8  3  61  1  16  1  9.0  1  62.0 
Oct 28  at Emporia State   5  63  22  228  .180  57  3  6  2  95  1  18  0  10.0  0  76.0 
Nov 02  MISSOURI SOUTHERN   3  41  11  102  .294  36  5  8  1  47  1  17  0  9.5  0  55.5 
Nov 03  SOUTHWEST BAPTIST   4  56  24  141  .227  52  4  5  2  62  1  14  1  8.0  2  68.0 
Nov 06  at Northwest Missouri   4  61  17  180  .244  58  1  2  0  94  1  20  1  11.0  1  73.0 
Nov 09  at Nebraska-Kearney   3  33  27  168  .036  33  2  5  2  85  0  8  2  4.0  1  39.0 
Nov 15  vs Minnesota-Duluth   3  31  15  114  .140  29  2  3  6  43  0  22  3  11.0  1  44.0 
Central Missouri 120  1681  601  4879  .221  1579  130  215  83  2281  31  430  45  246.0  41  2057.0 
Opponent 120  1469  706  4750  .161  1399  83  167  130  2227  48  357  54  226.5  52  1778.5 

TEAM PER-GAME:

Sets played: 120
Kills per set: 14.01
Assists per set: 13.16
Service aces per set: 1.08
Reception errors per set: 0.69
Digs per set: 19.01
Blocks per set: 2.05
Ball handling errors per set: 0.34
Reception errors per set: 0.69
Points per set: 17.14

Overall record: 25-8 Conf: 14-4 Home: 11-2 Away: 9-3 Neutral: 5-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  DRURY   3  35  27  123  .065  34  2  2  1  52  0  10  2  5.0  1  42.0 
Aug 24  ARKANSAS TECH   4  52  22  172  .174  50  3  7  5  85  2  20  2  12.0  6  67.0 
Aug 24  TRUMAN STATE   4  61  21  160  .250  58  0  7  8  74  2  16  2  10.0  1  71.0 
Aug 25  FLORIDA SOUTHERN   3  26  14  113  .106  24  4  8  4  57  2  6  1  5.0  4  35.0 
Aug 31  vs West Florida   5  56  34  165  .133  53  6  7  6  67  3  22  3  14.0  0  76.0 
Aug 31  vs Lewis   5  50  28  195  .113  49  1  6  10  100  4  18  1  13.0  1  64.0 
Sep 01  vs Concordia - St.Paul   3  54  16  123  .309  52  1  6  2  63  0  14  3  7.0  1  62.0 
Sep 01  vs Missouri Western   5  64  25  203  .192  61  3  5  7  90  1  6  4  4.0  0  71.0 
Sep 06  vs Newman   3  31  12  86  .221  29  0  6  4  28  0  2  0  1.0  0  32.0 
Sep 07  vs St. Edward's   4  41  19  137  .161  38  2  7  8  65  1  6  3  4.0  2  47.0 
Sep 07  vs Arkansas-Fort Smith   3  38  18  147  .136  36  2  2  4  70  1  8  1  5.0  2  45.0 
Sep 14  at Missouri Western   5  58  29  165  .176  58  2  8  4  71  0  10  0  5.0  1  65.0 
Sep 15  at Northwest Missouri   3  51  9  103  .408  47  5  2  2  53  1  16  1  9.0  0  65.0 
Sep 18  LWU   3  35  17  106  .170  33  1  9  3  52  1  4  4  3.0  1  39.0 
Sep 21  EMPORIA STATE   3  39  20  158  .120  36  2  3  5  78  1  10  1  6.0  2  47.0 
Sep 22  WASHBURN   4  61  21  168  .238  56  5  5  3  84  5  6  0  8.0  1  74.0 
Sep 25  at William Jewell   3  28  21  117  .060  28  1  3  4  56  1  7  2  4.5  0  33.5 
Sep 28  at Mo. Southern St.   3  28  22  114  .053  27  4  7  4  41  0  2  0  1.0  3  33.0 
Sep 29  at Southwest Baptist   3  25  17  90  .089  24  1  4  7  30  1  10  0  6.0  1  32.0 
Oct 05  FORT HAYS STATE   3  31  15  108  .148  28  0  4  3  46  1  8  3  5.0  2  36.0 
Oct 06  NEBRASKA-KEARNEY   3  44  10  132  .258  42  5  2  2  64  2  10  1  7.0  1  56.0 
Oct 12  at Central Oklahoma   5  61  21  190  .211  58  3  6  3  93  2  14  1  9.0  4  73.0 
Oct 13  at Pitt State   4  51  20  172  .180  49  4  10  2  88  1  14  3  8.0  1  63.0 
Oct 16  at LWU   3  34  18  105  .152  32  3  6  3  45  0  4  4  2.0  2  39.0 
Oct 19  MISSOURI WESTERN   4  51  27  180  .133  46  2  5  3  85  1  14  0  8.0  1  61.0 
Oct 20  NORTHWEST MISSOURI   4  54  26  161  .174  48  5  7  2  65  1  18  2  10.0  0  69.0 
Oct 27  at Washburn   3  40  19  131  .160  38  3  1  4  66  1  6  0  4.0  2  47.0 
Oct 28  at Emporia State   5  68  37  221  .140  67  2  2  3  120  4  14  1  11.0  0  81.0 
Nov 02  MISSOURI SOUTHERN   3  21  18  90  .033  21  1  6  5  40  0  4  1  2.0  2  24.0 
Nov 03  SOUTHWEST BAPTIST   4  37  30  141  .050  36  2  6  4  53  4  20  3  14.0  7  53.0 
Nov 06  at Northwest Missouri   4  55  33  202  .109  55  0  4  1  87  0  4  1  2.0  0  57.0 
Nov 09  at Nebraska-Kearney   3  38  15  145  .159  37  2  3  2  99  4  20  3  14.0  1  54.0 
Nov 15  vs Minnesota-Duluth   3  51  25  127  .205  49  6  1  2  60  1  14  1  8.0  2  65.0 
Opponent totals 120  1469  706  4750  .161  1399  83  167  130  2227  48  357  54  226.5  52  1778.5 
Central Missouri 120  1681  601  4879  .221  1579  130  215  83  2281  31  430  45  246.0  41  2057.0 

OPPONENT PER-GAME:

Sets played: 120
Kills per set: 12.24
Assists per set: 11.66
Service aces per set: 0.69
Reception errors per set: 1.08
Digs per set: 18.56
Blocks per set: 1.89
Ball handling errors per set: 0.43
Reception errors per set: 1.08
Points per set: 14.82


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.737 (14- 0-19)  Fisher,Audrey  at William Jewell (Sep 25, 2018) 
.706 (12- 0-17)  Fisher,Audrey  at LWU (Oct 16, 2018) 
.684 (13- 0-19)  Engelken,Hannah  vs Northwest Missouri (Oct 20, 2018) 
.625 (12- 2-16)  Engelken,Hannah  vs Southwest Baptist (Nov 03, 2018) 
.585 (26- 2-41)  Fisher,Audrey  vs Missouri Western (Sep 01, 2018) 
.565 (13- 0-23)  Fisher,Audrey  at Northwest Missouri (Sep 15, 2018) 
.519 (14- 0-27)  VanBuskirk,Hannah  vs St. Edward's (Sep 07, 2018) 
.500 (18- 3-30)  Fisher,Audrey  vs Truman State (Aug 24, 2018) 
.500 (15- 4-22)  Fisher,Audrey  at Southwest Baptist (Sep 29, 2018) 
.476 (12- 2-21)  Neigenfind,Rylee  at Mo. Southern St. (Sep 28, 2018) 

KILLS (K-E-TA)
26 (26- 2-41) 5s  Fisher,Audrey  vs Missouri Western (Sep 01, 2018) 
21 (21- 5-56) 4s  Hohlen,Kylie  vs Missouri Western (Oct 19, 2018) 
20 (20- 4-51) 4s  Fisher,Audrey  at Pitt State (Oct 13, 2018) 
19 (19- 5-59) 5s  Hohlen,Kylie  at Emporia State (Oct 28, 2018) 
19 (19- 6-40) 3s  Hohlen,Kylie  vs Emporia State (Sep 21, 2018) 
18 (18- 5-40) 4s  Hohlen,Kylie  vs Washburn (Sep 22, 2018) 
18 (18- 4-31) 3s  Fisher,Audrey  vs Fort Hays State (Oct 05, 2018) 
18 (18- 4-46) 5s  Hohlen,Kylie  vs West Florida (Aug 31, 2018) 
18 (18- 3-50) 5s  Fisher,Audrey  at Emporia State (Oct 28, 2018) 
18 (18- 3-30) 4s  Fisher,Audrey  vs Truman State (Aug 24, 2018) 

KILLS 3-SETS (K-E-TA)
19 (19- 6-40)  Hohlen,Kylie  vs Emporia State (Sep 21, 2018) 
18 (18- 5-48)  Hohlen,Kylie  vs Arkansas-Fort Smith (Sep 07, 2018) 
18 (18- 4-31)  Fisher,Audrey  vs Fort Hays State (Oct 05, 2018) 
15 (15- 4-22)  Fisher,Audrey  at Southwest Baptist (Sep 29, 2018) 
15 (15- 3-29)  Fisher,Audrey  vs Florida Southern (Aug 25, 2018) 

KILLS 4-SETS (K-E-TA)
21 (21- 5-56)  Hohlen,Kylie  vs Missouri Western (Oct 19, 2018) 
20 (20- 4-51)  Fisher,Audrey  at Pitt State (Oct 13, 2018) 
18 (18- 3-30)  Fisher,Audrey  vs Truman State (Aug 24, 2018) 
18 (18- 5-40)  Hohlen,Kylie  vs Washburn (Sep 22, 2018) 
16 (16- 4-43)  Neigenfind,Rylee  vs Missouri Western (Oct 19, 2018) 

KILLS 5-SETS (K-E-TA)
26 (26- 2-41)  Fisher,Audrey  vs Missouri Western (Sep 01, 2018) 
19 (19- 5-59)  Hohlen,Kylie  at Emporia State (Oct 28, 2018) 
18 (18- 3-50)  Fisher,Audrey  at Emporia State (Oct 28, 2018) 
18 (18- 4-46)  Hohlen,Kylie  vs West Florida (Aug 31, 2018) 
16 (16- 2-43)  Hohlen,Kylie  at Central Oklahoma (Oct 12, 2018) 

TOTAL ATTEMPTS (K-E-TA)
59 (19- 5-59) 5s  Hohlen,Kylie  at Emporia State (Oct 28, 2018) 
56 (21- 5-56) 4s  Hohlen,Kylie  vs Missouri Western (Oct 19, 2018) 
52 (13- 7-52) 5s  Hohlen,Kylie  vs Lewis (Aug 31, 2018) 
51 (20- 4-51) 4s  Fisher,Audrey  at Pitt State (Oct 13, 2018) 
51 (13- 7-51) 4s  Hohlen,Kylie  vs Arkansas Tech (Aug 24, 2018) 
50 (18- 3-50) 5s  Fisher,Audrey  at Emporia State (Oct 28, 2018) 
49 (14- 4-49) 5s  Hohlen,Kylie  vs Missouri Western (Sep 01, 2018) 
49 ( 9-10-49) 3s  Hohlen,Kylie  at Nebraska-Kearney (Nov 09, 2018) 
48 (18- 5-48) 3s  Hohlen,Kylie  vs Arkansas-Fort Smith (Sep 07, 2018) 
47 (16- 5-47) 4s  Hohlen,Kylie  at Northwest Missouri (Nov 06, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
49 ( 9-10-49)  Hohlen,Kylie  at Nebraska-Kearney (Nov 09, 2018) 
48 (18- 5-48)  Hohlen,Kylie  vs Arkansas-Fort Smith (Sep 07, 2018) 
42 (12- 5-42)  Hohlen,Kylie  at Washburn (Oct 27, 2018) 
40 (19- 6-40)  Hohlen,Kylie  vs Emporia State (Sep 21, 2018) 
37 (10- 2-37)  VanBuskirk,Hannah  vs Emporia State (Sep 21, 2018) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
56 (21- 5-56)  Hohlen,Kylie  vs Missouri Western (Oct 19, 2018) 
51 (20- 4-51)  Fisher,Audrey  at Pitt State (Oct 13, 2018) 
51 (13- 7-51)  Hohlen,Kylie  vs Arkansas Tech (Aug 24, 2018) 
47 (16- 5-47)  Hohlen,Kylie  at Northwest Missouri (Nov 06, 2018) 
46 (15- 6-46)  Hohlen,Kylie  vs Northwest Missouri (Oct 20, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
59 (19- 5-59)  Hohlen,Kylie  at Emporia State (Oct 28, 2018) 
52 (13- 7-52)  Hohlen,Kylie  vs Lewis (Aug 31, 2018) 
50 (18- 3-50)  Fisher,Audrey  at Emporia State (Oct 28, 2018) 
49 (14- 4-49)  Hohlen,Kylie  vs Missouri Western (Sep 01, 2018) 
46 (18- 4-46)  Hohlen,Kylie  vs West Florida (Aug 31, 2018) 

POINTS
26.5 (26- 0- 0.5) 5s  Fisher,Audrey  vs Missouri Western (Sep 01, 2018) 
22.5 (18- 1- 3.5) 5s  Fisher,Audrey  at Emporia State (Oct 28, 2018) 
21.5 (21- 0- 0.5) 4s  Hohlen,Kylie  vs Missouri Western (Oct 19, 2018) 
21.5 (20- 0- 1.5) 4s  Fisher,Audrey  at Pitt State (Oct 13, 2018) 
20.5 (19- 1- 0.5) 3s  Hohlen,Kylie  vs Emporia State (Sep 21, 2018) 

POINTS 3-SETS
20.5 (19- 1- 0.5)  Hohlen,Kylie  vs Emporia State (Sep 21, 2018) 
20.0 (18- 1- 1.0)  Hohlen,Kylie  vs Arkansas-Fort Smith (Sep 07, 2018) 
18.5 (18- 0- 0.5)  Fisher,Audrey  vs Fort Hays State (Oct 05, 2018) 
18.0 (15- 0- 3.0)  Fisher,Audrey  at Southwest Baptist (Sep 29, 2018) 
16.5 (15- 0- 1.5)  Fisher,Audrey  vs Florida Southern (Aug 25, 2018) 

POINTS 4-SETS
21.5 (21- 0- 0.5)  Hohlen,Kylie  vs Missouri Western (Oct 19, 2018) 
21.5 (20- 0- 1.5)  Fisher,Audrey  at Pitt State (Oct 13, 2018) 
20.5 (18- 2- 0.5)  Fisher,Audrey  vs Truman State (Aug 24, 2018) 
18.5 (18- 0- 0.5)  Hohlen,Kylie  vs Washburn (Sep 22, 2018) 
18.0 (16- 0- 2.0)  Neigenfind,Rylee  vs Missouri Western (Oct 19, 2018) 

POINTS 5-SETS
26.5 (26- 0- 0.5)  Fisher,Audrey  vs Missouri Western (Sep 01, 2018) 
22.5 (18- 1- 3.5)  Fisher,Audrey  at Emporia State (Oct 28, 2018) 
20.0 (18- 0- 2.0)  Hohlen,Kylie  vs West Florida (Aug 31, 2018) 
19.5 (19- 0- 0.5)  Hohlen,Kylie  at Emporia State (Oct 28, 2018) 
18.0 (16- 0- 2.0)  Hohlen,Kylie  at Central Oklahoma (Oct 12, 2018) 

ASSISTS
66 (5s)  Offerdahl,Ally  vs Missouri Western (Sep 01, 2018) 
56 (5s)  Offerdahl,Ally  at Central Oklahoma (Oct 12, 2018) 
55 (4s)  Offerdahl,Ally  vs Northwest Missouri (Oct 20, 2018) 
52 (5s)  Offerdahl,Ally  at Emporia State (Oct 28, 2018) 
49 (4s)  Offerdahl,Ally  vs Missouri Western (Oct 19, 2018) 

ASSISTS 3-SETS
43  Offerdahl,Ally  vs Arkansas-Fort Smith (Sep 07, 2018) 
41  Offerdahl,Ally  at Washburn (Oct 27, 2018) 
40  Offerdahl,Ally  vs Nebraska-Kearney (Oct 06, 2018) 
39  Offerdahl,Ally  vs Emporia State (Sep 21, 2018) 
39  Offerdahl,Ally  vs Fort Hays State (Oct 05, 2018) 

ASSISTS 4-SETS
55  Offerdahl,Ally  vs Northwest Missouri (Oct 20, 2018) 
49  Offerdahl,Ally  vs Missouri Western (Oct 19, 2018) 
48  Offerdahl,Ally  at Northwest Missouri (Nov 06, 2018) 
48  Offerdahl,Ally  at Pitt State (Oct 13, 2018) 
48  Offerdahl,Ally  vs Washburn (Sep 22, 2018) 

ASSISTS 5-SETS
66  Offerdahl,Ally  vs Missouri Western (Sep 01, 2018) 
56  Offerdahl,Ally  at Central Oklahoma (Oct 12, 2018) 
52  Offerdahl,Ally  at Emporia State (Oct 28, 2018) 
44  Offerdahl,Ally  vs Lewis (Aug 31, 2018) 
39  Offerdahl,Ally  vs West Florida (Aug 31, 2018) 

DIGS
34 (3s)  Offerdahl,Carly  at Nebraska-Kearney (Nov 09, 2018) 
33 (4s)  Hohlen,Kylie  at Northwest Missouri (Nov 06, 2018) 
32 (3s)  Skrastins,Abby  vs Arkansas-Fort Smith (Sep 07, 2018) 
31 (5s)  Skrastins,Abby  vs Lewis (Aug 31, 2018) 
29 (4s)  Offerdahl,Carly  vs Missouri Western (Oct 19, 2018) 

DIGS 3-SETS
34  Offerdahl,Carly  at Nebraska-Kearney (Nov 09, 2018) 
32  Skrastins,Abby  vs Arkansas-Fort Smith (Sep 07, 2018) 
24  Skrastins,Abby  vs Emporia State (Sep 21, 2018) 
21  Offerdahl,Ally  vs Emporia State (Sep 21, 2018) 
21  Hohlen,Kylie  at William Jewell (Sep 25, 2018) 

DIGS 4-SETS
33  Hohlen,Kylie  at Northwest Missouri (Nov 06, 2018) 
29  Offerdahl,Carly  vs Missouri Western (Oct 19, 2018) 
26  Offerdahl,Ally  vs Arkansas Tech (Aug 24, 2018) 
24  Skrastins,Abby  vs Washburn (Sep 22, 2018) 
23  Skrastins,Abby  vs Truman State (Aug 24, 2018) 

DIGS 5-SETS
31  Skrastins,Abby  vs Lewis (Aug 31, 2018) 
29  Offerdahl,Ally  vs Lewis (Aug 31, 2018) 
25  Offerdahl,Carly  at Emporia State (Oct 28, 2018) 
24  Skrastins,Abby  vs Missouri Western (Sep 01, 2018) 
23  Hohlen,Kylie  at Central Oklahoma (Oct 12, 2018) 

ACES
3  Offerdahl,Ally  vs Lewis (Aug 31, 2018) 
3  Hohlen,Kylie  vs Missouri Western (Sep 01, 2018) 
3  Offerdahl,Ally  vs Missouri Western (Oct 19, 2018) 
3  Sykes,Anna  vs West Florida (Aug 31, 2018) 
3  Skrastins,Abby  at Southwest Baptist (Sep 29, 2018) 

BLOCKS (BS-BA)
9 ( 1- 8)  Engelken,Hannah  vs West Florida (Aug 31, 2018) 
8 ( 1- 7)  Engelken,Hannah  at Central Oklahoma (Oct 12, 2018) 
7 ( 1- 6)  Neigenfind,Rylee  vs Northwest Missouri (Oct 20, 2018) 
7 ( 0- 7)  Engelken,Hannah  vs Truman State (Aug 24, 2018) 
6 ( 2- 4)  Engelken,Hannah  at Mo. Southern St. (Sep 28, 2018) 
6 ( 1- 5)  Engelken,Hannah  vs Southwest Baptist (Nov 03, 2018) 
6 ( 1- 5)  Fisher,Audrey  at Emporia State (Oct 28, 2018) 
6 ( 0- 6)  Fisher,Audrey  vs Minnesota-Duluth (Nov 15, 2018) 
6 ( 0- 6)  Fisher,Audrey  vs Emporia State (Sep 21, 2018) 
6 ( 0- 6)  Engelken,Hannah  vs Northwest Missouri (Oct 20, 2018) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.333 (44- 8-108)  at LWU (Oct 16, 2018) 
.328 (46- 7-119)  at William Jewell (Sep 25, 2018) 
.319 (45-16- 91)  at Southwest Baptist (Sep 29, 2018) 
.295 (58-14-149)  vs St. Edward's (Sep 07, 2018) 
.294 (41-11-102)  vs Missouri Southern (Nov 02, 2018) 
.287 (46-11-122)  vs Florida Southern (Aug 25, 2018) 
.283 (62-17-159)  vs Northwest Missouri (Oct 20, 2018) 
.282 (72-17-195)  vs Missouri Western (Sep 01, 2018) 
.276 (43-11-116)  vs LWU (Sep 18, 2018) 
.274 (49-17-117)  vs Fort Hays State (Oct 05, 2018) 

KILLS (K-E-TA)
72 (72-17-195) 5s  vs Missouri Western (Sep 01, 2018) 
68 (68-29-197) 4s  vs Arkansas Tech (Aug 24, 2018) 
66 (66-30-205) 5s  at Central Oklahoma (Oct 12, 2018) 
63 (63-22-228) 5s  at Emporia State (Oct 28, 2018) 
62 (62-17-159) 4s  vs Northwest Missouri (Oct 20, 2018) 
62 (62-24-172) 4s  vs Truman State (Aug 24, 2018) 
61 (61-18-177) 4s  at Pitt State (Oct 13, 2018) 
61 (61-17-180) 4s  at Northwest Missouri (Nov 06, 2018) 
60 (60-27-200) 5s  vs Lewis (Aug 31, 2018) 
58 (58-21-181) 4s  vs Missouri Western (Oct 19, 2018) 

KILLS 3-SETS (K-E-TA)
53 (53-19-158)  vs Emporia State (Sep 21, 2018) 
52 (52-20-157)  vs Arkansas-Fort Smith (Sep 07, 2018) 
49 (49-16-142)  at Washburn (Oct 27, 2018) 
49 (49-17-117)  vs Fort Hays State (Oct 05, 2018) 
46 (46- 7-119)  at William Jewell (Sep 25, 2018) 

KILLS 4-SETS (K-E-TA)
68 (68-29-197)  vs Arkansas Tech (Aug 24, 2018) 
62 (62-17-159)  vs Northwest Missouri (Oct 20, 2018) 
62 (62-24-172)  vs Truman State (Aug 24, 2018) 
61 (61-18-177)  at Pitt State (Oct 13, 2018) 
61 (61-17-180)  at Northwest Missouri (Nov 06, 2018) 

KILLS 5-SETS (K-E-TA)
72 (72-17-195)  vs Missouri Western (Sep 01, 2018) 
66 (66-30-205)  at Central Oklahoma (Oct 12, 2018) 
63 (63-22-228)  at Emporia State (Oct 28, 2018) 
60 (60-27-200)  vs Lewis (Aug 31, 2018) 
50 (50-22-163)  at Missouri Western (Sep 14, 2018) 

TOTAL ATTEMPTS (K-E-TA)
228 (63-22-228) 5s  at Emporia State (Oct 28, 2018) 
205 (66-30-205) 5s  at Central Oklahoma (Oct 12, 2018) 
200 (60-27-200) 5s  vs Lewis (Aug 31, 2018) 
197 (68-29-197) 4s  vs Arkansas Tech (Aug 24, 2018) 
195 (72-17-195) 5s  vs Missouri Western (Sep 01, 2018) 
181 (58-21-181) 4s  vs Missouri Western (Oct 19, 2018) 
180 (61-17-180) 4s  at Northwest Missouri (Nov 06, 2018) 
177 (61-18-177) 4s  at Pitt State (Oct 13, 2018) 
172 (62-24-172) 4s  vs Truman State (Aug 24, 2018) 
168 (33-27-168) 3s  at Nebraska-Kearney (Nov 09, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
168 (33-27-168)  at Nebraska-Kearney (Nov 09, 2018) 
