# 1 Sykes,Anna

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  DRURY   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Aug 24  ARKANSAS TECH   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 24  TRUMAN STATE   2  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
Aug 31  vs West Florida   5  0  0  0  .000  0  3  2  0  1  0  0  0  0.0  0  3.0 
Aug 31  vs Lewis   4  0  0  0  .000  0  1  1  1  2  0  0  0  0.0  0  1.0 
Sep 01  vs Concordia - St.Paul   3  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
Sep 01  vs Missouri Western   5  0  0  1  .000  0  1  2  0  4  0  0  0  0.0  0  1.0 
Sep 06  vs Newman   3  0  0  0  .000  3  1  0  0  1  0  0  0  0.0  0  1.0 
Sep 07  vs St. Edward's   1  0  0  0  .000  2  0  0  0  1  0  0  0  0.0  1  0.0 
Sep 07  vs Arkansas-Fort Smith   2  0  0  0  .000  1  0  0  0  6  0  0  0  0.0  0  0.0 
Sep 14  at Missouri Western   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Sep 15  at Northwest Missouri   2  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Sep 18  LWU   3  0  0  0  .000  0  1  1  0  3  0  0  0  0.0  0  1.0 
Sep 21  EMPORIA STATE   1  0  0  0  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Sep 22  WASHBURN   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 25  at William Jewell   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 28  at Mo. Southern St.   3  0  0  0  .000  0  0  2  0  9  0  0  0  0.0  0  0.0 
Sep 29  at Southwest Baptist   3  0  0  0  .000  0  1  1  0  4  0  0  0  0.0  0  1.0 
Oct 05  FORT HAYS STATE   3  0  0  0  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Oct 06  NEBRASKA-KEARNEY   3  0  0  0  .000  1  0  0  0  9  0  0  0  0.0  0  0.0 
Oct 12  at Central Oklahoma   5  0  0  0  .000  1  0  3  0  3  0  0  0  0.0  0  0.0 
Oct 13  at Pitt State   3  0  0  0  .000  1  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 16  at LWU   2  0  0  0  .000  0  0  0  1  1  0  0  0  0.0  0  0.0 
Oct 19  MISSOURI WESTERN   4  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Oct 20  NORTHWEST MISSOURI   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 27  at Washburn   2  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 28  at Emporia State   5  0  0  0  .000  0  1  2  1  7  0  0  0  0.0  0  1.0 
Nov 02  MISSOURI SOUTHERN   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 03  SOUTHWEST BAPTIST   4  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
Nov 06  at Northwest Missouri   2  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Nov 09  at Nebraska-Kearney   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 15  vs Minnesota-Duluth   3  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Totals 91  0  0  1  .000  9  9  20  3  79  0  0  0  0.0  1  9.0 

Sets played: 91
Kills per set: 0.00
Assists per set: 0.10
Service aces per set: 0.10
Digs per set: 0.87
Points per set: 0.10