# 7 Skrastins,Abby

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  DRURY   3  0  0  1  .000  5  1  1  0  11  0  0  0  0.0  0  1.0 
Aug 24  ARKANSAS TECH   4  0  0  0  .000  6  0  3  1  13  0  0  0  0.0  1  0.0 
Aug 24  TRUMAN STATE   4  0  0  2  .000  8  1  4  0  23  0  0  0  0.0  0  1.0 
Aug 25  FLORIDA SOUTHERN   3  0  0  1  .000  1  0  1  1  17  0  0  0  0.0  0  0.0 
Aug 31  vs West Florida   5  0  1  2  -.500  2  2  1  1  12  0  0  0  0.0  1  2.0 
Aug 31  vs Lewis   5  0  0  1  .000  6  2  0  0  31  0  0  0  0.0  0  2.0 
Sep 01  vs Concordia - St.Paul   3  0  0  1  .000  1  0  1  0  10  0  0  0  0.0  0  0.0 
Sep 01  vs Missouri Western   5  0  0  2  .000  3  1  3  1  24  0  0  0  0.0  0  1.0 
Sep 06  vs Newman   3  0  0  0  .000  5  0  2  0  19  0  0  0  0.0  0  0.0 
Sep 07  vs St. Edward's   4  0  0  0  .000  6  1  2  0  20  0  0  0  0.0  0  1.0 
Sep 07  vs Arkansas-Fort Smith   3  0  0  2  .000  4  0  1  1  32  0  0  0  0.0  0  0.0 
Sep 14  at Missouri Western   5  0  0  2  .000  1  0  2  0  15  0  0  0  0.0  0  0.0 
Sep 15  at Northwest Missouri   3  0  0  0  .000  3  0  0  2  8  0  0  0  0.0  0  0.0 
Sep 18  LWU   3  0  0  0  .000  0  0  2  1  13  0  0  0  0.0  0  0.0 
Sep 21  EMPORIA STATE   3  0  0  2  .000  6  2  2  2  24  0  0  0  0.0  0  2.0 
Sep 22  WASHBURN   4  1  0  1  1.000  4  1  1  2  24  0  0  0  0.0  0  2.0 
Sep 25  at William Jewell   3  0  0  1  .000  2  2  1  0  17  0  0  0  0.0  0  2.0 
Sep 28  at Mo. Southern St.   3  0  0  1  .000  1  1  1  3  7  0  0  0  0.0  0  1.0 
Sep 29  at Southwest Baptist   3  0  0  1  .000  0  3  1  0  17  0  0  0  0.0  0  3.0 
Oct 05  FORT HAYS STATE   3  0  0  0  .000  3  1  1  0  16  0  0  0  0.0  0  1.0 
Oct 06  NEBRASKA-KEARNEY   3  0  0  0  .000  3  0  1  1  10  0  0  0  0.0  0  0.0 
Oct 12  at Central Oklahoma   5  0  2  6  -.333  1  0  0  1  10  0  0  0  0.0  0  0.0 
Oct 13  at Pitt State   4  1  0  7  .143  1  0  1  0  15  0  0  0  0.0  0  1.0 
Oct 16  at LWU   3  1  0  5  .200  1  0  1  0  10  0  0  0  0.0  0  1.0 
Oct 19  MISSOURI WESTERN   4  1  0  2  .500  1  0  1  0  9  0  0  0  0.0  0  1.0 
Oct 20  NORTHWEST MISSOURI   *3  0  0  1  .000  0  0  2  2  7  0  0  0  0.0  0  0.0 
Oct 27  at Washburn   3  0  0  0  .000  0  0  1  0  11  0  0  0  0.0  0  0.0 
Oct 28  at Emporia State   5  0  0  3  .000  1  0  0  0  13  0  0  0  0.0  0  0.0 
Nov 02  MISSOURI SOUTHERN   *3  0  1  2  -.500  1  1  3  1  4  0  0  0  0.0  0  1.0 
Nov 03  SOUTHWEST BAPTIST   4  0  0  0  .000  2  0  0  0  6  0  0  0  0.0  0  0.0 
Nov 09  at Nebraska-Kearney   2  0  0  1  .000  0  0  0  0  7  0  0  0  0.0  0  0.0 
Nov 15  vs Minnesota-Duluth   2  0  0  0  .000  0  0  1  1  5  0  0  0  0.0  0  0.0 
Totals 113  4  4  47  .000  78  19  41  21  460  0  0  0  0.0  2  23.0 

Sets played: 113
Kills per set: 0.04
Assists per set: 0.69
Service aces per set: 0.17
Digs per set: 4.07
Blocks per set: 0.00
Points per set: 0.20