Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Aug 31, 2017 | PITTSBURG STATE | W | 28-23 | 1-0-0 | 1-0-0 | 3:06 | 10379 | |
* | Sep 07, 2017 | at | Fort Hays State | L | 6-35 | 1-1-0 | 1-1-0 | 2:50 | 4150 |
* | Sep 16, 2017 | MO. WESTERN. ST. | W | 66-44 | 2-1-0 | 2-1-0 | 3:31 | 8491 | |
* | Sep 23, 2017 | at | #15 Emporia State | W | 37-31 | 3-1-0 | 3-1-0 | 3:23 | 5023 |
* | Sep 30, 2017 | vs | #1 Northwest Missouri | L | 20-24 | 3-2-0 | 3-2-0 | 3:17 | 11920 |
* | Oct 07, 2017 | at | Nebraska Kearney | W | 45-7 | 4-2-0 | 4-2-0 | 2:39 | 5507 |
* | Oct 14, 2017 | MISSOURI SOUTHERN | W | 71-22 | 5-2-0 | 5-2-0 | 3:16 | 9937 | |
* | Oct 21, 2017 | at | Washburn | W | 62-42 | 6-2-0 | 6-2-0 | 3:10 | 5721 |
* | Oct 28, 2017 | at | Central Oklahoma | L | 30-48 | 6-3-0 | 6-3-0 | 2:57 | 5328 |
* | Nov 04, 2017 | NORTHEASTERN STATE | W | 52-24 | 7-3-0 | 7-3-0 | 3:06 | 4893 | |
* | Nov 11, 2017 | at | Lindenwood | W | 31-24 | 8-3-0 | 8-3-0 | 3:03 | 2856 |
Dec 02, 2017 | at | #23 Minnesota Duluth | W | 38-28 | 9-3-0 | 8-3-0 | 3hrs30m | 2000 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 31, 2017 | PITTSBURG STATE | 36 | 244 | 2 | 50 | 15 | 226 | 1 | 45 | 15-38-2 | 226 | 1 | 45 | 4 | 80 | 0 | 22 | 2 | 3 | 0 | 2 | 470 |
Sep 07, 2017 | at Fort Hays State | 26 | 31 | 0 | 11 | 29 | 273 | 0 | 28 | 29-53-0 | 273 | 0 | 28 | 1 | 29 | 0 | 29 | 3 | 26 | 0 | 16 | 304 |
Sep 16, 2017 | MO. WESTERN. ST. | 50 | 327 | 4 | 67 | 12 | 287 | 4 | 81 | 12-26-3 | 287 | 4 | 81 | 8 | 161 | 0 | 30 | 1 | 19 | 0 | 19 | 614 |
Sep 23, 2017 | at Emporia State | 41 | 193 | 2 | 49 | 26 | 358 | 2 | 45 | 26-39-0 | 358 | 2 | 45 | 2 | 44 | 0 | 34 | 1 | 9 | 0 | 9 | 551 |
Sep 30, 2017 | vs Northwest Missouri | 33 | 72 | 0 | 20 | 17 | 309 | 2 | 61 | 17-43-2 | 309 | 2 | 61 | 4 | 92 | 0 | 35 | 3 | -9 | 0 | 0 | 381 |
Oct 07, 2017 | at Nebraska Kearney | 45 | 189 | 5 | 14 | 29 | 340 | 1 | 38 | 29-39-0 | 340 | 1 | 38 | 2 | 17 | 0 | 13 | 2 | 22 | 0 | 30 | 529 |
Oct 14, 2017 | MISSOURI SOUTHERN | 44 | 377 | 7 | 45 | 16 | 349 | 2 | 70 | 16-26-0 | 349 | 2 | 70 | 0 | 0 | 0 | 0 | 4 | 38 | 1 | 37 | 726 |
Oct 21, 2017 | at Washburn | 53 | 306 | 5 | 32 | 23 | 356 | 4 | 34 | 23-36-0 | 356 | 4 | 34 | 3 | 84 | 0 | 59 | 0 | 0 | 0 | 0 | 662 |
Oct 28, 2017 | at Central Oklahoma | 26 | 58 | 2 | 8 | 18 | 378 | 2 | 59 | 18-35-4 | 378 | 2 | 59 | 9 | 163 | 0 | 26 | 2 | 18 | 0 | 12 | 436 |
Nov 04, 2017 | NORTHEASTERN STATE | 50 | 340 | 6 | 38 | 24 | 380 | 1 | 41 | 24-32-1 | 380 | 1 | 41 | 4 | 111 | 0 | 43 | 2 | -10 | 0 | 0 | 720 |
Nov 11, 2017 | at Lindenwood | 47 | 143 | 2 | 19 | 18 | 262 | 2 | 33 | 18-34-0 | 262 | 2 | 33 | 5 | 46 | 0 | 22 | 1 | -1 | 0 | 0 | 405 |
Dec 02, 2017 | at Minnesota Duluth | 37 | 193 | 2 | 40 | 20 | 302 | 2 | 30 | 20-35-0 | 302 | 2 | 30 | 5 | 192 | 1 | 100 | 1 | 10 | 0 | 10 | 495 |
Central Missouri | 488 | 2473 | 37 | 67 | 247 | 3820 | 23 | 81 | 247-436-12 | 3820 | 23 | 81 | 47 | 1019 | 1 | 100 | 22 | 125 | 1 | 37 | 6293 | |
Opponent | 464 | 1744 | 19 | 67 | 254 | 3240 | 26 | 71 | 254-470-11 | 3240 | 26 | 71 | 47 | 890 | 0 | 57 | 10 | 127 | 0 | 46 | 4984 |
Games: 12 Avg/rush: 5.1 Avg/catch: 15.5 Pass effic: 142.15 KR avg: 21.7 PR avg: 5.7 All purpose avg/game: 627.2 Total offense avg/gm: 524.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2017 | PITTSBURG STATE | 43 | 38 | 81 | 9.0 | 48 | 5.0 | 36 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | 1-3 | 0 | 0 | 0 | 3 | 28 |
Sep 07, 2017 | at Fort Hays State | 41 | 16 | 57 | 3.0 | 13 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
Sep 16, 2017 | MO. WESTERN. ST. | 49 | 34 | 83 | 8.0 | 43 | 5.0 | 34 | 2 | 3 | 11 | 2 | 5 | 0 | 3 | 0 | 7-9 | 0 | 0 | 1 | 13 | 66 |
Sep 23, 2017 | at Emporia State | 53 | 12 | 65 | 3.0 | 3 | 0.0 | 0 | 1 | 1 | 35 | 0 | 0 | 4 | 5 | 0 | 4-4 | 0 | 0 | 0 | 6 | 37 |
Sep 30, 2017 | vs Northwest Missouri | 31 | 24 | 55 | 5.0 | 10 | 2.0 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Oct 07, 2017 | at Nebraska Kearney | 31 | 31 | 62 | 5.0 | 26 | 1.0 | 15 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 6-6 | 0 | 0 | 0 | 0 | 45 |
Oct 14, 2017 | MISSOURI SOUTHERN | 37 | 44 | 81 | 8.0 | 30 | 2.0 | 10 | 0 | 0 | 0 | 3 | 5 | 2 | 6 | 1 | 8-10 | 0 | 0 | 0 | 20 | 71 |
Oct 21, 2017 | at Washburn | 54 | 24 | 78 | 8.0 | 44 | 3.0 | 30 | 2 | 2 | 0 | 1 | 15 | 1 | 1 | 0 | 6-8 | 1 | 0 | 0 | 0 | 62 |
Oct 28, 2017 | at Central Oklahoma | 45 | 32 | 77 | 3.0 | 21 | 2.0 | 19 | 0 | 0 | 0 | 2 | 65 | 0 | 2 | 1 | 3-3 | 0 | 0 | 0 | 0 | 30 |
Nov 04, 2017 | NORTHEASTERN STATE | 39 | 14 | 53 | 5.0 | 17 | 2.0 | 13 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 7-7 | 0 | 0 | 0 | 7 | 52 |
Nov 11, 2017 | at Lindenwood | 44 | 32 | 76 | 8.0 | 68 | 6.0 | 48 | 2 | 2 | 12 | 1 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 14 | 31 |
Dec 02, 2017 | at Minnesota Duluth | 40 | 30 | 70 | 3.0 | 17 | 2.0 | 13 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 3-3 | 1 | 0 | 0 | 0 | 38 |
Central Missouri | 507 | 331 | 838 | 68.0 | 340 | 29.0 | 234 | 9 | 13 | 58 | 11 | 90 | 22 | 59 | 3 | 51-59 | 2 | 0 | 1 | 63 | 486 | |
Opponent | 511 | 372 | 883 | 72.0 | 261 | 26.0 | 150 | 11 | 13 | 30 | 12 | 147 | 26 | 43 | 6 | 42-44 | 1 | 0 | 1 | 67 | 352 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 31, 2017 | PITTSBURG STATE | 5 | 218 | 43.6 | 47 | 0 | 0 | 0 | 0 | 3 | 3-3 | 39 | 0 | 7 | 412 | 58.9 | 3 | 0 |
Sep 07, 2017 | at Fort Hays State | 6 | 286 | 47.7 | 66 | 0 | 2 | 0 | 2 | 0 | 2-2 | 34 | 0 | 3 | 186 | 62.0 | 2 | 0 |
Sep 16, 2017 | MO. WESTERN. ST. | 3 | 145 | 48.3 | 55 | 0 | 0 | 0 | 2 | 0 | 1-1 | 32 | 0 | 12 | 716 | 59.7 | 2 | 0 |
Sep 23, 2017 | at Emporia State | 6 | 256 | 42.7 | 52 | 0 | 2 | 1 | 1 | 3 | 1-2 | 23 | 0 | 6 | 372 | 62.0 | 4 | 1 |
Sep 30, 2017 | vs Northwest Missouri | 8 | 370 | 46.2 | 58 | 0 | 0 | 4 | 3 | 3 | 2-3 | 34 | 0 | 5 | 208 | 41.6 | 0 | 0 |
Oct 07, 2017 | at Nebraska Kearney | 3 | 126 | 42.0 | 45 | 0 | 0 | 1 | 0 | 2 | 1-1 | 43 | 0 | 7 | 456 | 65.1 | 5 | 0 |
Oct 14, 2017 | MISSOURI SOUTHERN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 28 | 0 | 13 | 824 | 63.4 | 7 | 0 |
Oct 21, 2017 | at Washburn | 3 | 116 | 38.7 | 41 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 10 | 630 | 63.0 | 7 | 1 |
Oct 28, 2017 | at Central Oklahoma | 5 | 193 | 38.6 | 52 | 0 | 1 | 0 | 1 | 1 | 1-1 | 25 | 0 | 6 | 360 | 60.0 | 2 | 0 |
Nov 04, 2017 | NORTHEASTERN STATE | 1 | 42 | 42.0 | 42 | 0 | 1 | 0 | 0 | 0 | 1-2 | 26 | 1 | 8 | 488 | 61.0 | 3 | 0 |
Nov 11, 2017 | at Lindenwood | 5 | 196 | 39.2 | 65 | 0 | 1 | 1 | 2 | 1 | 1-2 | 47 | 0 | 5 | 300 | 60.0 | 0 | 0 |
Dec 02, 2017 | at Minnesota Duluth | 4 | 163 | 40.8 | 42 | 0 | 0 | 3 | 0 | 1 | 1-4 | 41 | 1 | 7 | 447 | 63.9 | 2 | 0 |
Central Missouri | 49 | 2111 | 43.1 | 66 | 0 | 7 | 11 | 11 | 15 | 15-22 | 47 | 2 | 89 | 5399 | 60.7 | 37 | 2 | |
Opponent | 76 | 2843 | 37.4 | 68 | 2 | 4 | 24 | 4 | 20 | 10-11 | 46 | 0 | 67 | 3853 | 57.5 | 15 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 31, 2017 | PITTSBURG STATE | 41 | 129 | 2 | 38 | 19 | 242 | 1 | 39 | 19-38-0 | 242 | 1 | 39 | 4 | 69 | 0 | 24 | 3 | 30 | 0 | 23 | 371 |
Sep 07, 2017 | at Fort Hays State | 36 | 150 | 2 | 31 | 18 | 227 | 3 | 71 | 18-32-0 | 227 | 3 | 71 | 1 | 6 | 0 | 6 | 2 | 28 | 0 | 19 | 377 |
Sep 16, 2017 | MO. WESTERN. ST. | 50 | 260 | 5 | 67 | 14 | 146 | 0 | 43 | 14-24-2 | 146 | 0 | 43 | 10 | 195 | 0 | 37 | 1 | 46 | 0 | 46 | 406 |
Sep 23, 2017 | at Emporia State | 37 | 183 | 2 | 28 | 28 | 344 | 2 | 43 | 28-49-0 | 344 | 2 | 43 | 1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 527 |
Sep 30, 2017 | vs Northwest Missouri | 33 | 111 | 0 | 39 | 17 | 219 | 2 | 47 | 17-40-0 | 219 | 2 | 47 | 2 | 45 | 0 | 30 | 1 | 15 | 0 | 15 | 330 |
Oct 07, 2017 | at Nebraska Kearney | 43 | 141 | 1 | 23 | 6 | 58 | 0 | 28 | 6-19-0 | 58 | 0 | 28 | 2 | 59 | 0 | 31 | 0 | 0 | 0 | 0 | 199 |
Oct 14, 2017 | MISSOURI SOUTHERN | 38 | 96 | 0 | 31 | 23 | 303 | 3 | 61 | 23-43-3 | 303 | 3 | 61 | 6 | 145 | 0 | 57 | 0 | 0 | 0 | 0 | 399 |
Oct 21, 2017 | at Washburn | 48 | 244 | 3 | 48 | 25 | 312 | 3 | 28 | 25-37-1 | 312 | 3 | 28 | 2 | 56 | 0 | 30 | 1 | 0 | 0 | 0 | 556 |
Oct 28, 2017 | at Central Oklahoma | 45 | 189 | 2 | 23 | 26 | 381 | 4 | 64 | 26-40-2 | 381 | 4 | 64 | 4 | 67 | 0 | 21 | 1 | 0 | 0 | 0 | 570 |
Nov 04, 2017 | NORTHEASTERN STATE | 20 | 45 | 0 | 23 | 31 | 337 | 3 | 46 | 31-58-1 | 337 | 3 | 46 | 5 | 63 | 0 | 19 | 0 | 0 | 0 | 0 | 382 |
Nov 11, 2017 | at Lindenwood | 41 | 117 | 1 | 28 | 18 | 222 | 2 | 35 | 18-33-1 | 222 | 2 | 35 | 5 | 94 | 0 | 32 | 1 | 8 | 0 | 8 | 339 |
Dec 02, 2017 | at Minnesota Duluth | 32 | 79 | 1 | 16 | 29 | 449 | 3 | 40 | 29-57-1 | 449 | 3 | 40 | 5 | 76 | 0 | 18 | 0 | 0 | 0 | 0 | 528 |
Opponent totals | 464 | 1744 | 19 | 67 | 254 | 3240 | 26 | 71 | 254-470-11 | 3240 | 26 | 71 | 47 | 890 | 0 | 57 | 10 | 127 | 0 | 46 | 4984 | |
Central Missouri | 488 | 2473 | 37 | 67 | 247 | 3820 | 23 | 81 | 247-436-12 | 3820 | 23 | 81 | 47 | 1019 | 1 | 100 | 22 | 125 | 1 | 37 | 6293 |
Games: 12 Avg/rush: 3.8 Avg/catch: 12.8 Pass effic: 125.52 KR avg: 18.9 PR avg: 12.7 All purpose avg/game: 512.3 Total offense avg/gm: 415.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2017 | PITTSBURG STATE | 38 | 18 | 56 | 6.0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 2 | 21 | 1 | 3 | 1 | 2-3 | 0 | 0 | 0 | 3 | 23 |
Sep 07, 2017 | at Fort Hays State | 41 | 26 | 67 | 8.0 | 28 | 3.0 | 17 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
Sep 16, 2017 | MO. WESTERN. ST. | 51 | 28 | 79 | 6.0 | 31 | 2.0 | 21 | 2 | 3 | 2 | 3 | 20 | 0 | 2 | 1 | 5-5 | 0 | 0 | 0 | 28 | 44 |
Sep 23, 2017 | at Emporia State | 43 | 40 | 83 | 5.0 | 14 | 2.0 | 9 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Sep 30, 2017 | vs Northwest Missouri | 42 | 26 | 68 | 7.0 | 32 | 6.0 | 30 | 1 | 1 | 0 | 2 | 30 | 2 | 6 | 0 | 3-3 | 0 | 0 | 0 | 10 | 24 |
Oct 07, 2017 | at Nebraska Kearney | 50 | 34 | 84 | 10.0 | 34 | 1.0 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 14, 2017 | MISSOURI SOUTHERN | 36 | 26 | 62 | 7.0 | 23 | 1.0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2-3 | 0 | 0 | 1 | 6 | 22 |
Oct 21, 2017 | at Washburn | 49 | 36 | 85 | 5.0 | 17 | 2.0 | 10 | 2 | 2 | 28 | 0 | 0 | 1 | 4 | 2 | 6-6 | 0 | 0 | 0 | 0 | 42 |
Oct 28, 2017 | at Central Oklahoma | 30 | 38 | 68 | 4.0 | 7 | 1.0 | 3 | 0 | 0 | 0 | 4 | 54 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 7 | 48 |
Nov 04, 2017 | NORTHEASTERN STATE | 50 | 34 | 84 | 5.0 | 20 | 2.0 | 13 | 2 | 2 | 0 | 1 | 22 | 1 | 3 | 1 | 3-3 | 0 | 0 | 0 | 10 | 24 |
Nov 11, 2017 | at Lindenwood | 49 | 32 | 81 | 7.0 | 35 | 5.0 | 27 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 3-3 | 0 | 0 | 0 | 3 | 24 |
Dec 02, 2017 | at Minnesota Duluth | 32 | 34 | 66 | 2.0 | 8 | 1.0 | 7 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 2-2 | 1 | 0 | 0 | 0 | 28 |
Opponent totals | 511 | 372 | 883 | 72.0 | 261 | 26.0 | 150 | 11 | 13 | 30 | 12 | 147 | 26 | 43 | 6 | 42-44 | 1 | 0 | 1 | 67 | 352 | |
Central Missouri | 507 | 331 | 838 | 68.0 | 340 | 29.0 | 234 | 9 | 13 | 58 | 11 | 90 | 22 | 59 | 3 | 51-59 | 2 | 0 | 1 | 63 | 486 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 31, 2017 | PITTSBURG STATE | 6 | 208 | 34.7 | 38 | 0 | 0 | 1 | 0 | 1 | 1-1 | 36 | 0 | 4 | 251 | 62.8 | 0 | 0 |
Sep 07, 2017 | at Fort Hays State | 6 | 272 | 45.3 | 56 | 0 | 0 | 1 | 2 | 2 | 0-0 | 0 | 0 | 6 | 388 | 64.7 | 5 | 0 |
Sep 16, 2017 | MO. WESTERN. ST. | 5 | 199 | 39.8 | 48 | 0 | 1 | 3 | 0 | 1 | 3-3 | 46 | 0 | 9 | 520 | 57.8 | 0 | 0 |
Sep 23, 2017 | at Emporia State | 7 | 305 | 43.6 | 68 | 0 | 1 | 0 | 2 | 2 | 1-1 | 25 | 0 | 6 | 309 | 51.5 | 2 | 1 |
Sep 30, 2017 | vs Northwest Missouri | 10 | 369 | 36.9 | 47 | 0 | 0 | 5 | 0 | 5 | 1-2 | 34 | 0 | 5 | 291 | 58.2 | 0 | 0 |
Oct 07, 2017 | at Nebraska Kearney | 8 | 285 | 35.6 | 47 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | 0 | 2 | 103 | 51.5 | 0 | 0 |
Oct 14, 2017 | MISSOURI SOUTHERN | 7 | 218 | 31.1 | 44 | 1 | 0 | 2 | 0 | 3 | 0-0 | 0 | 0 | 4 | 260 | 65.0 | 4 | 0 |
Oct 21, 2017 | at Washburn | 5 | 178 | 35.6 | 44 | 0 | 1 | 1 | 0 | 2 | 0-0 | 0 | 0 | 7 | 417 | 59.6 | 4 | 0 |
Oct 28, 2017 | at Central Oklahoma | 3 | 91 | 30.3 | 48 | 1 | 0 | 0 | 0 | 0 | 2-2 | 41 | 0 | 9 | 549 | 61.0 | 0 | 0 |
Nov 04, 2017 | NORTHEASTERN STATE | 7 | 257 | 36.7 | 45 | 0 | 0 | 3 | 0 | 1 | 1-1 | 19 | 0 | 5 | 232 | 46.4 | 0 | 0 |
Nov 11, 2017 | at Lindenwood | 6 | 231 | 38.5 | 48 | 0 | 1 | 2 | 0 | 1 | 1-1 | 21 | 0 | 5 | 229 | 45.8 | 0 | 0 |
Dec 02, 2017 | at Minnesota Duluth | 6 | 230 | 38.3 | 47 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | 0 | 5 | 304 | 60.8 | 0 | 0 |
Opponent totals | 76 | 2843 | 37.4 | 68 | 2 | 4 | 24 | 4 | 20 | 10-11 | 46 | 0 | 67 | 3853 | 57.5 | 15 | 1 | |
Central Missouri | 49 | 2111 | 43.1 | 66 | 0 | 7 | 11 | 11 | 15 | 15-22 | 47 | 2 | 89 | 5399 | 60.7 | 37 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
PITTSBURG STATE | 28-23 | 23/21 | 14/7 | 8/11 | 1/3 | 36-244 / | 41-129 | 15-38-2 / | 19-38-0 | 226/242 | 74-470 / | 79-371 | 83/120 | 2/1 |
Fort Hays State | 6-35 | 19/20 | 4/7 | 14/10 | 1/3 | 26-31 / | 36-150 | 29-53-0 / | 18-32-0 | 273/227 | 79-304 / | 68-377 | 55/34 | 0/0 |
MO. WESTERN. ST. | 66-44 | 29/25 | 18/14 | 8/7 | 3/4 | 50-327 / | 50-260 | 12-26-3 / | 14-24-2 | 287/146 | 76-614 / | 74-406 | 196/263 | 6/5 |
Emporia State | 37-31 | 31/30 | 10/11 | 16/18 | 5/1 | 41-193 / | 37-183 | 26-39-0 / | 28-49-0 | 358/344 | 80-551 / | 86-527 | 88/15 | 0/1 |
Northwest Missouri | 20-24 | 16/16 | 4/5 | 8/10 | 4/1 | 33-72 / | 33-111 | 17-43-2 / | 17-40-0 | 309/219 | 76-381 / | 73-330 | 83/90 | 3/1 |
Nebraska Kearney | 45-7 | 28/11 | 11/8 | 17/3 | 0/0 | 45-189 / | 43-141 | 29-39-0 / | 6-19-0 | 340/58 | 84-529 / | 62-199 | 39/59 | 1/1 |
MISSOURI SOUTHERN | 71-22 | 32/20 | 15/7 | 14/12 | 3/1 | 44-377 / | 38-96 | 16-26-0 / | 23-43-3 | 349/303 | 70-726 / | 81-399 | 43/145 | 2/3 |
Washburn | 62-42 | 35/27 | 17/11 | 17/15 | 1/1 | 53-306 / | 48-244 | 23-36-0 / | 25-37-1 | 356/312 | 89-662 / | 85-556 | 99/84 | 2/3 |
Central Oklahoma | 30-48 | 16/28 | 2/13 | 13/13 | 1/2 | 26-58 / | 45-189 | 18-35-4 / | 26-40-2 | 378/381 | 61-436 / | 85-570 | 246/121 | 4/2 |
NORTHEASTERN STATE | 52-24 | 36/22 | 15/1 | 17/17 | 4/4 | 50-340 / | 20-45 | 24-32-1 / | 31-58-1 | 380/337 | 82-720 / | 78-382 | 101/85 | 3/2 |
Lindenwood | 31-24 | 24/21 | 10/10 | 11/9 | 3/2 | 47-143 / | 41-117 | 18-34-0 / | 18-33-1 | 262/222 | 81-405 / | 74-339 | 57/102 | 1/3 |
Minnesota Duluth | 38-28 | 21/28 | 8/8 | 12/19 | 1/1 | 37-193 / | 32-79 | 20-35-0 / | 29-57-1 | 302/449 | 72-495 / | 89-528 | 202/76 | 1/2 |
Totals | 486-352 | 310/269 | 128/102 | 155/144 | 27/23 | 488-2473 / | 464-1744 | 247-436-12 / | 254-470-11 | 3820/3240 | 924-6293 / | 934-4984 | 1292/1194 | 25/24 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
PITTSBURG STATE | 6-16 / | 6-18 | 2-2 / | 2-4 | 28:51 / 31:09 | -2:18 | 6.8 / 3.1 | 5.9/6.4 | 6.4/4.7 | 5-43.6 / | 6-34.7 | 11-92 / | 7-39 | |
Fort Hays State | 5-18 / | 5-14 | 1-5 / | 2-3 | 29:31 / 30:29 | -0:58 | 1.2 / 4.2 | 5.2/7.1 | 3.8/5.5 | 6-47.7 / | 6-45.3 | 6-63 / | 6-53 | |
MO. WESTERN. ST. | 6-12 / | 2-10 | 2-2 / | 0-1 | 28:30 / 31:30 | -3:00 | 6.5 / 5.2 | 11.0/6.1 | 8.1/5.5 | 3-48.3 / | 5-39.8 | 12-108 / | 12-89 | |
Emporia State | 7-16 / | 9-17 | 1-1 / | 0-0 | 33:37 / 26:23 | 7:14 | 4.7 / 4.9 | 9.2/7.0 | 6.9/6.1 | 6-42.7 / | 7-43.6 | 9-70 / | 9-100 | |
Northwest Missouri | 5-18 / | 4-16 | 1-1 / | 0-0 | 30:51 / 29:09 | 1:42 | 2.2 / 3.4 | 7.2/5.5 | 5.0/4.5 | 8-46.2 / | 10-36.9 | 7-62 / | 9-68 | |
Nebraska Kearney | 7-16 / | 4-16 | 2-4 / | 2-4 | 30:05 / 29:55 | 0:10 | 4.2 / 3.3 | 8.7/3.1 | 6.3/3.2 | 3-42.0 / | 8-35.6 | 5-20 / | 2-10 | |
MISSOURI SOUTHERN | 7-9 / | 8-19 | 0-1 / | 0-2 | 24:46 / 35:14 | -10:28 | 8.6 / 2.5 | 13.4/7.0 | 10.4/4.9 | 0-0.0 / | 7-31.1 | 8-90 / | 7-62 | |
Washburn | 9-14 / | 7-16 | 1-1 / | 1-2 | 29:52 / 30:08 | -0:16 | 5.8 / 5.1 | 9.9/8.4 | 7.4/6.5 | 3-38.7 / | 5-35.6 | 3-38 / | 5-42 | |
Central Oklahoma | 5-13 / | 6-14 | 1-2 / | 1-2 | 22:29 / 37:31 | -15:02 | 2.2 / 4.2 | 10.8/9.5 | 7.1/6.7 | 5-38.6 / | 3-30.3 | 4-35 / | 4-40 | |
NORTHEASTERN STATE | 10-13 / | 6-17 | 0-0 / | 1-1 | 30:59 / 29:01 | 1:58 | 6.8 / 2.2 | 11.9/5.8 | 8.8/4.9 | 1-42.0 / | 7-36.7 | 9-72 / | 9-89 | |
Lindenwood | 6-16 / | 6-16 | 1-2 / | 1-2 | 27:02 / 32:58 | -5:56 | 3.0 / 2.9 | 7.7/6.7 | 5.0/4.6 | 5-39.2 / | 6-38.5 | 5-60 / | 8-77 | |
Minnesota Duluth | 4-14 / | 4-15 | 2-2 / | 2-4 | 25:04 / 34:56 | -9:52 | 5.2 / 2.5 | 8.6/7.9 | 6.9/5.9 | 4-40.8 / | 6-38.3 | 10-83 / | 5-57 | |
Totals | 77-175 / | 67-188 | 14-23 / | 12-25 | 341:37 / 378:23 | -36:46 | 5.1 / 3.8 | 8.8 / 6.9 | 6.8 / 5.3 | 49-43.1 / | 76-37.4 | 89-793 / | 83-726 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 19 | Turner,Devante vs Mo. Western. St. (Sep 16, 2017) |
Bolles,Brook at Emporia State (Sep 23, 2017) | ||
Yards Rushing | 210 | Turner,Devante vs Mo. Western. St. (Sep 16, 2017) |
TD Rushes | 3 | Turner,Devante vs Missouri Southern (Oct 14, 2017) |
Turner,Devante at Washburn (Oct 21, 2017) | ||
Long Rush | 67 | Turner,Devante vs Mo. Western. St. (Sep 16, 2017) |
