Scoring Summary |
Northwest Missouri (5-0,5-0) vs. Central Missouri (3-2,3-2)
Date: Sep 30, 2017 Site: Kansas City, Mo. Stadium: Arrowhead Stadium Attendance: 11920
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northwest Missouri | 7 | 7 | 0 | 10 | 24 |
Central Missouri | 0 | 3 | 10 | 7 | 20 |
SCORING SUMMARY | NWMSU -UCM | |||
1st | 07:44 | NWMSU | Gassman,Jacob 30 yd interception return (Thorman,Matt kick) | |
7 - 0 | ||||
2nd | 12:48 | NWMSU | Grove,Jordan 10 yd pass from Martin,Zach (Garner,Brett kick) | |
8 plays, 73 yards, TOP 3:55 | 14 - 0 | |||
03:07 | UCM | Langer,Alex 29 yd field goal | ||
13 plays, 78 yards, TOP 5:54 | 14 - 3 | |||
3rd | 10:22 | UCM | Langer,Alex 34 yd field goal | |
12 plays, 65 yards, TOP 4:31 | 14 - 6 | |||
08:53 | UCM | Hebert,Seth 61 yd pass from Bolles,Brook (Langer,Alex kick) | ||
2 plays, 61 yards, TOP 0:16 | 14 - 13 | |||
4th | 09:07 | NWMSU | Garner,Brett 34 yd field goal | |
4 plays, -4 yards, TOP 1:40 | 17 - 13 | |||
00:34 | UCM | Parker,Kyrion 4 yd pass from Bolles,Brook (Langer,Alex kick) | ||
8 plays, 84 yards, TOP 2:28 | 17 - 20 | |||
00:07 | NWMSU | Bishop,Jordan 7 yd pass from Martin,Zach (Garner,Brett kick) | ||
4 plays, 68 yards, TOP 0:23 | 24 - 20 |
Kickoff time: 4 pm End of Game: 7:17 Total elapsed time: 3:17 Referee: Craig Heiser Umpire: Manu Preston Linesman: Bob Pritchett Line judge: David Burge Back judge: Michael Swoboda Field judge: Brendon Barnes Side judge: Isaac Broeckelm Center judge: Kellen Adams Temperature: Wind: 9 mph SE Weather: 79 degrees, sunny |
Team Statistics |
Team Totals | NWMSU | UCM |
FIRST DOWNS | 16 | 16 |
Rushing | 5 | 4 |
Passing | 10 | 8 |
Penalty | 1 | 4 |
NET YARDS RUSHING | 111 | 72 |
Rushing Attempts | 33 | 33 |
Average Per Rush | 3.4 | 2.2 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 122 | 102 |
Yards Lost Rushing | 11 | 30 |
NET YARDS PASSING | 219 | 309 |
Completions-Attempts-Int | 17-40-0 | 17-43-2 |
Average Per Attempt | 5.5 | 7.2 |
Average Per Completion | 12.9 | 18.2 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 330 | 381 |
Total offense plays | 73 | 76 |
Average Gain Per Play | 4.5 | 5.0 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 9-68 | 7-62 |
PUNTS-YARDS | 10-369 | 8-370 |
Average Yards Per Punt | 36.9 | 46.2 |
Net Yards Per Punt | 37.8 | 44.4 |
Inside 20 | 5 | 3 |
50+ Yards | 0 | 3 |
Touchbacks | 0 | 0 |
Fair catch | 5 | 4 |
KICKOFFS-YARDS | 5-291 | 5-208 |
Average Yards Per Kickoff | 58.2 | 41.6 |
Net Yards Per Kickoff | 39.8 | 32.6 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-15-0 | 3--9-0 |
Average Per Return | 15.0 | -3.0 |
Kickoff returns: Number-Yds-TD | 2-45-0 | 4-92-0 |
Average Per Return | 22.5 | 23.0 |
Interceptions: Number-Yds-TD | 2-30-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:09 | 30:51 |
1st Quarter | 6:38 | 8:22 |
2nd Quarter | 7:53 | 7:07 |
3rd Quarter | 6:30 | 8:30 |
4th Quarter | 8:08 | 6:52 |
Third-Down Conversions | 4 of 16 | 5 of 18 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 3-3 | 3-3 |
Touchdowns | 2-3 | 1-3 |
Field goals | 1-3 | 2-3 |
Sacks By: Number-Yards | 6-30 | 2-7 |
PAT Kicks | 3-3 | 2-2 |
Field Goals | 1-2 | 2-3 |
Points off turnovers | 10 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northwest Missouri-White,Chase 1-1. Central Missouri-Bolles,Brook 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NWMSU | 1st | N30 | 15:00 | Kickoff | N37 | 13:08 | Punt | 3-7 | 1:52 | ||
NWMSU | 1st | N48 | 12:41 | Punt | U40 | 10:41 | Punt | 5-12 | 2:00 | ||
NWMSU | 1st | U00 | 07:44 | Interception | U00 | 07:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
NWMSU | 1st | N31 | 04:01 | Missed FG | N33 | 02:58 | Punt | 3-2 | 1:03 | ||
NWMSU | 1st | N27 | 01:43 | Punt | U00 | 12:48 | * | TOUCHDOWN | 8-73 | 3:55 | |
NWMSU | 2nd | N29 | 12:03 | Punt | U45 | 09:01 | Punt | 8-26 | 3:02 | ||
NWMSU | 2nd | N28 | 03:07 | Kickoff | U43 | 00:50 | Punt | 8-29 | 2:17 | ||
NWMSU | 2nd | N35 | 00:22 | Punt | N34 | 00:00 | End of half | 1--1 | 0:22 | ||
NWMSU | 3rd | N29 | 10:22 | Kickoff | N24 | 09:09 | Punt | 3--5 | 1:13 | ||
NWMSU | 3rd | N43 | 08:53 | Kickoff | U22 | 04:43 | Missed FG | 8-35 | 4:10 | ||
NWMSU | 3rd | N24 | 02:21 | Punt | U25 | 01:14 | Fumble | 4-51 | 1:07 | ||
NWMSU | 4th | N18 | 15:00 | Punt | N15 | 14:08 | Punt | 3--3 | 0:52 | ||
NWMSU | 4th | N09 | 12:46 | Punt | N24 | 10:57 | Punt | 5-15 | 1:49 | ||
NWMSU | 4th | U13 | 10:47 | Fumble | U17 | 09:07 | * | FIELD GOAL | 4--4 | 1:40 | |
NWMSU | 4th | N15 | 06:31 | Punt | N23 | 04:15 | Punt | 5-8 | 2:16 | ||
NWMSU | 4th | U45 | 04:06 | Interception | U45 | 03:02 | Punt | 3-0 | 1:04 | ||
NWMSU | 4th | N32 | 00:30 | Kickoff | U00 | 00:07 | * | TOUCHDOWN | 4-68 | 0:23 | |
UCM | 1st | U18 | 13:08 | Punt | U09 | 12:41 | Punt | 3--9 | 0:27 | ||
UCM | 1st | U07 | 10:41 | Punt | U29 | 07:44 | Interception | 6-22 | 2:57 | ||
UCM | 1st | U36 | 07:36 | Kickoff | N31 | 04:01 | Missed FG | 7-33 | 3:35 | ||
UCM | 1st | U33 | 02:58 | Punt | U36 | 01:43 | Punt | 3-3 | 1:15 | ||
UCM | 2nd | U26 | 12:42 | Kickoff | U33 | 12:03 | Punt | 3-7 | 0:39 | ||
UCM | 2nd | U10 | 09:01 | Punt | N12 | 03:07 | * | FIELD GOAL | 13-78 | 5:54 | |
UCM | 2nd | U17 | 00:50 | Punt | U17 | 00:22 | Punt | 3-0 | 0:28 | ||
UCM | 3rd | U18 | 14:53 | Kickoff | N17 | 10:22 | * | FIELD GOAL | 12-65 | 4:31 | |
UCM | 3rd | U39 | 09:09 | Punt | N00 | 08:53 | * | TOUCHDOWN | 2-61 | 0:16 | |
UCM | 3rd | U22 | 04:43 | Missed FG | U23 | 02:21 | Punt | 4-1 | 2:22 | ||
UCM | 3rd | U25 | 01:14 | Fumble | U28 | 00:00 | Punt | 3-3 | 1:14 | ||
UCM | 4th | U47 | 14:08 | Punt | N49 | 12:46 | Punt | 3-4 | 1:22 | ||
UCM | 4th | U21 | 10:57 | Punt | U13 | 10:47 | Fumble | 1--8 | 0:10 | ||
UCM | 4th | U22 | 09:01 | Kickoff | U43 | 06:31 | Punt | 5-21 | 2:30 | ||
UCM | 4th | U31 | 04:15 | Punt | U31 | 04:06 | Interception | 1-0 | 0:09 | ||
UCM | 4th | U16 | 03:02 | Punt | N00 | 00:34 | * | TOUCHDOWN | 8-84 | 2:28 | |
UCM | 4th | U25 | 00:07 | Kickoff | U25 | 00:00 | End of half | 2-0 | 0:07 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwest Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:38 | 07:53 | 06:30 | 08:08 | 14:31 | 14:38 | 29:09 | ||
3rd Down Conversions | 0/3 | 3/5 | 1/3 | 0/5 | 3/8 | 1/8 | 4/16 | ||
Average field position | N34 | N30 | N32 | N36 | N32 | N34 | N33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Central Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:22 | 07:07 | 08:30 | 06:52 | 15:29 | 15:22 | 30:51 | ||
3rd Down Conversions | 1/5 | 1/5 | 2/5 | 1/3 | 2/10 | 3/8 | 5/18 | ||
Average field position | U23 | U17 | U26 | U27 | U21 | U26 | U24 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NWMSU | 1st | N30 | 15:00 | Kickoff | N37 | 13:08 | Punt | 3-7 | 1:52 | ||
UCM | 1st | U18 | 13:08 | Punt | U09 | 12:41 | Punt | 3--9 | 0:27 | ||
NWMSU | 1st | N48 | 12:41 | Punt | U40 | 10:41 | Punt | 5-12 | 2:00 | ||
UCM | 1st | U07 | 10:41 | Punt | U29 | 07:44 | Interception | 6-22 | 2:57 | ||
NWMSU | 1st | U00 | 07:44 | Interception | U00 | 07:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
UCM | 1st | U36 | 07:36 | Kickoff | N31 | 04:01 | Missed FG | 7-33 | 3:35 | ||
NWMSU | 1st | N31 | 04:01 | Missed FG | N33 | 02:58 | Punt | 3-2 | 1:03 | ||
UCM | 1st | U33 | 02:58 | Punt | U36 | 01:43 | Punt | 3-3 | 1:15 | ||
NWMSU | 1st | N27 | 01:43 | Punt | U00 | 12:48 | * | TOUCHDOWN | 8-73 | 3:55 | |
UCM | 2nd | U26 | 12:42 | Kickoff | U33 | 12:03 | Punt | 3-7 | 0:39 | ||
NWMSU | 2nd | N29 | 12:03 | Punt | U45 | 09:01 | Punt | 8-26 | 3:02 | ||
UCM | 2nd | U10 | 09:01 | Punt | N12 | 03:07 | * | FIELD GOAL | 13-78 | 5:54 | |
NWMSU | 2nd | N28 | 03:07 | Kickoff | U43 | 00:50 | Punt | 8-29 | 2:17 | ||
UCM | 2nd | U17 | 00:50 | Punt | U17 | 00:22 | Punt | 3-0 | 0:28 | ||
NWMSU | 2nd | N35 | 00:22 | Punt | N34 | 00:00 | End of half | 1--1 | 0:22 | ||
UCM | 3rd | U18 | 14:53 | Kickoff | N17 | 10:22 | * | FIELD GOAL | 12-65 | 4:31 | |
NWMSU | 3rd | N29 | 10:22 | Kickoff | N24 | 09:09 | Punt | 3--5 | 1:13 | ||
UCM | 3rd | U39 | 09:09 | Punt | N00 | 08:53 | * | TOUCHDOWN | 2-61 | 0:16 | |
NWMSU | 3rd | N43 | 08:53 | Kickoff | U22 | 04:43 | Missed FG | 8-35 | 4:10 | ||
UCM | 3rd | U22 | 04:43 | Missed FG | U23 | 02:21 | Punt | 4-1 | 2:22 | ||
NWMSU | 3rd | N24 | 02:21 | Punt | U25 | 01:14 | Fumble | 4-51 | 1:07 | ||
UCM | 3rd | U25 | 01:14 | Fumble | U28 | 00:00 | Punt | 3-3 | 1:14 | ||
NWMSU | 4th | N18 | 15:00 | Punt | N15 | 14:08 | Punt | 3--3 | 0:52 | ||
UCM | 4th | U47 | 14:08 | Punt | N49 | 12:46 | Punt | 3-4 | 1:22 | ||
NWMSU | 4th | N09 | 12:46 | Punt | N24 | 10:57 | Punt | 5-15 | 1:49 | ||
UCM | 4th | U21 | 10:57 | Punt | U13 | 10:47 | Fumble | 1--8 | 0:10 | ||
NWMSU | 4th | U13 | 10:47 | Fumble | U17 | 09:07 | * | FIELD GOAL | 4--4 | 1:40 | |
UCM | 4th | U22 | 09:01 | Kickoff | U43 | 06:31 | Punt | 5-21 | 2:30 | ||
NWMSU | 4th | N15 | 06:31 | Punt | N23 | 04:15 | Punt | 5-8 | 2:16 | ||
UCM | 4th | U31 | 04:15 | Punt | U31 | 04:06 | Interception | 1-0 | 0:09 | ||
NWMSU | 4th | U45 | 04:06 | Interception | U45 | 03:02 | Punt | 3-0 | 1:04 | ||
UCM | 4th | U16 | 03:02 | Punt | N00 | 00:34 | * | TOUCHDOWN | 8-84 | 2:28 | |
NWMSU | 4th | N32 | 00:30 | Kickoff | U00 | 00:07 | * | TOUCHDOWN | 4-68 | 0:23 | |
UCM | 4th | U25 | 00:07 | Kickoff | U25 | 00:00 | End of half | 2-0 | 0:07 |
Defensive Statistics |
## | Northwest Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
56 | Althoff,Ben | 7 | 5 | 12 | . | . | . | . | 1 | . | . | . |
20 | Lane,Anthony | 6 | 2 | 8 | 1.0/8 | 1 | 1-0 | . | 1 | . | 1.0/8 | . |
3 | Richey,Edward | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
98 | Roberts,Samuel | 3 | 3 | 6 | 1.0/3 | . | . | . | . | . | 1.0/3 | 1 |
1 | Richards,Jack | 3 | 2 | 5 | . | . | . | 1-0 | 1 | . | . | . |
8 | Eskew,Austen | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
9 | Jones,Marcus | 3 | . | 3 | . | . | . | . | 3 | . | . | . |
92 | Gruenloh,Bobby | 2 | 1 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
46 | Brinkman,Jake | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
22 | Gassman,Jacob | 2 | . | 2 | . | . | . | 1-30 | . | . | . | . |
68 | Mather,Caleb | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
99 | Spaeth,Ben | . | 2 | 2 | . | . | . | . | . | . | . | . |
26 | Brazil,Jamaal | . | 2 | 2 | . | . | . | . | . | . | . | . |
63 | Ehlke,Mike | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
36 | Bixler,Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Hessler,Andy | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Green,Blake | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
5 | Hess,Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Hosein,Najeem | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Connelly,Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
58 | Thomas,Chase | . | . | . | . | . | . | . | . | . | . | 1 |
## | Central Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
49 | Miller,Austin | 3 | 5 | 8 | 1.0/2 | . | . | . | . | . | . | 1 |
29 | Bell,Codie | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
90 | Taylor,T. | 4 | 1 | 5 | 1.5/1 | . | . | . | . | . | 1.0/1 | . |
26 | Latimore,M. | 4 | . | 4 | . | . | . | . | . | . | . | . |
45 | Tannehill,M. | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
39 | Lackey,Alex | 1 | 3 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
23 | Rhodes,Diaron | 2 | 1 | 3 | . | . | . | . | 3 | . | . | . |
21 | Crane,Kolesen | 1 | 2 | 3 | . | . | . | . | 1 | . | . | 1 |
5 | Albertson,Dylan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
42 | Newman,Jackson | 2 | . | 2 | . | . | . | . | . | . | . | . |
27 | Taylor,Tyron | 2 | . | 2 | . | . | . | . | . | . | . | . |
51 | Pesek,Rick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
44 | Flagel,Connor | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
98 | Hendrix,Wyatt | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
3 | Siglar,Jovante | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Moana,Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Hunt,Franklin | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | Franks,Tyus | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | Smith,Deven | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
24 | Terry,Joshua | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
Northwest Missouri: 7-Wilcox,Cameron, 11-Sykes,Kennedy, 14-Thompson,Jordan, 22-Gassman,Jacob, 23-Hosein,Najeem, 24-White,Chase, 26-Brazil,Jamaal, 27-Anderson,JRavie, 30-Thorman,Matt, 33-Garner,Brett, 34-McMahon,Brody, 36-Bixler,Cole, 39-Bayer,Blake, 40-Phillips,Spence, 41-Hall,Chance, 44-Connelly,Matt, 50-Buck,Brody, 51-Hessler,Andy, 55-Forney,Cole, 63-Ehlke,Mike, 70-Kothe,Trey, 76-Spelhaug,Ryan, 85-Tatum,Alec, 88-Bryant,Haden, 91-Pierce,Zach, 96-Green,Blake, 97-Williams,Noah, 98-Roberts,Samuel. |
Central Missouri: 3-Siglar,Jovante, 5-Albertson,Dylan, 7-McMullen,Justus, 8-Parker,Kyrion, 13-Cooper,Blake, 14-Hunt,Franklin, 20-Turner,Devante, 27-Taylor,Tyron, 28-Devore,Ryan, 30-Davidson,Zach, 31-Kanak,Tanner, 37-Nicoli,Carter, 42-Newman,Jackson, 46-Cline,Garrett, 48-Smith,Deven, 51-Pesek,Rick, 52-Moana,Michael, 56-Holsinger,Jeff, 66-Brookins,Jesse, 73-Hicks,Michael, 80-Franks,Tyus, 87-Nugent,Tyler, 92-Langer,Alex. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Northwest Missouri.. 7 7 0 10 - 24 Record: (5-0,5-0) Central Missouri.... 0 3 10 7 - 20 Record: (3-2,3-2) Scoring Summary: 1st 07:44 NWMSU - Gassman,Jacob 30 yd interception return (Thorman,Matt kick), , NWMSU 7 - UCM 0 2nd 12:48 NWMSU - Grove,Jordan 10 yd pass from Martin,Zach (Garner,Brett kick), 8-73 3:55, NWMSU 14 - UCM 0 03:07 UCM - Langer,Alex 29 yd field goal, 13-78 5:54, NWMSU 14 - UCM 3 3rd 10:22 UCM - Langer,Alex 34 yd field goal, 12-65 4:31, NWMSU 14 - UCM 6 08:53 UCM - Hebert,Seth 61 yd pass from Bolles,Brook (Langer,Alex kick), 2-61 0:16, NWMSU 14 - UCM 13 4th 09:07 NWMSU - Garner,Brett 34 yd field goal, 4--4 1:40, NWMSU 17 - UCM 13 00:34 UCM - Parker,Kyrion 4 yd pass from Bolles,Brook (Langer,Alex kick), 8-84 2:28, NWMSU 17 - UCM 20 00:07 NWMSU - Bishop,Jordan 7 yd pass from Martin,Zach (Garner,Brett kick), 4-68 0:23, NWMSU 24 - UCM 20 NWMSU UCM FIRST DOWNS................... 16 16 RUSHES-YARDS (NET)............ 33-111 33-72 PASSING YDS (NET)............. 219 309 Passes Att-Comp-Int........... 40-17-0 43-17-2 TOTAL OFFENSE PLAYS-YARDS..... 73-330 76-381 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-15 3--9 Kickoff Returns-Yards......... 2-45 4-92 Interception Returns-Yards.... 2-30 0-0 Punts (Number-Avg)............ 10-36.9 8-46.2 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 9-68 7-62 Possession Time............... 29:09 30:51 Third-Down Conversions........ 4 of 16 5 of 18 Fourth-Down Conversions....... 0 of 0 1 of 1 Red-Zone Scores-Chances....... 3-3 3-3 Sacks By: Number-Yards........ 6-30 2-7 RUSHING: Northwest Missouri-McMahon,Brody 10-65; Thompson,Jordan 6-19; Grove,Jordan 7-13; White,Chase 4-6; Martin,Zach 3-5; Anderson,JRavie 2-4; TEAM 1-minus 1. Central Missouri-Wilkerson,Koby 10-35; Turner,Devante 11-24; Bolles,Brook 11-12; Thomas,Wesley 1-1. PASSING: Northwest Missouri-Martin,Zach 17-39-0-219; Bishop,Jordan 0-1-0-0. Central Missouri-Bolles,Brook 17-43-2-309. RECEIVING: Northwest Missouri-Bane,Shawn 7-139; Bishop,Jordan 4-40; Grove,Jordan 3-19; Anderson,JRavie 1-11; Wilson,Clayton 1-6; Woods,Quincy 1-4. Central Missouri-Turner,Devante 5-60; Echols,Kyle 4-69; Hebert,Seth 2-85; Zachery,Jaylen 2-45; Parker,Kyrion 2-31; Thomas,Wesley 1-12; Siglar,Jovante 1-7. INTERCEPTIONS: Northwest Missouri-Gassman,Jacob 1-30; Richards,Jack 1-0. Central Missouri-None. FUMBLES: Northwest Missouri-White,Chase 1-1. Central Missouri-Bolles,Brook 1-1. Stadium: Arrowhead Stadium Attendance: 11920 Kickoff time: 4 pm End of Game: 7:17 Total elapsed time: 3:17 Officials: Referee: Craig Heiser; Umpire: Manu Preston; Linesman: Bob Pritchett; Line judge: David Burge; Back judge: Michael Swoboda; Field judge: Brendon Barnes; Side judge: Isaac Broeckelm; Center judge: Kellen Adams; Temperature: Wind: 9 mph SE Weather: 79 degrees, sunny |
Play-by-Play Summary |
Central Missouri wins toss. Elects to defer to 2nd half. NWMSU Ball. | |||
Nwmsu | 1-10 | at Nwmsu35 | UCM ball on UCM35. |
Langer,Alex kickoff 65 yards to the NWMSU0, Anderson,JRavie return 30 yards to the NWMSU30 (Albertson,Dylan). | |||
Nwmsu | 1-10 | at Nwmsu30 | McMahon,Brody rush for 4 yards to the NWMSU34 (Taylor,T.). |
Nwmsu | 2-6 | at Nwmsu34 | McMahon,Brody rush for 4 yards to the NWMSU38 (Tannehill,M.). |
Nwmsu | 3-2 | at Nwmsu38 | McMahon,Brody rush for loss of 1 yard to the NWMSU37 (Miller,Austin;Taylor,T.). |
Nwmsu | 4-3 | at Nwmsu37 | Thorman,Matt punt 45 yards to the UCM18, Zachery,Jaylen return 0 yards to the UCM18 (Gassman,Jacob), PENALTY UCM holding 9 yards to the UCM9. |
Drive: 3 plays, 7 yards, TOP 01:52 | |||
Ucm | 1-10 | at Ucm09 | CENTRAL MISSOURI drive start at 13:08. |
Ucm | 1-10 | at Ucm09 | 1st and 10. |
Ucm | 1-10 | at Ucm09 | Bolles,Brook pass incomplete to Hebert,Seth (Althoff,Ben). |
Ucm | 2-10 | at Ucm09 | Bolles,Brook pass incomplete to Echols,Kyle. |
Ucm | 3-10 | at Ucm09 | Bolles,Brook pass incomplete to Zachery,Jaylen. |
Ucm | 4-10 | at Ucm09 | Davidson,Zach punt 58 yards to the NWMSU33, Bane,Shawn return 15 yards to the NWMSU48 (Albertson,Dylan;Franks,Tyus). |
Drive: 3 plays, minus 9 yards, TOP 00:27 | |||
Nwmsu | 1-10 | at Nwmsu48 | NORTHWEST MISSOURI drive start at 12:41. |
Nwmsu | 1-10 | at Nwmsu48 | Martin,Zach pass complete to Wilson,Clayton for 6 yards to the UCM46 (Crane,Kolesen). |
Nwmsu | 2-4 | at Ucm46 | McMahon,Brody rush for 6 yards to the UCM40, 1ST DOWN NWMSU (Crane,Kolesen;Lackey,Alex). |
Nwmsu | 1-10 | at Ucm40 | Martin,Zach pass incomplete to Wilson,Clayton. |
Nwmsu | 2-10 | at Ucm40 | White,Chase rush for no gain to the UCM40 (Miller,Austin). |
Nwmsu | 3-10 | at Ucm40 | Martin,Zach pass incomplete to Wilson,Clayton (Bell,Codie). |
Nwmsu | 4-10 | at Ucm40 | Thorman,Matt punt 33 yards to the UCM7, fair catch by Zachery,Jaylen. |
Drive: 5 plays, 12 yards, TOP 02:00 | |||
Ucm | 1-10 | at Ucm07 | CENTRAL MISSOURI drive start at 10:41. |
Ucm | 1-10 | at Ucm07 | Turner,Devante rush for no gain to the UCM7 (Eskew,Austen). |
Ucm | 2-10 | at Ucm07 | Turner,Devante rush for 1 yard to the UCM8 (Gruenloh,Bobby). |
Ucm | 3-9 | at Ucm08 | Bolles,Brook pass complete to Turner,Devante for 36 yards to the UCM44, 1ST DOWN UCM (Jones,Marcus), PENALTY UCM personal foul 15 yards to the UCM29, 1ST DOWN UCM. |
Ucm | 1-10 | at Ucm29 | 1st and 10. |
Ucm | 1-10 | at Ucm29 | Wilkerson,Koby rush for 3 yards to the UCM32 (Althoff,Ben). |
Ucm | 2-7 | at Ucm32 | Bolles,Brook sacked for loss of 3 yards to the UCM29 (Roberts,Samuel). |
Ucm | 3-10 | at Ucm29 | Bolles,Brook pass intercepted by Gassman,Jacob at the UCM30, Gassman,Jacob return 30 yards to the UCM0, TOUCHDOWN, clock 07:44. |
Drive: 6 plays, 22 yards, TOP 02:57 | |||
Nwmsu | 1-G | at Ucm03 | PENALTY NWMSU illegal formation 5 yards to the UCM8. |
Thorman,Matt kick attempt good. | |||
Northwest Missouri 7, Central Missouri 0 | |||
Garner,Brett kickoff 64 yards to the UCM1, Hunt,Franklin return 35 yards to the UCM36 (Connelly,Matt;Brazil,Jamaal). | |||
Ucm | 1-10 | at Ucm36 | CENTRAL MISSOURI drive start at 07:36. |
Ucm | 1-10 | at Ucm36 | Thomas,Wesley rush for 1 yard to the UCM37 (Althoff,Ben). |
Ucm | 2-9 | at Ucm37 | Bolles,Brook pass incomplete to Zachery,Jaylen, PENALTY NWMSU pass interference (Jones,Marcus) 15 yards to the NWMSU48, 1ST DOWN UCM, NO PLAY. |
