#1 Zachery,Jaylen | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 31, 2017 | PITTSBURG STATE | 0 | 0 | 0 | 0 | 3 | 42 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 2 | 3 | 0 | 2 | 65 |
Sep 07, 2017 | at Fort Hays State | 0 | 0 | 0 | 0 | 7 | 84 | 0 | 28 | 0-0-0 | 0 | 0 | 0 | 1 | 29 | 0 | 29 | 3 | 26 | 0 | 16 | 139 |
Sep 16, 2017 | MO. WESTERN. ST. | 0 | 0 | 0 | 0 | 2 | 41 | 0 | 29 | 0-0-0 | 0 | 0 | 0 | 4 | 85 | 0 | 30 | 1 | 19 | 0 | 19 | 145 |
Sep 23, 2017 | at Emporia State | 2 | 15 | 1 | 14 | 8 | 153 | 0 | 45 | 0-0-0 | 0 | 0 | 0 | 1 | 34 | 0 | 34 | 1 | 9 | 0 | 9 | 211 |
Sep 30, 2017 | vs Northwest Missouri | 0 | 0 | 0 | 0 | 2 | 45 | 0 | 41 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -9 | 0 | 0 | 36 |
Oct 07, 2017 | at Nebraska Kearney | 0 | 0 | 0 | 0 | 6 | 55 | 0 | 27 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 30 | 77 |
Oct 14, 2017 | MISSOURI SOUTHERN | 0 | 0 | 0 | 0 | 2 | 53 | 0 | 27 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 | 0 | 0 | 52 |
Oct 21, 2017 | at Washburn | 0 | 0 | 0 | 0 | 6 | 60 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
Oct 28, 2017 | at Central Oklahoma | 0 | 0 | 0 | 0 | 5 | 146 | 1 | 59 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 158 |
Nov 04, 2017 | NORTHEASTERN STATE | 0 | 0 | 0 | 0 | 5 | 71 | 0 | 28 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -10 | 0 | 0 | 61 |
Nov 11, 2017 | at Lindenwood | 0 | 0 | 0 | 0 | 4 | 83 | 1 | 30 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 82 |
Dec 02, 2017 | at Minnesota Duluth | 0 | 0 | 0 | 0 | 3 | 63 | 0 | 28 | 0-0-0 | 0 | 0 | 0 | 5 | 192 | 1 | 100 | 1 | 10 | 0 | 10 | 265 |
Totals | 2 | 15 | 1 | 14 | 53 | 896 | 2 | 59 | 0-0-0 | 0 | 0 | 0 | 12 | 360 | 1 | 100 | 20 | 80 | 0 | 30 | 1351 |
Games: 12 Avg/rush: 7.5 Avg/catch: 16.9 KR avg: 30.0 PR avg: 4.0 All purpose avg/game: 112.6 Total offense avg/gm: 1.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2017 | PITTSBURG STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 07, 2017 | at Fort Hays State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 16, 2017 | MO. WESTERN. ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 23, 2017 | at Emporia State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 30, 2017 | vs Northwest Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 07, 2017 | at Nebraska Kearney | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 14, 2017 | MISSOURI SOUTHERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 21, 2017 | at Washburn | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 28, 2017 | at Central Oklahoma | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 04, 2017 | NORTHEASTERN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 11, 2017 | at Lindenwood | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Dec 02, 2017 | at Minnesota Duluth | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 |