Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 01 | vs Minnesota-Crookston | W | 3-0 | 25-14,25-17,25-21 | 1-0 | 0-0 | 150 | ||
Sep 01 | at Southeastern Okla. | W | 3-0 | 25-19,27-25,25-15 | 2-0 | 0-0 | |||
Sep 02 | vs Southern Arkansas | W | 3-0 | 25-16,25-12,25-12 | 3-0 | 0-0 | 150 | ||
Sep 02 | vs Southern Nazarene | W | 3-0 | 25-16,25-20,25-13 | 4-0 | 0-0 | 150 | ||
Sep 08 | vs #17 Tarleton State | L | 1-3 | 22-25,19-25,25-22,15-25 | 4-1 | 0-0 | |||
Sep 08 | at Regis University | W | 3-1 | 25-22,25-23,22-25,25-15 | 5-1 | 0-0 | 150 | ||
Sep 09 | vs #8 Ferris State | L | 1-3 | 25-23,14-25,19-25,14-25 | 5-2 | 0-0 | 112 | ||
Sep 09 | at MSU Denver | W | 3-1 | 25-17,25-23,21-25,25-16 | 6-2 | 0-0 | 371 | ||
Sep 14 | at Arkansas Tech | L | 2-3 | 15-25,25-18,21-25,25-22,10-15 | 6-3 | 0-0 | 221 | ||
Sep 15 | vs Alabama-Huntsville | W | 3-0 | 33-31,25-20,25-11 | 7-3 | 0-0 | 48 | ||
Sep 15 | vs Harding | W | 3-0 | 25-21,25-22,25-17 | 8-3 | 0-0 | 78 | ||
Sep 16 | vs Christian Brothers | W | 3-0 | 25-15,25-19,25-15 | 9-3 | 0-0 | |||
* | Sep 22 | NORTHWEST MISSOURI | W | 3-0 | 25-23,25-18,25-18 | 10-3 | 1-0 | 125 | |
* | Sep 23 | MISSOURI WESTERN | W | 3-1 | 22-25,25-19,25-21,25-18 | 11-3 | 2-0 | 125 | |
* | Sep 26 | at Lindenwood | W | 3-1 | 25-17,19-25,25-21,25-21 | 12-3 | 3-0 | 76 | |
* | Sep 29 | at Washburn | L | 2-3 | 25-22,19-25,25-18,23-25,8-15 | 12-4 | 3-1 | 427 | |
* | Sep 30 | at Emporia State | W | 3-0 | 25-15,25-18,25-19 | 13-4 | 4-1 | 193 | |
* | Oct 06 | at Southwest Baptist | W | 3-0 | 25-7,25-21,25-15 | 14-4 | 5-1 | 124 | |
* | Oct 07 | MISSOURI SOUTHERN | W | 3-0 | 25-23,25-18,25-17 | 15-4 | 6-1 | 164 | |
* | Oct 12 | at Fort Hays State | W | 3-1 | 21-25,25-15,25-20,25-12 | 16-4 | 7-1 | 315 | |
* | Oct 13 | at #8 Nebraska Kearney | L | 0-3 | 20-25,22-25,25-27,0-0 | 16-5 | 7-2 | 914 | |
Oct 17 | WILLIAM JEWELL | W | 3-0 | 25-22,25-16,25-17 | 17-5 | 7-2 | 137 | ||
* | Oct 20 | PITTSBURG STATE | W | 3-0 | 25-20,25-20,25-17 | 18-5 | 8-2 | 215 | |
* | Oct 21 | #10 CENTRAL OKLAHOMA | W | 3-1 | 25-13,31-29,24-26,25-17 | 19-5 | 9-2 | 222 | |
* | Oct 24 | LINDENWOOD | W | 3-0 | 25-23,25-14,25-14 | 20-5 | 10-2 | 185 | |
* | Oct 27 | at Northwest Missouri | L | 1-3 | 21-25,25-19,19-25,21-25 | 20-6 | 10-3 | 209 | |
* | Oct 28 | at Missouri Western | L | 0-3 | 22-25,14-25,15-25 | 20-7 | 10-4 | 181 | |
* | Nov 03 | WASHBURN | W | 3-1 | 20-25,25-22,25-17,25-19 | 21-7 | 11-4 | 220 | |
* | Nov 04 | EMPORIA STATE | W | 3-0 | 26-24,25-12,28-26 | 22-7 | 12-4 | 175 | |
* | Nov 10 | SOUTHWEST BAPTIST | W | 3-0 | 25-10,25-18,25-15 | 23-7 | 13-4 | 218 | |
* | Nov 11 | at Missouri Southern | W | 3-0 | 25-11,25-20,25-12 | 24-7 | 14-4 | 351 | |
Nov 14 | NORTHWEST MISSOURI | W | 3-1 | 21-25,25-22,25-15,25-19 | 25-7 | 14-4 | 275 | ||
M | Nov 17 | at #7 Nebraska Kearney | L | 1-3 | 25-22,15-25,27-29,14-25 | 25-8 | 14-4 | 733 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Minnesota-Crookston | 3 | 41 | 15 | 93 | .280 | 41 | 9 | 4 | 2 | 46 | 2 | 4 | 0 | 4.0 | 0 | 54.0 |
Sep 01 | at Southeastern Okla. | 3 | 55 | 11 | 121 | .364 | 55 | 1 | 4 | 2 | 61 | 0 | 6 | 2 | 3.0 | 0 | 59.0 |
Sep 02 | vs Southern Arkansas | 3 | 48 | 10 | 80 | .475 | 45 | 7 | 6 | 1 | 48 | 3 | 5 | 1 | 5.5 | 1 | 60.5 |
Sep 02 | vs Southern Nazarene | 3 | 37 | 9 | 101 | .277 | 37 | 5 | 5 | 5 | 57 | 0 | 16 | 0 | 8.0 | 0 | 50.0 |
Sep 08 | vs Tarleton State | 4 | 52 | 31 | 158 | .133 | 51 | 1 | 4 | 2 | 70 | 0 | 12 | 3 | 6.0 | 0 | 59.0 |
Sep 08 | at Regis University | 4 | 60 | 25 | 151 | .232 | 57 | 7 | 5 | 4 | 66 | 2 | 10 | 0 | 7.0 | 1 | 74.0 |
Sep 09 | vs Ferris State | 4 | 49 | 27 | 147 | .150 | 45 | 2 | 8 | 3 | 52 | 2 | 4 | 2 | 4.0 | 2 | 55.0 |
Sep 09 | at MSU Denver | 4 | 58 | 14 | 137 | .321 | 54 | 3 | 3 | 5 | 67 | 1 | 8 | 2 | 5.0 | 3 | 66.0 |
Sep 14 | at Arkansas Tech | 5 | 48 | 24 | 167 | .144 | 45 | 5 | 8 | 3 | 63 | 3 | 4 | 2 | 5.0 | 3 | 58.0 |
Sep 15 | vs Alabama-Huntsville | 3 | 53 | 22 | 146 | .212 | 44 | 4 | 6 | 3 | 81 | 2 | 18 | 0 | 11.0 | 3 | 68.0 |
Sep 15 | vs Harding | 3 | 47 | 14 | 121 | .273 | 44 | 6 | 11 | 2 | 57 | 1 | 2 | 1 | 2.0 | 2 | 55.0 |
Sep 16 | vs Christian Brothers | 3 | 44 | 12 | 117 | .274 | 41 | 5 | 5 | 1 | 58 | 0 | 4 | 0 | 2.0 | 1 | 51.0 |
Sep 22 | NORTHWEST MISSOURI | 3 | 51 | 15 | 138 | .261 | 46 | 3 | 3 | 0 | 63 | 2 | 8 | 2 | 6.0 | 3 | 60.0 |
Sep 23 | MISSOURI WESTERN | 4 | 63 | 22 | 168 | .244 | 57 | 6 | 4 | 3 | 65 | 0 | 8 | 3 | 4.0 | 1 | 73.0 |
Sep 26 | at Lindenwood | 4 | 47 | 18 | 156 | .186 | 45 | 7 | 9 | 3 | 75 | 1 | 14 | 1 | 8.0 | 3 | 62.0 |
Sep 29 | at Washburn | 5 | 69 | 20 | 202 | .243 | 64 | 3 | 5 | 2 | 70 | 1 | 8 | 0 | 5.0 | 2 | 77.0 |
Sep 30 | at Emporia State | 3 | 44 | 14 | 120 | .250 | 40 | 6 | 5 | 1 | 58 | 2 | 10 | 0 | 7.0 | 0 | 57.0 |
Oct 06 | at Southwest Baptist | 3 | 44 | 13 | 90 | .344 | 40 | 7 | 9 | 5 | 42 | 0 | 11 | 2 | 5.5 | 0 | 56.5 |
Oct 07 | MISSOURI SOUTHERN | 3 | 53 | 19 | 126 | .270 | 53 | 5 | 6 | 1 | 62 | 0 | 2 | 1 | 1.0 | 0 | 59.0 |
Oct 12 | at Fort Hays State | 4 | 59 | 23 | 163 | .221 | 57 | 7 | 6 | 4 | 75 | 1 | 16 | 2 | 9.0 | 0 | 75.0 |
Oct 13 | at Nebraska Kearney | 4 | 37 | 26 | 155 | .071 | 36 | 4 | 3 | 3 | 83 | 1 | 18 | 1 | 10.0 | 2 | 51.0 |
Oct 17 | WILLIAM JEWELL | 3 | 49 | 16 | 131 | .252 | 43 | 4 | 1 | 1 | 66 | 4 | 6 | 1 | 7.0 | 2 | 60.0 |
Oct 20 | PITTSBURG STATE | 3 | 33 | 13 | 96 | .208 | 27 | 7 | 9 | 3 | 42 | 0 | 6 | 2 | 3.0 | 1 | 43.0 |
Oct 21 | CENTRAL OKLAHOMA | 4 | 77 | 20 | 183 | .311 | 67 | 6 | 12 | 1 | 82 | 0 | 8 | 3 | 4.0 | 1 | 87.0 |
Oct 24 | LINDENWOOD | 3 | 43 | 11 | 109 | .294 | 36 | 6 | 5 | 3 | 56 | 0 | 6 | 0 | 3.0 | 2 | 52.0 |
Oct 27 | at Northwest Missouri | 4 | 59 | 21 | 171 | .222 | 54 | 2 | 7 | 8 | 77 | 2 | 12 | 0 | 8.0 | 1 | 69.0 |
Oct 28 | at Missouri Western | 3 | 34 | 22 | 116 | .103 | 30 | 2 | 12 | 2 | 46 | 0 | 8 | 0 | 4.0 | 0 | 40.0 |
Nov 03 | WASHBURN | 4 | 57 | 21 | 160 | .225 | 50 | 5 | 5 | 3 | 62 | 1 | 20 | 4 | 11.0 | 2 | 73.0 |
Nov 04 | EMPORIA STATE | 3 | 50 | 16 | 123 | .276 | 49 | 2 | 6 | 1 | 55 | 0 | 14 | 2 | 7.0 | 1 | 59.0 |
Nov 10 | SOUTHWEST BAPTIST | 3 | 53 | 11 | 81 | .519 | 48 | 6 | 8 | 2 | 32 | 0 | 6 | 0 | 3.0 | 0 | 62.0 |
Nov 11 | at Missouri Southern | 3 | 45 | 12 | 91 | .363 | 39 | 1 | 6 | 0 | 43 | 1 | 6 | 1 | 4.0 | 1 | 50.0 |
Nov 14 | NORTHWEST MISSOURI | 4 | 68 | 16 | 161 | .323 | 64 | 6 | 10 | 5 | 80 | 1 | 10 | 1 | 6.0 | 0 | 80.0 |
Nov 17 | at Nebraska Kearney | 4 | 48 | 35 | 179 | .073 | 46 | 1 | 5 | 4 | 80 | 2 | 20 | 1 | 12.0 | 2 | 61.0 |
Central Missouri | 116 | 1675 | 598 | 4458 | .242 | 1550 | 151 | 205 | 88 | 2040 | 35 | 310 | 40 | 190.0 | 40 | 2016.0 | |
Opponent | 116 | 1341 | 604 | 4225 | .174 | 1251 | 90 | 161 | 150 | 1874 | 49 | 324 | 43 | 211.0 | 49 | 1642.0 |
TEAM PER-GAME: Sets played: 116 Kills per set: 14.44 Assists per set: 13.36 Service aces per set: 1.30 Reception errors per set: 0.76 Digs per set: 17.59 Blocks per set: 1.64 Ball handling errors per set: 0.34 Reception errors per set: 0.76 Points per set: 17.38 |
Overall record: 25-8 Conf: 14-4 Home: 11-0 Away: 8-6 Neutral: 6-2
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Minnesota-Crookston | 3 | 28 | 17 | 92 | .120 | 27 | 3 | 2 | 9 | 37 | 1 | 6 | 0 | 4.0 | 0 | 35.0 |
Sep 01 | at Southeastern Okla. | 3 | 42 | 16 | 117 | .222 | 42 | 2 | 3 | 1 | 47 | 0 | 2 | 1 | 1.0 | 0 | 45.0 |
Sep 02 | vs Southern Arkansas | 3 | 20 | 11 | 72 | .125 | 18 | 1 | 5 | 7 | 22 | 0 | 4 | 2 | 2.0 | 3 | 23.0 |
Sep 02 | vs Southern Nazarene | 3 | 28 | 26 | 112 | .018 | 22 | 5 | 1 | 5 | 48 | 0 | 4 | 0 | 2.0 | 0 | 35.0 |
Sep 08 | vs Tarleton State | 4 | 59 | 19 | 158 | .253 | 58 | 2 | 7 | 1 | 63 | 0 | 22 | 2 | 11.0 | 0 | 72.0 |
Sep 08 | at Regis University | 4 | 50 | 19 | 138 | .225 | 45 | 4 | 8 | 7 | 54 | 2 | 14 | 2 | 9.0 | 0 | 63.0 |
Sep 09 | vs Ferris State | 4 | 57 | 14 | 133 | .323 | 56 | 3 | 6 | 2 | 59 | 4 | 12 | 3 | 10.0 | 1 | 70.0 |
Sep 09 | at MSU Denver | 4 | 56 | 24 | 156 | .205 | 51 | 5 | 7 | 3 | 59 | 0 | 10 | 2 | 5.0 | 3 | 66.0 |
Sep 14 | at Arkansas Tech | 5 | 67 | 28 | 167 | .234 | 57 | 3 | 10 | 5 | 80 | 3 | 12 | 2 | 9.0 | 4 | 79.0 |
Sep 15 | vs Alabama-Huntsville | 3 | 28 | 18 | 135 | .074 | 26 | 3 | 7 | 4 | 62 | 0 | 10 | 3 | 5.0 | 1 | 36.0 |
Sep 15 | vs Harding | 3 | 30 | 14 | 110 | .145 | 28 | 2 | 6 | 6 | 53 | 3 | 4 | 0 | 5.0 | 2 | 37.0 |
Sep 16 | vs Christian Brothers | 3 | 29 | 16 | 110 | .118 | 26 | 2 | 6 | 4 | 51 | 1 | 10 | 0 | 6.0 | 2 | 37.0 |
Sep 22 | NORTHWEST MISSOURI | 3 | 38 | 15 | 128 | .180 | 34 | 0 | 5 | 3 | 58 | 0 | 10 | 2 | 5.0 | 0 | 43.0 |
Sep 23 | MISSOURI WESTERN | 4 | 50 | 18 | 137 | .234 | 49 | 3 | 6 | 6 | 67 | 0 | 16 | 2 | 8.0 | 3 | 61.0 |
Sep 26 | at Lindenwood | 4 | 51 | 29 | 162 | .136 | 49 | 3 | 4 | 7 | 79 | 3 | 4 | 1 | 5.0 | 6 | 59.0 |
Sep 29 | at Washburn | 5 | 75 | 18 | 173 | .329 | 67 | 2 | 5 | 3 | 82 | 3 | 8 | 0 | 7.0 | 2 | 84.0 |
Sep 30 | at Emporia State | 3 | 32 | 17 | 111 | .135 | 30 | 1 | 4 | 6 | 55 | 0 | 12 | 2 | 6.0 | 0 | 39.0 |
Oct 06 | at Southwest Baptist | 3 | 15 | 19 | 79 | -.051 | 13 | 5 | 2 | 7 | 29 | 2 | 2 | 2 | 3.0 | 0 | 23.0 |
Oct 07 | MISSOURI SOUTHERN | 3 | 31 | 11 | 112 | .179 | 29 | 1 | 4 | 5 | 47 | 2 | 12 | 1 | 8.0 | 1 | 40.0 |
Oct 12 | at Fort Hays State | 4 | 39 | 27 | 146 | .082 | 38 | 4 | 3 | 7 | 70 | 2 | 10 | 2 | 7.0 | 0 | 50.0 |
Oct 13 | at Nebraska Kearney | 4 | 43 | 20 | 161 | .143 | 41 | 3 | 4 | 4 | 79 | 2 | 8 | 0 | 6.0 | 2 | 52.0 |
Oct 17 | WILLIAM JEWELL | 3 | 33 | 21 | 136 | .088 | 32 | 1 | 0 | 4 | 59 | 1 | 10 | 0 | 6.0 | 1 | 40.0 |
Oct 20 | PITTSBURG STATE | 3 | 30 | 14 | 91 | .176 | 28 | 3 | 10 | 7 | 45 | 3 | 6 | 0 | 6.0 | 8 | 39.0 |
Oct 21 | CENTRAL OKLAHOMA | 4 | 50 | 15 | 158 | .222 | 47 | 1 | 4 | 6 | 73 | 1 | 10 | 3 | 6.0 | 1 | 57.0 |
Oct 24 | LINDENWOOD | 3 | 29 | 17 | 109 | .110 | 27 | 3 | 5 | 6 | 48 | 1 | 4 | 1 | 3.0 | 1 | 35.0 |
Oct 27 | at Northwest Missouri | 4 | 57 | 14 | 159 | .270 | 56 | 8 | 7 | 2 | 79 | 2 | 14 | 0 | 9.0 | 1 | 74.0 |
Oct 28 | at Missouri Western | 3 | 39 | 11 | 103 | .272 | 33 | 2 | 3 | 2 | 52 | 2 | 18 | 0 | 11.0 | 0 | 52.0 |
Nov 03 | WASHBURN | 4 | 49 | 25 | 143 | .168 | 47 | 3 | 3 | 5 | 69 | 3 | 10 | 1 | 8.0 | 1 | 60.0 |
Nov 04 | EMPORIA STATE | 3 | 38 | 18 | 119 | .168 | 37 | 1 | 7 | 2 | 46 | 1 | 10 | 4 | 6.0 | 2 | 45.0 |
Nov 10 | SOUTHWEST BAPTIST | 3 | 22 | 11 | 70 | .157 | 20 | 2 | 2 | 6 | 13 | 2 | 2 | 0 | 3.0 | 1 | 27.0 |
Nov 11 | at Missouri Southern | 3 | 24 | 21 | 94 | .032 | 22 | 0 | 6 | 1 | 31 | 0 | 16 | 1 | 8.0 | 2 | 32.0 |
Nov 14 | NORTHWEST MISSOURI | 4 | 47 | 16 | 156 | .199 | 45 | 5 | 6 | 6 | 72 | 2 | 12 | 3 | 8.0 | 0 | 60.0 |
Nov 17 | at Nebraska Kearney | 4 | 55 | 25 | 178 | .169 | 51 | 4 | 3 | 1 | 86 | 3 | 20 | 1 | 13.0 | 1 | 72.0 |
Opponent totals | 116 | 1341 | 604 | 4225 | .174 | 1251 | 90 | 161 | 150 | 1874 | 49 | 324 | 43 | 211.0 | 49 | 1642.0 | |
Central Missouri | 116 | 1675 | 598 | 4458 | .242 | 1550 | 151 | 205 | 88 | 2040 | 35 | 310 | 40 | 190.0 | 40 | 2016.0 |
OPPONENT PER-GAME: Sets played: 116 Kills per set: 11.56 Assists per set: 10.78 Service aces per set: 0.78 Reception errors per set: 1.29 Digs per set: 16.16 Blocks per set: 1.82 Ball handling errors per set: 0.42 Reception errors per set: 1.29 Points per set: 14.16 |
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.700 (15- 1-20) | Hohlen,Kasey | vs Minnesota-Crookston (Sep 01, 2017) |
.684 (14- 1-19) | Hohlen,Kasey | vs Southern Arkansas (Sep 02, 2017) |
.579 (13- 2-19) | Hohlen,Kasey | at Missouri Southern (Nov 11, 2017) |
.567 (17- 0-30) | Audrey Fisher | at MSU Denver (Sep 09, 2017) |
.559 (20- 1-34) | Hohlen,Kasey | vs Northwest Missouri (Nov 14, 2017) |
.550 (15- 4-20) | Hohlen,Kasey | vs Southwest Baptist (Nov 10, 2017) |
.550 (24- 2-40) | Hohlen,Kasey | vs Central Oklahoma (Oct 21, 2017) |
.526 (12- 2-19) | Fisher,Audrey | at Southwest Baptist (Oct 06, 2017) |
.522 (13- 1-23) | Hohlen,Kasey | at Southeastern Okla. (Sep 01, 2017) |
.519 (16- 2-27) | Fisher,Audrey | vs Tarleton State (Sep 08, 2017) |
KILLS (K-E-TA)
24 (24- 2-40) 4s | Hohlen,Kasey | vs Central Oklahoma (Oct 21, 2017) |
22 (22- 5-55) 5s | VanBuskirk,Hannah | at Washburn (Sep 29, 2017) |
22 (22- 3-41) 4s | Hohlen,Kasey | at Fort Hays State (Oct 12, 2017) |
21 (21- 4-38) 4s | Bell,Aubree | at Regis University (Sep 08, 2017) |
20 (20- 1-34) 4s | Hohlen,Kasey | vs Northwest Missouri (Nov 14, 2017) |
18 (18- 3-30) 4s | Hohlen,Kasey | vs Missouri Western (Sep 23, 2017) |
17 (17- 5-46) 4s | Bell,Aubree | vs Central Oklahoma (Oct 21, 2017) |
17 (17- 0-30) 4s | Audrey Fisher | at MSU Denver (Sep 09, 2017) |
16 (16- 7-31) 4s | Fisher,Audrey | vs Missouri Western (Sep 23, 2017) |
16 (16- 2-27) 4s | Fisher,Audrey | vs Tarleton State (Sep 08, 2017) |
KILLS 3-SETS (K-E-TA)
15 (15- 1-31) | Bell,Aubree | vs Missouri Southern (Oct 07, 2017) |
15 (15- 4-20) | Hohlen,Kasey | vs Southwest Baptist (Nov 10, 2017) |
15 (15- 1-20) | Hohlen,Kasey | vs Minnesota-Crookston (Sep 01, 2017) |
14 (14- 1-19) | Hohlen,Kasey | vs Southern Arkansas (Sep 02, 2017) |
14 (14- 2-25) | Fisher,Audrey | vs Alabama-Huntsville (Sep 15, 2017) |
KILLS 4-SETS (K-E-TA)
24 (24- 2-40) | Hohlen,Kasey | vs Central Oklahoma (Oct 21, 2017) |
22 (22- 3-41) | Hohlen,Kasey | at Fort Hays State (Oct 12, 2017) |
21 (21- 4-38) | Bell,Aubree | at Regis University (Sep 08, 2017) |
20 (20- 1-34) | Hohlen,Kasey | vs Northwest Missouri (Nov 14, 2017) |
18 (18- 3-30) | Hohlen,Kasey | vs Missouri Western (Sep 23, 2017) |
KILLS 5-SETS (K-E-TA)
22 (22- 5-55) | VanBuskirk,Hannah | at Washburn (Sep 29, 2017) |
14 (14- 2-31) | Hohlen,Kasey | at Washburn (Sep 29, 2017) |
13 (13- 6-39) | Fisher,Audrey | at Washburn (Sep 29, 2017) |
11 (11- 5-41) | Bell,Aubree | at Washburn (Sep 29, 2017) |
10 (10- 4-29) | Bell,Aubree | at Arkansas Tech (Sep 14, 2017) |
TOTAL ATTEMPTS (K-E-TA)
55 (22- 5-55) 5s | VanBuskirk,Hannah | at Washburn (Sep 29, 2017) |
46 (17- 5-46) 4s | Bell,Aubree | vs Central Oklahoma (Oct 21, 2017) |
45 (10- 7-45) 4s | Bell,Aubree | at Nebraska Kearney (Oct 13, 2017) |
44 (15- 7-44) 4s | Bell,Aubree | at Northwest Missouri (Oct 27, 2017) |
43 ( 6- 9-43) 4s | Bell,Aubree | at Nebraska Kearney (Nov 17, 2017) |
43 ( 9- 9-43) 4s | Bell,Aubree | vs Tarleton State (Sep 08, 2017) |
41 (14- 5-41) 4s | Bell,Aubree | vs Washburn (Nov 03, 2017) |
41 (22- 3-41) 4s | Hohlen,Kasey | at Fort Hays State (Oct 12, 2017) |
41 (11- 5-41) 5s | Bell,Aubree | at Washburn (Sep 29, 2017) |
40 (12- 4-40) 4s | Hohlen,Kasey | at Nebraska Kearney (Oct 13, 2017) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
37 (14- 6-37) | Bell,Aubree | vs Northwest Missouri (Sep 22, 2017) |
35 ( 7- 5-35) | Bell,Aubree | vs William Jewell (Oct 17, 2017) |
34 (13- 1-34) | Bell,Aubree | vs Lindenwood (Oct 24, 2017) |
33 (12- 8-33) | Hohlen,Kasey | vs Alabama-Huntsville (Sep 15, 2017) |
31 (15- 1-31) | Bell,Aubree | vs Missouri Southern (Oct 07, 2017) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
46 (17- 5-46) | Bell,Aubree | vs Central Oklahoma (Oct 21, 2017) |
45 (10- 7-45) | Bell,Aubree | at Nebraska Kearney (Oct 13, 2017) |
44 (15- 7-44) | Bell,Aubree | at Northwest Missouri (Oct 27, 2017) |
43 ( 6- 9-43) | Bell,Aubree | at Nebraska Kearney (Nov 17, 2017) |
43 ( 9- 9-43) | Bell,Aubree | vs Tarleton State (Sep 08, 2017) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
55 (22- 5-55) | VanBuskirk,Hannah | at Washburn (Sep 29, 2017) |
41 (11- 5-41) | Bell,Aubree | at Washburn (Sep 29, 2017) |
39 (13- 6-39) | Fisher,Audrey | at Washburn (Sep 29, 2017) |
37 ( 5- 7-37) | VanBuskirk,Hannah | at Arkansas Tech (Sep 14, 2017) |
31 (14- 2-31) | Hohlen,Kasey | at Washburn (Sep 29, 2017) |
POINTS
24.5 (24- 0- 0.5) 4s | Hohlen,Kasey | vs Central Oklahoma (Oct 21, 2017) |
23.5 (22- 0- 1.5) 4s | Hohlen,Kasey | at Fort Hays State (Oct 12, 2017) |
22.0 (22- 0- 0.0) 5s | VanBuskirk,Hannah | at Washburn (Sep 29, 2017) |
21.5 (21- 0- 0.5) 4s | Bell,Aubree | at Regis University (Sep 08, 2017) |
21.0 (16- 4- 1.0) 4s | Fisher,Audrey | vs Missouri Western (Sep 23, 2017) |
POINTS 3-SETS
17.5 (15- 0- 2.5) | Hohlen,Kasey | vs Minnesota-Crookston (Sep 01, 2017) |
17.0 (14- 0- 3.0) | Hohlen,Kasey | vs Southern Arkansas (Sep 02, 2017) |
16.0 (14- 0- 2.0) | Fisher,Audrey | vs Alabama-Huntsville (Sep 15, 2017) |
15.5 (12- 2- 1.5) | Fisher,Audrey | at Southwest Baptist (Oct 06, 2017) |
15.5 (15- 0- 0.5) | Hohlen,Kasey | vs Southwest Baptist (Nov 10, 2017) |
POINTS 4-SETS
24.5 (24- 0- 0.5) | Hohlen,Kasey | vs Central Oklahoma (Oct 21, 2017) |
23.5 (22- 0- 1.5) | Hohlen,Kasey | at Fort Hays State (Oct 12, 2017) |
21.5 (21- 0- 0.5) | Bell,Aubree | at Regis University (Sep 08, 2017) |
21.0 (16- 4- 1.0) | Fisher,Audrey | vs Missouri Western (Sep 23, 2017) |
21.0 (16- 3- 2.0) | Fisher,Audrey | vs Northwest Missouri (Nov 14, 2017) |
POINTS 5-SETS
22.0 (22- 0- 0.0) | VanBuskirk,Hannah | at Washburn (Sep 29, 2017) |
16.5 (13- 2- 1.5) | Fisher,Audrey | at Washburn (Sep 29, 2017) |
14.5 (14- 0- 0.5) | Hohlen,Kasey | at Washburn (Sep 29, 2017) |
11.5 ( 9- 1- 1.5) | Fisher,Audrey | at Arkansas Tech (Sep 14, 2017) |
11.5 ( 9- 0- 2.5) | Hohlen,Kasey | at Arkansas Tech (Sep 14, 2017) |
ASSISTS
57 (4s) | Offerdahl,Ally | vs Central Oklahoma (Oct 21, 2017) |
55 (5s) | Offerdahl,Ally | at Washburn (Sep 29, 2017) |
54 (3s) | Offerdahl,Ally | at Southeastern Okla. (Sep 01, 2017) |
53 (4s) | Offerdahl,Ally | at Regis University (Sep 08, 2017) |
51 (4s) | Offerdahl,Ally | vs Northwest Missouri (Nov 14, 2017) |
ASSISTS 3-SETS
54 | Offerdahl,Ally | at Southeastern Okla. (Sep 01, 2017) |
42 | Offerdahl,Ally | vs Missouri Southern (Oct 07, 2017) |
41 | Offerdahl,Ally | vs Northwest Missouri (Sep 22, 2017) |
39 | Offerdahl,Ally | vs Emporia State (Nov 04, 2017) |
38 | Offerdahl,Ally | vs William Jewell (Oct 17, 2017) |
ASSISTS 4-SETS
57 | Offerdahl,Ally | vs Central Oklahoma (Oct 21, 2017) |
53 | Offerdahl,Ally | at Regis University (Sep 08, 2017) |
51 | Offerdahl,Ally | vs Northwest Missouri (Nov 14, 2017) |
48 | Offerdahl,Ally | vs Missouri Western (Sep 23, 2017) |
48 | Ally Offerdahl | at MSU Denver (Sep 09, 2017) |
ASSISTS 5-SETS
55 | Offerdahl,Ally | at Washburn (Sep 29, 2017) |
36 | Offerdahl,Ally | at Arkansas Tech (Sep 14, 2017) |
4 | Offerdahl,Carly | at Washburn (Sep 29, 2017) |
4 | Offerdahl,Carly | at Arkansas Tech (Sep 14, 2017) |
3 | Carlson,Katie | at Washburn (Sep 29, 2017) |
DIGS
36 (3s) | Hohlen,Kylie | vs Alabama-Huntsville (Sep 15, 2017) |
30 (4s) | Hohlen,Kylie | vs Tarleton State (Sep 08, 2017) |
30 (4s) | Hohlen,Kylie | at Nebraska Kearney (Nov 17, 2017) |
28 (4s) | Hohlen,Kylie | vs Northwest Missouri (Nov 14, 2017) |
28 (3s) | Hohlen,Kylie | vs William Jewell (Oct 17, 2017) |
DIGS 3-SETS
36 | Hohlen,Kylie | vs Alabama-Huntsville (Sep 15, 2017) |
28 | Hohlen,Kylie | at Southeastern Okla. (Sep 01, 2017) |
28 | Hohlen,Kylie | vs William Jewell (Oct 17, 2017) |
27 | Hohlen,Kylie | vs Harding (Sep 15, 2017) |
23 | Hohlen,Kylie | at Emporia State (Sep 30, 2017) |
DIGS 4-SETS
30 | Hohlen,Kylie | vs Tarleton State (Sep 08, 2017) |
30 | Hohlen,Kylie | at Nebraska Kearney (Nov 17, 2017) |
28 | Hohlen,Kylie | at Northwest Missouri (Oct 27, 2017) |
28 | Hohlen,Kylie | vs Northwest Missouri (Nov 14, 2017) |
27 | Hohlen,Kylie | at Lindenwood (Sep 26, 2017) |
DIGS 5-SETS
19 | Hohlen,Kylie | at Washburn (Sep 29, 2017) |
18 | Hohlen,Kylie | at Arkansas Tech (Sep 14, 2017) |
13 | Bell,Aubree | at Washburn (Sep 29, 2017) |
12 | Offerdahl,Carly | at Washburn (Sep 29, 2017) |
