Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Minnesota-Crookston | *3 | 3 | 1 | 10 | .200 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 01 | at Southeastern Okla. | *3 | 14 | 3 | 31 | .355 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 02 | vs Southern Arkansas | *3 | 7 | 2 | 11 | .455 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 02 | vs Southern Nazarene | *3 | 8 | 1 | 17 | .412 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 08 | vs Tarleton State | *4 | 16 | 2 | 27 | .519 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 18.5 |
Sep 08 | at Regis University | *4 | 8 | 4 | 21 | .190 | 0 | 3 | 2 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 09 | vs Ferris State | *4 | 8 | 5 | 22 | .136 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Sep 09 | at MSU Denver | *4 | 17 | 0 | 30 | .567 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 19.0 |
Sep 14 | at Arkansas Tech | *5 | 9 | 6 | 30 | .100 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Sep 15 | vs Alabama-Huntsville | *3 | 14 | 2 | 25 | .480 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
Sep 15 | vs Harding | *3 | 12 | 3 | 23 | .391 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 16 | vs Christian Brothers | *3 | 8 | 2 | 17 | .353 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 22 | NORTHWEST MISSOURI | *3 | 9 | 4 | 24 | .208 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 23 | MISSOURI WESTERN | *4 | 16 | 7 | 31 | .290 | 1 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
Sep 26 | at Lindenwood | *4 | 11 | 3 | 31 | .258 | 0 | 4 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
Sep 29 | at Washburn | *5 | 13 | 6 | 39 | .179 | 0 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
Sep 30 | at Emporia State | *3 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Oct 06 | at Southwest Baptist | *3 | 12 | 2 | 19 | .526 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Oct 07 | MISSOURI SOUTHERN | *3 | 3 | 4 | 18 | -.056 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Oct 12 | at Fort Hays State | *4 | 12 | 2 | 22 | .455 | 0 | 5 | 0 | 0 | 3 | 0 | 5 | 2 | 5.0 | 0 | 19.5 |
Oct 13 | at Nebraska Kearney | *3 | 5 | 4 | 19 | .053 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 17 | WILLIAM JEWELL | *3 | 11 | 2 | 19 | .474 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 20 | PITTSBURG STATE | *3 | 10 | 2 | 17 | .471 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Oct 21 | CENTRAL OKLAHOMA | *4 | 14 | 4 | 28 | .357 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
Oct 24 | LINDENWOOD | *3 | 12 | 4 | 23 | .348 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Oct 27 | at Northwest Missouri | *4 | 12 | 1 | 26 | .423 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Oct 28 | at Missouri Western | *3 | 8 | 5 | 22 | .136 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Nov 03 | WASHBURN | *4 | 13 | 4 | 26 | .346 | 0 | 2 | 2 | 0 | 1 | 0 | 7 | 2 | 7.0 | 0 | 18.5 |
Nov 04 | EMPORIA STATE | *3 | 11 | 2 | 23 | .391 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 13.5 |
Nov 10 | SOUTHWEST BAPTIST | *3 | 8 | 1 | 11 | .636 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Nov 11 | at Missouri Southern | *3 | 10 | 3 | 16 | .438 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Nov 14 | NORTHWEST MISSOURI | *4 | 16 | 3 | 35 | .371 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 21.0 |
Nov 17 | at Nebraska Kearney | *4 | 9 | 6 | 33 | .091 | 0 | 0 | 2 | 0 | 3 | 0 | 8 | 0 | 8.0 | 0 | 13.0 |
Totals | 115 | 349 | 101 | 768 | .323 | 5 | 42 | 42 | 2 | 65 | 2 | 85 | 8 | 87.0 | 0 | 435.5 |
Sets played: 115 Kills per set: 3.03 Assists per set: 0.04 Service aces per set: 0.37 Digs per set: 0.57 Blocks per set: 0.76 Points per set: 3.79 |