Central Missouri

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UCM  OPP 
SCORING  562  390 
   Points Per Game  40.1  27.9 
FIRST DOWNS  342  278 
   Rushing  87  101 
   Passing  229  151 
   Penalty  26  26 
RUSHING YARDAGE  1384  1927 
   Yards gained rushing  1691  2280 
   Yards lost rushing  307  353 
   Rushing Attempts  343  477 
   Average Per Rush  4.0  4.0 
   Average Per Game  98.9  137.6 
   TDs Rushing  23  16 
PASSING YARDAGE  5311  3619 
   Comp-Att-Int  451-678-16  272-499-14 
   Average Per Pass  7.8  7.3 
   Average Per Catch  11.8  13.3 
   Average Per Game  379.4  258.5 
   TDs Passing  47  33 
TOTAL OFFENSE  6695  5546 
   Total Plays  1021  976 
   Average Per Play  6.6  5.7 
   Average Per Game  478.2  396.1 
KICK RETURNS: #-Yards  49-973  73-1373 
PUNT RETURNS: #-Yards  32-237  15-170 
INT RETURNS: #-Yards  14-332  16-217 
KICK RETURN AVERAGE  19.9  18.8 
PUNT RETURN AVERAGE  7.4  11.3 
INT RETURN AVERAGE  23.7  13.6 
FUMBLES-LOST  19-11  17-11 
PENALTIES-Yards  106-875  94-890 
   Average Per Game  62.5  63.6 
PUNTS-Yards  53-1872  76-2843 
   Average Per Punt  35.3  37.4 
   Net punt average  30.6  33.0 
TIME OF POSSESSION/Game  30:45  28:52 
3RD-DOWN Conversions  86/190  77/204 
   3rd-Down Pct  45%  38% 
4TH-DOWN Conversions  14/23  8/29 
   4th-Down Pct  61%  28% 
SACKS BY-Yards  30-200  16-137 
MISC YARDS  22  0 
TOUCHDOWNS SCORED  75  53 
FIELD GOALS-ATTEMPTS  15-19  8-12 
ON-SIDE KICKS  1-2  3-5 
RED-ZONE SCORES  66-77 86%  35-50 70% 
RED-ZONE TOUCHDOWNS  51-77 66%  29-50 58% 
PAT-ATTEMPTS  63-72 88%  44-49 90% 
ATTENDANCE  53185  43104 
   Games/Avg Per Game  6/8864  8/5388 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Central Missouri  105  147  146  164  562 
Opponents  90  106  84  110  390 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Stewart,Anthony  14-14  206  1164  80  1084  5.3  15  47  77.4 
Hubbard,Tywon   11-0   38  143  16  127  3.3  2  14  11.5 
Warren,Jamorris  14-14  9  106  6  100  11.1  1  25  7.1 
Mason,Seth   14-13  11  51  6  45  4.1  1  13  3.2 
Ribbing,Travis   1-0   7  35  6  29  4.1  0  14  29.0 
Hedrington,Ken   3-0   2  18  0  18  9.0  1  11  6.0 
Jordan,Matt   14-0   1  12  0  12  12.0  0  12  0.9 
Waters,Geno   1-0   1  6  0  6  6.0  0  6  6.0 
Salter,Darrian   13-0   1  3  0  3  3.0  0  3  0.2 
Boehringer,B.   14-1   2  1  0  1  0.5  1  1  0.1 
Allison,Reid   12-0   3  19  21  -2  -0.7  0  16  -0.2 
Czerniewski,Eri  14-14  49  133  137  -4  -0.1  2  11  -0.3 
Corwin,Tommy   3-0   1  0  12  -12  -12.0  0  0  -4.0 
TEAM   12-0   12  0  23  -23  -1.9  0  0  -1.9 
Total..........  14   343  1691  307  1384  4.0  23  47  98.9 
Opponents......  14   477  2280  353  1927  4.0  16  57  137.6 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Czerniewski,Eri  14-14  150.2  447-670-15  66.7  5207  46  71  371.9 
Corwin,Tommy   3-0   180.0  3-4-0  75.0  50  0  18  16.7 
TEAM   12-0   0.0  0-2-0  0.0  0  0  0  0.0 
Allison,Reid   12-0   -200.0  0-1-1  0.0  0  0  0  0.0 
Mason,Seth   14-13  883.6  1-1-0  100.0  54  1  54  3.9 
Total..........  14   150.5  451-678-16  66.5  5311  47  71  379.4 
Opponents......  14   131.6  272-499-14  54.5  3619  33  76  258.5 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Warren,Jamorris  14-14  109  1458  13.4  20  68  104.1 
Stewart,Anthony  14-14  81  883  10.9  6  71  63.1 
Cosby,DeMarco   14-14  71  970  13.7  10  50  69.3 
Mason,Seth   14-13  52  527  10.1  5  29  37.6 
Cannon,David   14-0   31  352  11.4  2  36  25.1 
Boehringer,B.   14-1   25  214  8.6  2  33  15.3 
Dyer,Taylor   14-14  24  361  15.0  1  41  25.8 
Parks,Adam   14-0   23  182  7.9  1  23  13.0 
Allison,Reid   12-0   16  225  14.1  0  31  18.8 
Adams,Jon   11-0   5  29  5.8  0  8  2.6 
Hubbard,Tywon   11-0   5  11  2.2  0  9  1.0 
Ginavan,Kyson   12-0   2  27  13.5  0  18  2.2 
Murray,Bryce   11-0   2  26  13.0  0  24  2.4 
Salter,Darrian   13-0   1  16  16.0  0  16  1.2 
Johnson,Kevin   4-0   1  16  16.0  0  16  4.0 
Wier,Drew   12-0   1  12  12.0  0  12  1.0 
Watson,Ralph   4-0   1  5  5.0  0  5  1.2 
Freeman,Logan   14-14  1  -3  -3.0  0  0  -0.2 
Total..........  14   451  5311  11.8  47  71  379.4 
Opponents......  14   272  3619  13.3  33  76  258.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Parks,Adam   31  233  7.5  0  34 
Douglas,Marlon   1  4  4.0  0  0 
Total..........  32  237  7.4  0  34 
Opponents......  15  170  11.3  1  41 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Stephens,Paul   4  113  28.2  2  61 
Douglas,Marlon   4  110  27.5  2  32 
Carter,Joe   1  2  2.0  0  2 
McDonald,Deonte  1  46  46.0  0  46 
Bangali,Joseph   1  3  3.0  0  3 
Knight,Evan   1  0  0.0  0  0 
Lewis,Patrick   1  0  0.0  0  0 
Lashley,Phillip  1  58  58.0  0  58 
Total..........  14  332  23.7  4  61 
Opponents......  16  217  13.6  1  43 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Mason,Seth   20  375  18.8  0  34 
Stewart,Anthony  11  230  20.9  0  38 
Stephens,Paul   10  260  26.0  0  78 
Scribner,Cody   3  31  10.3  0  12 
Warren,Jamorris  1  15  15.0  0  15 
Dyer,Taylor   1  0  0.0  0  0 
Salter,Darrian   1  7  7.0  0  7 
Cosby,DeMarco   1  40  40.0  1  40 
Boehringer,B.   1  15  15.0  0  15 
Total..........  49  973  19.9  1  78 
Opponents......  73  1373  18.8  1  85 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
King,Devin   1  6  6.0  0  6 
Total..........  1  6  6.0  0  6 
Opponents......  4  97  24.2  1  42 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Stewart,Anthony  21  0-0  0-0  0-0  1  0-0  0  0  128 
Warren,Jamorris  21  0-0  0-0  0-0  0  0-0  0  0  126 
Jamieson,Aaron   0  15-19  63-72  0-0  0  0-0  0  0  108 
Cosby,DeMarco   11  0-0  0-0  0-0  0  0-0  0  0  66 
Mason,Seth   6  0-0  0-0  0-0  0  0-0  0  0  36 
Boehringer,B.   3  0-0  0-0  0-0  0  0-0  0  0  18 
Stephens,Paul   2  0-0  0-0  0-0  0  0-0  0  0  12 
Cannon,David   2  0-0  0-0  0-0  0  0-0  0  0  12 
Czerniewski,Eri  2  0-0  0-0  0-0  0  2-3  0  0  12 
Hubbard,Tywon   2  0-0  0-0  0-0  0  0-0  0  0  12 
Douglas,Marlon   2  0-0  0-0  0-0  0  0-0  0  0  12 
Parks,Adam   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hedrington,Ken   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dyer,Taylor   1  0-0  0-0  0-0  0  0-0  0  0  6 
Allison,Reid   0  0-0  0-0  0-0  1  0-0  0  0  2 
Carter,Joe   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  75  15-19  63-72  0-0  2  2-3  0  0  562 
Opponents......  53  8-12  44-49  2-3  0  0-1  0  0  390 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Czerniewski,Eri  14  719  -4  5207  5203  371.6 
Stewart,Anthony  14  206  1084  0  1084  77.4 
Hubbard,Tywon   11  38  127  0  127  11.5 
Warren,Jamorris  14  9  100  0  100  7.1 
Mason,Seth   14  12  45  54  99  7.1 
Corwin,Tommy   3  5  -12  50  38  12.7 
Ribbing,Travis   1  7  29  0  29  29.0 
Hedrington,Ken   3  2  18  0  18  6.0 
Jordan,Matt   14  1  12  0  12  0.9 
Waters,Geno   1  1  6  0  6  6.0 
Salter,Darrian   13  1  3  0  3  0.2 
Boehringer,B.   14  2  1  0  1  0.1 
Allison,Reid   12  4  -2  0  -2  -0.2 
TEAM   12  14  -23  0  -23  -1.9 
Total..........  14  1021  1384  5311  6695  478.2 
Opponents......  14  976  1927  3619  5546  396.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Jamieson,Aaron   15-19  78.9  0-0  9-11  5-5  1-3  0-0  46  0 

FG SEQUENCE  Central Missouri  Opponents 
Southwest Baptist  (31),(31)  39 
Illinois State  (21)  (26),(33) 
Emporia State  40,(24)  28 
Pittsburg State  (27),(26),(33)  22 
Washburn  -  (22) 
Truman State Univ.  (21)  - 
Fort Hays State  (28)  - 
Missouri Western  (29),44  - 
Nebraska-Omaha  -  (24) 
Missouri Southern  (25),(30)  - 
Northwest Missouri  (31),(46),(22),24,25  26,(45) 
West Texas A&M  -  - 
Abilene Christian  -  (38),(27) 
Northwest Missouri  -  (26) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jordan,Matt   51  1872  36.7  75  4  13  12  5  0 
TEAM   2  0  0.0  0  0  0  0  0  2 
Total..........  53  1872  35.3  75  4  13  12  5  2 
Opponents......  76  2843  37.4  60  5  19  12  8  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Gebhardt,Zach   91  5693  62.6  21  1 
Jamieson,Aaron   11  637  57.9  2  1 
Total..........  102  6330  62.1  23  2  18.8  44.1  25 
Opponents......  67  3898  58.2  15  3  19.9  39.2  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Stewart,Anthony  14  1084  883  0  230  0  2197  156.9 
Warren,Jamorris  14  100  1458  0  15  0  1573  112.4 
Cosby,DeMarco   14  0  970  0  40  0  1010  72.1 
Mason,Seth   14  45  527  0  375  0  947  67.6 
Parks,Adam   14  0  182  233  0  0  415  29.6 
Stephens,Paul   14  0  0  0  260  113  373  26.6 
Dyer,Taylor   14  0  361  0  0  0  361  25.8 
Cannon,David   14  0  352  0  0  0  352  25.1 
Boehringer,B.   14  1  214  0  15  0  230  16.4 
Allison,Reid   12  -2  225  0  0  0  223  18.6 
Hubbard,Tywon   11  127  11  0  0  0  138  12.5 
Douglas,Marlon   13  0  0  4  0  110  114  8.8 
Lashley,Phillip  11  0  0  0  0  58  58  5.3 
McDonald,Deonte  14  0  0  0  0  46  46  3.3 
Scribner,Cody   14  0  0  0  31  0  31  2.2 
Ribbing,Travis   1  29  0  0  0  0  29  29.0 
Adams,Jon   11  0  29  0  0  0  29  2.6 
Ginavan,Kyson   12  0  27  0  0  0  27  2.2 
Murray,Bryce   11  0  26  0  0  0  26  2.4 
Salter,Darrian   13  3  16  0  7  0  26  2.0 
Hedrington,Ken   3  18  0  0  0  0  18  6.0 
Johnson,Kevin   4  0  16  0  0  0  16  4.0 
Wier,Drew   12  0  12  0  0  0  12  1.0 
Jordan,Matt   14  12  0  0  0  0  12  0.9 
Waters,Geno   1  6  0  0  0  0  6  6.0 
Watson,Ralph   4  0  5  0  0  0  5  1.2 
Bangali,Joseph   13  0  0  0  0  3  3  0.2 
Carter,Joe   14  0  0  0  0  2  2  0.1 
Freeman,Logan   14  0  -3  0  0  0  -3  -0.2 
Czerniewski,Eri  14  -4  0  0  0  0  -4  -0.3 
Corwin,Tommy   3  -12  0  0  0  0  -12  -4.0 
TEAM   12  -23  0  0  0  0  -23  -1.9 
Total..........  14  1384  5311  237  973  332  8237  588.4 
Opponents......  14  1927  3619  170  1373  217  7306  521.9 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
22  Ball,Deonte   14-14  48  30  78   6.0 - 43   3.0 - 37    . 5  5  .     . 2  .  . 
32  Stephens,Paul   14-4  50  23  73   6.5 - 26  .    4 - 113 5  9  .     . 1  1  . 
27  Lewis,Patrick   10-9  29  34  63   1.5 - 2  .    1 - 0 2  3  .  1 - 0 .  .  . 
42  King,Devin   14-0  19  42  61   6.0 - 15   1.0 - 3    . 3  3  .  1 - 6 .  .  . 
2   Bangali,Joseph   13-8  27  32  59   3.0 - 11   1.0 - 7 1 - 3 4  5  .     . .  .  . 
38  Scribner,Cody   14-14  24  33  57   3.0 - 17   2.0 - 15    . 1  1  .     . .  .  . 
15  Carter,Joe   14-8  28  25  53   6.0 - 15   1.5 - 5 1 - 2 3  4  .  2 - 0 .  .  . 
31  Douglas,Marlon   13-10  33  19  52   2.5 - 5  .    4 - 110 11  15  1  2 - 0 1  1  . 
96  McDonald,Deonte  14-8  24  20  44   11.5 - 39   4.0 - 22 1 - 46 4  5  3     . 1  .  . 
53  Knight,Evan   14-12  21  22  43   1.0 - 1  .    1 - 0 .  1  .     . .  1  . 
90  South,P.J.   14-14  13  28  41   5.5 - 18   3.5 - 15    . 2  2  3     . 2  1  . 
44  Jackson,Trey   14-0  18  19  37   8.0 - 33   5.0 - 24    . 3  3  1  1 - 0 1  .  . 
23  Ginn,Brett   10-9  20  16  36   .     .       . 1  1  .     . .  1  . 
33  Patterson,Calvi  14-5  12  22  34   2.5 - 5   1.5 - 3    . .  .  .  2 - 0 .  .  . 
51  Taufa,Sosaia   14-0  17  17  34   0.5 - 2  .       . 2  2  1     . .  .  . 
94  Bax,David   14-14  17  16  33   10.5 - 47   3.0 - 28    . 2  2  3     . .  .  . 
99  Fiuangaihetau,P  14-14  11  11  22   4.5 - 34   3.0 - 28    . 1  1  1     . .  .  . 
48  Bergeson,Andrew  13-0  10  9  19   1.5 - 6  .       . 1  1  .     . .  .  . 
34  Lashley,Phillip  11-0  8  9  17   .     .    1 - 58 1  2  .     . .  .  . 
92  Davis,Latavious  9-0  5  8  13   1.5 - 4  .       . .  .  .     . .  .  . 
95  Wilson,Rico   9-0  4  7  11   1.5 - 7   1.0 - 6    . .  .  .  1 - 0 .  .  . 
18  Ebert,Tyler   12-0  4  7  11   .     .       . .  .  .     . .  .  . 
97  Smith,Garrett   7-6  5  6  11   2.0 - 9   1.0 - 7    . 2  2  .     . .  .  . 
93  Dilworth,Reggie  12-0  5  5  10   1.0 - 2  .       . .  .  .     . .  .  . 
28  Bisch,Carlos   13-0  4  6  10   .     .       . .  .  .     . .  .  . 
35  Boehringer,B.   14-1  3  7  10   .     .       . .  .  .     . .  .  . 
88  Ginavan,Kyson   12-0  5  5  10   .     .       . .  .  .     . 1  .  . 
30  Hanna,Colin   13-0  6  3  9   .     .       . .  .  .     . .  .  . 
3   Manson,Kor'Ree   13-0  5  3  8   .     .       . .  .  .     . .  .  . 
24  Parker,Karl   3-3  5  3  8   .     .       . 3  3  .     . .  .  . 
52  Holbert,Josh   6-0  2  3  5   .     .       . .  .  .     . .  .  . 
26  Clark,Brandon   2-1  4  1  5   .     .       . .  .  .     . .  .  . 
TM  TEAM   12-0  5  .  5   4.0 - 15  .       . .  .  .     . 5  .  . 
1   Warren,Jamorris  14-14  4  .  4   .     .       . .  .  .     . .  .  . 
69  Gebhardt,Zach   14-0  2  2  4   .     .       . .  .  .     . .  .  . 
83  Allison,Reid   12-0  1  2  3   .     .       . .  .  .     . .  .  . 
8   Dyer,Taylor   14-14  3  .  3   .     .       . .  .  .     . .  .  . 
13  Czerniewski,Eri  14-14  2  .  2   .     .       . .  .  .     . .  .  . 
16  Mason,Seth   14-13  1  1  2   .     .       . .  .  .     . .  .  . 
75  McGill,Jernoriu  14-14  1  .  1   .     .       . .  .  .     . .  .  . 
77  McDaniel,Mike   11-4  1  .  1   .     .       . .  .  .     . .  .  . 
58  Jaben,Miles   11-0  .  1  1   .     .       . .  .  .     . .  .  . 
91  Wood,Leland   5-0  1  .  1   1.0 - 1  .       . .  .  .     . .  .  . 
87  Adams,Jon   11-0  .  1  1   .     .       . .  .  .     . .  .  . 
25  Hubbard,Tywon   11-0  .  1  1   .     .       . .  .  .     . .  .  . 
37  Salter,Darrian   13-0  .  1  1   .     .       . .  .  .     . .  .  . 
11  Jordan,Matt   14-0  1  .  1   .     .       . .  .  .     . .  .  . 
10  Cannon,David   14-0  1  .  1   .     .       . .  .  .     . .  .  . 
84  Cosby,DeMarco   14-14  .  .  .   .     .       . .  .  1     . .  .  . 
45  Wier,Drew   12-0  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  14-0  509  500  1009   91 - 357  30 - 200 14 - 332 56  70  14  11 - 6 14  5  . 
  Opponents......  14-0  536  424  960   69 - 278  16 - 137 16 - 217 59  75  32  11 - 97 14  7  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-3)  (5-1)  (6-2)  (0-0) 
CONFERENCE  (8-1)  (4-1)  (4-0)  (0-0) 
NON-CONFERENCE  (3-2)  (1-0)  (2-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 28, 2010 at Southwest Baptist        W      60-13    3523
 09-02-10     at Illinois State             L    54-55    4042
*Sep 11, 2010    EMPORIA STATE            W      31-13    7381
*Sep 18, 2010 at Pittsburg State          W      37-20    9146
*Sep 25, 2010    WASHBURN                 W      55-45    9831
*Oct 02, 2010 at Truman State Univ.       W      38-14    4056
*Oct 09, 2010 at Fort Hays State          W      30-27    2427
*Oct 16, 2010    #17 MISSOURI WESTERN     W      43-21    7791
*Oct 23, 2010    NEBRASKA-OMAHA           W      34-31   10689
*Oct 30, 2010 at Missouri Southern        W      34-21    5327
*Nov 06, 2010    #3 NORTHWEST MISSOURI      L    16-17   13096
 Nov 20, 2010    #14 WEST TEXAS A&M       W      55-35    4397
 Nov 27, 2010 at #2 Abilene Christian     W      55-41    6458
 Dec 04, 2010 at #3 Northwest Missouri      L    20-37    8125

TEAM STATISTICS  UCM  OPP 
FIRST DOWNS  342  278 
   Rushing  87  101 
   Passing  229  151 
   Penalty  26  26 
RUSHING YARDAGE  1384  1927 
   Rushing Attempts  343  477 
   Average Per Rush  4.0  4.0 
   Average Per Game  98.9  137.6 
   TDs Rushing  23  16 
PASSING YARDAGE  5311  3619 
   Comp-Att-Int  451-678-16  272-499-14 
   Average Per Pass  7.8  7.3 
   Average Per Catch  11.8  13.3 
   Average Per Game  379.4  258.5 
   TDs Passing  47  33 
TOTAL OFFENSE  6695  5546 
   Average Per Play  6.6  5.7 
   Average Per Game  478.2  396.1 
KICK RETURNS: #-Yards  49-973  73-1373 
PUNT RETURNS: #-Yards  32-237  15-170 
INT RETURNS: #-Yards  14-332  16-217 
FUMBLES-LOST  19-11  17-11 
PENALTIES-Yards  106-875  94-890 
PUNTS-AVG  53-35.3  76-37.4 
TIME OF POSSESSION/Game  30:45  28:52 
3RD-DOWN Conversions  86/190  77/204 
4TH-DOWN Conversions  14/23  8/29 

Score by quarters  1st  2nd  3rd  4th  Total 
Central Missouri  105  147  146  164  562 
Opponents  90  106  84  110  390 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Stewart,Anthony  14-14  206  1164  80  1084  5.3  15  47  77.4 
Hubbard,Tywon   11-0   38  143  16  127  3.3  2  14  11.5 
Warren,Jamorris  14-14  9  106  6  100  11.1  1  25  7.1 
Mason,Seth   14-13  11  51  6  45  4.1  1  13  3.2 
Ribbing,Travis   1-0   7  35  6  29  4.1  0  14  29.0 
Hedrington,Ken   3-0   2  18  0  18  9.0  1  11  6.0 
Jordan,Matt   14-0   1  12  0  12  12.0  0  12  0.9 
Waters,Geno   1-0   1  6  0  6  6.0  0  6  6.0 
Salter,Darrian   13-0   1  3  0  3  3.0  0  3  0.2 
Boehringer,B.   14-1   2  1  0  1  0.5  1  1  0.1 
Allison,Reid   12-0   3  19  21  -2  -0.7  0  16  -0.2 
Czerniewski,Eri  14-14  49  133  137  -4  -0.1  2  11  -0.3 
Corwin,Tommy   3-0   1  0  12  -12  -12.0  0  0  -4.0 
TEAM   12-0   12  0  23  -23  -1.9  0  0  -1.9 
Total..........  14   343  1691  307  1384  4.0  23  47  98.9 
Opponents......  14   477  2280  353  1927  4.0  16  57  137.6 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Czerniewski,Eri  14-14  150.2  447-670-15  66.7  5207  46  71  371.9 
Corwin,Tommy   3-0   180.0  3-4-0  75.0  50  0  18  16.7 
TEAM   12-0   0.0  0-2-0  0.0  0  0  0  0.0 
Allison,Reid   12-0   -200.0  0-1-1  0.0  0  0  0  0.0 
Mason,Seth   14-13  883.6  1-1-0  100.0  54  1  54  3.9 
Total..........  14   150.5  451-678-16  66.5  5311  47  71  379.4 
Opponents......  14   131.6  272-499-14  54.5  3619  33  76  258.5 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Warren,Jamorris  14-14  109  1458  13.4  20  68  104.1 
Stewart,Anthony  14-14  81  883  10.9  6  71  63.1 
Cosby,DeMarco   14-14  71  970  13.7  10  50  69.3 
Mason,Seth   14-13  52  527  10.1  5  29  37.6 
Cannon,David   14-0   31  352  11.4  2  36  25.1 
Boehringer,B.   14-1   25  214  8.6  2  33  15.3 
Dyer,Taylor   14-14  24  361  15.0  1  41  25.8 
Parks,Adam   14-0   23  182  7.9  1  23  13.0 
Allison,Reid   12-0   16  225  14.1  0  31  18.8 
Adams,Jon   11-0   5  29  5.8  0  8  2.6 
Hubbard,Tywon   11-0   5  11  2.2  0  9  1.0 
Ginavan,Kyson   12-0   2  27  13.5  0  18  2.2 
Murray,Bryce   11-0   2  26  13.0  0  24  2.4 
Johnson,Kevin   4-0   1  16  16.0  0  16  4.0 
Salter,Darrian   13-0   1  16  16.0  0  16  1.2 
Wier,Drew   12-0   1  12  12.0  0  12  1.0 
Watson,Ralph   4-0   1  5  5.0  0  5  1.2 
Freeman,Logan   14-14  1  -3  -3.0  0  0  -0.2 
Total..........  14   451  5311  11.8  47  71  379.4 
Opponents......  14   272  3619  13.3  33  76  258.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Jamieson,Aaron   15-19  78.9  0-0  9-11  5-5  1-3  0-0  46  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Stewart,Anthony  21  0-0  0-0  0-0  1  0-0  0  0  128 
Warren,Jamorris  21  0-0  0-0  0-0  0  0-0  0  0  126 
Jamieson,Aaron   0  15-19  63-72  0-0  0  0-0  0  0  108 
Cosby,DeMarco   11  0-0  0-0  0-0  0  0-0  0  0  66 
Mason,Seth   6  0-0  0-0  0-0  0  0-0  0  0  36 
Boehringer,B.   3  0-0  0-0  0-0  0  0-0  0  0  18 
Hubbard,Tywon   2  0-0  0-0  0-0  0  0-0  0  0  12 
Douglas,Marlon   2  0-0  0-0  0-0  0  0-0  0  0  12 
Stephens,Paul   2  0-0  0-0  0-0  0  0-0  0  0  12 
Cannon,David   2  0-0  0-0  0-0  0  0-0  0  0  12 
Czerniewski,Eri  2  0-0  0-0  0-0  0  2-3  0  0  12 
Hedrington,Ken   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dyer,Taylor   1  0-0  0-0  0-0  0  0-0  0  0  6 
Parks,Adam   1  0-0  0-0  0-0  0  0-0  0  0  6 
Allison,Reid   0  0-0  0-0  0-0  1  0-0  0  0  2 
Carter,Joe   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  75  15-19  63-72  0-0  2  2-3  0  0  562 
Opponents......  53  8-12  44-49  2-3  0  0-1  0  0  390 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Stephens,Paul   4  113  28.2  2  61 
Douglas,Marlon   4  110  27.5  2  32 
Knight,Evan   1  0  0.0  0  0 
Lewis,Patrick   1  0  0.0  0  0 
Bangali,Joseph   1  3  3.0  0  3 
Carter,Joe   1  2  2.0  0  2 
Lashley,Phillip  1  58  58.0  0  58 
McDonald,Deonte  1  46  46.0  0  46 
Total..........  14  332  23.7  4  61 
Opponents......  16  217  13.6  1  43 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jordan,Matt   51  1872  36.7  75  4  13  12  5  0 
TEAM   2  0  0.0  0  0  0  0  0  2 
Total..........  53  1872  35.3  75  4  13  12  5  2 
Opponents......  76  2843  37.4  60  5  19  12  8  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Parks,Adam   31  233  7.5  0  34 
Douglas,Marlon   1  4  4.0  0  0 
Total..........  32  237  7.4  0  34 
Opponents......  15  170  11.3  1  41 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Mason,Seth   20  375  18.8  0  34 
Stewart,Anthony  11  230  20.9  0  38 
Stephens,Paul   10  260  26.0  0  78 
Scribner,Cody   3  31  10.3  0  12 
Boehringer,B.   1  15  15.0  0  15 
Cosby,DeMarco   1  40  40.0  1  40 
Salter,Darrian   1  7  7.0  0  7 
Dyer,Taylor   1  0  0.0  0  0 
Warren,Jamorris  1  15  15.0  0  15 
Total..........  49  973  19.9  1  78 
Opponents......  73  1373  18.8  1  85 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Stewart,Anthony  14  1084  883  0  230  0  2197  156.9 
Warren,Jamorris  14  100  1458  0  15  0  1573  112.4 
Cosby,DeMarco   14  0  970  0  40  0  1010  72.1 
Mason,Seth   14  45  527  0  375  0  947  67.6 
Parks,Adam   14  0  182  233  0  0  415  29.6 
Total..........  14  1384  5311  237  973  332  8237  588.4 
Opponents......  14  1927  3619  170  1373  217  7306  521.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Czerniewski,Eri  14  719  -4  5207  5203  371.6 
Stewart,Anthony  14  206  1084  0  1084  77.4 
Hubbard,Tywon   11  38  127  0  127  11.5 
Warren,Jamorris  14  9  100  0  100  7.1 
Mason,Seth   14  12  45  54  99  7.1 
Total..........  14  1021  1384  5311  6695  478.2 
Opponents......  14  976  1927  3619  5546  396.1 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
22  Ball,Deonte   14-14  48  30  78   6.0 - 43   3.0 - 37    . 5  5  .     . 2  .  . 
32  Stephens,Paul   14-4  50  23  73   6.5 - 26  .    4 - 113 5  9  .     . 1  1  . 
27  Lewis,Patrick   10-9  29  34  63   1.5 - 2  .    1 - 0 2  3  .  1 - 0 .  .  . 
42  King,Devin   14-0  19  42  61   6.0 - 15   1.0 - 3    . 3  3  .  1 - 6 .  .  . 
2   Bangali,Joseph   13-8  27  32  59   3.0 - 11   1.0 - 7 1 - 3 4  5  .     . .  .  . 
  Total..........  14-0  509  500  1009   91 - 357  30 - 200 14 - 332 56  70  14  11 - 6 14  5  . 
  Opponents......  14-0  536  424  960   69 - 278  16 - 137 16 - 217 59  75  32  11 - 97 14  7  .