Scoring Summary |
Central Missouri (3-1,2-0) vs. Pittsburg State (2-1,0-1)
Date: Sep 18, 2010 Site: Pittsburg, Kan. Stadium: Carnie Smith Attendance: 9146
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Central Missouri | 0 | 13 | 7 | 17 | 37 |
| Pittsburg State | 7 | 0 | 0 | 13 | 20 |
| SCORING SUMMARY | UCM -PSU | |||
| 1st | 04:22 | PSU | Kelley,Bristan 20 yd pass from Dickey,Zac (Craig,Jake kick) | |
| 11 plays, 74 yards, TOP 5:04 | 0 - 7 | |||
| 2nd | 13:00 | UCM | Jamieson,Aaron 27 yd field goal | |
| 13 plays, 79 yards, TOP 4:02 | 3 - 7 | |||
| 09:09 | UCM | Warren,Jamorris 6 yd pass from Czerniewski,Eri (Jamieson,Aaron kick) | ||
| 7 plays, 54 yards, TOP 2:19 | 10 - 7 | |||
| 00:21 | UCM | Jamieson,Aaron 26 yd field goal | ||
| 11 plays, 71 yards, TOP 4:53 | 13 - 7 | |||
| 3rd | 07:23 | UCM | Cosby,DeMarco 3 yd pass from Czerniewski,Eri (Jamieson,Aaron kick) | |
| 11 plays, 86 yards, TOP 4:01 | 20 - 7 | |||
| 4th | 10:40 | PSU | Wilson,Briceton 2 yd run (Craig,Jake kick) | |
| 6 plays, 44 yards, TOP 1:52 | 20 - 14 | |||
| 08:23 | UCM | Jamieson,Aaron 33 yd field goal | ||
| 5 plays, 40 yards, TOP 2:10 | 23 - 14 | |||
| 05:08 | UCM | Warren,Jamorris 10 yd pass from Czerniewski,Eri (Jamieson,Aaron kick) | ||
| 5 plays, 45 yards, TOP 1:09 | 30 - 14 | |||
| 02:34 | PSU | Vinoverski,J. 30 yd pass from Dickey,Zac (Dickey,Zac pass failed) | ||
| 8 plays, 71 yards, TOP 2:32 | 30 - 20 | |||
| 02:24 | UCM | Stewart,Anthony 41 yd run (Jamieson,Aaron kick) | ||
| 1 play, 41 yards, TOP 0:09 | 37 - 20 | |||
|
Kickoff time: 4:00 pm End of Game: 6:52 pm Total elapsed time: 2:52 Referee: Tim O'Dey Umpire: Scott Schulz Linesman: Jerod Phillips Line judge: Dave Burge Back judge: Scott Johnson Field judge: Kurt Long Side judge: Matt Anderson Scorer: Dan Wilkes Temperature: 89 deg Wind: 5 SSE Weather: Clear Skies Mid-America Intercollegiate Athletics Association game. |
Team Statistics |
| Team Totals | UCM | PSU |
| FIRST DOWNS | 20 | 18 |
| Rushing | 5 | 11 |
| Passing | 13 | 7 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 112 | 192 |
| Rushing Attempts | 26 | 42 |
| Average Per Rush | 4.3 | 4.6 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 135 | 217 |
| Yards Lost Rushing | 23 | 25 |
| NET YARDS PASSING | 356 | 196 |
| Completions-Attempts-Int | 23-44-0 | 15-29-0 |
| Average Per Attempt | 8.1 | 6.8 |
| Average Per Completion | 15.5 | 13.1 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 468 | 388 |
| Total offense plays | 70 | 71 |
| Average Gain Per Play | 6.7 | 5.5 |
| Fumbles: Number-Lost | 2-0 | 0-0 |
| Penalties: Number-Yards | 6-55 | 5-45 |
| PUNTS-YARDS | 4-135 | 5-184 |
| Average Yards Per Punt | 33.8 | 36.8 |
| Net Yards Per Punt | 29.5 | 34.0 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 8-501 | 2-109 |
| Average Yards Per Kickoff | 62.6 | 54.5 |
| Net Yards Per Kickoff | 45.1 | 30.5 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 2-14-0 | 2-17-0 |
| Average Per Return | 7.0 | 8.5 |
| Kickoff returns: Number-Yds-TD | 2-48-0 | 7-120-0 |
| Average Per Return | 24.0 | 17.1 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 8 | 0 |
| Possession Time | 28:44 | 31:16 |
| 1st Quarter | 5:10 | 9:50 |
| 2nd Quarter | 9:12 | 5:48 |
| 3rd Quarter | 6:33 | 8:27 |
| 4th Quarter | 7:49 | 7:11 |
| Third-Down Conversions | 8 of 16 | 7 of 17 |
| Fourth-Down Conversions | 0 of 0 | 1 of 4 |
| Red-Zone Scores-Chances | 6-6 | 1-3 |
| Sacks By: Number-Yards | 2-14 | 2-14 |
| PAT Kicks | 4-4 | 2-2 |
| Field Goals | 3-3 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Central Missouri-Stewart,Anthony 1-0; Czerniewski,Eri 1-0. Pittsburg State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCM | 1st | C35 | 15:00 | Kickoff | C25 | 13:30 | Punt | 3--10 | 1:30 | ||
| UCM | 1st | C31 | 11:04 | Downs | C40 | 09:26 | Punt | 3-9 | 1:38 | ||
| UCM | 1st | C12 | 02:02 | Missed FG | P09 | 13:00 | * | FIELD GOAL | 13-79 | 4:02 | |
| UCM | 2nd | C46 | 11:28 | Punt | P00 | 09:09 | * | TOUCHDOWN | 7-54 | 2:19 | |
| UCM | 2nd | C21 | 05:14 | Punt | P08 | 00:21 | * | FIELD GOAL | 11-71 | 4:53 | |
| UCM | 3rd | C14 | 11:24 | Punt | P00 | 07:23 | * | TOUCHDOWN | 11-86 | 4:01 | |
| UCM | 3rd | C13 | 05:12 | Punt | C29 | 02:40 | Punt | 6-16 | 2:32 | ||
| UCM | 4th | C18 | 14:55 | Downs | C22 | 12:32 | Punt | 5-4 | 2:23 | ||
| UCM | 4th | C44 | 10:33 | Kickoff | P16 | 08:23 | * | FIELD GOAL | 5-40 | 2:10 | |
| UCM | 4th | P45 | 06:17 | Downs | P00 | 05:08 | * | TOUCHDOWN | 5-45 | 1:09 | |
| UCM | 4th | P41 | 02:33 | Kickoff | P00 | 02:24 | * | TOUCHDOWN | 1-41 | 0:09 | |
| UCM | 4th | C47 | 01:50 | Punt | P45 | 00:00 | End of half | 3-8 | 1:50 | ||
| PSU | 1st | C43 | 13:30 | Punt | C31 | 11:04 | Downs | 7-12 | 2:26 | ||
| PSU | 1st | P26 | 09:26 | Punt | C00 | 04:22 | * | TOUCHDOWN | 11-74 | 5:04 | |
| PSU | 1st | C46 | 04:19 | Kickoff | C04 | 02:02 | Missed FG | 5-42 | 2:17 | ||
| PSU | 2nd | P20 | 13:00 | Kickoff | P20 | 11:28 | Punt | 3-0 | 1:32 | ||
| PSU | 2nd | P26 | 09:01 | Kickoff | P47 | 05:14 | Punt | 6-21 | 3:47 | ||
| PSU | 2nd | P15 | 00:13 | Kickoff | P14 | 00:00 | End of half | 1--1 | 0:13 | ||
| PSU | 3rd | P33 | 14:52 | Kickoff | C39 | 11:24 | Punt | 7-28 | 3:28 | ||
| PSU | 3rd | P37 | 07:15 | Kickoff | P44 | 05:12 | Punt | 3-7 | 2:03 | ||
| PSU | 3rd | P27 | 02:40 | Punt | C18 | 14:55 | Downs | 6-55 | 2:45 | ||
| PSU | 4th | C44 | 12:32 | Punt | C00 | 10:40 | * | TOUCHDOWN | 6-44 | 1:52 | |
| PSU | 4th | P20 | 08:17 | Kickoff | P45 | 06:17 | Downs | 6-25 | 2:00 | ||
| PSU | 4th | P29 | 05:06 | Kickoff | C00 | 02:34 | * | TOUCHDOWN | 8-71 | 2:32 | |
| PSU | 4th | P19 | 02:17 | Kickoff | P19 | 01:50 | Punt | 3-0 | 0:27 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:10 | 09:12 | 06:33 | 07:49 | 14:22 | 14:22 | 28:44 | ||
| 3rd Down Conversions | 0/2 | 3/5 | 4/5 | 1/4 | 3/7 | 5/9 | 8/16 | ||
| Average field position | C26 | C33 | C13 | C44 | C29 | C35 | C32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pittsburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:50 | 05:48 | 08:27 | 07:11 | 15:38 | 15:38 | 31:16 | ||
| 3rd Down Conversions | 4/6 | 1/3 | 1/4 | 1/4 | 5/9 | 2/8 | 7/17 | ||
| Average field position | P45 | P20 | P32 | P31 | P33 | P31 | P32 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/3 | 0/1 | 1/3 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCM | 1st | C35 | 15:00 | Kickoff | C25 | 13:30 | Punt | 3--10 | 1:30 | ||
| PSU | 1st | C43 | 13:30 | Punt | C31 | 11:04 | Downs | 7-12 | 2:26 | ||
| UCM | 1st | C31 | 11:04 | Downs | C40 | 09:26 | Punt | 3-9 | 1:38 | ||
| PSU | 1st | P26 | 09:26 | Punt | C00 | 04:22 | * | TOUCHDOWN | 11-74 | 5:04 | |
| PSU | 1st | C46 | 04:19 | Kickoff | C04 | 02:02 | Missed FG | 5-42 | 2:17 | ||
| UCM | 1st | C12 | 02:02 | Missed FG | P09 | 13:00 | * | FIELD GOAL | 13-79 | 4:02 | |
| PSU | 2nd | P20 | 13:00 | Kickoff | P20 | 11:28 | Punt | 3-0 | 1:32 | ||
| UCM | 2nd | C46 | 11:28 | Punt | P00 | 09:09 | * | TOUCHDOWN | 7-54 | 2:19 | |
| PSU | 2nd | P26 | 09:01 | Kickoff | P47 | 05:14 | Punt | 6-21 | 3:47 | ||
| UCM | 2nd | C21 | 05:14 | Punt | P08 | 00:21 | * | FIELD GOAL | 11-71 | 4:53 | |
| PSU | 2nd | P15 | 00:13 | Kickoff | P14 | 00:00 | End of half | 1--1 | 0:13 | ||
| PSU | 3rd | P33 | 14:52 | Kickoff | C39 | 11:24 | Punt | 7-28 | 3:28 | ||
| UCM | 3rd | C14 | 11:24 | Punt | P00 | 07:23 | * | TOUCHDOWN | 11-86 | 4:01 | |
| PSU | 3rd | P37 | 07:15 | Kickoff | P44 | 05:12 | Punt | 3-7 | 2:03 | ||
| UCM | 3rd | C13 | 05:12 | Punt | C29 | 02:40 | Punt | 6-16 | 2:32 | ||
| PSU | 3rd | P27 | 02:40 | Punt | C18 | 14:55 | Downs | 6-55 | 2:45 | ||
| UCM | 4th | C18 | 14:55 | Downs | C22 | 12:32 | Punt | 5-4 | 2:23 | ||
| PSU | 4th | C44 | 12:32 | Punt | C00 | 10:40 | * | TOUCHDOWN | 6-44 | 1:52 | |
| UCM | 4th | C44 | 10:33 | Kickoff | P16 | 08:23 | * | FIELD GOAL | 5-40 | 2:10 | |
| PSU | 4th | P20 | 08:17 | Kickoff | P45 | 06:17 | Downs | 6-25 | 2:00 | ||
| UCM | 4th | P45 | 06:17 | Downs | P00 | 05:08 | * | TOUCHDOWN | 5-45 | 1:09 | |
| PSU | 4th | P29 | 05:06 | Kickoff | C00 | 02:34 | * | TOUCHDOWN | 8-71 | 2:32 | |
| UCM | 4th | P41 | 02:33 | Kickoff | P00 | 02:24 | * | TOUCHDOWN | 1-41 | 0:09 | |
| PSU | 4th | P19 | 02:17 | Kickoff | P19 | 01:50 | Punt | 3-0 | 0:27 | ||
| UCM | 4th | C47 | 01:50 | Punt | P45 | 00:00 | End of half | 3-8 | 1:50 | ||
Defensive Statistics |
| ## | Central Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Ginn,Brett | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
| 51 | Taufa,Sosaia | 3 | 4 | 7 | 0.5/2 | . | . | . | 1 | . | . | . |
| 22 | Ball,Deonte | 4 | 1 | 5 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
| 32 | Stephens,Paul | 4 | 1 | 5 | 2.5/9 | . | . | . | 1 | . | . | . |
| 2 | Bangali,Joseph | 4 | 1 | 5 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
| 93 | Dilworth,Reggie | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 42 | King,Devin | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 38 | Scribner,Cody | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 48 | Bergeson,Andrew | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 30 | Hanna,Colin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 33 | Patterson,Calvi | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 90 | South,P.J. | 2 | 1 | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
| 15 | Carter,Joe | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 88 | Ginavan,Kyson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | Manson,Kor'Ree | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | McDonald,Deonte | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Fiuangaihetau,P | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | Knight,Evan | . | 2 | 2 | . | . | . | . | . | 1 | . | . |
| 8 | Dyer,Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Boehringer,B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Salter,Darrian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Pittsburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Dreiling,Nate | 7 | 4 | 11 | 1.0/3 | . | . | . | . | . | . | . |
| 21 | Smith,Chas | 5 | 3 | 8 | . | 1 | . | . | . | . | . | . |
| 14 | Davis,Kendall | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 7 | Robinson,Paul | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 99 | Jones,J.R | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 98 | Toca,Gus | 1 | 2 | 3 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
| 44 | Stringer,Luke | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 5 | Olabode,Elijah | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 9 | Kuhlman,Alex | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 46 | Worthington,S. | 2 | . | 2 | 1.0/7 | 1 | . | . | 1 | . | 1.0/7 | . |
| 25 | Sanchez,Bryant | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 24 | Vaughn,David | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 20 | Thomas,Jon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Ewy,Billy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | White,John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Heimerman,Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Nunu,Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Row,Johnny | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Uzzel,Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Missouri: 3-Manson,Kor'Ree, 4-Parks,Adam, 6-Jamieson,Aaron, 9-Hedrington,Ken, 10-Cannon,David, 11-Jordan,Matt, 15-Carter,Joe, 18-Ebert,Tyler, 19-Waters,Geno, 25-Hubbard,Tywon, 28-Bisch,Carlos, 30-Hanna,Colin, 34-Lashley,Phillip, 35-Boehringer,B., 37-Salter,Darrian, 42-King,Devin, 44-Jackson,Trey, 45-Wier,Drew, 48-Bergeson,Andrew, 51-Taufa,Sosaia, 53-Knight,Evan, 58-Jaben,Miles, 69-Gebhardt,Zach, 73-Boles,Kody, 77-McDaniel,Mike, 83-Allison,Reid, 85-Johnson,Kevin, 87-Adams,Jon, 88-Ginavan,Kyson, 89-Murray,Bryce, 92-Davis,Latavious, 93-Dilworth,Reggie, 96-McDonald,Deonte. |
| Pittsburg State: 2-Clemons,Cardell, 3-Holt,Ryan, 4-Tillman,Trezz, 14-Davis,Kendall, 15-Catloth,Jake, 17-Witter,Jared, 19-Sawyer,Aaron, 22-Love,Eric, 23-Watkins,Solomon, 25-Sanchez,Bryant, 26-Spradling,Jason, 27-Morris,Nate, 28-Windscheffel,J., 29-Heimerman,Josh, 30-Craig,Jake, 32-Ewy,Billy, 33-Wilson,Briceton, 36-Norris,Sam, 43-Maselera,Israel, 44-Stringer,Luke, 53-Kadoich,Jeremy, 56-Smith,Dustin, 71-Kolich,Aaron, 76-Henry,Tyler, 77-Holland,Cody, 82-Byford,Blake, 83-Vinoverski,J., 85-Riley,Chance, 86-Wyrick,Tell, 90-Uzzel,Joe, 91-Moore,Cody, 94-Grissom,Will, 95-Nunu,Josh. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Central Missouri.... 0 13 7 17 - 37 Record: (3-1,2-0)
Pittsburg State..... 7 0 0 13 - 20 Record: (2-1,0-1)
Scoring Summary:
1st 04:22 PSU - Kelley,Bristan 20 yd pass from Dickey,Zac (Craig,Jake kick), 11-74 5:04, UCM 0 - PSU 7
2nd 13:00 UCM - Jamieson,Aaron 27 yd field goal, 13-79 4:02, UCM 3 - PSU 7
09:09 UCM - Warren,Jamorris 6 yd pass from Czerniewski,Eri (Jamieson,Aaron kick), 7-54 2:19, UCM 10 - PSU 7
00:21 UCM - Jamieson,Aaron 26 yd field goal, 11-71 4:53, UCM 13 - PSU 7
3rd 07:23 UCM - Cosby,DeMarco 3 yd pass from Czerniewski,Eri (Jamieson,Aaron kick), 11-86 4:01, UCM 20 - PSU 7
4th 10:40 PSU - Wilson,Briceton 2 yd run (Craig,Jake kick), 6-44 1:52, UCM 20 - PSU 14
08:23 UCM - Jamieson,Aaron 33 yd field goal, 5-40 2:10, UCM 23 - PSU 14
05:08 UCM - Warren,Jamorris 10 yd pass from Czerniewski,Eri (Jamieson,Aaron kick), 5-45 1:09, UCM 30 - PSU 14
02:34 PSU - Vinoverski,J. 30 yd pass from Dickey,Zac (Dickey,Zac pass failed), 8-71 2:32, UCM 30 - PSU 20
02:24 UCM - Stewart,Anthony 41 yd run (Jamieson,Aaron kick), 1-41 0:09, UCM 37 - PSU 20
UCM PSU
FIRST DOWNS................... 20 18
RUSHES-YARDS (NET)............ 26-112 42-192
PASSING YDS (NET)............. 356 196
Passes Att-Comp-Int........... 44-23-0 29-15-0
TOTAL OFFENSE PLAYS-YARDS..... 70-468 71-388
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-14 2-17
Kickoff Returns-Yards......... 2-48 7-120
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-33.8 5-36.8
Fumbles-Lost.................. 2-0 0-0
Penalties-Yards............... 6-55 5-45
Possession Time............... 28:44 31:16
Third-Down Conversions........ 8 of 16 7 of 17
Fourth-Down Conversions....... 0 of 0 1 of 4
Red-Zone Scores-Chances....... 6-6 1-3
Sacks By: Number-Yards........ 2-14 2-14
RUSHING: Central Missouri-Stewart,Anthony 15-99; Hubbard,Tywon 4-11;
Waters,Geno 1-6; Allison,Reid 1-3; Czerniewski,Eri 5-minus 7. Pittsburg
State-Isaac,Terrance 14-84; Wilson,Briceton 7-47; Dickey,Zac 7-28;
Watkins,Solomon 6-14; Spradling,Jason 5-13; Love,Eric 2-7; TEAM 1-minus 1.
PASSING: Central Missouri-Czerniewski,Eri 23-44-0-356. Pittsburg
State-Dickey,Zac 15-29-0-196.
RECEIVING: Central Missouri-Warren,Jamorris 8-140; Cannon,David 4-84;
Stewart,Anthony 4-41; Mason,Seth 3-30; Allison,Reid 1-30; Dyer,Taylor 1-19;
Ginavan,Kyson 1-9; Cosby,DeMarco 1-3. Pittsburg State-Fisher,Derek 5-52;
Vinoverski,J. 3-42; Thomas,Jon 3-28; Holt,Ryan 2-31; Lutman,Gavin 1-23;
Kelley,Bristan 1-20.
INTERCEPTIONS: Central Missouri-None. Pittsburg State-None.
FUMBLES: Central Missouri-Stewart,Anthony 1-0; Czerniewski,Eri 1-0.
Pittsburg State-None.
Stadium: Carnie Smith Attendance: 9146
Kickoff time: 4:00 pm End of Game: 6:52 pm Total elapsed time: 2:52
Officials: Referee: Tim O'Dey; Umpire: Scott Schulz; Linesman: Jerod Phillips;
Line judge: Dave Burge; Back judge: Scott Johnson; Field judge: Kurt Long;
Side judge: Matt Anderson; Scorer: Dan Wilkes;
Temperature: 89 deg Wind: 5 SSE Weather: Clear Skies
Mid-America Intercollegiate Athletics Association game.
|
Play-by-Play Summary |
| Ucm | 1-10 | at Ucm30 | PSU ball on PSU30. |
| PSU wins toss & defers. UCM will receive & defend North end zone. | |||
| 30-Craig,Jake kickoff 50 yards to the UCM20, 35-Boehringer,B. return 15 yards to the UCM35 (21-Smith,Chas;5-Olabode,Elijah). | |||
| Ucm | 1-10 | at Ucm35 | 21-Stewart,Anthony rush for 5 yards to the UCM40 (11-Dreiling,Nate;21-Smith,Chas). |
| Ucm | 2-5 | at Ucm40 | 13-Czerniewski,Eri pass complete to 84-Cosby,DeMarco for 1 yard to the UCM41 (24-Vaughn,David), PENALTY UCM illegal formation 5 yards to the UCM35, NO PLAY. |
| Ucm | 2-10 | at Ucm35 | 13-Czerniewski,Eri sacked for loss of 7 yards to the UCM28 (46-Worthington,S.), fumble by 13-Czerniewski,Eri recovered by UCM 72-Freeman,Logan at UCM25. |
| Ucm | 3-20 | at Ucm25 | 13-Czerniewski,Eri pass incomplete to 84-Cosby,DeMarco. |
| Ucm | 4-20 | at Ucm25 | 11-Jordan,Matt punt 18 yards to the UCM43, out-of-bounds. |
| Drive: 3 plays, minus 10 yards, TOP 01:30 | |||
| Psu | 1-10 | at Ucm43 | PITTSBURG STATE drive start at 13:30. |
| Psu | 1-10 | at Ucm43 | 6-Dickey,Zac rush for 8 yards to the UCM35 (15-Carter,Joe). |
| Psu | 2-2 | at Ucm35 | 6-Dickey,Zac pass incomplete to 1-Isaac,Terrance, dropped pass. |
| Psu | 3-2 | at Ucm35 | 1-Isaac,Terrance rush for 3 yards to the UCM32, 1ST DOWN PSU (22-Ball,Deonte). |
| Psu | 1-10 | at Ucm32 | 1-Isaac,Terrance rush for 6 yards to the UCM26 (15-Carter,Joe;48-Bergeson,Andrew). |
| Psu | 2-4 | at Ucm26 | PENALTY PSU illegal procedure (74-Cody,Josiah) 5 yards to the UCM31. |
| Psu | 2-9 | at Ucm31 | 6-Dickey,Zac pass incomplete to 88-Kelley,Bristan (23-Ginn,Brett). |
| Psu | 3-9 | at Ucm31 | 6-Dickey,Zac pass incomplete to 87-Fisher,Derek (90-South,P.J.). |
| Psu | 4-9 | at Ucm31 | 6-Dickey,Zac pass incomplete to 88-Kelley,Bristan. |
| Drive: 7 plays, 12 yards, TOP 02:26 | |||
| Ucm | 1-10 | at Ucm31 | CENTRAL MISSOURI drive start at 11:04. |
| Ucm | 1-10 | at Ucm31 | 13-Czerniewski,Eri pass incomplete to 1-Warren,Jamorris. |
| Ucm | 2-10 | at Ucm31 | 25-Hubbard,Tywon rush for 7 yards to the UCM38 (7-Robinson,Paul). |
| Ucm | 3-3 | at Ucm38 | 25-Hubbard,Tywon rush for 2 yards to the UCM40 (9-Kuhlman,Alex;92-White,John). |
| Ucm | 4-1 | at Ucm40 | 11-Jordan,Matt punt 35 yards to the PSU25, 20-Thomas,Jon return 1 yards to the PSU26 (8-Dyer,Taylor). |
| Drive: 3 plays, 9 yards, TOP 01:38 | |||
| Psu | 1-10 | at Psu26 | PITTSBURG STATE drive start at 09:26. |
| Psu | 1-10 | at Psu26 | 6-Dickey,Zac pass incomplete to 82-Byford,Blake (51-Taufa,Sosaia). |
| Psu | 2-10 | at Psu26 | 1-Isaac,Terrance rush for 7 yards to the PSU33 (42-King,Devin;22-Ball,Deonte). |
| Psu | 3-3 | at Psu33 | 1-Isaac,Terrance rush for 6 yards to the PSU39, 1ST DOWN PSU (42-King,Devin). |
| Psu | 1-10 | at Psu39 | 6-Dickey,Zac pass complete to 87-Fisher,Derek for 9 yards to the PSU48 (48-Bergeson,Andrew). |
| Psu | 2-1 | at Psu48 | 1-Isaac,Terrance rush for 8 yards to the UCM44, 1ST DOWN PSU (42-King,Devin). |
| Psu | 1-10 | at Ucm44 | 23-Watkins,Solomon rush for loss of 4 yards to the UCM48 (32-Stephens,Paul). |
| Psu | 2-14 | at Ucm48 | 6-Dickey,Zac pass incomplete to 4-Tillman,Trezz (48-Bergeson,Andrew). |
| Psu | 3-14 | at Ucm48 | 6-Dickey,Zac pass complete to 3-Holt,Ryan for 21 yards to the UCM27, 1ST DOWN PSU (48-Bergeson,Andrew). |
| Psu | 1-10 | at Ucm27 | 22-Love,Eric rush for 4 yards to the UCM23 (32-Stephens,Paul). |
