Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 28, 2008 | MINNESOTA STATE | W | 29-9 | 1-0-0 | 0-0-0 | 2:57 | 7500 | ||
| Sep 04, 2008 | ARKANSAS TECH | W | 49-13 | 2-0-0 | 0-0-0 | 3:01 | 5400 | ||
| * | Sep 13, 2008 | at | Truman | W | 31-28 | 3-0-0 | 1-0-0 | 3:02 | 3525 |
| * | Sep 20, 2008 | #25 WASHBURN | W | 43-34 | 4-0-0 | 2-0-0 | 2:59 | 6750 | |
| * | Sep 27, 2008 | at | #7 Pittsburg State | L | 28-49 | 4-1-0 | 2-1-0 | 2:40 | 8188 |
| * | Oct 04, 2008 | EMPORIA STATE | W | 42-14 | 5-1-0 | 3-1-0 | 2:40 | 8870 | |
| * | Oct 11, 2008 | #5 NORTHWEST MISSOURI | L | 13-20 | 5-2-0 | 3-2-0 | 2:49 | 8750 | |
| * | Oct 18, 2008 | at | Missouri Southern | W | 47-14 | 6-2-0 | 4-2-0 | 2:57 | 2735 |
| * | Oct 25, 2008 | NEBRASKA-OMAHA | L | 33-38 | 6-3-0 | 4-3-0 | 2:49 | 10800 | |
| * | Nov 01, 2008 | MISSOURI WESTERN | L | 41-42 | 6-4-0 | 4-4-0 | 3:08 | 3514 | |
| * | Nov 08, 2008 | at | Fort Hays State | W | 24-21 | 7-4-0 | 5-4-0 | 2:46 | 2011 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 28, 2008 | MINNESOTA STATE | 31 | 73 | 0 | 12 | 21 | 319 | 3 | 57 | 21-32-1 | 319 | 3 | 57 | 4 | 78 | 0 | 29 | 2 | 14 | 0 | 8 | 392 |
| Sep 04, 2008 | ARKANSAS TECH | 42 | 249 | 3 | 24 | 22 | 249 | 3 | 52 | 22-33-0 | 249 | 3 | 52 | 3 | 145 | 1 | 95 | 2 | 40 | 0 | 21 | 498 |
| Sep 13, 2008 | at Truman | 36 | 135 | 1 | 17 | 17 | 162 | 2 | 29 | 17-29-0 | 162 | 2 | 29 | 4 | 103 | 0 | 35 | 2 | 21 | 0 | 12 | 297 |
| Sep 20, 2008 | WASHBURN | 35 | 170 | 2 | 41 | 16 | 235 | 3 | 66 | 16-30-0 | 235 | 3 | 66 | 7 | 127 | 0 | 34 | 4 | 24 | 0 | 13 | 405 |
| Sep 27, 2008 | at Pittsburg State | 30 | 116 | 1 | 15 | 24 | 291 | 3 | 35 | 24-35-0 | 291 | 3 | 35 | 6 | 120 | 0 | 43 | 1 | 7 | 0 | 7 | 407 |
| Oct 04, 2008 | EMPORIA STATE | 25 | 123 | 1 | 31 | 18 | 309 | 4 | 56 | 18-25-0 | 309 | 4 | 56 | 3 | 71 | 0 | 26 | 6 | 26 | 1 | 10 | 432 |
| Oct 11, 2008 | NORTHWEST MISSOURI | 32 | 81 | 1 | 21 | 16 | 246 | 0 | 46 | 16-42-2 | 246 | 0 | 46 | 5 | 100 | 0 | 30 | 3 | 44 | 0 | 21 | 327 |
| Oct 18, 2008 | at Missouri Southern | 26 | 92 | 1 | 30 | 18 | 361 | 5 | 80 | 18-32-0 | 361 | 5 | 80 | 3 | 102 | 0 | 48 | 3 | 24 | 0 | 10 | 453 |
| Oct 25, 2008 | NEBRASKA-OMAHA | 28 | 103 | 3 | 13 | 21 | 333 | 2 | 62 | 21-40-1 | 333 | 2 | 62 | 4 | 85 | 0 | 27 | 2 | 16 | 0 | 13 | 436 |
| Nov 01, 2008 | MISSOURI WESTERN | 30 | 160 | 3 | 50 | 19 | 180 | 2 | 31 | 19-32-1 | 180 | 2 | 31 | 9 | 210 | 0 | 54 | 2 | 32 | 0 | 22 | 340 |
| Nov 08, 2008 | at Fort Hays State | 37 | 90 | 2 | 11 | 25 | 371 | 1 | 64 | 25-38-1 | 371 | 1 | 64 | 3 | 16 | 0 | 14 | 5 | 30 | 0 | 18 | 461 |
| Central Missouri | 352 | 1392 | 18 | 50 | 217 | 3056 | 28 | 80 | 217-368-6 | 3056 | 28 | 80 | 51 | 1157 | 1 | 95 | 32 | 278 | 1 | 22 | 4448 | |
| Opponent | 419 | 1592 | 17 | 99 | 169 | 2765 | 18 | 90 | 169-312-9 | 2765 | 18 | 90 | 54 | 1208 | 0 | 56 | 18 | 186 | 1 | 43 | 4357 | |
|
Games played: 11 Avg per rush: 4.0 Avg per catch: 14.1 Pass efficiency: 150.57 Kick ret avg: 22.7 Punt ret avg: 8.7 All purpose avg/game: 552.5 Total offense avg/gm: 404.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 28, 2008 | MINNESOTA STATE | 29 | 64 | 93 | 4.0 | 27 | 3.0 | 25 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 3-3 | 0 | 0 | 1 | 29 |
| Sep 04, 2008 | ARKANSAS TECH | 21 | 52 | 73 | 3.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 2 | 35 | 5 | 2 | 2 | 7-7 | 0 | 0 | 0 | 49 |
| Sep 13, 2008 | at Truman | 31 | 34 | 65 | 4.0 | 12 | 0.0 | 0 | 1 | 0 | 0 | 1 | 37 | 4 | 5 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 20, 2008 | WASHBURN | 29 | 42 | 71 | 10.0 | 32 | 3.0 | 16 | 2 | 1 | 0 | 1 | 39 | 3 | 5 | 0 | 5-6 | 0 | 0 | 1 | 43 |
| Sep 27, 2008 | at Pittsburg State | 32 | 18 | 50 | 2.0 | 8 | 0.0 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 04, 2008 | EMPORIA STATE | 28 | 60 | 88 | 13.0 | 70 | 5.0 | 39 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 6-6 | 0 | 0 | 0 | 42 |
| Oct 11, 2008 | NORTHWEST MISSOURI | 27 | 56 | 83 | 5.0 | 22 | 2.0 | 12 | 2 | 1 | 0 | 1 | 28 | 2 | 2 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Oct 18, 2008 | at Missouri Southern | 43 | 47 | 90 | 9.0 | 44 | 4.0 | 29 | 0 | 1 | 0 | 2 | 42 | 1 | 4 | 1 | 5-6 | 0 | 0 | 0 | 47 |
| Oct 25, 2008 | NEBRASKA-OMAHA | 34 | 54 | 88 | 9.0 | 25 | 4.0 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 0 | 0 | 0 | 33 |
| Nov 01, 2008 | MISSOURI WESTERN | 38 | 50 | 88 | 8.0 | 40 | 4.0 | 31 | 1 | 0 | 0 | 2 | 14 | 1 | 6 | 1 | 5-5 | 0 | 0 | 0 | 41 |
| Nov 08, 2008 | at Fort Hays State | 21 | 34 | 55 | 5.0 | 28 | 3.0 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Central Missouri | 333 | 511 | 844 | 72.0 | 316 | 28.0 | 179 | 17 | 12 | 15 | 9 | 195 | 22 | 37 | 7 | 46-50 | 0 | 0 | 2 | 380 | |
| Opponent | 329 | 494 | 823 | 55.0 | 204 | 17.0 | 127 | 14 | 8 | 24 | 6 | 117 | 22 | 39 | 2 | 33-35 | 0 | 0 | 0 | 282 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 28, 2008 | MINNESOTA STATE | 4 | 175 | 43.8 | 53 | 0 | 1 | 0 | 1 | 2 | 2-3 | 25 | 0 | 6 | 381 | 63.5 | 0 | 0 |
| Sep 04, 2008 | ARKANSAS TECH | 3 | 136 | 45.3 | 64 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 8 | 432 | 54.0 | 1 | 0 |
| Sep 13, 2008 | at Truman | 7 | 240 | 34.3 | 44 | 1 | 1 | 1 | 0 | 3 | 1-1 | 26 | 0 | 6 | 412 | 68.7 | 1 | 0 |
| Sep 20, 2008 | WASHBURN | 7 | 199 | 28.4 | 49 | 1 | 0 | 3 | 0 | 2 | 0-0 | 0 | 0 | 7 | 484 | 69.1 | 2 | 0 |
| Sep 27, 2008 | at Pittsburg State | 4 | 193 | 48.2 | 54 | 0 | 0 | 1 | 2 | 1 | 0-1 | 0 | 0 | 4 | 248 | 62.0 | 1 | 0 |
| Oct 04, 2008 | EMPORIA STATE | 6 | 225 | 37.5 | 49 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0 | 0 | 7 | 460 | 65.7 | 1 | 0 |
| Oct 11, 2008 | NORTHWEST MISSOURI | 5 | 206 | 41.2 | 58 | 0 | 0 | 1 | 1 | 2 | 2-2 | 35 | 0 | 4 | 242 | 60.5 | 1 | 0 |
| Oct 18, 2008 | at Missouri Southern | 5 | 198 | 39.6 | 65 | 0 | 0 | 0 | 1 | 3 | 2-2 | 37 | 0 | 8 | 540 | 67.5 | 1 | 0 |
| Oct 25, 2008 | NEBRASKA-OMAHA | 3 | 125 | 41.7 | 64 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 6 | 348 | 58.0 | 1 | 0 |
| Nov 01, 2008 | MISSOURI WESTERN | 4 | 137 | 34.2 | 49 | 0 | 0 | 0 | 0 | 0 | 2-2 | 42 | 0 | 8 | 539 | 67.4 | 0 | 1 |
| Nov 08, 2008 | at Fort Hays State | 5 | 145 | 29.0 | 39 | 0 | 1 | 1 | 0 | 1 | 1-2 | 30 | 0 | 5 | 311 | 62.2 | 3 | 0 |
| Central Missouri | 53 | 1979 | 37.3 | 65 | 2 | 4 | 11 | 7 | 17 | 10-13 | 42 | 0 | 69 | 4397 | 63.7 | 12 | 1 | |
| Opponent | 50 | 1844 | 36.9 | 60 | 3 | 2 | 4 | 6 | 13 | 9-12 | 49 | 2 | 58 | 3374 | 58.2 | 5 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 28, 2008 | MINNESOTA STATE | 42 | 111 | 0 | 16 | 17 | 213 | 0 | 55 | 17-41-0 | 213 | 0 | 55 | 6 | 178 | 0 | 56 | 0 | 0 | 0 | 0 | 324 |
| Sep 04, 2008 | ARKANSAS TECH | 30 | 173 | 1 | 20 | 13 | 227 | 1 | 44 | 13-28-2 | 227 | 1 | 44 | 6 | 102 | 0 | 27 | 0 | 0 | 0 | 0 | 400 |
| Sep 13, 2008 | at Truman | 23 | 3 | 1 | 9 | 28 | 405 | 2 | 36 | 28-49-1 | 405 | 2 | 36 | 5 | 121 | 0 | 31 | 2 | 50 | 1 | 43 | 408 |
| Sep 20, 2008 | WASHBURN | 36 | 68 | 2 | 14 | 17 | 295 | 3 | 76 | 17-38-1 | 295 | 3 | 76 | 5 | 121 | 0 | 31 | 1 | 5 | 0 | 0 | 363 |
| Sep 27, 2008 | at Pittsburg State | 36 | 168 | 3 | 14 | 16 | 392 | 4 | 90 | 16-20-0 | 392 | 4 | 90 | 3 | 60 | 0 | 28 | 2 | 24 | 0 | 13 | 560 |
| Oct 04, 2008 | EMPORIA STATE | 48 | 105 | 0 | 14 | 6 | 183 | 2 | 67 | 6-14-0 | 183 | 2 | 67 | 6 | 132 | 0 | 29 | 2 | 41 | 0 | 41 | 288 |
| Oct 11, 2008 | NORTHWEST MISSOURI | 36 | 202 | 1 | 99 | 15 | 200 | 1 | 35 | 15-23-1 | 200 | 1 | 35 | 2 | 52 | 0 | 29 | 3 | 12 | 0 | 9 | 402 |
| Oct 18, 2008 | at Missouri Southern | 50 | 168 | 0 | 18 | 13 | 205 | 2 | 48 | 13-25-2 | 205 | 2 | 48 | 7 | 192 | 0 | 48 | 2 | 5 | 0 | 1 | 373 |
| Oct 25, 2008 | NEBRASKA-OMAHA | 46 | 191 | 4 | 43 | 17 | 252 | 1 | 52 | 17-19-0 | 252 | 1 | 52 | 5 | 95 | 0 | 29 | 2 | 6 | 0 | 6 | 443 |
| Nov 01, 2008 | MISSOURI WESTERN | 41 | 185 | 3 | 42 | 19 | 283 | 1 | 33 | 19-37-2 | 283 | 1 | 33 | 7 | 136 | 0 | 25 | 3 | 38 | 0 | 31 | 468 |
| Nov 08, 2008 | at Fort Hays State | 31 | 218 | 2 | 80 | 8 | 110 | 1 | 48 | 8-18-0 | 110 | 1 | 48 | 2 | 19 | 0 | 11 | 1 | 5 | 0 | 0 | 328 |
| Opponent totals | 419 | 1592 | 17 | 99 | 169 | 2765 | 18 | 90 | 169-312-9 | 2765 | 18 | 90 | 54 | 1208 | 0 | 56 | 18 | 186 | 1 | 43 | 4357 | |
| Central Missouri | 352 | 1392 | 18 | 50 | 217 | 3056 | 28 | 80 | 217-368-6 | 3056 | 28 | 80 | 51 | 1157 | 1 | 95 | 32 | 278 | 1 | 22 | 4448 | |
|
Games played: 11 Avg per rush: 3.8 Avg per catch: 16.4 Pass efficiency: 141.88 Kick ret avg: 22.4 Punt ret avg: 10.3 All purpose avg/game: 533.5 Total offense avg/gm: 396.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 28, 2008 | MINNESOTA STATE | 27 | 50 | 77 | 6.0 | 17 | 2.0 | 9 | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 0 | 0-0 | 0 | 0 | 0 | 9 |
| Sep 04, 2008 | ARKANSAS TECH | 26 | 74 | 100 | 7.0 | 38 | 2.0 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Sep 13, 2008 | at Truman | 27 | 50 | 77 | 7.0 | 15 | 2.0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 4-4 | 0 | 0 | 0 | 28 |
| Sep 20, 2008 | WASHBURN | 27 | 52 | 79 | 4.0 | 12 | 1.0 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | 4-4 | 0 | 0 | 0 | 34 |
| Sep 27, 2008 | at Pittsburg State | 38 | 32 | 70 | 4.0 | 12 | 2.0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Oct 04, 2008 | EMPORIA STATE | 25 | 36 | 61 | 4.0 | 12 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 11, 2008 | NORTHWEST MISSOURI | 36 | 38 | 74 | 10.0 | 40 | 5.0 | 29 | 2 | 0 | 0 | 2 | 25 | 6 | 7 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Oct 18, 2008 | at Missouri Southern | 25 | 40 | 65 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 25, 2008 | NEBRASKA-OMAHA | 29 | 30 | 59 | 2.0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Nov 01, 2008 | MISSOURI WESTERN | 30 | 44 | 74 | 5.0 | 44 | 3.0 | 39 | 2 | 1 | 0 | 1 | 60 | 1 | 1 | 0 | 3-4 | 0 | 0 | 0 | 42 |
| Nov 08, 2008 | at Fort Hays State | 39 | 48 | 87 | 5.0 | 8 | 0.0 | 0 | 2 | 2 | 24 | 1 | 25 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Opponent totals | 329 | 494 | 823 | 55.0 | 204 | 17.0 | 127 | 14 | 8 | 24 | 6 | 117 | 22 | 39 | 2 | 33-35 | 0 | 0 | 0 | 282 | |
| Central Missouri | 333 | 511 | 844 | 72.0 | 316 | 28.0 | 179 | 17 | 12 | 15 | 9 | 195 | 22 | 37 | 7 | 46-50 | 0 | 0 | 2 | 380 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 28, 2008 | MINNESOTA STATE | 2 | 34 | 17.0 | 34 | 1 | 0 | 0 | 0 | 0 | 3-3 | 37 | 0 | 5 | 276 | 55.2 | 0 | 1 |
| Sep 04, 2008 | ARKANSAS TECH | 5 | 236 | 47.2 | 60 | 0 | 1 | 0 | 2 | 1 | 0-1 | 0 | 1 | 3 | 171 | 57.0 | 0 | 0 |
| Sep 13, 2008 | at Truman | 4 | 131 | 32.8 | 40 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 301 | 60.2 | 0 | 1 |
| Sep 20, 2008 | WASHBURN | 7 | 314 | 44.9 | 51 | 0 | 1 | 2 | 2 | 1 | 0-0 | 0 | 0 | 7 | 382 | 54.6 | 0 | 0 |
| Sep 27, 2008 | at Pittsburg State | 2 | 96 | 48.0 | 54 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 8 | 479 | 59.9 | 2 | 0 |
| Oct 04, 2008 | EMPORIA STATE | 8 | 230 | 28.8 | 45 | 2 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 3 | 196 | 65.3 | 0 | 0 |
| Oct 11, 2008 | NORTHWEST MISSOURI | 6 | 232 | 38.7 | 49 | 0 | 0 | 0 | 0 | 3 | 2-2 | 25 | 0 | 5 | 307 | 61.4 | 0 | 0 |
| Oct 18, 2008 | at Missouri Southern | 5 | 161 | 32.2 | 45 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 1 | 3 | 180 | 60.0 | 0 | 0 |
| Oct 25, 2008 | NEBRASKA-OMAHA | 2 | 73 | 36.5 | 47 | 0 | 0 | 0 | 0 | 0 | 1-1 | 28 | 0 | 7 | 475 | 67.9 | 3 | 0 |
| Nov 01, 2008 | MISSOURI WESTERN | 3 | 103 | 34.3 | 48 | 0 | 0 | 0 | 0 | 1 | 3-3 | 49 | 0 | 9 | 477 | 53.0 | 0 | 0 |
| Nov 08, 2008 | at Fort Hays State | 6 | 234 | 39.0 | 50 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 3 | 130 | 43.3 | 0 | 0 |
| Opponent totals | 50 | 1844 | 36.9 | 60 | 3 | 2 | 4 | 6 | 13 | 9-12 | 49 | 2 | 58 | 3374 | 58.2 | 5 | 2 | |
| Central Missouri | 53 | 1979 | 37.3 | 65 | 2 | 4 | 11 | 7 | 17 | 10-13 | 42 | 0 | 69 | 4397 | 63.7 | 12 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| MINNESOTA STATE | 29-9 | 17/22 | 4/10 | 12/10 | 1/2 | 31-73 / | 42-111 | 21-32-1 / | 17-41-0 | 319/213 | 63-392 / | 83-324 | 92/185 | 2/1 |
| ARKANSAS TECH | 49-13 | 27/18 | 12/9 | 12/8 | 3/1 | 42-249 / | 30-173 | 22-33-0 / | 13-28-2 | 249/227 | 75-498 / | 58-400 | 220/102 | 0/2 |
| Truman | 31-28 | 19/21 | 9/1 | 8/20 | 2/0 | 36-135 / | 23-3 | 17-29-0 / | 28-49-1 | 162/405 | 65-297 / | 72-408 | 161/171 | 0/1 |
| WASHBURN | 43-34 | 17/17 | 7/3 | 8/13 | 2/1 | 35-170 / | 36-68 | 16-30-0 / | 17-38-1 | 235/295 | 65-405 / | 74-363 | 190/126 | 1/2 |
| Pittsburg State | 28-49 | 23/23 | 10/9 | 12/12 | 1/2 | 30-116 / | 36-168 | 24-35-0 / | 16-20-0 | 291/392 | 65-407 / | 56-560 | 142/84 | 0/1 |
| EMPORIA STATE | 42-14 | 16/15 | 5/7 | 9/4 | 2/4 | 25-123 / | 48-105 | 18-25-0 / | 6-14-0 | 309/183 | 50-432 / | 62-288 | 97/173 | 2/1 |
| NORTHWEST MISSOURI | 13-20 | 18/14 | 6/5 | 11/9 | 1/0 | 32-81 / | 36-202 | 16-42-2 / | 15-23-1 | 246/200 | 74-327 / | 59-402 | 172/89 | 2/2 |
| Missouri Southern | 47-14 | 15/19 | 4/7 | 10/10 | 1/2 | 26-92 / | 50-168 | 18-32-0 / | 13-25-2 | 361/205 | 58-453 / | 75-373 | 168/197 | 0/3 |
| NEBRASKA-OMAHA | 33-38 | 19/22 | 7/9 | 11/13 | 1/0 | 28-103 / | 46-191 | 21-40-1 / | 17-19-0 | 333/252 | 68-436 / | 65-443 | 101/101 | 2/2 |
| MISSOURI WESTERN | 41-42 | 16/25 | 7/12 | 8/13 | 1/0 | 30-160 / | 41-185 | 19-32-1 / | 19-37-2 | 180/283 | 62-340 / | 78-468 | 256/234 | 2/2 |
| Fort Hays State | 24-21 | 22/12 | 6/9 | 15/3 | 1/0 | 37-90 / | 31-218 | 25-38-1 / | 8-18-0 | 371/110 | 75-461 / | 49-328 | 46/73 | 3/4 |
| Totals | 380-282 | 209/208 | 77/81 | 116/115 | 16/12 | 352-1392 / | 419-1592 | 217-368-6 / | 169-312-9 | 3056/2765 | 720-4448 / | 731-4357 | 1645/1535 | 14/21 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| MINNESOTA STATE | 3-13 / | 6-18 | 2-2 / | 2-7 | 26:59 / 33:01 | -6:02 | 2.4 / 2.6 | 10.0/5.2 | 6.2/3.9 | 4-43.8 / | 2-17.0 | 6-48 / | 3-34 | |
| ARKANSAS TECH | 5-12 / | 1-10 | 1-2 / | 0-1 | 37:27 / 22:33 | 14:54 | 5.9 / 5.8 | 7.5/8.1 | 6.6/6.9 | 3-45.3 / | 5-47.2 | 10-80 / | 5-55 | |
| Truman | 6-17 / | 5-13 | 1-1 / | 1-4 | 32:56 / 27:04 | 5:52 | 3.8 / 0.1 | 5.6/8.3 | 4.6/5.7 | 7-34.3 / | 4-32.8 | 10-50 / | 7-55 | |
| WASHBURN | 4-14 / | 7-19 | 1-2 / | 2-3 | 30:52 / 29:08 | 1:44 | 4.9 / 1.9 | 7.8/7.8 | 6.2/4.9 | 7-28.4 / | 7-44.9 | 6-42 / | 10-71 | |
| Pittsburg State | 4-11 / | 7-10 | 1-2 / | 0-0 | 31:44 / 28:16 | 3:28 | 3.9 / 4.7 | 8.3/19.6 | 6.3/10.0 | 4-48.2 / | 2-48.0 | 7-63 / | 4-40 | |
| EMPORIA STATE | 4-10 / | 2-15 | 0-0 / | 0-2 | 25:04 / 34:56 | -9:52 | 4.9 / 2.2 | 12.4/13.1 | 8.6/4.6 | 6-37.5 / | 8-28.8 | 6-71 / | 8-54 | |
| NORTHWEST MISSOURI | 5-16 / | 4-13 | 1-3 / | 0-0 | 31:07 / 28:53 | 2:14 | 2.5 / 5.6 | 5.9/8.7 | 4.4/6.8 | 5-41.2 / | 6-38.7 | 3-35 / | 6-40 | |
| Missouri Southern | 7-15 / | 9-19 | 0-0 / | 1-3 | 25:34 / 34:26 | -8:52 | 3.5 / 3.4 | 11.3/8.2 | 7.8/5.0 | 5-39.6 / | 5-32.2 | 8-95 / | 11-93 | |
| NEBRASKA-OMAHA | 7-14 / | 8-12 | 2-3 / | 1-1 | 28:28 / 31:26 | -2:58 | 3.7 / 4.2 | 8.3/13.3 | 6.4/6.8 | 3-41.7 / | 2-36.5 | 2-15 / | 2-20 | |
| MISSOURI WESTERN | 4-14 / | 6-14 | 2-3 / | 2-2 | 28:43 / 31:17 | -2:34 | 5.3 / 4.5 | 5.6/7.6 | 5.5/6.0 | 4-34.2 / | 3-34.3 | 2-20 / | 8-78 | |
| Fort Hays State | 5-16 / | 0-8 | 1-2 / | 0-2 | 38:09 / 21:51 | 16:18 | 2.4 / 7.0 | 9.8/6.1 | 6.1/6.7 | 5-29.0 / | 6-39.0 | 7-60 / | 4-30 | |
| Totals | 54-152 / | 55-151 | 12-20 / | 9-25 | 337:03 / 322:51 | 14:12 | 4.0 / 3.8 | 8.3 / 8.9 | 6.2 / 6.0 | 53-37.3 / | 50-36.9 | 67-579 / | 68-570 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 25 | Milner,Glenn at Truman (Sep 13, 2008) |
| Yards Rushing | 164 | Milner,Glenn vs Missouri Western (Nov 01, 2008) |
| TD Rushes | 3 | Milner,Glenn vs Arkansas Tech (Sep 04, 2008) |
| Milner,Glenn vs Missouri Western (Nov 01, 2008) | ||
| Long Rush | 50 | Milner,Glenn vs Missouri Western (Nov 01, 2008) |
| Pass attempts | 42 | Czerniewski,Eri vs Northwest Missouri (Oct 11, 2008) |
| Pass completions | 25 | Czerniewski,Eri at Fort Hays State (Nov 08, 2008) |
| Yards Passing | 371 | Czerniewski,Eri at Fort Hays State (Nov 08, 2008) |
| TD Passes | 4 | Czerniewski,Eri vs Emporia State (Oct 04, 2008) |
| Czerniewski,Eri at Missouri Southern (Oct 18, 2008) | ||
| Long Pass | 80 | Czerniewski,Eri at Missouri Southern (Oct 18, 2008) |
| Receptions | 8 | Richmond,Tim vs Missouri Western (Nov 01, 2008) |
| Yards Receiving | 157 | Richmond,Tim vs Nebraska-Omaha (Oct 25, 2008) |
| TD Receptions | 2 | Givens,Edgar vs Minnesota State (Aug 28, 2008) |
| Milner,Glenn vs Arkansas Tech (Sep 04, 2008) | ||
| Richmond,Tim at Pittsburg State (Sep 27, 2008) | ||
| Milner,Glenn vs Emporia State (Oct 04, 2008) | ||
| Richmond,Tim at Missouri Southern (Oct 18, 2008) | ||
| Thornton,Sean at Missouri Southern (Oct 18, 2008) | ||
| Long Reception | 80 | Cosby,DeMarco at Missouri Southern (Oct 18, 2008) |
| Field Goals | 2 | Starks,Mark vs Minnesota State (Aug 28, 2008) |
| Starks,Mark vs Northwest Missouri (Oct 11, 2008) | ||
| Starks,Mark at Missouri Southern (Oct 18, 2008) | ||
| Starks,Mark vs Missouri Western (Nov 01, 2008) | ||
| Long Field Goal | 42 | Starks,Mark vs Missouri Western (Nov 01, 2008) |
| Punts | 6 | Hofer,Jordan vs Emporia State (Oct 04, 2008) |
| Punting Avg | 48.2 | Hofer,Jordan at Pittsburg State (Sep 27, 2008) |
| Long Punt | 65 | Hofer,Jordan at Missouri Southern (Oct 18, 2008) |
