Scoring Summary |
Central Missouri (4-0,2-0) vs. Pittsburg State (4-0,2-0)
Date: Sep 27, 2008 Site: Pittsburg, Kan. Stadium: Carnie Smith Attendance: 8188
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Central Missouri | 0 | 14 | 0 | 14 | 28 |
Pittsburg State | 14 | 14 | 14 | 7 | 49 |
SCORING SUMMARY | UCM -PSU | |||
1st | 12:07 | PSU | Nelson,Marques 90 yd pass from Smith,Mark (Witter,Jared kick) | |
2 plays, 96 yards, TOP 0:47 | 0 - 7 | |||
00:55 | PSU | Fisher,Kendall 29 yd pass from Smith,Mark (Witter,Jared kick) | ||
10 plays, 80 yards, TOP 5:19 | 0 - 14 | |||
2nd | 12:38 | UCM | Gower,Zain 12 yd run (Starks,Mark kick) | |
7 plays, 71 yards, TOP 3:13 | 7 - 14 | |||
07:44 | UCM | Givens,Edgar 9 yd pass from Czerniewski,Eri (Starks,Mark kick) | ||
8 plays, 63 yards, TOP 3:52 | 14 - 14 | |||
06:06 | PSU | Nelson,Marques 63 yd pass from McCoy,John (Witter,Jared kick) | ||
3 plays, 63 yards, TOP 1:36 | 14 - 21 | |||
01:00 | PSU | Thomas,Nathan 43 yd pass from Smith,Mark (Witter,Jared kick) | ||
4 plays, 62 yards, TOP 0:22 | 14 - 28 | |||
3rd | 08:57 | PSU | Farabi,Caleb 2 yd run (Witter,Jared kick) | |
10 plays, 72 yards, TOP 5:54 | 14 - 35 | |||
04:58 | PSU | Clark,Brandon 1 yd run (Witter,Jared kick) | ||
6 plays, 74 yards, TOP 2:54 | 14 - 42 | |||
4th | 08:10 | UCM | Richmond,Tim 9 yd pass from Czerniewski,Eri (Starks,Mark kick) | |
4 plays, 59 yards, TOP 1:08 | 21 - 42 | |||
05:57 | PSU | Clark,Brandon 3 yd run (Witter,Jared kick) | ||
5 plays, 42 yards, TOP 2:11 | 21 - 49 | |||
01:19 | UCM | Richmond,Tim 8 yd pass from Czerniewski,Eri (Starks,Mark kick) | ||
9 plays, 80 yards, TOP 4:38 | 28 - 49 |
Kickoff time: 2:00 pm End of Game: 4:40 pm Total elapsed time: 2:40 Referee: Dwight Niebling Umpire: John Schindler Linesman: J. Rauschelbach Line judge: Phil Griffin Back judge: Doug Simpson Field judge: Kurt Long Side judge: Ben Rold Scorer: Dan Wilkes Temperature: 82 deg. Wind: 5 SE Weather: Sunny, Clear Skies Mid-America Intercollegiate Athletics Association game PSU ranked No. 7, UCM No. 19 in AFCA/Division II Top 25 poll |
Team Statistics |
Team Totals | UCM | PSU |
FIRST DOWNS | 23 | 23 |
Rushing | 10 | 9 |
Passing | 12 | 12 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 116 | 168 |
Rushing Attempts | 30 | 36 |
Average Per Rush | 3.9 | 4.7 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 141 | 171 |
Yards Lost Rushing | 25 | 3 |
NET YARDS PASSING | 291 | 392 |
Completions-Attempts-Int | 24-35-0 | 16-20-0 |
Average Per Attempt | 8.3 | 19.6 |
Average Per Completion | 12.1 | 24.5 |
Passing Touchdowns | 3 | 4 |
TOTAL OFFENSE YARDS | 407 | 560 |
Total offense plays | 65 | 56 |
Average Gain Per Play | 6.3 | 10.0 |
Fumbles: Number-Lost | 2-0 | 3-1 |
Penalties: Number-Yards | 7-63 | 4-40 |
PUNTS-YARDS | 4-193 | 2-96 |
Average Yards Per Punt | 48.2 | 48.0 |
Net Yards Per Punt | 42.2 | 44.5 |
Inside 20 | 1 | 1 |
50+ Yards | 2 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 4-248 | 8-479 |
Average Yards Per Kickoff | 62.0 | 59.9 |
Net Yards Per Kickoff | 42.0 | 39.9 |
Touchbacks | 1 | 2 |
Punt returns: Number-Yards-TD | 1-7-0 | 2-24-0 |
Average Per Return | 7.0 | 12.0 |
Kickoff returns: Number-Yds-TD | 6-120-0 | 3-60-0 |
Average Per Return | 20.0 | 20.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-15-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:44 | 28:16 |
1st Quarter | 8:54 | 6:06 |
2nd Quarter | 10:10 | 4:50 |
3rd Quarter | 6:03 | 8:57 |
4th Quarter | 6:37 | 8:23 |
Third-Down Conversions | 4 of 11 | 7 of 10 |
Fourth-Down Conversions | 1 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 4-6 | 3-3 |
Sacks By: Number-Yards | 0-0 | 2-10 |
PAT Kicks | 4-4 | 7-7 |
Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Central Missouri-Czerniewski,Eri 1-0; Milner,Glenn 1-0. Pittsburg State-Farabi,Caleb 2-0; Clark,Brandon 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UCM | 1st | C27 | 15:00 | Kickoff | C49 | 12:54 | Punt | 4-22 | 2:06 | ||
UCM | 1st | C43 | 12:00 | Kickoff | P14 | 06:14 | Missed FG | 13-43 | 5:46 | ||
UCM | 1st | C29 | 00:51 | Kickoff | P00 | 12:38 | * | TOUCHDOWN | 7-71 | 3:13 | |
UCM | 2nd | C37 | 11:36 | Punt | P00 | 07:44 | * | TOUCHDOWN | 8-63 | 3:52 | |
UCM | 2nd | C20 | 06:06 | Kickoff | C28 | 03:59 | Punt | 3-8 | 2:07 | ||
UCM | 2nd | C19 | 02:11 | Punt | C22 | 01:22 | Punt | 3-3 | 0:49 | ||
UCM | 2nd | C35 | 00:54 | Kickoff | C22 | 00:00 | End of half | 1--13 | 0:54 | ||
UCM | 3rd | C26 | 08:52 | Kickoff | C31 | 07:52 | Punt | 3-5 | 1:00 | ||
UCM | 3rd | C26 | 04:52 | Kickoff | P18 | 14:09 | Downs | 11-56 | 5:43 | ||
UCM | 4th | C41 | 09:18 | Fumble | P00 | 08:10 | * | TOUCHDOWN | 4-59 | 1:08 | |
UCM | 4th | C20 | 05:57 | Kickoff | P00 | 01:19 | * | TOUCHDOWN | 9-80 | 4:38 | |
PSU | 1st | P04 | 12:54 | Punt | C00 | 12:07 | * | TOUCHDOWN | 2-96 | 0:47 | |
PSU | 1st | P20 | 06:14 | Missed FG | C00 | 00:55 | * | TOUCHDOWN | 10-80 | 5:19 | |
PSU | 2nd | P20 | 12:38 | Kickoff | P22 | 11:36 | Punt | 3-2 | 1:02 | ||
PSU | 2nd | P37 | 07:42 | Kickoff | C00 | 06:06 | * | TOUCHDOWN | 3-63 | 1:36 | |
PSU | 2nd | P34 | 03:59 | Punt | P34 | 02:11 | Punt | 3-0 | 1:48 | ||
PSU | 2nd | P38 | 01:22 | Punt | C00 | 01:00 | * | TOUCHDOWN | 4-62 | 0:22 | |
PSU | 3rd | P28 | 14:51 | Kickoff | C00 | 08:57 | * | TOUCHDOWN | 10-72 | 5:54 | |
PSU | 3rd | P26 | 07:52 | Punt | C00 | 04:58 | * | TOUCHDOWN | 6-74 | 2:54 | |
PSU | 4th | P18 | 14:09 | Downs | C26 | 09:18 | Fumble | 8-56 | 4:51 | ||
PSU | 4th | C42 | 08:08 | Kickoff | C00 | 05:57 | * | TOUCHDOWN | 5-42 | 2:11 | |
PSU | 4th | P27 | 01:13 | Kickoff | P33 | 00:00 | End of half | 2-6 | 1:13 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Central Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:54 | 10:10 | 06:03 | 06:37 | 19:04 | 12:40 | 31:44 | ||
3rd Down Conversions | 2/4 | 1/3 | 0/2 | 1/2 | 3/7 | 1/4 | 4/11 | ||
Average field position | C33 | C27 | C26 | C30 | C30 | C28 | C29 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Pittsburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:06 | 04:50 | 08:57 | 08:23 | 10:56 | 17:20 | 28:16 | ||
3rd Down Conversions | 2/2 | 2/4 | 2/2 | 1/2 | 4/6 | 3/4 | 7/10 | ||
Average field position | P12 | P32 | P27 | P34 | P25 | P31 | P28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UCM | 1st | C27 | 15:00 | Kickoff | C49 | 12:54 | Punt | 4-22 | 2:06 | ||
PSU | 1st | P04 | 12:54 | Punt | C00 | 12:07 | * | TOUCHDOWN | 2-96 | 0:47 | |
UCM | 1st | C43 | 12:00 | Kickoff | P14 | 06:14 | Missed FG | 13-43 | 5:46 | ||
PSU | 1st | P20 | 06:14 | Missed FG | C00 | 00:55 | * | TOUCHDOWN | 10-80 | 5:19 | |
UCM | 1st | C29 | 00:51 | Kickoff | P00 | 12:38 | * | TOUCHDOWN | 7-71 | 3:13 | |
PSU | 2nd | P20 | 12:38 | Kickoff | P22 | 11:36 | Punt | 3-2 | 1:02 | ||
UCM | 2nd | C37 | 11:36 | Punt | P00 | 07:44 | * | TOUCHDOWN | 8-63 | 3:52 | |
PSU | 2nd | P37 | 07:42 | Kickoff | C00 | 06:06 | * | TOUCHDOWN | 3-63 | 1:36 | |
UCM | 2nd | C20 | 06:06 | Kickoff | C28 | 03:59 | Punt | 3-8 | 2:07 | ||
PSU | 2nd | P34 | 03:59 | Punt | P34 | 02:11 | Punt | 3-0 | 1:48 | ||
UCM | 2nd | C19 | 02:11 | Punt | C22 | 01:22 | Punt | 3-3 | 0:49 | ||
PSU | 2nd | P38 | 01:22 | Punt | C00 | 01:00 | * | TOUCHDOWN | 4-62 | 0:22 | |
UCM | 2nd | C35 | 00:54 | Kickoff | C22 | 00:00 | End of half | 1--13 | 0:54 | ||
PSU | 3rd | P28 | 14:51 | Kickoff | C00 | 08:57 | * | TOUCHDOWN | 10-72 | 5:54 | |
UCM | 3rd | C26 | 08:52 | Kickoff | C31 | 07:52 | Punt | 3-5 | 1:00 | ||
PSU | 3rd | P26 | 07:52 | Punt | C00 | 04:58 | * | TOUCHDOWN | 6-74 | 2:54 | |
UCM | 3rd | C26 | 04:52 | Kickoff | P18 | 14:09 | Downs | 11-56 | 5:43 | ||
PSU | 4th | P18 | 14:09 | Downs | C26 | 09:18 | Fumble | 8-56 | 4:51 | ||
UCM | 4th | C41 | 09:18 | Fumble | P00 | 08:10 | * | TOUCHDOWN | 4-59 | 1:08 | |
PSU | 4th | C42 | 08:08 | Kickoff | C00 | 05:57 | * | TOUCHDOWN | 5-42 | 2:11 | |
UCM | 4th | C20 | 05:57 | Kickoff | P00 | 01:19 | * | TOUCHDOWN | 9-80 | 4:38 | |
PSU | 4th | P27 | 01:13 | Kickoff | P33 | 00:00 | End of half | 2-6 | 1:13 |
Defensive Statistics |
## | Central Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | Ehase,Steven | 10 | 3 | 13 | . | 1 | . | . | . | . | . | . |
45 | Singletary,A. | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
30 | Dotson,LaVance | 5 | . | 5 | . | . | . | . | . | . | . | . |
22 | Cullom,Anton | 4 | . | 4 | . | . | . | . | . | . | . | . |
9 | Stevenson,Mike | 3 | 1 | 4 | 2.0/8 | . | . | . | . | . | . | . |
49 | Kreter,Layne | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
26 | Fairclough,Max | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
98 | Gilchriest,C. | 2 | . | 2 | . | . | . | . | . | . | . | . |
92 | Barnes,Neil | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
71 | Martin,Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Bisch,Carlos | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Nesbitt,Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | Patterson,Calvi | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Scribner,Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
77 | Nay,Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Wood,John | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
29 | Manson,Kor'Ree | . | . | . | . | . | 1-15 | . | . | . | . | . |
## | Pittsburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Morgan,Rusty | 6 | 3 | 9 | . | . | . | . | 1 | . | . | . |
42 | Swartz,Chris | 6 | 2 | 8 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
20 | Vaughn,David | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
21 | Sanders,Caleb | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
10 | Snyder,Chadd | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
8 | Welch,Ferrari | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
11 | Heckroth,Dustin | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
15 | Majors,Giorgio | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
9 | Kuhlman,Alex | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
43 | Cartrght,Austin | 1 | 2 | 3 | . | 1 | . | . | 1 | . | . | . |
46 | Worthington,S. | 2 | . | 2 | . | . | . | . | . | . | . | . |
19 | Olabode,Elijah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
50 | Roberts,Mike | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
35 | Childs,Colby | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
40 | Graham,Antonio | . | 2 | 2 | . | . | . | . | . | . | . | . |
57 | Belcher,Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Shamblin,Brett | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Witter,Jared | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Jennings,Myles | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Jones,J.R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
58 | Durfee,Craig | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | Hays,Chad | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
91 | Karr,Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Sawyer,Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Bennett,Tyler | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Central Missouri: 3-Pollard,Drake, 4-Parks,Adam, 10-Starks,Mark, 17-Gay,Remeco, 22-Cullom,Anton, 24-Parker,Karl, 28-Bisch,Carlos, 31-Gower,Zain, 33-Scully,James, 35-Boehringer,B., 36-Coaxum,Justin, 37-Salter,Darrian, 39-Patterson,Calvi, 40-Cox,Shawn, 44-Scribner,Cody, 47-Hofer,Jordan, 51-Tiernan,Marc, 52-Roush,Mike, 59-Wier,Drew, 60-Manternach,Mike, 68-Beck,Cody, 71-Martin,Mike, 74-Brooks,Ryan, 77-Nay,Tyler, 80-Guillory,Bobby, 83-Allison,Reid, 91-Jessen,Jay, 92-Barnes,Neil, 97-Smith,Garrett. |
Pittsburg State: 1-Isaac,Terrance, 5-Clark,Brandon, 7-McCoy,John, 8-Welch,Ferrari, 11-Heckroth,Dustin, 13-Holt,Ryan, 15-Majors,Giorgio, 16-Smith,Jeff, 17-Witter,Jared, 19-Olabode,Elijah, 23-Sawyer,Aaron, 27-Thomas,Jon, 31-Hertzog,Todd, 32-Ewy,Billy, 33-Bennett,Tyler, 34-Hays,Chad, 35-Childs,Colby, 40-Graham,Antonio, 42-Swartz,Chris, 44-Stringer,Luke, 54-Jennings,Myles, 57-Belcher,Ryan, 58-Durfee,Craig, 69-Cox,Billy, 70-Wiley,Dustin, 75-Speed,Nick, 76-Garwood,Grant, 80-Ludeman,Ricky, 82-Byford,Blake, 84-Fisher,Kendall, 94-Dawes,J.C., 99-Jones,J.R.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Central Missouri.... 0 14 0 14 - 28 Record: (4-0,2-0) Pittsburg State..... 14 14 14 7 - 49 Record: (4-0,2-0) Scoring Summary: 1st 12:07 PSU - Nelson,Marques 90 yd pass from Smith,Mark (Witter,Jared kick), 2-96 0:47, UCM 0 - PSU 7 00:55 PSU - Fisher,Kendall 29 yd pass from Smith,Mark (Witter,Jared kick), 10-80 5:19, UCM 0 - PSU 14 2nd 12:38 UCM - Gower,Zain 12 yd run (Starks,Mark kick), 7-71 3:13, UCM 7 - PSU 14 07:44 UCM - Givens,Edgar 9 yd pass from Czerniewski,Eri (Starks,Mark kick), 8-63 3:52, UCM 14 - PSU 14 06:06 PSU - Nelson,Marques 63 yd pass from McCoy,John (Witter,Jared kick), 3-63 1:36, UCM 14 - PSU 21 01:00 PSU - Thomas,Nathan 43 yd pass from Smith,Mark (Witter,Jared kick), 4-62 0:22, UCM 14 - PSU 28 3rd 08:57 PSU - Farabi,Caleb 2 yd run (Witter,Jared kick), 10-72 5:54, UCM 14 - PSU 35 04:58 PSU - Clark,Brandon 1 yd run (Witter,Jared kick), 6-74 2:54, UCM 14 - PSU 42 4th 08:10 UCM - Richmond,Tim 9 yd pass from Czerniewski,Eri (Starks,Mark kick), 4-59 1:08, UCM 21 - PSU 42 05:57 PSU - Clark,Brandon 3 yd run (Witter,Jared kick), 5-42 2:11, UCM 21 - PSU 49 01:19 UCM - Richmond,Tim 8 yd pass from Czerniewski,Eri (Starks,Mark kick), 9-80 4:38, UCM 28 - PSU 49 UCM PSU FIRST DOWNS................... 23 23 RUSHES-YARDS (NET)............ 30-116 36-168 PASSING YDS (NET)............. 291 392 Passes Att-Comp-Int........... 35-24-0 20-16-0 TOTAL OFFENSE PLAYS-YARDS..... 65-407 56-560 Fumble Returns-Yards.......... 1-15 0-0 Punt Returns-Yards............ 1-7 2-24 Kickoff Returns-Yards......... 6-120 3-60 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 4-48.2 2-48.0 Fumbles-Lost.................. 2-0 3-1 Penalties-Yards............... 7-63 4-40 Possession Time............... 31:44 28:16 Third-Down Conversions........ 4 of 11 7 of 10 Fourth-Down Conversions....... 1 of 2 0 of 0 Red-Zone Scores-Chances....... 4-6 3-3 Sacks By: Number-Yards........ 0-0 2-10 RUSHING: Central Missouri-Milner,Glenn 17-83; Czerniewski,Eri 10-15; Gower,Zain 2-14; Givens,Edgar 1-4. Pittsburg State-Farabi,Caleb 15-68; Smith,Mark 9-58; Clark,Brandon 7-23; McCoy,John 3-13; Isaac,Terrance 2-6. PASSING: Central Missouri-Czerniewski,Eri 24-35-0-291. Pittsburg State-Smith,Mark 13-17-0-300; McCoy,John 3-3-0-92. RECEIVING: Central Missouri-Milner,Glenn 5-52; Parks,Adam 4-64; Thornton,Sean 4-48; Givens,Edgar 4-38; Richmond,Tim 4-29; Cosby,DeMarco 3-60. Pittsburg State-Thomas,Nathan 4-63; Nelson,Marques 3-170; Kush,Harrison 3-59; Farabi,Caleb 3-34; Fisher,Kendall 2-38; Burke,Martin 1-28. INTERCEPTIONS: Central Missouri-None. Pittsburg State-None. FUMBLES: Central Missouri-Milner,Glenn 1-0; Czerniewski,Eri 1-0. Pittsburg State-Farabi,Caleb 2-0; Clark,Brandon 1-1. Stadium: Carnie Smith Attendance: 8188 Kickoff time: 2:00 pm End of Game: 4:40 pm Total elapsed time: 2:40 Officials: Referee: Dwight Niebling; Umpire: John Schindler; Linesman: J. Rauschelbach; Line judge: Phil Griffin; Back judge: Doug Simpson; Field judge: Kurt Long; Side judge: Ben Rold; Scorer: Dan Wilkes; Temperature: 82 deg. Wind: 5 SE Weather: Sunny, Clear Skies Mid-America Intercollegiate Athletics Association game PSU ranked No. 7, UCM No. 19 in AFCA/Division II Top 25 poll |
Play-by-Play Summary |
Ucm | 1-10 | at Ucm30 | PSU ball on PSU30. |
PSU wins toss & defers. UCM will receive & defend South goal. | |||
Witter,Jared kickoff 67 yards to the UCM3, Guillory,Bobby return 24 yards to the UCM27 (Welch,Ferrari;Sawyer,Aaron). | |||
Eric Czerniewski at QB for UCM. | |||
Ucm | 1-10 | at Ucm27 | Czerniewski,Eri pass complete to Thornton,Sean for 16 yards to the UCM43, 1ST DOWN UCM, out-of-bounds (Vaughn,David). |
Ucm | 1-10 | at Ucm43 | Milner,Glenn rush for no gain to the UCM43 (Morgan,Rusty;Karr,Jordan). |
Ucm | 2-10 | at Ucm43 | Czerniewski,Eri pass complete to Thornton,Sean for 6 yards to the UCM49. |
Ucm | 3-4 | at Ucm49 | Czerniewski,Eri pass incomplete to Richmond,Tim (Cartrght,Austin). |
Ucm | 4-4 | at Ucm49 | Hofer,Jordan punt 48 yards to the PSU3, downed. |
Drive: 4 plays, 22 yards, TOP 02:06 | |||
Psu | 1-10 | at Psu03 | PITTSBURG STATE drive start at 12:54. |
Psu | 1-10 | at Psu03 | PSU ball on PSU4. |
Mark Smith at QB for PSU. | |||
Psu | 1-10 | at Psu04 | Smith,Mark pass complete to Thomas,Nathan for 6 yards to the PSU10. |
Psu | 2-4 | at Psu10 | Smith,Mark pass complete to Nelson,Marques for 90 yards to the UCM0, 1ST DOWN PSU, TOUCHDOWN, clock 12:07. |
Witter,Jared kick attempt good. | |||
Pittsburg State 7, Central Missouri 0 | |||
Drive: 2 plays, 96 yards, TOP 00:47 | |||
Witter,Jared kickoff 70 yards to the UCM0, Gower,Zain return 43 yards to the UCM43 (Witter,Jared). | |||
Ucm | 1-10 | at Ucm43 | CENTRAL MISSOURI drive start at 12:00. |
Ucm | 1-10 | at Ucm43 | Milner,Glenn rush for 9 yards to the PSU48 (Snyder,Chadd). |
Ucm | 2-1 | at Psu48 | Milner,Glenn rush for 5 yards to the PSU43, 1ST DOWN UCM (Jones,J.R.;Morgan,Rusty). |
Ucm | 1-10 | at Psu43 | Czerniewski,Eri pass incomplete to Milner,Glenn. |
Ucm | 2-10 | at Psu43 | Czerniewski,Eri pass complete to Givens,Edgar for 9 yards to the PSU34, out-of-bounds (Snyder,Chadd). |
Ucm | 3-1 | at Psu34 | Milner,Glenn rush for 2 yards to the PSU32, 1ST DOWN UCM (Cartrght,Austin;Morgan,Rusty). |
Ucm | 1-10 | at Psu32 | Czerniewski,Eri rush for 11 yards to the PSU21, 1ST DOWN UCM (Worthington,S.). |
Ucm | 1-10 | at Psu21 | Czerniewski,Eri pass complete to Parks,Adam for 2 yards to the PSU19, out-of-bounds (Snyder,Chadd). |
Ucm | 2-8 | at Psu19 | Czerniewski,Eri pass complete to Milner,Glenn for no gain to the PSU19 (Morgan,Rusty). |
Ucm | 3-8 | at Psu19 | Czerniewski,Eri pass complete to Richmond,Tim for 8 yards to the PSU11, 1ST DOWN UCM (Morgan,Rusty). |
Ucm | 1-10 | at Psu11 | Milner,Glenn rush for 2 yards to the PSU9 (Morgan,Rusty). |
Ucm | 2-8 | at Psu09 | PENALTY UCM illegal procedure (Cosby,DeMarco) 5 yards to the PSU14. |
Ucm | 2-13 | at Psu14 | Czerniewski,Eri pass incomplete to Givens,Edgar. |
Ucm | 3-13 | at Psu14 | Czerniewski,Eri pass incomplete to Milner,Glenn (Morgan,Rusty). |
Ucm | 4-13 | at Psu14 | Starks,Mark field goal attempt from 31 MISSED - wide right, spot at PSU20, clock 06:14. |
Drive: 13 plays, 43 yards, TOP 11:05 | |||
Psu | 1-10 | at Psu20 | Smith,Mark rush for 4 yards to the PSU24 (Ehase,Steven). |
Psu | 2-6 | at Psu24 | Farabi,Caleb rush for 2 yards to the PSU26 (Fairclough,Max). |
Psu | 3-4 | at Psu26 | Farabi,Caleb rush for 7 yards to the PSU33, 1ST DOWN PSU, out-of-bounds (Martin,Mike). |
Psu | 1-10 | at Psu33 | Clark,Brandon rush for no gain to the PSU33 (Gilchriest,C.). |
Psu | 2-10 | at Psu33 | Smith,Mark pass complete to Kush,Harrison for 14 yards to the PSU47, 1ST DOWN PSU, out-of-bounds (Ehase,Steven). |
Psu | 1-10 | at Psu47 | Smith,Mark rush for 7 yards to the UCM46 (Singletary,A.). |
Psu | 2-3 | at Ucm46 | Farabi,Caleb rush for 3 yards to the UCM43, fumble forced by Kreter,Layne, fumble by Farabi,Caleb recovered by PSU Farabi,Caleb at UCM44. |
Psu | 3-1 | at Ucm44 | Clark,Brandon rush for 2 yards to the UCM42, 1ST DOWN PSU (Ehase,Steven;Singletary,A.). |
Psu | 1-10 | at Ucm42 | Smith,Mark pass complete to Farabi,Caleb for 13 yards to the UCM29, 1ST DOWN PSU, out-of-bounds. |
Psu | 1-10 | at Ucm29 | Smith,Mark pass complete to Fisher,Kendall for 29 yards to the UCM0, 1ST DOWN PSU, TOUCHDOWN, clock 00:55, PENALTY UCM offside declined. |
Witter,Jared kick attempt good. | |||
Pittsburg State 14, Central Missouri 0 | |||
Drive: 10 plays, 80 yards, TOP 00:00 | |||
Witter,Jared kickoff 59 yards to the UCM11, Gower,Zain return 18 yards to the UCM29 (Childs,Colby). | |||
Ucm | 1-10 | at Ucm29 | CENTRAL MISSOURI drive start at 00:51. |
Ucm | 1-10 | at Ucm29 | Milner,Glenn rush for 12 yards to the UCM41, 1ST DOWN UCM, out-of-bounds (Swartz,Chris). |
Ucm | 1-10 | at Ucm41 | PENALTY PSU personal foul (Sanders,Caleb) 15 yards to the PSU44, 1ST DOWN UCM. |
Ucm | 1-10 | at Psu44 | Czerniewski,Eri sacked for loss of 7 yards to the UCM49 (Swartz,Chris). |
Drive: 2 plays, 20 yards, TOP 03:13 | |||
Pittsburg State 14, Central Missouri 0 |
Ucm | 2-17 | at Ucm49 | Start of 2nd quarter, clock 15:00. |
