Central Missouri

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UCM  OPP 
SCORING  380  282 
   Points Per Game  34.5  25.6 
FIRST DOWNS  209  208 
   Rushing  77  81 
   Passing  116  115 
   Penalty  16  12 
RUSHING YARDAGE  1392  1592 
   Yards gained rushing  1623  1984 
   Yards lost rushing  231  392 
   Rushing Attempts  352  419 
   Average Per Rush  4.0  3.8 
   Average Per Game  126.5  144.7 
   TDs Rushing  18  17 
PASSING YARDAGE  3056  2765 
   Comp-Att-Int  217-368-6  169-312-9 
   Average Per Pass  8.3  8.9 
   Average Per Catch  14.1  16.4 
   Average Per Game  277.8  251.4 
   TDs Passing  28  18 
TOTAL OFFENSE  4448  4357 
   Total Plays  720  731 
   Average Per Play  6.2  6.0 
   Average Per Game  404.4  396.1 
KICK RETURNS: #-Yards  51-1157  54-1208 
PUNT RETURNS: #-Yards  32-278  18-186 
INT RETURNS: #-Yards  9-195  6-117 
KICK RETURN AVERAGE  22.7  22.4 
PUNT RETURN AVERAGE  8.7  10.3 
INT RETURN AVERAGE  21.7  19.5 
FUMBLES-LOST  22-8  26-12 
PENALTIES-Yards  67-579  68-570 
   Average Per Game  52.6  51.8 
PUNTS-Yards  53-1979  50-1844 
   Average Per Punt  37.3  36.9 
   Net punt average  32.3  30.5 
TIME OF POSSESSION/Game  30:38  29:21 
3RD-DOWN Conversions  54/152  55/151 
   3rd-Down Pct  36%  36% 
4TH-DOWN Conversions  12/20  9/25 
   4th-Down Pct  60%  36% 
SACKS BY-Yards  28-179  17-127 
MISC YARDS  6  0 
TOUCHDOWNS SCORED  50  37 
FIELD GOALS-ATTEMPTS  10-13  9-12 
ON-SIDE KICKS  1-2  0-1 
RED-ZONE SCORES  37-47 79%  25-32 78% 
RED-ZONE TOUCHDOWNS  28-47 60%  17-32 53% 
PAT-ATTEMPTS  46-50 92%  33-35 94% 
ATTENDANCE  51584  16459 
   Games/Avg Per Game  7/7369  4/4115 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Central Missouri  74  128  95  83  380 
Opponents  51  75  48  108  282 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Milner,Glenn   11-11  191  948  38  910  4.8  9  50  82.7 
Guillory,Bobby   10-2   37  243  22  221  6.0  2  41  22.1 
Gower,Zain   11-0   23  98  0  98  4.3  1  12  8.9 
Czerniewski,Eri  11-11  67  197  125  72  1.1  6  13  6.5 
Gore,Justin   4-0   12  59  3  56  4.7  0  11  14.0 
Givens,Edgar   11-10  2  35  0  35  17.5  0  31  3.2 
Parks,Adam   11-0   2  17  0  17  8.5  0  13  1.5 
Berry,Damond   2-0   1  11  0  11  11.0  0  11  5.5 
Mosley,Isaiah   1-0   4  11  3  8  2.0  0  8  8.0 
Mason,Seth   2-1   1  0  0  0  0.0  0  0  0.0 
TEAM   9-0   9  0  14  -14  -1.6  0  0  -1.6 
Corwin,Tommy   5-0   3  4  26  -22  -7.3  0  4  -4.4 
Total..........  11   352  1623  231  1392  4.0  18  50  126.5 
Opponents......  11   419  1984  392  1592  3.8  17  99  144.7 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Czerniewski,Eri  11-11  151.5  205-349-6  58.7  2938  27  80  267.1 
Corwin,Tommy   5-0   140.1  12-18-0  66.7  118  1  37  23.6 
TEAM   9-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   150.6  217-368-6  59.0  3056  28  80  277.8 
Opponents......  11   141.9  169-312-9  54.2  2765  18  90  251.4 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Richmond,Tim   11-11  46  695  15.1  6  66  63.2 
Milner,Glenn   11-11  40  488  12.2  6  56  44.4 
Givens,Edgar   11-10  31  463  14.9  5  52  42.1 
Cosby,DeMarco   11-11  29  623  21.5  5  80  56.6 
Parks,Adam   11-0   19  238  12.5  0  34  21.6 
Thornton,Sean   11-1   18  264  14.7  3  64  24.0 
Guillory,Bobby   10-2   9  57  6.3  0  13  5.7 
Gower,Zain   11-0   8  54  6.8  1  14  4.9 
Berry,Damond   2-0   4  36  9.0  0  13  18.0 
Sawyer,Rolando   4-0   4  33  8.2  0  14  8.2 
Smith,Garrett   11-0   3  66  22.0  0  35  6.0 
Boehringer,B.   11-8   3  22  7.3  2  12  2.0 
Mason,Seth   2-1   2  13  6.5  0  7  6.5 
Dyer,Taylor   2-0   1  4  4.0  0  4  2.0 
Total..........  11   217  3056  14.1  28  80  277.8 
Opponents......  11   169  2765  16.4  18  90  251.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Parks,Adam   17  127  7.5  0  22 
Shepherd,Randy   7  82  11.7  0  21 
Guillory,Bobby   4  34  8.5  0  18 
Tiernan,Marc   1  10  10.0  1  10 
Mason,Seth   1  6  6.0  0  0 
Chapman,Adrian   1  6  6.0  0  6 
Ginn,Brett   1  13  13.0  0  0 
Total..........  32  278  8.7  1  22 
Opponents......  18  186  10.3  1  43 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Ehase,Steven   3  37  12.3  0  28 
Stevenson,Mike   2  75  37.5  1  39 
Nesbitt,Ryan   1  20  20.0  0  20 
Dotson,LaVance   1  37  37.0  1  37 
Parker,Karl   1  15  15.0  0  15 
Dillon,Mike   1  11  11.0  0  11 
Total..........  9  195  21.7  2  39 
Opponents......  6  117  19.5  1  60 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Guillory,Bobby   26  653  25.1  0  54 
Gower,Zain   11  211  19.2  0  43 
Scully,James   6  72  12.0  0  33 
Scribner,Cody   3  32  10.7  0  21 
Berry,Damond   3  153  51.0  1  95 
Thornton,Sean   1  22  22.0  0  22 
Boehringer,B.   1  14  14.0  0  14 
Total..........  51  1157  22.7  1  95 
Opponents......  54  1208  22.4  0  56 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Manson,Kor'Ree   1  15  15.0  0  15 
Total..........  1  15  15.0  0  15 
Opponents......  2  24  12.0  0  24 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Milner,Glenn   15  0-0  0-0  0-0  0  0-0  0  0  90 
Starks,Mark   0  10-13  46-50  0-0  0  0-0  0  0  76 
Czerniewski,Eri  6  0-0  0-0  0-0  0  0-0  0  0  36 
Richmond,Tim   6  0-0  0-0  0-0  0  0-0  0  0  36 
Cosby,DeMarco   5  0-0  0-0  0-0  0  0-0  0  0  30 
Givens,Edgar   5  0-0  0-0  0-0  0  0-0  0  0  30 
Thornton,Sean   3  0-0  0-0  0-0  0  0-0  0  0  18 
Guillory,Bobby   2  0-0  0-0  0-0  0  0-0  0  0  12 
Boehringer,B.   2  0-0  0-0  0-0  0  0-0  0  0  12 
Gower,Zain   2  0-0  0-0  0-0  0  0-0  0  0  12 
Stevenson,Mike   1  0-0  0-0  0-0  0  0-0  0  0  6 
Berry,Damond   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dotson,LaVance   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tiernan,Marc   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  2  4 
Total..........  50  10-13  46-50  0-0  0  0-0  0  2  380 
Opponents......  37  9-12  33-35  0-0  0  0-2  0  0  282 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Czerniewski,Eri  11  416  72  2938  3010  273.6 
Milner,Glenn   11  191  910  0  910  82.7 
Guillory,Bobby   10  37  221  0  221  22.1 
Gower,Zain   11  23  98  0  98  8.9 
Corwin,Tommy   5  21  -22  118  96  19.2 
Gore,Justin   4  12  56  0  56  14.0 
Givens,Edgar   11  2  35  0  35  3.2 
Parks,Adam   11  2  17  0  17  1.5 
Berry,Damond   2  1  11  0  11  5.5 
Mosley,Isaiah   1  4  8  0  8  8.0 
TEAM   9  10  -14  0  -14  -1.6 
Total..........  11  720  1392  3056  4448  404.4 
Opponents......  11  731  1592  2765  4357  396.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Starks,Mark   10-13  76.9  0-0  5-5  4-7  1-1  0-0  42  0 

FG SEQUENCE  Central Missouri  Opponents 
Minnesota State  (23),(25),31  (29),(19),(37) 
Arkansas Tech  -  23 
Truman  (26)  - 
Washburn  -  - 
Pittsburg State  31  - 
Emporia State  -  32 
Northwest Missouri  (35),(33)  (25),(25) 
Missouri Southern  (28),(37)  31 
Nebraska-Omaha  -  (28) 
Missouri Western  (20),(42)  (32),(49),(30) 
Fort Hays State  (30),34  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Hofer,Jordan   44  1775  40.3  65  3  11  12  7  1 
Czerniewski,Eri  7  204  29.1  39  1  0  5  0  0 
TEAM   2  0  0.0  0  0  0  0  0  1 
Total..........  53  1979  37.3  65  4  11  17  7  2 
Opponents......  50  1844  36.9  60  2  4  13  6  3 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Starks,Mark   69  4397  63.7  12  1 
Total..........  69  4397  63.7  12  1  22.4  42.7  27 
Opponents......  58  3374  58.2  5  2  22.7  36.5  33 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Milner,Glenn   11  910  488  0  0  0  1398  127.1 
Guillory,Bobby   10  221  57  34  653  0  965  96.5 
Richmond,Tim   11  0  695  0  0  0  695  63.2 
Cosby,DeMarco   11  0  623  0  0  0  623  56.6 
Givens,Edgar   11  35  463  0  0  0  498  45.3 
Parks,Adam   11  17  238  127  0  0  382  34.7 
Gower,Zain   11  98  54  0  211  0  363  33.0 
Thornton,Sean   11  0  264  0  22  0  286  26.0 
Berry,Damond   2  11  36  0  153  0  200  100.0 
Shepherd,Randy   7  0  0  82  0  0  82  11.7 
Stevenson,Mike   10  0  0  0  0  75  75  7.5 
Czerniewski,Eri  11  72  0  0  0  0  72  6.5 
Scully,James   10  0  0  0  72  0  72  7.2 
Smith,Garrett   11  0  66  0  0  0  66  6.0 
Gore,Justin   4  56  0  0  0  0  56  14.0 
Dotson,LaVance   11  0  0  0  0  37  37  3.4 
Ehase,Steven   11  0  0  0  0  37  37  3.4 
Boehringer,B.   11  0  22  0  14  0  36  3.3 
Sawyer,Rolando   4  0  33  0  0  0  33  8.2 
Scribner,Cody   11  0  0  0  32  0  32  2.9 
Nesbitt,Ryan   11  0  0  0  0  20  20  1.8 
Mason,Seth   2  0  13  6  0  0  19  9.5 
Parker,Karl   10  0  0  0  0  15  15  1.5 
Ginn,Brett   1  0  0  13  0  0  13  13.0 
Dillon,Mike   9  0  0  0  0  11  11  1.2 
Tiernan,Marc   9  0  0  10  0  0  10  1.1 
Mosley,Isaiah   1  8  0  0  0  0  8  8.0 
Chapman,Adrian   6  0  0  6  0  0  6  1.0 
Dyer,Taylor   2  0  4  0  0  0  4  2.0 
TEAM   9  -14  0  0  0  0  -14  -1.6 
Corwin,Tommy   5  -22  0  0  0  0  -22  -4.4 
Total..........  11  1392  3056  278  1157  195  6078  552.5 
Opponents......  11  1592  2765  186  1208  117  5868  533.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
27  Ehase,Steven   11-11  35  49  84   4.5 - 13  .    3 - 37 3  6  .  1 - 0 3  .  . 
38  Nesbitt,Ryan   11-11  21  43  64   .     .    1 - 20 1  2  1     . .  .  . 
26  Fairclough,Max   11-6  14  48  62   3.5 - 9   1.0 - 2    . 1  1  1  1 - 0 .  1  . 
9   Stevenson,Mike   10-9  33  27  60   10.5 - 37   2.5 - 10 2 - 75 3  5  2     . 2  .  . 
45  Singletary,A.   9-8  21  30  51   2.5 - 6  .       . 2  2  1     . 1  .  . 
44  Scribner,Cody   11-4  12  36  48   4.0 - 20   2.5 - 16    . 1  1  .  1 - 0 .  .  . 
90  Wood,John   11-11  18  26  44   7.0 - 43   5.0 - 31    . 5  5  7     . 3  1  . 
55  Lampkin,Derek   11-11  10  29  39   4.5 - 16   1.0 - 10    . 1  1  1     . .  .  . 
29  Manson,Kor'Ree   11-6  18  20  38   .     .       . 5  5  .  1 - 15 .  .  . 
25  Dillon,Mike   9-4  9  25  34   1.5 - 3   0.5 - 2 1 - 11 2  3  .  1 - 0 .  .  . 
30  Dotson,LaVance   11-10  20  12  32   0.5 - 4  .    1 - 37 5  6  .     . .  .  . 
49  Kreter,Layne   11-11  13  16  29   5.5 - 24   3.0 - 18    . .  .  4     . 1  .  . 
92  Barnes,Neil   11-0  13  15  28   6.5 - 38   4.5 - 32    . .  .  .  1 - 0 1  .  . 
77  Nay,Tyler   11-9  5  20  25   6.0 - 22   1.0 - 4    . .  .  .  1 - 0 .  1  . 
98  Gilchriest,C.   9-2  7  17  24   4.5 - 13   1.0 - 7    . 1  1  .  1 - 0 .  .  . 
24  Parker,Karl   10-0  6  17  23   .     .    1 - 15 2  3  .  1 - 0 .  .  . 
20  Shepherd,Randy   7-5  13  10  23   .     .       . 3  3  .     . .  .  . 
22  Cullom,Anton   8-1  13  7  20   .     .       . 1  1  .     . 1  .  . 
12  Chapman,Adrian   6-1  8  6  14   2.0 - 9   1.0 - 5    . 1  1  2     . .  .  . 
71  Martin,Mike   11-0  5  9  14   3.0 - 21   3.0 - 21    . .  .  3     . .  .  . 
51  Tiernan,Marc   9-0  4  10  14   .     .       . .  .  .     . .  .  . 
39  Patterson,Calvi  8-0  2  7  9   .     .       . .  .  .     . .  .  . 
36  Coaxum,Justin   11-1  2  5  7   .     .       . .  .  .     . .  .  . 
TM  TEAM   9-0  7  .  7   4.0 - 33   2.0 - 21    . .  .  .     . 5  .  2 
28  Bisch,Carlos   11-0  2  4  6   .     .       . .  .  .     . .  .  . 
91  Jessen,Jay   10-0  2  4  6   2.0 - 5  .       . .  .  .     . .  .  . 
95  Parks,Kelby   5-0  5  .  5   .     .       . .  .  .  1 - 0 .  .  . 
48  Bergeson,Andrew  10-0  2  2  4   .     .       . .  .  .     . .  .  . 
35  Boehringer,B.   11-8  2  2  4   .     .       . .  .  .     . .  .  . 
40  Cox,Shawn   11-0  1  3  4   .     .       . .  .  .     . .  1  . 
10  Starks,Mark   11-0  2  1  3   .     .       . .  .  .     . .  .  . 
69  Clark,Brandon   2-0  1  2  3   .     .       . .  .  .     . .  .  . 
3   Pollard,Drake   3-0  .  3  3   .     .       . .  .  .     . .  .  . 
59  Wier,Drew   10-0  .  2  2   .     .       . .  .  .  2 - 0 .  .  . 
17  Gay,Remeco   5-0  1  1  2   .     .       . .  .  .     . .  .  . 
58  Jaben,Miles   3-0  .  1  1   .     .       . .  .  .     . .  .  . 
8   Dyer,Taylor   2-0  .  1  1   .     .       . .  .  .     . .  .  . 
13  Czerniewski,Eri  11-11  1  .  1   .     .       . .  .  .     . .  .  . 
41  Berry,Damond   2-0  .  1  1   .     .       . .  .  .     . .  .  . 
70  Hicklin,Robert   11-9  1  .  1   .     .       . .  .  .     . .  .  . 
4   Parks,Adam   11-0  1  .  1   .     .       . .  .  .     . .  .  . 
47  Hofer,Jordan   11-0  1  .  1   .     .       . .  .  .     . .  .  . 
84  Cosby,DeMarco   11-11  1  .  1   .     .       . .  .  .     . .  .  . 
34  Milner,Glenn   11-11  1  .  1   .     .       . .  .  .     . .  .  . 
19  Ginn,Brett   1-0  .  .  .   .     .       . .  .  .     . .  1  . 
16  Mason,Seth   2-1  .  .  .   .     .       . .  .  .     . .  1  . 
86  Thornton,Sean   11-1  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  11-0  333  511  844   72 - 316  28 - 179 9 - 195 37  46  22  12 - 15 17  7  2 
  Opponents......  11-0  329  494  823   55 - 204  17 - 127 6 - 117 39  45  22  8 - 24 14  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-4)  (4-3)  (3-1)  (0-0) 
CONFERENCE  (5-4)  (2-3)  (3-1)  (0-0) 
NON-CONFERENCE  (2-0)  (2-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 28, 2008    MINNESOTA STATE          W      29-9     7500
 Sep 04, 2008    ARKANSAS TECH            W      49-13    5400
*Sep 13, 2008 at Truman                   W      31-28    3525
*Sep 20, 2008    #25 WASHBURN             W      43-34    6750
*Sep 27, 2008 at #7 Pittsburg State         L    28-49    8188
*Oct 04, 2008    EMPORIA STATE            W      42-14    8870
*Oct 11, 2008    #5 NORTHWEST MISSOURI      L    13-20    8750
*Oct 18, 2008 at Missouri Southern        W      47-14    2735
*Oct 25, 2008    NEBRASKA-OMAHA             L    33-38   10800
*Nov 01, 2008    MISSOURI WESTERN           L    41-42    3514
*Nov 08, 2008 at Fort Hays State          W      24-21    2011

TEAM STATISTICS  UCM  OPP 
FIRST DOWNS  209  208 
   Rushing  77  81 
   Passing  116  115 
   Penalty  16  12 
RUSHING YARDAGE  1392  1592 
   Rushing Attempts  352  419 
   Average Per Rush  4.0  3.8 
   Average Per Game  126.5  144.7 
   TDs Rushing  18  17 
PASSING YARDAGE  3056  2765 
   Comp-Att-Int  217-368-6  169-312-9 
   Average Per Pass  8.3  8.9 
   Average Per Catch  14.1  16.4 
   Average Per Game  277.8  251.4 
   TDs Passing  28  18 
TOTAL OFFENSE  4448  4357 
   Average Per Play  6.2  6.0 
   Average Per Game  404.4  396.1 
KICK RETURNS: #-Yards  51-1157  54-1208 
PUNT RETURNS: #-Yards  32-278  18-186 
INT RETURNS: #-Yards  9-195  6-117 
FUMBLES-LOST  22-8  26-12 
PENALTIES-Yards  67-579  68-570 
PUNTS-AVG  53-37.3  50-36.9 
TIME OF POSSESSION/Game  30:38  29:21 
3RD-DOWN Conversions  54/152  55/151 
4TH-DOWN Conversions  12/20  9/25 

Score by quarters  1st  2nd  3rd  4th  Total 
Central Missouri  74  128  95  83  380 
Opponents  51  75  48  108  282 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Milner,Glenn   11-11  191  948  38  910  4.8  9  50  82.7 
Guillory,Bobby   10-2   37  243  22  221  6.0  2  41  22.1 
Gower,Zain   11-0   23  98  0  98  4.3  1  12  8.9 
Czerniewski,Eri  11-11  67  197  125  72  1.1  6  13  6.5 
Gore,Justin   4-0   12  59  3  56  4.7  0  11  14.0 
Givens,Edgar   11-10  2  35  0  35  17.5  0  31  3.2 
Parks,Adam   11-0   2  17  0  17  8.5  0  13  1.5 
Berry,Damond   2-0   1  11  0  11  11.0  0  11  5.5 
Mosley,Isaiah   1-0   4  11  3  8  2.0  0  8  8.0 
Mason,Seth   2-1   1  0  0  0  0.0  0  0  0.0 
TEAM   9-0   9  0  14  -14  -1.6  0  0  -1.6 
Corwin,Tommy   5-0   3  4  26  -22  -7.3  0  4  -4.4 
Total..........  11   352  1623  231  1392  4.0  18  50  126.5 
Opponents......  11   419  1984  392  1592  3.8  17  99  144.7 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Czerniewski,Eri  11-11  151.5  205-349-6  58.7  2938  27  80  267.1 
Corwin,Tommy   5-0   140.1  12-18-0  66.7  118  1  37  23.6 
TEAM   9-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   150.6  217-368-6  59.0  3056  28  80  277.8 
Opponents......  11   141.9  169-312-9  54.2  2765  18  90  251.4 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Richmond,Tim   11-11  46  695  15.1  6  66  63.2 
Milner,Glenn   11-11  40  488  12.2  6  56  44.4 
Givens,Edgar   11-10  31  463  14.9  5  52  42.1 
Cosby,DeMarco   11-11  29  623  21.5  5  80  56.6 
Parks,Adam   11-0   19  238  12.5  0  34  21.6 
Thornton,Sean   11-1   18  264  14.7  3  64  24.0 
Guillory,Bobby   10-2   9  57  6.3  0  13  5.7 
Gower,Zain   11-0   8  54  6.8  1  14  4.9 
Berry,Damond   2-0   4  36  9.0  0  13  18.0 
Sawyer,Rolando   4-0   4  33  8.2  0  14  8.2 
Smith,Garrett   11-0   3  66  22.0  0  35  6.0 
Boehringer,B.   11-8   3  22  7.3  2  12  2.0 
Mason,Seth   2-1   2  13  6.5  0  7  6.5 
Dyer,Taylor   2-0   1  4  4.0  0  4  2.0 
Total..........  11   217  3056  14.1  28  80  277.8 
Opponents......  11   169  2765  16.4  18  90  251.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Starks,Mark   10-13  76.9  0-0  5-5  4-7  1-1  0-0  42  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Milner,Glenn   15  0-0  0-0  0-0  0  0-0  0  0  90 
Starks,Mark   0  10-13  46-50  0-0  0  0-0  0  0  76 
Czerniewski,Eri  6  0-0  0-0  0-0  0  0-0  0  0  36 
Richmond,Tim   6  0-0  0-0  0-0  0  0-0  0  0  36 
Cosby,DeMarco   5  0-0  0-0  0-0  0  0-0  0  0  30 
Givens,Edgar   5  0-0  0-0  0-0  0  0-0  0  0  30 
Thornton,Sean   3  0-0  0-0  0-0  0  0-0  0  0  18 
Gower,Zain   2  0-0  0-0  0-0  0  0-0  0  0  12 
Guillory,Bobby   2  0-0  0-0  0-0  0  0-0  0  0  12 
Boehringer,B.   2  0-0  0-0  0-0  0  0-0  0  0  12 
Berry,Damond   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tiernan,Marc   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dotson,LaVance   1  0-0  0-0  0-0  0  0-0  0  0  6 
Stevenson,Mike   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  2  4 
Total..........  50  10-13  46-50  0-0  0  0-0  0  2  380 
Opponents......  37  9-12  33-35  0-0  0  0-2  0  0  282 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Ehase,Steven   3  37  12.3  0  28 
Stevenson,Mike   2  75  37.5  1  39 
Parker,Karl   1  15  15.0  0  15 
Dillon,Mike   1  11  11.0  0  11 
Nesbitt,Ryan   1  20  20.0  0  20 
Dotson,LaVance   1  37  37.0  1  37 
Total..........  9  195  21.7  2  39 
Opponents......  6  117  19.5  1  60 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Hofer,Jordan   44  1775  40.3  65  3  11  12  7  1 
Czerniewski,Eri  7  204  29.1  39  1  0  5  0  0 
TEAM   2  0  0.0  0  0  0  0  0  1 
Total..........  53  1979  37.3  65  4  11  17  7  2 
Opponents......  50  1844  36.9  60  2  4  13  6  3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Parks,Adam   17  127  7.5  0  22 
Shepherd,Randy   7  82  11.7  0  21 
Guillory,Bobby   4  34  8.5  0  18 
Ginn,Brett   1  13  13.0  0  0 
Mason,Seth   1  6  6.0  0  0 
Chapman,Adrian   1  6  6.0  0  6 
Tiernan,Marc   1  10  10.0  1  10 
Total..........  32  278  8.7  1  22 
Opponents......  18  186  10.3  1  43 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Guillory,Bobby   26  653  25.1  0  54 
Gower,Zain   11  211  19.2  0  43 
Scully,James   6  72  12.0  0  33 
Scribner,Cody   3  32  10.7  0  21 
Berry,Damond   3  153  51.0  1  95 
Thornton,Sean   1  22  22.0  0  22 
Boehringer,B.   1  14  14.0  0  14 
Total..........  51  1157  22.7  1  95 
Opponents......  54  1208  22.4  0  56 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Milner,Glenn   11  910  488  0  0  0  1398  127.1 
Guillory,Bobby   10  221  57  34  653  0  965  96.5 
Richmond,Tim   11  0  695  0  0  0  695  63.2 
Cosby,DeMarco   11  0  623  0  0  0  623  56.6 
Givens,Edgar   11  35  463  0  0  0  498  45.3 
Total..........  11  1392  3056  278  1157  195  6078  552.5 
Opponents......  11  1592  2765  186  1208  117  5868  533.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Czerniewski,Eri  11  416  72  2938  3010  273.6 
Milner,Glenn   11  191  910  0  910  82.7 
Guillory,Bobby   10  37  221  0  221  22.1 
Gower,Zain   11  23  98  0  98  8.9 
Corwin,Tommy   5  21  -22  118  96  19.2 
Total..........  11  720  1392  3056  4448  404.4 
Opponents......  11  731  1592  2765  4357  396.1 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
27  Ehase,Steven   11-11  35  49  84   4.5 - 13  .    3 - 37 3  6  .  1 - 0 3  .  . 
38  Nesbitt,Ryan   11-11  21  43  64   .     .    1 - 20 1  2  1     . .  .  . 
26  Fairclough,Max   11-6  14  48  62   3.5 - 9   1.0 - 2    . 1  1  1  1 - 0 .  1  . 
9   Stevenson,Mike   10-9  33  27  60   10.5 - 37   2.5 - 10 2 - 75 3  5  2     . 2  .  . 
45  Singletary,A.   9-8  21  30  51   2.5 - 6  .       . 2  2  1     . 1  .  . 
  Total..........  11-0  333  511  844   72 - 316  28 - 179 9 - 195 37  46  22  12 - 15 17  7  2 
  Opponents......  11-0  329  494  823   55 - 204  17 - 127 6 - 117 39  45  22  8 - 24 14  2  .