Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 02, 2006 | at | Lincoln University | W | 78-0 | 1-0-0 | 0-0-0 | 3:02 | 1251 | |
| Sep 09, 2006 | DAKOTA STATE (S.D) | W | 52-0 | 2-0-0 | 0-0-0 | 2:50 | 5526 | ||
| * | Sep 16, 2006 | #25 WASHBURN | L | 10-14 | 2-1-0 | 0-1-0 | 2:29 | 9970 | |
| * | Sep 23, 2006 | at | Truman | L | 21-24 | 2-2-0 | 0-2-0 | 3:09 | 2390 |
| ** | Sep 30, 2006 | at | Fort Hays State | W | 37-14 | 3-2-0 | 1-2-0 | 2:47 | 2689 |
| * | Oct 07, 2006 | #17 MISSOURI WESTERN | L | 20-30 | 3-3-0 | 1-3-0 | 2:45 | 5132 | |
| * | Oct 14, 2006 | SOUTHWEST BAPTIST | W | 49-24 | 4-3-0 | 2-3-0 | 2:37 | 11200 | |
| * | Oct 21, 2006 | at | Missouri Southern | L | 26-31 | 4-4-0 | 2-4-0 | 2:33 | 2127 |
| * | Oct 28, 2006 | #2 NORTHWEST MISSOURI | L | 14-31 | 4-5-0 | 2-5-0 | 2:58 | 5794 | |
| * | Nov 04, 2006 | EMPORIA STATE | W | 48-21 | 5-5-0 | 3-5-0 | 2:51 | 4320 | |
| * | Nov 11, 2006 | at | #16 Pittsburg State | L | 30-35 | 5-6-0 | 3-6-0 | 2:54 | 7035 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2006 | at Lincoln University | 35 | 279 | 5 | 35 | 16 | 217 | 4 | 28 | 16-25-0 | 217 | 4 | 28 | 2 | 38 | 0 | 21 | 10 | 109 | 1 | 28 | 496 |
| Sep 09, 2006 | DAKOTA STATE (S.D) | 29 | 137 | 2 | 37 | 21 | 281 | 4 | 46 | 21-26-0 | 281 | 4 | 46 | 1 | 22 | 0 | 22 | 7 | 89 | 1 | 46 | 418 |
| Sep 16, 2006 | WASHBURN | 30 | 69 | 0 | 13 | 23 | 229 | 1 | 46 | 23-35-0 | 229 | 1 | 46 | 3 | 69 | 0 | 37 | 0 | 0 | 0 | 0 | 298 |
| Sep 23, 2006 | at Truman | 33 | 126 | 1 | 23 | 25 | 224 | 1 | 37 | 25-44-0 | 224 | 1 | 37 | 5 | 100 | 0 | 38 | 0 | 0 | 0 | 0 | 350 |
| Sep 30, 2006 | at Fort Hays State | 32 | 127 | 1 | 28 | 20 | 300 | 2 | 58 | 20-33-0 | 300 | 2 | 58 | 3 | 68 | 0 | 28 | 1 | 6 | 0 | 0 | 427 |
| Oct 07, 2006 | MISSOURI WESTERN | 25 | -13 | 1 | 14 | 23 | 281 | 2 | 32 | 23-36-0 | 281 | 2 | 32 | 7 | 126 | 0 | 24 | 0 | 0 | 0 | 0 | 268 |
| Oct 14, 2006 | SOUTHWEST BAPTIST | 41 | 266 | 2 | 28 | 16 | 233 | 5 | 48 | 16-16-0 | 233 | 5 | 48 | 4 | 72 | 0 | 20 | 0 | 0 | 0 | 0 | 499 |
| Oct 21, 2006 | at Missouri Southern | 22 | 56 | 0 | 21 | 23 | 356 | 4 | 53 | 23-34-1 | 356 | 4 | 53 | 6 | 101 | 0 | 33 | 2 | 6 | 0 | 7 | 412 |
| Oct 28, 2006 | NORTHWEST MISSOURI | 12 | 57 | 0 | 21 | 23 | 273 | 1 | 34 | 23-47-3 | 273 | 1 | 34 | 3 | 48 | 0 | 18 | 2 | 24 | 1 | 9 | 330 |
| Nov 04, 2006 | EMPORIA STATE | 28 | 157 | 3 | 37 | 18 | 348 | 4 | 55 | 18-24-0 | 348 | 4 | 55 | 3 | 60 | 0 | 24 | 2 | 22 | 0 | 12 | 505 |
| Nov 11, 2006 | at Pittsburg State | 18 | 82 | 1 | 18 | 22 | 250 | 3 | 29 | 22-36-1 | 250 | 3 | 29 | 5 | 103 | 0 | 23 | 1 | 9 | 0 | 9 | 332 |
| Central Missouri | 305 | 1343 | 16 | 37 | 230 | 2992 | 31 | 58 | 230-356-5 | 2992 | 31 | 58 | 42 | 807 | 0 | 38 | 25 | 265 | 3 | 46 | 4335 | |
| Opponent | 407 | 1588 | 15 | 74 | 176 | 1785 | 12 | 51 | 176-304-11 | 1785 | 12 | 51 | 49 | 918 | 0 | 69 | 19 | 120 | 0 | 30 | 3373 | |
|
Games played: 11 Avg per rush: 4.4 Avg per catch: 13.0 Pass efficiency: 161.13 Kick ret avg: 19.2 Punt ret avg: 10.6 All purpose avg/game: 506.8 Total offense avg/gm: 394.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 02, 2006 | at Lincoln University | 48 | 10 | 58 | 12.0 | 68 | 2.0 | 37 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 10-10 | 0 | 0 | 1 | 78 |
| Sep 09, 2006 | DAKOTA STATE (S.D) | 33 | 24 | 57 | 13.0 | 43 | 2.0 | 12 | 1 | 0 | 0 | 1 | 18 | 0 | 5 | 1 | 7-7 | 0 | 0 | 0 | 52 |
| Sep 16, 2006 | WASHBURN | 29 | 22 | 51 | 4.0 | 20 | 3.0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 23, 2006 | at Truman | 40 | 32 | 72 | 13.0 | 36 | 0.0 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 1 | 0 | 21 |
| Sep 30, 2006 | at Fort Hays State | 31 | 36 | 67 | 5.0 | 29 | 4.0 | 27 | 1 | 2 | 0 | 3 | 60 | 0 | 1 | 1 | 4-4 | 0 | 0 | 0 | 37 |
| Oct 07, 2006 | MISSOURI WESTERN | 30 | 36 | 66 | 5.0 | 14 | 1.0 | 6 | 0 | 1 | 0 | 1 | 19 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 20 |
| Oct 14, 2006 | SOUTHWEST BAPTIST | 33 | 48 | 81 | 2.0 | 3 | 0.0 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Oct 21, 2006 | at Missouri Southern | 26 | 54 | 80 | 6.0 | 15 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2-3 | 0 | 0 | 0 | 26 |
| Oct 28, 2006 | NORTHWEST MISSOURI | 43 | 46 | 89 | 8.0 | 19 | 2.0 | 12 | 2 | 1 | 0 | 2 | 31 | 0 | 5 | 1 | 0-1 | 0 | 1 | 0 | 14 |
| Nov 04, 2006 | EMPORIA STATE | 35 | 36 | 71 | 7.0 | 32 | 2.0 | 23 | 0 | 0 | 0 | 1 | 29 | 0 | 5 | 0 | 6-7 | 0 | 0 | 0 | 48 |
| Nov 11, 2006 | at Pittsburg State | 44 | 54 | 98 | 6.0 | 13 | 1.0 | 1 | 2 | 1 | 36 | 1 | 8 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 30 |
| Central Missouri | 392 | 398 | 790 | 81.0 | 292 | 19.0 | 142 | 9 | 9 | 57 | 11 | 168 | 0 | 31 | 4 | 43-47 | 0 | 2 | 1 | 385 | |
| Opponent | 364 | 313 | 677 | 51.0 | 226 | 19.0 | 168 | 10 | 13 | 89 | 5 | 107 | 2 | 31 | 4 | 29-29 | 0 | 0 | 0 | 224 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2006 | at Lincoln University | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 | 0 | 0 | 2-2 | 34 | 0 | 14 | 821 | 58.6 | 3 | 1 |
| Sep 09, 2006 | DAKOTA STATE (S.D) | 4 | 159 | 39.8 | 48 | 0 | 0 | 1 | 0 | 1 | 1-1 | 28 | 0 | 9 | 511 | 56.8 | 1 | 0 |
| Sep 16, 2006 | WASHBURN | 4 | 153 | 38.2 | 48 | 0 | 2 | 0 | 0 | 0 | 1-2 | 44 | 0 | 3 | 185 | 61.7 | 0 | 0 |
| Sep 23, 2006 | at Truman | 6 | 234 | 39.0 | 47 | 1 | 0 | 0 | 0 | 2 | 2-3 | 39 | 0 | 5 | 308 | 61.6 | 3 | 0 |
| Sep 30, 2006 | at Fort Hays State | 3 | 128 | 42.7 | 56 | 0 | 1 | 0 | 1 | 2 | 3-5 | 26 | 0 | 8 | 496 | 62.0 | 2 | 0 |
| Oct 07, 2006 | MISSOURI WESTERN | 6 | 197 | 32.8 | 54 | 1 | 0 | 0 | 1 | 2 | 0-2 | 0 | 0 | 4 | 258 | 64.5 | 0 | 0 |
| Oct 14, 2006 | SOUTHWEST BAPTIST | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 489 | 61.1 | 3 | 1 |
| Oct 21, 2006 | at Missouri Southern | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 318 | 63.6 | 3 | 0 |
| Oct 28, 2006 | NORTHWEST MISSOURI | 5 | 194 | 38.8 | 53 | 1 | 0 | 0 | 1 | 3 | 0-0 | 0 | 0 | 3 | 138 | 46.0 | 0 | 0 |
| Nov 04, 2006 | EMPORIA STATE | 2 | 75 | 37.5 | 42 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 8 | 495 | 61.9 | 2 | 0 |
| Nov 11, 2006 | at Pittsburg State | 6 | 191 | 31.8 | 44 | 0 | 0 | 1 | 0 | 1 | 1-1 | 22 | 0 | 6 | 354 | 59.0 | 0 | 0 |
| Central Missouri | 38 | 1396 | 36.7 | 56 | 3 | 3 | 2 | 3 | 12 | 10-16 | 44 | 0 | 73 | 4373 | 59.9 | 17 | 2 | |
| Opponent | 61 | 1966 | 32.2 | 70 | 4 | 4 | 8 | 3 | 12 | 7-10 | 42 | 0 | 48 | 2772 | 57.8 | 2 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2006 | at Lincoln University | 32 | -23 | 0 | 8 | 13 | 97 | 0 | 42 | 13-25-0 | 97 | 0 | 42 | 10 | 99 | 0 | 18 | 1 | 2 | 0 | 2 | 74 |
| Sep 09, 2006 | DAKOTA STATE (S.D) | 28 | 16 | 0 | 11 | 9 | 76 | 0 | 16 | 9-27-1 | 76 | 0 | 16 | 7 | 130 | 0 | 24 | 2 | 13 | 0 | 10 | 92 |
| Sep 16, 2006 | WASHBURN | 36 | 138 | 2 | 41 | 10 | 111 | 0 | 31 | 10-18-0 | 111 | 0 | 31 | 2 | 35 | 0 | 26 | 1 | 1 | 0 | 1 | 249 |
| Sep 23, 2006 | at Truman | 42 | 229 | 2 | 74 | 12 | 179 | 1 | 51 | 12-29-0 | 179 | 1 | 51 | 2 | 86 | 0 | 51 | 4 | 3 | 0 | 4 | 408 |
| Sep 30, 2006 | at Fort Hays State | 31 | 111 | 2 | 40 | 16 | 135 | 0 | 31 | 16-25-3 | 135 | 0 | 31 | 6 | 103 | 0 | 28 | 1 | 6 | 0 | 6 | 246 |
| Oct 07, 2006 | MISSOURI WESTERN | 34 | 163 | 2 | 30 | 13 | 170 | 1 | 34 | 13-27-1 | 170 | 1 | 34 | 3 | 77 | 0 | 40 | 4 | 27 | 0 | 0 | 333 |
| Oct 14, 2006 | SOUTHWEST BAPTIST | 40 | 192 | 0 | 22 | 18 | 157 | 2 | 30 | 18-24-2 | 157 | 2 | 30 | 4 | 71 | 0 | 22 | 0 | 0 | 0 | 0 | 349 |
| Oct 21, 2006 | at Missouri Southern | 31 | 61 | 0 | 9 | 28 | 234 | 3 | 37 | 28-34-0 | 234 | 3 | 37 | 2 | 40 | 0 | 20 | 0 | 0 | 0 | 0 | 295 |
| Oct 28, 2006 | NORTHWEST MISSOURI | 47 | 234 | 1 | 25 | 23 | 229 | 3 | 40 | 23-35-2 | 229 | 3 | 40 | 1 | 0 | 0 | 0 | 2 | 35 | 0 | 30 | 463 |
| Nov 04, 2006 | EMPORIA STATE | 25 | 100 | 1 | 48 | 25 | 311 | 2 | 33 | 25-46-1 | 311 | 2 | 33 | 6 | 158 | 0 | 69 | 1 | 17 | 0 | 17 | 411 |
| Nov 11, 2006 | at Pittsburg State | 61 | 367 | 5 | 34 | 9 | 86 | 0 | 22 | 9-14-1 | 86 | 0 | 22 | 6 | 119 | 0 | 28 | 3 | 16 | 0 | 9 | 453 |
| Opponent totals | 407 | 1588 | 15 | 74 | 176 | 1785 | 12 | 51 | 176-304-11 | 1785 | 12 | 51 | 49 | 918 | 0 | 69 | 19 | 120 | 0 | 30 | 3373 | |
| Central Missouri | 305 | 1343 | 16 | 37 | 230 | 2992 | 31 | 58 | 230-356-5 | 2992 | 31 | 58 | 42 | 807 | 0 | 38 | 25 | 265 | 3 | 46 | 4335 | |
|
Games played: 11 Avg per rush: 3.9 Avg per catch: 10.1 Pass efficiency: 113.01 Kick ret avg: 18.7 Punt ret avg: 6.3 All purpose avg/game: 410.7 Total offense avg/gm: 306.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 02, 2006 | at Lincoln University | 42 | 14 | 56 | 2.0 | 7 | 2.0 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 09, 2006 | DAKOTA STATE (S.D) | 41 | 8 | 49 | 4.0 | 24 | 1.0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 16, 2006 | WASHBURN | 34 | 40 | 74 | 7.0 | 31 | 3.0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 23, 2006 | at Truman | 42 | 30 | 72 | 6.0 | 32 | 3.0 | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 30, 2006 | at Fort Hays State | 28 | 40 | 68 | 5.0 | 18 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 07, 2006 | MISSOURI WESTERN | 27 | 42 | 69 | 10.0 | 59 | 5.0 | 54 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3-3 | 0 | 0 | 0 | 30 |
| Oct 14, 2006 | SOUTHWEST BAPTIST | 35 | 38 | 73 | 6.0 | 19 | 1.0 | 12 | 1 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 21, 2006 | at Missouri Southern | 26 | 43 | 69 | 4.0 | 15 | 0.0 | 0 | 2 | 3 | 41 | 1 | 27 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 28, 2006 | NORTHWEST MISSOURI | 30 | 17 | 47 | 5.0 | 9 | 1.0 | 5 | 2 | 2 | 0 | 3 | 36 | 1 | 4 | 1 | 4-4 | 0 | 0 | 0 | 31 |
| Nov 04, 2006 | EMPORIA STATE | 25 | 29 | 54 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 11, 2006 | at Pittsburg State | 34 | 12 | 46 | 2.0 | 12 | 2.0 | 12 | 0 | 0 | 0 | 1 | 44 | 0 | 4 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Opponent totals | 364 | 313 | 677 | 51.0 | 226 | 19.0 | 168 | 10 | 13 | 89 | 5 | 107 | 2 | 31 | 4 | 29-29 | 0 | 0 | 0 | 224 | |
| Central Missouri | 392 | 398 | 790 | 81.0 | 292 | 19.0 | 142 | 9 | 9 | 57 | 11 | 168 | 0 | 31 | 4 | 43-47 | 0 | 2 | 1 | 385 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2006 | at Lincoln University | 12 | 359 | 29.9 | 42 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 166 | 55.3 | 1 | 0 |
| Sep 09, 2006 | DAKOTA STATE (S.D) | 11 | 381 | 34.6 | 45 | 1 | 0 | 1 | 0 | 2 | 0-1 | 0 | 0 | 1 | 55 | 55.0 | 0 | 0 |
| Sep 16, 2006 | WASHBURN | 7 | 295 | 42.1 | 70 | 0 | 2 | 1 | 3 | 3 | 0-0 | 0 | 0 | 3 | 166 | 55.3 | 0 | 0 |
| Sep 23, 2006 | at Truman | 5 | 186 | 37.2 | 42 | 0 | 1 | 3 | 0 | 3 | 1-1 | 21 | 0 | 5 | 287 | 57.4 | 0 | 0 |
| Sep 30, 2006 | at Fort Hays State | 5 | 89 | 17.8 | 31 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 188 | 62.7 | 0 | 0 |
| Oct 07, 2006 | MISSOURI WESTERN | 4 | 124 | 31.0 | 38 | 0 | 0 | 1 | 0 | 0 | 3-3 | 42 | 0 | 7 | 382 | 54.6 | 0 | 0 |
| Oct 14, 2006 | SOUTHWEST BAPTIST | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | 0 | 0 | 1-1 | 24 | 0 | 5 | 254 | 50.8 | 0 | 0 |
| Oct 21, 2006 | at Missouri Southern | 4 | 132 | 33.0 | 41 | 0 | 0 | 1 | 0 | 2 | 1-1 | 20 | 0 | 6 | 352 | 58.7 | 0 | 0 |
| Oct 28, 2006 | NORTHWEST MISSOURI | 5 | 116 | 23.2 | 45 | 1 | 0 | 0 | 0 | 1 | 1-2 | 26 | 0 | 5 | 311 | 62.2 | 0 | 0 |
| Nov 04, 2006 | EMPORIA STATE | 4 | 121 | 30.2 | 33 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 4 | 235 | 58.8 | 1 | 0 |
| Nov 11, 2006 | at Pittsburg State | 3 | 131 | 43.7 | 47 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 6 | 376 | 62.7 | 0 | 0 |
| Opponent totals | 61 | 1966 | 32.2 | 70 | 4 | 4 | 8 | 3 | 12 | 7-10 | 42 | 0 | 48 | 2772 | 57.8 | 2 | 0 | |
| Central Missouri | 38 | 1396 | 36.7 | 56 | 3 | 3 | 2 | 3 | 12 | 10-16 | 44 | 0 | 73 | 4373 | 59.9 | 17 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Lincoln University | 78-0 | 27/6 | 17/2 | 8/4 | 2/0 | 35-279 / | 32--23 | 16-25-0 / | 13-25-0 | 217/97 | 60-496 / | 57-74 | 147/101 | 2/1 |
| DAKOTA STATE (S.D) | 52-0 | 21/8 | 7/1 | 12/5 | 2/2 | 29-137 / | 28-16 | 21-26-0 / | 9-27-1 | 281/76 | 55-418 / | 55-92 | 129/143 | 1/1 |
| WASHBURN | 10-14 | 19/13 | 4/7 | 13/4 | 2/2 | 30-69 / | 36-138 | 23-35-0 / | 10-18-0 | 229/111 | 65-298 / | 54-249 | 69/36 | 0/0 |
| Truman | 21-24 | 25/17 | 7/8 | 13/6 | 5/3 | 33-126 / | 42-229 | 25-44-0 / | 12-29-0 | 224/179 | 77-350 / | 71-408 | 121/89 | 1/1 |
| Fort Hays State | 37-14 | 18/13 | 5/6 | 13/5 | 0/2 | 32-127 / | 31-111 | 20-33-0 / | 16-25-3 | 300/135 | 65-427 / | 56-246 | 134/109 | 0/5 |
| MISSOURI WESTERN | 20-30 | 17/16 | 3/7 | 14/9 | 0/0 | 25--13 / | 34-163 | 23-36-0 / | 13-27-1 | 281/170 | 61-268 / | 61-333 | 145/104 | 2/2 |
| SOUTHWEST BAPTIST | 49-24 | 24/21 | 17/12 | 7/7 | 0/2 | 41-266 / | 40-192 | 16-16-0 / | 18-24-2 | 233/157 | 57-499 / | 64-349 | 75/119 | 1/4 |
| Missouri Southern | 26-31 | 19/17 | 2/6 | 16/10 | 1/1 | 22-56 / | 31-61 | 23-34-1 / | 28-34-0 | 356/234 | 56-412 / | 65-295 | 107/108 | 4/0 |
| NORTHWEST MISSOURI | 14-31 | 16/26 | 3/14 | 12/10 | 1/2 | 12-57 / | 47-234 | 23-47-3 / | 23-35-2 | 273/229 | 59-330 / | 82-463 | 103/71 | 5/3 |
| EMPORIA STATE | 48-21 | 20/20 | 4/5 | 15/15 | 1/0 | 28-157 / | 25-100 | 18-24-0 / | 25-46-1 | 348/311 | 52-505 / | 71-411 | 111/175 | 1/1 |
| Pittsburg State | 30-35 | 19/25 | 4/19 | 12/4 | 3/2 | 18-82 / | 61-367 | 22-36-1 / | 9-14-1 | 250/86 | 54-332 / | 75-453 | 156/179 | 1/2 |
| Totals | 385-224 | 225/182 | 73/87 | 135/79 | 17/16 | 305-1343 / | 407-1588 | 230-356-5 / | 176-304-11 | 2992/1785 | 661-4335 / | 711-3373 | 1297/1234 | 18/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Lincoln University | 7-10 / | 3-17 | 0-0 / | 0-2 | 27:29 / 32:31 | -5:02 | 8.0 / -0.7 | 8.7/3.9 | 8.3/1.3 | 1-34.0 / | 12-29.9 | 4-34 / | 11-112 | |
| DAKOTA STATE (S.D) | 5-10 / | 2-15 | 0-0 / | 0-0 | 29:11 / 30:49 | -1:38 | 4.7 / 0.6 | 10.8/2.8 | 7.6/1.7 | 4-39.8 / | 11-34.6 | 11-105 / | 7-58 | |
| WASHBURN | 6-14 / | 4-13 | 0-2 / | 0-0 | 34:24 / 25:36 | 8:48 | 2.3 / 3.8 | 6.5/6.2 | 4.6/4.6 | 4-38.2 / | 7-42.1 | 4-44 / | 5-45 | |
| Truman | 6-16 / | 2-16 | 0-1 / | 3-5 | 33:42 / 26:18 | 7:24 | 3.8 / 5.5 | 5.1/6.2 | 4.5/5.7 | 6-39.0 / | 5-37.2 | 9-81 / | 12-88 | |
| Fort Hays State | 6-14 / | 2-12 | 0-0 / | 2-2 | 31:39 / 28:21 | 3:18 | 4.0 / 3.6 | 9.1/5.4 | 6.6/4.4 | 3-42.7 / | 5-17.8 | 9-91 / | 4-30 | |
| MISSOURI WESTERN | 2-12 / | 3-13 | 0-1 / | 2-3 | 29:10 / 30:50 | -1:40 | -0.5 / 4.8 | 7.8/6.3 | 4.4/5.5 | 6-32.8 / | 4-31.0 | 1-10 / | 3-15 | |
| SOUTHWEST BAPTIST | 4-5 / | 7-12 | 0-0 / | 1-1 | 33:58 / 26:02 | 7:56 | 6.5 / 4.8 | 14.6/6.5 | 8.8/5.5 | 0-0.0 / | 1-32.0 | 7-60 / | 3-30 | |
| Missouri Southern | 2-8 / | 6-13 | 2-4 / | 1-2 | 25:06 / 34:39 | -9:33 | 2.5 / 2.0 | 10.5/6.9 | 7.4/4.5 | 1-31.0 / | 4-33.0 | 4-43 / | 5-43 | |
| NORTHWEST MISSOURI | 3-10 / | 4-14 | 0-2 / | 2-2 | 21:46 / 38:14 | -16:28 | 4.8 / 5.0 | 5.8/6.5 | 5.6/5.6 | 5-38.8 / | 5-23.2 | 6-47 / | 4-36 | |
| EMPORIA STATE | 3-9 / | 3-12 | 2-2 / | 2-5 | 27:06 / 32:54 | -5:48 | 5.6 / 4.0 | 14.5/6.8 | 9.7/5.8 | 2-37.5 / | 4-30.2 | 5-45 / | 11-101 | |
| Pittsburg State | 3-11 / | 8-15 | 0-0 / | 2-2 | 23:30 / 36:30 | -13:00 | 4.6 / 6.0 | 6.9/6.1 | 6.1/6.0 | 6-31.8 / | 3-43.7 | 3-23 / | 5-41 | |
| Totals | 47-119 / | 44-152 | 4-12 / | 15-24 | 317:01 / 342:44 | -25:43 | 4.4 / 3.9 | 8.4 / 5.9 | 6.6 / 4.7 | 38-36.7 / | 61-32.2 | 63-583 / | 70-599 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 25 | Caldwell,Will vs Southwest Baptist (Oct 14, 2006) |
| Yards Rushing | 163 | Caldwell,Will vs Southwest Baptist (Oct 14, 2006) |
| TD Rushes | 2 | Jackson,Chris at Lincoln University (Sep 02, 2006) |
| Gore,Justin at Lincoln University (Sep 02, 2006) | ||
| Braden,Jeremy vs Dakota State (S.D) (Sep 09, 2006) | ||
| Caldwell,Will vs Emporia State (Nov 04, 2006) | ||
| Long Rush | 37 | Caldwell,Will vs Dakota State (S.D) (Sep 09, 2006) |
| Caldwell,Will vs Emporia State (Nov 04, 2006) | ||
| Pass attempts | 47 | Korrodi,Toby vs Northwest Missouri (Oct 28, 2006) |
| Pass completions | 25 | Korrodi,Toby at Truman (Sep 23, 2006) |
| Yards Passing | 356 | Korrodi,Toby at Missouri Southern (Oct 21, 2006) |
| TD Passes | 5 | Korrodi,Toby vs Southwest Baptist (Oct 14, 2006) |
| Long Pass | 58 | Korrodi,Toby at Fort Hays State (Sep 30, 2006) |
| Receptions | 9 | Jacobsen,Matt vs Missouri Western (Oct 07, 2006) |
| Yards Receiving | 123 | Sawyer,Rolando vs Southwest Baptist (Oct 14, 2006) |
| TD Receptions | 2 | Jacobsen,Matt at Lincoln University (Sep 02, 2006) |
| Spiegel,Mike vs Dakota State (S.D) (Sep 09, 2006) | ||
| Sawyer,Rolando vs Southwest Baptist (Oct 14, 2006) | ||
| Spiegel,Mike at Missouri Southern (Oct 21, 2006) | ||
| Ridley,Chad vs Emporia State (Nov 04, 2006) | ||
| McCartney,Jason at Pittsburg State (Nov 11, 2006) | ||
| Long Reception | 58 | McCartney,Jason at Fort Hays State (Sep 30, 2006) |
| Field Goals | 3 | Webb,Spencer at Fort Hays State (Sep 30, 2006) |
| Long Field Goal | 44 | Webb,Spencer vs Washburn (Sep 16, 2006) |
| Punts | 5 | Frankel,Matt at Truman (Sep 23, 2006) |
| Frankel,Matt vs Missouri Western (Oct 07, 2006) | ||
| Frankel,Matt at Pittsburg State (Nov 11, 2006) | ||
