Scoring Summary |
Northwest Missouri (9-0,7-0) vs. Central Missouri (4-5,2-5)
Date: Oct 28, 2006 Site: Warrensburg, Mo. Stadium: Walton Stadium Attendance: 5794
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwest Missouri | 0 | 17 | 7 | 7 | 31 |
| Central Missouri | 0 | 6 | 0 | 8 | 14 |
| SCORING SUMMARY | NWMSU -UCM | |||
| 2nd | 13:45 | NWMSU | Qaoud,Abe 13 yd pass from Mathews,Josh (Frevert,Tommy kick) | |
| 6 plays, 70 yards, TOP 2:40 | 7 - 0 | |||
| 07:27 | UCM | McCartney,Jason 14 yd pass from Korrodi,Toby (Webb,Spencer kick failed) | ||
| 1 play, 14 yards, TOP 0:15 | 7 - 6 | |||
| 05:40 | NWMSU | Peterson,Mike 13 yd pass from Mathews,Josh (Frevert,Tommy kick) | ||
| 6 plays, 65 yards, TOP 1:42 | 14 - 6 | |||
| 00:01 | NWMSU | Frevert,Tommy 26 yd field goal | ||
| 12 plays, 78 yards, TOP 2:20 | 17 - 6 | |||
| 3rd | 06:02 | NWMSU | Gregg,Brant 2 yd run (Frevert,Tommy kick) | |
| 12 plays, 70 yards, TOP 4:52 | 24 - 6 | |||
| 4th | 14:07 | NWMSU | Falkner,E.J. 40 yd pass from Mathews,Josh (Frevert,Tommy kick) | |
| 4 plays, 68 yards, TOP 1:24 | 31 - 6 | |||
| 02:04 | UCM | Ricketts,Kendal 0 yd blocked punt return (McCartney,Jason pass from Korrodi,Toby) | ||
| 31 - 14 | ||||
|
Kickoff time: 1:30 pm End of Game: 4:28 pm Total elapsed time: 2:58 Referee: Craig Helser Umpire: Dale Heckethorn Linesman: Robert Richeson Line judge: Rick Smith Back judge: Mike Randol Field judge: Craig Goering Side judge: Steve Heiman Scorer: UCM SID Temperature: Wind: Weather: Northwest Missouri ranked No. 2 in latest AFCA poll. |
Team Statistics |
| Team Totals | NWMSU | UCM |
| FIRST DOWNS | 26 | 16 |
| Rushing | 14 | 3 |
| Passing | 10 | 12 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 234 | 57 |
| Rushing Attempts | 47 | 12 |
| Average Per Rush | 5.0 | 4.8 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 250 | 63 |
| Yards Lost Rushing | 16 | 6 |
| NET YARDS PASSING | 229 | 273 |
| Completions-Attempts-Int | 23-35-2 | 23-47-3 |
| Average Per Attempt | 6.5 | 5.8 |
| Average Per Completion | 10.0 | 11.9 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 463 | 330 |
| Total offense plays | 82 | 59 |
| Average Gain Per Play | 5.6 | 5.6 |
| Fumbles: Number-Lost | 3-1 | 2-2 |
| Penalties: Number-Yards | 4-36 | 6-47 |
| PUNTS-YARDS | 5-116 | 5-194 |
| Average Yards Per Punt | 23.2 | 38.8 |
| Net Yards Per Punt | 18.4 | 31.8 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-311 | 3-138 |
| Average Yards Per Kickoff | 62.2 | 46.0 |
| Net Yards Per Kickoff | 52.6 | 46.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-35-0 | 2-24-1 |
| Average Per Return | 17.5 | 12.0 |
| Kickoff returns: Number-Yds-TD | 1-0-0 | 3-48-0 |
| Average Per Return | 0.0 | 16.0 |
| Interceptions: Number-Yds-TD | 3-36-0 | 2-31-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 38:14 | 21:46 |
| 1st Quarter | 8:17 | 6:43 |
| 2nd Quarter | 7:20 | 7:40 |
| 3rd Quarter | 9:30 | 5:30 |
| 4th Quarter | 13:07 | 1:53 |
| Third-Down Conversions | 4 of 14 | 3 of 10 |
| Fourth-Down Conversions | 2 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 4-7 | 1-1 |
| Sacks By: Number-Yards | 1-5 | 2-12 |
| PAT Kicks | 4-4 | 0-1 |
| Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northwest Missouri-Mathews,Josh 1-0; Wright,Kendall 1-0; Falkner,E.J. 1-1. Central Missouri-Mason,Seth 1-1; Korrodi,Toby 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWMSU | 1st | N38 | 13:39 | Punt | N44 | 12:09 | Punt | 3-6 | 1:30 | ||
| NWMSU | 1st | N40 | 11:20 | Interception | C07 | 07:17 | Fumble | 8-53 | 4:03 | # | |
| NWMSU | 1st | C44 | 05:58 | Fumble | C45 | 04:39 | Punt | 3--1 | 1:19 | ||
| NWMSU | 1st | N30 | 01:25 | Downs | C00 | 13:45 | * | TOUCHDOWN | 6-70 | 2:40 | # |
| NWMSU | 2nd | N04 | 09:40 | Punt | N05 | 07:42 | Interception | 3-1 | 1:58 | ||
| NWMSU | 2nd | N35 | 07:22 | Kickoff | C00 | 05:40 | * | TOUCHDOWN | 6-65 | 1:42 | # |
| NWMSU | 2nd | N13 | 02:20 | Punt | C09 | 15:00 | * | FIELD GOAL | 12-78 | 2:20 | # |
| NWMSU | 3rd | N20 | 15:00 | Kickoff | N29 | 12:30 | Punt | 3-9 | 2:30 | ||
| NWMSU | 3rd | N30 | 10:54 | Downs | C00 | 06:02 | * | TOUCHDOWN | 12-70 | 4:52 | # |
| NWMSU | 3rd | N21 | 03:58 | Punt | N40 | 02:21 | Punt | 4-19 | 1:37 | ||
| NWMSU | 3rd | N32 | 00:31 | Punt | C00 | 14:07 | * | TOUCHDOWN | 4-68 | 1:24 | |
| NWMSU | 4th | C32 | 13:01 | Interception | C05 | 08:00 | Interception | 10-27 | 5:01 | # | |
| NWMSU | 4th | C15 | 07:50 | Fumble | C14 | 05:06 | Missed FG | 4-1 | 2:44 | # | |
| NWMSU | 4th | N20 | 04:29 | Interception | N15 | 02:04 | Punt | 3--5 | 2:25 | ||
| NWMSU | 4th | C45 | 01:37 | Kickoff | C37 | 00:00 | End of half | 3-8 | 1:37 | ||
| UCM | 1st | C35 | 15:00 | Kickoff | C39 | 13:39 | Punt | 3-4 | 1:21 | ||
| UCM | 1st | C34 | 12:09 | Punt | N30 | 11:20 | Interception | 5-36 | 0:49 | ||
| UCM | 1st | C07 | 07:17 | Fumble | C44 | 05:58 | Fumble | 3-37 | 1:19 | ||
| UCM | 1st | C26 | 04:39 | Punt | N30 | 01:25 | Downs | 8-44 | 3:14 | ||
| UCM | 2nd | C09 | 13:35 | Kickoff | N31 | 09:40 | Punt | 6-60 | 3:55 | ||
| UCM | 2nd | N14 | 07:42 | Interception | N00 | 07:27 | * | TOUCHDOWN | 1-14 | 0:15 | # |
| UCM | 2nd | C20 | 05:34 | Kickoff | N34 | 02:20 | Punt | 9-46 | 3:14 | ||
| UCM | 3rd | C50 | 12:30 | Punt | N30 | 10:54 | Downs | 6-20 | 1:36 | ||
| UCM | 3rd | C23 | 05:50 | Kickoff | C39 | 03:58 | Punt | 6-16 | 1:52 | ||
| UCM | 3rd | C16 | 02:21 | Punt | C20 | 00:31 | Punt | 3-4 | 1:50 | ||
| UCM | 4th | C18 | 13:57 | Kickoff | C29 | 13:01 | Interception | 4-11 | 0:56 | ||
| UCM | 4th | C20 | 08:00 | Interception | C15 | 07:50 | Fumble | 1--5 | 0:10 | ||
| UCM | 4th | C20 | 05:06 | Missed FG | N32 | 04:29 | Interception | 4-48 | 0:37 | ||
| UCM | 4th | N00 | 02:04 | Punt | N00 | 02:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwest Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:17 | 07:20 | 09:30 | 13:07 | 15:37 | 22:37 | 38:14 | ||
| 3rd Down Conversions | 2/4 | 1/2 | 1/3 | 0/5 | 3/6 | 1/8 | 4/14 | ||
| Average field position | N41 | N17 | N25 | C43 | N30 | N41 | N36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:43 | 07:40 | 05:30 | 01:53 | 14:23 | 07:23 | 21:46 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 1/4 | 0/0 | 2/6 | 1/4 | 3/10 | ||
| Average field position | C25 | C38 | C29 | C19 | C31 | C24 | C28 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCM | 1st | C35 | 15:00 | Kickoff | C39 | 13:39 | Punt | 3-4 | 1:21 | ||
| NWMSU | 1st | N38 | 13:39 | Punt | N44 | 12:09 | Punt | 3-6 | 1:30 | ||
| UCM | 1st | C34 | 12:09 | Punt | N30 | 11:20 | Interception | 5-36 | 0:49 | ||
| NWMSU | 1st | N40 | 11:20 | Interception | C07 | 07:17 | Fumble | 8-53 | 4:03 | # | |
| UCM | 1st | C07 | 07:17 | Fumble | C44 | 05:58 | Fumble | 3-37 | 1:19 | ||
| NWMSU | 1st | C44 | 05:58 | Fumble | C45 | 04:39 | Punt | 3--1 | 1:19 | ||
| UCM | 1st | C26 | 04:39 | Punt | N30 | 01:25 | Downs | 8-44 | 3:14 | ||
| NWMSU | 1st | N30 | 01:25 | Downs | C00 | 13:45 | * | TOUCHDOWN | 6-70 | 2:40 | # |
| UCM | 2nd | C09 | 13:35 | Kickoff | N31 | 09:40 | Punt | 6-60 | 3:55 | ||
| NWMSU | 2nd | N04 | 09:40 | Punt | N05 | 07:42 | Interception | 3-1 | 1:58 | ||
| UCM | 2nd | N14 | 07:42 | Interception | N00 | 07:27 | * | TOUCHDOWN | 1-14 | 0:15 | # |
| NWMSU | 2nd | N35 | 07:22 | Kickoff | C00 | 05:40 | * | TOUCHDOWN | 6-65 | 1:42 | # |
| UCM | 2nd | C20 | 05:34 | Kickoff | N34 | 02:20 | Punt | 9-46 | 3:14 | ||
| NWMSU | 2nd | N13 | 02:20 | Punt | C09 | 15:00 | * | FIELD GOAL | 12-78 | 2:20 | # |
| NWMSU | 3rd | N20 | 15:00 | Kickoff | N29 | 12:30 | Punt | 3-9 | 2:30 | ||
| UCM | 3rd | C50 | 12:30 | Punt | N30 | 10:54 | Downs | 6-20 | 1:36 | ||
| NWMSU | 3rd | N30 | 10:54 | Downs | C00 | 06:02 | * | TOUCHDOWN | 12-70 | 4:52 | # |
| UCM | 3rd | C23 | 05:50 | Kickoff | C39 | 03:58 | Punt | 6-16 | 1:52 | ||
| NWMSU | 3rd | N21 | 03:58 | Punt | N40 | 02:21 | Punt | 4-19 | 1:37 | ||
| UCM | 3rd | C16 | 02:21 | Punt | C20 | 00:31 | Punt | 3-4 | 1:50 | ||
| NWMSU | 3rd | N32 | 00:31 | Punt | C00 | 14:07 | * | TOUCHDOWN | 4-68 | 1:24 | |
| UCM | 4th | C18 | 13:57 | Kickoff | C29 | 13:01 | Interception | 4-11 | 0:56 | ||
| NWMSU | 4th | C32 | 13:01 | Interception | C05 | 08:00 | Interception | 10-27 | 5:01 | # | |
| UCM | 4th | C20 | 08:00 | Interception | C15 | 07:50 | Fumble | 1--5 | 0:10 | ||
| NWMSU | 4th | C15 | 07:50 | Fumble | C14 | 05:06 | Missed FG | 4-1 | 2:44 | # | |
| UCM | 4th | C20 | 05:06 | Missed FG | N32 | 04:29 | Interception | 4-48 | 0:37 | ||
| NWMSU | 4th | N20 | 04:29 | Interception | N15 | 02:04 | Punt | 3--5 | 2:25 | ||
| UCM | 4th | N00 | 02:04 | Punt | N00 | 02:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWMSU | 4th | C45 | 01:37 | Kickoff | C37 | 00:00 | End of half | 3-8 | 1:37 | ||
Defensive Statistics |
| ## | Northwest Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Clayton,Brandon | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 42 | Smith,Thomas | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 26 | Calbert,Diezeas | 3 | 1 | 4 | . | . | . | 1-0 | . | 1 | . | . |
| 94 | Waters,Ryan | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 15 | Burnsides,Myles | 2 | 2 | 4 | 1.5/2 | . | . | . | 2 | . | . | . |
| 13 | Martin,Tyler | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 31 | Harness,Ben | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 98 | Bilbro,Terry | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | 1 |
| 28 | LeFlore,Chris | 2 | . | 2 | . | 1 | . | 1-15 | 1 | . | . | . |
| 3 | Clark,Darcell | 1 | 1 | 2 | . | . | . | 1-21 | . | . | . | . |
| 46 | Erspamer,Jared | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 40 | Gabris,Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Conard,Dustin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Miller,Tommy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Hane,Gerrit | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
| 89 | Peterson,Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Kirby,Reid | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Paddock,Sean | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 96 | Flynn,Dallas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Kaiser,Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Urum-Eke,Ike | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Central Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Ricketts,Kendal | 11 | 8 | 19 | 2.0/2 | . | . | 1-0 | . | . | . | . |
| 5 | Washington,Rod | 3 | 8 | 11 | . | . | . | . | 2 | . | . | . |
| 32 | Brown,Justin | 3 | 4 | 7 | . | 1 | . | . | 1 | . | . | . |
| 39 | Weishaar,Jake | 4 | 2 | 6 | . | . | . | . | . | 1 | . | . |
| 20 | Shepherd,Randy | 4 | 2 | 6 | . | . | . | 1-31 | 2 | . | . | . |
| 49 | Kreter,Layne | 3 | 3 | 6 | 2.5/6 | 1 | . | . | . | . | 1.0/4 | . |
| 45 | Singletary,Adri | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 35 | Nesbitt,Kellen | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 38 | Landstra,Matt | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 55 | Lampkin,Derek | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 94 | Tialino,Vavega | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | Bryant,Dallas | 2 | . | 2 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 44 | McGowen,Freddie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 77 | Nay,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Gibson,Sam | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| TM | TM | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 41 | Frankel,Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Spiegel,Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | McCartney,Jason | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Gunselman,Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest Missouri: 5-Robinson,R., 6-Falkner,E.J., 12-Osborn,Joel, 16-Bradshaw,Jake, 18-Johnson,Kyle, 20-Miller,Tommy, 22-Urum-Eke,Ike, 26-Calbert,Diezeas, 27-Council,LaRon, 28-LeFlore,Chris, 29-Gregg,Brant, 32-Wilmes,Evan, 40-Gabris,Daniel, 41-Sherman,Zach, 43-Frevert,Tommy, 45-Conard,Dustin, 48-Hane,Gerrit, 52-Beagley,Joah, 55-Dunn,Kyle, 60-Davis,Jeremy, 68-Roach,Tyler, 80-Northway,Tyler, 82-Applegate,Greg, 84-Gannan,Josh, 85-Buntz,Luke, 88-Obert,Caleb, 90-Foli,Domenic, 92-Lanus,Cody, 93-Kaatman,TJ, 97-Paddock,Sean, 99-Atieh,Ramsey. |
| Central Missouri: 6-Webb,Spencer, 7-Faddis,Brooks, 10-Ridley,Chad, 12-Chapman,Adrian, 16-Mason,Seth, 25-Dillon,Mike, 27-Ehase,Steven, 31-Foster,Spencer, 39-Weishaar,Jake, 41-Frankel,Matt, 42-Batts,Julian, 43-Dotson,LaVance, 51-Tiernan,Marc, 55-Lampkin,Derek, 70-Hicklin,Robert, 76-Cavanah,Brett, 77-Nay,Tyler, 85-McCartney,Jason, 86-Thornton,Sean, 87-Raithel,Cody, 90-Gibson,Sam, 92-Barnes,Neil. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northwest Missouri.. 0 17 7 7 - 31 Record: (9-0,7-0)
Central Missouri.... 0 6 0 8 - 14 Record: (4-5,2-5)
Scoring Summary:
2nd 13:45 NWMSU - Qaoud,Abe 13 yd pass from Mathews,Josh (Frevert,Tommy kick), 6-70 2:40, NWMSU 7 - UCM 0
07:27 UCM - McCartney,Jason 14 yd pass from Korrodi,Toby (Webb,Spencer kick failed), 1-14 0:15, NWMSU 7 - UCM 6
05:40 NWMSU - Peterson,Mike 13 yd pass from Mathews,Josh (Frevert,Tommy kick), 6-65 1:42, NWMSU 14 - UCM 6
00:01 NWMSU - Frevert,Tommy 26 yd field goal, 12-78 2:20, NWMSU 17 - UCM 6
3rd 06:02 NWMSU - Gregg,Brant 2 yd run (Frevert,Tommy kick), 12-70 4:52, NWMSU 24 - UCM 6
4th 14:07 NWMSU - Falkner,E.J. 40 yd pass from Mathews,Josh (Frevert,Tommy kick), 4-68 1:24, NWMSU 31 - UCM 6
02:04 UCM - Ricketts,Kendal 0 yd blocked punt return (McCartney,Jason pass from Korrodi,Toby), , NWMSU 31 - UCM 14
NWMSU UCM
FIRST DOWNS................... 26 16
RUSHES-YARDS (NET)............ 47-234 12-57
PASSING YDS (NET)............. 229 273
Passes Att-Comp-Int........... 35-23-2 47-23-3
TOTAL OFFENSE PLAYS-YARDS..... 82-463 59-330
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-35 2-24
Kickoff Returns-Yards......... 1-0 3-48
Interception Returns-Yards.... 3-36 2-31
Punts (Number-Avg)............ 5-23.2 5-38.8
Fumbles-Lost.................. 3-1 2-2
Penalties-Yards............... 4-36 6-47
Possession Time............... 38:14 21:46
Third-Down Conversions........ 4 of 14 3 of 10
Fourth-Down Conversions....... 2 of 2 0 of 2
Red-Zone Scores-Chances....... 4-7 1-1
Sacks By: Number-Yards........ 1-5 2-12
RUSHING: Northwest Missouri-Omon,Xavier 23-166; Council,LaRon 4-32;
Wright,Kendall 1-25; Gregg,Brant 15-20; Mathews,Josh 4-minus 9. Central
Missouri-Braden,Jeremy 10-57; Jacobsen,Matt 1-5; Korrodi,Toby 1-minus 5.
PASSING: Northwest Missouri-Mathews,Josh 22-34-2-224; Osborn,Joel
1-1-0-5. Central Missouri-Korrodi,Toby 23-47-3-273.
RECEIVING: Northwest Missouri-Wright,Kendall 7-55; Falkner,E.J. 5-80;
Peterson,Mike 3-36; Qaoud,Abe 3-31; Omon,Xavier 2-12; Gregg,Brant 2-6;
Gannan,Josh 1-9. Central Missouri-Jacobsen,Matt 5-67; Spiegel,Mike 4-54;
Braden,Jeremy 4-24; Faddis,Brooks 2-48; McCartney,Jason 2-38; Sawyer,Rolando
2-13; Maxwell,Ted 2-9; Mason,Seth 1-17; Thornton,Sean 1-3.
INTERCEPTIONS: Northwest Missouri-Clark,Darcell 1-21; LeFlore,Chris 1-15;
Calbert,Diezeas 1-0. Central Missouri-Shepherd,Randy 1-31; Ricketts,Kendal 1-0.
FUMBLES: Northwest Missouri-Falkner,E.J. 1-1; Mathews,Josh 1-0;
Wright,Kendall 1-0. Central Missouri-Korrodi,Toby 1-1; Mason,Seth 1-1.
Stadium: Walton Stadium Attendance: 5794
Kickoff time: 1:30 pm End of Game: 4:28 pm Total elapsed time: 2:58
Officials: Referee: Craig Helser; Umpire: Dale Heckethorn; Linesman: Robert Richeson;
Line judge: Rick Smith; Back judge: Mike Randol; Field judge: Craig Goering;
Side judge: Steve Heiman; Scorer: UCM SID;
Temperature: Wind: Weather:
Northwest Missouri ranked No. 2 in latest AFCA poll.
|
Play-by-Play Summary |
| Mules won the toss and will receive from the South end. | |||
| Frevert,Tommy kickoff 63 yards to the UCM2, out-of-bounds, UCM ball on UCM35. | |||
| Ucm | 1-10 | at Ucm35 | Korrodi,Toby pass complete to Jacobsen,Matt for 4 yards to the UCM39 (Waters,Ryan). |
| Ucm | 2-6 | at Ucm39 | Korrodi,Toby pass incomplete to Maxwell,Ted. |
| Ucm | 3-6 | at Ucm39 | Korrodi,Toby pass incomplete. |
| Ucm | 4-6 | at Ucm39 | Frankel,Matt punt 53 yards to the NWMSU8, Wright,Kendall return 30 yards to the NWMSU38, out-of-bounds (Frankel,Matt). |
| Drive: 3 plays, 4 yards, TOP 01:21 | |||
| Nwmsu | 1-10 | at Nwmsu38 | NORTHWEST MISSOURI drive start at 13:39. |
| Nwmsu | 1-10 | at Nwmsu38 | Mathews,Josh pass incomplete to Wright,Kendall (Shepherd,Randy). |
| Nwmsu | 2-10 | at Nwmsu38 | Omon,Xavier rush for 7 yards to the NWMSU45 (Ricketts,Kendal). |
| Nwmsu | 3-3 | at Nwmsu45 | Omon,Xavier rush for loss of 1 yard to the NWMSU44 (Tialino,Vavega;Kreter,Layne). |
| Nwmsu | 4-4 | at Nwmsu44 | Bradshaw,Jake punt 31 yards to the UCM25, Jacobsen,Matt return 9 yards to the UCM34 (;Waters,Ryan). |
| Drive: 3 plays, 6 yards, TOP 01:30 | |||
| Ucm | 1-10 | at Ucm34 | CENTRAL MISSOURI drive start at 12:09. |
| Ucm | 1-10 | at Ucm34 | Korrodi,Toby pass incomplete to Jacobsen,Matt, dropped pass. |
| Ucm | 2-10 | at Ucm34 | Braden,Jeremy rush for 21 yards to the NWMSU45, 1ST DOWN UCM (Clayton,Brandon). |
| Ucm | 1-10 | at Nwmsu45 | Korrodi,Toby pass complete to Spiegel,Mike for 15 yards to the NWMSU30, 1ST DOWN UCM (Clayton,Brandon). |
| Ucm | 1-10 | at Nwmsu30 | Korrodi,Toby pass incomplete to Jacobsen,Matt. |
| Ucm | 2-10 | at Nwmsu30 | Korrodi,Toby pass intercepted by Clark,Darcell at the NWMSU19, Clark,Darcell return 21 yards to the NWMSU40 (Spiegel,Mike). |
| Drive: 5 plays, 36 yards, TOP 00:49 | |||
| Nwmsu | 1-10 | at Nwmsu40 | NORTHWEST MISSOURI drive start at 11:20. |
| Nwmsu | 1-10 | at Nwmsu40 | Omon,Xavier rush for 1 yard to the NWMSU41 (Washington,Rod). |
| Nwmsu | 2-9 | at Nwmsu41 | Omon,Xavier rush for 4 yards to the NWMSU45 (Ricketts,Kendal;Lampkin,Derek). |
| Nwmsu | 3-5 | at Nwmsu45 | Mathews,Josh pass complete to Qaoud,Abe for 7 yards to the UCM48, 1ST DOWN NWMSU (Ricketts,Kendal). |
| Nwmsu | 1-10 | at Ucm48 | Mathews,Josh pass complete to Wright,Kendall for 5 yards to the UCM43 (Ricketts,Kendal;Nesbitt,Kellen). |
| Nwmsu | 2-5 | at Ucm43 | Mathews,Josh sacked for loss of 8 yards to the NWMSU49 (TM). |
| Nwmsu | 3-13 | at Nwmsu49 | Mathews,Josh pass complete to Wright,Kendall for 31 yards to the UCM20, 1ST DOWN NWMSU (Ricketts,Kendal;Nesbitt,Kellen). |
| Nwmsu | 1-10 | at Ucm20 | Omon,Xavier rush for 3 yards to the UCM17 (Ricketts,Kendal;Washington,Rod). |
| Nwmsu | 2-7 | at Ucm17 | Mathews,Josh pass complete to Falkner,E.J. for 13 yards to the UCM4, fumble forced by Brown,Justin, fumble by Falkner,E.J. recovered by UCM Bryant,Dallas at UCM7. |
| Drive: 8 plays, 53 yards, TOP 04:03 | |||
| Ucm | 1-10 | at Ucm07 | CENTRAL MISSOURI drive start at 07:17. |
| Ucm | 1-10 | at Ucm07 | Korrodi,Toby pass complete to Braden,Jeremy for loss of 1 yard to the UCM6 (Burnsides,Myles). |
| Ucm | 2-11 | at Ucm06 | Korrodi,Toby pass complete to Jacobsen,Matt for 21 yards to the UCM27, 1ST DOWN UCM (LeFlore,Chris). |
