#00 Finley,Solomon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HARDING  11/09/18    21  1-5  .200  0-2  .000  0-0  .000  0  0  0  0.0  1  0  2  0  2  0  2  2.0 
WAYNE STATE  11/10/18    6  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.0  1  0  0  1  0  1  3  2.5 
WILLIAM JEWELL  11/16/18    10  3-5  .600  1-2  .500  0-0  .000  0  2  2  0.7  3  0  1  0  0  0  7  4.0 
ILLINOIS-SPRINGFIELD  11/17/18    6  1-2  .500  0-1  .000  1-2  .500  0  1  1  0.8  4  0  0  0  0  1  3  3.8 
vs Sioux Falls  11/19/18    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  1  0  3.0 
vs Maryville  11/23/18    10  0-2  .000  0-0  .000  0-0  .000  0  2  2  0.8  0  0  0  1  0  0  0  2.5 
at Missouri-St. Louis  11/24/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  2  0  1  0  0  0  0  2.1 
at Southwest Baptist  11/29/18    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  1  0  0  0  1.9 
at Washburn  12/08/18    5  1-1  1.000  0-0  .000  0-0  .000  1  0  1  0.8  0  0  0  1  0  0  2  1.9 
MIDAMERICA NAZARENE  12/12/18    11  1-4  .250  1-3  .333  0-0  .000  0  1  1  0.8  2  0  0  0  0  1  3  2.0 
AVILA UNIVERSITY  12/29/18    11  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.7  1  0  0  0  0  1  3  2.1 
FORT HAYS STATE  01/03/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NEBRASKA-KEARNEY  01/05/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Mo. Southern St.  01/10/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Pittsburg State  01/12/19    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  1  1  0  0  0  1.9 
LINCOLN  01/16/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  0  1.8 
LINDENWOOD  01/19/19    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.6  0  0  0  0  0  0  0  1.6 
SOUTHWEST BAPTIST  01/26/19    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.5 
at Northeastern St.  01/31/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Central Oklahoma  02/02/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WASHBURN  02/06/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EMPORIA STATE  02/09/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwest Missouri State  02/13/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Missouri Western  02/16/19    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.6  2  0  0  0  0  0  0  1.4 
NORTHWEST MISSOURI STATE  02/21/19    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.4 
MISSOURI WESTERN  02/23/19    22  2-6  .333  0-3  .000  0-0  .000  0  3  3  0.7  1  0  2  0  0  0  4  1.5 
at Lindenwood  02/27/19    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  2  0  1  0  1.4 
at Lincoln  03/02/19    8  2-3  .667  1-2  .500  0-0  .000  0  2  2  0.8  0  0  0  1  0  0  5  1.6 
Totals     0  140  13-32  .406  5-17  .294  1-2  .500  1  14  15  0.8  19  0  7  10  2  6  32  1.6 
 
Games played: 20      Rebounds/game: 0.8 
Points/game: 1.6      Assists/game: 0.4 
FG Pct: 40.6      Turnovers/game: 0.5 
3FG Pct: 29.4      Assist/turnover ratio: 0.7 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.1